Region Results for bcMultMbr4.4-STV (2015 Data)
Description
Riding Design
Multi-member ridings in BC for the 2017 provincial election.
Ridings/Regions specified by Antony Hodgson.
Electoral System
Disclaimer
This data absolutely should not be used to make predictions about who will or will not win an actual election using this electoral system.
It's useful for understanding how votes transfer (or not, depending on the system) but it is not useful for making detailed preditions. There are too many variables at play, particularly in how ridings have been combined. In some models that has resulted in candidates being split between ridings, giving those candidates no chance of winning. That wouldn't occur in a real election, of course.
AB BC MB NB NL NS NT NU ON PE QC SK YT
British Columbia
Region: Fraser Valley
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes |
---|
- Abbotsford South, 100.0
- Chilliwack, 100.0
- Chilliwack-Kent, 100.0
- Abbotsford West, 100.0
- Abbotsford-Mission, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
Votes | Pct | E | Q | |
Lib | 53,602 | 52.6% | 3 | 3.16 |
NDP | 30,677 | 30.1% | 1 | 1.81 |
Grn | 15,134 | 14.9% | 1 | 0.89 |
5-Jennifer Holmes | Grn | 3,939 | 16,981.5 | ✔ |
5-Andrew Murray Christie | NDP | 6,755 | 16,981.5 | ✔ |
3-Patti MacAhonic | NDP | 6,681 | 15,500.8 | |
4-Michael de Jong | Lib | 10,926 | 16,981.5 | ✔ |
3-Laurie Throness | Lib | 11,247 | 16,981.5 | ✔ |
5-Simon John Gibson | Lib | 12,079 | 16,981.5 | ✔ |
1-Darryl Plecas | Lib | 10,709 | 12,869.3 | |
4-Preet Rai | NDP | 5,917 | 9,691.7 | |
2-John Martin | Lib | 8,641 | 8,641.0 | |
3-Josie Bleuer | Grn | 3,088 | 7,141.5 | |
2-Tracey Lorrean O'Hara | NDP | 5,673 | 7,085.8 | |
1-Jasleen Arora | NDP | 5,651 | 5,651.0 | |
1-William Aird Flavelle | Grn | 3,022 | 4,717.0 | |
2-Wayne Froese | Grn | 3,014 | 3,531.8 | |
4-Kevin Allan Eastwood | Grn | 2,071 | 2,071.0 | |
1-Ron Gray | CHP | 874 | 1,966.0 | |
5-Dan Cameron | CHP | 607 | 849.5 | |
4-Lynn Simcox | CHP | 485 | 485.0 | |
2-Ryan McKinnon | Ind | 370 | 370.0 | |
4-Dave Sharkey | Lbt | 134 | 134.0 |
- Langley, 100.0
- Langley East, 100.0
- Maple Ridge-Mission, 100.0
- Maple Ridge-Pitt Meadows, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
Votes | Pct | E | Q | |
Lib | 44,341 | 45.1% | 2 | 2.25 |
NDP | 36,213 | 36.8% | 2 | 1.84 |
Grn | 14,043 | 14.3% | 0 | 0.71 |
Con | 2,585 | 2.6% | 0 | 0.13 |
3-Bob D'Eith | NDP | 9,843 | 19,664.0 | ✔ |
4-Lisa Marie Beare | NDP | 10,992 | 19,664.0 | ✔ |
2-Bill Masse | Grn | 4,494 | 14,795.0 | |
1-Mary Polak | Lib | 9,959 | 19,664.0 | ✔ |
2-Rich Coleman | Lib | 15,007 | 19,664.0 | ✔ |
3-Marc Dalton | Lib | 9,723 | 12,940.3 | |
2-Inder Johal | NDP | 7,817 | 10,337.3 | |
4-Doug Bing | Lib | 9,652 | 9,652.0 | |
1-Gail Chaddock-Costello | NDP | 7,561 | 7,561.0 | |
1-Elizabeth Helen Walker | Grn | 3,358 | 6,453.5 | |
3-Peter Pak Chiu Tam | Grn | 3,181 | 4,184.3 | |
4-Alex Pope | Grn | 3,010 | 3,010.0 | |
1-Justin Greenwood | Con | 1,122 | 2,585.0 | |
3-Trevor Hamilton | Con | 850 | 1,156.5 | |
2-Alex Joehl | Lbt | 465 | 760.0 | |
4-Gary John O'Driscoll | Con | 613 | 613.0 | |
4-Steve Ranta | Ind | 373 | 373.0 | |
1-Robert Kerr Pobran | Lbt | 151 | 223.0 | |
3-Jeff Monds | Lbt | 144 | 144.0 |
Region: Greater Vancouver
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes |
---|
- New Westminster, 100.0
- Burnaby North, 100.0
- Burnaby-Deer Lake, 100.0
- Burnaby-Edmonds, 100.0
- Burnaby-Lougheed, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
Votes | Pct | E | Q | |
NDP | 49,954 | 49.7% | 3 | 2.98 |
Lib | 33,207 | 33.0% | 2 | 1.98 |
Grn | 15,997 | 15.9% | 0 | 0.95 |
Con | 523 | 0.5% | 0 | 0.03 |
5-Steve Darling | Lib | 7,700 | 16,764.8 | ✔ |
2-Janet Routledge | NDP | 9,794 | 16,764.8 | ✔ |
5-Katrina Chen | NDP | 9,846 | 16,764.8 | ✔ |
1-Jonina Campbell | Grn | 6,358 | 15,997.0 | |
1-Judy Darcy | NDP | 12,923 | 16,764.8 | ✔ |
4-Raj Chouhan | NDP | 9,613 | 11,557.5 | |
2-Richard T. Lee | Lib | 8,349 | 16,764.8 | ✔ |
3-Karen Xiao Bao Wang | Lib | 5,973 | 9,701.3 | |
3-Anne Kang | NDP | 7,778 | 7,778.0 | |
4-Garrison Duke | Lib | 5,852 | 7,185.3 | |
5-Joe Keithley | Grn | 2,837 | 6,238.0 | |
1-Lorraine Brett | Lib | 5,333 | 5,333.0 | |
4-Valentine Wu | Grn | 2,436 | 3,891.3 | |
2-Peter Hallschmid | Grn | 2,415 | 2,902.8 | |
3-Rick McGowan | Grn | 1,951 | 1,951.0 | |
3-Graham Bowers | Con | 523 | 523.0 | |
3-Elias Ishak | Ind | 207 | 341.0 | |
1-Rex Brocki | Lbt | 174 | 283.0 | |
1-James Crosty | Oth | 278 | 278.0 | |
5-Sylvia Gung | Ind | 134 | 134.0 | |
5-Neeraj Murarka | Lbt | 109 | 109.0 |
- North Vancouver-Lonsdale, 100.0
- North Vancouver-Seymour, 100.0
- Powell River-Sunshine Coast, 100.0
- West Vancouver-Capilano, 100.0
- West Vancouver-Sea to Sky, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
Votes | Pct | E | Q | |
Lib | 48,622 | 42.0% | 2 | 2.52 |
NDP | 42,026 | 36.3% | 2 | 2.18 |
Grn | 24,211 | 20.9% | 1 | 1.25 |
2-Jane Ann Thornthwaite | Lib | 11,705 | 19,300.3 | ✔ |
4-Ralph Sultan | Lib | 12,215 | 19,300.3 | ✔ |
5-Jordan Sturdy | Lib | 9,649 | 15,206.2 | |
1-Bowinn Ma | NDP | 10,786 | 19,300.3 | ✔ |
3-Nicholas Simons | NDP | 11,846 | 19,300.3 | ✔ |
2-Michael Rene Charrois | NDP | 8,452 | 12,917.8 | |
5-Dana Moore Taylor | Grn | 6,447 | 19,300.3 | ✔ |
3-Kim Darwin | Grn | 5,629 | 11,696.5 | |
1-Naomi Yamamoto | Lib | 9,336 | 10,765.3 | |
5-Michelle Livaja | NDP | 6,068 | 7,286.5 | |
2-Joshua Johnson | Grn | 4,451 | 7,012.3 | |
3-Mathew Wilson | Lib | 5,717 | 5,717.0 | |
4-Michael Markwick | Grn | 4,067 | 4,971.3 | |
4-Mehdi Russel | NDP | 4,874 | 4,874.0 | |
1-Richard Warrington | Grn | 3,617 | 3,617.0 | |
1-Donald N.S. Wilson | Lbt | 270 | 650.0 | |
2-Clayton Welwood | Lbt | 212 | 296.0 | |
5-Michael Cambridge | Lbt | 168 | 168.0 | |
3-Reuben Richards | Oth | 152 | 152.0 | |
5-Tristan Andrew Galbraith | Ind | 135 | 135.0 |
- Delta North, 100.0
- Delta South, 100.0
- Richmond North Centre, 100.0
- Richmond South Centre, 100.0
- Richmond-Queensborough, 100.0
- Richmond-Steveston, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
Votes | Pct | E | Q | |
Lib | 49,974 | 45.5% | 3 | 3.18 |
NDP | 40,073 | 36.5% | 2 | 2.55 |
Grn | 12,396 | 11.3% | 1 | 0.79 |
Con | 635 | 0.6% | 0 | 0.04 |
6-Roy Sakata | Grn | 2,614 | 15,702.3 | ✔ |
6-Kelly Greene | NDP | 7,870 | 15,702.3 | ✔ |
1-Ravi Kahlon | NDP | 10,658 | 15,702.3 | ✔ |
5-Aman Singh | NDP | 7,262 | 12,166.4 | |
1-Scott Hamilton | Lib | 8,817 | 15,702.3 | ✔ |
6-John Yap | Lib | 9,706 | 15,702.3 | ✔ |
2-Ian Paton | Lib | 10,473 | 15,702.3 | ✔ |
5-Jas Johal | Lib | 7,525 | 10,888.3 | |
3-Teresa Wat | Lib | 7,294 | 8,525.8 | |
4-Chak Au | NDP | 4,893 | 7,240.5 | |
2-Nicholas Wong | Ind | 6,050 | 6,351.0 | |
4-Linda Reid | Lib | 6,159 | 6,159.0 | |
1-Jacquie Miller | Grn | 2,512 | 6,147.0 | |
2-Bruce Reid | NDP | 4,800 | 5,718.0 | |
3-Lyren Chiu | NDP | 4,590 | 4,590.0 | |
5-Michael Wolfe | Grn | 2,311 | 3,964.0 | |
2-Larry Colero | Grn | 2,134 | 2,840.3 | |
3-Ryan Kemp Marciniw | Grn | 1,457 | 1,730.6 | |
4-Greg Powell | Grn | 1,368 | 1,368.0 | |
5-Kay Khilvinder Hale | Con | 635 | 635.0 | |
5-Lawrence Chen | Oth | 294 | 480.0 | |
3-Dong Pan | Ind | 301 | 301.0 | |
3-John Crocock | Oth | 109 | 147.5 | |
2-Errol Edmund Sherley | Oth | 77 | 77.0 |
- Surrey-Fleetwood, 100.0
- Surrey-Green Timbers, 100.0
- Surrey-Guildford, 100.0
- Surrey-Newton, 100.0
- Surrey-Whalley, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
Votes | Pct | E | Q | |
NDP | 44,580 | 55.2% | 3 | 3.31 |
Lib | 27,195 | 33.6% | 2 | 2.02 |
Grn | 7,448 | 9.2% | 0 | 0.55 |
4-Harry Bains | NDP | 8,824 | 13,472.3 | ✔ |
5-Bruce Ralston | NDP | 9,058 | 13,472.3 | ✔ |
1-Jagrup Brar | NDP | 9,951 | 13,472.3 | ✔ |
3-Garry Begg | NDP | 8,467 | 11,519.3 | |
2-Rachna Singh | NDP | 8,280 | 9,065.8 | |
3-Amrik Virk | Lib | 6,510 | 13,472.3 | ✔ |
1-Peter Fassbender | Lib | 6,659 | 13,472.3 | ✔ |
5-Sargy Chima | Lib | 4,712 | 8,189.1 | |
1-Tim Binnema | Grn | 2,018 | 7,448.0 | |
2-Brenda Joy Locke | Lib | 4,711 | 5,861.8 | |
4-Gurminder Singh Parihar | Lib | 4,603 | 4,603.0 | |
3-Jodi Murphy | Grn | 1,675 | 3,552.5 | |
5-Rita Anne Fromholt | Grn | 1,665 | 2,361.7 | |
4-Richard Krieger | Grn | 1,073 | 1,327.3 | |
2-Saira Aujla | Grn | 1,017 | 1,017.0 | |
4-Balpreet Singh Bal | Oth | 881 | 947.0 | |
3-Kevin Pielak | CHP | 418 | 418.0 | |
2-Vikram Bajwa | Ind | 155 | 155.0 | |
5-George Gidora | Com | 85 | 85.0 | |
2-Kanwaljit Singh Moti | Oth | 66 | 66.0 |
- Surrey South, 100.0
- Surrey-Cloverdale, 100.0
- Surrey-Panorama, 100.0
- Surrey-White Rock, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
Votes | Pct | E | Q | |
Lib | 45,875 | 48.3% | 2 | 2.41 |
NDP | 35,556 | 37.4% | 2 | 1.87 |
Grn | 11,323 | 11.9% | 0 | 0.60 |
1-Stephanie Cadieux | Lib | 12,346 | 19,014.2 | ✔ |
4-Tracy Redies | Lib | 13,232 | 19,014.2 | ✔ |
2-Marvin Hunt | Lib | 11,171 | 14,938.6 | |
2-Rebecca Smith | NDP | 8,976 | 19,014.2 | ✔ |
3-Jinny Sims | NDP | 10,910 | 19,014.2 | ✔ |
4-Bill Marshall | Grn | 4,189 | 11,323.0 | |
4-Niovi Patsicakis | NDP | 7,925 | 10,506.7 | |
3-Puneet Sandhar | Lib | 9,126 | 9,126.0 | |
1-Jonathan Silveira | NDP | 7,745 | 7,745.0 | |
2-Aleksandra Muniak | Grn | 2,871 | 5,002.5 | |
1-Pascal Tremblay | Grn | 2,826 | 3,305.0 | |
4-Tom Bryant | Ind | 894 | 1,599.0 | |
3-Veronica Laurel Greer | Grn | 1,437 | 1,437.0 | |
1-Peter Njenga | Ind | 580 | 642.5 | |
1-Josh Barrett | Lbt | 272 | 535.0 | |
2-Peter Poelstra | Lbt | 263 | 263.0 | |
3-Liz Galenzoski | Oth | 117 | 178.0 | |
1-Gary Hee | Ind | 125 | 125.0 | |
1-Fabiola Cecilia Palomino | Oth | 61 | 61.0 |
- Coquitlam-Burke Mountain, 100.0
- Coquitlam-Maillardville, 100.0
- Port Coquitlam, 100.0
- Port Moody-Coquitlam, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
Votes | Pct | E | Q | |
NDP | 43,100 | 49.2% | 2 | 2.46 |
Lib | 33,666 | 38.4% | 2 | 1.92 |
Grn | 10,389 | 11.9% | 0 | 0.59 |
4-Rick Glumac | NDP | 10,542 | 17,526.0 | ✔ |
2-Selina Mae Robinson | NDP | 10,308 | 15,280.2 | |
4-Linda Reimer | Lib | 9,122 | 17,526.0 | ✔ |
3-Mike Farnworth | NDP | 12,937 | 17,526.0 | ✔ |
1-Joan Isaacs | Lib | 9,581 | 17,526.0 | ✔ |
3-Jason Hanley | Grn | 2,975 | 10,389.0 | |
2-Steve Kim | Lib | 7,862 | 10,229.0 | |
1-Jodie Wickens | NDP | 9,313 | 9,313.0 | |
3-Susan Chambers | Lib | 7,101 | 7,101.0 | |
4-Don Barthel | Grn | 2,692 | 5,053.0 | |
1-Ian Donnelly Soutar | Grn | 2,499 | 3,240.0 | |
2-Nicola Eyton Spurling | Grn | 2,223 | 2,223.0 | |
3-Lewis Clarke Dahlby | Lbt | 231 | 386.0 | |
2-Jesse Velay-Vitow | Lbt | 155 | 155.0 | |
3-Billy Gibbons | Oth | 84 | 84.0 |
- Vancouver-Fraserview, 100.0
- Vancouver-Hastings, 100.0
- Vancouver-Kensington, 100.0
- Vancouver-Kingsway, 100.0
- Vancouver-Mount Pleasant, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
Votes | Pct | E | Q | |
NDP | 57,831 | 57.3% | 4 | 3.44 |
Lib | 28,806 | 28.6% | 1 | 1.71 |
Grn | 12,661 | 12.6% | 0 | 0.75 |
Con | 446 | 0.4% | 0 | 0.03 |
4-Adrian Dix | NDP | 10,620 | 16,161.7 | ✔ |
3-Mable Elmore | NDP | 10,916 | 16,457.7 | ✔ |
1-Suzanne Anton | Lib | 9,171 | 16,813.0 | ✔ |
3-Kim Jee Chan Logan | Lib | 6,598 | 14,066.1 | |
2-Shane Lee Simpson | NDP | 12,468 | 16,813.0 | ✔ |
5-Melanie Mark | NDP | 13,667 | 16,813.0 | ✔ |
2-David H.T. Wong | Grn | 3,660 | 12,661.0 | |
1-George Chow | NDP | 10,160 | 10,160.0 | |
4-Trang Nguyen | Lib | 4,891 | 7,606.3 | |
5-Jerry Kroll | Grn | 3,561 | 6,281.0 | |
2-Jane Spitz | Lib | 4,692 | 5,555.5 | |
5-Conny Lin | Lib | 3,454 | 3,454.0 | |
3-Simon Alexander Rear | Grn | 2,215 | 3,290.0 | |
4-Ellisa Calder | Grn | 1,645 | 2,040.0 | |
1-Eric Kolotyluk | Grn | 1,580 | 1,580.0 | |
3-Ramanjit Kaur Dhillon | Oth | 167 | 466.0 | |
4-Charles Bae | Con | 446 | 446.0 | |
2-Kimball Mark Cariou | Com | 185 | 312.0 | |
1-Harpreet S. Bajwa | Oth | 156 | 227.5 | |
5-Mike Hansen | Ind | 195 | 195.0 | |
1-Hiroshi Hyde | Lbt | 155 | 155.0 | |
5-Peter Marcus | Com | 127 | 127.0 | |
4-Brette Mullins | Oth | 76 | 98.3 | |
5-Shai Joseph Mor | Oth | 67 | 67.0 |
- Vancouver-Fairview, 100.0
- Vancouver-False Creek, 100.0
- Vancouver-Langara, 100.0
- Vancouver-Point Grey, 100.0
- Vancouver-Quilchena, 100.0
- Vancouver-West End, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
Votes | Pct | E | Q | |
NDP | 60,122 | 46.4% | 3 | 3.24 |
Lib | 50,707 | 39.1% | 2 | 2.74 |
Grn | 17,404 | 13.4% | 1 | 0.94 |
2-Sam Sullivan | Lib | 9,332 | 18,528.3 | ✔ |
3-Michael Lee | Lib | 9,238 | 16,468.5 | |
5-Andrew Wilkinson | Lib | 11,474 | 18,528.3 | ✔ |
1-Louise Boutin | Grn | 3,453 | 18,528.3 | ✔ |
6-Spencer Chandra Herbert | NDP | 12,195 | 18,528.3 | ✔ |
4-David Robert Patrick Eby | NDP | 12,465 | 18,528.3 | ✔ |
1-George Heyman | NDP | 13,958 | 18,528.3 | ✔ |
2-Morgane Oger | NDP | 8,772 | 11,955.0 | |
1-Gabe Garfinkel | Lib | 8,482 | 11,527.3 | |
2-Bradley Darren Shende | Grn | 3,448 | 8,699.5 | |
4-James Lombardi | Lib | 7,598 | 8,514.6 | |
3-James Wang | NDP | 7,216 | 8,319.2 | |
5-Madeline Lalonde | NDP | 5,516 | 5,516.0 | |
5-Michael Barkusky | Grn | 2,973 | 5,483.0 | |
6-Nigel Elliott | Lib | 4,583 | 4,583.0 | |
6-James Marshall | Grn | 2,701 | 3,908.3 | |
3-Janet Rhoda Fraser | Grn | 2,584 | 3,033.0 | |
4-Amanda Konkin | Grn | 2,245 | 2,245.0 | |
6-John Clarke | Lbt | 322 | 760.0 | |
3-Surinder Singh Trehan | Oth | 156 | 519.0 | |
5-William Morrison | Lbt | 238 | 338.0 | |
1-Joey Doyle | Oth | 131 | 247.0 | |
2-Liz Jaluague | Lbt | 200 | 200.0 | |
6-Leon David Dunn | Ind | 100 | 179.0 | |
2-James Filippelli | Oth | 96 | 141.3 | |
2-Phillip James Ryan | Oth | 75 | 90.3 | |
4-Brian Taylor | Ind | 79 | 79.0 | |
4-David Stall | Oth | 61 | 61.0 |
Region: Interior
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes |
---|
- Cariboo-Chilcotin, 100.0
- Fraser-Nicola, 100.0
- Kamloops-North Thompson, 100.0
- Kamloops-South Thompson, 100.0
- Cariboo North, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
Votes | Pct | E | Q | |
Lib | 45,613 | 52.0% | 3 | 3.12 |
NDP | 25,388 | 28.9% | 1 | 1.73 |
Grn | 14,994 | 17.1% | 1 | 1.02 |
Con | 690 | 0.8% | 0 | 0.05 |
3-Barb Nederpel | NDP | 6,770 | 14,633.8 | ✔ |
4-Nancy Bepple | NDP | 5,479 | 12,271.0 | |
1-Donna Barnett | Lib | 8,028 | 14,633.8 | ✔ |
3-Peter Gordon Milobar | Lib | 11,025 | 14,633.8 | ✔ |
2-Jackie L. Tegart | Lib | 6,182 | 8,114.7 | |
2-Harry Lali | NDP | 5,475 | 8,089.7 | |
4-Donovan Cavers | Grn | 5,214 | 14,633.8 | ✔ |
3-Dan Hines | Grn | 4,573 | 7,176.5 | |
4-Todd Graham Stone | Lib | 14,409 | 14,633.8 | ✔ |
5-Coralee Ella Oakes | Lib | 5,969 | 5,969.0 | |
5-Scott Elliott | NDP | 4,117 | 5,003.8 | |
1-Sally Watson | NDP | 3,547 | 3,547.0 | |
2-Arthur Alexander Green | Grn | 2,336 | 3,293.0 | |
1-Rita Helen Giesbrecht | Grn | 2,035 | 2,244.0 | |
5-Richard Edward Jaques | Grn | 836 | 836.0 | |
5-Tony Goulet | Con | 690 | 690.0 | |
2-Michael Henshall | Oth | 573 | 573.0 | |
4-Jessica Lea Bradshaw | Lbt | 274 | 274.0 | |
3-Peter Paul Kerek | Com | 166 | 265.0 | |
4-Beat Klossner | Com | 99 | 99.0 |
- Columbia River-Revelstoke, 100.0
- Kootenay East, 100.0
- Kootenay West, 100.0
- Nelson-Creston, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
Votes | Pct | E | Q | |
NDP | 27,403 | 42.4% | 2 | 2.12 |
Lib | 24,651 | 38.1% | 2 | 1.91 |
Grn | 10,957 | 17.0% | 0 | 0.85 |
1-Doug Clovechok | Lib | 6,325 | 12,927.6 | ✔ |
4-Kim Charlesworth | Grn | 4,770 | 11,730.9 | |
4-Michelle Mungall | NDP | 7,159 | 12,927.6 | ✔ |
3-Katrine Conroy | NDP | 10,499 | 12,927.6 | ✔ |
1-Gerry Taft | NDP | 4,966 | 6,559.0 | |
2-Tom Glenn Shypitka | Lib | 9,114 | 12,927.6 | ✔ |
4-Tanya Rae Wall | Lib | 4,891 | 6,331.3 | |
2-Randal Macnair | NDP | 4,779 | 4,779.0 | |
3-Sam Troy | Grn | 2,791 | 4,489.0 | |
3-Jim Postnikoff | Lib | 4,321 | 4,321.0 | |
2-Yvonne Marie Prest | Grn | 1,814 | 2,341.3 | |
1-Samson Boyer | Grn | 1,582 | 1,582.0 | |
1-Duncan Boyd MacLeod | Ind | 450 | 1,089.0 | |
2-Keith D. Komar | Lbt | 385 | 533.0 | |
1-Justin James Hooles | Ind | 353 | 496.0 | |
4-Jesse O'Leary | Ind | 151 | 196.0 | |
1-Rylan Kashuba | Lbt | 148 | 148.0 | |
4-Tom Prior | Ind | 135 | 135.0 |
- Nechako Lakes, 100.0
- Prince George-Mackenzie, 100.0
- Prince George-Valemount, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
Votes | Pct | E | Q | |
Lib | 24,876 | 57.3% | 2 | 2.29 |
NDP | 13,128 | 30.2% | 1 | 1.21 |
Grn | 4,803 | 11.1% | 0 | 0.44 |
2-Bobby Deepak | NDP | 5,319 | 10,861.5 | ✔ |
3-Natalie Fletcher | NDP | 5,025 | 7,908.3 | |
2-Mike Morris | Lib | 9,674 | 10,861.5 | ✔ |
3-Shirley Bond | Lib | 10,094 | 10,861.5 | ✔ |
1-John Rustad | Lib | 5,108 | 5,348.2 | |
3-Nan Kendy | Grn | 2,080 | 4,803.0 | |
1-Anne Marie Sam | NDP | 2,784 | 2,784.0 | |
2-Hilary Crowley | Grn | 1,880 | 2,301.5 | |
1-Douglas Norman Gook | Grn | 843 | 843.0 | |
1-Jon Rempel | Lbt | 417 | 417.0 | |
1-Al Trampuh | Ind | 218 | 218.0 |
- Peace River North, 100.0
- Peace River South, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
Votes | Pct | E | Q | |
Lib | 14,719 | 69.9% | 2 | 2.10 |
NDP | 2,828 | 13.4% | 0 | 0.40 |
1-Bob Fedderly | Ind | 2,489 | 3,505.0 | |
2-Stephanie Goudie | NDP | 1,991 | 2,930.4 | |
1-Rob Fraser | Ind | 785 | 900.5 | |
1-Rob Dempsey | NDP | 837 | 888.2 | |
1-Jeff Richert | Ind | 231 | 231.0 | |
2-Mike Bernier | Lib | 6,180 | 7,018.3 | ✔ |
1-Dan Davies | Lib | 8,539 | 7,018.3 | ✔ |
- North Coast, 100.0
- Skeena, 100.0
- Stikine, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
Votes | Pct | E | Q | |
NDP | 14,459 | 49.6% | 2 | 1.98 |
Lib | 12,581 | 43.1% | 1 | 1.73 |
Grn | 809 | 2.8% | 0 | 0.11 |
3-Wanda Good | Lib | 3,330 | 5,454.5 | |
1-Jennifer Rice | NDP | 4,998 | 7,290.3 | ✔ |
2-Bruce Alan Bidgood | NDP | 5,090 | 7,290.3 | ✔ |
3-Doug Donaldson | NDP | 4,371 | 4,505.8 | |
2-Ellis Ross | Lib | 6,372 | 7,290.3 | ✔ |
1-Herb Pond | Lib | 2,879 | 2,919.5 | |
1-HoBC NDP Arendt | Grn | 809 | 809.0 | |
3-Rod Taylor | CHP | 784 | 784.0 | |
2-Merv Ritchie | Oth | 524 | 524.0 |
- Kelowna West, 100.0
- Boundary-Similkameen, 100.0
- Penticton, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
Votes | Pct | E | Q | |
Lib | 37,414 | 52.5% | 2 | 2.10 |
NDP | 20,152 | 28.3% | 1 | 1.13 |
Grn | 10,140 | 14.2% | 0 | 0.57 |
3-Connie Sahlmark | Grn | 4,705 | 11,709.2 | |
3-Tarik Sayeed | NDP | 7,156 | 17,815.8 | ✔ |
2-Colleen Ross | NDP | 6,941 | 10,102.2 | |
3-Dan Ashton | Lib | 13,681 | 17,815.8 | ✔ |
1-Christy Clark | Lib | 14,559 | 17,815.8 | ✔ |
2-Linda Margaret Larson | Lib | 9,174 | 9,174.0 | |
1-Shelley Cook | NDP | 6,055 | 6,055.0 | |
1-Robert Mellalieu | Grn | 3,290 | 4,362.5 | |
2-Peter Entwistle | Ind | 3,028 | 3,553.0 | |
2-Vonnie Lavers | Grn | 2,145 | 2,145.0 | |
1-Brian Thiesen | Ind | 525 | 525.0 |
- Kelowna-Lake Country, 100.0
- Kelowna-Mission, 100.0
- Shuswap, 100.0
- Vernon-Monashee, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
Votes | Pct | E | Q | |
Lib | 54,535 | 55.3% | 2 | 2.76 |
NDP | 24,259 | 24.6% | 1 | 1.23 |
Grn | 17,383 | 17.6% | 1 | 0.88 |
Con | 1,755 | 1.8% | 0 | 0.09 |
4-Keli Westgate | Grn | 5,606 | 19,727.6 | ✔ |
2-Steve Thomson | Lib | 13,985 | 19,727.6 | ✔ |
3-Gregory James Kyllo | Lib | 14,240 | 19,727.6 | ✔ |
1-Norm Letnick | Lib | 13,833 | 18,218.6 | |
4-Eric Bailey Foster | Lib | 12,477 | 12,646.9 | |
4-Barry Charles Dorval | NDP | 7,587 | 19,727.6 | ✔ |
3-Sylvia Jean Lindgren | NDP | 6,817 | 11,744.5 | |
1-Alison Shaw | Grn | 4,416 | 8,096.5 | |
2-Harwinder Kaur Sandhu | NDP | 5,102 | 6,686.3 | |
3-Kevin Babcock | Grn | 3,939 | 5,079.7 | |
1-Erik Olesen | NDP | 4,753 | 4,753.0 | |
2-Rainer Wilkins | Grn | 3,422 | 3,422.0 | |
2-Charles Hardy | Con | 1,755 | 1,755.0 | |
3-Kyle McCormack | Lbt | 388 | 701.0 | |
4-Don Jefcoat | Lbt | 313 | 313.0 |
Region: Vancouver Island
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes |
---|
- Esquimalt-Metchosin, 100.0
- Langford-Juan de Fuca, 100.0
- Oak Bay-Gordon Head, 100.0
- Saanich North and the Islands, 100.0
- Saanich South, 100.0
- Victoria-Beacon Hill, 100.0
- Victoria-Swan Lake, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
Votes | Pct | E | Q | |
NDP | 76,503 | 42.2% | 3 | 3.37 |
Grn | 59,071 | 32.6% | 2 | 2.61 |
Lib | 43,818 | 24.2% | 2 | 1.93 |
2-John Horgan | NDP | 12,144 | 22,670.3 | ✔ |
7-Rob Fleming | NDP | 12,181 | 22,670.3 | ✔ |
5-Lana Popham | NDP | 10,904 | 19,420.5 | |
6-Carole James | NDP | 14,476 | 22,670.3 | ✔ |
5-David Calder | Lib | 8,113 | 22,670.3 | ✔ |
4-Stephen P. Roberts | Lib | 8,659 | 22,670.3 | ✔ |
4-Adam Olsen | Grn | 13,475 | 22,670.3 | ✔ |
3-Andrew John Weaver | Grn | 13,843 | 22,670.3 | ✔ |
6-Kalen Harris | Grn | 8,274 | 16,100.3 | |
1-Mitzi Jayne Dean | NDP | 10,803 | 14,002.0 | |
1-Barb Desjardins | Lib | 6,564 | 13,391.3 | |
7-Christopher Alan Maxwell | Grn | 6,827 | 10,990.0 | |
4-Gary Holman | NDP | 9,766 | 10,804.2 | |
3-Alex Dutton | Lib | 6,482 | 9,982.0 | |
