Election Trace: BC-NTW
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 7290.3. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
29157.0/(3 + 1) + 1
Ridings:
- 40
- North Coast
- 61
- Skeena
- 62
- Stikine
Round 0
- Start the election.
| 40 | 61 | 62 |
---|
CHP | | | 784.0 |
Grn | 809.0 | | |
Lib | 2879.0 | 6372.0 | 3330.0 |
NDP | 4998.0 | 5090.0 | 4371.0 |
Oth | | 524.0 | |
Round 1
- Suspend Oth-61 (Merv Ritchie)
| 40 | 61 | 62 |
---|
CHP | | | 784.0 |
Grn | 809.0 | | |
Lib | 2879.0 | 6372.0 | 3330.0 |
NDP | 4998.0 | 5090.0 | 4371.0 |
Oth | | 524.0 | |
Round 2
- Suspend CHP-62 (Rod Taylor)
| 40 | 61 | 62 |
---|
CHP | | | 784.0 |
Grn | 809.0 | | |
Lib | 2879.0 | 6372.0 | 3330.0 |
NDP | 4998.0 | 5090.0 | 4371.0 |
Oth | | 524.0 | |
Round 3
- Suspend Grn-40 (HoBC NDP Arendt)
- Transfer 40.4 from Grn-40 (HoBC NDP Arendt) to Lib-40 (Herb Pond).
- Transfer 134.8 from Grn-40 (HoBC NDP Arendt) to NDP-40 (Jennifer Rice).
- Transfer 134.8 from Grn-40 (HoBC NDP Arendt) to NDP-61 (Bruce Alan Bidgood).
- Transfer 40.4 from Grn-40 (HoBC NDP Arendt) to Lib-61 (Ellis Ross).
- Transfer 134.8 from Grn-40 (HoBC NDP Arendt) to NDP-62 (Doug Donaldson).
- Transfer 40.4 from Grn-40 (HoBC NDP Arendt) to Lib-62 (Wanda Good).
| 40 | 61 | 62 |
---|
CHP | | | 784.0 |
Grn | 809.0 | | |
Lib | 2919.5 | 6412.5 | 3370.5 |
NDP | 5132.8 | 5224.8 | 4505.8 |
Oth | | 524.0 | |
Round 4
- Suspend Lib-40 (Herb Pond)
- Transfer 1459.7 from Lib-40 (Herb Pond) to Lib-61 (Ellis Ross).
- Transfer 1459.7 from Lib-40 (Herb Pond) to Lib-62 (Wanda Good).
| 40 | 61 | 62 |
---|
CHP | | | 784.0 |
Grn | 809.0 | | |
Lib | 2919.5 | 7872.2 | 4830.2 |
NDP | 5132.8 | 5224.8 | 4505.8 |
Oth | | 524.0 | |
Round 5
- Elect Lib-61 (Ellis Ross)
- Transfer 581.9 from Lib-61 (Ellis Ross) to Lib-62 (Wanda Good).
| 40 | 61 | 62 |
---|
CHP | | | 784.0 |
Grn | 809.0 | | |
Lib | 2919.5 | 7290.3E | 5412.1 |
NDP | 5132.8 | 5224.8 | 4505.8 |
Oth | | 524.0 | |
Round 6
- Suspend NDP-62 (Doug Donaldson)
- Transfer 2252.9 from NDP-62 (Doug Donaldson) to NDP-40 (Jennifer Rice).
- Transfer 2252.9 from NDP-62 (Doug Donaldson) to NDP-61 (Bruce Alan Bidgood).
| 40 | 61 | 62 |
---|
CHP | | | 784.0 |
Grn | 809.0 | | |
Lib | 2919.5 | 7290.3E | 5412.1 |
NDP | 7385.8 | 7477.8 | 4505.8 |
Oth | | 524.0 | |
Round 7
- Elect NDP-61 (Bruce Alan Bidgood)
- Transfer 187.5 from NDP-61 (Bruce Alan Bidgood) to NDP-40 (Jennifer Rice).
| 40 | 61 | 62 |
---|
CHP | | | 784.0 |
Grn | 809.0 | | |
Lib | 2919.5 | 7290.3E | 5412.1 |
NDP | 7573.3 | 7290.3E | 4505.8 |
Oth | | 524.0 | |
Round 8
- Elect NDP-40 (Jennifer Rice)
- Transfer 42.4 from NDP-40 (Jennifer Rice) to Lib-62 (Wanda Good).
| 40 | 61 | 62 |
---|
CHP | | | 784.0 |
Grn | 809.0 | | |
Lib | 2919.5 | 7290.3E | 5454.5 |
NDP | 7290.3E | 7290.3E | 4505.8 |
Oth | | 524.0 | |
Round 9
- Suspend Lib-62 (Wanda Good)
| 40 | 61 | 62 |
---|
CHP | | | 784.0 |
Grn | 809.0 | | |
Lib | 2919.5 | 7290.3E | 5454.5 |
NDP | 7290.3E | 7290.3E | 4505.8 |
Oth | | 524.0 | |
Round 10
| 40 | 61 | 62 |
---|
CHP | | | 784.0 |
Grn | 809.0 | | |
Lib | 2919.5 | 7290.3E | 5454.5 |
NDP | 7290.3E | 7290.3E | 4505.8 |
Oth | | 524.0 | |