Election Trace: BC-FVE
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 16981.5. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
101883.0/(5 + 1) + 1
Ridings:
- 1
- Abbotsford South
- 2
- Abbotsford West
- 3
- Abbotsford-Mission
- 11
- Chilliwack
- 12
- Chilliwack-Kent
Round 0
- Start the election.
| 1 | 2 | 3 | 11 | 12 |
---|
CHP | 874.0 | 485.0 | 607.0 | | |
Grn | 3022.0 | 2071.0 | 3939.0 | 3014.0 | 3088.0 |
Ind | | | | 370.0 | |
Lib | 10709.0 | 10926.0 | 12079.0 | 8641.0 | 11247.0 |
Lbt | | 134.0 | | | |
NDP | 5651.0 | 5917.0 | 6755.0 | 5673.0 | 6681.0 |
Round 1
- Suspend Lbt-2 (Dave Sharkey)
| 1 | 2 | 3 | 11 | 12 |
---|
CHP | 874.0 | 485.0 | 607.0 | | |
Grn | 3022.0 | 2071.0 | 3939.0 | 3014.0 | 3088.0 |
Ind | | | | 370.0 | |
Lib | 10709.0 | 10926.0 | 12079.0 | 8641.0 | 11247.0 |
Lbt | | 134.0 | | | |
NDP | 5651.0 | 5917.0 | 6755.0 | 5673.0 | 6681.0 |
Round 2
- Suspend Ind-11 (Ryan McKinnon)
| 1 | 2 | 3 | 11 | 12 |
---|
CHP | 874.0 | 485.0 | 607.0 | | |
Grn | 3022.0 | 2071.0 | 3939.0 | 3014.0 | 3088.0 |
Ind | | | | 370.0 | |
Lib | 10709.0 | 10926.0 | 12079.0 | 8641.0 | 11247.0 |
Lbt | | 134.0 | | | |
NDP | 5651.0 | 5917.0 | 6755.0 | 5673.0 | 6681.0 |
Round 3
- Suspend CHP-2 (Lynn Simcox)
- Transfer 242.5 from CHP-2 (Lynn Simcox) to CHP-1 (Ron Gray).
- Transfer 242.5 from CHP-2 (Lynn Simcox) to CHP-3 (Dan Cameron).
| 1 | 2 | 3 | 11 | 12 |
---|
CHP | 1116.5 | 485.0 | 849.5 | | |
Grn | 3022.0 | 2071.0 | 3939.0 | 3014.0 | 3088.0 |
Ind | | | | 370.0 | |
Lib | 10709.0 | 10926.0 | 12079.0 | 8641.0 | 11247.0 |
Lbt | | 134.0 | | | |
NDP | 5651.0 | 5917.0 | 6755.0 | 5673.0 | 6681.0 |
Round 4
- Suspend CHP-3 (Dan Cameron)
- Transfer 849.5 from CHP-3 (Dan Cameron) to CHP-1 (Ron Gray).
| 1 | 2 | 3 | 11 | 12 |
---|
CHP | 1966.0 | 485.0 | 849.5 | | |
Grn | 3022.0 | 2071.0 | 3939.0 | 3014.0 | 3088.0 |
Ind | | | | 370.0 | |
Lib | 10709.0 | 10926.0 | 12079.0 | 8641.0 | 11247.0 |
Lbt | | 134.0 | | | |
NDP | 5651.0 | 5917.0 | 6755.0 | 5673.0 | 6681.0 |
Round 5
- Suspend CHP-1 (Ron Gray)
| 1 | 2 | 3 | 11 | 12 |
---|
CHP | 1966.0 | 485.0 | 849.5 | | |
Grn | 3022.0 | 2071.0 | 3939.0 | 3014.0 | 3088.0 |
Ind | | | | 370.0 | |
Lib | 10709.0 | 10926.0 | 12079.0 | 8641.0 | 11247.0 |
Lbt | | 134.0 | | | |
NDP | 5651.0 | 5917.0 | 6755.0 | 5673.0 | 6681.0 |
Round 6
- Suspend Grn-2 (Kevin Allan Eastwood)
- Transfer 517.8 from Grn-2 (Kevin Allan Eastwood) to Grn-1 (William Aird Flavelle).
- Transfer 517.8 from Grn-2 (Kevin Allan Eastwood) to Grn-3 (Jennifer Holmes).
- Transfer 517.8 from Grn-2 (Kevin Allan Eastwood) to Grn-11 (Wayne Froese).
- Transfer 517.8 from Grn-2 (Kevin Allan Eastwood) to Grn-12 (Josie Bleuer).
| 1 | 2 | 3 | 11 | 12 |
---|
CHP | 1966.0 | 485.0 | 849.5 | | |
Grn | 3539.8 | 2071.0 | 4456.8 | 3531.8 | 3605.8 |
Ind | | | | 370.0 | |
Lib | 10709.0 | 10926.0 | 12079.0 | 8641.0 | 11247.0 |
Lbt | | 134.0 | | | |
NDP | 5651.0 | 5917.0 | 6755.0 | 5673.0 | 6681.0 |
Round 7
- Suspend Grn-11 (Wayne Froese)
- Transfer 1177.3 from Grn-11 (Wayne Froese) to Grn-1 (William Aird Flavelle).
- Transfer 1177.3 from Grn-11 (Wayne Froese) to Grn-3 (Jennifer Holmes).
- Transfer 1177.3 from Grn-11 (Wayne Froese) to Grn-12 (Josie Bleuer).
| 1 | 2 | 3 | 11 | 12 |
---|
CHP | 1966.0 | 485.0 | 849.5 | | |
Grn | 4717.0 | 2071.0 | 5634.0 | 3531.8 | 4783.0 |
Ind | | | | 370.0 | |
Lib | 10709.0 | 10926.0 | 12079.0 | 8641.0 | 11247.0 |
Lbt | | 134.0 | | | |
NDP | 5651.0 | 5917.0 | 6755.0 | 5673.0 | 6681.0 |
Round 8
- Suspend Grn-1 (William Aird Flavelle)
- Transfer 2358.5 from Grn-1 (William Aird Flavelle) to Grn-3 (Jennifer Holmes).
- Transfer 2358.5 from Grn-1 (William Aird Flavelle) to Grn-12 (Josie Bleuer).
| 1 | 2 | 3 | 11 | 12 |
---|
CHP | 1966.0 | 485.0 | 849.5 | | |
Grn | 4717.0 | 2071.0 | 7992.5 | 3531.8 | 7141.5 |
Ind | | | | 370.0 | |
Lib | 10709.0 | 10926.0 | 12079.0 | 8641.0 | 11247.0 |
Lbt | | 134.0 | | | |
NDP | 5651.0 | 5917.0 | 6755.0 | 5673.0 | 6681.0 |
Round 9
- Suspend NDP-1 (Jasleen Arora)
- Transfer 1412.8 from NDP-1 (Jasleen Arora) to NDP-2 (Preet Rai).
- Transfer 1412.8 from NDP-1 (Jasleen Arora) to NDP-3 (Andrew Murray Christie).
- Transfer 1412.8 from NDP-1 (Jasleen Arora) to NDP-11 (Tracey Lorrean O'Hara).
- Transfer 1412.8 from NDP-1 (Jasleen Arora) to NDP-12 (Patti MacAhonic).
| 1 | 2 | 3 | 11 | 12 |
---|
CHP | 1966.0 | 485.0 | 849.5 | | |
Grn | 4717.0 | 2071.0 | 7992.5 | 3531.8 | 7141.5 |
Ind | | | | 370.0 | |
Lib | 10709.0 | 10926.0 | 12079.0 | 8641.0 | 11247.0 |
Lbt | | 134.0 | | | |
NDP | 5651.0 | 7329.8 | 8167.8 | 7085.8 | 8093.8 |
Round 10
- Suspend NDP-11 (Tracey Lorrean O'Hara)
- Transfer 2361.9 from NDP-11 (Tracey Lorrean O'Hara) to NDP-2 (Preet Rai).
- Transfer 2361.9 from NDP-11 (Tracey Lorrean O'Hara) to NDP-3 (Andrew Murray Christie).
- Transfer 2361.9 from NDP-11 (Tracey Lorrean O'Hara) to NDP-12 (Patti MacAhonic).
| 1 | 2 | 3 | 11 | 12 |
---|
CHP | 1966.0 | 485.0 | 849.5 | | |
Grn | 4717.0 | 2071.0 | 7992.5 | 3531.8 | 7141.5 |
Ind | | | | 370.0 | |
Lib | 10709.0 | 10926.0 | 12079.0 | 8641.0 | 11247.0 |
Lbt | | 134.0 | | | |
NDP | 5651.0 | 9691.7 | 10529.7 | 7085.8 | 10455.7 |
Round 11
- Suspend Grn-12 (Josie Bleuer)
- Transfer 7141.5 from Grn-12 (Josie Bleuer) to Grn-3 (Jennifer Holmes).
| 1 | 2 | 3 | 11 | 12 |
---|
CHP | 1966.0 | 485.0 | 849.5 | | |
Grn | 4717.0 | 2071.0 | 15134.0 | 3531.8 | 7141.5 |
Ind | | | | 370.0 | |
Lib | 10709.0 | 10926.0 | 12079.0 | 8641.0 | 11247.0 |
Lbt | | 134.0 | | | |
NDP | 5651.0 | 9691.7 | 10529.7 | 7085.8 | 10455.7 |
Round 12
- Suspend Lib-11 (John Martin)
- Transfer 2160.3 from Lib-11 (John Martin) to Lib-1 (Darryl Plecas).
- Transfer 2160.3 from Lib-11 (John Martin) to Lib-2 (Michael de Jong).
- Transfer 2160.3 from Lib-11 (John Martin) to Lib-3 (Simon John Gibson).
- Transfer 2160.3 from Lib-11 (John Martin) to Lib-12 (Laurie Throness).
| 1 | 2 | 3 | 11 | 12 |
---|
CHP | 1966.0 | 485.0 | 849.5 | | |
Grn | 4717.0 | 2071.0 | 15134.0 | 3531.8 | 7141.5 |
Ind | | | | 370.0 | |
Lib | 12869.3 | 13086.3 | 14239.3 | 8641.0 | 13407.3 |
Lbt | | 134.0 | | | |
NDP | 5651.0 | 9691.7 | 10529.7 | 7085.8 | 10455.7 |
Round 13
- Suspend NDP-2 (Preet Rai)
- Transfer 4845.8 from NDP-2 (Preet Rai) to NDP-3 (Andrew Murray Christie).
- Transfer 4845.8 from NDP-2 (Preet Rai) to NDP-12 (Patti MacAhonic).
| 1 | 2 | 3 | 11 | 12 |
---|
CHP | 1966.0 | 485.0 | 849.5 | | |
Grn | 4717.0 | 2071.0 | 15134.0 | 3531.8 | 7141.5 |
Ind | | | | 370.0 | |
Lib | 12869.3 | 13086.3 | 14239.3 | 8641.0 | 13407.3 |
Lbt | | 134.0 | | | |
NDP | 5651.0 | 9691.7 | 15375.5 | 7085.8 | 15301.5 |
Round 14
- Suspend Lib-1 (Darryl Plecas)
- Transfer 4289.8 from Lib-1 (Darryl Plecas) to Lib-2 (Michael de Jong).
- Transfer 4289.8 from Lib-1 (Darryl Plecas) to Lib-3 (Simon John Gibson).
- Transfer 4289.8 from Lib-1 (Darryl Plecas) to Lib-12 (Laurie Throness).
| 1 | 2 | 3 | 11 | 12 |
---|
CHP | 1966.0 | 485.0 | 849.5 | | |
Grn | 4717.0 | 2071.0 | 15134.0 | 3531.8 | 7141.5 |
Ind | | | | 370.0 | |
Lib | 12869.3 | 17376.0 | 18529.0 | 8641.0 | 17697.0 |
Lbt | | 134.0 | | | |
NDP | 5651.0 | 9691.7 | 15375.5 | 7085.8 | 15301.5 |
Round 15
- Elect Lib-3 (Simon John Gibson)
- Transfer 773.8 from Lib-3 (Simon John Gibson) to Lib-2 (Michael de Jong).
- Transfer 773.8 from Lib-3 (Simon John Gibson) to Lib-12 (Laurie Throness).
| 1 | 2 | 3 | 11 | 12 |
---|
CHP | 1966.0 | 485.0 | 849.5 | | |
Grn | 4717.0 | 2071.0 | 15134.0 | 3531.8 | 7141.5 |
Ind | | | | 370.0 | |
Lib | 12869.3 | 18149.8 | 16981.5E | 8641.0 | 18470.8 |
Lbt | | 134.0 | | | |
NDP | 5651.0 | 9691.7 | 15375.5 | 7085.8 | 15301.5 |
Round 16
- Elect Lib-12 (Laurie Throness)
- Transfer 1489.3 from Lib-12 (Laurie Throness) to Lib-2 (Michael de Jong).
| 1 | 2 | 3 | 11 | 12 |
---|
CHP | 1966.0 | 485.0 | 849.5 | | |
Grn | 4717.0 | 2071.0 | 15134.0 | 3531.8 | 7141.5 |
Ind | | | | 370.0 | |
Lib | 12869.3 | 19639.0 | 16981.5E | 8641.0 | 16981.5E |
Lbt | | 134.0 | | | |
NDP | 5651.0 | 9691.7 | 15375.5 | 7085.8 | 15301.5 |
Round 17
- Elect Lib-2 (Michael de Jong)
- Transfer 199.3 from Lib-2 (Michael de Jong) to NDP-3 (Andrew Murray Christie).
- Transfer 199.3 from Lib-2 (Michael de Jong) to NDP-12 (Patti MacAhonic).
- Transfer 398.6 from Lib-2 (Michael de Jong) to Grn-3 (Jennifer Holmes).
| 1 | 2 | 3 | 11 | 12 |
---|
CHP | 1966.0 | 485.0 | 849.5 | | |
Grn | 4717.0 | 2071.0 | 15532.6 | 3531.8 | 7141.5 |
Ind | | | | 370.0 | |
Lib | 12869.3 | 16981.5E | 16981.5E | 8641.0 | 16981.5E |
Lbt | | 134.0 | | | |
NDP | 5651.0 | 9691.7 | 15574.8 | 7085.8 | 15500.8 |
Round 18
- Suspend NDP-12 (Patti MacAhonic)
- Transfer 15500.8 from NDP-12 (Patti MacAhonic) to NDP-3 (Andrew Murray Christie).
| 1 | 2 | 3 | 11 | 12 |
---|
CHP | 1966.0 | 485.0 | 849.5 | | |
Grn | 4717.0 | 2071.0 | 15532.6 | 3531.8 | 7141.5 |
Ind | | | | 370.0 | |
Lib | 12869.3 | 16981.5E | 16981.5E | 8641.0 | 16981.5E |
Lbt | | 134.0 | | | |
NDP | 5651.0 | 9691.7 | 31075.6 | 7085.8 | 15500.8 |
Round 19
- Elect NDP-3 (Andrew Murray Christie)
- Transfer 7047.1 from NDP-3 (Andrew Murray Christie) to Grn-3 (Jennifer Holmes).
| 1 | 2 | 3 | 11 | 12 |
---|
CHP | 1966.0 | 485.0 | 849.5 | | |
Grn | 4717.0 | 2071.0 | 22579.7 | 3531.8 | 7141.5 |
Ind | | | | 370.0 | |
Lib | 12869.3 | 16981.5E | 16981.5E | 8641.0 | 16981.5E |
Lbt | | 134.0 | | | |
NDP | 5651.0 | 9691.7 | 16981.5E | 7085.8 | 15500.8 |
Round 20
- Elect Grn-3 (Jennifer Holmes)
| 1 | 2 | 3 | 11 | 12 |
---|
CHP | 1966.0 | 485.0 | 849.5 | | |
Grn | 4717.0 | 2071.0 | 16981.5E | 3531.8 | 7141.5 |
Ind | | | | 370.0 | |
Lib | 12869.3 | 16981.5E | 16981.5E | 8641.0 | 16981.5E |
Lbt | | 134.0 | | | |
NDP | 5651.0 | 9691.7 | 16981.5E | 7085.8 | 15500.8 |
Round 21
| 1 | 2 | 3 | 11 | 12 |
---|
CHP | 1966.0 | 485.0 | 849.5 | | |
Grn | 4717.0 | 2071.0 | 16981.5E | 3531.8 | 7141.5 |
Ind | | | | 370.0 | |
Lib | 12869.3 | 16981.5E | 16981.5E | 8641.0 | 16981.5E |
Lbt | | 134.0 | | | |
NDP | 5651.0 | 9691.7 | 16981.5E | 7085.8 | 15500.8 |