Election Trace: BC-TRC
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 17526.0. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
87625.0/(4 + 1) + 1
Ridings:
- 14
- Coquitlam-Burke Mountain
- 15
- Coquitlam-Maillardville
- 49
- Port Coquitlam
- 50
- Port Moody-Coquitlam
Round 0
- Start the election.
| 14 | 15 | 49 | 50 |
---|
Grn | 2499.0 | 2223.0 | 2975.0 | 2692.0 |
Lib | 9581.0 | 7862.0 | 7101.0 | 9122.0 |
Lbt | | 155.0 | 231.0 | |
NDP | 9313.0 | 10308.0 | 12937.0 | 10542.0 |
Oth | | | 84.0 | |
Round 1
- Suspend Oth-49 (Billy Gibbons)
| 14 | 15 | 49 | 50 |
---|
Grn | 2499.0 | 2223.0 | 2975.0 | 2692.0 |
Lib | 9581.0 | 7862.0 | 7101.0 | 9122.0 |
Lbt | | 155.0 | 231.0 | |
NDP | 9313.0 | 10308.0 | 12937.0 | 10542.0 |
Oth | | | 84.0 | |
Round 2
- Suspend Lbt-15 (Jesse Velay-Vitow)
- Transfer 155.0 from Lbt-15 (Jesse Velay-Vitow) to Lbt-49 (Lewis Clarke Dahlby).
| 14 | 15 | 49 | 50 |
---|
Grn | 2499.0 | 2223.0 | 2975.0 | 2692.0 |
Lib | 9581.0 | 7862.0 | 7101.0 | 9122.0 |
Lbt | | 155.0 | 386.0 | |
NDP | 9313.0 | 10308.0 | 12937.0 | 10542.0 |
Oth | | | 84.0 | |
Round 3
- Suspend Lbt-49 (Lewis Clarke Dahlby)
| 14 | 15 | 49 | 50 |
---|
Grn | 2499.0 | 2223.0 | 2975.0 | 2692.0 |
Lib | 9581.0 | 7862.0 | 7101.0 | 9122.0 |
Lbt | | 155.0 | 386.0 | |
NDP | 9313.0 | 10308.0 | 12937.0 | 10542.0 |
Oth | | | 84.0 | |
Round 4
- Suspend Grn-15 (Nicola Eyton Spurling)
- Transfer 741.0 from Grn-15 (Nicola Eyton Spurling) to Grn-14 (Ian Donnelly Soutar).
- Transfer 741.0 from Grn-15 (Nicola Eyton Spurling) to Grn-49 (Jason Hanley).
- Transfer 741.0 from Grn-15 (Nicola Eyton Spurling) to Grn-50 (Don Barthel).
| 14 | 15 | 49 | 50 |
---|
Grn | 3240.0 | 2223.0 | 3716.0 | 3433.0 |
Lib | 9581.0 | 7862.0 | 7101.0 | 9122.0 |
Lbt | | 155.0 | 386.0 | |
NDP | 9313.0 | 10308.0 | 12937.0 | 10542.0 |
Oth | | | 84.0 | |
Round 5
- Suspend Grn-14 (Ian Donnelly Soutar)
- Transfer 1620.0 from Grn-14 (Ian Donnelly Soutar) to Grn-49 (Jason Hanley).
- Transfer 1620.0 from Grn-14 (Ian Donnelly Soutar) to Grn-50 (Don Barthel).
| 14 | 15 | 49 | 50 |
---|
Grn | 3240.0 | 2223.0 | 5336.0 | 5053.0 |
Lib | 9581.0 | 7862.0 | 7101.0 | 9122.0 |
Lbt | | 155.0 | 386.0 | |
NDP | 9313.0 | 10308.0 | 12937.0 | 10542.0 |
Oth | | | 84.0 | |
Round 6
- Suspend Grn-50 (Don Barthel)
- Transfer 5053.0 from Grn-50 (Don Barthel) to Grn-49 (Jason Hanley).
| 14 | 15 | 49 | 50 |
---|
Grn | 3240.0 | 2223.0 | 10389.0 | 5053.0 |
Lib | 9581.0 | 7862.0 | 7101.0 | 9122.0 |
Lbt | | 155.0 | 386.0 | |
NDP | 9313.0 | 10308.0 | 12937.0 | 10542.0 |
Oth | | | 84.0 | |
Round 7
- Suspend Lib-49 (Susan Chambers)
- Transfer 2367.0 from Lib-49 (Susan Chambers) to Lib-14 (Joan Isaacs).
- Transfer 2367.0 from Lib-49 (Susan Chambers) to Lib-15 (Steve Kim).
- Transfer 2367.0 from Lib-49 (Susan Chambers) to Lib-50 (Linda Reimer).
| 14 | 15 | 49 | 50 |
---|
Grn | 3240.0 | 2223.0 | 10389.0 | 5053.0 |
Lib | 11948.0 | 10229.0 | 7101.0 | 11489.0 |
Lbt | | 155.0 | 386.0 | |
NDP | 9313.0 | 10308.0 | 12937.0 | 10542.0 |
Oth | | | 84.0 | |
Round 8
- Suspend NDP-14 (Jodie Wickens)
- Transfer 3104.3 from NDP-14 (Jodie Wickens) to NDP-15 (Selina Mae Robinson).
- Transfer 3104.3 from NDP-14 (Jodie Wickens) to NDP-49 (Mike Farnworth).
- Transfer 3104.3 from NDP-14 (Jodie Wickens) to NDP-50 (Rick Glumac).
| 14 | 15 | 49 | 50 |
---|
Grn | 3240.0 | 2223.0 | 10389.0 | 5053.0 |
Lib | 11948.0 | 10229.0 | 7101.0 | 11489.0 |
Lbt | | 155.0 | 386.0 | |
NDP | 9313.0 | 13412.3 | 16041.3 | 13646.3 |
Oth | | | 84.0 | |
Round 9
- Suspend Lib-15 (Steve Kim)
- Transfer 5114.5 from Lib-15 (Steve Kim) to Lib-14 (Joan Isaacs).
- Transfer 5114.5 from Lib-15 (Steve Kim) to Lib-50 (Linda Reimer).
| 14 | 15 | 49 | 50 |
---|
Grn | 3240.0 | 2223.0 | 10389.0 | 5053.0 |
Lib | 17062.5 | 10229.0 | 7101.0 | 16603.5 |
Lbt | | 155.0 | 386.0 | |
NDP | 9313.0 | 13412.3 | 16041.3 | 13646.3 |
Oth | | | 84.0 | |
Round 10
- Suspend Grn-49 (Jason Hanley)
- Transfer 779.2 from Grn-49 (Jason Hanley) to Lib-14 (Joan Isaacs).
- Transfer 779.2 from Grn-49 (Jason Hanley) to Lib-50 (Linda Reimer).
- Transfer 1731.5 from Grn-49 (Jason Hanley) to NDP-15 (Selina Mae Robinson).
- Transfer 1731.5 from Grn-49 (Jason Hanley) to NDP-49 (Mike Farnworth).
- Transfer 1731.5 from Grn-49 (Jason Hanley) to NDP-50 (Rick Glumac).
| 14 | 15 | 49 | 50 |
---|
Grn | 3240.0 | 2223.0 | 10389.0 | 5053.0 |
Lib | 17841.7 | 10229.0 | 7101.0 | 17382.7 |
Lbt | | 155.0 | 386.0 | |
NDP | 9313.0 | 15143.8 | 17772.8 | 15377.8 |
Oth | | | 84.0 | |
Round 11
- Elect Lib-14 (Joan Isaacs)
- Transfer 315.7 from Lib-14 (Joan Isaacs) to Lib-50 (Linda Reimer).
| 14 | 15 | 49 | 50 |
---|
Grn | 3240.0 | 2223.0 | 10389.0 | 5053.0 |
Lib | 17526.0E | 10229.0 | 7101.0 | 17698.4 |
Lbt | | 155.0 | 386.0 | |
NDP | 9313.0 | 15143.8 | 17772.8 | 15377.8 |
Oth | | | 84.0 | |
Round 12
- Elect NDP-49 (Mike Farnworth)
- Transfer 123.4 from NDP-49 (Mike Farnworth) to NDP-15 (Selina Mae Robinson).
- Transfer 123.4 from NDP-49 (Mike Farnworth) to NDP-50 (Rick Glumac).
| 14 | 15 | 49 | 50 |
---|
Grn | 3240.0 | 2223.0 | 10389.0 | 5053.0 |
Lib | 17526.0E | 10229.0 | 7101.0 | 17698.4 |
Lbt | | 155.0 | 386.0 | |
NDP | 9313.0 | 15267.3 | 17526.0E | 15501.3 |
Oth | | | 84.0 | |
Round 13
- Elect Lib-50 (Linda Reimer)
- Transfer 12.9 from Lib-50 (Linda Reimer) to NDP-15 (Selina Mae Robinson).
- Transfer 12.9 from Lib-50 (Linda Reimer) to NDP-50 (Rick Glumac).
| 14 | 15 | 49 | 50 |
---|
Grn | 3240.0 | 2223.0 | 10389.0 | 5053.0 |
Lib | 17526.0E | 10229.0 | 7101.0 | 17526.0E |
Lbt | | 155.0 | 386.0 | |
NDP | 9313.0 | 15280.2 | 17526.0E | 15514.2 |
Oth | | | 84.0 | |
Round 14
- Suspend NDP-15 (Selina Mae Robinson)
- Transfer 15280.2 from NDP-15 (Selina Mae Robinson) to NDP-50 (Rick Glumac).
| 14 | 15 | 49 | 50 |
---|
Grn | 3240.0 | 2223.0 | 10389.0 | 5053.0 |
Lib | 17526.0E | 10229.0 | 7101.0 | 17526.0E |
Lbt | | 155.0 | 386.0 | |
NDP | 9313.0 | 15280.2 | 17526.0E | 30794.4 |
Oth | | | 84.0 | |
Round 15
- Elect NDP-50 (Rick Glumac)
| 14 | 15 | 49 | 50 |
---|
Grn | 3240.0 | 2223.0 | 10389.0 | 5053.0 |
Lib | 17526.0E | 10229.0 | 7101.0 | 17526.0E |
Lbt | | 155.0 | 386.0 | |
NDP | 9313.0 | 15280.2 | 17526.0E | 17526.0E |
Oth | | | 84.0 | |
Round 16
| 14 | 15 | 49 | 50 |
---|
Grn | 3240.0 | 2223.0 | 10389.0 | 5053.0 |
Lib | 17526.0E | 10229.0 | 7101.0 | 17526.0E |
Lbt | | 155.0 | 386.0 | |
NDP | 9313.0 | 15280.2 | 17526.0E | 17526.0E |
Oth | | | 84.0 | |