Election Trace: BC-MID
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 21406.0. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
107025.0/(4 + 1) + 1
Ridings:
- 17
- Cowichan Valley
- 35
- Nanaimo
- 36
- Nanaimo-North Cowichan
- 45
- Parksville-Qualicum
Round 0
- Start the election.
| 17 | 35 | 36 | 45 |
---|
Grn | 10669.0 | 4899.0 | 5583.0 | 7645.0 |
Ind | 478.0 | | 257.0 | |
Lib | 7943.0 | 8189.0 | 6696.0 | 13606.0 |
Lbt | 367.0 | 251.0 | | |
NDP | 8965.0 | 11498.0 | 10986.0 | 8504.0 |
Oth | | | | 236.0 |
Round 1
- Suspend Ind-17 (Eden Haythornthwaite)
- Transfer 39.0 from Ind-17 (Eden Haythornthwaite) to Ind-17 (Samuel Lockhart).
- Transfer 39.0 from Ind-17 (Eden Haythornthwaite) to Ind-17 (Ian Morrison).
- Transfer 39.0 from Ind-17 (Eden Haythornthwaite) to Ind-36 (P. Anna Paddon).
| 17 | 35 | 36 | 45 |
---|
Grn | 10669.0 | 4899.0 | 5583.0 | 7645.0 |
Ind | 117.0 | | 296.0 | |
Lib | 7943.0 | 8189.0 | 6696.0 | 13606.0 |
Lbt | 367.0 | 251.0 | | |
NDP | 8965.0 | 11498.0 | 10986.0 | 8504.0 |
Oth | | | | 236.0 |
Round 2
- Suspend Ind-17 (Samuel Lockhart)
- Transfer 87.5 from Ind-17 (Samuel Lockhart) to Ind-17 (Ian Morrison).
- Transfer 87.5 from Ind-17 (Samuel Lockhart) to Ind-36 (P. Anna Paddon).
| 17 | 35 | 36 | 45 |
---|
Grn | 10669.0 | 4899.0 | 5583.0 | 7645.0 |
Ind | 117.0 | | 383.5 | |
Lib | 7943.0 | 8189.0 | 6696.0 | 13606.0 |
Lbt | 367.0 | 251.0 | | |
NDP | 8965.0 | 11498.0 | 10986.0 | 8504.0 |
Oth | | | | 236.0 |
Round 3
- Suspend Oth-45 (Terry Hand)
| 17 | 35 | 36 | 45 |
---|
Grn | 10669.0 | 4899.0 | 5583.0 | 7645.0 |
Ind | 117.0 | | 383.5 | |
Lib | 7943.0 | 8189.0 | 6696.0 | 13606.0 |
Lbt | 367.0 | 251.0 | | |
NDP | 8965.0 | 11498.0 | 10986.0 | 8504.0 |
Oth | | | | 236.0 |
Round 4
- Suspend Lbt-35 (Bill Walker)
- Transfer 251.0 from Lbt-35 (Bill Walker) to Lbt-17 (James Robert Anderson).
| 17 | 35 | 36 | 45 |
---|
Grn | 10669.0 | 4899.0 | 5583.0 | 7645.0 |
Ind | 117.0 | | 383.5 | |
Lib | 7943.0 | 8189.0 | 6696.0 | 13606.0 |
Lbt | 618.0 | 251.0 | | |
NDP | 8965.0 | 11498.0 | 10986.0 | 8504.0 |
Oth | | | | 236.0 |
Round 5
- Suspend Ind-36 (P. Anna Paddon)
- Transfer 383.5 from Ind-36 (P. Anna Paddon) to Ind-17 (Ian Morrison).
| 17 | 35 | 36 | 45 |
---|
Grn | 10669.0 | 4899.0 | 5583.0 | 7645.0 |
Ind | 117.0 | | 383.5 | |
Lib | 7943.0 | 8189.0 | 6696.0 | 13606.0 |
Lbt | 618.0 | 251.0 | | |
NDP | 8965.0 | 11498.0 | 10986.0 | 8504.0 |
Oth | | | | 236.0 |
Round 6
- Suspend Lbt-17 (James Robert Anderson)
| 17 | 35 | 36 | 45 |
---|
Grn | 10669.0 | 4899.0 | 5583.0 | 7645.0 |
Ind | 117.0 | | 383.5 | |
Lib | 7943.0 | 8189.0 | 6696.0 | 13606.0 |
Lbt | 618.0 | 251.0 | | |
NDP | 8965.0 | 11498.0 | 10986.0 | 8504.0 |
Oth | | | | 236.0 |
Round 7
- Suspend Ind-17 (Ian Morrison)
| 17 | 35 | 36 | 45 |
---|
Grn | 10669.0 | 4899.0 | 5583.0 | 7645.0 |
Ind | 117.0 | | 383.5 | |
Lib | 7943.0 | 8189.0 | 6696.0 | 13606.0 |
Lbt | 618.0 | 251.0 | | |
NDP | 8965.0 | 11498.0 | 10986.0 | 8504.0 |
Oth | | | | 236.0 |
Round 8
- Suspend Grn-35 (Kathleen Harris)
- Transfer 1633.0 from Grn-35 (Kathleen Harris) to Grn-17 (Sonia Furstenau).
- Transfer 1633.0 from Grn-35 (Kathleen Harris) to Grn-36 (Lia Marie Constance Versaevel).
- Transfer 1633.0 from Grn-35 (Kathleen Harris) to Grn-45 (Glenn Sollitt).
| 17 | 35 | 36 | 45 |
---|
Grn | 12302.0 | 4899.0 | 7216.0 | 9278.0 |
Ind | 117.0 | | 383.5 | |
Lib | 7943.0 | 8189.0 | 6696.0 | 13606.0 |
Lbt | 618.0 | 251.0 | | |
NDP | 8965.0 | 11498.0 | 10986.0 | 8504.0 |
Oth | | | | 236.0 |
Round 9
- Suspend Lib-36 (Alana DeLong)
- Transfer 2232.0 from Lib-36 (Alana DeLong) to Lib-17 (Steve Housser).
- Transfer 2232.0 from Lib-36 (Alana DeLong) to Lib-35 (Paris Gaudet).
- Transfer 2232.0 from Lib-36 (Alana DeLong) to Lib-45 (Michelle Stilwell).
| 17 | 35 | 36 | 45 |
---|
Grn | 12302.0 | 4899.0 | 7216.0 | 9278.0 |
Ind | 117.0 | | 383.5 | |
Lib | 10175.0 | 10421.0 | 6696.0 | 15838.0 |
Lbt | 618.0 | 251.0 | | |
NDP | 8965.0 | 11498.0 | 10986.0 | 8504.0 |
Oth | | | | 236.0 |
Round 10
- Suspend Grn-36 (Lia Marie Constance Versaevel)
- Transfer 3608.0 from Grn-36 (Lia Marie Constance Versaevel) to Grn-17 (Sonia Furstenau).
- Transfer 3608.0 from Grn-36 (Lia Marie Constance Versaevel) to Grn-45 (Glenn Sollitt).
| 17 | 35 | 36 | 45 |
---|
Grn | 15910.0 | 4899.0 | 7216.0 | 12886.0 |
Ind | 117.0 | | 383.5 | |
Lib | 10175.0 | 10421.0 | 6696.0 | 15838.0 |
Lbt | 618.0 | 251.0 | | |
NDP | 8965.0 | 11498.0 | 10986.0 | 8504.0 |
Oth | | | | 236.0 |
Round 11
- Suspend NDP-45 (Sue Powell)
- Transfer 2834.7 from NDP-45 (Sue Powell) to NDP-17 (Lori Lynn Iannidinardo).
- Transfer 2834.7 from NDP-45 (Sue Powell) to NDP-35 (Leonard Krog).
- Transfer 2834.7 from NDP-45 (Sue Powell) to NDP-36 (Doug Routley).
| 17 | 35 | 36 | 45 |
---|
Grn | 15910.0 | 4899.0 | 7216.0 | 12886.0 |
Ind | 117.0 | | 383.5 | |
Lib | 10175.0 | 10421.0 | 6696.0 | 15838.0 |
Lbt | 618.0 | 251.0 | | |
NDP | 11799.7 | 14332.7 | 13820.7 | 8504.0 |
Oth | | | | 236.0 |
Round 12
- Suspend Lib-17 (Steve Housser)
- Transfer 5087.5 from Lib-17 (Steve Housser) to Lib-35 (Paris Gaudet).
- Transfer 5087.5 from Lib-17 (Steve Housser) to Lib-45 (Michelle Stilwell).
| 17 | 35 | 36 | 45 |
---|
Grn | 15910.0 | 4899.0 | 7216.0 | 12886.0 |
Ind | 117.0 | | 383.5 | |
Lib | 10175.0 | 15508.5 | 6696.0 | 20925.5 |
Lbt | 618.0 | 251.0 | | |
NDP | 11799.7 | 14332.7 | 13820.7 | 8504.0 |
Oth | | | | 236.0 |
Round 13
- Suspend NDP-17 (Lori Lynn Iannidinardo)
- Transfer 5899.8 from NDP-17 (Lori Lynn Iannidinardo) to NDP-35 (Leonard Krog).
- Transfer 5899.8 from NDP-17 (Lori Lynn Iannidinardo) to NDP-36 (Doug Routley).
| 17 | 35 | 36 | 45 |
---|
Grn | 15910.0 | 4899.0 | 7216.0 | 12886.0 |
Ind | 117.0 | | 383.5 | |
Lib | 10175.0 | 15508.5 | 6696.0 | 20925.5 |
Lbt | 618.0 | 251.0 | | |
NDP | 11799.7 | 20232.5 | 19720.5 | 8504.0 |
Oth | | | | 236.0 |
Round 14
- Suspend Grn-45 (Glenn Sollitt)
- Transfer 12886.0 from Grn-45 (Glenn Sollitt) to Grn-17 (Sonia Furstenau).
| 17 | 35 | 36 | 45 |
---|
Grn | 28796.0 | 4899.0 | 7216.0 | 12886.0 |
Ind | 117.0 | | 383.5 | |
Lib | 10175.0 | 15508.5 | 6696.0 | 20925.5 |
Lbt | 618.0 | 251.0 | | |
NDP | 11799.7 | 20232.5 | 19720.5 | 8504.0 |
Oth | | | | 236.0 |
Round 15
- Elect Grn-17 (Sonia Furstenau)
- Transfer 1847.5 from Grn-17 (Sonia Furstenau) to NDP-35 (Leonard Krog).
- Transfer 1847.5 from Grn-17 (Sonia Furstenau) to NDP-36 (Doug Routley).
- Transfer 554.3 from Grn-17 (Sonia Furstenau) to Lib-35 (Paris Gaudet).
- Transfer 554.3 from Grn-17 (Sonia Furstenau) to Lib-45 (Michelle Stilwell).
| 17 | 35 | 36 | 45 |
---|
Grn | 21406.0E | 4899.0 | 7216.0 | 12886.0 |
Ind | 117.0 | | 383.5 | |
Lib | 10175.0 | 16062.8 | 6696.0 | 21479.8 |
Lbt | 618.0 | 251.0 | | |
NDP | 11799.7 | 22080.0 | 21568.0 | 8504.0 |
Oth | | | | 236.0 |
Round 16
- Elect NDP-35 (Leonard Krog)
- Transfer 674.0 from NDP-35 (Leonard Krog) to NDP-36 (Doug Routley).
| 17 | 35 | 36 | 45 |
---|
Grn | 21406.0E | 4899.0 | 7216.0 | 12886.0 |
Ind | 117.0 | | 383.5 | |
Lib | 10175.0 | 16062.8 | 6696.0 | 21479.8 |
Lbt | 618.0 | 251.0 | | |
NDP | 11799.7 | 21406.0E | 22242.0 | 8504.0 |
Oth | | | | 236.0 |
Round 17
- Elect NDP-36 (Doug Routley)
- Transfer 62.7 from NDP-36 (Doug Routley) to Lib-35 (Paris Gaudet).
- Transfer 62.7 from NDP-36 (Doug Routley) to Lib-45 (Michelle Stilwell).
| 17 | 35 | 36 | 45 |
---|
Grn | 21406.0E | 4899.0 | 7216.0 | 12886.0 |
Ind | 117.0 | | 383.5 | |
Lib | 10175.0 | 16125.5 | 6696.0 | 21542.5 |
Lbt | 618.0 | 251.0 | | |
NDP | 11799.7 | 21406.0E | 21406.0E | 8504.0 |
Oth | | | | 236.0 |
Round 18
- Elect Lib-45 (Michelle Stilwell)
- Transfer 136.5 from Lib-45 (Michelle Stilwell) to Lib-35 (Paris Gaudet).
| 17 | 35 | 36 | 45 |
---|
Grn | 21406.0E | 4899.0 | 7216.0 | 12886.0 |
Ind | 117.0 | | 383.5 | |
Lib | 10175.0 | 16261.9 | 6696.0 | 21406.0E |
Lbt | 618.0 | 251.0 | | |
NDP | 11799.7 | 21406.0E | 21406.0E | 8504.0 |
Oth | | | | 236.0 |
Round 19
- Suspend Lib-35 (Paris Gaudet)
| 17 | 35 | 36 | 45 |
---|
Grn | 21406.0E | 4899.0 | 7216.0 | 12886.0 |
Ind | 117.0 | | 383.5 | |
Lib | 10175.0 | 16261.9 | 6696.0 | 21406.0E |
Lbt | 618.0 | 251.0 | | |
NDP | 11799.7 | 21406.0E | 21406.0E | 8504.0 |
Oth | | | | 236.0 |
Round 20
| 17 | 35 | 36 | 45 |
---|
Grn | 21406.0E | 4899.0 | 7216.0 | 12886.0 |
Ind | 117.0 | | 383.5 | |
Lib | 10175.0 | 16261.9 | 6696.0 | 21406.0E |
Lbt | 618.0 | 251.0 | | |
NDP | 11799.7 | 21406.0E | 21406.0E | 8504.0 |
Oth | | | | 236.0 |