Election Trace: BC-NSC
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 18645.5. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
74578.0/(3 + 1) + 1
Ridings:
- 16
- Courtenay-Comox
- 34
- Mid Island-Pacific Rim
- 41
- North Island
Round 0
- Start the election.
| 16 | 34 | 41 |
---|
Con | 2061.0 | 842.0 | |
Grn | 4909.0 | 4865.0 | 3498.0 |
Lib | 10049.0 | 6196.0 | 8401.0 |
Lbt | | 283.0 | |
NDP | 10058.0 | 11662.0 | 11171.0 |
Oth | | 76.0 | 507.0 |
Round 1
- Suspend Oth-34 (Dan Cebuliak)
- Transfer 76.0 from Oth-34 (Dan Cebuliak) to Oth-41 (John M. Twigg).
| 16 | 34 | 41 |
---|
Con | 2061.0 | 842.0 | |
Grn | 4909.0 | 4865.0 | 3498.0 |
Lib | 10049.0 | 6196.0 | 8401.0 |
Lbt | | 283.0 | |
NDP | 10058.0 | 11662.0 | 11171.0 |
Oth | | 76.0 | 583.0 |
Round 2
- Suspend Lbt-34 (Robert Alexander Clarke)
| 16 | 34 | 41 |
---|
Con | 2061.0 | 842.0 | |
Grn | 4909.0 | 4865.0 | 3498.0 |
Lib | 10049.0 | 6196.0 | 8401.0 |
Lbt | | 283.0 | |
NDP | 10058.0 | 11662.0 | 11171.0 |
Oth | | 76.0 | 583.0 |
Round 3
- Suspend Oth-41 (John M. Twigg)
| 16 | 34 | 41 |
---|
Con | 2061.0 | 842.0 | |
Grn | 4909.0 | 4865.0 | 3498.0 |
Lib | 10049.0 | 6196.0 | 8401.0 |
Lbt | | 283.0 | |
NDP | 10058.0 | 11662.0 | 11171.0 |
Oth | | 76.0 | 583.0 |
Round 4
- Suspend Con-34 (Julian Fell)
- Transfer 842.0 from Con-34 (Julian Fell) to Con-16 (Leah Catherine McCulloch).
| 16 | 34 | 41 |
---|
Con | 2903.0 | 842.0 | |
Grn | 4909.0 | 4865.0 | 3498.0 |
Lib | 10049.0 | 6196.0 | 8401.0 |
Lbt | | 283.0 | |
NDP | 10058.0 | 11662.0 | 11171.0 |
Oth | | 76.0 | 583.0 |
Round 5
- Suspend Con-16 (Leah Catherine McCulloch)
| 16 | 34 | 41 |
---|
Con | 2903.0 | 842.0 | |
Grn | 4909.0 | 4865.0 | 3498.0 |
Lib | 10049.0 | 6196.0 | 8401.0 |
Lbt | | 283.0 | |
NDP | 10058.0 | 11662.0 | 11171.0 |
Oth | | 76.0 | 583.0 |
Round 6
- Suspend Grn-41 (Sue Moen)
- Transfer 1749.0 from Grn-41 (Sue Moen) to Grn-16 (Ernie Sellentin).
- Transfer 1749.0 from Grn-41 (Sue Moen) to Grn-34 (Alicia La Rue).
| 16 | 34 | 41 |
---|
Con | 2903.0 | 842.0 | |
Grn | 6658.0 | 6614.0 | 3498.0 |
Lib | 10049.0 | 6196.0 | 8401.0 |
Lbt | | 283.0 | |
NDP | 10058.0 | 11662.0 | 11171.0 |
Oth | | 76.0 | 583.0 |
Round 7
- Suspend Lib-34 (Darren Frank DeLuca)
- Transfer 3098.0 from Lib-34 (Darren Frank DeLuca) to Lib-16 (Jim Benninger).
- Transfer 3098.0 from Lib-34 (Darren Frank DeLuca) to Lib-41 (Dallas William Smith).
| 16 | 34 | 41 |
---|
Con | 2903.0 | 842.0 | |
Grn | 6658.0 | 6614.0 | 3498.0 |
Lib | 13147.0 | 6196.0 | 11499.0 |
Lbt | | 283.0 | |
NDP | 10058.0 | 11662.0 | 11171.0 |
Oth | | 76.0 | 583.0 |
Round 8
- Suspend Grn-34 (Alicia La Rue)
- Transfer 6614.0 from Grn-34 (Alicia La Rue) to Grn-16 (Ernie Sellentin).
| 16 | 34 | 41 |
---|
Con | 2903.0 | 842.0 | |
Grn | 13272.0 | 6614.0 | 3498.0 |
Lib | 13147.0 | 6196.0 | 11499.0 |
Lbt | | 283.0 | |
NDP | 10058.0 | 11662.0 | 11171.0 |
Oth | | 76.0 | 583.0 |
Round 9
- Suspend NDP-16 (Ronna-Rae Leonard)
- Transfer 5029.0 from NDP-16 (Ronna-Rae Leonard) to NDP-34 (Scott Kenneth Fraser).
- Transfer 5029.0 from NDP-16 (Ronna-Rae Leonard) to NDP-41 (Claire Felicity Trevena).
| 16 | 34 | 41 |
---|
Con | 2903.0 | 842.0 | |
Grn | 13272.0 | 6614.0 | 3498.0 |
Lib | 13147.0 | 6196.0 | 11499.0 |
Lbt | | 283.0 | |
NDP | 10058.0 | 16691.0 | 16200.0 |
Oth | | 76.0 | 583.0 |
Round 10
- Suspend Lib-41 (Dallas William Smith)
- Transfer 11499.0 from Lib-41 (Dallas William Smith) to Lib-16 (Jim Benninger).
| 16 | 34 | 41 |
---|
Con | 2903.0 | 842.0 | |
Grn | 13272.0 | 6614.0 | 3498.0 |
Lib | 24646.0 | 6196.0 | 11499.0 |
Lbt | | 283.0 | |
NDP | 10058.0 | 16691.0 | 16200.0 |
Oth | | 76.0 | 583.0 |
Round 11
- Elect Lib-16 (Jim Benninger)
- Transfer 450.0 from Lib-16 (Jim Benninger) to NDP-34 (Scott Kenneth Fraser).
- Transfer 450.0 from Lib-16 (Jim Benninger) to NDP-41 (Claire Felicity Trevena).
- Transfer 900.1 from Lib-16 (Jim Benninger) to Grn-16 (Ernie Sellentin).
| 16 | 34 | 41 |
---|
Con | 2903.0 | 842.0 | |
Grn | 14172.1 | 6614.0 | 3498.0 |
Lib | 18645.5E | 6196.0 | 11499.0 |
Lbt | | 283.0 | |
NDP | 10058.0 | 17141.0 | 16650.0 |
Oth | | 76.0 | 583.0 |
Round 12
- Suspend Grn-16 (Ernie Sellentin)
- Transfer 3543.0 from Grn-16 (Ernie Sellentin) to NDP-34 (Scott Kenneth Fraser).
- Transfer 3543.0 from Grn-16 (Ernie Sellentin) to NDP-41 (Claire Felicity Trevena).
| 16 | 34 | 41 |
---|
Con | 2903.0 | 842.0 | |
Grn | 14172.1 | 6614.0 | 3498.0 |
Lib | 18645.5E | 6196.0 | 11499.0 |
Lbt | | 283.0 | |
NDP | 10058.0 | 20684.1 | 20193.1 |
Oth | | 76.0 | 583.0 |
Round 13
- Elect NDP-34 (Scott Kenneth Fraser)
- Transfer 2038.6 from NDP-34 (Scott Kenneth Fraser) to NDP-41 (Claire Felicity Trevena).
| 16 | 34 | 41 |
---|
Con | 2903.0 | 842.0 | |
Grn | 14172.1 | 6614.0 | 3498.0 |
Lib | 18645.5E | 6196.0 | 11499.0 |
Lbt | | 283.0 | |
NDP | 10058.0 | 18645.5E | 22231.6 |
Oth | | 76.0 | 583.0 |
Round 14
- Elect NDP-41 (Claire Felicity Trevena)
| 16 | 34 | 41 |
---|
Con | 2903.0 | 842.0 | |
Grn | 14172.1 | 6614.0 | 3498.0 |
Lib | 18645.5E | 6196.0 | 11499.0 |
Lbt | | 283.0 | |
NDP | 10058.0 | 18645.5E | 18645.5E |
Oth | | 76.0 | 583.0 |
Round 15
| 16 | 34 | 41 |
---|
Con | 2903.0 | 842.0 | |
Grn | 14172.1 | 6614.0 | 3498.0 |
Lib | 18645.5E | 6196.0 | 11499.0 |
Lbt | | 283.0 | |
NDP | 10058.0 | 18645.5E | 18645.5E |
Oth | | 76.0 | 583.0 |