Riding Results for ru_singles-FptpList (2011 Data)
Description
This page shows the riding-by-riding result of simulating the election using the given model. In most models (STV, most versions of MMP, RUP) existing ridings have been combined in various ways to make the new ridings. These are listed in the "Composed from" column.
In other models (FPTP, AV) the existing ridings are used without modification.
Single Member Elections: FPTP; candidates sorted from most to fewest raw votes.
Multi Member Elections: List; candidates sorted from most to fewest raw votes.
Disclaimer
This data absolutely should not be used to make predictions about who will or will not win an actual election using this electoral system.
It's useful for understanding how votes transfer (or not, depending on the system) but it is not useful for making detailed preditions. There are too many variables at play, particularly in how ridings have been combined. In some models that has resulted in candidates being split between ridings, giving those candidates no chance of winning. That wouldn't occur in a real election, of course.
AB BC MB NB NL NS NT NU ON PE QC SK YT
Alberta
Region: R_AB.North
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
AB.FortMac |
This data can not be used to predict outcomes for individual candidates. | 1-Dreeshen, Earl | Con | 37,959 | 43,836.4 | ✔ |
1-Somerville, Stuart | NDP | 7,566 | 8,484.5 | |||
2-Storseth, Brian | Con | 5,877 | 0.0 | |||
1-Sisson, Mason Connor | Grn | 2,551 | 2,845.1 | |||
1-Lineker, Andrew | Lib | 1,918 | 2,380.4 | |||
2-Henderson, Lyndsey Ellen | NDP | 919 | 0.0 | |||
2-Fox, Rob | Lib | 462 | 0.0 | |||
2-Grant, Lisa | Grn | 294 | 0.0 | |||
AB.Lakeland |
This data can not be used to predict outcomes for individual candidates. | 1-Storseth, Brian | Con | 26,775 | 38,267.6 | ✔ |
2-Merrifield, Rob | Con | 11,493 | 0.0 | |||
1-Henderson, Lyndsey Ellen | NDP | 4,184 | 6,132.4 | |||
1-Fox, Rob | Lib | 2,107 | 2,535.0 | |||
2-Wells, Mark | NDP | 1,948 | 0.0 | |||
1-Grant, Lisa | Grn | 1,340 | 2,107.4 | |||
2-Schaefer, Monika | Grn | 768 | 0.0 | |||
2-Siezmagraff, Zack | Lib | 428 | 0.0 | |||
2-Strydhorst, Jacob | Oth | 145 | 283.7 | |||
2-Brade, Melissa | Oth | 138 | 0.0 | |||
AB.GrandPraire |
This data can not be used to predict outcomes for individual candidates. | 1-Benoit, Leon | Con | 39,145 | 59,577.0 | ✔ |
2-Merrifield, Rob | Con | 20,432 | 0.0 | |||
1-Stone, Ray A | NDP | 5,561 | 9,024.0 | |||
2-Wells, Mark | NDP | 3,463 | 0.0 | |||
1-Munsey, William | Grn | 2,499 | 3,863.5 | |||
1-Williams, Ron | Lib | 1,525 | 2,286.6 | |||
2-Schaefer, Monika | Grn | 1,364 | 0.0 | |||
2-Siezmagraff, Zack | Lib | 762 | 0.0 | |||
1-Sokalski, Matthew | Oth | 327 | 831.3 | |||
2-Strydhorst, Jacob | Oth | 259 | 0.0 | |||
2-Brade, Melissa | Oth | 246 | 0.0 | |||
AB.EdNorth |
This data can not be used to predict outcomes for individual candidates. | 4-Menzies, Ted | Con | 40,007 | 40,007.0 | ✔ |
1-Rajotte, James | Con | 37,778 | 37,778.0 | ✔ | ||
2-Rathgeber, Brent | Con | 34,468 | 34,468.0 | |||
3-Uppal, Tim | Con | 24,623 | 24,623.0 | |||
3-Ford, James | Ind | 16,263 | 16,263.0 | |||
2-LaBelle, Brian | NDP | 11,644 | 11,644.0 | ✔ | ||
1-Medvedev, Artem | NDP | 11,488 | 11,488.0 | |||
3-Scott, Mike | NDP | 7,971 | 7,971.0 | |||
1-Fahlman, Richard | Lib | 7,270 | 7,270.0 | |||
2-Taron, Kevin | Lib | 5,796 | 5,796.0 | |||
4-Giles, Janine | NDP | 5,335 | 5,335.0 | |||
3-Szostak, Rick | Lib | 4,131 | 4,131.0 | |||
1-Kennedy, Valerie | Grn | 2,896 | 2,896.0 | |||
2-Johnston, Peter | Grn | 2,409 | 2,409.0 | |||
4-Nagy, Attila | Grn | 2,389 | 2,389.0 | |||
3-Vallee, Chris | Grn | 1,926 | 1,926.0 | |||
4-Hankel, Nicole | Lib | 1,898 | 1,898.0 | |||
4-Carrigan, Brad | Oth | 1,754 | 1,754.0 | |||
4-Slingerland, Marc | Oth | 252 | 252.0 | |||
3-St. Laurent, Paul | Oth | 222 | 222.0 | |||
AB.EdSouth |
This data can not be used to predict outcomes for individual candidates. | 1-Ambrose, Rona | Con | 41,782 | 41,782.0 | ✔ |
4-Payne, LaVar | Con | 30,719 | 30,719.0 | ✔ | ||
3-Hillyer, Jim | Con | 27,173 | 27,173.0 | |||
2-Duncan, Linda | NDP | 26,093 | 26,093.0 | ✔ | ||
2-Hastman, Ryan | Con | 19,762 | 19,762.0 | |||
3-Sandilands, Mark | NDP | 13,072 | 13,072.0 | |||
1-Chaulk-Stokes, Catherine | NDP | 9,272 | 9,272.0 | |||
4-Perrier, Dennis | NDP | 5,616 | 5,616.0 | |||
1-Austin, Chris | Lib | 5,483 | 5,483.0 | |||
4-Boucher, Norm | Lib | 4,416 | 4,416.0 | |||
3-Cormican, Michael | Lib | 4,030 | 4,030.0 | |||
1-Lund, Joshua | Grn | 2,232 | 2,232.0 | |||
3-Bartlett, Cailin | Grn | 2,095 | 2,095.0 | |||
4-Murray, Graham | Grn | 1,868 | 1,868.0 | |||
3-Capp, Geoffrey | Oth | 1,716 | 1,716.0 | |||
2-Sinclair, Matthew | Lib | 1,372 | 1,372.0 | |||
2-Fehr, Andrew | Grn | 1,119 | 1,119.0 | |||
4-VandeStroet, Frans | Oth | 317 | 317.0 | |||
2-Murphy, Kyle | Ind | 206 | 206.0 | |||
2-Hunter, Kevan | M-L | 91 | 91.0 | |||
2-White, Christopher | Ind | 87 | 87.0 |
Region: R_AB.South
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
AB.Banff |
This data can not be used to predict outcomes for individual candidates. | 1-Jean, Brian | Con | 21,988 | 27,392.2 | ✔ |
2-Rempel, Michelle | Con | 5,404 | 0.0 | |||
1-Wilting, Berend | NDP | 4,053 | 5,582.1 | |||
1-Young, Karen | Lib | 3,190 | 4,528.7 | |||
2-Vargis, Paul | NDP | 1,529 | 0.0 | |||
1-Asterisk, Jule | Grn | 1,374 | 2,623.8 | |||
2-Randall, Stephen James | Lib | 1,339 | 0.0 | |||
2-MacIntosh, Heather | Grn | 1,250 | 0.0 | |||
2-Askin, Peggy | M-L | 39 | 38.6 | |||
AB.Foothills |
This data can not be used to predict outcomes for individual candidates. | 2-Warkentin, Chris | Con | 36,334 | 41,453.7 | ✔ |
2-Villebrun, Jennifer | NDP | 7,740 | 9,188.6 | |||
1-Rempel, Michelle | Con | 5,120 | 0.0 | |||
2-Kamieniecki, Wayne John | Grn | 1,702 | 2,886.0 | |||
2-Ganton, Corina | Lib | 1,481 | 2,749.3 | |||
1-Vargis, Paul | NDP | 1,449 | 0.0 | |||
1-Randall, Stephen James | Lib | 1,268 | 0.0 | |||
1-MacIntosh, Heather | Grn | 1,184 | 0.0 | |||
2-Toews, Russ | Ind | 359 | 359.0 | |||
2-Eckstrom, Donovan | Oth | 345 | 345.0 | |||
1-Askin, Peggy | M-L | 37 | 36.5 | |||
AB.Lethbridge |
This data can not be used to predict outcomes for individual candidates. | 1-Calkins, Blaine | Con | 37,756 | 45,616.4 | ✔ |
2-Richards, Blake | Con | 7,860 | 0.0 | |||
1-Robson, Tim | NDP | 5,281 | 6,468.1 | |||
1-Johnston, Robert | Grn | 1,978 | 2,710.8 | |||
1-Anderson, Christopher | Lib | 1,348 | 2,051.4 | |||
2-Horvath, Jeff | NDP | 1,187 | 0.0 | |||
2-MacDonald, Mike | Grn | 733 | 0.0 | |||
2-Reilly, John Douglas | Lib | 703 | 0.0 | |||
2-Vanden Broek, Randy | Oth | 33 | 32.6 | |||
AB.Medicine Hat |
This data can not be used to predict outcomes for individual candidates. | 2-Richards, Blake | Con | 35,809 | 46,048.1 | ✔ |
1-Rempel, Michelle | Con | 10,239 | 0.0 | |||
2-Horvath, Jeff | NDP | 5,408 | 8,305.2 | |||
2-MacDonald, Mike | Grn | 3,338 | 5,706.3 | |||
2-Reilly, John Douglas | Lib | 3,205 | 5,741.1 | |||
1-Vargis, Paul | NDP | 2,897 | 0.0 | |||
1-Randall, Stephen James | Lib | 2,537 | 0.0 | |||
1-MacIntosh, Heather | Grn | 2,368 | 0.0 | |||
2-Vanden Broek, Randy | Oth | 148 | 148.4 | |||
1-Askin, Peggy | M-L | 73 | 73.1 | |||
AB.Battle River |
This data can not be used to predict outcomes for individual candidates. | 1-Obhrai, Deepak | Con | 23,372 | 31,051.6 | ✔ |
2-Rempel, Michelle | Con | 7,680 | 0.0 | |||
1-Brown, Al | NDP | 4,894 | 7,067.0 | |||
1-Petrunic, Josipa | Lib | 4,102 | 6,004.4 | |||
2-Vargis, Paul | NDP | 2,173 | 0.0 | |||
1-Milton, Scott W. | Grn | 2,047 | 3,823.1 | |||
2-Randall, Stephen James | Lib | 1,902 | 0.0 | |||
2-MacIntosh, Heather | Grn | 1,776 | 0.0 | |||
1-Devine, Jason | Com | 246 | 246.0 | |||
2-Askin, Peggy | M-L | 55 | 54.8 | |||
AB.CalNorth |
This data can not be used to predict outcomes for individual candidates. | 4-Sorenson, Kevin A | Con | 44,115 | 44,115.0 | ✔ |
1-Ablonczy, Diane | Con | 40,384 | 40,384.0 | ✔ | ||
3-Anders, Robert | Con | 39,996 | 39,996.0 | ✔ | ||
2-Richardson, Lee | Con | 28,401 | 28,401.0 | |||
5-Goldring, Peter | Con | 24,111 | 24,111.0 | |||
5-Martin, Ray | NDP | 17,078 | 17,078.0 | ✔ | ||
3-Kinch, Janice | Lib | 11,374 | 11,374.0 | |||
2-Pollock, Jennifer | Lib | 8,631 | 8,631.0 | |||
2-Montgomery, Donna Marlis | NDP | 7,314 | 7,314.0 | |||
1-Anderson, Collin | NDP | 7,189 | 7,189.0 | |||
3-Knowles, Shawna | NDP | 6,679 | 6,679.0 | |||
1-McLeod, Margaret | Lib | 6,501 | 6,501.0 | |||
3-Wagner, Anna Lisa | Grn | 6,070 | 6,070.0 | |||
2-Hamilton, William | Grn | 4,889 | 4,889.0 | |||
4-Parker, Ellen | NDP | 4,805 | 4,805.0 | |||
1-Hajj, Tony | Grn | 3,480 | 3,480.0 | |||
5-Ruda, Shafik | Lib | 3,176 | 3,176.0 | |||
4-Schellenberg, Konrad | Grn | 1,711 | 1,711.0 | |||
5-Capnerhurst, Trey | Grn | 1,345 | 1,345.0 | |||
4-Harb, Omar | Lib | 1,224 | 1,224.0 | |||
4-Turner, John C. | Ind | 463 | 463.0 | |||
3-Vachon, Andrщ | M-L | 227 | 227.0 | |||
4-Groenendijk, Gerard | Oth | 204 | 204.0 | |||
AB.CalSouth |
This data can not be used to predict outcomes for individual candidates. | 2-Kenney, Jason | Con | 48,173 | 48,173.0 | ✔ |
3-Harper, Stephen J | Con | 42,998 | 42,998.0 | ✔ | ||
4-Lake, Mike | Con | 27,857 | 27,857.0 | ✔ | ||
5-Hawn, Laurie | Con | 23,625 | 23,625.0 | |||
1-Shory, Devinder | Con | 23,550 | 23,550.0 | |||
5-Cardinal, Lewis | NDP | 12,480 | 12,480.0 | ✔ | ||
1-Stewart, Cam | Lib | 11,487 | 11,487.0 | |||
5-MacDonald, Mary | Lib | 11,037 | 11,037.0 | |||
4-Bailey, Nadine | NDP | 10,875 | 10,875.0 | |||
3-Heffernan, Holly | NDP | 6,823 | 6,823.0 | |||
2-Oates, Kirk | NDP | 6,482 | 6,482.0 | |||
4-Butler, Mike | Lib | 5,066 | 5,066.0 | |||
1-Singh, Colette | NDP | 4,262 | 4,262.0 | |||
3-Lamontagne, Marlene | Lib | 4,121 | 4,121.0 | |||
2-Spencer, Brett | Grn | 4,079 | 4,079.0 | |||
2-MacPhee, Brian N. | Lib | 4,020 | 4,020.0 | |||
3-Christie, Kelly | Grn | 2,991 | 2,991.0 | |||
1-Brown-Eckersley, Sheila | Grn | 1,953 | 1,953.0 | |||
5-Parker, David James | Grn | 1,676 | 1,676.0 | |||
4-Baxter, Christa | Grn | 1,364 | 1,364.0 | |||
4-Schaffrick, Brent | Oth | 374 | 374.0 | |||
3-Heather, Larry R. | Ind | 303 | 303.0 | |||
5-Paulson, Mikkel | Oth | 289 | 289.0 | |||
2-Grochowski, Antoni | Ind | 225 | 225.0 | |||
1-Blanchard, Daniel | M-L | 206 | 206.0 | |||
2-Fromm, Paul | Oth | 193 | 193.0 | |||
4-Rankin, Naomi | Com | 100 | 100.0 | |||
5-Morton, Peggy | M-L | 81 | 81.0 |
British Columbia
Region: R_BC.IntNorthIsland
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
BC.Kootenay |
This data can not be used to predict outcomes for individual candidates. | 1-Crowder, Jean | NDP | 31,272 | 33,264.3 | ✔ |
1-Koury, John | Con | 24,497 | 26,489.0 | |||
1-Benoit, Anne Marie | Grn | 5,005 | 6,186.6 | |||
1-Fillmore, Brian | Lib | 3,007 | 5,380.8 | |||
2-Fry, Hedy | Lib | 2,374 | 0.0 | |||
2-Shillington, Karen | NDP | 1,992 | 0.0 | |||
2-Clarke, Jennifer | Con | 1,992 | 0.0 | |||
2-Carr, Adriane | Grn | 1,182 | 0.0 | |||
1-East, Jack | M-L | 170 | 178.1 | |||
2-Clarke, John | Lbt | 41 | 40.7 | |||
2-Huenefeld, Michael | Oth | 37 | 62.0 | |||
2-McCrea, Travis | Oth | 25 | 0.0 | |||
2-Hill, Michael | M-L | 8 | 0.0 | |||
BC.KelownaOk |
This data can not be used to predict outcomes for individual candidates. | 2-Lunney, James | Con | 30,469 | 30,469.0 | ✔ |
1-Strahl, Mark | Con | 28,160 | 28,160.0 | |||
2-Maartman, Zenaida | NDP | 25,165 | 25,165.0 | ✔ | ||
4-Fry, Hedy | Lib | 15,886 | 15,886.2 | ✔ | ||
3-Albas, Dan | Con | 14,263 | 14,262.5 | |||
4-Shillington, Karen | NDP | 13,333 | 13,332.8 | |||
4-Clarke, Jennifer | Con | 13,331 | 13,331.0 | |||
1-O'Mahony, Gwen | NDP | 12,691 | 12,691.0 | |||
4-Carr, Adriane | Grn | 7,907 | 7,907.4 | |||
3-Finnis, David | NDP | 6,427 | 6,426.5 | |||
1-Janzen, Diane | Lib | 5,320 | 5,320.0 | |||
2-Miller, Renщe Amber | Lib | 4,984 | 4,984.0 | |||
2-Jespersen, Myron | Grn | 4,482 | 4,482.0 | |||
3-Kidder, John | Lib | 2,908 | 2,907.5 | |||
1-Hoskins, Jamie | Grn | 2,706 | 2,706.0 | |||
3-Bouchard, Dan | Grn | 2,503 | 2,502.5 | |||
3-Upshaw, Sean | Ind | 430 | 430.0 | |||
2-Schroeder, Jesse | Oth | 363 | 363.0 | |||
4-Clarke, John | Lbt | 272 | 272.3 | |||
4-Huenefeld, Michael | Oth | 248 | 248.0 | |||
1-Edwards, Clive | Oth | 180 | 180.0 | |||
1-O'Donnell, Dorothy-Jean | M-L | 173 | 173.0 | |||
4-McCrea, Travis | Oth | 167 | 167.0 | |||
2-Wagner, Frank | Oth | 94 | 94.0 | |||
3-Wittel, Dietrich | Ind | 90 | 90.0 | |||
2-Biley, Barbara | M-L | 81 | 81.0 | |||
4-Hill, Michael | M-L | 54 | 53.9 | |||
BC.Skeena |
This data can not be used to predict outcomes for individual candidates. | 2-Sandhu, Jasbir | NDP | 14,678 | 16,385.6 | ✔ |
2-Cadman, Dona | Con | 13,181 | 16,358.6 | |||
2-Purewal, Shinder | Lib | 6,797 | 7,083.0 | |||
1-Harris, Dick | Con | 3,178 | 0.0 | |||
1-Van Barneveld, Jon | NDP | 1,708 | 0.0 | |||
2-Keenan, Bernadette | Grn | 1,289 | 1,640.3 | |||
2-Scott, Jamie | Ind | 451 | 502.2 | |||
1-Redl, Heidi | Grn | 351 | 0.0 | |||
2-Pielak, Kevin | Oth | 303 | 386.7 | |||
1-Lalli, Sangeeta | Lib | 286 | 0.0 | |||
2-Barens, Norris | Lbt | 284 | 284.0 | |||
1-Thiessen, Henry | Oth | 57 | 0.0 | |||
1-Ronan, Jon | Ind | 51 | 0.0 | |||
1-Turner, Jordan | Oth | 27 | 0.0 | |||
BC.Prince George |
This data can not be used to predict outcomes for individual candidates. | 2-May, Elizabeth | Grn | 31,890 | 32,214.2 | ✔ |
2-Lunn, Gary | Con | 24,544 | 27,477.2 | |||
2-Loring-Kuhanga, Edith | NDP | 8,185 | 9,761.2 | |||
2-Hetherington, Renщe | Lib | 4,208 | 4,472.0 | |||
1-Harris, Dick | Con | 2,933 | 0.0 | |||
1-Van Barneveld, Jon | NDP | 1,576 | 0.0 | |||
1-Redl, Heidi | Grn | 324 | 0.0 | |||
1-Lalli, Sangeeta | Lib | 264 | 0.0 | |||
1-Thiessen, Henry | Oth | 53 | 77.3 | |||
1-Ronan, Jon | Ind | 47 | 47.3 | |||
1-Turner, Jordan | Oth | 24 | 0.0 | |||
BC.Cariboo |
This data can not be used to predict outcomes for individual candidates. | 1-Harris, Dick | Con | 18,332 | 31,492.8 | ✔ |
2-Warawa, Mark | Con | 13,161 | 0.0 | |||
1-Van Barneveld, Jon | NDP | 9,851 | 14,023.7 | |||
2-Majkowski, Piotr | NDP | 4,172 | 0.0 | |||
1-Redl, Heidi | Grn | 2,027 | 3,115.4 | |||
2-Darnell, Rebecca | Lib | 1,846 | 3,496.3 | |||
1-Lalli, Sangeeta | Lib | 1,650 | 0.0 | |||
2-Poitras, Carey Ann | Grn | 1,089 | 0.0 | |||
1-Thiessen, Henry | Oth | 330 | 613.6 | |||
1-Ronan, Jon | Ind | 296 | 295.5 | |||
1-Turner, Jordan | Oth | 153 | 0.0 | |||
2-Nobbs, Craig | Oth | 131 | 0.0 | |||
BC.Kamloops-Thompson-Cariboo |
This data can not be used to predict outcomes for individual candidates. | 1-Warawa, Mark | Con | 22,408 | 36,671.0 | ✔ |
2-Albas, Dan | Con | 14,263 | 0.0 | |||
1-Majkowski, Piotr | NDP | 7,105 | 13,531.0 | |||
2-Finnis, David | NDP | 6,427 | 0.0 | |||
1-Darnell, Rebecca | Lib | 3,144 | 6,051.2 | |||
2-Kidder, John | Lib | 2,908 | 0.0 | |||
2-Bouchard, Dan | Grn | 2,503 | 4,356.6 | |||
1-Poitras, Carey Ann | Grn | 1,854 | 0.0 | |||
2-Upshaw, Sean | Ind | 430 | 520.0 | |||
1-Nobbs, Craig | Oth | 222 | 222.4 | |||
2-Wittel, Dietrich | Ind | 90 | 0.0 | |||
BCCapitalR |
This data can not be used to predict outcomes for individual candidates. | 3-Hiebert, Russ | Con | 31,990 | 31,990.0 | ✔ |
2-Atamanenko, Alex | NDP | 25,206 | 25,206.0 | ✔ | ||
2-Hill, Stephen | Con | 19,273 | 19,273.0 | |||
1-McLeod, Cathy | Con | 14,841 | 14,841.0 | |||
3-Keeping, Susan | NDP | 11,881 | 11,881.0 | |||
1-Crawford, Michael David | NDP | 10,492 | 10,491.5 | |||
3-Staub, Hardy | Lib | 9,775 | 9,775.0 | |||
3-Colero, Larry | Grn | 3,245 | 3,245.0 | |||
2-Hunt, Bryan | Grn | 3,153 | 3,153.0 | |||
2-Lavell, Shan | Lib | 1,872 | 1,872.0 | |||
1-Todd, Murray | Lib | 1,513 | 1,513.0 | |||
1-Cavers, Donovan Michael | Grn | 1,466 | 1,466.0 | |||
3-Looye, Aart | Ind | 753 | 753.0 | |||
3-Schouten, Mike | Oth | 429 | 429.0 | |||
3-Marlatt, Brian | Oth | 228 | 228.0 | |||
3-Hawkins, David | Ind | 189 | 189.0 | |||
3-Donohoe, Kevin Peter | Ind | 152 | 152.0 | |||
1-Kempling, Christopher | Oth | 96 | 95.5 | |||
BC.Nanaimo |
This data can not be used to predict outcomes for individual candidates. | 3-Mayes, Colin | Con | 31,439 | 31,439.0 | ✔ |
1-Grewal, Nina | Con | 23,950 | 23,950.0 | |||
1-Fernando, Nao | NDP | 16,533 | 16,533.0 | ✔ | ||
3-Inouye, Nikki | NDP | 14,955 | 14,955.0 | |||
2-McLeod, Cathy | Con | 14,841 | 14,841.0 | |||
2-Crawford, Michael David | NDP | 10,492 | 10,491.5 | |||
1-Dhanoa, Pam | Lib | 8,041 | 8,041.0 | |||
3-Crockett, Greig | Grn | 6,058 | 6,058.0 | |||
3-Francis, Janna | Lib | 4,246 | 4,246.0 | |||
2-Todd, Murray | Lib | 1,513 | 1,513.0 | |||
1-Saldanha, Alan | Grn | 1,476 | 1,476.0 | |||
2-Cavers, Donovan Michael | Grn | 1,466 | 1,466.0 | |||
1-Joehl, Alex | Lbt | 370 | 370.0 | |||
2-Kempling, Christopher | Oth | 96 | 95.5 |
Region: R_BC.LowerMain
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
BC.BurVanE |
This data can not be used to predict outcomes for individual candidates. | 3-Savoie, Denise | NDP | 30,679 | 30,679.0 | ✔ |
2-Julian, Peter | NDP | 22,193 | 22,193.0 | |||
1-Stewart, Kennedy | NDP | 20,943 | 20,943.0 | |||
1-Leung, Ronald | Con | 19,932 | 19,932.0 | ✔ | ||
2-Forseth, Paul | Con | 16,009 | 16,009.0 | |||
3-Hunt, Patrick | Con | 14,275 | 14,275.0 | |||
3-Causton, Christopher | Lib | 8,448 | 8,448.0 | |||
3-Giesbrecht, Jared | Grn | 7,015 | 7,015.0 | |||
1-Low, Ken | Lib | 5,451 | 5,451.0 | |||
2-Evans, Garth | Lib | 4,496 | 4,496.0 | |||
1-Merlo, Adrianne | Grn | 1,754 | 1,754.0 | |||
2-McLaren, Carrie | Grn | 1,731 | 1,731.0 | |||
1-Dahlby, Lewis Clarke | Lbt | 420 | 420.0 | |||
2-Pierce, Tyler | Lbt | 160 | 160.0 | |||
1-Gidora, George | Com | 153 | 153.0 | |||
2-Theriault, Joseph | M-L | 94 | 94.0 | |||
1-Sproule, Brian | M-L | 57 | 57.0 | |||
BC.CoqNWest |
This data can not be used to predict outcomes for individual candidates. | 2-Saxton, Andrew | Con | 28,996 | 28,996.0 | ✔ |
1-Garrison, Randall C. | NDP | 26,198 | 26,198.0 | ✔ | ||
1-DeSouza, Troy | Con | 25,792 | 25,792.0 | ✔ | ||
4-Wong, Alice | Con | 25,109 | 25,109.0 | |||
3-Zimmer, Bob | Con | 23,946 | 23,946.0 | |||
2-Noormohamed, Taleeb | Lib | 17,665 | 17,665.0 | |||
3-Boone, Lois | NDP | 9,876 | 9,876.0 | |||
2-Charrois, Michael | NDP | 9,617 | 9,617.0 | |||
4-Peschisolido, Joe | Lib | 8,027 | 8,027.0 | |||
4-Jackaman, Dale | NDP | 7,860 | 7,860.0 | |||
1-Szpak, Lillian | Lib | 6,439 | 6,439.0 | |||
1-Salsman, Shaunna | Grn | 5,341 | 5,341.0 | |||
2-Dowman, Greg | Grn | 3,004 | 3,004.0 | |||
3-Crowley, Hilary | Grn | 2,301 | 2,301.0 | |||
4-Wolfe, Michael | Grn | 2,032 | 2,032.0 | |||
3-Levine, Ben | Lib | 2,008 | 2,008.0 | |||
3-Cotщ, Jeremy | Oth | 415 | 415.0 | |||
2-Jones, Nick | Ind | 350 | 350.0 | |||
1-Lesosky, Louis James | Ind | 181 | 181.0 | |||
1-Porter, Christopher Robert | Oth | 145 | 145.0 | |||
BC.FraserVal |
This data can not be used to predict outcomes for individual candidates. | 1-Fast, Ed | Con | 32,493 | 32,493.0 | ✔ |
2-Findlay, Kerry-Lynne | Con | 26,059 | 26,059.0 | ✔ | ||
4-Donnelly, Fin | NDP | 23,023 | 23,023.0 | ✔ | ||
4-Dilworth, Diana | Con | 20,776 | 20,776.0 | |||
3-Sims, Jinny | NDP | 15,413 | 15,413.0 | |||
3-Dhaliwal, Sukh | Lib | 14,510 | 14,510.0 | ✔ | ||
3-Fallon, Mani | Con | 14,437 | 14,437.0 | |||
2-Slater, Nic | NDP | 11,181 | 11,181.0 | |||
1-Murray, David Alan | NDP | 10,089 | 10,089.0 | |||
2-Beesley, Alan | Lib | 8,112 | 8,112.0 | |||
1-Hardin, Madeleine | Lib | 4,968 | 4,968.0 | |||
4-Lee, Ken Beck | Lib | 4,069 | 4,069.0 | |||
2-Laird, Duane | Grn | 2,324 | 2,324.0 | |||
4-Helps, Rebecca | Grn | 2,160 | 2,160.0 | |||
1-Bryce, Daniel | Grn | 2,138 | 2,138.0 | |||
3-Walker, Liz | Grn | 1,520 | 1,520.0 | |||
1-MacKay, David | M-L | 286 | 286.0 | |||
2-Shavluk, John | Ind | 220 | 220.0 | |||
2-Monds, Jeff | Lbt | 147 | 147.0 | |||
3-Gill, Ravi S. | Ind | 123 | 123.0 | |||
3-Hammond, Samuel Frank | Com | 116 | 116.0 | |||
4-Verrier, Roland | M-L | 95 | 95.0 | |||
BC.Surrey |
This data can not be used to predict outcomes for individual candidates. | 1-Kamp, Randy | Con | 28,803 | 28,803.0 | ✔ |
3-Davies, Libby | NDP | 27,794 | 27,794.0 | ✔ | ||
2-Wilks, David | Con | 23,910 | 23,910.0 | ✔ | ||
4-Davies, Don | NDP | 23,452 | 23,452.0 | |||
5-Murray, Joyce | Lib | 22,903 | 22,903.0 | ✔ | ||
5-Meredith, Deborah | Con | 20,984 | 20,984.0 | |||
1-Speirs, Craig | NDP | 18,835 | 18,835.0 | |||
2-Shmigelsky, Mark | NDP | 14,199 | 14,199.0 | |||
4-Nguyen, Trang | Con | 13,157 | 13,157.0 | |||
3-Yatco, Irene C. | Con | 8,361 | 8,361.0 | |||
4-Yuan, Wendy | Lib | 7,796 | 7,796.0 | |||
5-Elkins, Victor Edward | NDP | 7,499 | 7,499.0 | |||
3-Ahi, Roma | Lib | 4,382 | 4,382.0 | |||
3-Roy, Douglas | Grn | 3,383 | 3,383.0 | |||
5-Shaw, Laura-Leah | Grn | 2,922 | 2,922.0 | |||
1-Bhuller, Mandeep | Lib | 2,739 | 2,739.0 | |||
1-Tam, Peter | Grn | 2,629 | 2,629.0 | |||
2-Green, Bill | Grn | 2,547 | 2,547.0 | |||
4-Boutin, Louise | Grn | 1,860 | 1,860.0 | |||
2-Aitchison, Betty | Lib | 1,496 | 1,496.0 | |||
2-Bush, Brent | Ind | 636 | 636.0 | |||
3-Jamieson, Anne | M-L | 318 | 318.0 | |||
4-Kadioglu, Matt | Lbt | 275 | 275.0 | |||
4-Cariou, Kimball | Com | 210 | 210.0 | |||
4-Petersen, Donna | M-L | 78 | 78.0 | |||
BC.VanCN |
This data can not be used to predict outcomes for individual candidates. | 1-Moore, James | Con | 27,181 | 27,181.0 | ✔ |
2-Young, Wai | Con | 19,504 | 19,504.0 | |||
2-Dosanjh, Ujjal | Lib | 15,604 | 15,604.0 | |||
1-Ireland, Mark | NDP | 14,600 | 14,600.0 | ✔ | ||
2-Wong, Meena | NDP | 8,552 | 8,552.0 | |||
1-McGillivray, Stewart | Lib | 4,110 | 4,110.0 | |||
1-Kim, Kevin | Grn | 2,161 | 2,161.0 | |||
2-Hakizimana, Jean de Dieu | Grn | 1,151 | 1,151.0 | |||
1-Geddes, Paul | Lbt | 421 | 421.0 | |||
2-Boylan, Charles | M-L | 222 | 222.0 | |||
BC.VanSoRichDelta |
This data can not be used to predict outcomes for individual candidates. | 1-Cannan, Ron | Con | 34,566 | 34,566.0 | ✔ |
4-Weston, John Dunbar | Con | 28,614 | 28,614.0 | ✔ | ||
3-Duncan, John | Con | 27,206 | 27,206.0 | |||
3-Leonard, Ronna-Rae | NDP | 25,379 | 25,379.0 | ✔ | ||
2-Cullen, Nathan Paul | NDP | 19,431 | 19,431.0 | |||
