Region Results for mmp_med-MMP_AV (2015 Data)
This page presents an analysis of each region -- the number of seats each party received in the region, the number they should have received, and various percentages.
The statistics are presented twice for models that have top-up seats in the region -- once that excludes the top-up seats and once including them. This enables us to see the effect of including the top-up seats in the model.
Models that do not include top-up seats (FPTP, AV, STV) only present the statistics once.
The FPTP and AV electoral models don't even have the concept of a region. In those cases the "regions" are the provinces.
BCIntNorth CenTorScar EOntario EQuebec LauOutAbiNord LavLanMau MB MonEstCenQue Montreal NB NL NOnt NS NT NU NYorkEtob NorthAlberta PEI PeelHalton SCenOnt SK SWOnt SouthAlberta SurRichAbbLang VanBurNShMR VanIsland WCenOnt YT YorkDurham
Region: BCIntNorth
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 203,083 | 37.2% | 0 | 0.0% | -37.2% | 3 | 33.3% | -3.9% |
Lib | 163,974 | 30.1% | 4 | 66.7% | 36.6% | 4 | 44.4% | 14.4% |
NDP | 153,149 | 28.1% | 2 | 33.3% | 5.3% | 2 | 22.2% | -5.9% |
Grn | 21,577 | 4.0% | 0 | 0.0% | -4.0% | 0 | 0.0% | -4.0% |
Total Number of MPs: | 6 | 9 | ||||||
Gallagher Index: | 37.21 | 11.66 |
Topup Seats: (3)
| Constituent 2015 RidingsCariboo-Prince George, Central Okanagan-Similkameen-Nicola, Kamloops-Thompson-Cariboo, Kelowna-Lake Country, Kootenay-Columbia, North Okanagan-Shuswap, Prince George-Peace River-Northern Rockies, Skeena-Bulkley Valley, South Okanagan-West Kootenay |
Region: CenTorScar
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 335,614 | 52.0% | 8 | 100.0% | 48.0% | 8 | 61.5% | 9.5% |
NDP | 151,409 | 23.5% | 0 | 0.0% | -23.5% | 3 | 23.1% | -0.4% |
Con | 136,127 | 21.1% | 0 | 0.0% | -21.1% | 2 | 15.4% | -5.7% |
Grn | 16,387 | 2.5% | 0 | 0.0% | -2.5% | 0 | 0.0% | -2.5% |
Total Number of MPs: | 8 | 13 | ||||||
Gallagher Index: | 40.66 | 8.07 |
Topup Seats: (5)
| Constituent 2015 RidingsBeaches-East York, Davenport, Scarborough Centre, Scarborough North, Scarborough Southwest, Scarborough-Agincourt, Scarborough-Guildwood, Scarborough-Rouge Park, Spadina-Fort York, Toronto Centre, Toronto-Danforth, Toronto-St. Paul's, University-Rosedale |
Region: EOntario
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 559,825 | 47.2% | 10 | 83.3% | 36.1% | 10 | 52.6% | 5.4% |
Con | 420,106 | 35.4% | 2 | 16.7% | -18.8% | 7 | 36.8% | 1.4% |
NDP | 159,952 | 13.5% | 0 | 0.0% | -13.5% | 2 | 10.5% | -3.0% |
Grn | 33,591 | 2.8% | 0 | 0.0% | -2.8% | 0 | 0.0% | -2.8% |
Total Number of MPs: | 12 | 19 | ||||||
Gallagher Index: | 30.38 | 4.92 |
Topup Seats: (7)
| Constituent 2015 RidingsBay of Quinte, Carleton, Glengarry-Prescott-Russell, Haliburton-Kawartha Lakes-Brock, Hastings-Lennox and Addington, Kanata-Carleton, Kingston and the Islands, Lanark-Frontenac-Kingston, Leeds-Grenville-Thousand Islands and Rideau Lakes, Nepean, Northumberland-Peterborough South, Orléans, Ottawa Centre, Ottawa South, Ottawa West-Nepean, Ottawa-Vanier, Peterborough-Kawartha, Renfrew-Nipissing-Pembroke, Stormont-Dundas-South Glengarry |
Region: EQuebec
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 318,680 | 32.2% | 5 | 41.7% | 9.5% | 6 | 31.6% | -0.6% |
Lib | 262,638 | 26.5% | 5 | 41.7% | 15.1% | 5 | 26.3% | -0.2% |
NDP | 220,535 | 22.3% | 2 | 16.7% | -5.6% | 4 | 21.1% | -1.2% |
Bloc | 161,286 | 16.3% | 0 | 0.0% | -16.3% | 3 | 15.8% | -0.5% |
Grn | 19,176 | 1.9% | 0 | 0.0% | -1.9% | 1 | 5.3% | 3.3% |
Total Number of MPs: | 12 | 19 | ||||||
Gallagher Index: | 17.60 | 2.62 |
Topup Seats: (7)
| Constituent 2015 RidingsAvignon-La Mitis-Matane-Matapédia, Beauce, Beauport-Côte-de-Beaupré-Île d'Orléans-Charlevoix, Beauport-Limoilou, Bellechasse-Les Etchemins-Lévis, Charlesbourg-Haute-Saint-Charles, Chicoutimi-Le Fjord, Gaspésie-Les Îles-de-la-Madeleine, Jonquière, Lac-Saint-Jean, Louis-Hébert, Louis-Saint-Laurent, Lévis-Lotbinière, Manicouagan, Montmagny-L'Islet-Kamouraska-Rivière-du-Loup, Mégantic-L'Érable, Portneuf-Jacques-Cartier, Québec, Rimouski-Neigette-Témiscouata-Les Basques |
Region: LauOutAbiNord
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 229,420 | 37.9% | 5 | 71.4% | 33.5% | 5 | 45.5% | 7.5% |
NDP | 175,705 | 29.1% | 2 | 28.6% | -0.5% | 3 | 27.3% | -1.8% |
Bloc | 124,643 | 20.6% | 0 | 0.0% | -20.6% | 2 | 18.2% | -2.4% |
Con | 60,164 | 9.9% | 0 | 0.0% | -9.9% | 1 | 9.1% | -0.9% |
Grn | 12,297 | 2.0% | 0 | 0.0% | -2.0% | 0 | 0.0% | -2.0% |
Total Number of MPs: | 7 | 11 | ||||||
Gallagher Index: | 28.72 | 5.94 |
Topup Seats: (4)
| Constituent 2015 RidingsAbitibi-Baie-James-Nunavik-Eeyou, Abitibi-Témiscamingue, Argenteuil-La Petite-Nation, Gatineau, Hull-Aylmer, Laurentides-Labelle, Mirabel, Pontiac, Rivière-des-Mille-Îles, Rivière-du-Nord, Thérèse-De Blainville |
Region: LavLanMau
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 228,809 | 33.8% | 6 | 75.0% | 41.2% | 6 | 50.0% | 16.2% |
Bloc | 174,043 | 25.7% | 0 | 0.0% | -25.7% | 3 | 25.0% | -0.7% |
NDP | 171,156 | 25.3% | 2 | 25.0% | -0.3% | 2 | 16.7% | -8.6% |
Con | 86,622 | 12.8% | 0 | 0.0% | -12.8% | 1 | 8.3% | -4.5% |
Grn | 13,121 | 1.9% | 0 | 0.0% | -1.9% | 0 | 0.0% | -1.9% |
Total Number of MPs: | 8 | 12 | ||||||
Gallagher Index: | 35.54 | 13.44 |
Topup Seats: (4)
| Constituent 2015 RidingsAlfred-Pellan, Berthier-Maskinongé, Bécancour-Nicolet-Saurel, Joliette, Laval-Les Îles, Marc-Aurèle-Fortin, Montcalm, Repentigny, Saint-Maurice-Champlain, Terrebonne, Trois-Rivières, Vimy |
Region: MB
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 268,280 | 44.7% | 6 | 66.7% | 22.0% | 6 | 42.9% | -1.8% |
Con | 224,527 | 37.4% | 3 | 33.3% | -4.1% | 5 | 35.7% | -1.7% |
NDP | 81,960 | 13.6% | 0 | 0.0% | -13.6% | 2 | 14.3% | 0.6% |
Grn | 18,944 | 3.2% | 0 | 0.0% | -3.2% | 1 | 7.1% | 4.0% |
Total Number of MPs: | 9 | 14 | ||||||
Gallagher Index: | 18.67 | 3.38 |
Topup Seats: (5)
| Constituent 2015 RidingsBrandon-Souris, Charleswood-St. James-Assiniboia-Headingley, Churchill-Keewatinook Aski, Dauphin-Swan River-Neepawa, Elmwood-Transcona, Kildonan-St. Paul, Portage-Lisgar, Provencher, Saint Boniface-Saint Vital, Selkirk-Interlake-Eastman, Winnipeg Centre, Winnipeg North, Winnipeg South, Winnipeg South Centre |
Region: MonEstCenQue
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 359,078 | 34.4% | 7 | 63.6% | 29.2% | 7 | 38.9% | 4.5% |
NDP | 280,835 | 26.9% | 4 | 36.4% | 9.4% | 5 | 27.8% | 0.9% |
Bloc | 239,525 | 23.0% | 0 | 0.0% | -23.0% | 4 | 22.2% | -0.7% |
Con | 133,638 | 12.8% | 0 | 0.0% | -12.8% | 2 | 11.1% | -1.7% |
Grn | 26,289 | 2.5% | 0 | 0.0% | -2.5% | 0 | 0.0% | -2.5% |
Total Number of MPs: | 11 | 18 | ||||||
Gallagher Index: | 28.64 | 3.91 |
Topup Seats: (7)
| Constituent 2015 RidingsBeloeil-Chambly, Brome-Missisquoi, Brossard-Saint-Lambert, Châteauguay-Lacolle, Compton-Stanstead, Drummond, La Prairie, Longueuil-Charles-LeMoyne, Longueuil-Saint-Hubert, Montarville, Pierre-Boucher-Les Patriotes-Verchères, Richmond-Arthabaska, Saint-Hyacinthe-Bagot, Saint-Jean, Salaberry-Suroît, Shefford, Sherbrooke, Vaudreuil-Soulanges |
Region: Montreal
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 435,728 | 47.0% | 9 | 81.8% | 34.8% | 9 | 50.0% | 3.0% |
NDP | 227,135 | 24.5% | 2 | 18.2% | -6.3% | 4 | 22.2% | -2.3% |
Bloc | 121,647 | 13.1% | 0 | 0.0% | -13.1% | 2 | 11.1% | -2.0% |
Con | 110,059 | 11.9% | 0 | 0.0% | -11.9% | 2 | 11.1% | -0.8% |
Grn | 24,511 | 2.6% | 0 | 0.0% | -2.6% | 1 | 5.6% | 2.9% |
Total Number of MPs: | 11 | 18 | ||||||
Gallagher Index: | 28.03 | 3.70 |
Topup Seats: (7)
| Constituent 2015 RidingsAhuntsic-Cartierville, Bourassa, Dorval-Lachine-LaSalle, Hochelaga, Honoré-Mercier, La Pointe-de-l'Île, LaSalle-Émard-Verdun, Lac-Saint-Louis, Laurier-Sainte-Marie, Mount Royal, Notre-Dame-de-Grâce-Westmount, Outremont, Papineau, Pierrefonds-Dollard, Rosemont-La Petite-Patrie, Saint-Laurent, Saint-Léonard-Saint-Michel, Ville-Marie-Le Sud-Ouest-Île-des-Surs |
Region: NB
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 227,764 | 51.6% | 6 | 100.0% | 48.4% | 6 | 60.0% | 8.4% |
Con | 112,070 | 25.4% | 0 | 0.0% | -25.4% | 2 | 20.0% | -5.4% |
NDP | 81,105 | 18.4% | 0 | 0.0% | -18.4% | 2 | 20.0% | 1.6% |
Grn | 20,551 | 4.7% | 0 | 0.0% | -4.7% | 0 | 0.0% | -4.7% |
Total Number of MPs: | 6 | 10 | ||||||
Gallagher Index: | 40.92 | 7.89 |
Topup Seats: (4)
| Constituent 2015 RidingsAcadie-Bathurst, Beauséjour, Fredericton, Fundy Royal, Madawaska-Restigouche, Miramichi-Grand Lake, Moncton-Riverview-Dieppe, New Brunswick Southwest, Saint John-Rothesay, Tobique-Mactaquac |
Region: NL
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 165,418 | 64.5% | 5 | 100.0% | 35.5% | 5 | 71.4% | 6.9% |
NDP | 54,120 | 21.1% | 0 | 0.0% | -21.1% | 1 | 14.3% | -6.8% |
Con | 26,469 | 10.3% | 0 | 0.0% | -10.3% | 1 | 14.3% | 4.0% |
Ind | 7,501 | 2.9% | 0 | 0.0% | -2.9% | 0 | 0.0% | -2.9% |
Grn | 2,772 | 1.1% | 0 | 0.0% | -1.1% | 0 | 0.0% | -1.1% |
Total Number of MPs: | 5 | 7 | ||||||
Gallagher Index: | 30.19 | 7.75 |
Topup Seats: (2)
| Constituent 2015 RidingsAvalon, Bonavista-Burin-Trinity, Coast of Bays-Central-Notre Dame, Labrador, Long Range Mountains, St. John's East, St. John's South-Mount Pearl |
Region: NOnt
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 166,054 | 42.9% | 6 | 100.0% | 57.1% | 6 | 66.7% | 23.8% |
NDP | 115,559 | 29.8% | 0 | 0.0% | -29.8% | 2 | 22.2% | -7.6% |
Con | 89,461 | 23.1% | 0 | 0.0% | -23.1% | 1 | 11.1% | -12.0% |
Grn | 15,453 | 4.0% | 0 | 0.0% | -4.0% | 0 | 0.0% | -4.0% |
Total Number of MPs: | 6 | 9 | ||||||
Gallagher Index: | 48.50 | 19.80 |
Topup Seats: (3)
| Constituent 2015 RidingsAlgoma-Manitoulin-Kapuskasing, Kenora, Nickel Belt, Nipissing-Timiskaming, Sault Ste. Marie, Sudbury, Thunder Bay-Rainy River, Thunder Bay-Superior North, Timmins-James Bay |
Region: NS
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 324,816 | 62.0% | 7 | 100.0% | 38.0% | 7 | 63.6% | 1.6% |
Con | 93,697 | 17.9% | 0 | 0.0% | -17.9% | 2 | 18.2% | 0.3% |
NDP | 85,468 | 16.3% | 0 | 0.0% | -16.3% | 2 | 18.2% | 1.9% |
Grn | 17,630 | 3.4% | 0 | 0.0% | -3.4% | 0 | 0.0% | -3.4% |
Total Number of MPs: | 7 | 11 | ||||||
Gallagher Index: | 31.93 | 2.96 |
Topup Seats: (4)
| Constituent 2015 RidingsCape Breton-Canso, Central Nova, Cumberland-Colchester, Dartmouth-Cole Harbour, Halifax, Halifax West, Kings-Hants, Sackville-Preston-Chezzetcook, South Shore-St. Margarets, Sydney-Victoria, West Nova |
Region: NT
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 9,172 | 48.3% | 1 | 100.0% | 51.7% | 1 | 100.0% | 51.7% |
NDP | 5,783 | 30.5% | 0 | 0.0% | -30.5% | 0 | 0.0% | -30.5% |
Con | 3,481 | 18.3% | 0 | 0.0% | -18.3% | 0 | 0.0% | -18.3% |
Grn | 537 | 2.8% | 0 | 0.0% | -2.8% | 0 | 0.0% | -2.8% |
Total Number of MPs: | 1 | 1 | ||||||
Gallagher Index: | 44.40 | 44.40 |
Topup Seats: (0) | Constituent 2015 RidingsNorthwest Territories |
Region: NU
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 5,619 | 47.1% | 1 | 100.0% | 52.9% | 1 | 100.0% | 52.9% |
NDP | 3,171 | 26.6% | 0 | 0.0% | -26.6% | 0 | 0.0% | -26.6% |
Con | 2,956 | 24.8% | 0 | 0.0% | -24.8% | 0 | 0.0% | -24.8% |
Grn | 182 | 1.5% | 0 | 0.0% | -1.5% | 0 | 0.0% | -1.5% |
Total Number of MPs: | 1 | 1 | ||||||
Gallagher Index: | 45.39 | 45.39 |
Topup Seats: (0) | Constituent 2015 RidingsNunavut |
Region: NYorkEtob
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 309,154 | 52.4% | 7 | 100.0% | 47.6% | 7 | 58.3% | 5.9% |
Con | 185,254 | 31.4% | 0 | 0.0% | -31.4% | 4 | 33.3% | 1.9% |
NDP | 78,969 | 13.4% | 0 | 0.0% | -13.4% | 1 | 8.3% | -5.1% |
Grn | 11,646 | 2.0% | 0 | 0.0% | -2.0% | 0 | 0.0% | -2.0% |
Total Number of MPs: | 7 | 12 | ||||||
Gallagher Index: | 41.43 | 5.84 |
Topup Seats: (5)
| Constituent 2015 RidingsDon Valley East, Don Valley North, Don Valley West, Eglinton-Lawrence, Etobicoke Centre, Etobicoke North, Etobicoke-Lakeshore, Humber River-Black Creek, Parkdale-High Park, Willowdale, York Centre, York South-Weston |
Region: NorthAlberta
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 490,215 | 55.7% | 8 | 80.0% | 24.3% | 9 | 56.3% | 0.5% |
Lib | 205,585 | 23.4% | 1 | 10.0% | -13.4% | 4 | 25.0% | 1.6% |
NDP | 139,911 | 15.9% | 1 | 10.0% | -5.9% | 3 | 18.8% | 2.9% |
Grn | 20,720 | 2.4% | 0 | 0.0% | -2.4% | 0 | 0.0% | -2.4% |
Ind | 14,701 | 1.7% | 0 | 0.0% | -1.7% | 0 | 0.0% | -1.7% |
Total Number of MPs: | 10 | 16 | ||||||
Gallagher Index: | 20.15 | 3.16 |
Topup Seats: (6)
| Constituent 2015 RidingsEdmonton Centre, Edmonton Griesbach, Edmonton Manning, Edmonton Mill Woods, Edmonton Riverbend, Edmonton Strathcona, Edmonton West, Edmonton-Wetaskiwin, Fort McMurray-Cold Lake, Grande Prairie-Mackenzie, Lakeland, Peace River-Westlock, Sherwood Park-Fort Saskatchewan, St. Albert-Edmonton, Sturgeon River-Parkland, Yellowhead |
Region: PEI
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 51,002 | 58.3% | 2 | 100.0% | 41.7% | 2 | 50.0% | -8.3% |
Con | 16,900 | 19.3% | 0 | 0.0% | -19.3% | 1 | 25.0% | 5.7% |
NDP | 14,006 | 16.0% | 0 | 0.0% | -16.0% | 1 | 25.0% | 9.0% |
Grn | 5,281 | 6.0% | 0 | 0.0% | -6.0% | 0 | 0.0% | -6.0% |
Total Number of MPs: | 2 | 4 | ||||||
Gallagher Index: | 34.68 | 10.45 |
Topup Seats: (2)
| Constituent 2015 RidingsCardigan, Charlottetown, Egmont, Malpeque |
Region: PeelHalton
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 383,399 | 49.4% | 8 | 88.9% | 39.5% | 8 | 53.3% | 3.9% |
Con | 289,323 | 37.3% | 1 | 11.1% | -26.2% | 6 | 40.0% | 2.7% |
NDP | 82,413 | 10.6% | 0 | 0.0% | -10.6% | 1 | 6.7% | -4.0% |
Grn | 18,135 | 2.3% | 0 | 0.0% | -2.3% | 0 | 0.0% | -2.3% |
Total Number of MPs: | 9 | 15 | ||||||
Gallagher Index: | 34.36 | 4.68 |
Topup Seats: (6)
| Constituent 2015 RidingsBrampton Centre, Brampton East, Brampton North, Brampton South, Brampton West, Dufferin-Caledon, Milton, Mississauga Centre, Mississauga East-Cooksville, Mississauga-Erin Mills, Mississauga-Lakeshore, Mississauga-Malton, Mississauga-Streetsville, Oakville, Oakville North-Burlington |
Region: SCenOnt
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 257,115 | 38.0% | 7 | 100.0% | 62.0% | 7 | 58.3% | 20.3% |
Con | 245,902 | 36.3% | 0 | 0.0% | -36.3% | 3 | 25.0% | -11.3% |
NDP | 147,017 | 21.7% | 0 | 0.0% | -21.7% | 2 | 16.7% | -5.1% |
Grn | 19,962 | 2.9% | 0 | 0.0% | -2.9% | 0 | 0.0% | -2.9% |
Total Number of MPs: | 7 | 12 | ||||||
Gallagher Index: | 53.13 | 16.98 |
Topup Seats: (5)
| Constituent 2015 RidingsBrantford-Brant, Burlington, Flamborough-Glanbrook, Haldimand-Norfolk, Hamilton Centre, Hamilton East-Stoney Creek, Hamilton Mountain, Hamilton West-Ancaster-Dundas, Niagara Centre, Niagara Falls, Niagara West, St. Catharines |
Region: SK
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 267,937 | 48.5% | 6 | 66.7% | 18.1% | 7 | 50.0% | 1.5% |
NDP | 138,574 | 25.1% | 2 | 22.2% | -2.9% | 4 | 28.6% | 3.5% |
Lib | 131,681 | 23.9% | 1 | 11.1% | -12.7% | 3 | 21.4% | -2.4% |
Grn | 11,527 | 2.1% | 0 | 0.0% | -2.1% | 0 | 0.0% | -2.1% |
Total Number of MPs: | 9 | 14 | ||||||
Gallagher Index: | 15.87 | 3.49 |
Topup Seats: (5)
| Constituent 2015 RidingsBattlefords-Lloydminster, Carlton Trail-Eagle Creek, Cypress Hills-Grasslands, Desnethé-Missinippi-Churchill River, Moose Jaw-Lake Centre-Lanigan, Prince Albert, Regina-Lewvan, Regina-Qu'Appelle, Regina-Wascana, Saskatoon West, Saskatoon-Grasswood, Saskatoon-University, Souris-Moose Mountain, Yorkton-Melville |
Region: SWOnt
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 279,869 | 37.9% | 3 | 37.5% | -0.4% | 5 | 38.5% | 0.5% |
Lib | 249,812 | 33.8% | 3 | 37.5% | 3.7% | 5 | 38.5% | 4.6% |
NDP | 183,292 | 24.8% | 2 | 25.0% | 0.2% | 3 | 23.1% | -1.8% |
Grn | 20,482 | 2.8% | 0 | 0.0% | -2.8% | 0 | 0.0% | -2.8% |
Total Number of MPs: | 8 | 13 | ||||||
Gallagher Index: | 3.27 | 4.03 |
Topup Seats: (5)
| Constituent 2015 RidingsChatham-Kent-Leamington, Elgin-Middlesex-London, Essex, Huron-Bruce, Lambton-Kent-Middlesex, London North Centre, London West, London-Fanshawe, Oxford, Perth-Wellington, Sarnia-Lambton, Windsor West, Windsor-Tecumseh |
Region: SouthAlberta
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 659,886 | 62.8% | 9 | 81.8% | 19.0% | 11 | 61.1% | -1.7% |
Lib | 267,831 | 25.5% | 2 | 18.2% | -7.3% | 5 | 27.8% | 2.3% |
NDP | 84,889 | 8.1% | 0 | 0.0% | -8.1% | 1 | 5.6% | -2.5% |
Grn | 28,022 | 2.7% | 0 | 0.0% | -2.7% | 1 | 5.6% | 2.9% |
Total Number of MPs: | 11 | 18 | ||||||
Gallagher Index: | 15.61 | 3.39 |
Topup Seats: (7)
| Constituent 2015 RidingsBanff-Airdrie, Battle River-Crowfoot, Bow river, Calgary Centre, Calgary Confederation, Calgary Forest Lawn, Calgary Heritage, Calgary Midnapore, Calgary Nose Hill, Calgary Rocky Ridge, Calgary Shepard, Calgary Signal Hill, Calgary Skyview, Foothills, Lethbridge, Medicine Hat-Cardston-Warner, Red Deer-Lacombe, Red Deer-Mountain View |
Region: SurRichAbbLang
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 250,059 | 42.4% | 6 | 85.7% | 43.3% | 6 | 50.0% | 7.6% |
Con | 213,644 | 36.3% | 1 | 14.3% | -22.0% | 4 | 33.3% | -2.9% |
NDP | 100,051 | 17.0% | 0 | 0.0% | -17.0% | 2 | 16.7% | -0.3% |
Grn | 22,001 | 3.7% | 0 | 0.0% | -3.7% | 0 | 0.0% | -3.7% |
Total Number of MPs: | 7 | 12 | ||||||
Gallagher Index: | 36.45 | 6.32 |
Topup Seats: (5)
| Constituent 2015 RidingsAbbotsford, Chilliwack-Hope, Cloverdale-Langley City, Delta, Fleetwood-Port Kells, Langley-Aldergrove, Mission-Matsqui-Fraser Canyon, Richmond Centre, South Surrey-White Rock, Steveston-Richmond East, Surrey Centre, Surrey-Newton |
Region: VanBurNShMR
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 315,224 | 41.5% | 6 | 66.7% | 25.1% | 6 | 42.9% | 1.3% |
NDP | 204,769 | 27.0% | 3 | 33.3% | 6.3% | 4 | 28.6% | 1.6% |
Con | 191,349 | 25.2% | 0 | 0.0% | -25.2% | 3 | 21.4% | -3.8% |
Grn | 39,281 | 5.2% | 0 | 0.0% | -5.2% | 1 | 7.1% | 2.0% |
Total Number of MPs: | 9 | 14 | ||||||
Gallagher Index: | 25.83 | 3.38 |
Topup Seats: (5)
| Constituent 2015 RidingsBurnaby North-Seymour, Burnaby South, Coquitlam-Port Coquitlam, New Westminster-Burnaby, North Vancouver, Pitt Meadows-Maple Ridge, Port Moody-Coquitlam, Vancouver Centre, Vancouver East, Vancouver Granville, Vancouver Kingsway, Vancouver Quadra, Vancouver South, West Vancouver-Sunshine Coast-Sea to Sky Country |
Region: VanIsland
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
NDP | 157,187 | 33.3% | 3 | 75.0% | 41.7% | 3 | 42.9% | 9.5% |
Grn | 111,987 | 23.8% | 1 | 25.0% | 1.2% | 2 | 28.6% | 4.8% |
Lib | 100,557 | 21.3% | 0 | 0.0% | -21.3% | 1 | 14.3% | -7.0% |
Con | 99,934 | 21.2% | 0 | 0.0% | -21.2% | 1 | 14.3% | -6.9% |
Total Number of MPs: | 4 | 7 | ||||||
Gallagher Index: | 36.34 | 10.28 |
Topup Seats: (3)
