Riding Results for erre_ru_singles-FptpList (2015 Data)
Description
This page shows the riding-by-riding result of simulating the election using the given model. In most models (STV, most versions of MMP, RUP) existing ridings have been combined in various ways to make the new ridings. These are listed in the "Composed from" column.
In other models (FPTP, AV) the existing ridings are used without modification.
Single Member Elections: FPTP; candidates sorted from most to fewest raw votes.
Multi Member Elections: List; candidates sorted from most to fewest raw votes.
Disclaimer
This data absolutely should not be used to make predictions about who will or will not win an actual election using this electoral system.
It's useful for understanding how votes transfer (or not, depending on the system) but it is not useful for making detailed preditions. There are too many variables at play, particularly in how ridings have been combined. In some models that has resulted in candidates being split between ridings, giving those candidates no chance of winning. That wouldn't occur in a real election, of course.
AB BC MB NB NL NS NT NU ON PE QC SK YT
Alberta
Region: R_AB
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
AB.BattleRiver |
This data can not be used to predict outcomes for individual candidates. | 1-Sorenson, Kevin | Con | 47,552 | 47,552.0 | ✔ |
1-Kowalski, Andy | Lib | 5,505 | 5,505.0 | |||
1-Swampy, Katherine | NDP | 3,844 | 3,844.0 | |||
1-Kelly, Gary | Grn | 1,868 | 1,868.0 | |||
AB.FortMac |
This data can not be used to predict outcomes for individual candidates. | 1-Yurdiga, David | Con | 28,625 | 28,625.0 | ✔ |
1-Harrietha, Kyle | Lib | 13,403 | 13,403.0 | |||
1-Lepine, Melody | NDP | 3,663 | 3,663.0 | |||
1-Deheer, Brian | Grn | 743 | 743.0 | |||
1-Berry, Scott | Lbt | 552 | 552.0 | |||
1-Janssen, Roelof | CHP | 280 | 280.0 | |||
AB.Lakeland |
This data can not be used to predict outcomes for individual candidates. | 1-Stubbs, Shannon | Con | 39,882 | 39,882.0 | ✔ |
1-Parenteau, Garry | Lib | 7,500 | 7,500.0 | |||
1-Zaraska, Duane | NDP | 5,513 | 5,513.0 | |||
1-Montgomery, Danielle | Grn | 1,283 | 1,283.0 | |||
1-McFadzean, Robert George | Lbt | 601 | 601.0 | |||
AB.PeaceRiver |
This data can not be used to predict outcomes for individual candidates. | 1-Viersen, Arnold | Con | 34,342 | 34,342.0 | ✔ |
1-Alexis, Cameron | NDP | 7,127 | 7,127.0 | |||
1-Brown, Chris | Lib | 6,360 | 6,360.0 | |||
1-Levac, Sabrina Lee | Grn | 1,247 | 1,247.0 | |||
1-Sergeew, Jeremy | Lbt | 443 | 443.0 | |||
AB.Yellowhead |
This data can not be used to predict outcomes for individual candidates. | 1-Eglinski, Jim | Con | 37,950 | 37,950.0 | ✔ |
1-Maguhn, Ryan | Lib | 7,467 | 7,467.0 | |||
1-Kuzminski, Ken | NDP | 4,753 | 4,753.0 | |||
1-Wolf Lange, Sandra | Grn | 1,538 | 1,538.0 | |||
1-Lystang, Cory | Lbt | 817 | 817.0 | |||
AB.EdNorth |
This data can not be used to predict outcomes for individual candidates. | 6-Ambrose, Rona | Con | 43,220 | 43,220.0 | ✔ |
5-Cooper, Michael | Con | 26,783 | 26,783.0 | ✔ | ||
4-McCauley, Kelly | Con | 26,370 | 26,370.0 | ✔ | ||
3-Aboultaif, Ziad | Con | 22,166 | 22,166.0 | |||
1-Boissonnault, Randy | Lib | 19,902 | 19,902.0 | ✔ | ||
2-Diotte, Kerry | Con | 19,157 | 19,157.0 | |||
1-Cumming, James | Con | 18,703 | 18,703.0 | |||
4-Leibovici, Karen | Lib | 18,649 | 18,649.0 | |||
2-Irwin, Janis | NDP | 16,309 | 16,309.0 | ✔ | ||
3-Aujla, Sukhdev | Lib | 13,509 | 13,509.0 | |||
5-Ghettuba, Beatrice | Lib | 13,343 | 13,343.0 | |||
1-McGowan, Gil | NDP | 13,084 | 13,084.0 | |||
5-Rathgeber, Brent | Ind | 11,652 | 11,652.0 | |||
3-Paquette, Aaron | NDP | 11,582 | 11,582.0 | |||
2-Gold, Brian | Lib | 10,397 | 10,397.0 | |||
6-Dueck, Travis | Lib | 9,586 | 9,586.0 | |||
4-MacKenzie, Heather | NDP | 6,955 | 6,955.0 | |||
5-Malayko, Darlene | NDP | 6,609 | 6,609.0 | |||
6-Desforges, Guy | NDP | 6,166 | 6,166.0 | |||
6-Greene, Brendon | Grn | 1,875 | 1,875.0 | |||
1-Parker, David | Grn | 1,403 | 1,403.0 | |||
2-Workman, Heather | Grn | 1,129 | 1,129.0 | |||
3-Vallee, Chris | Grn | 1,079 | 1,079.0 | |||
4-Bryan, Pamela Leslie | Grn | 1,037 | 1,037.0 | |||
5-Oldham, Andrea | Grn | 821 | 821.0 | |||
6-Chauvet, Ernest | CHP | 690 | 690.0 | |||
3-Deres, Mebreate | Ind | 540 | 540.0 | |||
2-Goncharenko, Maryna | Lbt | 415 | 415.0 | |||
4-Dussault, Alexander | Lbt | 341 | 341.0 | |||
2-Northcott, Linda | Oth | 279 | 279.0 | |||
1-Stauffer, Steven | Oth | 257 | 257.0 | |||
1-Yaki, Kat | Ind | 163 | 163.0 | |||
2-Thompson, Bun Bun | Oth | 144 | 144.0 | |||
3-Vachon, AndrУЉ | M-L | 125 | 125.0 | |||
2-Joyce, Mary | M-L | 112 | 112.0 | |||
4-Morton, Peggy | M-L | 105 | 105.0 | |||
AB.EdSouth |
This data can not be used to predict outcomes for individual candidates. | 4-Lake, Mike | Con | 44,949 | 44,949.0 | ✔ |
5-Genuis, Garnett | Con | 42,642 | 42,642.0 | ✔ | ||
2-Jeneroux, Matt | Con | 28,805 | 28,805.0 | |||
3-Duncan, Linda | NDP | 24,446 | 24,446.0 | ✔ | ||
1-Sohi, Amarjeet | Lib | 20,423 | 20,423.0 | ✔ | ||
1-Uppal, Tim | Con | 20,331 | 20,331.0 | |||
2-Chaudary, Tariq | Lib | 17,428 | 17,428.0 | |||
3-Thom, Len | Con | 17,395 | 17,395.0 | |||
4-Biollo, Jacqueline | Lib | 14,660 | 14,660.0 | |||
5-Frank, Rod | Lib | 13,615 | 13,615.0 | |||
3-Olszewski, Eleanor | Lib | 11,524 | 11,524.0 | |||
2-Fleck, Brian | NDP | 9,846 | 9,846.0 | |||
4-Bitz, Fritz K. | NDP | 6,645 | 6,645.0 | |||
5-Cave, Joanne | NDP | 6,540 | 6,540.0 | |||
1-Deol, Jasvir | NDP | 6,330 | 6,330.0 | |||
5-Harrop, Brandie | Grn | 1,648 | 1,648.0 | |||
4-Hut, Joy-Ann | Grn | 1,595 | 1,595.0 | |||
5-Ford, James | Ind | 1,563 | 1,563.0 | |||
3-Binnema, Jacob K. | Grn | 1,278 | 1,278.0 | |||
2-Kennedy, Valerie | Grn | 1,275 | 1,275.0 | |||
1-McLean, Ralph | Grn | 1,096 | 1,096.0 | |||
5-Burry, Stephen C. | Lbt | 678 | 678.0 | |||
1-Stubbs, Colin | Ind | 560 | 560.0 | |||
4-Whitlock, Brayden | Lbt | 495 | 495.0 | |||
1-Paley, Allen K.W. | Lbt | 396 | 396.0 | |||
2-Lack, Steven | Lbt | 386 | 386.0 | |||
3-Stinson, Malcolm | Lbt | 311 | 311.0 | |||
1-Downing, Peter | CHP | 285 | 285.0 | |||
3-Bromsgrove, Ryan | Oth | 201 | 201.0 | |||
3-Eckstrom, Donovan | Oth | 133 | 133.0 | |||
3-Jones, Chris | Ind | 116 | 116.0 | |||
3-Schurman, Andrew | Ind | 107 | 107.0 | |||
1-Rankin, Naomi | Com | 96 | 96.0 | |||
3-MacDonald, Dougal | M-L | 93 | 93.0 | |||
AB.GrandPrairie |
This data can not be used to predict outcomes for individual candidates. | 1-Warkentin, Chris | Con | 38,895 | 38,895.0 | ✔ |
1-Johnston, Reagan | Lib | 7,819 | 7,819.0 | |||
1-Mossagizi, Saba | NDP | 4,343 | 4,343.0 | |||
1-Friesen, James David | Grn | 1,673 | 1,673.0 | |||
1-Thompson, Dylan | Lbt | 613 | 613.0 | |||
AB.CalNorth |
This data can not be used to predict outcomes for individual candidates. | 4-Kelly, Pat | Con | 38,229 | 38,229.0 | ✔ |
3-Rempel, Michelle | Con | 32,760 | 32,760.0 | ✔ | ||
1-Webber, Len | Con | 30,669 | 30,669.0 | |||
1-Grant, Matt | Lib | 29,083 | 29,083.0 | ✔ | ||
5-Kang, Darshan Singh | Lib | 20,644 | 20,644.0 | ✔ | ||
4-Naidoo, Nirmala | Lib | 20,038 | 20,038.0 | |||
2-Obhrai, Deepak | Con | 19,694 | 19,694.0 | |||
5-Shory, Devinder | Con | 17,885 | 17,885.0 | |||
2-Stewart, Cam | Lib | 14,762 | 14,762.0 | |||
3-Prcic, Robert | Lib | 14,671 | 14,671.0 | |||
3-Kaufman, Bruce | NDP | 4,836 | 4,836.0 | |||
1-Heuser, Kirk | NDP | 4,770 | 4,770.0 | |||
2-Souraya, Abdou | NDP | 4,006 | 4,006.0 | |||
4-Kot, Stephanie | NDP | 3,665 | 3,665.0 | |||
5-Singh, Sahajvir | NDP | 3,605 | 3,605.0 | |||
1-Odd, Natalie | Grn | 2,146 | 2,146.0 | |||
3-Scheer, Laurie | Grn | 1,384 | 1,384.0 | |||
4-Wright, Catriona | Grn | 1,360 | 1,360.0 | |||
2-Hansell, Judson | Grn | 1,229 | 1,229.0 | |||
5-Butt, Najeeb | Oth | 957 | 957.0 | |||
5-Reddy, Ed | Grn | 846 | 846.0 | |||
2-Badura, Matt | Lbt | 832 | 832.0 | |||
5-Garvey, Stephen | Oth | 786 | 786.0 | |||
3-Gao, Edward | Lbt | 727 | 727.0 | |||
2-Devine, Jason | Com | 390 | 390.0 | |||
3-Butt, Faizan | Oth | 184 | 184.0 | |||
5-Young, Joseph | Ind | 182 | 182.0 | |||
1-Hunter, Kevan | M-L | 140 | 140.0 | |||
2-Veress, Max | Oth | 134 | 134.0 | |||
5-Blanchard, Daniel | M-L | 88 | 88.0 | |||
AB.CalSouth |
This data can not be used to predict outcomes for individual candidates. | 4-Kmiec, Tom | Con | 43,706 | 43,706.0 | ✔ |
3-Kenney, Jason | Con | 42,415 | 42,415.0 | ✔ | ||
5-Liepert, Ron | Con | 37,858 | 37,858.0 | ✔ | ||
2-Harper, Stephen J. | Con | 37,263 | 37,263.0 | |||
1-Hehr, Kent | Lib | 28,496 | 28,496.0 | ✔ | ||
1-Crockatt, Joan | Con | 27,746 | 27,746.0 | |||
5-Cundal, Kerry | Lib | 19,108 | 19,108.0 | |||
4-James, Jerome | Lib | 16,379 | 16,379.0 | |||
2-Miles, Brendan | Lib | 15,172 | 15,172.0 | |||
3-Brown, Haley | Lib | 14,396 | 14,396.0 | |||
3-Weston, Laura | NDP | 4,915 | 4,915.0 | |||
4-Allard, Dany | NDP | 4,532 | 4,532.0 | |||
2-Masters Burgener, Matt | NDP | 4,255 | 4,255.0 | |||
1-Ratti, Jillian | NDP | 3,412 | 3,412.0 | |||
5-Ahmed, Khalis | NDP | 3,128 | 3,128.0 | |||
4-MacKenzie, Graham | Grn | 1,734 | 1,734.0 | |||
3-Wauters, Brennan | Grn | 1,691 | 1,691.0 | |||
5-Knorren, Taryn | Grn | 1,586 | 1,586.0 | |||
1-Boonlert, Thana | Grn | 1,347 | 1,347.0 | |||
2-Christie, Kelly | Grn | 1,246 | 1,246.0 | |||
5-Moen, Tim | Lbt | 679 | 679.0 | |||
1-Henderson, Yogi | Ind | 248 | 248.0 | |||
2-Paolasini, Steven | Lbt | 246 | 246.0 | |||
5-Rau, Jesse | CHP | 160 | 160.0 | |||
3-Askin, Peggy | M-L | 145 | 145.0 | |||
2-Heather, Larry R. | Ind | 114 | 114.0 | |||
2-Zepik, Korry | Ind | 73 | 73.0 | |||
2-Duchastel de Montrouge, Nicolas | Ind | 61 | 61.0 | |||
AB.RedDeer |
This data can not be used to predict outcomes for individual candidates. | 1-Dreeshen, Earl | Con | 46,245 | 46,245.0 | ✔ |
2-Calkins, Blaine | Con | 43,599 | 43,599.0 | ✔ | ||
2-Rock, Jeff | Lib | 9,235 | 9,235.0 | |||
1-Kastern, Chandra Lescia | Lib | 8,356 | 8,356.0 | |||
2-Hart, Doug | NDP | 7,055 | 7,055.0 | |||
1-Harris, Paul | NDP | 5,233 | 5,233.0 | |||
2-Kuzyk, Les | Grn | 1,773 | 1,773.0 | |||
1-Oleny, Simon | Grn | 1,621 | 1,621.0 | |||
1-Walper, James | Lbt | 445 | 445.0 | |||
1-Milne, Scott | Oth | 312 | 312.0 | |||
AB.BowRiver |
This data can not be used to predict outcomes for individual candidates. | 1-Shields, Martin | Con | 38,701 | 38,701.0 | ✔ |
1-Alexander, William MacDonald | Lib | 6,840 | 6,840.0 | |||
1-MacWilliam, Lynn | NDP | 2,622 | 2,622.0 | |||
1-Fromholt, Rita Ann | Grn | 919 | 919.0 | |||
1-Kucy, Andrew | Ind | 543 | 543.0 | |||
1-VandeStroet, Frans | CHP | 280 | 280.0 | |||
1-Khalid, Fahed | Oth | 83 | 83.0 | |||
AB.Foothills |
This data can not be used to predict outcomes for individual candidates. | 1-Barlow, John | Con | 46,166 | 46,166.0 | ✔ |
1-MacPherson, Tanya | Lib | 8,149 | 8,149.0 | |||
1-Thompson, Alison | NDP | 3,919 | 3,919.0 | |||
1-Tittel, Romy S. | Grn | 1,983 | 1,983.0 | |||
1-Morgan, Cory | Lbt | 424 | 424.0 | |||
1-Slingerland, Marc | CHP | 345 | 345.0 | |||
AB.Lethbridge |
This data can not be used to predict outcomes for individual candidates. | 1-Harder, Rachael | Con | 32,321 | 32,321.0 | ✔ |
1-Meheden, Cheryl | NDP | 11,674 | 11,674.0 | |||
1-Pyne, Mike | Lib | 10,532 | 10,532.0 | |||
1-MacMillan, Kas | Grn | 1,461 | 1,461.0 | |||
1-Capp, Geoffrey | CHP | 746 | 746.0 | |||
1-Krygier-Paine, Solly | Oth | 209 | 209.0 | |||
AB.Banff-Airdrie |
This data can not be used to predict outcomes for individual candidates. | 1-Richards, Blake | Con | 42,228 | 42,228.0 | ✔ |
1-Raynolds, Marlo | Lib | 17,380 | 17,380.0 | |||
1-Boissonneault, Joanne | NDP | 4,521 | 4,521.0 | |||
1-MacDonald, Mike | Grn | 2,509 | 2,509.0 | |||
AB.MedicineHat |
This data can not be used to predict outcomes for individual candidates. | 1-Hillyer, Jim | Con | 34,849 | 34,849.0 | ✔ |
1-Allan, Glen | Lib | 9,085 | 9,085.0 | |||
1-Weir, Erin | NDP | 4,897 | 4,897.0 | |||
1-Smith, Brent | Grn | 1,319 | 1,319.0 | |||
1-Turner, John Clayton | Ind | 500 | 500.0 |
British Columbia
Region: R_BC
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
BC.13 |
This data can not be used to predict outcomes for individual candidates. | 1-McLeod, Cathy | Con | 24,595 | 24,595.0 | ✔ |
1-Sundhu, Bill | NDP | 21,466 | 21,466.0 | |||
1-Powrie, Steve | Lib | 21,215 | 21,215.0 | |||
1-Greenwood, Matthew | Grn | 2,489 | 2,489.0 | |||
BC.15 |
This data can not be used to predict outcomes for individual candidates. | 1-Stetski, Wayne | NDP | 23,529 | 23,529.0 | ✔ |
1-Wilks, David | Con | 23,247 | 23,247.0 | |||
1-Johnston, Don | Lib | 12,315 | 12,315.0 | |||
1-Green, Bill | Grn | 4,115 | 4,115.0 | |||
BC.20 |
This data can not be used to predict outcomes for individual candidates. | 1-Arnold, Mel | Con | 27,490 | 27,490.0 | ✔ |
1-Derkaz, Cindy | Lib | 20,949 | 20,949.0 | |||
1-Gingras, Jacqui | NDP | 17,907 | 17,907.0 | |||
1-George, Chris | Grn | 3,608 | 3,608.0 | |||
BC.24 |
This data can not be used to predict outcomes for individual candidates. | 1-Zimmer, Bob | Con | 27,237 | 27,237.0 | ✔ |
1-Shaw, Matt | Lib | 12,913 | 12,913.0 | |||
1-Dickie, Kathi | NDP | 8,014 | 8,014.0 | |||
1-Biggar, Elizabeth | Grn | 2,672 | 2,672.0 | |||
1-Keller, W. Todd | Lbt | 559 | 559.0 | |||
1-Blackman, Barry | Oth | 464 | 464.0 | |||
BC.28 |
This data can not be used to predict outcomes for individual candidates. | 1-Cullen, Nathan | NDP | 22,531 | 22,531.0 | ✔ |
1-Nesbitt, Tyler | Con | 10,936 | 10,936.0 | |||
1-Layton, Brad | Lib | 8,257 | 8,257.0 | |||
1-Parnell, Jeannie | Grn | 1,605 | 1,605.0 | |||
1-Spratt, Don | CHP | 780 | 780.0 | |||
BC.37 |
This data can not be used to predict outcomes for individual candidates. | 1-Blaney, Rachel | NDP | 24,340 | 24,340.0 | ✔ |
1-Smith, Laura | Con | 15,840 | 15,840.0 | |||
1-Schwarzhoff, Peter | Lib | 15,416 | 15,416.0 | |||
1-Sayers, Brenda | Grn | 4,940 | 4,940.0 | |||
BC.Cariboo |
This data can not be used to predict outcomes for individual candidates. | 1-Doherty, Todd | Con | 19,688 | 19,688.0 | ✔ |
1-Calogheros, Tracy | Lib | 16,921 | 16,921.0 | |||
1-Derrick, Trent | NDP | 13,879 | 13,879.0 | |||
1-Jaques, Richard Edward | Grn | 1,860 | 1,860.0 | |||
1-Clare, Sheldon | Ind | 657 | 1,059.0 | |||
1-Campbell, Gordon | Ind | 402 | 0.0 | |||
1-De Kroon, Adam | CHP | 327 | 327.0 | |||
BC.KelownaOk |
This data can not be used to predict outcomes for individual candidates. | 2-Fuhr, Stephen | Lib | 29,614 | 29,614.0 | ✔ |
2-Cannan, Ron | Con | 25,502 | 25,502.0 | ✔ | ||
3-Cannings, Richard | NDP | 24,823 | 24,823.0 | ✔ | ||
1-Albas, Dan | Con | 24,517 | 24,517.0 | |||
1-Scott, Karley | Lib | 23,059 | 23,059.0 | |||
3-Neufeld, Marshall | Con | 19,871 | 19,871.0 | |||
3-Denesiuk, Connie | Lib | 18,732 | 18,732.0 | |||
1-Wood, Angelique | NDP | 11,961 | 11,961.0 | |||
2-Bowman, Norah Mary | NDP | 9,039 | 9,039.0 | |||
3-Troy, Samantha | Grn | 2,792 | 2,792.0 | |||
1-Mellalieu, Robert | Grn | 2,436 | 2,436.0 | |||
3-Gray, Brian | Ind | 376 | 376.0 | |||
BC.Nanaimo |
This data can not be used to predict outcomes for individual candidates. | 1-Johns, Gord | NDP | 26,582 | 26,582.0 | ✔ |
3-Malcolmson, Sheila | NDP | 23,651 | 23,651.0 | |||
2-MacGregor, Alistair | NDP | 22,200 | 22,200.0 | |||
1-Duncan, John | Con | 19,714 | 19,714.0 | ✔ | ||
3-Tessier, Tim | Lib | 16,753 | 16,753.0 | ✔ | ||
3-MacDonald, Mark Allen | Con | 16,637 | 16,637.0 | |||
1-Powell-Davidson, Carrie | Lib | 15,212 | 15,212.0 | |||
2-Krayenhoff, Luke | Lib | 14,685 | 14,685.0 | |||
2-Barker, Martin | Con | 14,091 | 14,091.0 | |||
3-Manly, Paul | Grn | 14,074 | 14,074.0 | |||
2-Hunt-Jinnouchi, Fran | Grn | 10,462 | 10,462.0 | |||
1-Sollitt, Glenn | Grn | 8,201 | 8,201.0 | |||
2-Haythornthwaite, Alastair | M-L | 340 | 340.0 | |||
1-Biley, Barbara | M-L | 140 | 140.0 | |||
3-East, Jack | M-L | 126 | 126.0 | |||
BC.CapitalR |
This data can not be used to predict outcomes for individual candidates. | 2-May, Elizabeth | Grn | 37,070 | 37,070.0 | ✔ |
3-Rankin, Murray | NDP | 30,397 | 30,397.0 | ✔ | ||
1-Garrison, Randall | NDP | 23,836 | 23,836.0 | |||
3-Roberts, Jo-Ann | Grn | 23,666 | 23,666.0 | |||
1-Merner, David | Lib | 18,622 | 18,622.0 | ✔ | ||
1-Litman, Frances | Grn | 13,575 | 13,575.0 | |||
2-Boyd, Robert | Con | 13,260 | 13,260.0 | |||
1-Lukens, Shari | Con | 11,912 | 11,912.0 | |||
2-Kane, Tim | Lib | 11,380 | 11,380.0 | |||
3-Thomas, Cheryl | Lib | 8,489 | 8,489.0 | |||
3-Rizzuti, John | Con | 8,480 | 8,480.0 | |||
2-Cormier, Alicia | NDP | 6,181 | 6,181.0 | |||
3-Lowe, Art | Lbt | 539 | 539.0 | |||
2-Porter, Meghan Jess | Lbt | 249 | 249.0 | |||
3-Reichert, Jordan | Oth | 200 | 200.0 | |||
1-Strandlund, Tyson | Com | 136 | 136.0 | |||
3-Andersen, Saul | Ind | 124 | 124.0 | |||
BC.BurVanE |
This data can not be used to predict outcomes for individual candidates. | 3-Kwan, Jenny | NDP | 29,316 | 29,316.0 | ✔ |
4-Davies, Don | NDP | 20,763 | 20,763.0 | |||
1-Beech, Terry | Lib | 18,938 | 18,938.0 | ✔ | ||
3-Wong, Edward | Lib | 16,532 | 16,532.0 | |||
2-Stewart, Kennedy | NDP | 16,094 | 16,094.0 | |||
2-Pankratz, Adam | Lib | 15,547 | 15,547.0 | |||
1-Baird Ellan, Carol | NDP | 15,537 | 15,537.0 | |||
1-Little, Mike | Con | 14,612 | 14,612.0 | ✔ | ||
4-Kou, Steven | Lib | 12,625 | 12,625.0 | |||
2-Seear, Grace | Con | 12,441 | 12,441.0 | |||
4-Quimpo, Jojo | Con | 9,538 | 9,538.0 | |||
3-Low, James | Con | 6,322 | 6,322.0 | |||
3-Regan, Wes | Grn | 5,395 | 5,395.0 | |||
1-Quarmby, Lynne | Grn | 2,765 | 2,765.0 | |||
4-Moore, Catherine | Grn | 1,476 | 1,476.0 | |||
2-Tessari, Wyatt | Grn | 1,306 | 1,306.0 | |||
3-Marcus, Peter | Com | 525 | 525.0 | |||
2-Jaluague, Liz | Lbt | 499 | 499.0 | |||
4-Kadioglu, Matt | Lbt | 468 | 468.0 | |||
4-Cariou, Kimball | Com | 445 | 445.0 | |||
1-Tylor, Chris | Lbt | 252 | 252.0 | |||
3-Millar, D. Alex | Ind | 216 | 216.0 | |||
3-Jamieson, Anne | M-L | 214 | 214.0 | |||
1-Chang, Helen Hee Soon | Ind | 207 | 207.0 | |||
3-Vulliez, Shawn | Oth | 188 | 188.0 | |||
1-Jantzen, Brent | Com | 126 | 126.0 | |||
4-Petersen, Donna | M-L | 81 | 81.0 | |||
1-Sproule, Brian | M-L | 43 | 43.0 | |||
BC.CoqNWest |
This data can not be used to predict outcomes for individual candidates. | 2-Julian, Peter | NDP | 22,876 | 22,876.0 | ✔ |
1-McKinnon, Ron | Lib | 19,938 | 19,938.0 | ✔ | ||
4-Donnelly, Fin | NDP | 19,706 | 19,706.0 | |||
1-Horne, Douglas | Con | 18,083 | 18,083.0 | ✔ | ||
3-Ruimy, Dan | Lib | 17,673 | 17,673.0 | |||
4-Adcock, Jessie | Lib | 16,888 | 16,888.0 | |||
3-Murray, Mike | Con | 16,373 | 16,373.0 | |||
4-Laidler, Tim | Con | 16,112 | 16,112.0 | |||
3-D'Eith, Bob | NDP | 15,450 | 15,450.0 | |||
1-Norman, Sara | NDP | 15,400 | 15,400.0 | |||
2-Ramnarine, Sasha | Lib | 15,253 | 15,253.0 | |||
2-Ellis, ChloУЉ | Con | 10,512 | 10,512.0 | |||
2-Routledge, Kyle | Grn | 2,487 | 2,487.0 | |||
3-Tam, Peter | Grn | 2,202 | 2,202.0 | |||
1-Nickason, Brad | Grn | 2,076 | 2,076.0 | |||
4-Madsen, Marcus | Grn | 1,878 | 1,878.0 | |||
2-Brocki, Rex | Lbt | 1,368 | 1,368.0 | |||
1-Dahlby, Lewis Clarke | Lbt | 1,014 | 1,014.0 | |||
3-Ranta, Steve | Ind | 452 | 452.0 | |||
2-Theriault, Joseph | M-L | 146 | 146.0 | |||
4-Verrier, Roland | M-L | 83 | 83.0 | |||
BC.FraserVal |
This data can not be used to predict outcomes for individual candidates. | 3-Warawa, Mark | Con | 27,333 | 27,333.0 | ✔ |
1-Fast, Ed | Con | 23,229 | 23,229.0 | |||
3-Jensen, Leon | Lib | 21,894 | 21,894.0 | ✔ | ||
2-Strahl, Mark | Con | 21,445 | 21,445.0 | |||
2-De Jaeger, Louis | Lib | 17,114 | 17,114.0 | |||
4-Sidhu, Jati | Lib | 16,625 | 16,625.0 | |||
1-Njenga, Peter | Lib | 15,777 | 15,777.0 | |||
4-Vis, Brad | Con | 15,587 | 15,587.0 | |||
2-MacPherson, Seonaigh | NDP | 9,218 | 9,218.0 | ✔ | ||
4-Adamson, Dennis | NDP | 9,174 | 9,174.0 | |||
3-Sangster, Margot | NDP | 7,490 | 7,490.0 | |||
1-Martel, Jen | NDP | 6,593 | 6,593.0 | |||
3-Dhillon, Simmi Saminder Kaur | Grn | 2,644 | 2,644.0 | |||
1-Fowler, Stephen | Grn | 2,416 | 2,416.0 | |||
2-Cheney, Thomas | Grn | 2,386 | 2,386.0 | |||
4-Green, Arthur Alexander | Grn | 2,293 | 2,293.0 | |||
4-Scott, Wyatt | Ind | 914 | 914.0 | |||
3-Southern, Lauren | Lbt | 535 | 535.0 | |||
2-Johnson, Alexander | Lbt | 416 | 416.0 | |||
1-MacKay, David | M-L | 109 | 109.0 | |||
2-O'Donnell, Dorothy-Jean | M-L | 82 | 82.0 | |||
4-Wismer, Elaine | M-L | 58 | 58.0 | |||
BC.Surrey |
This data can not be used to predict outcomes for individual candidates. | 3-Watts, Dianne Lynn | Con | 24,934 | 24,934.0 | ✔ |
5-Dhaliwal, Sukh | Lib | 24,869 | 24,869.0 | ✔ | ||
1-Aldag, John | Lib | 24,617 | 24,617.0 | ✔ | ||
3-Higginbotham, Judy | Lib | 23,495 | 23,495.0 | |||
2-Hardie, Ken | Lib | 22,871 | 22,871.0 | |||
4-Sarai, Randeep | Lib | 19,471 | 19,471.0 | |||
1-Drysdale, Dean | Con | 18,800 | 18,800.0 | |||
2-Grewal, Nina | Con | 14,275 | 14,275.0 | |||
4-Sandhu, Jasbir | NDP | 12,992 | 12,992.0 | ✔ | ||
5-Sims, Jinny | NDP | 11,602 | 11,602.0 | |||
2-Begg, Garry | NDP | 10,463 | 10,463.0 | |||
4-Thind, Sucha | Con | 8,556 | 8,556.0 | |||
1-Smith, Rebecca | NDP | 8,463 | 8,463.0 | |||
5-Singh, Harpreet | Con | 6,978 | 6,978.0 | |||
3-Hobby, Pixie | NDP | 5,895 | 5,895.0 | |||
1-Anderson, Scott | Grn | 2,195 | 2,195.0 | |||
3-Colero, Larry | Grn | 1,938 | 1,938.0 | |||
4-Deneault, Jeremiah | Grn | 1,493 | 1,493.0 | |||
2-Hosein, Richard | Grn | 1,154 | 1,154.0 | |||
5-Sangha, Pamela | Grn | 975 | 975.0 | |||
4-Pielak, Kevin | CHP | 553 | 553.0 | |||
3-Hu, Bonnie | Lbt | 261 | 261.0 | |||
4-Kahlon, Iqbal | Com | 133 | 133.0 | |||
3-Marlatt, Brian | Oth | 108 | 108.0 | |||
BC.VanCN |
This data can not be used to predict outcomes for individual candidates. | 1-Wilkinson, Jonathan | Lib | 36,458 | 36,458.0 | ✔ |
4-Goldsmith-Jones, Pam | Lib | 36,300 | 36,300.0 | ✔ | ||
2-Fry, Hedy | Lib | 32,554 | 32,554.0 | |||
3-Murray, Joyce | Lib | 31,102 | 31,102.0 | |||
4-Weston, John | Con | 17,411 | 17,411.0 | ✔ | ||
1-Saxton, Andrew | Con | 17,301 | 17,301.0 | |||
3-Lockhart, Blair | Con | 13,683 | 13,683.0 | |||
2-Barnes, Constance | NDP | 11,618 | 11,618.0 | |||
2-Allan, Elaine | Con | 9,818 | 9,818.0 | |||
