Region Results for erre_ru_multiples_15pct-RcRUPR (2015 Data)
This page presents an analysis of each region -- the number of seats each party received in the region, the number they should have received, and various percentages.
The statistics are presented twice for models that have top-up seats in the region -- once that excludes the top-up seats and once including them. This enables us to see the effect of including the top-up seats in the model.
Models that do not include top-up seats (FPTP, AV, STV) only present the statistics once.
The FPTP and AV electoral models don't even have the concept of a region. In those cases the "regions" are the provinces.
R_AB R_BC R_MB R_NB R_NL R_NS R_NT R_NU R_ON R_PE R_QC R_SK R_YT
Region: R_AB
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 1,112,838 | 60.0% | 19 | 65.5% | 5.6% | 20 | 58.8% | -0.7% |
Lib | 458,654 | 24.7% | 8 | 27.6% | 2.9% | 9 | 26.5% | 1.9% |
NDP | 203,372 | 11.0% | 2 | 6.9% | -4.1% | 4 | 11.8% | 0.1% |
Grn | 47,423 | 2.6% | 0 | 0.0% | -2.6% | 1 | 2.9% | 0.4% |
Total Number of MPs: | 29 | 34 | ||||||
Gallagher Index: | 5.62 | 1.67 |
Topup Seats: (5) | Constituent 2015 RidingsBanff-Airdrie, Battle River-Crowfoot, Bow river, Calgary Centre, Calgary Confederation, Calgary Forest Lawn, Calgary Heritage, Calgary Midnapore, Calgary Nose Hill, Calgary Rocky Ridge, Calgary Shepard, Calgary Signal Hill, Calgary Skyview, Edmonton Centre, Edmonton Griesbach, Edmonton Manning, Edmonton Mill Woods, Edmonton Riverbend, Edmonton Strathcona, Edmonton West, Edmonton-Wetaskiwin, Foothills, Fort McMurray-Cold Lake, Grande Prairie-Mackenzie, Lakeland, Lethbridge, Medicine Hat-Cardston-Warner, Peace River-Westlock, Red Deer-Lacombe, Red Deer-Mountain View, Sherwood Park-Fort Saskatchewan, St. Albert-Edmonton, Sturgeon River-Parkland, Yellowhead |
Region: R_BC
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 806,945 | 35.3% | 14 | 38.9% | 3.6% | 15 | 35.7% | 0.6% |
Con | 664,867 | 29.1% | 10 | 27.8% | -1.3% | 13 | 31.0% | 1.0% |
NDP | 615,156 | 26.9% | 11 | 30.6% | 3.7% | 11 | 26.2% | 0.2% |
Grn | 182,694 | 8.0% | 1 | 2.8% | -5.2% | 3 | 7.1% | -1.1% |
Total Number of MPs: | 36 | 42 | ||||||
Gallagher Index: | 5.26 | 1.18 |
Topup Seats: (6) | Constituent 2015 RidingsAbbotsford, Burnaby North-Seymour, Burnaby South, Cariboo-Prince George, Central Okanagan-Similkameen-Nicola, Chilliwack-Hope, Cloverdale-Langley City, Coquitlam-Port Coquitlam, Courtenay-Alberni, Cowichan-Malahat-Langford, Delta, Esquimalt-Saanich-Sooke, Fleetwood-Port Kells, Kamloops-Thompson-Cariboo, Kelowna-Lake Country, Kootenay-Columbia, Langley-Aldergrove, Mission-Matsqui-Fraser Canyon, Nanaimo-Ladysmith, New Westminster-Burnaby, North Island-Powell River, North Okanagan-Shuswap, North Vancouver, Pitt Meadows-Maple Ridge, Port Moody-Coquitlam, Prince George-Peace River-Northern Rockies, Richmond Centre, Saanich-Gulf Islands, Skeena-Bulkley Valley, South Okanagan-West Kootenay, South Surrey-White Rock, Steveston-Richmond East, Surrey Centre, Surrey-Newton, Vancouver Centre, Vancouver East, Vancouver Granville, Vancouver Kingsway, Vancouver Quadra, Vancouver South, Victoria, West Vancouver-Sunshine Coast-Sea to Sky Country |
Region: R_MB
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 244,878 | 42.5% | 5 | 41.7% | -0.9% | 6 | 42.9% | -1.8% |
Con | 224,527 | 39.0% | 5 | 41.7% | 2.7% | 5 | 35.7% | -1.7% |
NDP | 81,960 | 14.2% | 2 | 16.7% | 2.4% | 2 | 14.3% | 0.6% |
Grn | 17,565 | 3.1% | 0 | 0.0% | -3.1% | 1 | 7.1% | 4.0% |
Total Number of MPs: | 12 | 14 | ||||||
Gallagher Index: | 3.44 | 3.38 |
Topup Seats: (2) | Constituent 2015 RidingsBrandon-Souris, Charleswood-St. James-Assiniboia-Headingley, Churchill-Keewatinook Aski, Dauphin-Swan River-Neepawa, Elmwood-Transcona, Kildonan-St. Paul, Portage-Lisgar, Provencher, Saint Boniface-Saint Vital, Selkirk-Interlake-Eastman, Winnipeg Centre, Winnipeg North, Winnipeg South, Winnipeg South Centre |
Region: R_NB
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 227,764 | 52.4% | 5 | 55.6% | 3.1% | 5 | 50.0% | -1.6% |
Con | 112,070 | 25.8% | 3 | 33.3% | 7.5% | 3 | 30.0% | 4.6% |
NDP | 73,694 | 17.0% | 1 | 11.1% | -5.9% | 2 | 20.0% | 1.6% |
Grn | 20,551 | 4.7% | 0 | 0.0% | -4.7% | 0 | 0.0% | -4.7% |
Total Number of MPs: | 9 | 10 | ||||||
Gallagher Index: | 7.85 | 4.91 |
Topup Seats: (1) | Constituent 2015 RidingsAcadie-Bathurst, Beauséjour, Fredericton, Fundy Royal, Madawaska-Restigouche, Miramichi-Grand Lake, Moncton-Riverview-Dieppe, New Brunswick Southwest, Saint John-Rothesay, Tobique-Mactaquac |
Region: R_NL
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 141,890 | 62.6% | 4 | 80.0% | 17.4% | 5 | 71.4% | 6.9% |
NDP | 54,120 | 23.9% | 1 | 20.0% | -3.9% | 1 | 14.3% | -6.8% |
Con | 19,990 | 8.8% | 0 | 0.0% | -8.8% | 1 | 14.3% | 4.0% |
Ind | 7,501 | 3.3% | 0 | 0.0% | -3.3% | 0 | 0.0% | -2.9% |
Grn | 2,772 | 1.2% | 0 | 0.0% | -1.2% | 0 | 0.0% | -1.1% |
Total Number of MPs: | 5 | 7 | ||||||
Gallagher Index: | 14.26 | 7.75 |
Topup Seats: (2) | Constituent 2015 RidingsAvalon, Bonavista-Burin-Trinity, Coast of Bays-Central-Notre Dame, Labrador, Long Range Mountains, St. John's East, St. John's South-Mount Pearl |
Region: R_NS
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 324,816 | 65.5% | 7 | 77.8% | 12.2% | 7 | 63.6% | 1.6% |
Con | 82,279 | 16.6% | 1 | 11.1% | -5.5% | 2 | 18.2% | 0.3% |
NDP | 68,855 | 13.9% | 1 | 11.1% | -2.8% | 2 | 18.2% | 1.9% |
Grn | 17,630 | 3.6% | 0 | 0.0% | -3.6% | 0 | 0.0% | -3.4% |
Total Number of MPs: | 9 | 11 | ||||||
Gallagher Index: | 10.01 | 2.96 |
Topup Seats: (2) | Constituent 2015 RidingsCape Breton-Canso, Central Nova, Cumberland-Colchester, Dartmouth-Cole Harbour, Halifax, Halifax West, Kings-Hants, Sackville-Preston-Chezzetcook, South Shore-St. Margarets, Sydney-Victoria, West Nova |
Region: R_NT
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 9,172 | 48.3% | 1 | 100.0% | 51.7% | 1 | 100.0% | 51.7% |
NDP | 5,783 | 30.5% | 0 | 0.0% | -30.5% | 0 | 0.0% | -30.5% |
Con | 3,481 | 18.3% | 0 | 0.0% | -18.3% | 0 | 0.0% | -18.3% |
Grn | 537 | 2.8% | 0 | 0.0% | -2.8% | 0 | 0.0% | -2.8% |
Total Number of MPs: | 1 | 1 | ||||||
Gallagher Index: | 44.40 | 44.40 |
Topup Seats: (0) | Constituent 2015 RidingsNorthwest Territories |
Region: R_NU
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 5,619 | 47.1% | 1 | 100.0% | 52.9% | 1 | 100.0% | 52.9% |
NDP | 3,171 | 26.6% | 0 | 0.0% | -26.6% | 0 | 0.0% | -26.6% |
Con | 2,956 | 24.8% | 0 | 0.0% | -24.8% | 0 | 0.0% | -24.8% |
Grn | 182 | 1.5% | 0 | 0.0% | -1.5% | 0 | 0.0% | -1.5% |
Total Number of MPs: | 1 | 1 | ||||||
Gallagher Index: | 45.39 | 45.39 |
Topup Seats: (0) | Constituent 2015 RidingsNunavut |
Region: R_ON
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 2,845,333 | 45.4% | 51 | 49.0% | 3.6% | 54 | 44.6% | -0.2% |
Con | 2,189,514 | 35.0% | 38 | 36.5% | 1.6% | 43 | 35.5% | 0.5% |
NDP | 1,001,616 | 16.0% | 15 | 14.4% | -1.6% | 20 | 16.5% | -0.1% |
Grn | 178,546 | 2.9% | 0 | 0.0% | -2.9% | 4 | 3.3% | 0.5% |
Total Number of MPs: | 104 | 121 | ||||||
Gallagher Index: | 3.62 | 0.54 |
Topup Seats: (17) | Constituent 2015 RidingsAjax, Algoma-Manitoulin-Kapuskasing, Aurora-Oak Ridges-Richmond Hill, Barrie-Innisfil, Barrie-Springwater-Oro-Medonte, Bay of Quinte, Beaches-East York, Brampton Centre, Brampton East, Brampton North, Brampton South, Brampton West, Brantford-Brant, Bruce-Grey-Owen Sound, Burlington, Cambridge, Carleton, Chatham-Kent-Leamington, Davenport, Don Valley East, Don Valley North, Don Valley West, Dufferin-Caledon, Durham, Eglinton-Lawrence, Elgin-Middlesex-London, Essex, Etobicoke Centre, Etobicoke North, Etobicoke-Lakeshore, Flamborough-Glanbrook, Glengarry-Prescott-Russell, Guelph, Haldimand-Norfolk, Haliburton-Kawartha Lakes-Brock, Hamilton Centre, Hamilton East-Stoney Creek, Hamilton Mountain, Hamilton West-Ancaster-Dundas, Hastings-Lennox and Addington, Humber River-Black Creek, Huron-Bruce, Kanata-Carleton, Kenora, King-Vaughan, Kingston and the Islands, Kitchener Centre, Kitchener South-Hespeler, Kitchener-Conestoga, Lambton-Kent-Middlesex, Lanark-Frontenac-Kingston, Leeds-Grenville-Thousand Islands and Rideau Lakes, London North Centre, London West, London-Fanshawe, Markham-Stouffville, Markham-Thornhill, Markham-Unionville, Milton, Mississauga Centre, Mississauga East-Cooksville, Mississauga-Erin Mills, Mississauga-Lakeshore, Mississauga-Malton, Mississauga-Streetsville, Nepean, Newmarket-Aurora, Niagara Centre, Niagara Falls, Niagara West, Nickel Belt, Nipissing-Timiskaming, Northumberland-Peterborough South, Oakville, Oakville North-Burlington, Orléans, Oshawa, Ottawa Centre, Ottawa South, Ottawa West-Nepean, Ottawa-Vanier, Oxford, Parkdale-High Park, Parry Sound-Muskoka, Perth-Wellington, Peterborough-Kawartha, Pickering-Uxbridge, Renfrew-Nipissing-Pembroke, Richmond Hill, Sarnia-Lambton, Sault Ste. Marie, Scarborough Centre, Scarborough North, Scarborough Southwest, Scarborough-Agincourt, Scarborough-Guildwood, Scarborough-Rouge Park, Simcoe North, Simcoe-Grey, Spadina-Fort York, St. Catharines, Stormont-Dundas-South Glengarry, Sudbury, Thornhill, Thunder Bay-Rainy River, Thunder Bay-Superior North, Timmins-James Bay, Toronto Centre, Toronto-Danforth, Toronto-St. Paul's, University-Rosedale, Vaughan-Woodbridge, Waterloo, Wellington-Halton Hills, Whitby, Willowdale, Windsor West, Windsor-Tecumseh, York Centre, York South-Weston, York-Simcoe |
Region: R_PE
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 51,002 | 66.8% | 2 | 100.0% | 33.2% | 2 | 50.0% | -8.3% |
Con | 10,715 | 14.0% | 0 | 0.0% | -14.0% | 1 | 25.0% | 5.7% |
NDP | 9,109 | 11.9% | 0 | 0.0% | -11.9% | 1 | 25.0% | 9.0% |
Grn | 5,281 | 6.9% | 0 | 0.0% | -6.9% | 0 | 0.0% | -6.0% |
Total Number of MPs: | 2 | 4 | ||||||
Gallagher Index: | 27.31 | 10.45 |
Topup Seats: (2) | Constituent 2015 RidingsCardigan, Charlottetown, Egmont, Malpeque |
Region: R_QC
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 1,493,439 | 36.6% | 27 | 40.9% | 4.3% | 28 | 35.9% | 0.2% |
NDP | 1,075,366 | 26.3% | 21 | 31.8% | 5.5% | 21 | 26.9% | 1.6% |
Bloc | 773,057 | 18.9% | 12 | 18.2% | -0.8% | 15 | 19.2% | -0.1% |
Con | 621,791 | 15.2% | 6 | 9.1% | -6.1% | 13 | 16.7% | -0.1% |
Grn | 93,678 | 2.3% | 0 | 0.0% | -2.3% | 1 | 1.3% | -1.0% |
Total Number of MPs: | 66 | 78 | ||||||
Gallagher Index: | 6.80 | 1.34 |
Topup Seats: (12) | Constituent 2015 RidingsAbitibi-Baie-James-Nunavik-Eeyou, Abitibi-Témiscamingue, Ahuntsic-Cartierville, Alfred-Pellan, Argenteuil-La Petite-Nation, Avignon-La Mitis-Matane-Matapédia, Beauce, Beauport-Côte-de-Beaupré-Île d'Orléans-Charlevoix, Beauport-Limoilou, Bellechasse-Les Etchemins-Lévis, Beloeil-Chambly, Berthier-Maskinongé, Bourassa, Brome-Missisquoi, Brossard-Saint-Lambert, Bécancour-Nicolet-Saurel, Charlesbourg-Haute-Saint-Charles, Chicoutimi-Le Fjord, Châteauguay-Lacolle, Compton-Stanstead, Dorval-Lachine-LaSalle, Drummond, Gaspésie-Les Îles-de-la-Madeleine, Gatineau, Hochelaga, Honoré-Mercier, Hull-Aylmer, Joliette, Jonquière, La Pointe-de-l'Île, La Prairie, LaSalle-Émard-Verdun, Lac-Saint-Jean, Lac-Saint-Louis, Laurentides-Labelle, Laurier-Sainte-Marie, Laval-Les Îles, Longueuil-Charles-LeMoyne, Longueuil-Saint-Hubert, Louis-Hébert, Louis-Saint-Laurent, Lévis-Lotbinière, Manicouagan, Marc-Aurèle-Fortin, Mirabel, Montarville, Montcalm, Montmagny-L'Islet-Kamouraska-Rivière-du-Loup, Mount Royal, Mégantic-L'Érable, Notre-Dame-de-Grâce-Westmount, Outremont, Papineau, Pierre-Boucher-Les Patriotes-Verchères, Pierrefonds-Dollard, Pontiac, Portneuf-Jacques-Cartier, Québec, Repentigny, Richmond-Arthabaska, Rimouski-Neigette-Témiscouata-Les Basques, Rivière-des-Mille-Îles, Rivière-du-Nord, Rosemont-La Petite-Patrie, Saint-Hyacinthe-Bagot, Saint-Jean, Saint-Laurent, Saint-Léonard-Saint-Michel, Saint-Maurice-Champlain, Salaberry-Suroît, Shefford, Sherbrooke, Terrebonne, Thérèse-De Blainville, Trois-Rivières, Vaudreuil-Soulanges, Ville-Marie-Le Sud-Ouest-Île-des-Sœurs, Vimy |
Region: R_SK
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 267,937 | 50.9% | 7 | 58.3% | 7.5% | 7 | 50.0% | 1.5% |
Lib | 131,681 | 25.0% | 3 | 25.0% | -0.0% | 3 | 21.4% | -2.4% |
NDP | 113,315 | 21.5% | 2 | 16.7% | -4.9% | 4 | 28.6% | 3.5% |
Grn | 11,527 | 2.2% | 0 | 0.0% | -2.2% | 0 | 0.0% | -2.1% |
Total Number of MPs: | 12 | 14 | ||||||
Gallagher Index: | 6.48 | 3.49 |
Topup Seats: (2) | Constituent 2015 RidingsBattlefords-Lloydminster, Carlton Trail-Eagle Creek, Cypress Hills-Grasslands, Desnethé-Missinippi-Churchill River, Moose Jaw-Lake Centre-Lanigan, Prince Albert, Regina-Lewvan, Regina-Qu'Appelle, Regina-Wascana, Saskatoon West, Saskatoon-Grasswood, Saskatoon-University, Souris-Moose Mountain, Yorkton-Melville |
Region: R_YT
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 10,887 | 53.7% | 1 | 100.0% | 46.3% | 1 | 100.0% | 46.3% |
Con | 4,928 | 24.3% | 0 | 0.0% | -24.3% | 0 | 0.0% | -24.3% |
NDP | 3,943 | 19.4% | 0 | 0.0% | -19.4% | 0 | 0.0% | -19.4% |
Grn | 533 | 2.6% | 0 | 0.0% | -2.6% | 0 | 0.0% | -2.6% |
Total Number of MPs: | 1 | 1 | ||||||
Gallagher Index: | 39.51 | 39.51 |
Topup Seats: (0) | Constituent 2015 RidingsYukon |