Riding Results for erre_ru_multiples_10pct-RcRUPR (2015 Data)
Description
This page shows the riding-by-riding result of simulating the election using the given model. In most models (STV, most versions of MMP, RUP) existing ridings have been combined in various ways to make the new ridings. These are listed in the "Composed from" column.
In other models (FPTP, AV) the existing ridings are used without modification.
Single Member Elections: AV-Ekos; candidates sorted from the last selected/eliminated to the first.
Multi Member Elections: Riding-CentricSTV; candidates sorted from most to fewest raw votes.
Disclaimer
This data absolutely should not be used to make predictions about who will or will not win an actual election using this electoral system.
It's useful for understanding how votes transfer (or not, depending on the system) but it is not useful for making detailed preditions. There are too many variables at play, particularly in how ridings have been combined. In some models that has resulted in candidates being split between ridings, giving those candidates no chance of winning. That wouldn't occur in a real election, of course.
AB BC MB NB NL NS NT NU ON PE QC SK YT
Alberta
Region: R_AB
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
AB.Calgary1 |
This data can not be used to predict outcomes for individual candidates. | 1-Hehr, Kent | Lib | 28,496 | 106,382.5 | ✔ |
4-Kmiec, Tom | Con | 43,706 | 66,016.7 | ✔ | ||
3-Kenney, Jason | Con | 42,415 | 64,725.7 | ✔ | ||
5-Liepert, Ron | Con | 37,858 | 60,168.7 | ✔ | ||
5-Cundal, Kerry | Lib | 19,108 | 48,497.3 | |||
2-Harper, Stephen J. | Con | 37,263 | 44,680.3 | |||
4-James, Jerome | Lib | 16,379 | 30,512.2 | |||
1-Crockatt, Joan | Con | 27,746 | 28,130.6 | |||
3-Weston, Laura | NDP | 4,915 | 21,914.9 | |||
2-Miles, Brendan | Lib | 15,172 | 19,075.2 | |||
3-Brown, Haley | Lib | 14,396 | 14,639.3 | |||
4-Allard, Dany | NDP | 4,532 | 10,765.9 | |||
4-MacKenzie, Graham | Grn | 1,734 | 7,604.0 | |||
2-Masters Burgener, Matt | NDP | 4,255 | 6,435.0 | |||
1-Ratti, Jillian | NDP | 3,412 | 4,194.0 | |||
3-Wauters, Brennan | Grn | 1,691 | 3,780.5 | |||
5-Ahmed, Khalis | NDP | 3,128 | 3,128.0 | |||
5-Knorren, Taryn | Grn | 1,586 | 2,450.3 | |||
1-Boonlert, Thana | Grn | 1,347 | 1,658.5 | |||
2-Christie, Kelly | Grn | 1,246 | 1,246.0 | A | ||
5-Moen, Tim | Lbt | 679 | 925.0 | |||
1-Henderson, Yogi | Ind | 248 | 496.0 | |||
2-Paolasini, Steven | Lbt | 246 | 246.0 | |||
2-Heather, Larry R. | Ind | 114 | 181.0 | |||
5-Rau, Jesse | CHP | 160 | 160.0 | |||
3-Askin, Peggy | M-L | 145 | 145.0 | |||
2-Zepik, Korry | Ind | 73 | 93.3 | |||
2-Duchastel de Montrouge, Nicolas | Ind | 61 | 61.0 | |||
AB.Calgary2 |
This data can not be used to predict outcomes for individual candidates. | 4-Kelly, Pat | Con | 38,229 | 73,304.0 | ✔ |
3-Rempel, Michelle | Con | 32,760 | 67,835.0 | ✔ | ||
1-Grant, Matt | Lib | 29,083 | 60,315.5 | ✔ | ||
5-Kang, Darshan Singh | Lib | 20,644 | 51,876.5 | ✔ | ||
1-Webber, Len | Con | 30,669 | 43,829.4 | |||
4-Naidoo, Nirmala | Lib | 20,038 | 34,180.3 | |||
2-Obhrai, Deepak | Con | 19,694 | 24,640.8 | |||
3-Kaufman, Bruce | NDP | 4,836 | 22,414.3 | |||
2-Stewart, Cam | Lib | 14,762 | 18,708.4 | A | ||
5-Shory, Devinder | Con | 17,885 | 17,996.4 | |||
3-Prcic, Robert | Lib | 14,671 | 14,893.9 | |||
1-Heuser, Kirk | NDP | 4,770 | 11,174.2 | |||
1-Odd, Natalie | Grn | 2,146 | 6,965.0 | |||
2-Souraya, Abdou | NDP | 4,006 | 6,429.3 | |||
4-Kot, Stephanie | NDP | 3,665 | 4,566.3 | |||
5-Singh, Sahajvir | NDP | 3,605 | 3,605.0 | |||
3-Scheer, Laurie | Grn | 1,384 | 3,101.5 | |||
5-Butt, Najeeb | Oth | 957 | 2,061.0 | |||
4-Wright, Catriona | Grn | 1,360 | 2,051.7 | |||
2-Badura, Matt | Lbt | 832 | 1,559.0 | |||
2-Hansell, Judson | Grn | 1,229 | 1,440.5 | |||
5-Garvey, Stephen | Oth | 786 | 945.0 | |||
5-Reddy, Ed | Grn | 846 | 846.0 | |||
3-Gao, Edward | Lbt | 727 | 727.0 | |||
2-Devine, Jason | Com | 390 | 390.0 | |||
3-Butt, Faizan | Oth | 184 | 228.7 | |||
1-Hunter, Kevan | M-L | 140 | 228.0 | |||
5-Young, Joseph | Ind | 182 | 182.0 | |||
2-Veress, Max | Oth | 134 | 134.0 | |||
5-Blanchard, Daniel | M-L | 88 | 88.0 | |||
AB.Edmonton1 |
This data can not be used to predict outcomes for individual candidates. | 1-Boissonnault, Randy | Lib | 19,902 | 76,675.0 | ✔ |
5-Cooper, Michael | Con | 26,783 | 57,014.8 | ✔ | ||
4-McCauley, Kelly | Con | 26,370 | 56,601.8 | ✔ | ||
2-Irwin, Janis | NDP | 16,309 | 55,742.2 | ✔ | ||
4-Leibovici, Karen | Lib | 18,649 | 37,711.0 | |||
3-Aboultaif, Ziad | Con | 22,166 | 34,931.8 | |||
1-McGowan, Gil | NDP | 13,084 | 26,258.6 | |||
2-Diotte, Kerry | Con | 19,157 | 23,942.1 | |||
3-Aujla, Sukhdev | Lib | 13,509 | 21,714.0 | |||
1-Cumming, James | Con | 18,703 | 18,790.5 | |||
3-Paquette, Aaron | NDP | 11,582 | 16,504.4 | A | ||
5-Ghettuba, Beatrice | Lib | 13,343 | 16,161.0 | |||
5-Rathgeber, Brent | Ind | 11,652 | 12,355.0 | |||
2-Gold, Brian | Lib | 10,397 | 10,572.0 | |||
4-MacKenzie, Heather | NDP | 6,955 | 8,908.0 | |||
5-Malayko, Darlene | NDP | 6,609 | 6,849.6 | |||
1-Parker, David | Grn | 1,403 | 5,469.0 | |||
2-Workman, Heather | Grn | 1,129 | 2,597.5 | |||
3-Vallee, Chris | Grn | 1,079 | 1,698.3 | |||
4-Bryan, Pamela Leslie | Grn | 1,037 | 1,242.3 | |||
5-Oldham, Andrea | Grn | 821 | 821.0 | |||
2-Goncharenko, Maryna | Lbt | 415 | 756.0 | |||
2-Northcott, Linda | Oth | 279 | 680.0 | |||
3-Deres, Mebreate | Ind | 540 | 621.5 | |||
3-Vachon, AndrУЉ | M-L | 125 | 342.0 | |||
4-Dussault, Alexander | Lbt | 341 | 341.0 | |||
1-Stauffer, Steven | Oth | 257 | 329.0 | |||
2-Joyce, Mary | M-L | 112 | 164.5 | |||
1-Yaki, Kat | Ind | 163 | 163.0 | |||
2-Thompson, Bun Bun | Oth | 144 | 144.0 | |||
4-Morton, Peggy | M-L | 105 | 105.0 | |||
AB.Edmonton2 |
This data can not be used to predict outcomes for individual candidates. | 4-Genuis, Garnett | Con | 42,642 | 109,596.8 | ✔ |
1-Sohi, Amarjeet | Lib | 20,423 | 63,837.5 | ✔ | ||
3-Duncan, Linda | NDP | 24,446 | 48,327.3 | ✔ | ||
2-Jeneroux, Matt | Con | 28,805 | 47,879.9 | |||
2-Chaudary, Tariq | Lib | 17,428 | 30,421.3 | |||
1-Uppal, Tim | Con | 20,331 | 26,270.6 | |||
4-Frank, Rod | Lib | 13,615 | 17,738.8 | |||
3-Thom, Len | Con | 17,395 | 17,500.9 | |||
2-Fleck, Brian | NDP | 9,846 | 16,863.7 | A | ||
3-Olszewski, Eleanor | Lib | 11,524 | 11,735.9 | |||
4-Cave, Joanne | NDP | 6,540 | 9,038.4 | |||
1-Deol, Jasvir | NDP | 6,330 | 6,621.3 | |||
4-Harrop, Brandie | Grn | 1,648 | 5,297.0 | |||
3-Binnema, Jacob K. | Grn | 1,278 | 2,463.5 | |||
4-Ford, James | Ind | 1,563 | 2,346.0 | |||
4-Burry, Stephen C. | Lbt | 678 | 1,771.0 | |||
2-Kennedy, Valerie | Grn | 1,275 | 1,640.3 | |||
1-McLean, Ralph | Grn | 1,096 | 1,096.0 | |||
1-Paley, Allen K.W. | Lbt | 396 | 744.5 | |||
1-Stubbs, Colin | Ind | 560 | 671.5 | |||
2-Lack, Steven | Lbt | 386 | 489.7 | |||
3-Bromsgrove, Ryan | Oth | 201 | 334.0 | |||
3-Stinson, Malcolm | Lbt | 311 | 311.0 | |||
1-Downing, Peter | CHP | 285 | 285.0 | |||
3-Jones, Chris | Ind | 116 | 151.7 | |||
3-Eckstrom, Donovan | Oth | 133 | 133.0 | |||
3-Schurman, Andrew | Ind | 107 | 107.0 | |||
1-Rankin, Naomi | Com | 96 | 96.0 | |||
3-MacDonald, Dougal | M-L | 93 | 93.0 | |||
AB.Yellowhead |
This data can not be used to predict outcomes for individual candidates. | 1-Lake, Mike | Con | 44,949 | 47,152.1 | ✔ |
2-Ambrose, Rona | Con | 43,220 | 45,423.1 | ✔ | ||
3-Eglinski, Jim | Con | 37,950 | 40,153.1 | ✔ | ||
1-Biollo, Jacqueline | Lib | 14,660 | 42,407.1 | |||
1-Bitz, Fritz K. | NDP | 6,645 | 18,665.8 | |||
2-Dueck, Travis | Lib | 9,586 | 13,720.1 | |||
2-Desforges, Guy | NDP | 6,166 | 9,093.4 | |||
3-Maguhn, Ryan | Lib | 7,467 | 7,734.1 | |||
2-Greene, Brendon | Grn | 1,875 | 5,008.0 | |||
3-Kuzminski, Ken | NDP | 4,753 | 4,753.0 | |||
1-Hut, Joy-Ann | Grn | 1,595 | 2,364.0 | |||
3-Wolf Lange, Sandra | Grn | 1,538 | 1,538.0 | |||
3-Lystang, Cory | Lbt | 817 | 1,312.0 | |||
2-Chauvet, Ernest | CHP | 690 | 690.0 | |||
1-Whitlock, Brayden | Lbt | 495 | 495.0 | |||
AB.South |
This data can not be used to predict outcomes for individual candidates. | 2-Barlow, John | Con | 46,166 | 57,578.4 | ✔ |
1-Shields, Martin | Con | 38,701 | 50,113.4 | ✔ | ||
3-Pyne, Mike | Lib | 10,532 | 48,427.0 | ✔ | ||
4-Hillyer, Jim | Con | 34,849 | 46,261.4 | ✔ | ||
3-Harder, Rachael | Con | 32,321 | 32,800.1 | |||
3-Meheden, Cheryl | NDP | 11,674 | 24,362.0 | |||
4-Allan, Glen | Lib | 9,085 | 17,034.1 | |||
2-MacPherson, Tanya | Lib | 8,149 | 10,732.0 | |||
4-Weir, Erin | NDP | 4,897 | 8,792.5 | |||
1-Alexander, William MacDonald | Lib | 6,840 | 7,067.3 | |||
2-Tittel, Romy S. | Grn | 1,983 | 5,682.0 | |||
2-Thompson, Alison | NDP | 3,919 | 4,793.0 | |||
1-MacWilliam, Lynn | NDP | 2,622 | 2,622.0 | |||
3-MacMillan, Kas | Grn | 1,461 | 2,580.0 | |||
4-Smith, Brent | Grn | 1,319 | 1,625.3 | |||
3-Capp, Geoffrey | CHP | 746 | 1,371.0 | |||
1-Kucy, Andrew | Ind | 543 | 1,043.0 | |||
1-Fromholt, Rita Ann | Grn | 919 | 919.0 | |||
4-Turner, John Clayton | Ind | 500 | 500.0 | |||
2-Slingerland, Marc | CHP | 345 | 485.0 | |||
2-Morgan, Cory | Lbt | 424 | 424.0 | |||
3-Krygier-Paine, Solly | Oth | 209 | 292.0 | |||
1-VandeStroet, Frans | CHP | 280 | 280.0 | |||
1-Khalid, Fahed | Oth | 83 | 83.0 | |||
AB.RedDeerBanff |
This data can not be used to predict outcomes for individual candidates. | 2-Dreeshen, Earl | Con | 46,245 | 68,138.3 | ✔ |
3-Calkins, Blaine | Con | 43,599 | 65,492.3 | ✔ | ||
1-Raynolds, Marlo | Lib | 17,380 | 45,512.5 | ✔ | ||
1-Richards, Blake | Con | 42,228 | 42,747.6 | |||
3-Hart, Doug | NDP | 7,055 | 18,107.7 | |||
3-Rock, Jeff | Lib | 9,235 | 13,885.2 | |||
2-Kastern, Chandra Lescia | Lib | 8,356 | 8,670.8 | |||
2-Harris, Paul | NDP | 5,233 | 8,142.8 | |||
1-MacDonald, Mike | Grn | 2,509 | 5,903.0 | |||
1-Boissonneault, Joanne | NDP | 4,521 | 4,521.0 | |||
3-Kuzyk, Les | Grn | 1,773 | 2,583.5 | |||
2-Oleny, Simon | Grn | 1,621 | 1,621.0 | |||
2-Walper, James | Lbt | 445 | 445.0 | |||
2-Milne, Scott | Oth | 312 | 312.0 | |||
AB.GrandPeace |
This data can not be used to predict outcomes for individual candidates. | 1-Warkentin, Chris | Con | 38,895 | 40,639.1 | ✔ |
2-Viersen, Arnold | Con | 34,342 | 36,086.1 | ✔ | ||
1-Johnston, Reagan | Lib | 7,819 | 21,065.8 | |||
2-Alexis, Cameron | NDP | 7,127 | 12,112.4 | |||
2-Brown, Chris | Lib | 6,360 | 6,593.6 | |||
1-Mossagizi, Saba | NDP | 4,343 | 4,664.2 | |||
1-Friesen, James David | Grn | 1,673 | 2,920.0 | |||
2-Levac, Sabrina Lee | Grn | 1,247 | 1,247.0 | |||
1-Thompson, Dylan | Lbt | 613 | 1,056.0 | |||
2-Sergeew, Jeremy | Lbt | 443 | 443.0 | |||
AB.FortMac |
This data can not be used to predict outcomes for individual candidates. | 1-Sorenson, Kevin | Con | 47,552 | 62,436.6 | ✔ |
3-Stubbs, Shannon | Con | 39,882 | 54,766.6 | ✔ | ||
2-Harrietha, Kyle | Lib | 13,403 | 34,385.7 | ✔ | ||
2-Yurdiga, David | Con | 28,625 | 29,006.4 | |||
3-Zaraska, Duane | NDP | 5,513 | 13,876.7 | |||
3-Parenteau, Garry | Lib | 7,500 | 10,564.0 | |||
1-Swampy, Katherine | NDP | 3,844 | 6,103.8 | |||
1-Kowalski, Andy | Lib | 5,505 | 5,712.7 | |||
1-Kelly, Gary | Grn | 1,868 | 3,894.0 | |||
2-Lepine, Melody | NDP | 3,663 | 3,663.0 | |||
3-Montgomery, Danielle | Grn | 1,283 | 1,654.5 | |||
3-McFadzean, Robert George | Lbt | 601 | 1,153.0 | |||
2-Deheer, Brian | Grn | 743 | 743.0 | |||
2-Berry, Scott | Lbt | 552 | 552.0 | |||
2-Janssen, Roelof | CHP | 280 | 280.0 |
British Columbia
Region: R_BC
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
BC.North |
This data can not be used to predict outcomes for individual candidates. | 2-Zimmer, Bob | Con | 27,237 | 58,352.0 | ✔ |
3-Cullen, Nathan | NDP | 22,531 | 45,774.1 | ✔ | ||
1-Calogheros, Tracy | Lib | 16,921 | 39,072.9 | ✔ | ||
1-Doherty, Todd | Con | 19,688 | 25,401.5 | |||
1-Derrick, Trent | NDP | 13,879 | 18,561.1 | |||
2-Shaw, Matt | Lib | 12,913 | 17,532.5 | |||
3-Nesbitt, Tyler | Con | 10,936 | 11,099.7 | |||
3-Layton, Brad | Lib | 8,257 | 8,584.3 | |||
2-Dickie, Kathi | NDP | 8,014 | 8,464.0 | |||
2-Biggar, Elizabeth | Grn | 2,672 | 6,137.0 | |||
1-Jaques, Richard Edward | Grn | 1,860 | 2,662.5 | |||
3-Parnell, Jeannie | Grn | 1,605 | 1,605.0 | |||
3-Spratt, Don | CHP | 780 | 1,107.0 | |||
1-Clare, Sheldon | Ind | 657 | 1,059.0 | |||
2-Keller, W. Todd | Lbt | 559 | 559.0 | |||
2-Blackman, Barry | Oth | 464 | 464.0 | |||
1-Campbell, Gordon | Ind | 402 | 402.0 | |||
1-De Kroon, Adam | CHP | 327 | 327.0 | |||
BC.KamKootOk |
This data can not be used to predict outcomes for individual candidates. | 3-Arnold, Mel | Con | 27,490 | 76,149.0 | ✔ |
2-Stetski, Wayne | NDP | 23,529 | 65,148.6 | ✔ | ||
1-Powrie, Steve | Lib | 21,215 | 56,112.9 | ✔ | ||
1-McLeod, Cathy | Con | 24,595 | 36,627.0 | |||
1-Sundhu, Bill | NDP | 21,466 | 31,542.8 | |||
3-Derkaz, Cindy | Lib | 20,949 | 27,923.5 | |||
2-Wilks, David | Con | 23,247 | 23,519.3 | |||
3-Gingras, Jacqui | NDP | 17,907 | 18,655.9 | |||
2-Johnston, Don | Lib | 12,315 | 12,859.6 | |||
2-Green, Bill | Grn | 4,115 | 10,212.0 | |||
3-George, Chris | Grn | 3,608 | 4,852.5 | |||
1-Greenwood, Matthew | Grn | 2,489 | 2,489.0 | |||
BC.OkKelowna |
This data can not be used to predict outcomes for individual candidates. | 2-Fuhr, Stephen | Lib | 29,614 | 72,241.5 | ✔ |
1-Albas, Dan | Con | 24,517 | 70,308.2 | ✔ | ||
3-Cannings, Richard | NDP | 24,823 | 46,973.2 | ✔ | ||
2-Cannan, Ron | Con | 25,502 | 35,646.6 | |||
1-Scott, Karley | Lib | 23,059 | 32,843.2 | |||
3-Neufeld, Marshall | Con | 19,871 | 20,010.4 | |||
3-Denesiuk, Connie | Lib | 18,732 | 19,010.8 | |||
1-Wood, Angelique | NDP | 11,961 | 17,055.6 | |||
2-Bowman, Norah Mary | NDP | 9,039 | 9,422.4 | |||
3-Troy, Samantha | Grn | 2,792 | 5,228.0 | |||
1-Mellalieu, Robert | Grn | 2,436 | 2,436.0 | |||
3-Gray, Brian | Ind | 376 | 376.0 | |||
BC.Richmond |
This data can not be used to predict outcomes for individual candidates. | 4-Julian, Peter | NDP | 22,876 | 75,102.3 | ✔ |
6-Peschisolido, Joe | Lib | 19,486 | 57,691.7 | ✔ | ||
1-Beech, Terry | Lib | 18,938 | 57,143.7 | ✔ | ||
3-Findlay, Kerry-Lynne | Con | 18,255 | 45,795.1 | ✔ | ||
5-Wong, Alice | Con | 17,622 | 45,162.1 | ✔ | ||
3-Qualtrough, Carla | Lib | 27,355 | 43,707.1 | |||
2-Stewart, Kennedy | NDP | 16,094 | 34,160.2 | |||
6-Chiu, Kenny | Con | 16,630 | 29,446.7 | |||
5-Woo, Lawrence | Lib | 16,486 | 24,628.6 | |||
1-Baird Ellan, Carol | NDP | 15,537 | 22,402.1 | |||
1-Little, Mike | Con | 14,612 | 20,571.6 | |||
2-Pankratz, Adam | Lib | 15,547 | 18,951.7 | |||
4-Ramnarine, Sasha | Lib | 15,253 | 15,548.1 | |||
2-Seear, Grace | Con | 12,441 | 14,720.4 | |||
1-Quarmby, Lynne | Grn | 2,765 | 11,065.0 | |||
3-Leveque, Jeremy | NDP | 8,311 | 10,773.5 | |||
4-Ellis, ChloУЉ | Con | 10,512 | 10,512.0 | |||
6-Stewart, Scott | NDP | 5,248 | 6,168.4 | |||
4-Routledge, Kyle | Grn | 2,487 | 5,393.5 | |||
5-Trovato, Jack | NDP | 4,602 | 4,602.0 | |||
3-Devellano, Anthony Edward | Grn | 1,768 | 3,116.3 | |||
4-Brocki, Rex | Lbt | 1,368 | 2,393.0 | |||
6-Shaw, Laura-Leah | Grn | 1,587 | 2,201.5 | |||
2-Tessari, Wyatt | Grn | 1,306 | 1,536.4 | A | ||
5-Chiu, Vincent | Grn | 1,152 | 1,152.0 | |||
2-Jaluague, Liz | Lbt | 499 | 762.0 | |||
6-Swanston, Matthew | Lbt | 274 | 358.0 | |||
1-Tylor, Chris | Lbt | 252 | 252.0 | |||
1-Chang, Helen Hee Soon | Ind | 207 | 207.0 | |||
4-Theriault, Joseph | M-L | 146 | 189.0 | |||
1-Jantzen, Brent | Com | 126 | 126.0 | |||
1-Sproule, Brian | M-L | 43 | 43.0 | |||
BC.Abbotsford |
This data can not be used to predict outcomes for individual candidates. | 4-Sidhu, Jati | Lib | 16,625 | 72,968.2 | ✔ |
3-Warawa, Mark | Con | 27,333 | 46,238.6 | ✔ | ||
1-Fast, Ed | Con | 23,229 | 42,134.6 | ✔ | ||
2-MacPherson, Seonaigh | NDP | 9,218 | 34,617.6 | ✔ | ||
3-Jensen, Leon | Lib | 21,894 | 39,118.6 | |||
2-Strahl, Mark | Con | 21,445 | 26,900.4 | |||
2-De Jaeger, Louis | Lib | 17,114 | 22,892.4 | |||
4-Adamson, Dennis | NDP | 9,174 | 17,286.8 | |||
1-Njenga, Peter | Lib | 15,777 | 16,166.6 | |||
4-Vis, Brad | Con | 15,587 | 15,781.8 | |||
3-Dhillon, Simmi Saminder Kaur | Grn | 2,644 | 9,739.0 | |||
3-Sangster, Margot | NDP | 7,490 | 9,687.7 | |||
1-Martel, Jen | NDP | 6,593 | 6,593.0 | |||
1-Fowler, Stephen | Grn | 2,416 | 4,755.5 | |||
2-Cheney, Thomas | Grn | 2,386 | 3,150.3 | |||
4-Green, Arthur Alexander | Grn | 2,293 | 2,293.0 | |||
3-Southern, Lauren | Lbt | 535 | 951.0 | |||
4-Scott, Wyatt | Ind | 914 | 914.0 | |||
2-Johnson, Alexander | Lbt | 416 | 416.0 | |||
1-MacKay, David | M-L | 109 | 249.0 | |||
2-O'Donnell, Dorothy-Jean | M-L | 82 | 111.0 | |||
4-Wismer, Elaine | M-L | 58 | 58.0 | |||
BC.PortMoody |
This data can not be used to predict outcomes for individual candidates. | 2-Ruimy, Dan | Lib | 17,673 | 55,484.0 | ✔ |
3-Donnelly, Fin | NDP | 19,706 | 51,910.3 | ✔ | ||
1-Horne, Douglas | Con | 18,083 | 51,060.5 | ✔ | ||
1-McKinnon, Ron | Lib | 19,938 | 28,874.5 | |||
2-Murray, Mike | Con | 16,373 | 24,675.2 | |||
2-D'Eith, Bob | NDP | 15,450 | 23,827.2 | |||
3-Adcock, Jessie | Lib | 16,888 | 17,216.3 | |||
3-Laidler, Tim | Con | 16,112 | 16,276.2 | |||
1-Norman, Sara | NDP | 15,400 | 15,851.4 | |||
2-Tam, Peter | Grn | 2,202 | 6,156.0 | |||
1-Nickason, Brad | Grn | 2,076 | 3,015.0 | |||
3-Madsen, Marcus | Grn | 1,878 | 1,878.0 | |||
1-Dahlby, Lewis Clarke | Lbt | 1,014 | 1,014.0 | |||
2-Ranta, Steve | Ind | 452 | 452.0 | |||
3-Verrier, Roland | M-L | 83 | 83.0 | |||
BC.Surry |
This data can not be used to predict outcomes for individual candidates. | 3-Watts, Dianne Lynn | Con | 24,934 | 74,163.4 | ✔ |
5-Dhaliwal, Sukh | Lib | 24,869 | 58,407.9 | ✔ | ||
1-Aldag, John | Lib | 24,617 | 58,155.9 | ✔ | ||
4-Sandhu, Jasbir | NDP | 12,992 | 51,121.1 | ✔ | ||
3-Higginbotham, Judy | Lib | 23,495 | 38,022.6 | |||
1-Drysdale, Dean | Con | 18,800 | 34,014.7 | |||
2-Hardie, Ken | Lib | 22,871 | 28,049.0 | A | ||
5-Sims, Jinny | NDP | 11,602 | 24,865.6 | |||
4-Sarai, Randeep | Lib | 19,471 | 19,719.2 | |||
2-Grewal, Nina | Con | 14,275 | 19,659.8 | |||
2-Begg, Garry | NDP | 10,463 | 15,817.7 | |||
4-Thind, Sucha | Con | 8,556 | 10,455.6 | |||
1-Smith, Rebecca | NDP | 8,463 | 10,363.3 | |||
1-Anderson, Scott | Grn | 2,195 | 7,755.0 | |||
5-Singh, Harpreet | Con | 6,978 | 6,978.0 | |||
3-Hobby, Pixie | NDP | 5,895 | 5,895.0 | |||
3-Colero, Larry | Grn | 1,938 | 3,749.0 | |||
4-Deneault, Jeremiah | Grn | 1,493 | 2,202.7 | |||
2-Hosein, Richard | Grn | 1,154 | 1,397.8 | |||
5-Sangha, Pamela | Grn | 975 | 975.0 | |||
4-Pielak, Kevin | CHP | 553 | 553.0 | |||
3-Hu, Bonnie | Lbt | 261 | 261.0 | |||
4-Kahlon, Iqbal | Com | 133 | 133.0 | |||
3-Marlatt, Brian | Oth | 108 | 108.0 | |||
BC.Vancouver |
This data can not be used to predict outcomes for individual candidates. | 8-Weston, John | Con | 17,411 | 105,341.4 | ✔ |
1-Wilkinson, Jonathan | Lib | 36,458 | 59,328.2 | ✔ | ||
3-Kwan, Jenny | NDP | 29,316 | 57,051.9 | ✔ | ||
2-Fry, Hedy | Lib | 32,554 | 55,424.2 | ✔ | ||
6-Murray, Joyce | Lib | 31,102 | 53,972.2 | ✔ | ||
5-Davies, Don | NDP | 20,763 | 48,498.9 | ✔ | ||
4-Wilson-Raybould, Jody | Lib | 23,643 | 46,513.2 | |||
1-Saxton, Andrew | Con | 17,301 | 52,615.7 | |||
8-Goldsmith-Jones, Pam | Lib | 36,300 | 47,336.1 | |||
7-Young, Wai | Con | 15,115 | 33,619.8 | A | ||
7-Sajjan, Harjit S. | Lib | 21,773 | 27,341.0 | |||
8-Melamed, Ken | Grn | 5,907 | 26,567.0 | |||
4-Oreck, Mira | NDP | 14,462 | 26,183.7 | |||
4-Broshko, Erinn | Con | 14,028 | 23,868.3 | |||
6-Lockhart, Blair | Con | 13,683 | 18,818.6 | |||
3-Wong, Edward | Lib | 16,532 | 18,335.6 | |||
2-Barnes, Constance | NDP | 11,618 | 17,504.8 | |||
3-Regan, Wes | Grn | 5,395 | 13,027.5 | |||
5-Kou, Steven | Lib | 12,625 | 12,625.0 | |||
2-Allan, Elaine | Con | 9,818 | 12,461.3 | |||
5-Quimpo, Jojo | Con | 9,538 | 10,441.1 | |||
8-Koopman, Larry | NDP | 6,554 | 9,952.6 | |||
1-Martin, Claire | Grn | 5,350 | 8,655.0 | |||
7-Nijjar, Amandeep | NDP | 6,230 | 8,023.8 | |||
6-Andrews, Scott | NDP | 5,748 | 6,464.4 | |||
3-Low, James | Con | 6,322 | 6,322.0 | |||
1-Thomas, Carleen | NDP | 5,015 | 5,015.0 | |||
2-Barrett, Lisa | Grn | 3,370 | 5,006.3 | |||
6-Constable, Kris | Grn | 2,229 | 3,092.2 | |||
4-Barkusky, Michael | Grn | 1,691 | 2,128.5 | A | ||
5-Moore, Catherine | Grn | 1,476 | 1,640.1 | |||
2-Clarke, John | Lbt | 614 | 1,218.0 | |||
7-Ng, Elain | Grn | 1,149 | 1,149.0 | |||
3-Marcus, Peter | Com | 525 | 970.0 | |||
3-Vulliez, Shawn | Oth | 188 | 685.0 | |||
3-Jamieson, Anne | M-L | 214 | 653.0 | |||
5-Kadioglu, Matt | Lbt | 468 | 536.0 | |||
5-Cariou, Kimball | Com | 445 | 445.0 | |||
3-Millar, D. Alex | Ind | 216 | 369.0 | |||
8-Kehler, Robin | Oth | 180 | 338.5 | |||
7-Boylan, Charles | M-L | 178 | 308.5 | |||
7-Gupta, Raj | Oth | 166 | 216.3 | |||
8-Chapman, Carol-Lee | M-L | 106 | 157.7 | |||
1-Yetisen, Ismet | Lbt | 136 | 136.0 | |||
1-Azad, Payam | Ind | 94 | 123.5 | |||
6-Walper, Trevor Clinton | Oth | 86 | 102.3 | |||
5-Petersen, Donna | M-L | 81 | 99.5 | |||
2-Hill, Michael | M-L | 74 | 74.0 | |||
6-Boyer, Marc | Oth | 65 | 65.0 | |||
6-Caron, Jean-FranУЇois | Ind | 59 | 59.0 | |||
BC.NorthIsland |
This data can not be used to predict outcomes for individual candidates. | 3-Blaney, Rachel | NDP | 24,340 | 80,560.3 | ✔ |
1-Duncan, John | Con | 19,714 | 54,368.2 | ✔ | ||
2-Tessier, Tim | Lib | 16,753 | 51,735.4 | ✔ | ||
1-Johns, Gord | NDP | 26,582 | 41,401.2 | |||
2-Manly, Paul | Grn | 14,074 | 27,215.0 | |||
2-MacDonald, Mark Allen | Con | 16,637 | 24,557.0 | |||
2-Malcolmson, Sheila | NDP | 23,651 | 23,651.0 | |||
3-Schwarzhoff, Peter | Lib | 15,416 | 23,022.0 | |||
3-Smith, Laura | Con | 15,840 | 15,840.0 | |||
1-Powell-Davidson, Carrie | Lib | 15,212 | 15,212.0 | |||
1-Sollitt, Glenn | Grn | 8,201 | 10,671.0 | |||
3-Sayers, Brenda | Grn | 4,940 | 4,940.0 | |||
1-Biley, Barbara | M-L | 140 | 266.0 | |||
2-East, Jack | M-L | 126 | 126.0 | |||
BC.SouthIsland |
