Riding Results for erre_mmp5050_ProvRegions-MMP_FPTP (2015 Data)
Description
This page shows the riding-by-riding result of simulating the election using the given model. In most models (STV, most versions of MMP, RUP) existing ridings have been combined in various ways to make the new ridings. These are listed in the "Composed from" column.
In other models (FPTP, AV) the existing ridings are used without modification.
Single Member Elections: FPTP; candidates sorted from most to fewest raw votes.
Multi Member Elections: NA; candidates sorted from most to fewest raw votes.
Disclaimer
This data absolutely should not be used to make predictions about who will or will not win an actual election using this electoral system.
It's useful for understanding how votes transfer (or not, depending on the system) but it is not useful for making detailed preditions. There are too many variables at play, particularly in how ridings have been combined. In some models that has resulted in candidates being split between ridings, giving those candidates no chance of winning. That wouldn't occur in a real election, of course.
AB BC MB NB NL NS NT NU ON PE QC SK YT
Alberta
Region: R_AB
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
CalHerCalMid |
This data can not be used to predict outcomes for individual candidates. | 2-Kenney, Jason | Con | 42,415 | 79,678.0 | ✔ |
1-Harper, Stephen J. | Con | 37,263 | 0.0 | |||
1-Miles, Brendan | Lib | 15,172 | 29,568.0 | |||
2-Brown, Haley | Lib | 14,396 | 0.0 | |||
2-Weston, Laura | NDP | 4,915 | 9,170.0 | |||
1-Masters Burgener, Matt | NDP | 4,255 | 0.0 | |||
2-Wauters, Brennan | Grn | 1,691 | 2,937.0 | |||
1-Christie, Kelly | Grn | 1,246 | 0.0 | |||
1-Paolasini, Steven | Lbt | 246 | 246.0 | |||
2-Askin, Peggy | M-L | 145 | 145.0 | |||
1-Heather, Larry R. | Ind | 114 | 248.0 | |||
1-Zepik, Korry | Ind | 73 | 0.0 | |||
1-Duchastel de Montrouge, Nicolas | Ind | 61 | 0.0 | |||
CalForLawCalShe |
This data can not be used to predict outcomes for individual candidates. | 2-Kmiec, Tom | Con | 43,706 | 63,400.0 | ✔ |
1-Obhrai, Deepak | Con | 19,694 | 0.0 | |||
2-James, Jerome | Lib | 16,379 | 31,141.0 | |||
1-Stewart, Cam | Lib | 14,762 | 0.0 | |||
2-Allard, Dany | NDP | 4,532 | 8,538.0 | |||
1-Souraya, Abdou | NDP | 4,006 | 0.0 | |||
2-MacKenzie, Graham | Grn | 1,734 | 2,963.0 | |||
1-Hansell, Judson | Grn | 1,229 | 0.0 | |||
1-Badura, Matt | Lbt | 832 | 832.0 | |||
1-Devine, Jason | Com | 390 | 390.0 | |||
1-Veress, Max | Oth | 134 | 134.0 | |||
CalCenCalCon |
This data can not be used to predict outcomes for individual candidates. | 2-Webber, Len | Con | 30,669 | 58,415.0 | ✔ |
2-Grant, Matt | Lib | 29,083 | 57,579.0 | |||
1-Hehr, Kent | Lib | 28,496 | 0.0 | |||
1-Crockatt, Joan | Con | 27,746 | 0.0 | |||
2-Heuser, Kirk | NDP | 4,770 | 8,182.0 | |||
1-Ratti, Jillian | NDP | 3,412 | 0.0 | |||
2-Odd, Natalie | Grn | 2,146 | 3,493.0 | |||
1-Boonlert, Thana | Grn | 1,347 | 0.0 | |||
1-Henderson, Yogi | Ind | 248 | 248.0 | |||
2-Hunter, Kevan | M-L | 140 | 140.0 | |||
CalRocRidCalSigHil |
This data can not be used to predict outcomes for individual candidates. | 1-Kelly, Pat | Con | 38,229 | 76,087.0 | ✔ |
2-Liepert, Ron | Con | 37,858 | 0.0 | |||
1-Naidoo, Nirmala | Lib | 20,038 | 39,146.0 | |||
2-Cundal, Kerry | Lib | 19,108 | 0.0 | |||
1-Kot, Stephanie | NDP | 3,665 | 6,793.0 | |||
2-Ahmed, Khalis | NDP | 3,128 | 0.0 | |||
2-Knorren, Taryn | Grn | 1,586 | 2,946.0 | |||
1-Wright, Catriona | Grn | 1,360 | 0.0 | |||
2-Moen, Tim | Lbt | 679 | 679.0 | |||
2-Rau, Jesse | CHP | 160 | 160.0 | |||
CalNosHilCalSky |
This data can not be used to predict outcomes for individual candidates. | 1-Rempel, Michelle | Con | 32,760 | 50,645.0 | ✔ |
2-Kang, Darshan Singh | Lib | 20,644 | 35,315.0 | |||
2-Shory, Devinder | Con | 17,885 | 0.0 | |||
1-Prcic, Robert | Lib | 14,671 | 0.0 | |||
1-Kaufman, Bruce | NDP | 4,836 | 8,441.0 | |||
2-Singh, Sahajvir | NDP | 3,605 | 0.0 | |||
1-Scheer, Laurie | Grn | 1,384 | 2,230.0 | |||
2-Butt, Najeeb | Oth | 957 | 1,927.0 | |||
2-Reddy, Ed | Grn | 846 | 0.0 | |||
2-Garvey, Stephen | Oth | 786 | 0.0 | |||
1-Gao, Edward | Lbt | 727 | 727.0 | |||
1-Butt, Faizan | Oth | 184 | 0.0 | |||
2-Young, Joseph | Ind | 182 | 182.0 | |||
2-Blanchard, Daniel | M-L | 88 | 88.0 | |||
BanFoo |
This data can not be used to predict outcomes for individual candidates. | 2-Barlow, John | Con | 46,166 | 88,394.0 | ✔ |
1-Richards, Blake | Con | 42,228 | 0.0 | |||
1-Raynolds, Marlo | Lib | 17,380 | 25,529.0 | |||
2-MacPherson, Tanya | Lib | 8,149 | 0.0 | |||
1-Boissonneault, Joanne | NDP | 4,521 | 8,440.0 | |||
2-Thompson, Alison | NDP | 3,919 | 0.0 | |||
1-MacDonald, Mike | Grn | 2,509 | 4,492.0 | |||
2-Tittel, Romy S. | Grn | 1,983 | 0.0 | |||
2-Morgan, Cory | Lbt | 424 | 424.0 | |||
2-Slingerland, Marc | CHP | 345 | 345.0 | |||
LetMedHat |
This data can not be used to predict outcomes for individual candidates. | 2-Hillyer, Jim | Con | 34,849 | 67,170.0 | ✔ |
1-Harder, Rachael | Con | 32,321 | 0.0 | |||
1-Meheden, Cheryl | NDP | 11,674 | 16,571.0 | |||
1-Pyne, Mike | Lib | 10,532 | 19,617.0 | |||
2-Allan, Glen | Lib | 9,085 | 0.0 | |||
2-Weir, Erin | NDP | 4,897 | 0.0 | |||
1-MacMillan, Kas | Grn | 1,461 | 2,780.0 | |||
2-Smith, Brent | Grn | 1,319 | 0.0 | |||
1-Capp, Geoffrey | CHP | 746 | 746.0 | |||
2-Turner, John Clayton | Ind | 500 | 500.0 | |||
1-Krygier-Paine, Solly | Oth | 209 | 209.0 | |||
BatRivBowriv |
This data can not be used to predict outcomes for individual candidates. | 1-Sorenson, Kevin | Con | 47,552 | 86,253.0 | ✔ |
2-Shields, Martin | Con | 38,701 | 0.0 | |||
2-Alexander, William MacDonald | Lib | 6,840 | 12,345.0 | |||
1-Kowalski, Andy | Lib | 5,505 | 0.0 | |||
1-Swampy, Katherine | NDP | 3,844 | 6,466.0 | |||
2-MacWilliam, Lynn | NDP | 2,622 | 0.0 | |||
1-Kelly, Gary | Grn | 1,868 | 2,787.0 | |||
2-Fromholt, Rita Ann | Grn | 919 | 0.0 | |||
2-Kucy, Andrew | Ind | 543 | 543.0 | |||
2-VandeStroet, Frans | CHP | 280 | 280.0 | |||
2-Khalid, Fahed | Oth | 83 | 83.0 | |||
RedDeeVieRedDee |
This data can not be used to predict outcomes for individual candidates. | 1-Dreeshen, Earl | Con | 46,245 | 89,844.0 | ✔ |
2-Calkins, Blaine | Con | 43,599 | 0.0 | |||
2-Rock, Jeff | Lib | 9,235 | 17,591.0 | |||
1-Kastern, Chandra Lescia | Lib | 8,356 | 0.0 | |||
2-Hart, Doug | NDP | 7,055 | 12,288.0 | |||
1-Harris, Paul | NDP | 5,233 | 0.0 | |||
2-Kuzyk, Les | Grn | 1,773 | 3,394.0 | |||
1-Oleny, Simon | Grn | 1,621 | 0.0 | |||
1-Walper, James | Lbt | 445 | 445.0 | |||
1-Milne, Scott | Oth | 312 | 312.0 | |||
YelEdm |
This data can not be used to predict outcomes for individual candidates. | 1-Lake, Mike | Con | 44,949 | 82,899.0 | ✔ |
2-Eglinski, Jim | Con | 37,950 | 0.0 | |||
1-Biollo, Jacqueline | Lib | 14,660 | 22,127.0 | |||
2-Maguhn, Ryan | Lib | 7,467 | 0.0 | |||
1-Bitz, Fritz K. | NDP | 6,645 | 11,398.0 | |||
2-Kuzminski, Ken | NDP | 4,753 | 0.0 | |||
1-Hut, Joy-Ann | Grn | 1,595 | 3,133.0 | |||
2-Wolf Lange, Sandra | Grn | 1,538 | 0.0 | |||
2-Lystang, Cory | Lbt | 817 | 1,312.0 | |||
1-Whitlock, Brayden | Lbt | 495 | 0.0 | |||
ForMcMLakLak |
This data can not be used to predict outcomes for individual candidates. | 2-Stubbs, Shannon | Con | 39,882 | 68,507.0 | ✔ |
1-Yurdiga, David | Con | 28,625 | 0.0 | |||
1-Harrietha, Kyle | Lib | 13,403 | 20,903.0 | |||
2-Parenteau, Garry | Lib | 7,500 | 0.0 | |||
2-Zaraska, Duane | NDP | 5,513 | 9,176.0 | |||
1-Lepine, Melody | NDP | 3,663 | 0.0 | |||
2-Montgomery, Danielle | Grn | 1,283 | 2,026.0 | |||
1-Deheer, Brian | Grn | 743 | 0.0 | |||
2-McFadzean, Robert George | Lbt | 601 | 1,153.0 | |||
1-Berry, Scott | Lbt | 552 | 0.0 | |||
1-Janssen, Roelof | CHP | 280 | 280.0 | |||
GraPraPeaRiv |
This data can not be used to predict outcomes for individual candidates. | 1-Warkentin, Chris | Con | 38,895 | 73,237.0 | ✔ |
2-Viersen, Arnold | Con | 34,342 | 0.0 | |||
1-Johnston, Reagan | Lib | 7,819 | 14,179.0 | |||
2-Alexis, Cameron | NDP | 7,127 | 11,470.0 | |||
2-Brown, Chris | Lib | 6,360 | 0.0 | |||
1-Mossagizi, Saba | NDP | 4,343 | 0.0 | |||
1-Friesen, James David | Grn | 1,673 | 2,920.0 | |||
2-Levac, Sabrina Lee | Grn | 1,247 | 0.0 | |||
1-Thompson, Dylan | Lbt | 613 | 1,056.0 | |||
2-Sergeew, Jeremy | Lbt | 443 | 0.0 | |||
EdmCenEdmWes |
This data can not be used to predict outcomes for individual candidates. | 2-McCauley, Kelly | Con | 26,370 | 45,073.0 | ✔ |
1-Boissonnault, Randy | Lib | 19,902 | 38,551.0 | |||
1-Cumming, James | Con | 18,703 | 0.0 | |||
2-Leibovici, Karen | Lib | 18,649 | 0.0 | |||
1-McGowan, Gil | NDP | 13,084 | 20,039.0 | |||
2-MacKenzie, Heather | NDP | 6,955 | 0.0 | |||
1-Parker, David | Grn | 1,403 | 2,440.0 | |||
2-Bryan, Pamela Leslie | Grn | 1,037 | 0.0 | |||
2-Dussault, Alexander | Lbt | 341 | 341.0 | |||
1-Stauffer, Steven | Oth | 257 | 257.0 | |||
1-Yaki, Kat | Ind | 163 | 163.0 | |||
2-Morton, Peggy | M-L | 105 | 105.0 | |||
EdmGriEdmMan |
This data can not be used to predict outcomes for individual candidates. | 2-Aboultaif, Ziad | Con | 22,166 | 41,323.0 | ✔ |
1-Diotte, Kerry | Con | 19,157 | 0.0 | |||
1-Irwin, Janis | NDP | 16,309 | 27,891.0 | |||
2-Aujla, Sukhdev | Lib | 13,509 | 23,906.0 | |||
2-Paquette, Aaron | NDP | 11,582 | 0.0 | |||
1-Gold, Brian | Lib | 10,397 | 0.0 | |||
1-Workman, Heather | Grn | 1,129 | 2,208.0 | |||
2-Vallee, Chris | Grn | 1,079 | 0.0 | |||
2-Deres, Mebreate | Ind | 540 | 540.0 | |||
1-Goncharenko, Maryna | Lbt | 415 | 415.0 | |||
1-Northcott, Linda | Oth | 279 | 423.0 | |||
1-Thompson, Bun Bun | Oth | 144 | 0.0 | |||
2-Vachon, AndrУЉ | M-L | 125 | 237.0 | |||
1-Joyce, Mary | M-L | 112 | 0.0 | |||
StuRivSt.Alb |
This data can not be used to predict outcomes for individual candidates. | 2-Ambrose, Rona | Con | 43,220 | 70,003.0 | ✔ |
1-Cooper, Michael | Con | 26,783 | 0.0 | |||
1-Ghettuba, Beatrice | Lib | 13,343 | 22,929.0 | |||
1-Rathgeber, Brent | Ind | 11,652 | 11,652.0 | |||
2-Dueck, Travis | Lib | 9,586 | 0.0 | |||
1-Malayko, Darlene | NDP | 6,609 | 12,775.0 | |||
2-Desforges, Guy | NDP | 6,166 | 0.0 | |||
2-Greene, Brendon | Grn | 1,875 | 2,696.0 | |||
1-Oldham, Andrea | Grn | 821 | 0.0 | |||
2-Chauvet, Ernest | CHP | 690 | 690.0 | |||
EdmMilWooEdmRiv |
This data can not be used to predict outcomes for individual candidates. | 2-Jeneroux, Matt | Con | 28,805 | 49,136.0 | ✔ |
1-Sohi, Amarjeet | Lib | 20,423 | 37,851.0 | |||
1-Uppal, Tim | Con | 20,331 | 0.0 | |||
2-Chaudary, Tariq | Lib | 17,428 | 0.0 | |||
2-Fleck, Brian | NDP | 9,846 | 16,176.0 | |||
1-Deol, Jasvir | NDP | 6,330 | 0.0 | |||
2-Kennedy, Valerie | Grn | 1,275 | 2,371.0 | |||
1-McLean, Ralph | Grn | 1,096 | 0.0 | |||
1-Stubbs, Colin | Ind | 560 | 560.0 | |||
1-Paley, Allen K.W. | Lbt | 396 | 782.0 | |||
2-Lack, Steven | Lbt | 386 | 0.0 | |||
1-Downing, Peter | CHP | 285 | 285.0 | |||
1-Rankin, Naomi | Com | 96 | 96.0 | |||
EdmStrSheParSas |
This data can not be used to predict outcomes for individual candidates. | 2-Genuis, Garnett | Con | 42,642 | 60,037.0 | ✔ |
1-Duncan, Linda | NDP | 24,446 | 30,986.0 | |||
1-Thom, Len | Con | 17,395 | 0.0 | |||
2-Frank, Rod | Lib | 13,615 | 25,139.0 | |||
1-Olszewski, Eleanor | Lib | 11,524 | 0.0 | |||
2-Cave, Joanne | NDP | 6,540 | 0.0 | |||
2-Harrop, Brandie | Grn | 1,648 | 2,926.0 | |||
2-Ford, James | Ind | 1,563 | 1,786.0 | |||
1-Binnema, Jacob K. | Grn | 1,278 | 0.0 | |||
2-Burry, Stephen C. | Lbt | 678 | 989.0 | |||
1-Stinson, Malcolm | Lbt | 311 | 0.0 | |||
1-Bromsgrove, Ryan | Oth | 201 | 334.0 | |||
1-Eckstrom, Donovan | Oth | 133 | 0.0 | |||
1-Jones, Chris | Ind | 116 | 0.0 | |||
1-Schurman, Andrew | Ind | 107 | 0.0 | |||
1-MacDonald, Dougal | M-L | 93 | 93.0 |
British Columbia
Region: R_BC
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
NorVanWesVanCoatoSkyCou |
This data can not be used to predict outcomes for individual candidates. | 1-Wilkinson, Jonathan | Lib | 36,458 | 72,758.0 | ✔ |
2-Goldsmith-Jones, Pam | Lib | 36,300 | 0.0 | |||
2-Weston, John | Con | 17,411 | 34,712.0 | |||
1-Saxton, Andrew | Con | 17,301 | 0.0 | |||
2-Koopman, Larry | NDP | 6,554 | 11,569.0 | |||
2-Melamed, Ken | Grn | 5,907 | 11,257.0 | |||
1-Martin, Claire | Grn | 5,350 | 0.0 | |||
1-Thomas, Carleen | NDP | 5,015 | 0.0 | |||
2-Kehler, Robin | Oth | 180 | 180.0 | |||
1-Yetisen, Ismet | Lbt | 136 | 136.0 | |||
2-Chapman, Carol-Lee | M-L | 106 | 106.0 | |||
1-Azad, Payam | Ind | 94 | 94.0 | |||
PorMooBurNor |
This data can not be used to predict outcomes for individual candidates. | 2-Donnelly, Fin | NDP | 19,706 | 35,243.0 | |
1-Beech, Terry | Lib | 18,938 | 35,826.0 | ✔ | ||
2-Adcock, Jessie | Lib | 16,888 | 0.0 | |||
2-Laidler, Tim | Con | 16,112 | 30,724.0 | |||
1-Baird Ellan, Carol | NDP | 15,537 | 0.0 | |||
1-Little, Mike | Con | 14,612 | 0.0 | |||
1-Quarmby, Lynne | Grn | 2,765 | 4,643.0 | |||
2-Madsen, Marcus | Grn | 1,878 | 0.0 | |||
1-Tylor, Chris | Lbt | 252 | 252.0 | |||
1-Chang, Helen Hee Soon | Ind | 207 | 207.0 | |||
1-Jantzen, Brent | Com | 126 | 126.0 | |||
2-Verrier, Roland | M-L | 83 | 126.0 | |||
1-Sproule, Brian | M-L | 43 | 0.0 | |||
BurSouNewWes |
This data can not be used to predict outcomes for individual candidates. | 2-Julian, Peter | NDP | 22,876 | 38,970.0 | ✔ |
1-Stewart, Kennedy | NDP | 16,094 | 0.0 | |||
1-Pankratz, Adam | Lib | 15,547 | 30,800.0 | |||
2-Ramnarine, Sasha | Lib | 15,253 | 0.0 | |||
1-Seear, Grace | Con | 12,441 | 22,953.0 | |||
2-Ellis, ChloУЉ | Con | 10,512 | 0.0 | |||
2-Routledge, Kyle | Grn | 2,487 | 3,793.0 | |||
2-Brocki, Rex | Lbt | 1,368 | 1,867.0 | |||
1-Tessari, Wyatt | Grn | 1,306 | 0.0 | |||
1-Jaluague, Liz | Lbt | 499 | 0.0 | |||
2-Theriault, Joseph | M-L | 146 | 146.0 | |||
CoqCoqPitMeaRid |
This data can not be used to predict outcomes for individual candidates. | 1-McKinnon, Ron | Lib | 19,938 | 37,611.0 | ✔ |
1-Horne, Douglas | Con | 18,083 | 34,456.0 | |||
2-Ruimy, Dan | Lib | 17,673 | 0.0 | |||
2-Murray, Mike | Con | 16,373 | 0.0 | |||
2-D'Eith, Bob | NDP | 15,450 | 30,850.0 | |||
1-Norman, Sara | NDP | 15,400 | 0.0 | |||
2-Tam, Peter | Grn | 2,202 | 4,278.0 | |||
1-Nickason, Brad | Grn | 2,076 | 0.0 | |||
1-Dahlby, Lewis Clarke | Lbt | 1,014 | 1,014.0 | |||
2-Ranta, Steve | Ind | 452 | 452.0 | |||
VanCenVanEas |
This data can not be used to predict outcomes for individual candidates. | 1-Fry, Hedy | Lib | 32,554 | 49,086.0 | ✔ |
2-Kwan, Jenny | NDP | 29,316 | 40,934.0 | |||
2-Wong, Edward | Lib | 16,532 | 0.0 | |||
1-Barnes, Constance | NDP | 11,618 | 0.0 | |||
1-Allan, Elaine | Con | 9,818 | 16,140.0 | |||
2-Low, James | Con | 6,322 | 0.0 | |||
2-Regan, Wes | Grn | 5,395 | 8,765.0 | |||
1-Barrett, Lisa | Grn | 3,370 | 0.0 | |||
1-Clarke, John | Lbt | 614 | 614.0 | |||
2-Marcus, Peter | Com | 525 | 525.0 | |||
2-Millar, D. Alex | Ind | 216 | 216.0 | |||
2-Jamieson, Anne | M-L | 214 | 288.0 | |||
2-Vulliez, Shawn | Oth | 188 | 188.0 | |||
1-Hill, Michael | M-L | 74 | 0.0 | |||
VanQuaVanGra |
This data can not be used to predict outcomes for individual candidates. | 2-Murray, Joyce | Lib | 31,102 | 54,745.0 | ✔ |
1-Wilson-Raybould, Jody | Lib | 23,643 | 0.0 | |||
1-Oreck, Mira | NDP | 14,462 | 20,210.0 | |||
1-Broshko, Erinn | Con | 14,028 | 27,711.0 | |||
2-Lockhart, Blair | Con | 13,683 | 0.0 | |||
2-Andrews, Scott | NDP | 5,748 | 0.0 | |||
2-Constable, Kris | Grn | 2,229 | 3,920.0 | |||
1-Barkusky, Michael | Grn | 1,691 | 0.0 | |||
2-Walper, Trevor Clinton | Oth | 86 | 151.0 | |||
2-Boyer, Marc | Oth | 65 | 0.0 | |||
2-Caron, Jean-FranУЇois | Ind | 59 | 59.0 | |||
VanKinVanSou |
This data can not be used to predict outcomes for individual candidates. | 2-Sajjan, Harjit S. | Lib | 21,773 | 34,398.0 | ✔ |
1-Davies, Don | NDP | 20,763 | 26,993.0 | |||
2-Young, Wai | Con | 15,115 | 24,653.0 | |||
1-Kou, Steven | Lib | 12,625 | 0.0 | |||
1-Quimpo, Jojo | Con | 9,538 | 0.0 | |||
2-Nijjar, Amandeep | NDP | 6,230 | 0.0 | |||
1-Moore, Catherine | Grn | 1,476 | 2,625.0 | |||
2-Ng, Elain | Grn | 1,149 | 0.0 | |||
1-Kadioglu, Matt | Lbt | 468 | 468.0 | |||
1-Cariou, Kimball | Com | 445 | 445.0 | |||
2-Boylan, Charles | M-L | 178 | 259.0 | |||
2-Gupta, Raj | Oth | 166 | 166.0 | |||
1-Petersen, Donna | M-L | 81 | 0.0 | |||
RicCenSteEas |
This data can not be used to predict outcomes for individual candidates. | 2-Peschisolido, Joe | Lib | 19,486 | 35,972.0 | ✔ |
1-Wong, Alice | Con | 17,622 | 34,252.0 | |||
2-Chiu, Kenny | Con | 16,630 | 0.0 | |||
1-Woo, Lawrence | Lib | 16,486 | 0.0 | |||
2-Stewart, Scott | NDP | 5,248 | 9,850.0 | |||
1-Trovato, Jack | NDP | 4,602 | 0.0 | |||
2-Shaw, Laura-Leah | Grn | 1,587 | 2,739.0 | |||
1-Chiu, Vincent | Grn | 1,152 | 0.0 | |||
2-Swanston, Matthew | Lbt | 274 | 274.0 | |||
DelSur |
This data can not be used to predict outcomes for individual candidates. | 1-Qualtrough, Carla | Lib | 27,355 | 52,224.0 | ✔ |
2-Dhaliwal, Sukh | Lib | 24,869 | 0.0 | |||
1-Findlay, Kerry-Lynne | Con | 18,255 | 25,233.0 | |||
2-Sims, Jinny | NDP | 11,602 | 19,913.0 | |||
1-Leveque, Jeremy | NDP | 8,311 | 0.0 | |||
2-Singh, Harpreet | Con | 6,978 | 0.0 | |||
1-Devellano, Anthony Edward | Grn | 1,768 | 2,743.0 | |||
2-Sangha, Pamela | Grn | 975 | 0.0 | |||
SurCenFleKel |
This data can not be used to predict outcomes for individual candidates. | 1-Hardie, Ken | Lib | 22,871 | 42,342.0 | ✔ |
2-Sarai, Randeep | Lib | 19,471 | 0.0 | |||
1-Grewal, Nina | Con | 14,275 | 22,831.0 | |||
2-Sandhu, Jasbir | NDP | 12,992 | 23,455.0 | |||
1-Begg, Garry | NDP | 10,463 | 0.0 | |||
2-Thind, Sucha | Con | 8,556 | 0.0 | |||
2-Deneault, Jeremiah | Grn | 1,493 | 2,647.0 | |||
1-Hosein, Richard | Grn | 1,154 | 0.0 | |||
2-Pielak, Kevin | CHP | 553 | 553.0 | |||
2-Kahlon, Iqbal | Com | 133 | 133.0 | |||
SouSurRocCloCit |
This data can not be used to predict outcomes for individual candidates. | 2-Watts, Dianne Lynn | Con | 24,934 | 43,734.0 | |
1-Aldag, John | Lib | 24,617 | 48,112.0 | ✔ | ||
2-Higginbotham, Judy | Lib | 23,495 | 0.0 | |||
1-Drysdale, Dean | Con | 18,800 | 0.0 | |||
1-Smith, Rebecca | NDP | 8,463 | 14,358.0 | |||
2-Hobby, Pixie | NDP | 5,895 | 0.0 | |||
1-Anderson, Scott | Grn | 2,195 | 4,133.0 | |||
2-Colero, Larry | Grn | 1,938 | 0.0 | |||
2-Hu, Bonnie | Lbt | 261 | 261.0 | |||
2-Marlatt, Brian | Oth | 108 | 108.0 | |||
LanAbb |
This data can not be used to predict outcomes for individual candidates. | 2-Warawa, Mark | Con | 27,333 | 50,562.0 | ✔ |
1-Fast, Ed | Con | 23,229 | 0.0 | |||
2-Jensen, Leon | Lib | 21,894 | 37,671.0 | |||
1-Njenga, Peter | Lib | 15,777 | 0.0 | |||
2-Sangster, Margot | NDP | 7,490 | 14,083.0 | |||
1-Martel, Jen | NDP | 6,593 | 0.0 | |||
2-Dhillon, Simmi Saminder Kaur | Grn | 2,644 | 5,060.0 | |||
1-Fowler, Stephen | Grn | 2,416 | 0.0 | |||
2-Southern, Lauren | Lbt | 535 | 535.0 | |||
1-MacKay, David | M-L | 109 | 109.0 | |||
MisCanChi |
This data can not be used to predict outcomes for individual candidates. | 1-Strahl, Mark | Con | 21,445 | 37,032.0 | ✔ |
1-De Jaeger, Louis | Lib | 17,114 | 33,739.0 | |||
2-Sidhu, Jati | Lib | 16,625 | 0.0 | |||
2-Vis, Brad | Con | 15,587 | 0.0 | |||
1-MacPherson, Seonaigh | NDP | 9,218 | 18,392.0 | |||
2-Adamson, Dennis | NDP | 9,174 | 0.0 | |||
1-Cheney, Thomas | Grn | 2,386 | 4,679.0 | |||
2-Green, Arthur Alexander | Grn | 2,293 | 0.0 | |||
2-Scott, Wyatt | Ind | 914 | 914.0 | |||
1-Johnson, Alexander | Lbt | 416 | 416.0 | |||
1-O'Donnell, Dorothy-Jean | M-L | 82 | 140.0 | |||
2-Wismer, Elaine | M-L | 58 | 0.0 | |||
PriGeoRivRocCarGeo |
This data can not be used to predict outcomes for individual candidates. | 2-Zimmer, Bob | Con | 27,237 | 46,925.0 | ✔ |
1-Doherty, Todd | Con | 19,688 | 0.0 | |||
1-Calogheros, Tracy | Lib | 16,921 | 29,834.0 | |||
1-Derrick, Trent | NDP | 13,879 | 21,893.0 | |||
2-Shaw, Matt | Lib | 12,913 | 0.0 | |||
2-Dickie, Kathi | NDP | 8,014 | 0.0 | |||
2-Biggar, Elizabeth | Grn | 2,672 | 4,532.0 | |||
1-Jaques, Richard Edward | Grn | 1,860 | 0.0 | |||
1-Clare, Sheldon | Ind | 657 | 1,059.0 | |||
2-Keller, W. Todd | Lbt | 559 | 559.0 | |||
2-Blackman, Barry | Oth | 464 | 464.0 | |||
1-Campbell, Gordon | Ind | 402 | 0.0 | |||
1-De Kroon, Adam | CHP | 327 | 327.0 | |||
KelCouCenOka |
This data can not be used to predict outcomes for individual candidates. | 2-Fuhr, Stephen | Lib | 29,614 | 52,673.0 | ✔ |
2-Cannan, Ron | Con | 25,502 | 50,019.0 | |||
1-Albas, Dan | Con | 24,517 | 0.0 | |||
1-Scott, Karley | Lib | 23,059 | 0.0 | |||
1-Wood, Angelique | NDP | 11,961 | 21,000.0 | |||
2-Bowman, Norah Mary | NDP | 9,039 | 0.0 | |||
1-Mellalieu, Robert | Grn | 2,436 | 2,436.0 | |||
KamNorOka |
This data can not be used to predict outcomes for individual candidates. | 2-Arnold, Mel | Con | 27,490 | 52,085.0 | ✔ |
1-McLeod, Cathy | Con | 24,595 | 0.0 | |||
1-Sundhu, Bill | NDP | 21,466 | 39,373.0 | |||
1-Powrie, Steve | Lib | 21,215 | 42,164.0 | |||
2-Derkaz, Cindy | Lib | 20,949 | 0.0 | |||
2-Gingras, Jacqui | NDP | 17,907 | 0.0 | |||
2-George, Chris | Grn | 3,608 | 6,097.0 | |||
1-Greenwood, Matthew | Grn | 2,489 | 0.0 | |||
SouOkaKooKoo |
This data can not be used to predict outcomes for individual candidates. | 2-Cannings, Richard | NDP | 24,823 | 48,352.0 | ✔ |
1-Stetski, Wayne | NDP | 23,529 | 0.0 | |||
1-Wilks, David | Con | 23,247 | 43,118.0 | |||
2-Neufeld, Marshall | Con | 19,871 | 0.0 | |||
2-Denesiuk, Connie | Lib | 18,732 | 31,047.0 | |||
1-Johnston, Don | Lib | 12,315 | 0.0 | |||
1-Green, Bill | Grn | 4,115 | 6,907.0 | |||
2-Troy, Samantha | Grn | 2,792 | 0.0 | |||
2-Gray, Brian | Ind | 376 | 376.0 | |||
VicSaaIsl |
This data can not be used to predict outcomes for individual candidates. | 1-May, Elizabeth | Grn | 37,070 | 60,736.0 | ✔ |
2-Rankin, Murray | NDP | 30,397 | 36,578.0 | |||
2-Roberts, Jo-Ann | Grn | 23,666 | 0.0 | |||
1-Boyd, Robert | Con | 13,260 | 21,740.0 | |||
1-Kane, Tim | Lib | 11,380 | 19,869.0 | |||
2-Thomas, Cheryl | Lib | 8,489 | 0.0 | |||
2-Rizzuti, John | Con | 8,480 | 0.0 | |||
1-Cormier, Alicia | NDP | 6,181 | 0.0 | |||
2-Lowe, Art | Lbt | 539 | 788.0 | |||
1-Porter, Meghan Jess | Lbt | 249 | 0.0 | |||
2-Reichert, Jordan | Oth | 200 | 200.0 | |||
2-Andersen, Saul | Ind | 124 | 124.0 | |||
EsqCow |
This data can not be used to predict outcomes for individual candidates. | 2-Garrison, Randall | NDP | 23,836 | 46,036.0 | ✔ |
1-MacGregor, Alistair | NDP | 22,200 | 0.0 | |||
2-Merner, David | Lib | 18,622 | 33,307.0 | |||
1-Krayenhoff, Luke | Lib | 14,685 | 0.0 | |||
1-Barker, Martin | Con | 14,091 | 26,003.0 | |||
