Region Results for erre_mmp5050_LargeRegions-MMP_AV (2015 Data)
This page presents an analysis of each region -- the number of seats each party received in the region, the number they should have received, and various percentages.
The statistics are presented twice for models that have top-up seats in the region -- once that excludes the top-up seats and once including them. This enables us to see the effect of including the top-up seats in the model.
Models that do not include top-up seats (FPTP, AV, STV) only present the statistics once.
The FPTP and AV electoral models don't even have the concept of a region. In those cases the "regions" are the provinces.
R_AB.North R_AB.South R_BC.NorthAndInterior R_BC.South R_BC.Vancouver R_MB R_NB R_NL R_NS R_NT R_NU R_ON R_ON.Central R_ON.FarNorth R_ON.HamiltonNiagara R_ON.MissEtob R_ON.NorthOfTO R_ON.Ottawa R_ON.Scar R_ON.Windsor R_PE R_QC.RunningOutOfTime_1 R_QC.RunningOutOfTime_2 R_QC.RunningOutOfTime_3 R_QC.RunningOutOfTime_4 R_QC.RunningOutOfTime_5 R_QC.RunningOutOfTime_6 R_SK R_YT
Region: R_AB.North
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 490,215 | 55.7% | 7 | 87.5% | 31.8% | 9 | 56.3% | 0.5% |
Lib | 205,585 | 23.4% | 1 | 12.5% | -10.9% | 4 | 25.0% | 1.6% |
NDP | 139,911 | 15.9% | 0 | 0.0% | -15.9% | 3 | 18.8% | 2.9% |
Grn | 20,720 | 2.4% | 0 | 0.0% | -2.4% | 0 | 0.0% | -2.4% |
Ind | 14,701 | 1.7% | 0 | 0.0% | -1.7% | 0 | 0.0% | -1.7% |
Total Number of MPs: | 8 | 16 | ||||||
Gallagher Index: | 26.37 | 3.16 |
Topup Seats: (8)
| Constituent 2015 RidingsEdmonton Centre, Edmonton Griesbach, Edmonton Manning, Edmonton Mill Woods, Edmonton Riverbend, Edmonton Strathcona, Edmonton West, Edmonton-Wetaskiwin, Fort McMurray-Cold Lake, Grande Prairie-Mackenzie, Lakeland, Peace River-Westlock, Sherwood Park-Fort Saskatchewan, St. Albert-Edmonton, Sturgeon River-Parkland, Yellowhead |
Region: R_AB.South
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 659,886 | 62.8% | 8 | 88.9% | 26.1% | 11 | 61.1% | -1.7% |
Lib | 267,831 | 25.5% | 1 | 11.1% | -14.4% | 5 | 27.8% | 2.3% |
NDP | 84,889 | 8.1% | 0 | 0.0% | -8.1% | 1 | 5.6% | -2.5% |
Grn | 28,022 | 2.7% | 0 | 0.0% | -2.7% | 1 | 5.6% | 2.9% |
Total Number of MPs: | 9 | 18 | ||||||
Gallagher Index: | 21.91 | 3.39 |
Topup Seats: (9)
| Constituent 2015 RidingsBanff-Airdrie, Battle River-Crowfoot, Bow river, Calgary Centre, Calgary Confederation, Calgary Forest Lawn, Calgary Heritage, Calgary Midnapore, Calgary Nose Hill, Calgary Rocky Ridge, Calgary Shepard, Calgary Signal Hill, Calgary Skyview, Foothills, Lethbridge, Medicine Hat-Cardston-Warner, Red Deer-Lacombe, Red Deer-Mountain View |
Region: R_BC.NorthAndInterior
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 290,411 | 35.9% | 1 | 14.3% | -21.6% | 5 | 35.7% | -0.1% |
Lib | 250,741 | 31.0% | 4 | 57.1% | 26.2% | 4 | 28.6% | -2.4% |
NDP | 226,731 | 28.0% | 2 | 28.6% | 0.6% | 4 | 28.6% | 0.6% |
Grn | 35,474 | 4.4% | 0 | 0.0% | -4.4% | 1 | 7.1% | 2.8% |
Total Number of MPs: | 7 | 14 | ||||||
Gallagher Index: | 24.19 | 2.64 |
Topup Seats: (7)
| Constituent 2015 RidingsCariboo-Prince George, Central Okanagan-Similkameen-Nicola, Chilliwack-Hope, Coquitlam-Port Coquitlam, Kamloops-Thompson-Cariboo, Kelowna-Lake Country, Kootenay-Columbia, Mission-Matsqui-Fraser Canyon, North Island-Powell River, North Okanagan-Shuswap, Pitt Meadows-Maple Ridge, Prince George-Peace River-Northern Rockies, Skeena-Bulkley Valley, South Okanagan-West Kootenay |
Region: R_BC.South
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 263,791 | 33.1% | 4 | 57.1% | 24.0% | 5 | 35.7% | 2.6% |
Con | 210,144 | 26.4% | 0 | 0.0% | -26.4% | 4 | 28.6% | 2.2% |
NDP | 200,423 | 25.2% | 2 | 28.6% | 3.4% | 3 | 21.4% | -3.7% |
Grn | 119,310 | 15.0% | 1 | 14.3% | -0.7% | 2 | 14.3% | -0.7% |
Total Number of MPs: | 7 | 14 | ||||||
Gallagher Index: | 25.35 | 3.61 |
Topup Seats: (7)
| Constituent 2015 RidingsCloverdale-Langley City, Courtenay-Alberni, Cowichan-Malahat-Langford, Delta, Esquimalt-Saanich-Sooke, Fleetwood-Port Kells, Nanaimo-Ladysmith, Richmond Centre, Saanich-Gulf Islands, South Surrey-White Rock, Steveston-Richmond East, Surrey Centre, Surrey-Newton, Victoria |
Region: R_BC.Vancouver
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 315,284 | 41.6% | 5 | 71.4% | 29.8% | 6 | 42.9% | 1.3% |
Con | 207,455 | 27.4% | 1 | 14.3% | -13.1% | 4 | 28.6% | 1.2% |
NDP | 188,002 | 24.8% | 1 | 14.3% | -10.5% | 3 | 21.4% | -3.4% |
Grn | 40,063 | 5.3% | 0 | 0.0% | -5.3% | 1 | 7.1% | 1.9% |
Total Number of MPs: | 7 | 14 | ||||||
Gallagher Index: | 24.50 | 3.02 |
Topup Seats: (7)
| Constituent 2015 RidingsAbbotsford, Burnaby North-Seymour, Burnaby South, Langley-Aldergrove, New Westminster-Burnaby, North Vancouver, Port Moody-Coquitlam, Vancouver Centre, Vancouver East, Vancouver Granville, Vancouver Kingsway, Vancouver Quadra, Vancouver South, West Vancouver-Sunshine Coast-Sea to Sky Country |
Region: R_MB
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 268,280 | 44.7% | 5 | 71.4% | 26.8% | 6 | 42.9% | -1.8% |
Con | 224,527 | 37.4% | 2 | 28.6% | -8.8% | 5 | 35.7% | -1.7% |
NDP | 81,960 | 13.6% | 0 | 0.0% | -13.6% | 2 | 14.3% | 0.6% |
Grn | 18,944 | 3.2% | 0 | 0.0% | -3.2% | 1 | 7.1% | 4.0% |
Total Number of MPs: | 7 | 14 | ||||||
Gallagher Index: | 22.25 | 3.38 |
Topup Seats: (7)
| Constituent 2015 RidingsBrandon-Souris, Charleswood-St. James-Assiniboia-Headingley, Churchill-Keewatinook Aski, Dauphin-Swan River-Neepawa, Elmwood-Transcona, Kildonan-St. Paul, Portage-Lisgar, Provencher, Saint Boniface-Saint Vital, Selkirk-Interlake-Eastman, Winnipeg Centre, Winnipeg North, Winnipeg South, Winnipeg South Centre |
Region: R_NB
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 227,764 | 51.6% | 5 | 100.0% | 48.4% | 5 | 50.0% | -1.6% |
Con | 112,070 | 25.4% | 0 | 0.0% | -25.4% | 3 | 30.0% | 4.6% |
NDP | 81,105 | 18.4% | 0 | 0.0% | -18.4% | 2 | 20.0% | 1.6% |
Grn | 20,551 | 4.7% | 0 | 0.0% | -4.7% | 0 | 0.0% | -4.7% |
Total Number of MPs: | 5 | 10 | ||||||
Gallagher Index: | 40.92 | 4.91 |
Topup Seats: (5)
| Constituent 2015 RidingsAcadie-Bathurst, Beauséjour, Fredericton, Fundy Royal, Madawaska-Restigouche, Miramichi-Grand Lake, Moncton-Riverview-Dieppe, New Brunswick Southwest, Saint John-Rothesay, Tobique-Mactaquac |
Region: R_NL
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 165,418 | 64.5% | 4 | 100.0% | 35.5% | 5 | 71.4% | 6.9% |
NDP | 54,120 | 21.1% | 0 | 0.0% | -21.1% | 1 | 14.3% | -6.8% |
Con | 26,469 | 10.3% | 0 | 0.0% | -10.3% | 1 | 14.3% | 4.0% |
Ind | 7,501 | 2.9% | 0 | 0.0% | -2.9% | 0 | 0.0% | -2.9% |
Grn | 2,772 | 1.1% | 0 | 0.0% | -1.1% | 0 | 0.0% | -1.1% |
Total Number of MPs: | 4 | 7 | ||||||
Gallagher Index: | 30.19 | 7.75 |
Topup Seats: (3)
| Constituent 2015 RidingsAvalon, Bonavista-Burin-Trinity, Coast of Bays-Central-Notre Dame, Labrador, Long Range Mountains, St. John's East, St. John's South-Mount Pearl |
Region: R_NS
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 324,816 | 62.0% | 6 | 100.0% | 38.0% | 7 | 63.6% | 1.6% |
Con | 93,697 | 17.9% | 0 | 0.0% | -17.9% | 2 | 18.2% | 0.3% |
NDP | 85,468 | 16.3% | 0 | 0.0% | -16.3% | 2 | 18.2% | 1.9% |
Grn | 17,630 | 3.4% | 0 | 0.0% | -3.4% | 0 | 0.0% | -3.4% |
Total Number of MPs: | 6 | 11 | ||||||
Gallagher Index: | 31.93 | 2.96 |
Topup Seats: (5)
| Constituent 2015 RidingsCape Breton-Canso, Central Nova, Cumberland-Colchester, Dartmouth-Cole Harbour, Halifax, Halifax West, Kings-Hants, Sackville-Preston-Chezzetcook, South Shore-St. Margarets, Sydney-Victoria, West Nova |
Region: R_NT
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 9,172 | 48.3% | 1 | 100.0% | 51.7% | 1 | 100.0% | 51.7% |
NDP | 5,783 | 30.5% | 0 | 0.0% | -30.5% | 0 | 0.0% | -30.5% |
Con | 3,481 | 18.3% | 0 | 0.0% | -18.3% | 0 | 0.0% | -18.3% |
Grn | 537 | 2.8% | 0 | 0.0% | -2.8% | 0 | 0.0% | -2.8% |
Total Number of MPs: | 1 | 1 | ||||||
Gallagher Index: | 44.40 | 44.40 |
Topup Seats: (0) | Constituent 2015 RidingsNorthwest Territories |
Region: R_NU
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 5,619 | 47.1% | 1 | 100.0% | 52.9% | 1 | 100.0% | 52.9% |
NDP | 3,171 | 26.6% | 0 | 0.0% | -26.6% | 0 | 0.0% | -26.6% |
Con | 2,956 | 24.8% | 0 | 0.0% | -24.8% | 0 | 0.0% | -24.8% |
Grn | 182 | 1.5% | 0 | 0.0% | -1.5% | 0 | 0.0% | -1.5% |
Total Number of MPs: | 1 | 1 | ||||||
Gallagher Index: | 45.39 | 45.39 |
Topup Seats: (0) | Constituent 2015 RidingsNunavut |
Region: R_ON
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 356,773 | 49.7% | 7 | 100.0% | 50.3% | 7 | 50.0% | 0.3% |
Con | 170,706 | 23.8% | 0 | 0.0% | -23.8% | 3 | 21.4% | -2.3% |
NDP | 165,952 | 23.1% | 0 | 0.0% | -23.1% | 3 | 21.4% | -1.7% |
Grn | 17,827 | 2.5% | 0 | 0.0% | -2.5% | 1 | 7.1% | 4.7% |
Total Number of MPs: | 7 | 14 | ||||||
Gallagher Index: | 42.65 | 3.90 |
Topup Seats: (7)
| Constituent 2015 RidingsBeaches-East York, Davenport, Eglinton-Lawrence, Humber River-Black Creek, King-Vaughan, Parkdale-High Park, Spadina-Fort York, Toronto Centre, Toronto-Danforth, Toronto-St. Paul's, University-Rosedale, Vaughan-Woodbridge, York Centre, York South-Weston |
Region: R_ON.Central
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 329,544 | 42.1% | 6 | 85.7% | 43.6% | 6 | 42.9% | 0.7% |
Con | 317,467 | 40.6% | 1 | 14.3% | -26.3% | 6 | 42.9% | 2.3% |
NDP | 94,674 | 12.1% | 0 | 0.0% | -12.1% | 2 | 14.3% | 2.2% |
Grn | 34,389 | 4.4% | 0 | 0.0% | -4.4% | 0 | 0.0% | -4.4% |
Total Number of MPs: | 7 | 14 | ||||||
Gallagher Index: | 37.13 | 3.87 |
Topup Seats: (7)
| Constituent 2015 RidingsBarrie-Innisfil, Barrie-Springwater-Oro-Medonte, Brampton North, Bruce-Grey-Owen Sound, Dufferin-Caledon, Guelph, Huron-Bruce, Kitchener Centre, Kitchener South-Hespeler, Kitchener-Conestoga, Perth-Wellington, Simcoe-Grey, Waterloo, Wellington-Halton Hills |
Region: R_ON.FarNorth
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 246,701 | 40.4% | 6 | 85.7% | 45.3% | 6 | 46.2% | 5.7% |
Con | 190,097 | 31.2% | 1 | 14.3% | -16.9% | 4 | 30.8% | -0.4% |
NDP | 139,746 | 22.9% | 0 | 0.0% | -22.9% | 3 | 23.1% | 0.2% |
Grn | 24,830 | 4.1% | 0 | 0.0% | -4.1% | 0 | 0.0% | -4.1% |
Ind | 7,568 | 1.2% | 0 | 0.0% | -1.2% | 0 | 0.0% | -1.2% |
Total Number of MPs: | 7 | 13 | ||||||
Gallagher Index: | 37.93 | 5.05 |
Topup Seats: (6)
| Constituent 2015 RidingsAlgoma-Manitoulin-Kapuskasing, Kenora, Lanark-Frontenac-Kingston, Nickel Belt, Nipissing-Timiskaming, Parry Sound-Muskoka, Renfrew-Nipissing-Pembroke, Sault Ste. Marie, Simcoe North, Sudbury, Thunder Bay-Rainy River, Thunder Bay-Superior North, Timmins-James Bay |
Region: R_ON.HamiltonNiagara
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 324,309 | 41.1% | 6 | 85.7% | 44.6% | 6 | 42.9% | 1.7% |
Con | 294,152 | 37.3% | 0 | 0.0% | -37.3% | 5 | 35.7% | -1.6% |
NDP | 142,318 | 18.1% | 1 | 14.3% | -3.8% | 3 | 21.4% | 3.4% |
Grn | 21,335 | 2.7% | 0 | 0.0% | -2.7% | 0 | 0.0% | -2.7% |
Total Number of MPs: | 7 | 14 | ||||||
Gallagher Index: | 41.24 | 3.50 |
Topup Seats: (7)
| Constituent 2015 RidingsBurlington, Flamborough-Glanbrook, Hamilton Centre, Hamilton East-Stoney Creek, Hamilton Mountain, Hamilton West-Ancaster-Dundas, Milton, Mississauga-Streetsville, Niagara Centre, Niagara Falls, Niagara West, Oakville, Oakville North-Burlington, St. Catharines |
Region: R_ON.MissEtob
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 322,857 | 53.4% | 6 | 100.0% | 46.6% | 7 | 58.3% | 4.9% |
Con | 200,295 | 33.1% | 0 | 0.0% | -33.1% | 4 | 33.3% | 0.2% |
NDP | 68,564 | 11.3% | 0 | 0.0% | -11.3% | 1 | 8.3% | -3.0% |
Grn | 10,862 | 1.8% | 0 | 0.0% | -1.8% | 0 | 0.0% | -1.8% |
Total Number of MPs: | 6 | 12 | ||||||
Gallagher Index: | 41.24 | 4.29 |
Topup Seats: (6)
| Constituent 2015 RidingsBrampton Centre, Brampton East, Brampton South, Brampton West, Etobicoke Centre, Etobicoke North, Etobicoke-Lakeshore, Mississauga Centre, Mississauga East-Cooksville, Mississauga-Erin Mills, Mississauga-Lakeshore, Mississauga-Malton |
Region: R_ON.NorthOfTO
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 300,194 | 42.2% | 5 | 83.3% | 41.1% | 5 | 41.7% | -0.6% |
Con | 295,751 | 41.6% | 1 | 16.7% | -24.9% | 5 | 41.7% | 0.1% |
NDP | 95,477 | 13.4% | 0 | 0.0% | -13.4% | 2 | 16.7% | 3.2% |
Grn | 17,703 | 2.5% | 0 | 0.0% | -2.5% | 0 | 0.0% | -2.5% |
Total Number of MPs: | 6 | 12 | ||||||
Gallagher Index: | 35.34 | 2.92 |
Topup Seats: (6)
| Constituent 2015 RidingsAjax, Durham, Haliburton-Kawartha Lakes-Brock, Markham-Stouffville, Markham-Unionville, Newmarket-Aurora, Northumberland-Peterborough South, Oshawa, Peterborough-Kawartha, Pickering-Uxbridge, Whitby, York-Simcoe |
Region: R_ON.Ottawa
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 445,999 | 50.8% | 7 | 100.0% | 49.2% | 7 | 50.0% | -0.8% |
Con | 290,294 | 33.0% | 0 | 0.0% | -33.0% | 5 | 35.7% | 2.7% |
NDP | 113,126 | 12.9% | 0 | 0.0% | -12.9% | 2 | 14.3% | 1.4% |
Grn | 24,521 | 2.8% | 0 | 0.0% | -2.8% | 0 | 0.0% | -2.8% |
Total Number of MPs: | 7 | 14 | ||||||
Gallagher Index: | 42.95 | 2.97 |
Topup Seats: (7)
| Constituent 2015 RidingsBay of Quinte, Carleton, Glengarry-Prescott-Russell, Hastings-Lennox and Addington, Kanata-Carleton, Kingston and the Islands, Leeds-Grenville-Thousand Islands and Rideau Lakes, Nepean, Orléans, Ottawa Centre, Ottawa South, Ottawa West-Nepean, Ottawa-Vanier, Stormont-Dundas-South Glengarry |
Region: R_ON.Scar
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 332,880 | 51.4% | 7 | 100.0% | 48.6% | 7 | 50.0% | -1.4% |
Con | 231,990 | 35.8% | 0 | 0.0% | -35.8% | 5 | 35.7% | -0.1% |
NDP | 67,330 | 10.4% | 0 | 0.0% | -10.4% | 2 | 14.3% | 3.9% |
Grn | 11,625 | 1.8% | 0 | 0.0% | -1.8% | 0 | 0.0% | -1.8% |
Total Number of MPs: | 7 | 14 | ||||||
Gallagher Index: | 43.34 | 3.20 |
Topup Seats: (7)
| Constituent 2015 RidingsAurora-Oak Ridges-Richmond Hill, Don Valley East, Don Valley North, Don Valley West, Markham-Thornhill, Richmond Hill, Scarborough Centre, Scarborough North, Scarborough Southwest, Scarborough-Agincourt, Scarborough-Guildwood, Scarborough-Rouge Park, Thornhill, Willowdale |
Region: R_ON.Windsor
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 302,641 | 37.8% | 1 | 14.3% | -23.5% | 5 | 35.7% | -2.1% |
Lib | 270,136 | 33.7% | 4 | 57.1% | 23.4% | 5 | 35.7% | 2.0% |
NDP | 198,729 | 24.8% | 2 | 28.6% | 3.8% | 4 | 28.6% | 3.8% |
Grn | 22,900 | 2.9% | 0 | 0.0% | -2.9% | 0 | 0.0% | -2.9% |
Total Number of MPs: | 7 | 14 | ||||||
Gallagher Index: | 23.70 | 3.92 |
Topup Seats: (7)
| Constituent 2015 RidingsBrantford-Brant, Cambridge, Chatham-Kent-Leamington, Elgin-Middlesex-London, Essex, Haldimand-Norfolk, Lambton-Kent-Middlesex, London North Centre, London West, London-Fanshawe, Oxford, Sarnia-Lambton, Windsor West, Windsor-Tecumseh |
Region: R_PE
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 51,002 | 58.3% | 2 | 100.0% | 41.7% | 2 | 50.0% | -8.3% |
Con | 16,900 | 19.3% | 0 | 0.0% | -19.3% | 1 | 25.0% | 5.7% |
NDP | 14,006 | 16.0% | 0 | 0.0% | -16.0% | 1 | 25.0% | 9.0% |
Grn | 5,281 | 6.0% | 0 | 0.0% | -6.0% | 0 | 0.0% | -6.0% |
Total Number of MPs: | 2 | 4 | ||||||
Gallagher Index: | 34.68 | 10.45 |
Topup Seats: (2)
| Constituent 2015 RidingsCardigan, Charlottetown, Egmont, Malpeque |
Region: R_QC.RunningOutOfTime_1
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 312,425 | 43.5% | 5 | 71.4% | 27.9% | 6 | 42.9% | -0.7% |
NDP | 201,024 | 28.0% | 2 | 28.6% | 0.6% | 4 | 28.6% | 0.6% |
Bloc | 115,136 | 16.0% | 0 | 0.0% | -16.0% | 2 | 14.3% | -1.8% |
Con | 61,441 | 8.6% | 0 | 0.0% | -8.6% | 1 | 7.1% | -1.4% |
Grn | 20,110 | 2.8% | 0 | 0.0% | -2.8% | 1 | 7.1% | 4.3% |
Total Number of MPs: | 7 | 14 | ||||||
Gallagher Index: | 23.63 | 3.53 |
Topup Seats: (7)
| Constituent 2015 RidingsAhuntsic-Cartierville, Bourassa, Dorval-Lachine-LaSalle, Hochelaga, Honoré-Mercier, La Pointe-de-l'Île, LaSalle-Émard-Verdun, Laurier-Sainte-Marie, Notre-Dame-de-Grâce-Westmount, Outremont, Papineau, Rosemont-La Petite-Patrie, Saint-Léonard-Saint-Michel, Ville-Marie-Le Sud-Ouest-Île-des-Surs |
Region: R_QC.RunningOutOfTime_2
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 315,028 | 40.8% | 6 | 85.7% | 44.9% | 6 | 42.9% | 2.0% |
NDP | 168,320 | 21.8% | 1 | 14.3% | -7.5% | 3 | 21.4% | -0.4% |
Bloc | 153,377 | 19.9% | 0 | 0.0% | -19.9% | 3 | 21.4% | 1.5% |
Con | 115,463 | 15.0% | 0 | 0.0% | -15.0% | 2 | 14.3% | -0.7% |
Grn | 15,516 | 2.0% | 0 | 0.0% | -2.0% | 0 | 0.0% | -2.0% |
Total Number of MPs: | 7 | 14 | ||||||
Gallagher Index: | 36.70 | 2.37 |
Topup Seats: (7)
| Constituent 2015 RidingsAlfred-Pellan, Berthier-Maskinongé, Joliette, Lac-Saint-Louis, Laval-Les Îles, Marc-Aurèle-Fortin, Montcalm, Mount Royal, Pierrefonds-Dollard, Repentigny, Saint-Laurent, Terrebonne, Thérèse-De Blainville, Vimy |
Region: R_QC.RunningOutOfTime_3
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 282,550 | 36.4% | 5 | 71.4% | 35.0% | 5 | 35.7% | -0.7% |
NDP | 221,072 | 28.5% | 2 | 28.6% | 0.1% | 4 | 28.6% | 0.1% |
Bloc | 172,719 | 22.3% | 0 | 0.0% | -22.3% | 3 | 21.4% | -0.8% |
Con | 75,575 | 9.7% | 0 | 0.0% | -9.7% | 1 | 7.1% | -2.6% |
Grn | 20,347 | 2.6% | 0 | 0.0% | -2.6% | 1 | 7.1% | 4.5% |
Total Number of MPs: | 7 | 14 | ||||||
Gallagher Index: | 30.19 | 3.77 |
Topup Seats: (7)
| Constituent 2015 RidingsAbitibi-Baie-James-Nunavik-Eeyou, Abitibi-Témiscamingue, Argenteuil-La Petite-Nation, Gatineau, Hull-Aylmer, Laurentides-Labelle, Longueuil-Charles-LeMoyne, Longueuil-Saint-Hubert, Mirabel, Montarville, Pierre-Boucher-Les Patriotes-Verchères, Pontiac, Rivière-des-Mille-Îles, Rivière-du-Nord |
Region: R_QC.RunningOutOfTime_4
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 287,667 | 35.2% | 4 | 57.1% | 21.9% | 5 | 35.7% | 0.5% |
NDP | 221,446 | 27.1% | 3 | 42.9% | 15.7% | 4 | 28.6% | 1.4% |
Bloc | 176,211 | 21.6% | 0 | 0.0% | -21.6% | 3 | 21.4% | -0.2% |
Con | 111,227 | 13.6% | 0 | 0.0% | -13.6% | 2 | 14.3% | 0.7% |
Grn | 16,888 | 2.1% | 0 | 0.0% | -2.1% | 0 | 0.0% | -2.1% |
Total Number of MPs: | 7 | 14 | ||||||
Gallagher Index: | 26.30 | 1.88 |
Topup Seats: (7)
| Constituent 2015 RidingsBeloeil-Chambly, Brome-Missisquoi, Brossard-Saint-Lambert, Châteauguay-Lacolle, Compton-Stanstead, Drummond, La Prairie, Richmond-Arthabaska, Saint-Hyacinthe-Bagot, Saint-Jean, Salaberry-Suroît, Shefford, Sherbrooke, Vaudreuil-Soulanges |
Region: R_QC.RunningOutOfTime_5
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 198,720 | 29.4% | 1 | 16.7% | -12.7% | 4 | 33.3% | 4.0% |
Lib | 183,449 | 27.1% | 3 | 50.0% | 22.9% | 3 | 25.0% | -2.1% |
NDP | 158,018 | 23.4% | 2 | 33.3% | 10.0% | 3 | 25.0% | 1.6% |
Bloc | 120,469 | 17.8% | 0 | 0.0% | -17.8% | 2 | 16.7% | -1.1% |
Grn | 13,592 | 2.0% | 0 | 0.0% | -2.0% | 0 | 0.0% | -2.0% |
