Riding Results for ru_enlargeP-FptpList (2008 Data)
Description
This page shows the riding-by-riding result of simulating the election using the given model. In most models (STV, most versions of MMP, RUP) existing ridings have been combined in various ways to make the new ridings. These are listed in the "Composed from" column.
In other models (FPTP, AV) the existing ridings are used without modification.
Single Member Elections: FPTP; candidates sorted from most to fewest raw votes.
Multi Member Elections: List; candidates sorted from most to fewest raw votes.
Disclaimer
This data absolutely should not be used to make predictions about who will or will not win an actual election using this electoral system.
It's useful for understanding how votes transfer (or not, depending on the system) but it is not useful for making detailed preditions. There are too many variables at play, particularly in how ridings have been combined. In some models that has resulted in candidates being split between ridings, giving those candidates no chance of winning. That wouldn't occur in a real election, of course.
AB BC MB NB NL NS NT NU ON PE QC SK YT
Alberta
Region: R_AB.North
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
AB.BattleRiver |
This data can not be used to predict outcomes for individual candidates. | 1-Obhrai, Deepak | Con | 21,311 | 21,311.0 | ✔ |
1-Vaughan, Ian | NDP | 3,768 | 3,768.0 | |||
1-Coates, Nathan David | Grn | 3,403 | 3,403.0 | |||
1-Kennedy, Bernie | Lib | 3,255 | 3,255.0 | |||
1-Devine, Jason | Com | 323 | 323.0 | |||
AB.FortMac |
This data can not be used to predict outcomes for individual candidates. | 1-Dreeshen, Earl | Con | 33,226 | 33,226.0 | ✔ |
1-Somerville, Stuart | NDP | 5,040 | 5,040.0 | |||
1-Bedford, Evan | Grn | 4,239 | 4,239.0 | |||
1-Marks, Garfield | Lib | 2,863 | 2,863.0 | |||
AB.Lakeland |
This data can not be used to predict outcomes for individual candidates. | 1-Storseth, Brian | Con | 27,338 | 27,338.0 | ✔ |
1-Drury, Della | NDP | 3,809 | 3,809.0 | |||
1-Houle, Leila | Lib | 3,418 | 3,418.0 | |||
1-Murphy, Aden | Grn | 2,522 | 2,522.0 | |||
1-Hofstede, Sip | CHP | 510 | 510.0 | |||
AB.PeaceRiver |
This data can not be used to predict outcomes for individual candidates. | 1-Merrifield, Rob | Con | 26,863 | 26,863.0 | ✔ |
1-Kuzminski, Ken | NDP | 4,587 | 4,587.0 | |||
1-Schaefer, Monika | Grn | 3,437 | 3,437.0 | |||
1-El-Rafih, Mohamed | Lib | 1,489 | 1,489.0 | |||
1-Wierenga, John M. | CHP | 606 | 606.0 | |||
1-Brade, Melissa | Oth | 408 | 408.0 | |||
AB.EdNorth |
This data can not be used to predict outcomes for individual candidates. | 4-Menzies, Ted | Con | 35,328 | 35,328.0 | ✔ |
1-Rajotte, James | Con | 33,174 | 33,174.0 | ✔ | ||
2-Rathgeber, Brent | Con | 31,436 | 31,436.0 | |||
3-Uppal, Tim | Con | 17,628 | 17,628.0 | |||
3-Ford, James | Ind | 15,960 | 15,960.0 | |||
1-Smith, Donna Lynn | Lib | 9,234 | 9,234.0 | ✔ | ||
2-Burkhart, Dave | NDP | 8,045 | 8,045.0 | ✔ | ||
2-Sleiman, Sam | Lib | 7,441 | 7,441.0 | |||
3-LaBelle, Brian | NDP | 6,339 | 6,339.0 | |||
1-Razga, Hana | NDP | 5,994 | 5,994.0 | |||
3-Szostak, Rick | Lib | 5,575 | 5,575.0 | |||
4-McCollum, Jared | Grn | 4,161 | 4,161.0 | |||
1-Kennedy, Valerie | Grn | 4,081 | 4,081.0 | |||
2-Johnston, Peter | Grn | 4,072 | 4,072.0 | |||
3-Erfani, Nina | Grn | 3,678 | 3,678.0 | |||
4-Knowlton, Stan | NDP | 3,053 | 3,053.0 | |||
4-Paynter, Isabel | Lib | 2,703 | 2,703.0 | |||
4-Slingerland, Marc | CHP | 422 | 422.0 | |||
AB.EdSouth |
This data can not be used to predict outcomes for individual candidates. | 1-Ambrose, Rona | Con | 36,402 | 36,402.0 | ✔ |
3-Casson, Rick | Con | 31,714 | 31,714.0 | ✔ | ||
4-Payne, LaVar | Con | 26,950 | 26,950.0 | ✔ | ||
2-Duncan, Linda | NDP | 20,103 | 20,103.0 | ✔ | ||
2-Jaffer, Rahim | Con | 19,640 | 19,640.0 | |||
3-Sandilands, Mark | NDP | 6,733 | 6,733.0 | |||
1-Phillips, Barb | NDP | 6,627 | 6,627.0 | |||
1-Austin, Chris | Lib | 6,099 | 6,099.0 | |||
3-Cormican, Michael Joseph | Lib | 4,404 | 4,404.0 | |||
2-Roy, Claudette | Lib | 4,279 | 4,279.0 | |||
4-Regehr, Wally | NDP | 4,187 | 4,187.0 | |||
1-Walker, Wendy | Grn | 3,975 | 3,975.0 | |||
3-Swagar, Amanda | Grn | 3,420 | 3,420.0 | |||
2-Thrall, Jane | Grn | 3,040 | 3,040.0 | |||
4-Botter, Bev | Lib | 2,639 | 2,639.0 | |||
4-Dodd, Kevin | Grn | 2,338 | 2,338.0 | |||
3-Capp, Geoffrey | CHP | 1,094 | 1,094.0 | |||
4-Shock, Dean | Ind | 971 | 971.0 | |||
4-Patrick, David S. | Ind | 580 | 580.0 | |||
4-Vandestroet, Frans | CHP | 363 | 363.0 | |||
2-Hunter, Kevan | M-L | 147 | 147.0 | |||
AB.GrandPrairie |
This data can not be used to predict outcomes for individual candidates. | 1-Benoit, Leon | Con | 34,493 | 34,493.0 | ✔ |
1-Stone, Ray | NDP | 4,230 | 4,230.0 | |||
1-Munsey, William | Grn | 3,676 | 3,676.0 | |||
1-Campbell, Adam | Lib | 2,345 | 2,345.0 |
Region: R_AB.South
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
AB.CalNorth |
This data can not be used to predict outcomes for individual candidates. | 4-Sorenson, Kevin | Con | 39,342 | 39,342.0 | ✔ |
1-Ablonczy, Diane | Con | 35,029 | 35,029.0 | ✔ | ||
3-Anders, Rob | Con | 34,579 | 34,579.0 | ✔ | ||
2-Richardson, Lee | Con | 26,085 | 26,085.0 | |||
5-Goldring, Peter | Con | 21,487 | 21,487.0 | |||
5-Martin, Ray | NDP | 13,318 | 13,318.0 | ✔ | ||
3-Pollock, Jennifer | Lib | 13,204 | 13,204.0 | ✔ | ||
2-Kim, Heesung | Lib | 8,402 | 8,402.0 | |||
2-Odd, Natalie | Grn | 7,778 | 7,778.0 | |||
3-Weeks, Randy | Grn | 6,722 | 6,722.0 | |||
1-Newman, Anoush | Lib | 6,657 | 6,657.0 | |||
1-Hajj, Tony | Grn | 4,685 | 4,685.0 | |||
5-Laskoski, Stephanie | Lib | 4,578 | 4,578.0 | |||
2-Kinch, Tyler | NDP | 4,229 | 4,229.0 | |||
1-Sundberg, Stephanie | NDP | 3,941 | 3,941.0 | |||
3-Phelps Bondaroff, Teale | NDP | 3,832 | 3,832.0 | |||
4-Parker, Ellen | NDP | 3,783 | 3,783.0 | |||
4-Kettenbach, Kaitlin | Grn | 2,875 | 2,875.0 | |||
5-Capnerhurst, Trey | Grn | 2,488 | 2,488.0 | |||
4-Howe, Sharon L. | Lib | 1,958 | 1,958.0 | |||
3-Schmidt, Kirk | Ind | 1,790 | 1,790.0 | |||
2-Grochowski, Antony Tony | Ind | 420 | 420.0 | |||
3-Vachon, Andrщ | M-L | 155 | 155.0 | |||
AB.CalSouth |
This data can not be used to predict outcomes for individual candidates. | 2-Kenney, Jason | Con | 41,425 | 41,425.0 | ✔ |
3-Harper, Stephen | Con | 38,548 | 38,548.0 | ✔ | ||
4-Lake, Mike | Con | 25,130 | 25,130.0 | ✔ | ||
5-Hawn, Laurie | Con | 22,634 | 22,634.0 | |||
1-Shory, Devinder | Con | 18,917 | 18,917.0 | |||
5-Wachowich, Jim | Lib | 12,661 | 12,661.0 | ✔ | ||
4-Saroya, Indira | Lib | 7,709 | 7,709.0 | |||
1-Kang, Sanam S. | Lib | 7,433 | 7,433.0 | |||
5-Martyn, Donna | NDP | 6,912 | 6,912.0 | ✔ | ||
4-Butler, Mike | NDP | 6,297 | 6,297.0 | |||
2-Chandler, Margaret | Grn | 5,736 | 5,736.0 | |||
3-Lamontagne, Marlene | Lib | 4,918 | 4,918.0 | |||
2-Carroll, Brad | Lib | 4,878 | 4,878.0 | |||
1-Richard, Roger | Ind | 4,836 | 4,836.0 | |||
3-Christie, Kelly | Grn | 4,743 | 4,743.0 | |||
3-Heffernan, Holly | NDP | 4,102 | 4,102.0 | |||
2-Willott, Chris | NDP | 4,024 | 4,024.0 | |||
5-Parker, David James | Grn | 3,746 | 3,746.0 | |||
1-Dey, Vinay | NDP | 3,279 | 3,279.0 | |||
4-Hrushka, David Allan | Grn | 2,366 | 2,366.0 | |||
1-Ahmad, Abeed Monty | Grn | 2,045 | 2,045.0 | |||
3-Young, Dennis | Lbt | 265 | 265.0 | |||
3-Heather, Larry R. | CHP | 256 | 256.0 | |||
1-Blanchard, Daniel | M-L | 211 | 211.0 | |||
5-Morton, Peggy | M-L | 203 | 203.0 | |||
4-Rankin, Naomi | Com | 157 | 157.0 | |||
AB.BowRiver |
This data can not be used to predict outcomes for individual candidates. | 1-Prentice, Jim | Con | 27,361 | 27,361.0 | ✔ |
1-Chan, John | NDP | 7,413 | 7,413.0 | |||
1-Donovan, Eric | Grn | 7,392 | 7,392.0 | |||
1-James, Doug | Lib | 5,699 | 5,699.0 | |||
1-McNeil, Jason E. | Lbt | 345 | 345.0 | |||
1-Askin, Peggy | M-L | 184 | 184.0 | |||
AB.Foothills |
This data can not be used to predict outcomes for individual candidates. | 1-Warkentin, Chris | Con | 29,550 | 29,550.0 | ✔ |
1-Boucher Rymhs, Adele | NDP | 6,124 | 6,124.0 | |||
1-Villebrun, Jennifer | Grn | 3,303 | 3,303.0 | |||
1-Maisonneuve, Liliane | Lib | 2,843 | 2,843.0 | |||
1-Siggelkow, Edwin | Oth | 373 | 373.0 | |||
1-Simard, Mщlanie | Lbt | 316 | 316.0 | |||
AB.Lethbridge |
This data can not be used to predict outcomes for individual candidates. | 1-Calkins, Blaine | Con | 32,528 | 32,528.0 | ✔ |
1-Robson, Tim | NDP | 3,636 | 3,636.0 | |||
1-Parsons, Les | Grn | 3,395 | 3,395.0 | |||
1-Dillon, Rita Katherine | Lib | 2,362 | 2,362.0 | |||
1-Mann, Shawn | Oth | 249 | 249.0 | |||
AB.Banff-Airdrie |
This data can not be used to predict outcomes for individual candidates. | 1-Jean, Brian | Con | 17,160 | 17,160.0 | ✔ |
1-Voyageur, Mark | NDP | 3,300 | 3,300.0 | |||
1-Webb, John | Lib | 2,710 | 2,710.0 | |||
1-Richards, Dylan | Grn | 1,628 | 1,628.0 | |||
1-Reimer, Shawn | Ind | 350 | 350.0 | |||
1-Malcolm, John | Oth | 233 | 233.0 | |||
1-Strydhorst, Jacob | CHP | 186 | 186.0 | |||
AB.MedicineHat |
This data can not be used to predict outcomes for individual candidates. | 1-Richards, Blake | Con | 36,869 | 36,869.0 | ✔ |
1-Fox, Lisa | Grn | 6,390 | 6,390.0 | |||
1-Horvath, Jeff | NDP | 4,169 | 4,169.0 | |||
1-Turcott, Jenn | Lib | 2,890 | 2,890.0 | |||
1-Zoobkoff, Krista | Lbt | 246 | 246.0 |
British Columbia
Region: R_BC.IntNorthIsland
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
BC.13 |
This data can not be used to predict outcomes for individual candidates. | 1-Warawa, Mark | Con | 32,594 | 32,594.0 | ✔ |
1-Claxton, Andrew | NDP | 8,898 | 8,898.0 | |||
1-Gray, Jake | Lib | 5,888 | 5,888.0 | |||
1-Meyer, Patrick | Grn | 5,059 | 5,059.0 | |||
1-Gray, Ron | CHP | 594 | 594.0 | |||
BC.15 |
This data can not be used to predict outcomes for individual candidates. | 1-Crowder, Jean | NDP | 27,454 | 27,454.0 | ✔ |
1-Elley, Reed | Con | 22,844 | 22,844.0 | |||
1-Knighton, Christina | Grn | 5,816 | 5,816.0 | |||
1-Scott, Brian | Lib | 4,483 | 4,483.0 | |||
1-East, Jack | M-L | 182 | 182.0 | |||
BC.20 |
This data can not be used to predict outcomes for individual candidates. | 1-Day, Stockwell | Con | 28,765 | 28,765.0 | ✔ |
1-Poynting, Ralph | NDP | 8,236 | 8,236.0 | |||
1-Bouchard, Dan | Grn | 6,603 | 6,603.0 | |||
1-Hallford, Valerie | Lib | 5,883 | 5,883.0 | |||
BC.24 |
This data can not be used to predict outcomes for individual candidates. | 1-Lunn, Gary | Con | 27,991 | 27,991.0 | ✔ |
1-Penn, Briony | Lib | 25,366 | 25,366.0 | |||
1-Lewis, Andrew | Grn | 6,742 | 6,742.0 | |||
1-West, Julian | NDP | 3,667 | 3,667.0 | |||
1-Leier, Dale P. | Lbt | 246 | 246.0 | |||
1-O'Brien, Patricia | Oth | 195 | 334.0 | |||
1-Arney, Jeremy | Oth | 139 | 0.0 | |||
1-Moreau, Dan | CHP | 114 | 114.0 | |||
BC.28 |
This data can not be used to predict outcomes for individual candidates. | 1-Cadman, Dona | Con | 13,714 | 13,714.0 | ✔ |
1-Arab, Rachid | NDP | 12,608 | 12,608.0 | |||
1-Muhammad, Marc | Lib | 5,227 | 5,227.0 | |||
1-Kashagama, Dan | Grn | 1,925 | 1,925.0 | |||
1-Pielak, Kevin | CHP | 484 | 484.0 | |||
1-Joehl, Alex | Lbt | 347 | 347.0 | |||
1-Keenan, Bernadette | Ind | 271 | 271.0 | |||
1-Langlands, Nikolas | Oth | 152 | 257.0 | |||
1-Frank, Psam | Oth | 105 | 0.0 | |||
BC.Cariboo |
This data can not be used to predict outcomes for individual candidates. | 1-Harris, Dick | Con | 22,637 | 22,637.0 | ✔ |
1-Collins, Bev | NDP | 10,581 | 10,581.0 | |||
1-Adamick, Drew | Lib | 4,309 | 4,309.0 | |||
1-Van Drielen, Amber | Grn | 2,614 | 2,614.0 | |||
1-Gook, Douglas | Ind | 729 | 729.0 | |||
BC.KelownaOk |
This data can not be used to predict outcomes for individual candidates. | 1-Strahl, Chuck | Con | 29,198 | 29,198.0 | ✔ |
2-Lunney, James | Con | 28,930 | 28,930.0 | |||
2-Maartman, Zeni | NDP | 19,680 | 19,680.0 | ✔ | ||
3-Fry, Hedy | Lib | 19,506 | 19,506.0 | ✔ | ||
3-Mayencourt, Lorne | Con | 14,188 | 14,188.0 | |||
3-Byers, Michael | NDP | 12,047 | 12,047.0 | |||
3-Carr, Adriane | Grn | 10,354 | 10,354.0 | |||
1-Kormendy, Helen | NDP | 8,791 | 8,791.0 | |||
2-Fryer, John | Grn | 7,457 | 7,457.0 | |||
2-Pesik, Richard | Lib | 5,578 | 5,578.0 | |||
1-Lebeau, Barbara | Grn | 4,107 | 4,107.0 | |||
1-Sweeney, Myra | Lib | 3,990 | 3,990.0 | |||
1-Ludwig, Harold J. | CHP | 653 | 653.0 | |||
3-Clarke, John | Lbt | 340 | 340.0 | |||
2-Wagner, Frank | CHP | 176 | 176.0 | |||
2-Biley, Barbara | M-L | 155 | 155.0 | |||
1-O'Donnell, Dorothy-Jean | M-L | 113 | 113.0 | |||
3-Hill, Michael | M-L | 94 | 94.0 | |||
BC.Nanaimo |
This data can not be used to predict outcomes for individual candidates. | 3-Mayes, Colin | Con | 28,002 | 28,002.0 | ✔ |
2-McLeod, Cathy | Con | 25,209 | 25,209.0 | |||
1-Grewal, Nina | Con | 21,389 | 21,389.0 | |||
2-Crawford, Michael | NDP | 19,601 | 19,601.0 | ✔ | ||
1-Locke, Brenda | Lib | 12,502 | 12,502.0 | ✔ | ||
1-Fernando, Nao | NDP | 10,916 | 10,916.0 | |||
3-Brown, Alice | NDP | 10,664 | 10,664.0 | |||
3-Allen, Huguette | Grn | 9,368 | 9,368.0 | |||
3-Francis, Janna | Lib | 5,414 | 5,414.0 | |||
2-Sommerfeld, Ken | Lib | 5,375 | 5,375.0 | |||
2-Cavers, Donovan Grube | Grn | 4,430 | 4,430.0 | |||
1-Newbold, Brian | Grn | 3,045 | 3,045.0 | |||
3-Campbell, Gordie | Ind | 416 | 416.0 | |||
3-Seymour, Darren | Oth | 278 | 278.0 | |||
BCCapitalR |
This data can not be used to predict outcomes for individual candidates. | 2-Hiebert, Russ | Con | 31,216 | 31,216.0 | ✔ |
1-Atamanenko, Alex | NDP | 22,693 | 22,693.0 | ✔ | ||
1-Zandee, Rob | Con | 17,122 | 17,122.0 | |||
2-Higginbotham, Judy | Lib | 11,515 | 11,515.0 | |||
2-Prontzos, Peter | NDP | 7,146 | 7,146.0 | |||
2-Blair, David | Grn | 4,951 | 4,951.0 | |||
1-Morel, Andy | Grn | 4,573 | 4,573.0 | |||
1-Jagpal, Brenda | Lib | 3,292 | 3,292.0 | |||
2-Marlatt, Brian | Oth | 273 | 273.0 | |||
1-Sproule, Brian | M-L | 80 | 80.0 |
Region: R_BC.LowerMain
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
BC.BurVanE |
This data can not be used to predict outcomes for individual candidates. | 3-Savoie, Denise | NDP | 26,443 | 26,443.0 | ✔ |
2-Julian, Peter | NDP | 20,145 | 20,145.0 | |||
1-Siksay, Bill | NDP | 17,937 | 17,937.0 | |||
1-Leung, Ronald | Con | 17,139 | 17,139.0 | ✔ | ||
3-McClintock, Jack | Con | 16,337 | 16,337.0 | |||
2-Rakhra, Sam | Con | 13,150 | 13,150.0 | |||
3-Park Shannon, Anne | Lib | 10,006 | 10,006.0 | ✔ | ||
1-Cunningham, Bill | Lib | 9,177 | 9,177.0 | |||
2-Lenoski, Gerry | Lib | 6,681 | 6,681.0 | |||
3-Saab, Adam | Grn | 6,252 | 6,252.0 | |||
2-McLaren, Carrie | Grn | 3,067 | 3,067.0 | |||
1-Perry, Doug | Grn | 2,822 | 2,822.0 | |||
3-Cooper, John | CHP | 237 | 237.0 | |||
1-Gidora, George | Com | 203 | 203.0 | |||
2-Yetisen, Ismet | Lbt | 186 | 186.0 | |||
2-Theriault, Joseph | M-L | 96 | 96.0 | |||
BC.CoqNWest |
This data can not be used to predict outcomes for individual candidates. | 2-Saxton, Andrew | Con | 24,371 | 24,371.0 | ✔ |
3-Hill, Jay | Con | 22,325 | 22,325.0 | ✔ | ||
2-Bell, Don | Lib | 21,551 | 21,551.0 | ✔ | ||
4-Wong, Alice | Con | 21,359 | 21,359.0 | |||
1-Martin, Keith | Lib | 20,042 | 20,042.0 | |||
1-DeSouza, Troy | Con | 19,974 | 19,974.0 | |||
1-Burgis, Jennifer | NDP | 13,322 | 13,322.0 | ✔ | ||
4-Chan, Raymond | Lib | 13,221 | 13,221.0 | |||
3-Bekkering, Betty | NDP | 6,170 | 6,170.0 | |||
2-Stephenson, Jim | Grn | 6,168 | 6,168.0 | |||
2-Charrois, Michael | NDP | 5,417 | 5,417.0 | |||
4-Jackaman, Dale | NDP | 5,059 | 5,059.0 | |||
1-Gordon, Brian G. | Grn | 4,854 | 4,854.0 | |||
3-Crowley, Hilary | Grn | 3,656 | 3,656.0 | |||
3-Gidney, Lindsay | Lib | 2,954 | 2,954.0 | |||
4-Wolfe, Michael Anthony | Grn | 2,753 | 2,753.0 | |||
4-Chen, Wei Ping | Ind | 395 | 395.0 | |||
1-Ney, Philip G. | Ind | 309 | 309.0 | |||
2-Audain, Tunya | Lbt | 166 | 166.0 | |||
1-Rhodes, Brad | Oth | 130 | 130.0 | |||
4-To, Dobie Yiu-Chung | Ind | 91 | 91.0 | |||
BC.FraserVal |
This data can not be used to predict outcomes for individual candidates. | 1-Fast, Ed | Con | 30,853 | 30,853.0 | ✔ |
2-Cummins, John | Con | 26,252 | 26,252.0 | ✔ | ||
4-Black, Dawn | NDP | 20,787 | 20,787.0 | ✔ | ||
4-Martin, Yonah | Con | 19,299 | 19,299.0 | |||
3-Dhaliwal, Sukh | Lib | 16,481 | 16,481.0 | ✔ | ||
3-Pandher, Sandeep | Con | 13,988 | 13,988.0 | |||
3-Townsley, Teresa | NDP | 11,824 | 11,824.0 | |||
2-Miller, Dana L. | Lib | 10,371 | 10,371.0 | |||
1-Traverse, Lionel Dominique | Lib | 7,933 | 7,933.0 | |||
2-Barna, Szilvia | NDP | 6,803 | 6,803.0 | |||
1-Rai, Bonnie | NDP | 6,444 | 6,444.0 | |||
4-Hassen, Michelle | Lib | 5,615 | 5,615.0 | |||
2-Laine, Matthew | Grn | 3,663 | 3,663.0 | |||
4-Smith, Marshall | Grn | 3,574 | 3,574.0 | |||
1-Durant, Karen | Grn | 3,141 | 3,141.0 | |||
3-Walker, Liz | Grn | 2,533 | 2,533.0 | |||
1-Felger, Tim | Oth | 358 | 358.0 | |||
4-Dahlby, Lewis C. | Lbt | 314 | 314.0 | |||
3-Miller-Cousineau, James William | Ind | 179 | 179.0 | |||
3-Shavluk, John | Ind | 126 | 126.0 | |||
3-Daudharia, Harjit | Com | 121 | 121.0 | |||
4-Verrier, Roland | M-L | 103 | 103.0 | |||
BC.Surrey |
This data can not be used to predict outcomes for individual candidates. | 1-Kamp, Randy | Con | 26,512 | 26,512.0 | ✔ |
5-Murray, Joyce | Lib | 25,393 | 25,393.0 | ✔ | ||
2-Abbott, Jim | Con | 23,402 | 23,402.0 | ✔ | ||
3-Davies, Libby | NDP | 22,506 | 22,506.0 | ✔ | ||
5-Meredith, Deborah | Con | 20,561 | 20,561.0 | |||
1-Bocking, Mike | NDP | 16,894 | 16,894.0 | ✔ | ||
4-Davies, Don | NDP | 15,933 | 15,933.0 | |||
4-Yuan, Wendy | Lib | 13,164 | 13,164.0 | |||
4-Rayek, Salomon | Con | 12,419 | 12,419.0 | |||
2-Pendleton, Leon R. | NDP | 8,892 | 8,892.0 | |||
3-Low, Ken | Lib | 7,127 | 7,127.0 | |||
3-Warawa, Ryan | Con | 6,432 | 6,432.0 | |||
5-Grice, Dan | Grn | 4,916 | 4,916.0 | |||
3-Carr, Mike | Grn | 4,708 | 4,708.0 | |||
5-Caplan, David | NDP | 4,493 | 4,493.0 | |||
2-Moore, Ralph | Grn | 3,933 | 3,933.0 | |||
1-Gildersleeve, Mike | Grn | 3,833 | 3,833.0 | |||
1-Olson, Dan | Lib | 3,394 | 3,394.0 | |||
2-Aitchison, Betty | Lib | 3,044 | 3,044.0 | |||
4-Warkentin, Doug | Grn | 3,031 | 3,031.0 | |||
3-Krawczyk, Betty | Oth | 425 | 425.0 | |||
5-Barens, Norris | Lbt | 333 | 333.0 | |||
4-Kadioglu, Matt | Lbt | 309 | 309.0 | |||
1-Monds, Jeff | Lbt | 300 | 300.0 | |||
4-Cariou, Kimball | Com | 291 | 291.0 | |||
3-Jamieson, Anne | M-L | 171 | 171.0 | |||
4-Petersen, Donna | M-L | 149 | 149.0 | |||
1-Nicholson, Evans | Ind | 137 | 137.0 | |||
1-Richardson, Chum | Ind | 101 | 101.0 | |||
BC.VanCN |
This data can not be used to predict outcomes for individual candidates. | 1-Moore, James | Con | 25,535 | 25,535.0 | ✔ |
2-Dosanjh, Ujjal | Lib | 16,110 | 16,110.0 | ✔ | ||
2-Young, Wai | Con | 16,090 | 16,090.0 | |||
1-Royer, Zoы | NDP | 10,418 | 10,418.0 | |||
2-Chambers, Ann | NDP | 7,376 | 7,376.0 | |||
1-McKinnon, Ron | Lib | 6,918 | 6,918.0 | |||
1-Brindamour, Rod | Grn | 3,568 | 3,568.0 | |||
2-Gulyas, Csaba | Grn | 2,065 | 2,065.0 | |||
1-Gillespie, Rob | Lbt | 321 | 321.0 | |||
2-Boylan, Charles | M-L | 211 | 211.0 | |||
BC.VanSoRichDelta |
This data can not be used to predict outcomes for individual candidates. | 1-Cannan, Ron | Con | 31,907 | 31,907.0 | ✔ |
4-Weston, John | Con | 26,949 | 26,949.0 | ✔ | ||
3-Duncan, John | Con | 25,963 | 25,963.0 | |||
3-Bell, Catherine | NDP | 23,466 | 23,466.0 | ✔ | ||
2-Cullen, Nathan | NDP | 17,219 | 17,219.0 | |||
4-Sutherland, Ian | Lib | 16,069 | 16,069.0 | ✔ | ||
2-Smith, Sharon | Con | 12,561 | 12,561.0 | |||
4-Forst, Bill | NDP | 8,728 | 8,728.0 | |||
4-Wilson, Blair | Grn | 8,723 | 8,723.0 | |||
1-Lakes, Tish | NDP | 8,624 | 8,624.0 | |||
1-Cabott, Diana | Lib | 8,469 | 8,469.0 | |||
1-Reid, Angela | Grn | 7,821 | 7,821.0 | |||
3-Stone, Philip | Grn | 4,544 | 4,544.0 | |||
3-Fleischer, Geoff | Lib | 2,380 | 2,380.0 | |||
2-Morhart, Corinna | Lib | 1,916 | 1,916.0 | |||
2-Arendt, Hondo | Grn | 1,613 | 1,613.0 | |||
2-Taylor, Rod | CHP | 1,125 | 1,125.0 | |||
3-Draper, Jason | Ind | 362 | 362.0 | |||
1-Haley, Mark | Com | 218 | 218.0 | |||
2-Goodacre, Mary-Etta | Oth | 112 | 112.0 |
Manitoba
Region: R_MB
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
MB.01 |
This data can not be used to predict outcomes for individual candidates. | 1-Tweed, Merv | Con | 19,558 | 19,558.0 | ✔ |
1-Bouchщ, John | NDP | 6,055 | 6,055.0 | |||
1-Barnes, Dave | Grn | 5,410 | 5,410.0 | |||
1-Willard, Martha Jo | Lib | 2,836 | 2,836.0 | |||
1-Dondo, Jerome | CHP | 292 | 292.0 | |||
1-Gallagher, Lisa | Com | 124 | 124.0 | |||
MB.03 |
This data can not be used to predict outcomes for individual candidates. | 1-Ashton, Niki | NDP | 8,734 | 8,734.0 | ✔ |
1-Keeper, Tina | Lib | 5,289 | 5,289.0 | |||
1-Daudrich, Wally | Con | 3,773 | 3,773.0 | |||
1-Harvie, Saara | Grn | 606 | 606.0 | |||
MB.04 |
This data can not be used to predict outcomes for individual candidates. | 1-Mark, Inky | Con | 18,132 | 18,132.0 | ✔ |
1-Strynadka, Ron | NDP | 4,914 | 4,914.0 | |||
1-Menzies, Wendy | Lib | 4,128 | 4,128.0 | |||
1-Storey, Kate | Grn | 1,923 | 1,923.0 | |||
1-Andres, David | CHP | 356 | 356.0 | |||
1-Prefontaine, Charles | Oth | 96 | 96.0 | |||
MB.07 |
This data can not be used to predict outcomes for individual candidates. | 1-Hoeppner, Candice | Con | 22,036 | 22,036.0 | ✔ |
1-Klassen, Ted | Lib | 4,374 | 4,374.0 | |||
1-Howatt, Charlie | Grn | 2,606 | 2,606.0 | |||
1-Alli, Mohamed | NDP | 2,353 | 2,353.0 | |||
1-Lodder, Len | CHP | 911 | 911.0 | |||
MB.08 |
This data can not be used to predict outcomes for individual candidates. | 1-Toews, Vic | Con | 23,303 | 23,303.0 | ✔ |
1-Martin, Ross | NDP | 4,947 | 4,947.0 | |||
1-Hiebert, Shirley | Lib | 4,531 | 4,531.0 | |||
1-Gibson, Janine | Grn | 2,089 | 2,089.0 | |||
1-Reimer, David | CHP | 1,170 | 1,170.0 | |||
MB.Selkirk |
This data can not be used to predict outcomes for individual candidates. | 1-Bezan, James | Con | 23,302 | 23,302.0 | ✔ |
1-Cordner, Pat | NDP | 9,506 | 9,506.0 | |||
1-Walsh, Kevin | Lib | 3,203 | 3,203.0 | |||
1-Whiteman, Glenda | Grn | 2,126 | 2,126.0 | |||
1-MacDiarmid, Jane | CHP | 295 | 295.0 | |||
MB.Winnipeg |
This data can not be used to predict outcomes for individual candidates. | 1-Fletcher, Steven | Con | 21,588 | 21,588.0 | ✔ |
7-Bruinooge, Rod | Con | 19,954 | 19,954.0 | ✔ | ||
3-Smith, Joy | Con | 19,751 | 19,751.0 | ✔ | ||
4-Glover, Shelly | Con | 19,440 | 19,440.0 | |||
8-Neville, Anita | Lib | 16,438 | 16,438.0 | ✔ | ||
4-Simard, Raymond | Lib | 14,728 | 14,728.0 | ✔ | ||
2-Maloway, Jim | NDP | 14,355 | 14,355.0 | ✔ | ||
7-Loewen, John | Lib | 14,221 | 14,221.0 | |||
