Riding Results for fptp-AV (2008 Data)
Description
This page shows the riding-by-riding result of simulating the election using the given model. In most models (STV, most versions of MMP, RUP) existing ridings have been combined in various ways to make the new ridings. These are listed in the "Composed from" column.
In other models (FPTP, AV) the existing ridings are used without modification.
Single Member Elections: AV-Ekos; candidates sorted from the last selected/eliminated to the first.
Multi Member Elections: NA; candidates sorted from most to fewest raw votes.
Disclaimer
This data absolutely should not be used to make predictions about who will or will not win an actual election using this electoral system.
It's useful for understanding how votes transfer (or not, depending on the system) but it is not useful for making detailed preditions. There are too many variables at play, particularly in how ridings have been combined. In some models that has resulted in candidates being split between ridings, giving those candidates no chance of winning. That wouldn't occur in a real election, of course.
AB BC MB NB NL NS NT NU ON PE QC SK YT
Alberta
Region: R_AB
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
fptp.48001 |
This data can not be used to predict outcomes for individual candidates. | 1-Voyageur, Mark | NDP | 3,300 | 3,737.6 | |
1-Webb, John | Lib | 2,710 | 3,453.8 | |||
1-Richards, Dylan | Grn | 1,628 | 1,978.0 | |||
1-Reimer, Shawn | Ind | 350 | 350.0 | |||
1-Malcolm, John | Oth | 233 | 233.0 | |||
1-Strydhorst, Jacob | CHP | 186 | 186.0 | |||
1-Jean, Brian | Con | 17,160 | 12,784.5 | ✔ | ||
fptp.48002 |
This data can not be used to predict outcomes for individual candidates. | 1-Vaughan, Ian | NDP | 3,768 | 4,296.0 | |
1-Coates, Nathan David | Grn | 3,403 | 3,825.4 | |||
1-Kennedy, Bernie | Lib | 3,255 | 4,152.6 | |||
1-Devine, Jason | Com | 323 | 323.0 | |||
1-Obhrai, Deepak | Con | 21,311 | 16,031.0 | ✔ | ||
fptp.48003 |
This data can not be used to predict outcomes for individual candidates. | 1-Chan, John | NDP | 7,413 | 7,729.3 | |
1-Donovan, Eric | Grn | 7,392 | 7,645.0 | |||
1-James, Doug | Lib | 5,699 | 6,236.7 | |||
1-McNeil, Jason E. | Lbt | 345 | 345.0 | |||
1-Askin, Peggy | M-L | 184 | 184.0 | |||
1-Prentice, Jim | Con | 27,361 | 24,198.0 | ✔ | ||
fptp.48004 |
This data can not be used to predict outcomes for individual candidates. | 1-Kang, Sanam S. | Lib | 7,433 | 7,527.4 | |
1-Richard, Roger | Ind | 4,836 | 4,836.0 | |||
1-Dey, Vinay | NDP | 3,279 | 3,334.6 | |||
1-Ahmad, Abeed Monty | Grn | 2,045 | 2,089.4 | |||
1-Blanchard, Daniel | M-L | 211 | 211.0 | |||
1-Shory, Devinder | Con | 18,917 | 18,361.5 | ✔ | ||
fptp.48005 |
This data can not be used to predict outcomes for individual candidates. | 1-Newman, Anoush | Lib | 6,657 | 8,335.2 | |
1-Hajj, Tony | Grn | 4,685 | 5,474.8 | |||
1-Sundberg, Stephanie | NDP | 3,941 | 4,928.2 | |||
1-Ablonczy, Diane | Con | 35,029 | 25,157.0 | ✔ | ||
fptp.48006 |
This data can not be used to predict outcomes for individual candidates. | 1-Kim, Heesung | Lib | 8,402 | 8,848.6 | |
1-Odd, Natalie | Grn | 7,778 | 7,988.2 | |||
1-Kinch, Tyler | NDP | 4,229 | 4,491.7 | |||
1-Grochowski, Antony Tony | Ind | 420 | 420.0 | |||
1-Richardson, Lee | Con | 26,085 | 23,458.0 | ✔ | ||
fptp.48007 |
This data can not be used to predict outcomes for individual candidates. | 1-Chandler, Margaret | Grn | 5,736 | 6,807.4 | |
1-Carroll, Brad | Lib | 4,878 | 7,154.7 | |||
1-Willott, Chris | NDP | 4,024 | 5,363.3 | |||
1-Kenney, Jason | Con | 41,425 | 28,032.5 | ✔ | ||
fptp.48008 |
This data can not be used to predict outcomes for individual candidates. | 1-Lamontagne, Marlene | Lib | 4,918 | 6,980.3 | |
1-Christie, Kelly | Grn | 4,743 | 5,713.5 | |||
1-Heffernan, Holly | NDP | 4,102 | 5,315.1 | |||
1-Young, Dennis | Lbt | 265 | 265.0 | |||
1-Heather, Larry R. | CHP | 256 | 256.0 | |||
1-Harper, Stephen | Con | 38,548 | 26,417.0 | ✔ | ||
fptp.48009 |
This data can not be used to predict outcomes for individual candidates. | 1-Pollock, Jennifer | Lib | 13,204 | 13,958.3 | |
1-Weeks, Randy | Grn | 6,722 | 7,077.0 | |||
1-Phelps Bondaroff, Teale | NDP | 3,832 | 4,275.7 | |||
1-Schmidt, Kirk | Ind | 1,790 | 1,790.0 | |||
1-Vachon, Andrщ | M-L | 155 | 155.0 | |||
1-Anders, Rob | Con | 34,579 | 30,142.0 | ✔ | ||
fptp.48010 |
This data can not be used to predict outcomes for individual candidates. | 1-Parker, Ellen | NDP | 3,783 | 5,319.2 | |
1-Kettenbach, Kaitlin | Grn | 2,875 | 4,104.0 | |||
1-Howe, Sharon L. | Lib | 1,958 | 4,569.5 | |||
1-Sorenson, Kevin | Con | 39,342 | 23,980.0 | ✔ | ||
fptp.48011 |
This data can not be used to predict outcomes for individual candidates. | 1-Saroya, Indira | Lib | 7,709 | 8,439.9 | |
1-Butler, Mike | NDP | 6,297 | 6,727.0 | |||
1-Hrushka, David Allan | Grn | 2,366 | 2,710.0 | |||
1-Rankin, Naomi | Com | 157 | 157.0 | |||
1-Lake, Mike | Con | 25,130 | 20,830.5 | ✔ | ||
fptp.48012 |
This data can not be used to predict outcomes for individual candidates. | 1-Wachowich, Jim | Lib | 12,661 | 17,414.7 | |
1-Hawn, Laurie | Con | 22,634 | 23,079.0 | ✔ | ||
1-Martyn, Donna | NDP | 6,912 | 7,736.1 | |||
1-Parker, David James | Grn | 3,746 | 3,746.0 | |||
1-Morton, Peggy | M-L | 203 | 203.0 | |||
fptp.48013 |
This data can not be used to predict outcomes for individual candidates. | 1-Martin, Ray | NDP | 13,318 | 13,373.1 | |
1-Laskoski, Stephanie | Lib | 4,578 | 4,671.6 | |||
1-Capnerhurst, Trey | Grn | 2,488 | 2,532.0 | |||
1-Goldring, Peter | Con | 21,487 | 20,936.5 | ✔ | ||
fptp.48014 |
This data can not be used to predict outcomes for individual candidates. | 1-Smith, Donna Lynn | Lib | 9,234 | 10,412.4 | |
1-Razga, Hana | NDP | 5,994 | 6,687.2 | |||
1-Kennedy, Valerie | Grn | 4,081 | 4,635.5 | |||
1-Rajotte, James | Con | 33,174 | 26,242.5 | ✔ | ||
fptp.48015 |
This data can not be used to predict outcomes for individual candidates. | 1-Burkhart, Dave | NDP | 8,045 | 8,638.8 | |
1-Sleiman, Sam | Lib | 7,441 | 8,450.5 | |||
1-Johnston, Peter | Grn | 4,072 | 4,547.0 | |||
1-Rathgeber, Brent | Con | 31,436 | 25,498.0 | ✔ | ||
fptp.48016 |
This data can not be used to predict outcomes for individual candidates. | 1-Uppal, Tim | Con | 17,628 | 19,257.2 | ✔ |
1-Ford, James | Ind | 15,960 | 15,960.0 | |||
1-LaBelle, Brian | NDP | 6,339 | 9,921.7 | |||
1-Szostak, Rick | Lib | 5,575 | 6,163.5 | |||
1-Erfani, Nina | Grn | 3,678 | 3,678.0 | |||
fptp.48017 |
This data can not be used to predict outcomes for individual candidates. | 1-Phillips, Barb | NDP | 6,627 | 7,612.0 | |
1-Austin, Chris | Lib | 6,099 | 7,773.4 | |||
1-Walker, Wendy | Grn | 3,975 | 4,763.0 | |||
1-Ambrose, Rona | Con | 36,402 | 26,552.5 | ✔ | ||
fptp.48018 |
This data can not be used to predict outcomes for individual candidates. | 1-Duncan, Linda | NDP | 20,103 | 23,605.5 | ✔ |
1-Jaffer, Rahim | Con | 19,640 | 20,455.0 | |||
1-Roy, Claudette | Lib | 4,279 | 4,765.4 | |||
1-Thrall, Jane | Grn | 3,040 | 3,040.0 | |||
1-Hunter, Kevan | M-L | 147 | 147.0 | |||
fptp.48019 |
This data can not be used to predict outcomes for individual candidates. | 1-Sandilands, Mark | NDP | 6,733 | 7,536.1 | |
1-Cormican, Michael Joseph | Lib | 4,404 | 5,769.2 | |||
1-Swagar, Amanda | Grn | 3,420 | 4,062.4 | |||
1-Capp, Geoffrey | CHP | 1,094 | 1,094.0 | |||
1-Casson, Rick | Con | 31,714 | 23,683.5 | ✔ | ||
fptp.48020 |
This data can not be used to predict outcomes for individual candidates. | 1-McCollum, Jared | Grn | 4,161 | 5,160.5 | |
1-Knowlton, Stan | NDP | 3,053 | 4,302.4 | |||
1-Paynter, Isabel | Lib | 2,703 | 4,826.9 | |||
1-Slingerland, Marc | CHP | 422 | 422.0 | |||
1-Menzies, Ted | Con | 35,328 | 22,834.5 | ✔ | ||
fptp.48021 |
This data can not be used to predict outcomes for individual candidates. | 1-Regehr, Wally | NDP | 4,187 | 4,980.5 | |
1-Botter, Bev | Lib | 2,639 | 3,988.0 | |||
1-Dodd, Kevin | Grn | 2,338 | 2,972.8 | |||
1-Shock, Dean | Ind | 971 | 971.0 | |||
1-Patrick, David S. | Ind | 580 | 580.0 | |||
1-Vandestroet, Frans | CHP | 363 | 363.0 | |||
1-Payne, LaVar | Con | 26,950 | 19,015.0 | ✔ | ||
fptp.48022 |
This data can not be used to predict outcomes for individual candidates. | 1-Boucher Rymhs, Adele | NDP | 6,124 | 6,953.5 | |
1-Villebrun, Jennifer | Grn | 3,303 | 3,966.6 | |||
1-Maisonneuve, Liliane | Lib | 2,843 | 4,253.1 | |||
1-Siggelkow, Edwin | Oth | 373 | 373.0 | |||
1-Simard, Mщlanie | Lbt | 316 | 316.0 | |||
1-Warkentin, Chris | Con | 29,550 | 21,255.5 | ✔ | ||
fptp.48023 |
This data can not be used to predict outcomes for individual candidates. | 1-Somerville, Stuart | NDP | 5,040 | 6,094.1 | |
1-Bedford, Evan | Grn | 4,239 | 5,082.3 | |||
1-Marks, Garfield | Lib | 2,863 | 4,655.0 | |||
1-Dreeshen, Earl | Con | 33,226 | 22,685.0 | ✔ | ||
fptp.48024 |
This data can not be used to predict outcomes for individual candidates. | 1-Stone, Ray | NDP | 4,230 | 5,442.0 | |
1-Munsey, William | Grn | 3,676 | 4,645.6 | |||
1-Campbell, Adam | Lib | 2,345 | 4,405.4 | |||
1-Benoit, Leon | Con | 34,493 | 22,373.0 | ✔ | ||
fptp.48025 |
This data can not be used to predict outcomes for individual candidates. | 1-Drury, Della | NDP | 3,809 | 4,662.9 | |
1-Houle, Leila | Lib | 3,418 | 4,869.5 | |||
1-Murphy, Aden | Grn | 2,522 | 3,205.1 | |||
1-Hofstede, Sip | CHP | 510 | 510.0 | |||
1-Storseth, Brian | Con | 27,338 | 18,799.5 | ✔ | ||
fptp.48026 |
This data can not be used to predict outcomes for individual candidates. | 1-Robson, Tim | NDP | 3,636 | 4,780.2 | |
1-Parsons, Les | Grn | 3,395 | 4,310.4 | |||
1-Dillon, Rita Katherine | Lib | 2,362 | 4,307.1 | |||
1-Mann, Shawn | Oth | 249 | 249.0 | |||
1-Calkins, Blaine | Con | 32,528 | 21,086.0 | ✔ | ||
fptp.48027 |
This data can not be used to predict outcomes for individual candidates. | 1-Fox, Lisa | Grn | 6,390 | 7,316.9 | |
1-Horvath, Jeff | NDP | 4,169 | 5,327.6 | |||
1-Turcott, Jenn | Lib | 2,890 | 4,859.6 | |||
1-Zoobkoff, Krista | Lbt | 246 | 246.0 | |||
1-Richards, Blake | Con | 36,869 | 25,283.0 | ✔ | ||
fptp.48028 |
This data can not be used to predict outcomes for individual candidates. | 1-Kuzminski, Ken | NDP | 4,587 | 5,403.7 | |
1-Schaefer, Monika | Grn | 3,437 | 4,090.4 | |||
1-El-Rafih, Mohamed | Lib | 1,489 | 2,877.4 | |||
1-Wierenga, John M. | CHP | 606 | 606.0 | |||
1-Brade, Melissa | Oth | 408 | 408.0 | |||
1-Merrifield, Rob | Con | 26,863 | 18,696.0 | ✔ |
British Columbia
Region: R_BC
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
fptp.59001 |
This data can not be used to predict outcomes for individual candidates. | 1-Traverse, Lionel Dominique | Lib | 7,933 | 9,035.9 | |
1-Rai, Bonnie | NDP | 6,444 | 7,092.8 | |||
1-Durant, Karen | Grn | 3,141 | 3,660.0 | |||
1-Felger, Tim | Oth | 358 | 358.0 | |||
1-Fast, Ed | Con | 30,853 | 24,365.5 | ✔ | ||
fptp.59002 |
This data can not be used to predict outcomes for individual candidates. | 1-Siksay, Bill | NDP | 17,937 | 23,640.0 | ✔ |
1-Leung, Ronald | Con | 17,139 | 18,520.2 | |||
1-Cunningham, Bill | Lib | 9,177 | 9,628.5 | |||
1-Perry, Doug | Grn | 2,822 | 2,822.0 | |||
1-Gidora, George | Com | 203 | 203.0 | |||
fptp.59003 |
This data can not be used to predict outcomes for individual candidates. | 1-Rakhra, Sam | Con | 13,150 | 14,399.0 | |
1-Julian, Peter | NDP | 20,145 | 21,663.5 | ✔ | ||
1-Lenoski, Gerry | Lib | 6,681 | 7,171.7 | |||
1-McLaren, Carrie | Grn | 3,067 | 3,067.0 | |||
1-Yetisen, Ismet | Lbt | 186 | 186.0 | |||
1-Theriault, Joseph | M-L | 96 | 96.0 | |||
fptp.59004 |
This data can not be used to predict outcomes for individual candidates. | 1-Collins, Bev | NDP | 10,581 | 10,801.1 | |
1-Adamick, Drew | Lib | 4,309 | 4,683.2 | |||
1-Van Drielen, Amber | Grn | 2,614 | 2,790.1 | |||
1-Gook, Douglas | Ind | 729 | 729.0 | |||
1-Harris, Dick | Con | 22,637 | 20,436.0 | ✔ | ||
fptp.59005 |
This data can not be used to predict outcomes for individual candidates. | 1-Kormendy, Helen | NDP | 8,791 | 9,368.1 | |
1-Lebeau, Barbara | Grn | 4,107 | 4,568.7 | |||
1-Sweeney, Myra | Lib | 3,990 | 4,971.1 | |||
1-Ludwig, Harold J. | CHP | 653 | 653.0 | |||
1-O'Donnell, Dorothy-Jean | M-L | 113 | 113.0 | |||
1-Strahl, Chuck | Con | 29,198 | 23,427.0 | ✔ | ||
fptp.59006 |
This data can not be used to predict outcomes for individual candidates. | 1-Miller, Dana L. | Lib | 10,371 | 10,831.1 | |
1-Barna, Szilvia | NDP | 6,803 | 7,073.7 | |||
1-Laine, Matthew | Grn | 3,663 | 3,879.5 | |||
1-Cummins, John | Con | 26,252 | 23,545.5 | ✔ | ||
fptp.59007 |
This data can not be used to predict outcomes for individual candidates. | 1-Bocking, Mike | NDP | 16,894 | 16,986.6 | |
1-Gildersleeve, Mike | Grn | 3,833 | 3,907.0 | |||
1-Olson, Dan | Lib | 3,394 | 3,551.3 | |||
1-Monds, Jeff | Lbt | 300 | 300.0 | |||
1-Nicholson, Evans | Ind | 137 | 137.0 | |||
1-Richardson, Chum | Ind | 101 | 101.0 | |||
1-Kamp, Randy | Con | 26,512 | 25,586.5 | ✔ | ||
fptp.59008 |
This data can not be used to predict outcomes for individual candidates. | 1-Martin, Keith | Lib | 20,042 | 29,316.5 | ✔ |
1-DeSouza, Troy | Con | 19,974 | 21,225.7 | |||
1-Burgis, Jennifer | NDP | 13,322 | 14,389.9 | |||
1-Gordon, Brian G. | Grn | 4,854 | 4,854.0 | |||
1-Ney, Philip G. | Ind | 309 | 309.0 | |||
1-Rhodes, Brad | Oth | 130 | 130.0 | |||
fptp.59009 |
This data can not be used to predict outcomes for individual candidates. | 1-Grewal, Nina | Con | 21,389 | 23,927.0 | ✔ |
1-Locke, Brenda | Lib | 12,502 | 19,129.7 | |||
1-Fernando, Nao | NDP | 10,916 | 11,585.9 | |||
1-Newbold, Brian | Grn | 3,045 | 3,045.0 | |||
fptp.59010 |
This data can not be used to predict outcomes for individual candidates. | 1-McLeod, Cathy | Con | 25,209 | 27,308.5 | ✔ |
1-Crawford, Michael | NDP | 19,601 | 23,313.3 | |||
1-Sommerfeld, Ken | Lib | 5,375 | 6,083.8 | |||
1-Cavers, Donovan Grube | Grn | 4,430 | 4,430.0 | |||
fptp.59011 |
This data can not be used to predict outcomes for individual candidates. | 1-Lakes, Tish | NDP | 8,624 | 8,962.7 | |
1-Cabott, Diana | Lib | 8,469 | 9,044.7 | |||
1-Reid, Angela | Grn | 7,821 | 8,091.9 | |||
1-Haley, Mark | Com | 218 | 218.0 | |||
1-Cannan, Ron | Con | 31,907 | 28,520.5 | ✔ | ||
fptp.59012 |
This data can not be used to predict outcomes for individual candidates. | 1-Pendleton, Leon R. | NDP | 8,892 | 9,268.6 | |
1-Moore, Ralph | Grn | 3,933 | 4,234.2 | |||
1-Aitchison, Betty | Lib | 3,044 | 3,684.1 | |||
1-Abbott, Jim | Con | 23,402 | 19,636.5 | ✔ | ||
fptp.59013 |
This data can not be used to predict outcomes for individual candidates. | 1-Claxton, Andrew | NDP | 8,898 | 9,505.7 | |
1-Gray, Jake | Lib | 5,888 | 6,921.0 | |||
1-Meyer, Patrick | Grn | 5,059 | 5,545.1 | |||
1-Gray, Ron | CHP | 594 | 594.0 | |||
1-Warawa, Mark | Con | 32,594 | 26,517.5 | ✔ | ||
fptp.59014 |
This data can not be used to predict outcomes for individual candidates. | 1-Lunney, James | Con | 28,930 | 30,989.0 | ✔ |
1-Maartman, Zeni | NDP | 19,680 | 23,953.4 | |||
1-Fryer, John | Grn | 7,457 | 8,014.8 | |||
1-Pesik, Richard | Lib | 5,578 | 5,578.0 | |||
1-Wagner, Frank | CHP | 176 | 176.0 | |||
1-Biley, Barbara | M-L | 155 | 155.0 | |||
fptp.59015 |
This data can not be used to predict outcomes for individual candidates. | 1-Elley, Reed | Con | 22,844 | 23,910.6 | |
1-Crowder, Jean | NDP | 27,454 | 30,390.5 | ✔ | ||
1-Knighton, Christina | Grn | 5,816 | 6,264.3 | |||
1-Scott, Brian | Lib | 4,483 | 4,483.0 | |||
1-East, Jack | M-L | 182 | 182.0 | |||
fptp.59016 |
This data can not be used to predict outcomes for individual candidates. | 1-Pandher, Sandeep | Con | 13,988 | 15,032.1 | |
1-Dhaliwal, Sukh | Lib | 16,481 | 22,627.0 | ✔ | ||
1-Townsley, Teresa | NDP | 11,824 | 12,381.3 | |||
1-Walker, Liz | Grn | 2,533 | 2,533.0 | |||
1-Miller-Cousineau, James William | Ind | 179 | 305.0 | |||
1-Shavluk, John | Ind | 126 | 126.0 | |||
1-Daudharia, Harjit | Com | 121 | 121.0 | |||
fptp.59017 |
This data can not be used to predict outcomes for individual candidates. | 1-Black, Dawn | NDP | 20,787 | 24,847.0 | ✔ |
1-Martin, Yonah | Con | 19,299 | 20,327.3 | |||
1-Hassen, Michelle | Lib | 5,615 | 6,186.8 | |||
1-Smith, Marshall | Grn | 3,574 | 3,574.0 | |||
1-Dahlby, Lewis C. | Lbt | 314 | 314.0 | |||
1-Verrier, Roland | M-L | 103 | 103.0 | |||
fptp.59018 |
This data can not be used to predict outcomes for individual candidates. | 1-Brown, Alice | NDP | 10,664 | 10,757.0 | |
1-Allen, Huguette | Grn | 9,368 | 9,442.4 | |||
1-Francis, Janna | Lib | 5,414 | 5,572.1 | |||
1-Campbell, Gordie | Ind | 416 | 416.0 | |||
1-Seymour, Darren | Oth | 278 | 278.0 | |||
1-Mayes, Colin | Con | 28,002 | 27,072.0 | ✔ | ||
fptp.59019 |
This data can not be used to predict outcomes for individual candidates. | 1-Bell, Don | Lib | 21,551 | 28,837.5 | ✔ |
1-Saxton, Andrew | Con | 24,371 | 25,245.8 | |||
1-Stephenson, Jim | Grn | 6,168 | 6,872.2 | |||
1-Charrois, Michael | NDP | 5,417 | 5,417.0 | |||
1-Audain, Tunya | Lbt | 166 | 166.0 | |||
fptp.59020 |
This data can not be used to predict outcomes for individual candidates. | 1-Poynting, Ralph | NDP | 8,236 | 8,638.1 | |
1-Bouchard, Dan | Grn | 6,603 | 6,924.6 | |||
1-Hallford, Valerie | Lib | 5,883 | 6,566.5 | |||
1-Day, Stockwell | Con | 28,765 | 24,744.5 | ✔ | ||
fptp.59021 |
This data can not be used to predict outcomes for individual candidates. | 1-Royer, Zoы | NDP | 10,418 | 10,633.4 | |
1-McKinnon, Ron | Lib | 6,918 | 7,284.2 | |||
1-Brindamour, Rod | Grn | 3,568 | 3,740.3 | |||
1-Gillespie, Rob | Lbt | 321 | 321.0 | |||
1-Moore, James | Con | 25,535 | 23,381.0 | ✔ | ||
fptp.59022 |
This data can not be used to predict outcomes for individual candidates. | 1-Bekkering, Betty | NDP | 6,170 | 6,647.2 | |
1-Crowley, Hilary | Grn | 3,656 | 4,037.7 | |||
1-Gidney, Lindsay | Lib | 2,954 | 3,765.2 | |||
1-Hill, Jay | Con | 22,325 | 17,553.5 | ✔ | ||
fptp.59023 |
This data can not be used to predict outcomes for individual candidates. | 1-Chan, Raymond | Lib | 13,221 | 13,685.2 | |
1-Jackaman, Dale | NDP | 5,059 | 5,678.6 | |||
1-Wong, Alice | Con | 21,359 | 21,440.0 | ✔ | ||
1-Wolfe, Michael Anthony | Grn | 2,753 | 2,753.0 | |||
1-Chen, Wei Ping | Ind | 395 | 486.0 | |||
1-To, Dobie Yiu-Chung | Ind | 91 | 91.0 | |||
fptp.59024 |
This data can not be used to predict outcomes for individual candidates. | 1-Lunn, Gary | Con | 27,991 | 32,204.3 | ✔ |
1-Penn, Briony | Lib | 25,366 | 28,464.5 | |||
1-Lewis, Andrew | Grn | 6,742 | 7,218.7 | |||
1-West, Julian | NDP | 3,667 | 3,667.0 | |||
1-O'Brien, Patricia | Oth | 195 | 334.0 | |||
1-Leier, Dale P. | Lbt | 246 | 246.0 | |||
1-Arney, Jeremy | Oth | 139 | 139.0 | |||
1-Moreau, Dan | CHP | 114 | 114.0 | |||
fptp.59025 |
This data can not be used to predict outcomes for individual candidates. | 1-Smith, Sharon | Con | 12,561 | 12,708.0 | |
1-Morhart, Corinna | Lib | 1,916 | 2,333.0 | |||
1-Cullen, Nathan | NDP | 17,219 | 17,274.0 | ✔ | ||
1-Arendt, Hondo | Grn | 1,613 | 1,613.0 | |||
1-Taylor, Rod | CHP | 1,125 | 1,125.0 | |||
1-Goodacre, Mary-Etta | Oth | 112 | 112.0 | |||
fptp.59026 |
This data can not be used to predict outcomes for individual candidates. | 1-Zandee, Rob | Con | 17,122 | 17,534.6 | |
1-Morel, Andy | Grn | 4,573 | 4,940.3 | |||
1-Atamanenko, Alex | NDP | 22,693 | 23,881.0 | ✔ | ||
1-Jagpal, Brenda | Lib | 3,292 | 3,292.0 | |||
1-Sproule, Brian | M-L | 80 | 80.0 | |||
fptp.59027 |
This data can not be used to predict outcomes for individual candidates. | 1-Higginbotham, Judy | Lib | 11,515 | 12,138.0 | |
1-Prontzos, Peter | NDP | 7,146 | 7,512.5 | |||
1-Blair, David | Grn | 4,951 | 5,244.2 | |||
1-Marlatt, Brian | Oth | 273 | 273.0 | |||
1-Hiebert, Russ | Con | 31,216 | 27,551.5 | ✔ | ||
fptp.59028 |
This data can not be used to predict outcomes for individual candidates. | 1-Arab, Rachid | NDP | 12,608 | 16,975.5 | ✔ |
1-Cadman, Dona | Con | 13,714 | 14,532.2 | |||
1-Muhammad, Marc | Lib | 5,227 | 5,535.0 | |||
1-Kashagama, Dan | Grn | 1,925 | 1,925.0 | |||
1-Pielak, Kevin | CHP | 484 | 484.0 | |||
1-Joehl, Alex | Lbt | 347 | 347.0 | |||
1-Keenan, Bernadette | Ind | 271 | 271.0 | |||
1-Langlands, Nikolas | Oth | 152 | 257.0 | |||
1-Frank, Psam | Oth | 105 | 105.0 | |||
fptp.59029 |
This data can not be used to predict outcomes for individual candidates. | 1-Mayencourt, Lorne | Con | 14,188 | 15,934.5 | |
1-Fry, Hedy | Lib | 19,506 | 28,265.5 | ✔ | ||
1-Byers, Michael | NDP | 12,047 | 14,324.9 | |||
1-Carr, Adriane | Grn | 10,354 | 10,354.0 | |||
1-Clarke, John | Lbt | 340 | 340.0 | |||
1-Hill, Michael | M-L | 94 | 94.0 | |||
fptp.59030 |
This data can not be used to predict outcomes for individual candidates. | 1-Low, Ken | Lib | 7,127 | 8,091.9 | |
1-Warawa, Ryan | Con | 6,432 | 6,541.2 | |||
1-Carr, Mike | Grn | 4,708 | 4,944.7 | |||
1-Krawczyk, Betty | Oth | 425 | 425.0 | |||
1-Jamieson, Anne | M-L | 171 | 171.0 | |||
1-Davies, Libby | NDP | 22,506 | 20,685.5 | ✔ | ||
fptp.59031 |
This data can not be used to predict outcomes for individual candidates. | 1-Duncan, John | Con | 25,963 | 28,166.5 | ✔ |
1-Bell, Catherine | NDP | 23,466 | 25,589.0 | |||
1-Stone, Philip | Grn | 4,544 | 4,782.0 | |||
1-Fleischer, Geoff | Lib | 2,380 | 2,380.0 | |||
1-Draper, Jason | Ind | 362 | 362.0 | |||
fptp.59032 |
This data can not be used to predict outcomes for individual candidates. | 1-Davies, Don | NDP | 15,933 | 22,649.0 | ✔ |
1-Yuan, Wendy | Lib | 13,164 | 15,801.4 | |||
1-Rayek, Salomon | Con | 12,419 | 12,661.5 | |||
1-Warkentin, Doug | Grn | 3,031 | 3,031.0 | |||
1-Kadioglu, Matt | Lbt | 309 | 309.0 | |||
1-Cariou, Kimball | Com | 291 | 291.0 | |||
1-Petersen, Donna | M-L | 149 | 149.0 | |||
fptp.59033 |
This data can not be used to predict outcomes for individual candidates. | 1-Meredith, Deborah | Con | 20,561 | 21,367.2 | |
1-Murray, Joyce | Lib | 25,393 | 27,849.0 | ✔ | ||
1-Grice, Dan | Grn | 4,916 | 5,500.1 | |||
1-Caplan, David | NDP | 4,493 | 4,493.0 | |||
1-Barens, Norris | Lbt | 333 | 333.0 | |||
fptp.59034 |
This data can not be used to predict outcomes for individual candidates. | 1-Dosanjh, Ujjal | Lib | 16,110 | 20,927.0 | ✔ |
1-Young, Wai | Con | 16,090 | 16,725.0 | |||
1-Chambers, Ann | NDP | 7,376 | 7,830.3 | |||
1-Gulyas, Csaba | Grn | 2,065 | 2,065.0 | |||
1-Boylan, Charles | M-L | 211 | 211.0 | |||
fptp.59035 |
This data can not be used to predict outcomes for individual candidates. | 1-McClintock, Jack | Con | 16,337 | 18,345.9 | |
1-Savoie, Denise | NDP | 26,443 | 29,638.5 | ✔ | ||
1-Park Shannon, Anne | Lib | 10,006 | 11,006.3 | |||
1-Saab, Adam | Grn | 6,252 | 6,252.0 | |||
1-Cooper, John | CHP | 237 | 237.0 | |||
fptp.59036 |
This data can not be used to predict outcomes for individual candidates. | 1-Weston, John | Con | 26,949 | 30,235.5 | ✔ |
1-Sutherland, Ian | Lib | 16,069 | 23,107.6 | |||
1-Forst, Bill | NDP | 8,728 | 10,647.1 | |||
1-Wilson, Blair | Grn | 8,723 | 8,723.0 |
Manitoba
Region: R_MB
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
fptp.46001 |
This data can not be used to predict outcomes for individual candidates. | 1-Bouchщ, John | NDP | 6,055 | 6,297.0 | |
1-Barnes, Dave | Grn | 5,410 | 5,603.6 | |||
1-Willard, Martha Jo | Lib | 2,836 | 3,247.3 | |||
1-Dondo, Jerome | CHP | 292 | 292.0 | |||
1-Gallagher, Lisa | Com | 124 | 124.0 | |||
1-Tweed, Merv | Con | 19,558 | 17,138.5 | ✔ | ||
fptp.46002 |
This data can not be used to predict outcomes for individual candidates. | 1-Friesen, Bob | Lib | 8,514 | 8,775.0 | |
1-Shiells, Fiona | NDP | 7,190 | 7,343.5 | |||
1-Timlick, Brian | Grn | 2,632 | 2,754.8 | |||
1-Price, Mark | CHP | 180 | 180.0 | |||
1-Fletcher, Steven | Con | 21,588 | 20,053.0 | ✔ | ||
fptp.46003 |
This data can not be used to predict outcomes for individual candidates. | 1-Keeper, Tina | Lib | 5,289 | 6,060.8 | |
1-Ashton, Niki | NDP | 8,734 | 9,202.0 | ✔ | ||
1-Daudrich, Wally | Con | 3,773 | 3,821.5 | |||
1-Harvie, Saara | Grn | 606 | 606.0 | |||
fptp.46004 |
