Riding Results for ru_enlargeP-FptpList (2006 Data)
Description
This page shows the riding-by-riding result of simulating the election using the given model. In most models (STV, most versions of MMP, RUP) existing ridings have been combined in various ways to make the new ridings. These are listed in the "Composed from" column.
In other models (FPTP, AV) the existing ridings are used without modification.
Single Member Elections: FPTP; candidates sorted from most to fewest raw votes.
Multi Member Elections: List; candidates sorted from most to fewest raw votes.
Disclaimer
This data absolutely should not be used to make predictions about who will or will not win an actual election using this electoral system.
It's useful for understanding how votes transfer (or not, depending on the system) but it is not useful for making detailed preditions. There are too many variables at play, particularly in how ridings have been combined. In some models that has resulted in candidates being split between ridings, giving those candidates no chance of winning. That wouldn't occur in a real election, of course.
AB BC MB NB NL NS NT NU ON PE QC SK YT
Alberta
Region: R_AB.North
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
AB.BattleRiver |
This data can not be used to predict outcomes for individual candidates. | 1-Obhrai, Deepak | Con | 26,766 | 26,766.0 | ✔ |
1-To, Dobie | Lib | 5,410 | 5,410.0 | |||
1-Arnell, Patrick | NDP | 4,338 | 4,338.0 | |||
1-Taylor, John Mark | Grn | 2,954 | 2,954.0 | |||
1-Devine, Jason | Com | 239 | 239.0 | |||
1-Khan, Ghazanfar | Oth | 183 | 183.0 | |||
AB.FortMac |
This data can not be used to predict outcomes for individual candidates. | 1-Mills, Bob | Con | 38,375 | 38,375.0 | ✔ |
1-Bickford, Kelly | NDP | 5,034 | 5,034.0 | |||
1-Kurata, Luke | Lib | 4,636 | 4,636.0 | |||
1-Waldo, Tanner Wade | Grn | 2,618 | 2,618.0 | |||
AB.Lakeland |
This data can not be used to predict outcomes for individual candidates. | 1-Storseth, Brian | Con | 29,698 | 29,698.0 | ✔ |
1-Ollikka, Cory | Lib | 6,531 | 6,531.0 | |||
1-Opryshko, Peter | NDP | 4,368 | 4,368.0 | |||
1-De Smet, Richard | Grn | 2,136 | 2,136.0 | |||
1-Gisler, Werner | Ind | 416 | 797.0 | |||
1-Schultz, Clarence | Ind | 381 | 0.0 | |||
AB.PeaceRiver |
This data can not be used to predict outcomes for individual candidates. | 1-Merrifield, Rob | Con | 30,640 | 30,640.0 | ✔ |
1-Lapierre, Noel | NDP | 4,712 | 4,712.0 | |||
1-Love, Nancy | Lib | 4,066 | 4,066.0 | |||
1-Schaefer, Monika | Grn | 2,856 | 2,856.0 | |||
1-Wierenga, John Marvin | CHP | 765 | 765.0 | |||
AB.EdNorth |
This data can not be used to predict outcomes for individual candidates. | 4-Menzies, Ted | Con | 37,534 | 37,534.0 | ✔ |
2-Williams, John | Con | 34,997 | 34,997.0 | ✔ | ||
3-Epp, Ken | Con | 34,740 | 34,740.0 | ✔ | ||
1-Rajotte, James | Con | 33,764 | 33,764.0 | |||
2-Haroun, Stanley | Lib | 11,893 | 11,893.0 | ✔ | ||
1-Jacuta, Jim | Lib | 10,856 | 10,856.0 | |||
2-Melymick, Mike | NDP | 8,218 | 8,218.0 | |||
3-Symic, Ron | Lib | 7,801 | 7,801.0 | |||
3-Lang, Laurie | NDP | 7,773 | 7,773.0 | |||
1-Rybiak, Martin | NDP | 7,685 | 7,685.0 | |||
4-Kennedy, Bernie | Lib | 4,596 | 4,596.0 | |||
3-Lau, Lynn T. | Grn | 3,992 | 3,992.0 | |||
2-Johnston, Peter | Grn | 3,520 | 3,520.0 | |||
1-Pettit, Ben Morrison | Grn | 3,479 | 3,479.0 | |||
4-Thomas, Joyce | NDP | 3,251 | 3,251.0 | |||
4-Ashmore, Larry | Grn | 3,075 | 3,075.0 | |||
4-Wolf Child, Myron | Ind | 1,055 | 1,055.0 | |||
4-Whelan Costen, Catherine | Oth | 235 | 235.0 | |||
AB.EdSouth |
This data can not be used to predict outcomes for individual candidates. | 1-Ambrose, Rona | Con | 38,826 | 38,826.0 | ✔ |
4-Solberg, Monte | Con | 35,670 | 35,670.0 | ✔ | ||
3-Casson, Rick | Con | 35,061 | 35,061.0 | |||
2-Jaffer, Rahim | Con | 22,009 | 22,009.0 | |||
2-Duncan, Linda | NDP | 17,153 | 17,153.0 | ✔ | ||
1-Enge, Brad | Lib | 9,776 | 9,776.0 | ✔ | ||
2-Hladyshevsky, Andy | Lib | 9,391 | 9,391.0 | |||
3-Thomas, Melanee | NDP | 7,135 | 7,135.0 | |||
1-Rockwell, Jason | NDP | 6,091 | 6,091.0 | |||
3-Cormican, Michael | Lib | 5,859 | 5,859.0 | |||
4-Botter, Bev | Lib | 3,737 | 3,737.0 | |||
4-Regehr, Wally | NDP | 3,598 | 3,598.0 | |||
1-Lackey, John | Grn | 3,404 | 3,404.0 | |||
2-Wakefield, Cameron | Grn | 3,139 | 3,139.0 | |||
3-Sheridan, Andrea | Grn | 1,846 | 1,846.0 | |||
4-Dodd, Kevin | Grn | 1,746 | 1,746.0 | |||
3-Slingerland, Marc | CHP | 1,458 | 1,458.0 | |||
3-Forsyth, Howard | Ind | 735 | 735.0 | |||
2-Fedeyko, Michael | Oth | 582 | 582.0 | |||
2-Dowling, Dave | Oth | 390 | 390.0 | |||
2-Hunter, Kevan | M-L | 106 | 106.0 | |||
AB.GrandPrairie |
This data can not be used to predict outcomes for individual candidates. | 1-Benoit, Leon | Con | 37,954 | 37,954.0 | ✔ |
1-Legault, Len | NDP | 4,727 | 4,727.0 | |||
1-Stewart, Duff | Lib | 3,873 | 3,873.0 | |||
1-Rozmahel, Brian | Grn | 3,822 | 3,822.0 | |||
1-Kratchmer, Robert Peter | Oth | 431 | 431.0 | |||
1-Stephan, Blaine William | CHP | 364 | 364.0 |
Region: R_AB.South
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
AB.CalNorth |
This data can not be used to predict outcomes for individual candidates. | 4-Sorenson, Kevin A. | Con | 43,210 | 43,210.0 | ✔ |
3-Anders, Rob | Con | 38,020 | 38,020.0 | ✔ | ||
1-Ablonczy, Diane | Con | 37,815 | 37,815.0 | ✔ | ||
2-Richardson, Lee | Con | 30,213 | 30,213.0 | |||
5-Goldring, Peter | Con | 25,086 | 25,086.0 | |||
3-Pollock, Jennifer | Lib | 14,328 | 14,328.0 | ✔ | ||
5-Martel, Nicole | Lib | 13,088 | 13,088.0 | |||
2-Kim, Heesung | Lib | 10,464 | 10,464.0 | |||
1-Haney, Ted | Lib | 9,443 | 9,443.0 | |||
5-Chapman, Arlene | NDP | 9,243 | 9,243.0 | ✔ | ||
2-Pincott, Brian | NDP | 7,227 | 7,227.0 | |||
3-Roberts, Danielle | Grn | 6,653 | 6,653.0 | |||
2-Johnson, John N. | Grn | 6,372 | 6,372.0 | |||
3-Phelps Bondaroff, Teale | NDP | 5,370 | 5,370.0 | |||
1-Kaufman, Bruce | NDP | 4,385 | 4,385.0 | |||
4-Parker, Ellen | NDP | 3,875 | 3,875.0 | |||
1-Burgess, Juliet | Grn | 3,573 | 3,573.0 | |||
4-Campbell, Adam | Lib | 2,908 | 2,908.0 | |||
5-Capnerhurst, Trey | Grn | 2,623 | 2,623.0 | |||
4-Wigmore, Cameron | Grn | 2,347 | 2,347.0 | |||
3-Cayzer, Tim | Oth | 265 | 265.0 | |||
2-Grover, Trevor | Oth | 250 | 250.0 | |||
3-Vachon, Andrщ | M-L | 125 | 125.0 | |||
AB.CalSouth |
This data can not be used to predict outcomes for individual candidates. | 2-Kenney, Jason | Con | 44,987 | 44,987.0 | ✔ |
3-Harper, Stephen J. | Con | 41,549 | 41,549.0 | ✔ | ||
4-Lake, Mike | Con | 27,191 | 27,191.0 | ✔ | ||
1-Hanger, Art | Con | 27,169 | 27,169.0 | |||
5-Hawn, Laurie | Con | 25,805 | 25,805.0 | |||
5-McLellan, Anne | Lib | 22,196 | 22,196.0 | ✔ | ||
4-Grewal, Amarjit | Lib | 9,809 | 9,809.0 | |||
1-Johal, Jaswinder S. | Lib | 9,241 | 9,241.0 | |||
4-Gray, Neal | NDP | 6,749 | 6,749.0 | ✔ | ||
3-Swanson, Mike | Lib | 6,553 | 6,553.0 | |||
2-Ludwar, James | Lib | 6,193 | 6,193.0 | |||
5-Martyn, Donna | NDP | 6,187 | 6,187.0 | |||
3-Heffernan, Holly | NDP | 4,628 | 4,628.0 | |||
2-Leavitt, Eric | NDP | 4,584 | 4,584.0 | |||
3-Warnke, Kim | Grn | 4,407 | 4,407.0 | |||
2-Gutoski, Gus | Grn | 4,076 | 4,076.0 | |||
1-Ragan, Tyler | NDP | 3,284 | 3,284.0 | |||
5-Parker, David J. | Grn | 3,021 | 3,021.0 | |||
4-Harrington, Kate | Grn | 2,073 | 2,073.0 | |||
1-Nguyen, Trung | Grn | 1,833 | 1,833.0 | |||
4-McLeod, Kyle | Ind | 477 | 477.0 | |||
1-Sanderson, Ron | Ind | 364 | 364.0 | |||
3-Heather, Larry R. | CHP | 279 | 279.0 | |||
5-Swamy, Chandra Segaran | Ind | 204 | 204.0 | |||
5-Morton, Peggy | M-L | 117 | 117.0 | |||
4-Rankin, Naomi | Com | 85 | 85.0 | |||
AB.BowRiver |
This data can not be used to predict outcomes for individual candidates. | 1-Prentice, Jim | Con | 31,174 | 31,174.0 | ✔ |
1-Chan, John | NDP | 9,341 | 9,341.0 | |||
1-Moody, Matthew | Lib | 7,628 | 7,628.0 | |||
1-MacGillivray, Mark | Grn | 6,573 | 6,573.0 | |||
1-Falconar, Michael | Ind | 383 | 383.0 | |||
1-Dokis, Doug | Oth | 206 | 374.0 | |||
1-Askin, Margaret Peggy | M-L | 194 | 194.0 | |||
1-Kohut, James S. | Oth | 168 | 0.0 | |||
AB.Foothills |
This data can not be used to predict outcomes for individual candidates. | 1-Warkentin, Chris | Con | 27,785 | 27,785.0 | ✔ |
1-Given, Bill | Ind | 9,882 | 9,882.0 | |||
1-Thompson, Susan | NDP | 5,427 | 5,427.0 | |||
1-Kappo, Tanya Mary | Lib | 4,573 | 4,573.0 | |||
1-Lewis, Zane | Grn | 1,102 | 1,102.0 | |||
AB.Lethbridge |
This data can not be used to predict outcomes for individual candidates. | 1-Calkins, Blaine | Con | 35,776 | 35,776.0 | ✔ |
1-Graves, Jim | NDP | 4,441 | 4,441.0 | |||
1-Crossley, Peter | Lib | 4,371 | 4,371.0 | |||
1-Lampman, Tom | Grn | 3,016 | 3,016.0 | |||
AB.Banff-Airdrie |
This data can not be used to predict outcomes for individual candidates. | 1-Jean, Brian | Con | 20,400 | 20,400.0 | ✔ |
1-Buffalo, Mel H. | Lib | 4,663 | 4,663.0 | |||
1-Lefort, Roland | NDP | 4,602 | 4,602.0 | |||
1-Hopfe, Ian | Grn | 1,547 | 1,547.0 | |||
1-Malcolm, John | Oth | 337 | 337.0 | |||
AB.MedicineHat |
This data can not be used to predict outcomes for individual candidates. | 1-Thompson, Myron | Con | 39,487 | 39,487.0 | ✔ |
1-Maw, Sean | Grn | 5,929 | 5,929.0 | |||
1-Stewart, Judy | Lib | 5,331 | 5,331.0 | |||
1-Nelles, Shannon | NDP | 3,968 | 3,968.0 |
British Columbia
Region: R_BC.IntNorthIsland
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
BC.13 |
This data can not be used to predict outcomes for individual candidates. | 1-Warawa, Mark | Con | 28,577 | 28,577.0 | ✔ |
1-Brooks, Bill | Lib | 12,553 | 12,553.0 | |||
1-Claypool, Angel | NDP | 9,993 | 9,993.0 | |||
1-Meyer, Patrick | Grn | 3,023 | 3,023.0 | |||
1-Sloan, Vicki Lee | Oth | 211 | 211.0 | |||
BC.15 |
This data can not be used to predict outcomes for individual candidates. | 1-Crowder, Jean | NDP | 28,558 | 28,558.0 | ✔ |
1-Sowden, Norm | Con | 19,615 | 19,615.0 | |||
1-Scott, Brian | Lib | 9,352 | 9,352.0 | |||
1-Henn, Harold | Grn | 3,107 | 3,107.0 | |||
1-Warr, Jeff | Oth | 277 | 277.0 | |||
1-East, Jack | M-L | 148 | 148.0 | |||
BC.20 |
This data can not be used to predict outcomes for individual candidates. | 1-Day, Stockwell | Con | 25,278 | 25,278.0 | ✔ |
1-Perry, David | Lib | 11,575 | 11,575.0 | |||
1-Harrop, John | NDP | 9,660 | 9,660.0 | |||
1-Bowyer, Karan | Grn | 3,802 | 3,802.0 | |||
BC.24 |
This data can not be used to predict outcomes for individual candidates. | 1-Lunn, Gary Vincent | Con | 24,416 | 24,416.0 | ✔ |
1-Burgis, Jennifer | NDP | 17,445 | 17,445.0 | |||
1-Orr, Sheila | Lib | 17,144 | 17,144.0 | |||
1-Lewis, Andrew | Grn | 6,533 | 6,533.0 | |||
1-O'Brien, Patricia | Oth | 183 | 183.0 | |||
BC.28 |
This data can not be used to predict outcomes for individual candidates. | 1-Priddy, Penny | NDP | 16,307 | 16,307.0 | ✔ |
1-Matta, David | Con | 9,864 | 9,864.0 | |||
1-Kooner, Surjit | Lib | 6,991 | 6,991.0 | |||
1-Whyte, Roy | Grn | 961 | 961.0 | |||
1-Rivet, Nina | Ind | 512 | 932.0 | |||
1-Baloun, John | Ind | 420 | 0.0 | |||
1-Pielak, Kevin | CHP | 411 | 411.0 | |||
1-Langlands, Nikolas | Oth | 221 | 221.0 | |||
BC.Cariboo |
This data can not be used to predict outcomes for individual candidates. | 1-Harris, Dick | Con | 19,624 | 19,624.0 | ✔ |
1-Yu, Simon | Lib | 10,509 | 10,509.0 | |||
1-Trudeau, Alfred Julian | NDP | 10,129 | 10,129.0 | |||
1-Bracewell, Alex | Grn | 2,416 | 2,416.0 | |||
1-Kempling, Christopher S. M. | CHP | 505 | 505.0 | |||
1-Collins, Bev | Oth | 279 | 374.0 | |||
1-Chapman, Carol Lee | M-L | 109 | 109.0 | |||
1-Roberts, Don | Oth | 95 | 0.0 | |||
BC.KelownaOk |
This data can not be used to predict outcomes for individual candidates. | 1-Strahl, Chuck | Con | 26,842 | 26,842.0 | ✔ |
2-Lunney, James | Con | 26,102 | 26,102.0 | |||
3-Fry, Hedy | Lib | 25,013 | 25,013.0 | ✔ | ||
2-Uppal, Manjeet | NDP | 20,335 | 20,335.0 | ✔ | ||
3-Robinson, Svend | NDP | 16,374 | 16,374.0 | |||
2-Stewart, Jim | Lib | 12,023 | 12,023.0 | |||
3-Fogarassy, Tony | Con | 11,684 | 11,684.0 | |||
1-James, Malcolm | NDP | 10,015 | 10,015.0 | |||
1-Sweeney, Myra | Lib | 8,106 | 8,106.0 | |||
2-Wright, David | Grn | 3,379 | 3,379.0 | |||
3-Evans, Jared | Grn | 3,340 | 3,340.0 | |||
1-Baye, Ed | Grn | 1,929 | 1,929.0 | |||
1-Gray, Ron | CHP | 935 | 935.0 | |||
2-Miller, R. L. Dusty | Ind | 920 | 920.0 | |||
3-Clarke, John | Lbt | 304 | 304.0 | |||
3-Campbell, Heathcliff Dionysus | Oth | 259 | 259.0 | |||
2-Wagner, Frank | CHP | 136 | 136.0 | |||
3-Pal, Joe | CHP | 130 | 130.0 | |||
1-O'Donnell, Dorothy-Jean | M-L | 114 | 114.0 | |||
2-Fisher-Bradley, Jen | Oth | 113 | 113.0 | |||
2-Biley, Barbara | M-L | 94 | 94.0 | |||
BC.Nanaimo |
This data can not be used to predict outcomes for individual candidates. | 3-Mayes, Colin | Con | 24,448 | 24,448.0 | ✔ |
2-Hinton, Betty Zane | Con | 20,948 | 20,948.0 | |||
2-Crawford, Michael | NDP | 16,417 | 16,417.0 | ✔ | ||
1-Grewal, Nina | Con | 14,577 | 14,577.0 | |||
3-Brown, Alice | NDP | 14,551 | 14,551.0 | |||
1-Locke, Brenda | Lib | 13,749 | 13,749.0 | ✔ | ||
2-Sommerfeld, Ken | Lib | 13,454 | 13,454.0 | |||
3-Hansma, Will | Lib | 12,330 | 12,330.0 | |||
1-Bell, Barry | NDP | 10,961 | 10,961.0 | |||
1-Cook, Jack | Ind | 3,202 | 3,202.0 | |||
2-Greenwood, Matt G. | Grn | 2,518 | 2,518.0 | |||
3-Naegel, Harry | Grn | 2,215 | 2,215.0 | |||
1-McDonald, Duncan | Grn | 1,059 | 1,059.0 | |||
3-Campbell, Gordon | Ind | 425 | 425.0 | |||
3-Seymour, Darren | Ind | 359 | 359.0 | |||
3-O'Grady, Neville | Oth | 172 | 172.0 | |||
BCCapitalR |
This data can not be used to predict outcomes for individual candidates. | 2-Hiebert, Russ | Con | 26,383 | 26,383.0 | ✔ |
1-Atamanenko, Alex | NDP | 22,742 | 22,742.0 | ✔ | ||
2-McMurtry, Jim | Lib | 17,336 | 17,336.0 | |||
2-Thornton, Libby | NDP | 9,525 | 9,525.0 | |||
1-Profili, Bill | Lib | 9,383 | 9,383.0 | |||
1-Zeisman, Derek | Con | 8,948 | 8,948.0 | |||
1-Leyland, Scott | Grn | 5,258 | 5,258.0 | |||
2-Rovtar, Pierre | Grn | 2,980 | 2,980.0 | |||
2-Marlatt, Brian | Oth | 293 | 293.0 | |||
1-Sproule, Brian | M-L | 123 | 123.0 |
Region: R_BC.LowerMain
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
BC.BurVanE |
This data can not be used to predict outcomes for individual candidates. | 3-Savoie, Denise | NDP | 23,839 | 23,839.0 | ✔ |
2-Julian, Peter | NDP | 17,391 | 17,391.0 | |||
1-Siksay, Bill | NDP | 17,323 | 17,323.0 | |||
3-Mulroney, David | Lib | 17,056 | 17,056.0 | ✔ | ||
1-Cunningham, Bill | Lib | 16,079 | 16,079.0 | |||
3-Baird, Robin | Con | 15,249 | 15,249.0 | ✔ | ||
1-Drazenovic, George | Con | 13,467 | 13,467.0 | |||
2-Pynenburg, Mary | Lib | 13,420 | 13,420.0 | |||
2-Dalton, Marc | Con | 12,364 | 12,364.0 | |||
3-Lade, Ariel | Grn | 5,036 | 5,036.0 | |||
1-Power, Ray | Grn | 1,694 | 1,694.0 | |||
2-Janzen, Scott Henry | Grn | 1,654 | 1,654.0 | |||
3-Mallach, Fred | Oth | 311 | 311.0 | |||
3-Andersen, Saul | Ind | 282 | 282.0 | |||
3-Burnett, Bruce | Oth | 208 | 208.0 | |||
1-Gidora, Timothy George | Com | 138 | 138.0 | |||
BC.CoqNWest |
This data can not be used to predict outcomes for individual candidates. | 2-Bell, Don | Lib | 25,357 | 25,357.0 | ✔ |
3-Hill, Jay | Con | 22,412 | 22,412.0 | ✔ | ||
2-Silver, Cindy | Con | 22,021 | 22,021.0 | ✔ | ||
1-Martin, Keith | Lib | 20,761 | 20,761.0 | |||
4-Chan, Raymond | Lib | 18,712 | 18,712.0 | |||
1-Garrison, Randall | NDP | 18,595 | 18,595.0 | ✔ | ||
4-Reid, Darrel Robert | Con | 16,904 | 16,904.0 | |||
1-DeSouza, Troy | Con | 16,327 | 16,327.0 | |||
2-Shaghaghi, Sherry | NDP | 7,903 | 7,903.0 | |||
3-Crockett, Malcolm James | NDP | 6,377 | 6,377.0 | |||
4-Smith, Neil | NDP | 6,106 | 6,106.0 | |||
3-Bauder, Nathan | Lib | 5,889 | 5,889.0 | |||
2-Stephenson, Jim | Grn | 4,483 | 4,483.0 | |||
1-Robinson, Mike | Grn | 3,385 | 3,385.0 | |||
3-Crowley, Hilary | Grn | 2,394 | 2,394.0 | |||
4-Mathias, Richard | Grn | 1,967 | 1,967.0 | |||
3-Young, Donna | Ind | 351 | 351.0 | |||
1-Christie, Douglas | Oth | 272 | 272.0 | |||
2-Hill, Michael | M-L | 112 | 112.0 | |||
1-Piney, David | Oth | 89 | 89.0 | |||
BC.FraserVal |
This data can not be used to predict outcomes for individual candidates. | 1-Fast, Ed | Con | 29,825 | 29,825.0 | ✔ |
2-Cummins, John | Con | 23,595 | 23,595.0 | ✔ | ||
4-Black, Dawn | NDP | 19,427 | 19,427.0 | ✔ | ||
4-Forseth, Paul | Con | 16,494 | 16,494.0 | |||
2-Whittaker, Patricia | Lib | 15,527 | 15,527.0 | ✔ | ||
3-Dhaliwal, Sukh | Lib | 15,006 | 15,006.0 | |||
3-Clegg, Nancy | NDP | 14,006 | 14,006.0 | |||
3-Eidsvik, Phil | Con | 13,416 | 13,416.0 | |||
4-Murray, Joyce | Lib | 11,931 | 11,931.0 | |||
1-Hansen-Carlson, Jeffrey | NDP | 8,004 | 8,004.0 | |||
2-Jonsson, William | NDP | 7,176 | 7,176.0 | |||
1-Oliver, David | Lib | 5,976 | 5,976.0 | |||
1-Ashley-Pryce, Stephanie | Grn | 2,740 | 2,740.0 | |||
2-Laflamme, Jean-Philippe | Grn | 2,414 | 2,414.0 | |||
4-Biggs, Sven | Grn | 1,496 | 1,496.0 | |||
4-Warnett, Paul | Ind | 1,174 | 1,174.0 | |||
3-Athwal, Sunny | Grn | 853 | 853.0 | |||
1-Felger, Tim | Oth | 334 | 334.0 | |||
3-Girn, Rob | Ind | 319 | 319.0 | |||
1-Gebert, Richard | Oth | 173 | 173.0 | |||
4-Estey, Dick | Ind | 123 | 123.0 | |||
3-Daudharia, Harjit | Com | 112 | 112.0 | |||
3-Saifie, Mike | Ind | 106 | 106.0 | |||
1-MacKay, David S. | M-L | 86 | 86.0 | |||
4-Theriault, Joseph | M-L | 54 | 54.0 | |||
BC.Surrey |
This data can not be used to predict outcomes for individual candidates. | 5-Owen, Stephen | Lib | 28,655 | 28,655.0 | ✔ |
3-Davies, Libby | NDP | 23,927 | 23,927.0 | ✔ | ||
2-Abbott, Jim | Con | 22,181 | 22,181.0 | ✔ | ||
1-Kamp, Randy | Con | 20,946 | 20,946.0 | |||
4-Emerson, David | Lib | 20,062 | 20,062.0 | ✔ | ||
1-Bocking, Mike | NDP | 18,225 | 18,225.0 | ✔ | ||
5-Rogers, Stephen | Con | 16,844 | 16,844.0 | |||
4-Waddell, Ian | NDP | 15,470 | 15,470.0 | |||
2-Bush, Brent | NDP | 10,560 | 10,560.0 | |||
1-Henry, Keith | Lib | 10,556 | 10,556.0 | |||
3-Haggard, David Carl | Lib | 9,907 | 9,907.0 | |||
5-Askew, David | NDP | 9,379 | 9,379.0 | |||
4-Wong, Kanman | Con | 8,679 | 8,679.0 | |||
3-Pagtakhan, Elizabeth M. | Con | 5,631 | 5,631.0 | |||
2-Burwell, Jhim | Lib | 5,443 | 5,443.0 | |||
5-West, Ben | Grn | 2,974 | 2,974.0 | |||
3-Ellis, Christine | Grn | 2,536 | 2,536.0 | |||
2-Verhoeven, Clements | Grn | 2,490 | 2,490.0 | |||
1-Hornsey, Robert | Grn | 1,694 | 1,694.0 | |||
4-Schortinghuis, Arno | Grn | 1,307 | 1,307.0 | |||
1-Banov, Dan | Oth | 327 | 327.0 | |||
3-Bartholomew, Bryce | Oth | 293 | 293.0 | |||
1-Knipstrom, Erin | Ind | 277 | 277.0 | |||
4-Kadioglu, Matt | Lbt | 277 | 277.0 | |||
5-Krawczyk, Betty | Ind | 263 | 263.0 | |||
4-Cariou, Kimball | Com | 162 | 162.0 | |||
5-Boyer, Marc | Oth | 158 | 158.0 | |||
4-Fogal, Connie | Oth | 143 | 143.0 | |||
2-Sima, Thomas Fredrick | Oth | 132 | 132.0 | |||
1-Martin, Frank | M-L | 95 | 95.0 | |||
4-Petersen, Donna | M-L | 68 | 68.0 | |||
5-Young, Donovan | M-L | 41 | 41.0 | |||
BC.VanCN |
This data can not be used to predict outcomes for individual candidates. | 2-Dosanjh, Ujjal | Lib | 20,991 | 20,991.0 | ✔ |
1-Moore, James | Con | 19,961 | 19,961.0 | ✔ | ||
1-Kingsbury, Jon | Lib | 13,134 | 13,134.0 | |||
2-Sablok, Tarlok | Con | 11,856 | 11,856.0 | |||
1-Sims, Mary Woo | NDP | 11,196 | 11,196.0 | |||
2-Meslo, Bev | NDP | 9,205 | 9,205.0 | |||
1-Watrich, Greg | Ind | 2,317 | 2,317.0 | |||
1-Froom, Scott | Grn | 1,623 | 1,623.0 | |||
2-Perry, Doug | Grn | 1,435 | 1,435.0 | |||
1-Dahlby, Lewis | Lbt | 309 | 309.0 | |||
2-Boylan, Charles | M-L | 202 | 202.0 | |||
BC.VanSoRichDelta |
This data can not be used to predict outcomes for individual candidates. | 1-Cannan, Ron | Con | 28,174 | 28,174.0 | ✔ |
4-Wilson, Blair | Lib | 23,867 | 23,867.0 | ✔ | ||
3-Bell, Catherine | NDP | 23,552 | 23,552.0 | ✔ | ||
3-Duncan, John | Con | 22,936 | 22,936.0 | ✔ | ||
4-Weston, John | Con | 22,891 | 22,891.0 | |||
2-Cullen, Nathan | NDP | 18,496 | 18,496.0 | |||
1-Nielsen, Vern | Lib | 14,807 | 14,807.0 | |||
4-Wilson, Judith | NDP | 12,766 | 12,766.0 | |||
2-Scott, Mike | Con | 12,630 | 12,630.0 | |||
1-Hagglund, Kevin M. | NDP | 9,538 | 9,538.0 | |||
3-Mitchell, Jim | Lib | 7,239 | 7,239.0 | |||
2-Stamp-Vincent, Gordon | Lib | 4,845 | 4,845.0 | |||
1-Reid, Angela | Grn | 4,562 | 4,562.0 | |||
4-Zimmermann, Silvaine | Grn | 3,966 | 3,966.0 | |||
3-Mascall, Michael | Grn | 2,715 | 2,715.0 | |||
2-Taylor, Rod | CHP | 1,235 | 1,235.0 | |||
2-Brienesse, Phil | Grn | 1,064 | 1,064.0 | |||
1-Thomson, David | Oth | 223 | 223.0 | |||
4-Jamieson, Anne | M-L | 145 | 145.0 |
Manitoba
Region: R_MB
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
MB.01 |
This data can not be used to predict outcomes for individual candidates. | 1-Tweed, Merv | Con | 20,247 | 20,247.0 | ✔ |
1-Senff, Bob | NDP | 7,528 | 7,528.0 | |||
1-Downing, Murray | Lib | 6,696 | 6,696.0 | |||
1-Bird, Brad | Grn | 1,707 | 1,707.0 | |||
1-Volek, Mike | Ind | 611 | 611.0 | |||
1-Atkins, Colin | CHP | 290 | 290.0 | |||
1-Gallagher, Lisa | Com | 120 | 120.0 | |||
MB.03 |
This data can not be used to predict outcomes for individual candidates. | 1-Keeper, Tina | Lib | 10,157 | 10,157.0 | ✔ |
1-Ashton, Niki Christina | NDP | 7,093 | 7,093.0 | |||
1-Desjarlais, Bev | Ind | 4,283 | 4,429.0 | |||
1-Ahmad, Nazir | Con | 2,886 | 2,886.0 | |||
1-Fountain, Jeff | Grn | 401 | 401.0 | |||
1-Bodnar, Brad | Ind | 146 | 0.0 | |||
MB.04 |
This data can not be used to predict outcomes for individual candidates. | 1-Mark, Inky | Con | 20,084 | 20,084.0 | ✔ |
1-Kolisnyk, Walter | NDP | 6,221 | 6,221.0 | |||
1-Dewar, Don | Lib | 6,171 | 6,171.0 | |||
1-Storey, Kathy | Grn | 1,246 | 1,246.0 | |||
1-Yawney, Iris | CHP | 273 | 273.0 | |||
MB.07 |
This data can not be used to predict outcomes for individual candidates. | 1-Pallister, Brian | Con | 25,719 | 25,719.0 | ✔ |
1-McLean, Garry | Lib | 4,199 | 4,199.0 | |||
1-Van Den Bussche, Daren | NDP | 4,072 | 4,072.0 | |||
1-Howatt, Charlie | Grn | 1,880 | 1,880.0 | |||
1-Reimer, David | CHP | 987 | 987.0 | |||
MB.08 |
This data can not be used to predict outcomes for individual candidates. | 1-Toews, Vic | Con | 25,199 | 25,199.0 | ✔ |
1-Penner, Wes | Lib | 6,077 | 6,077.0 | |||
1-O'Connor, Patrick | NDP | 5,259 | 5,259.0 | |||
1-Gibson, Janine G. | Grn | 1,830 | 1,830.0 | |||
MB.Selkirk |
This data can not be used to predict outcomes for individual candidates. | 1-Bezan, James | Con | 21,661 | 21,661.0 | ✔ |
1-Schreyer, Ed | NDP | 16,358 | 16,358.0 | |||
1-Benson, Bruce | Lib | 4,436 | 4,436.0 | |||
1-Goodman, Thomas Alexander | Grn | 1,283 | 1,283.0 | |||
1-Geisler, Duncan E. | Ind | 277 | 277.0 | |||
