Riding Results for fptp-FPTP (2006 Data)
Description
This page shows the riding-by-riding result of simulating the election using the given model. In most models (STV, most versions of MMP, RUP) existing ridings have been combined in various ways to make the new ridings. These are listed in the "Composed from" column.
In other models (FPTP, AV) the existing ridings are used without modification.
Single Member Elections: FPTP; candidates sorted from most to fewest raw votes.
Multi Member Elections: NA; candidates sorted from most to fewest raw votes.
Disclaimer
This data absolutely should not be used to make predictions about who will or will not win an actual election using this electoral system.
It's useful for understanding how votes transfer (or not, depending on the system) but it is not useful for making detailed preditions. There are too many variables at play, particularly in how ridings have been combined. In some models that has resulted in candidates being split between ridings, giving those candidates no chance of winning. That wouldn't occur in a real election, of course.
AB BC MB NB NL NS NT NU ON PE QC SK YT
Alberta
Region: R_AB
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
fptp.48001 |
This data can not be used to predict outcomes for individual candidates. | 1-Jean, Brian | Con | 20,400 | 20,400.0 | ✔ |
1-Buffalo, Mel H. | Lib | 4,663 | 4,663.0 | |||
1-Lefort, Roland | NDP | 4,602 | 4,602.0 | |||
1-Hopfe, Ian | Grn | 1,547 | 1,547.0 | |||
1-Malcolm, John | Oth | 337 | 337.0 | |||
fptp.48002 |
This data can not be used to predict outcomes for individual candidates. | 1-Obhrai, Deepak | Con | 26,766 | 26,766.0 | ✔ |
1-To, Dobie | Lib | 5,410 | 5,410.0 | |||
1-Arnell, Patrick | NDP | 4,338 | 4,338.0 | |||
1-Taylor, John Mark | Grn | 2,954 | 2,954.0 | |||
1-Devine, Jason | Com | 239 | 239.0 | |||
1-Khan, Ghazanfar | Oth | 183 | 183.0 | |||
fptp.48003 |
This data can not be used to predict outcomes for individual candidates. | 1-Prentice, Jim | Con | 31,174 | 31,174.0 | ✔ |
1-Chan, John | NDP | 9,341 | 9,341.0 | |||
1-Moody, Matthew | Lib | 7,628 | 7,628.0 | |||
1-MacGillivray, Mark | Grn | 6,573 | 6,573.0 | |||
1-Falconar, Michael | Ind | 383 | 383.0 | |||
1-Dokis, Doug | Oth | 206 | 374.0 | |||
1-Askin, Margaret Peggy | M-L | 194 | 194.0 | |||
1-Kohut, James S. | Oth | 168 | 0.0 | |||
fptp.48004 |
This data can not be used to predict outcomes for individual candidates. | 1-Hanger, Art | Con | 27,169 | 27,169.0 | ✔ |
1-Johal, Jaswinder S. | Lib | 9,241 | 9,241.0 | |||
1-Ragan, Tyler | NDP | 3,284 | 3,284.0 | |||
1-Nguyen, Trung | Grn | 1,833 | 1,833.0 | |||
1-Sanderson, Ron | Ind | 364 | 364.0 | |||
fptp.48005 |
This data can not be used to predict outcomes for individual candidates. | 1-Ablonczy, Diane | Con | 37,815 | 37,815.0 | ✔ |
1-Haney, Ted | Lib | 9,443 | 9,443.0 | |||
1-Kaufman, Bruce | NDP | 4,385 | 4,385.0 | |||
1-Burgess, Juliet | Grn | 3,573 | 3,573.0 | |||
fptp.48006 |
This data can not be used to predict outcomes for individual candidates. | 1-Richardson, Lee | Con | 30,213 | 30,213.0 | ✔ |
1-Kim, Heesung | Lib | 10,464 | 10,464.0 | |||
1-Pincott, Brian | NDP | 7,227 | 7,227.0 | |||
1-Johnson, John N. | Grn | 6,372 | 6,372.0 | |||
1-Grover, Trevor | Oth | 250 | 250.0 | |||
fptp.48007 |
This data can not be used to predict outcomes for individual candidates. | 1-Kenney, Jason | Con | 44,987 | 44,987.0 | ✔ |
1-Ludwar, James | Lib | 6,193 | 6,193.0 | |||
1-Leavitt, Eric | NDP | 4,584 | 4,584.0 | |||
1-Gutoski, Gus | Grn | 4,076 | 4,076.0 | |||
fptp.48008 |
This data can not be used to predict outcomes for individual candidates. | 1-Harper, Stephen J. | Con | 41,549 | 41,549.0 | ✔ |
1-Swanson, Mike | Lib | 6,553 | 6,553.0 | |||
1-Heffernan, Holly | NDP | 4,628 | 4,628.0 | |||
1-Warnke, Kim | Grn | 4,407 | 4,407.0 | |||
1-Heather, Larry R. | CHP | 279 | 279.0 | |||
fptp.48009 |
This data can not be used to predict outcomes for individual candidates. | 1-Anders, Rob | Con | 38,020 | 38,020.0 | ✔ |
1-Pollock, Jennifer | Lib | 14,328 | 14,328.0 | |||
1-Roberts, Danielle | Grn | 6,653 | 6,653.0 | |||
1-Phelps Bondaroff, Teale | NDP | 5,370 | 5,370.0 | |||
1-Cayzer, Tim | Oth | 265 | 265.0 | |||
1-Vachon, Andrщ | M-L | 125 | 125.0 | |||
fptp.48010 |
This data can not be used to predict outcomes for individual candidates. | 1-Sorenson, Kevin A. | Con | 43,210 | 43,210.0 | ✔ |
1-Parker, Ellen | NDP | 3,875 | 3,875.0 | |||
1-Campbell, Adam | Lib | 2,908 | 2,908.0 | |||
1-Wigmore, Cameron | Grn | 2,347 | 2,347.0 | |||
fptp.48011 |
This data can not be used to predict outcomes for individual candidates. | 1-Lake, Mike | Con | 27,191 | 27,191.0 | ✔ |
1-Grewal, Amarjit | Lib | 9,809 | 9,809.0 | |||
1-Gray, Neal | NDP | 6,749 | 6,749.0 | |||
1-Harrington, Kate | Grn | 2,073 | 2,073.0 | |||
1-McLeod, Kyle | Ind | 477 | 477.0 | |||
1-Rankin, Naomi | Com | 85 | 85.0 | |||
fptp.48012 |
This data can not be used to predict outcomes for individual candidates. | 1-Hawn, Laurie | Con | 25,805 | 25,805.0 | ✔ |
1-McLellan, Anne | Lib | 22,196 | 22,196.0 | |||
1-Martyn, Donna | NDP | 6,187 | 6,187.0 | |||
1-Parker, David J. | Grn | 3,021 | 3,021.0 | |||
1-Swamy, Chandra Segaran | Ind | 204 | 204.0 | |||
1-Morton, Peggy | M-L | 117 | 117.0 | |||
fptp.48013 |
This data can not be used to predict outcomes for individual candidates. | 1-Goldring, Peter | Con | 25,086 | 25,086.0 | ✔ |
1-Martel, Nicole | Lib | 13,088 | 13,088.0 | |||
1-Chapman, Arlene | NDP | 9,243 | 9,243.0 | |||
1-Capnerhurst, Trey | Grn | 2,623 | 2,623.0 | |||
fptp.48014 |
This data can not be used to predict outcomes for individual candidates. | 1-Rajotte, James | Con | 33,764 | 33,764.0 | ✔ |
1-Jacuta, Jim | Lib | 10,856 | 10,856.0 | |||
1-Rybiak, Martin | NDP | 7,685 | 7,685.0 | |||
1-Pettit, Ben Morrison | Grn | 3,479 | 3,479.0 | |||
fptp.48015 |
This data can not be used to predict outcomes for individual candidates. | 1-Williams, John | Con | 34,997 | 34,997.0 | ✔ |
1-Haroun, Stanley | Lib | 11,893 | 11,893.0 | |||
1-Melymick, Mike | NDP | 8,218 | 8,218.0 | |||
1-Johnston, Peter | Grn | 3,520 | 3,520.0 | |||
fptp.48016 |
This data can not be used to predict outcomes for individual candidates. | 1-Epp, Ken | Con | 34,740 | 34,740.0 | ✔ |
1-Symic, Ron | Lib | 7,801 | 7,801.0 | |||
1-Lang, Laurie | NDP | 7,773 | 7,773.0 | |||
1-Lau, Lynn T. | Grn | 3,992 | 3,992.0 | |||
fptp.48017 |
This data can not be used to predict outcomes for individual candidates. | 1-Ambrose, Rona | Con | 38,826 | 38,826.0 | ✔ |
1-Enge, Brad | Lib | 9,776 | 9,776.0 | |||
1-Rockwell, Jason | NDP | 6,091 | 6,091.0 | |||
1-Lackey, John | Grn | 3,404 | 3,404.0 | |||
fptp.48018 |
This data can not be used to predict outcomes for individual candidates. | 1-Jaffer, Rahim | Con | 22,009 | 22,009.0 | ✔ |
1-Duncan, Linda | NDP | 17,153 | 17,153.0 | |||
1-Hladyshevsky, Andy | Lib | 9,391 | 9,391.0 | |||
1-Wakefield, Cameron | Grn | 3,139 | 3,139.0 | |||
1-Fedeyko, Michael | Oth | 582 | 972.0 | |||
1-Dowling, Dave | Oth | 390 | 0.0 | |||
1-Hunter, Kevan | M-L | 106 | 106.0 | |||
fptp.48019 |
This data can not be used to predict outcomes for individual candidates. | 1-Casson, Rick | Con | 35,061 | 35,061.0 | ✔ |
1-Thomas, Melanee | NDP | 7,135 | 7,135.0 | |||
1-Cormican, Michael | Lib | 5,859 | 5,859.0 | |||
1-Sheridan, Andrea | Grn | 1,846 | 1,846.0 | |||
1-Slingerland, Marc | CHP | 1,458 | 1,458.0 | |||
1-Forsyth, Howard | Ind | 735 | 735.0 | |||
fptp.48020 |
This data can not be used to predict outcomes for individual candidates. | 1-Menzies, Ted | Con | 37,534 | 37,534.0 | ✔ |
1-Kennedy, Bernie | Lib | 4,596 | 4,596.0 | |||
1-Thomas, Joyce | NDP | 3,251 | 3,251.0 | |||
1-Ashmore, Larry | Grn | 3,075 | 3,075.0 | |||
1-Wolf Child, Myron | Ind | 1,055 | 1,055.0 | |||
1-Whelan Costen, Catherine | Oth | 235 | 235.0 | |||
fptp.48021 |
This data can not be used to predict outcomes for individual candidates. | 1-Solberg, Monte | Con | 35,670 | 35,670.0 | ✔ |
1-Botter, Bev | Lib | 3,737 | 3,737.0 | |||
1-Regehr, Wally | NDP | 3,598 | 3,598.0 | |||
1-Dodd, Kevin | Grn | 1,746 | 1,746.0 | |||
fptp.48022 |
This data can not be used to predict outcomes for individual candidates. | 1-Warkentin, Chris | Con | 27,785 | 27,785.0 | ✔ |
1-Given, Bill | Ind | 9,882 | 9,882.0 | |||
1-Thompson, Susan | NDP | 5,427 | 5,427.0 | |||
1-Kappo, Tanya Mary | Lib | 4,573 | 4,573.0 | |||
1-Lewis, Zane | Grn | 1,102 | 1,102.0 | |||
fptp.48023 |
This data can not be used to predict outcomes for individual candidates. | 1-Mills, Bob | Con | 38,375 | 38,375.0 | ✔ |
1-Bickford, Kelly | NDP | 5,034 | 5,034.0 | |||
1-Kurata, Luke | Lib | 4,636 | 4,636.0 | |||
1-Waldo, Tanner Wade | Grn | 2,618 | 2,618.0 | |||
fptp.48024 |
This data can not be used to predict outcomes for individual candidates. | 1-Benoit, Leon | Con | 37,954 | 37,954.0 | ✔ |
1-Legault, Len | NDP | 4,727 | 4,727.0 | |||
1-Stewart, Duff | Lib | 3,873 | 3,873.0 | |||
1-Rozmahel, Brian | Grn | 3,822 | 3,822.0 | |||
1-Kratchmer, Robert Peter | Oth | 431 | 431.0 | |||
1-Stephan, Blaine William | CHP | 364 | 364.0 | |||
fptp.48025 |
This data can not be used to predict outcomes for individual candidates. | 1-Storseth, Brian | Con | 29,698 | 29,698.0 | ✔ |
1-Ollikka, Cory | Lib | 6,531 | 6,531.0 | |||
1-Opryshko, Peter | NDP | 4,368 | 4,368.0 | |||
1-De Smet, Richard | Grn | 2,136 | 2,136.0 | |||
1-Gisler, Werner | Ind | 416 | 797.0 | |||
1-Schultz, Clarence | Ind | 381 | 0.0 | |||
fptp.48026 |
This data can not be used to predict outcomes for individual candidates. | 1-Calkins, Blaine | Con | 35,776 | 35,776.0 | ✔ |
1-Graves, Jim | NDP | 4,441 | 4,441.0 | |||
1-Crossley, Peter | Lib | 4,371 | 4,371.0 | |||
1-Lampman, Tom | Grn | 3,016 | 3,016.0 | |||
fptp.48027 |
This data can not be used to predict outcomes for individual candidates. | 1-Thompson, Myron | Con | 39,487 | 39,487.0 | ✔ |
1-Maw, Sean | Grn | 5,929 | 5,929.0 | |||
1-Stewart, Judy | Lib | 5,331 | 5,331.0 | |||
1-Nelles, Shannon | NDP | 3,968 | 3,968.0 | |||
fptp.48028 |
This data can not be used to predict outcomes for individual candidates. | 1-Merrifield, Rob | Con | 30,640 | 30,640.0 | ✔ |
1-Lapierre, Noel | NDP | 4,712 | 4,712.0 | |||
1-Love, Nancy | Lib | 4,066 | 4,066.0 | |||
1-Schaefer, Monika | Grn | 2,856 | 2,856.0 | |||
1-Wierenga, John Marvin | CHP | 765 | 765.0 |
British Columbia
Region: R_BC
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
fptp.59001 |
This data can not be used to predict outcomes for individual candidates. | 1-Fast, Ed | Con | 29,825 | 29,825.0 | ✔ |
1-Hansen-Carlson, Jeffrey | NDP | 8,004 | 8,004.0 | |||
1-Oliver, David | Lib | 5,976 | 5,976.0 | |||
1-Ashley-Pryce, Stephanie | Grn | 2,740 | 2,740.0 | |||
1-Felger, Tim | Oth | 334 | 507.0 | |||
1-Gebert, Richard | Oth | 173 | 0.0 | |||
1-MacKay, David S. | M-L | 86 | 86.0 | |||
fptp.59002 |
This data can not be used to predict outcomes for individual candidates. | 1-Siksay, Bill | NDP | 17,323 | 17,323.0 | ✔ |
1-Cunningham, Bill | Lib | 16,079 | 16,079.0 | |||
1-Drazenovic, George | Con | 13,467 | 13,467.0 | |||
1-Power, Ray | Grn | 1,694 | 1,694.0 | |||
1-Gidora, Timothy George | Com | 138 | 138.0 | |||
fptp.59003 |
This data can not be used to predict outcomes for individual candidates. | 1-Julian, Peter | NDP | 17,391 | 17,391.0 | ✔ |
1-Pynenburg, Mary | Lib | 13,420 | 13,420.0 | |||
1-Dalton, Marc | Con | 12,364 | 12,364.0 | |||
1-Janzen, Scott Henry | Grn | 1,654 | 1,654.0 | |||
fptp.59004 |
This data can not be used to predict outcomes for individual candidates. | 1-Harris, Dick | Con | 19,624 | 19,624.0 | ✔ |
1-Yu, Simon | Lib | 10,509 | 10,509.0 | |||
1-Trudeau, Alfred Julian | NDP | 10,129 | 10,129.0 | |||
1-Bracewell, Alex | Grn | 2,416 | 2,416.0 | |||
1-Kempling, Christopher S. M. | CHP | 505 | 505.0 | |||
1-Collins, Bev | Oth | 279 | 374.0 | |||
1-Chapman, Carol Lee | M-L | 109 | 109.0 | |||
1-Roberts, Don | Oth | 95 | 0.0 | |||
fptp.59005 |
This data can not be used to predict outcomes for individual candidates. | 1-Strahl, Chuck | Con | 26,842 | 26,842.0 | ✔ |
1-James, Malcolm | NDP | 10,015 | 10,015.0 | |||
1-Sweeney, Myra | Lib | 8,106 | 8,106.0 | |||
1-Baye, Ed | Grn | 1,929 | 1,929.0 | |||
1-Gray, Ron | CHP | 935 | 935.0 | |||
1-O'Donnell, Dorothy-Jean | M-L | 114 | 114.0 | |||
fptp.59006 |
This data can not be used to predict outcomes for individual candidates. | 1-Cummins, John | Con | 23,595 | 23,595.0 | ✔ |
1-Whittaker, Patricia | Lib | 15,527 | 15,527.0 | |||
1-Jonsson, William | NDP | 7,176 | 7,176.0 | |||
1-Laflamme, Jean-Philippe | Grn | 2,414 | 2,414.0 | |||
fptp.59007 |
This data can not be used to predict outcomes for individual candidates. | 1-Kamp, Randy | Con | 20,946 | 20,946.0 | ✔ |
1-Bocking, Mike | NDP | 18,225 | 18,225.0 | |||
1-Henry, Keith | Lib | 10,556 | 10,556.0 | |||
1-Hornsey, Robert | Grn | 1,694 | 1,694.0 | |||
1-Banov, Dan | Oth | 327 | 327.0 | |||
1-Knipstrom, Erin | Ind | 277 | 277.0 | |||
1-Martin, Frank | M-L | 95 | 95.0 | |||
fptp.59008 |
This data can not be used to predict outcomes for individual candidates. | 1-Martin, Keith | Lib | 20,761 | 20,761.0 | ✔ |
1-Garrison, Randall | NDP | 18,595 | 18,595.0 | |||
1-DeSouza, Troy | Con | 16,327 | 16,327.0 | |||
1-Robinson, Mike | Grn | 3,385 | 3,385.0 | |||
1-Christie, Douglas | Oth | 272 | 361.0 | |||
1-Piney, David | Oth | 89 | 0.0 | |||
fptp.59009 |
This data can not be used to predict outcomes for individual candidates. | 1-Grewal, Nina | Con | 14,577 | 14,577.0 | ✔ |
1-Locke, Brenda | Lib | 13,749 | 13,749.0 | |||
1-Bell, Barry | NDP | 10,961 | 10,961.0 | |||
1-Cook, Jack | Ind | 3,202 | 3,202.0 | |||
1-McDonald, Duncan | Grn | 1,059 | 1,059.0 | |||
fptp.59010 |
This data can not be used to predict outcomes for individual candidates. | 1-Hinton, Betty Zane | Con | 20,948 | 20,948.0 | ✔ |
1-Crawford, Michael | NDP | 16,417 | 16,417.0 | |||
1-Sommerfeld, Ken | Lib | 13,454 | 13,454.0 | |||
1-Greenwood, Matt G. | Grn | 2,518 | 2,518.0 | |||
fptp.59011 |
This data can not be used to predict outcomes for individual candidates. | 1-Cannan, Ron | Con | 28,174 | 28,174.0 | ✔ |
1-Nielsen, Vern | Lib | 14,807 | 14,807.0 | |||
1-Hagglund, Kevin M. | NDP | 9,538 | 9,538.0 | |||
1-Reid, Angela | Grn | 4,562 | 4,562.0 | |||
1-Thomson, David | Oth | 223 | 223.0 | |||
fptp.59012 |
This data can not be used to predict outcomes for individual candidates. | 1-Abbott, Jim | Con | 22,181 | 22,181.0 | ✔ |
1-Bush, Brent | NDP | 10,560 | 10,560.0 | |||
1-Burwell, Jhim | Lib | 5,443 | 5,443.0 | |||
1-Verhoeven, Clements | Grn | 2,490 | 2,490.0 | |||
1-Sima, Thomas Fredrick | Oth | 132 | 132.0 | |||
fptp.59013 |
This data can not be used to predict outcomes for individual candidates. | 1-Warawa, Mark | Con | 28,577 | 28,577.0 | ✔ |
1-Brooks, Bill | Lib | 12,553 | 12,553.0 | |||
1-Claypool, Angel | NDP | 9,993 | 9,993.0 | |||
1-Meyer, Patrick | Grn | 3,023 | 3,023.0 | |||
1-Sloan, Vicki Lee | Oth | 211 | 211.0 | |||
fptp.59014 |
This data can not be used to predict outcomes for individual candidates. | 1-Lunney, James | Con | 26,102 | 26,102.0 | ✔ |
1-Uppal, Manjeet | NDP | 20,335 | 20,335.0 | |||
1-Stewart, Jim | Lib | 12,023 | 12,023.0 | |||
1-Wright, David | Grn | 3,379 | 3,379.0 | |||
1-Miller, R. L. Dusty | Ind | 920 | 920.0 | |||
1-Wagner, Frank | CHP | 136 | 136.0 | |||
1-Fisher-Bradley, Jen | Oth | 113 | 113.0 | |||
1-Biley, Barbara | M-L | 94 | 94.0 | |||
fptp.59015 |
This data can not be used to predict outcomes for individual candidates. | 1-Crowder, Jean | NDP | 28,558 | 28,558.0 | ✔ |
1-Sowden, Norm | Con | 19,615 | 19,615.0 | |||
1-Scott, Brian | Lib | 9,352 | 9,352.0 | |||
1-Henn, Harold | Grn | 3,107 | 3,107.0 | |||
1-Warr, Jeff | Oth | 277 | 277.0 | |||
1-East, Jack | M-L | 148 | 148.0 | |||
fptp.59016 |
This data can not be used to predict outcomes for individual candidates. | 1-Dhaliwal, Sukh | Lib | 15,006 | 15,006.0 | ✔ |
1-Clegg, Nancy | NDP | 14,006 | 14,006.0 | |||
1-Eidsvik, Phil | Con | 13,416 | 13,416.0 | |||
1-Athwal, Sunny | Grn | 853 | 853.0 | |||
1-Girn, Rob | Ind | 319 | 425.0 | |||
1-Daudharia, Harjit | Com | 112 | 112.0 | |||
1-Saifie, Mike | Ind | 106 | 0.0 | |||
fptp.59017 |
This data can not be used to predict outcomes for individual candidates. | 1-Black, Dawn | NDP | 19,427 | 19,427.0 | ✔ |
1-Forseth, Paul | Con | 16,494 | 16,494.0 | |||
1-Murray, Joyce | Lib | 11,931 | 11,931.0 | |||
1-Biggs, Sven | Grn | 1,496 | 1,496.0 | |||
1-Warnett, Paul | Ind | 1,174 | 1,297.0 | |||
1-Estey, Dick | Ind | 123 | 0.0 | |||
1-Theriault, Joseph | M-L | 54 | 54.0 | |||
fptp.59018 |
This data can not be used to predict outcomes for individual candidates. | 1-Mayes, Colin | Con | 24,448 | 24,448.0 | ✔ |
1-Brown, Alice | NDP | 14,551 | 14,551.0 | |||
1-Hansma, Will | Lib | 12,330 | 12,330.0 | |||
1-Naegel, Harry | Grn | 2,215 | 2,215.0 | |||
1-Campbell, Gordon | Ind | 425 | 784.0 | |||
1-Seymour, Darren | Ind | 359 | 0.0 | |||
1-O'Grady, Neville | Oth | 172 | 172.0 | |||
fptp.59019 |
This data can not be used to predict outcomes for individual candidates. | 1-Bell, Don | Lib | 25,357 | 25,357.0 | ✔ |
1-Silver, Cindy | Con | 22,021 | 22,021.0 | |||
1-Shaghaghi, Sherry | NDP | 7,903 | 7,903.0 | |||
1-Stephenson, Jim | Grn | 4,483 | 4,483.0 | |||
1-Hill, Michael | M-L | 112 | 112.0 | |||
fptp.59020 |
This data can not be used to predict outcomes for individual candidates. | 1-Day, Stockwell | Con | 25,278 | 25,278.0 | ✔ |
1-Perry, David | Lib | 11,575 | 11,575.0 | |||
1-Harrop, John | NDP | 9,660 | 9,660.0 | |||
1-Bowyer, Karan | Grn | 3,802 | 3,802.0 | |||
fptp.59021 |
This data can not be used to predict outcomes for individual candidates. | 1-Moore, James | Con | 19,961 | 19,961.0 | ✔ |
1-Kingsbury, Jon | Lib | 13,134 | 13,134.0 | |||
1-Sims, Mary Woo | NDP | 11,196 | 11,196.0 | |||
1-Watrich, Greg | Ind | 2,317 | 2,317.0 | |||
1-Froom, Scott | Grn | 1,623 | 1,623.0 | |||
1-Dahlby, Lewis | Lbt | 309 | 309.0 | |||
fptp.59022 |
This data can not be used to predict outcomes for individual candidates. | 1-Hill, Jay | Con | 22,412 | 22,412.0 | ✔ |
1-Crockett, Malcolm James | NDP | 6,377 | 6,377.0 | |||
1-Bauder, Nathan | Lib | 5,889 | 5,889.0 | |||
1-Crowley, Hilary | Grn | 2,394 | 2,394.0 | |||
1-Young, Donna | Ind | 351 | 351.0 | |||
fptp.59023 |
This data can not be used to predict outcomes for individual candidates. | 1-Chan, Raymond | Lib | 18,712 | 18,712.0 | ✔ |
1-Reid, Darrel Robert | Con | 16,904 | 16,904.0 | |||
1-Smith, Neil | NDP | 6,106 | 6,106.0 | |||
1-Mathias, Richard | Grn | 1,967 | 1,967.0 | |||
fptp.59024 |
This data can not be used to predict outcomes for individual candidates. | 1-Lunn, Gary Vincent | Con | 24,416 | 24,416.0 | ✔ |
1-Burgis, Jennifer | NDP | 17,445 | 17,445.0 | |||
1-Orr, Sheila | Lib | 17,144 | 17,144.0 | |||
1-Lewis, Andrew | Grn | 6,533 | 6,533.0 | |||
1-O'Brien, Patricia | Oth | 183 | 183.0 | |||
fptp.59025 |
This data can not be used to predict outcomes for individual candidates. | 1-Cullen, Nathan | NDP | 18,496 | 18,496.0 | ✔ |
1-Scott, Mike | Con | 12,630 | 12,630.0 | |||
1-Stamp-Vincent, Gordon | Lib | 4,845 | 4,845.0 | |||
1-Taylor, Rod | CHP | 1,235 | 1,235.0 | |||
1-Brienesse, Phil | Grn | 1,064 | 1,064.0 | |||
fptp.59026 |
This data can not be used to predict outcomes for individual candidates. | 1-Atamanenko, Alex | NDP | 22,742 | 22,742.0 | ✔ |
1-Profili, Bill | Lib | 9,383 | 9,383.0 | |||
1-Zeisman, Derek | Con | 8,948 | 8,948.0 | |||
1-Leyland, Scott | Grn | 5,258 | 5,258.0 | |||
1-Sproule, Brian | M-L | 123 | 123.0 | |||
fptp.59027 |
This data can not be used to predict outcomes for individual candidates. | 1-Hiebert, Russ | Con | 26,383 | 26,383.0 | ✔ |
1-McMurtry, Jim | Lib | 17,336 | 17,336.0 | |||
1-Thornton, Libby | NDP | 9,525 | 9,525.0 | |||
1-Rovtar, Pierre | Grn | 2,980 | 2,980.0 | |||
1-Marlatt, Brian | Oth | 293 | 293.0 | |||
fptp.59028 |
This data can not be used to predict outcomes for individual candidates. | 1-Priddy, Penny | NDP | 16,307 | 16,307.0 | ✔ |
1-Matta, David | Con | 9,864 | 9,864.0 | |||
1-Kooner, Surjit | Lib | 6,991 | 6,991.0 | |||
1-Whyte, Roy | Grn | 961 | 961.0 | |||
1-Rivet, Nina | Ind | 512 | 932.0 | |||
1-Baloun, John | Ind | 420 | 0.0 | |||
1-Pielak, Kevin | CHP | 411 | 411.0 | |||
1-Langlands, Nikolas | Oth | 221 | 221.0 | |||
fptp.59029 |
This data can not be used to predict outcomes for individual candidates. | 1-Fry, Hedy | Lib | 25,013 | 25,013.0 | ✔ |
1-Robinson, Svend | NDP | 16,374 | 16,374.0 | |||
1-Fogarassy, Tony | Con | 11,684 | 11,684.0 | |||
1-Evans, Jared | Grn | 3,340 | 3,340.0 | |||
1-Clarke, John | Lbt | 304 | 304.0 | |||
1-Campbell, Heathcliff Dionysus | Oth | 259 | 259.0 | |||
1-Pal, Joe | CHP | 130 | 130.0 | |||
fptp.59030 |
This data can not be used to predict outcomes for individual candidates. | 1-Davies, Libby | NDP | 23,927 | 23,927.0 | ✔ |
1-Haggard, David Carl | Lib | 9,907 | 9,907.0 | |||
1-Pagtakhan, Elizabeth M. | Con | 5,631 | 5,631.0 | |||
1-Ellis, Christine | Grn | 2,536 | 2,536.0 | |||
1-Bartholomew, Bryce | Oth | 293 | 293.0 | |||
fptp.59031 |
This data can not be used to predict outcomes for individual candidates. | 1-Bell, Catherine | NDP | 23,552 | 23,552.0 | ✔ |
1-Duncan, John | Con | 22,936 | 22,936.0 | |||
1-Mitchell, Jim | Lib | 7,239 | 7,239.0 | |||
1-Mascall, Michael | Grn | 2,715 | 2,715.0 | |||
fptp.59032 |
This data can not be used to predict outcomes for individual candidates. | 1-Emerson, David | Lib | 20,062 | 20,062.0 | ✔ |
1-Waddell, Ian | NDP | 15,470 | 15,470.0 | |||
1-Wong, Kanman | Con | 8,679 | 8,679.0 | |||
1-Schortinghuis, Arno | Grn | 1,307 | 1,307.0 | |||
1-Kadioglu, Matt | Lbt | 277 | 277.0 | |||
1-Cariou, Kimball | Com | 162 | 162.0 | |||
1-Fogal, Connie | Oth | 143 | 143.0 | |||
1-Petersen, Donna | M-L | 68 | 68.0 | |||
fptp.59033 |
This data can not be used to predict outcomes for individual candidates. | 1-Owen, Stephen | Lib | 28,655 | 28,655.0 | ✔ |
1-Rogers, Stephen | Con | 16,844 | 16,844.0 | |||
1-Askew, David | NDP | 9,379 | 9,379.0 | |||
1-West, Ben | Grn | 2,974 | 2,974.0 | |||
1-Krawczyk, Betty | Ind | 263 | 263.0 | |||
1-Boyer, Marc | Oth | 158 | 158.0 | |||
1-Young, Donovan | M-L | 41 | 41.0 | |||
fptp.59034 |
This data can not be used to predict outcomes for individual candidates. | 1-Dosanjh, Ujjal | Lib | 20,991 | 20,991.0 | ✔ |
1-Sablok, Tarlok | Con | 11,856 | 11,856.0 | |||
1-Meslo, Bev | NDP | 9,205 | 9,205.0 | |||
1-Perry, Doug | Grn | 1,435 | 1,435.0 | |||
1-Boylan, Charles | M-L | 202 | 202.0 | |||
fptp.59035 |
This data can not be used to predict outcomes for individual candidates. | 1-Savoie, Denise | NDP | 23,839 | 23,839.0 | ✔ |
1-Mulroney, David | Lib | 17,056 | 17,056.0 | |||
1-Baird, Robin | Con | 15,249 | 15,249.0 | |||
1-Lade, Ariel | Grn | 5,036 | 5,036.0 | |||
1-Mallach, Fred | Oth | 311 | 519.0 | |||
1-Andersen, Saul | Ind | 282 | 282.0 | |||
1-Burnett, Bruce | Oth | 208 | 0.0 | |||
fptp.59036 |
This data can not be used to predict outcomes for individual candidates. | 1-Wilson, Blair | Lib | 23,867 | 23,867.0 | ✔ |
1-Weston, John | Con | 22,891 | 22,891.0 | |||
1-Wilson, Judith | NDP | 12,766 | 12,766.0 | |||
1-Zimmermann, Silvaine | Grn | 3,966 | 3,966.0 | |||
1-Jamieson, Anne | M-L | 145 | 145.0 |
Manitoba
Region: R_MB
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
fptp.46001 |
This data can not be used to predict outcomes for individual candidates. | 1-Tweed, Merv | Con | 20,247 | 20,247.0 | ✔ |
1-Senff, Bob | NDP | 7,528 | 7,528.0 | |||
1-Downing, Murray | Lib | 6,696 | 6,696.0 | |||
1-Bird, Brad | Grn | 1,707 | 1,707.0 | |||
1-Volek, Mike | Ind | 611 | 611.0 | |||
1-Atkins, Colin | CHP | 290 | 290.0 | |||
1-Gallagher, Lisa | Com | 120 | 120.0 | |||
fptp.46002 |
This data can not be used to predict outcomes for individual candidates. | 1-Fletcher, Steven | Con | 20,791 | 20,791.0 | ✔ |
