Region Results for canSingleMbr-FPTP (2015 Data)
Description
Riding Design
Canada's current riding design: 338 single-member ridings with no compensatory seats. Thisdesign can be used with either FPTP or Alternative Vote.
Electoral System
After collapsing all candidates running for the same party into one virtual
candiate, choose the virtual candidate with the most votes.
Disclaimer
This data absolutely should not be used to make predictions about who will or will
not win an actual election using this electoral system.
It's useful for understanding
how votes transfer (or not, depending on the system) but it is not useful for making
detailed preditions. There are too many variables at play, particularly in how ridings
have been combined. In some models that has resulted in candidates being split between
ridings, giving those candidates no chance of winning. That wouldn't occur in a
real election, of course.
AB BC MB NB NL NS NT NU ON PE QC SK YT
Alberta
Region: R_AB
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes |
---|
fptp.48001
- Banff-Airdrie, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 42,228 | 63.4% | 1 | 1.27 |
Lib | 17,380 | 26.1% | 0 | 0.52 |
NDP | 4,521 | 6.8% | 0 | 0.14 |
Grn | 2,509 | 3.8% | 0 | 0.08 |
1-Richards, Blake | Con | 42,228 | 42,228.0 | ✔ |
1-Raynolds, Marlo | Lib | 17,380 | 17,380.0 | |
1-Boissonneault, Joanne | NDP | 4,521 | 4,521.0 | |
1-MacDonald, Mike | Grn | 2,509 | 2,509.0 | |
fptp.48002
- Battle River-Crowfoot, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 47,552 | 80.9% | 1 | 1.62 |
Lib | 5,505 | 9.4% | 0 | 0.19 |
NDP | 3,844 | 6.5% | 0 | 0.13 |
Grn | 1,868 | 3.2% | 0 | 0.06 |
1-Sorenson, Kevin | Con | 47,552 | 47,552.0 | ✔ |
1-Kowalski, Andy | Lib | 5,505 | 5,505.0 | |
1-Swampy, Katherine | NDP | 3,844 | 3,844.0 | |
1-Kelly, Gary | Grn | 1,868 | 1,868.0 | |
fptp.48003
- Bow river, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 38,701 | 77.4% | 1 | 1.55 |
Lib | 6,840 | 13.7% | 0 | 0.27 |
NDP | 2,622 | 5.2% | 0 | 0.10 |
Grn | 919 | 1.8% | 0 | 0.04 |
1-Shields, Martin | Con | 38,701 | 38,701.0 | ✔ |
1-Alexander, William MacDonald | Lib | 6,840 | 6,840.0 | |
1-MacWilliam, Lynn | NDP | 2,622 | 2,622.0 | |
1-Fromholt, Rita Ann | Grn | 919 | 919.0 | |
1-Kucy, Andrew | Ind | 543 | 543.0 | |
1-VandeStroet, Frans | CHP | 280 | 280.0 | |
1-Khalid, Fahed | Oth | 83 | 83.0 | |
fptp.48004
- Calgary Centre, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Lib | 28,496 | 46.5% | 1 | 0.93 |
Con | 27,746 | 45.3% | 0 | 0.91 |
NDP | 3,412 | 5.6% | 0 | 0.11 |
Grn | 1,347 | 2.2% | 0 | 0.04 |
1-Hehr, Kent | Lib | 28,496 | 28,496.0 | ✔ |
1-Crockatt, Joan | Con | 27,746 | 27,746.0 | |
1-Ratti, Jillian | NDP | 3,412 | 3,412.0 | |
1-Boonlert, Thana | Grn | 1,347 | 1,347.0 | |
1-Henderson, Yogi | Ind | 248 | 248.0 | |
fptp.48005
- Calgary Confederation, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 30,669 | 45.9% | 1 | 0.92 |
Lib | 29,083 | 43.5% | 0 | 0.87 |
NDP | 4,770 | 7.1% | 0 | 0.14 |
Grn | 2,146 | 3.2% | 0 | 0.06 |
1-Webber, Len | Con | 30,669 | 30,669.0 | ✔ |
1-Grant, Matt | Lib | 29,083 | 29,083.0 | |
1-Heuser, Kirk | NDP | 4,770 | 4,770.0 | |
1-Odd, Natalie | Grn | 2,146 | 2,146.0 | |
1-Hunter, Kevan | M-L | 140 | 140.0 | |
fptp.48006
- Calgary Forest Lawn, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 19,694 | 48.0% | 1 | 0.96 |
Lib | 14,762 | 36.0% | 0 | 0.72 |
NDP | 4,006 | 9.8% | 0 | 0.20 |
Grn | 1,229 | 3.0% | 0 | 0.06 |
1-Obhrai, Deepak | Con | 19,694 | 19,694.0 | ✔ |
1-Stewart, Cam | Lib | 14,762 | 14,762.0 | |
1-Souraya, Abdou | NDP | 4,006 | 4,006.0 | |
1-Hansell, Judson | Grn | 1,229 | 1,229.0 | |
1-Badura, Matt | Lbt | 832 | 832.0 | |
1-Devine, Jason | Com | 390 | 390.0 | |
1-Veress, Max | Oth | 134 | 134.0 | |
fptp.48007
- Calgary Heritage, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 37,263 | 63.8% | 1 | 1.28 |
Lib | 15,172 | 26.0% | 0 | 0.52 |
NDP | 4,255 | 7.3% | 0 | 0.15 |
Grn | 1,246 | 2.1% | 0 | 0.04 |
1-Harper, Stephen J. | Con | 37,263 | 37,263.0 | ✔ |
1-Miles, Brendan | Lib | 15,172 | 15,172.0 | |
1-Masters Burgener, Matt | NDP | 4,255 | 4,255.0 | |
1-Christie, Kelly | Grn | 1,246 | 1,246.0 | |
1-Paolasini, Steven | Lbt | 246 | 246.0 | |
1-Heather, Larry R. | Ind | 114 | 248.0 | |
1-Zepik, Korry | Ind | 73 | 0.0 | |
1-Duchastel de Montrouge, Nicolas | Ind | 61 | 0.0 | |
fptp.48008
- Calgary Midnapore, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 42,415 | 66.7% | 1 | 1.33 |
Lib | 14,396 | 22.6% | 0 | 0.45 |
NDP | 4,915 | 7.7% | 0 | 0.15 |
Grn | 1,691 | 2.7% | 0 | 0.05 |
1-Kenney, Jason | Con | 42,415 | 42,415.0 | ✔ |
1-Brown, Haley | Lib | 14,396 | 14,396.0 | |
1-Weston, Laura | NDP | 4,915 | 4,915.0 | |
1-Wauters, Brennan | Grn | 1,691 | 1,691.0 | |
1-Askin, Peggy | M-L | 145 | 145.0 | |
fptp.48009
- Calgary Nose Hill, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 32,760 | 60.0% | 1 | 1.20 |
Lib | 14,671 | 26.9% | 0 | 0.54 |
NDP | 4,836 | 8.9% | 0 | 0.18 |
Grn | 1,384 | 2.5% | 0 | 0.05 |
1-Rempel, Michelle | Con | 32,760 | 32,760.0 | ✔ |
1-Prcic, Robert | Lib | 14,671 | 14,671.0 | |
1-Kaufman, Bruce | NDP | 4,836 | 4,836.0 | |
1-Scheer, Laurie | Grn | 1,384 | 1,384.0 | |
1-Gao, Edward | Lbt | 727 | 727.0 | |
1-Butt, Faizan | Oth | 184 | 184.0 | |
fptp.48010
- Calgary Rocky Ridge, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 38,229 | 60.4% | 1 | 1.21 |
Lib | 20,038 | 31.7% | 0 | 0.63 |
NDP | 3,665 | 5.8% | 0 | 0.12 |
Grn | 1,360 | 2.1% | 0 | 0.04 |
1-Kelly, Pat | Con | 38,229 | 38,229.0 | ✔ |
1-Naidoo, Nirmala | Lib | 20,038 | 20,038.0 | |
1-Kot, Stephanie | NDP | 3,665 | 3,665.0 | |
1-Wright, Catriona | Grn | 1,360 | 1,360.0 | |
fptp.48011
- Calgary Shepard, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 43,706 | 65.9% | 1 | 1.32 |
Lib | 16,379 | 24.7% | 0 | 0.49 |
NDP | 4,532 | 6.8% | 0 | 0.14 |
Grn | 1,734 | 2.6% | 0 | 0.05 |
1-Kmiec, Tom | Con | 43,706 | 43,706.0 | ✔ |
1-James, Jerome | Lib | 16,379 | 16,379.0 | |
1-Allard, Dany | NDP | 4,532 | 4,532.0 | |
1-MacKenzie, Graham | Grn | 1,734 | 1,734.0 | |
fptp.48012
- Calgary Signal Hill, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 37,858 | 60.6% | 1 | 1.21 |
Lib | 19,108 | 30.6% | 0 | 0.61 |
NDP | 3,128 | 5.0% | 0 | 0.10 |
Grn | 1,586 | 2.5% | 0 | 0.05 |
1-Liepert, Ron | Con | 37,858 | 37,858.0 | ✔ |
1-Cundal, Kerry | Lib | 19,108 | 19,108.0 | |
1-Ahmed, Khalis | NDP | 3,128 | 3,128.0 | |
1-Knorren, Taryn | Grn | 1,586 | 1,586.0 | |
1-Moen, Tim | Lbt | 679 | 679.0 | |
1-Rau, Jesse | CHP | 160 | 160.0 | |
fptp.48013
- Calgary Skyview, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Lib | 20,644 | 45.9% | 1 | 0.92 |
Con | 17,885 | 39.8% | 0 | 0.79 |
NDP | 3,605 | 8.0% | 0 | 0.16 |
Grn | 846 | 1.9% | 0 | 0.04 |
1-Kang, Darshan Singh | Lib | 20,644 | 20,644.0 | ✔ |
1-Shory, Devinder | Con | 17,885 | 17,885.0 | |
1-Singh, Sahajvir | NDP | 3,605 | 3,605.0 | |
1-Butt, Najeeb | Oth | 957 | 1,743.0 | |
1-Reddy, Ed | Grn | 846 | 846.0 | |
1-Garvey, Stephen | Oth | 786 | 0.0 | |
1-Young, Joseph | Ind | 182 | 182.0 | |
1-Blanchard, Daniel | M-L | 88 | 88.0 | |
fptp.48014
- Edmonton Centre, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Lib | 19,902 | 37.2% | 1 | 0.74 |
Con | 18,703 | 35.0% | 0 | 0.70 |
NDP | 13,084 | 24.5% | 0 | 0.49 |
Grn | 1,403 | 2.6% | 0 | 0.05 |
1-Boissonnault, Randy | Lib | 19,902 | 19,902.0 | ✔ |
1-Cumming, James | Con | 18,703 | 18,703.0 | |
1-McGowan, Gil | NDP | 13,084 | 13,084.0 | |
1-Parker, David | Grn | 1,403 | 1,403.0 | |
1-Stauffer, Steven | Oth | 257 | 257.0 | |
1-Yaki, Kat | Ind | 163 | 163.0 | |
fptp.48015
- Edmonton Griesbach, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 19,157 | 40.0% | 1 | 0.80 |
NDP | 16,309 | 34.0% | 0 | 0.68 |
Lib | 10,397 | 21.7% | 0 | 0.43 |
Grn | 1,129 | 2.4% | 0 | 0.05 |
1-Diotte, Kerry | Con | 19,157 | 19,157.0 | ✔ |
1-Irwin, Janis | NDP | 16,309 | 16,309.0 | |
1-Gold, Brian | Lib | 10,397 | 10,397.0 | |
1-Workman, Heather | Grn | 1,129 | 1,129.0 | |
1-Goncharenko, Maryna | Lbt | 415 | 415.0 | |
1-Northcott, Linda | Oth | 279 | 423.0 | |
1-Thompson, Bun Bun | Oth | 144 | 0.0 | |
1-Joyce, Mary | M-L | 112 | 112.0 | |
fptp.48016
- Edmonton Manning, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 22,166 | 45.2% | 1 | 0.90 |
Lib | 13,509 | 27.6% | 0 | 0.55 |
NDP | 11,582 | 23.6% | 0 | 0.47 |
Grn | 1,079 | 2.2% | 0 | 0.04 |
1-Aboultaif, Ziad | Con | 22,166 | 22,166.0 | ✔ |
1-Aujla, Sukhdev | Lib | 13,509 | 13,509.0 | |
1-Paquette, Aaron | NDP | 11,582 | 11,582.0 | |
1-Vallee, Chris | Grn | 1,079 | 1,079.0 | |
1-Deres, Mebreate | Ind | 540 | 540.0 | |
1-Vachon, AndrУЉ | M-L | 125 | 125.0 | |
fptp.48017
- Edmonton Mill Woods, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Lib | 20,423 | 41.2% | 1 | 0.82 |
Con | 20,331 | 41.1% | 0 | 0.82 |
NDP | 6,330 | 12.8% | 0 | 0.26 |
Grn | 1,096 | 2.2% | 0 | 0.04 |
1-Sohi, Amarjeet | Lib | 20,423 | 20,423.0 | ✔ |
1-Uppal, Tim | Con | 20,331 | 20,331.0 | |
1-Deol, Jasvir | NDP | 6,330 | 6,330.0 | |
1-McLean, Ralph | Grn | 1,096 | 1,096.0 | |
1-Stubbs, Colin | Ind | 560 | 560.0 | |
1-Paley, Allen K.W. | Lbt | 396 | 396.0 | |
1-Downing, Peter | CHP | 285 | 285.0 | |
1-Rankin, Naomi | Com | 96 | 96.0 | |
fptp.48018
- Edmonton Riverbend, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 28,805 | 49.9% | 1 | 1.00 |
Lib | 17,428 | 30.2% | 0 | 0.60 |
NDP | 9,846 | 17.1% | 0 | 0.34 |
Grn | 1,275 | 2.2% | 0 | 0.04 |
1-Jeneroux, Matt | Con | 28,805 | 28,805.0 | ✔ |
1-Chaudary, Tariq | Lib | 17,428 | 17,428.0 | |
1-Fleck, Brian | NDP | 9,846 | 9,846.0 | |
1-Kennedy, Valerie | Grn | 1,275 | 1,275.0 | |
1-Lack, Steven | Lbt | 386 | 386.0 | |
fptp.48019
- Edmonton Strathcona, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
NDP | 24,446 | 44.0% | 1 | 0.88 |
Con | 17,395 | 31.3% | 0 | 0.63 |
Lib | 11,524 | 20.7% | 0 | 0.41 |
Grn | 1,278 | 2.3% | 0 | 0.05 |
1-Duncan, Linda | NDP | 24,446 | 24,446.0 | ✔ |
1-Thom, Len | Con | 17,395 | 17,395.0 | |
1-Olszewski, Eleanor | Lib | 11,524 | 11,524.0 | |
1-Binnema, Jacob K. | Grn | 1,278 | 1,278.0 | |
1-Stinson, Malcolm | Lbt | 311 | 311.0 | |
1-Bromsgrove, Ryan | Oth | 201 | 334.0 | |
1-Eckstrom, Donovan | Oth | 133 | 0.0 | |
1-Jones, Chris | Ind | 116 | 223.0 | |
1-Schurman, Andrew | Ind | 107 | 0.0 | |
1-MacDonald, Dougal | M-L | 93 | 93.0 | |
fptp.48020
- Edmonton West, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 26,370 | 49.3% | 1 | 0.99 |
Lib | 18,649 | 34.9% | 0 | 0.70 |
NDP | 6,955 | 13.0% | 0 | 0.26 |
Grn | 1,037 | 1.9% | 0 | 0.04 |
1-McCauley, Kelly | Con | 26,370 | 26,370.0 | ✔ |
1-Leibovici, Karen | Lib | 18,649 | 18,649.0 | |
1-MacKenzie, Heather | NDP | 6,955 | 6,955.0 | |
1-Bryan, Pamela Leslie | Grn | 1,037 | 1,037.0 | |
1-Dussault, Alexander | Lbt | 341 | 341.0 | |
1-Morton, Peggy | M-L | 105 | 105.0 | |
fptp.48021
- Edmonton-Wetaskiwin, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 44,949 | 65.8% | 1 | 1.32 |
Lib | 14,660 | 21.5% | 0 | 0.43 |
NDP | 6,645 | 9.7% | 0 | 0.19 |
Grn | 1,595 | 2.3% | 0 | 0.05 |
1-Lake, Mike | Con | 44,949 | 44,949.0 | ✔ |
1-Biollo, Jacqueline | Lib | 14,660 | 14,660.0 | |
1-Bitz, Fritz K. | NDP | 6,645 | 6,645.0 | |
1-Hut, Joy-Ann | Grn | 1,595 | 1,595.0 | |
1-Whitlock, Brayden | Lbt | 495 | 495.0 | |
fptp.48022
- Foothills, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 46,166 | 75.7% | 1 | 1.51 |
Lib | 8,149 | 13.4% | 0 | 0.27 |
NDP | 3,919 | 6.4% | 0 | 0.13 |
Grn | 1,983 | 3.3% | 0 | 0.07 |
1-Barlow, John | Con | 46,166 | 46,166.0 | ✔ |
1-MacPherson, Tanya | Lib | 8,149 | 8,149.0 | |
1-Thompson, Alison | NDP | 3,919 | 3,919.0 | |
1-Tittel, Romy S. | Grn | 1,983 | 1,983.0 | |
1-Morgan, Cory | Lbt | 424 | 424.0 | |
1-Slingerland, Marc | CHP | 345 | 345.0 | |
fptp.48023
- Fort McMurray-Cold Lake, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 28,625 | 60.6% | 1 | 1.21 |
Lib | 13,403 | 28.4% | 0 | 0.57 |
NDP | 3,663 | 7.7% | 0 | 0.15 |
Grn | 743 | 1.6% | 0 | 0.03 |
1-Yurdiga, David | Con | 28,625 | 28,625.0 | ✔ |
1-Harrietha, Kyle | Lib | 13,403 | 13,403.0 | |
1-Lepine, Melody | NDP | 3,663 | 3,663.0 | |
1-Deheer, Brian | Grn | 743 | 743.0 | |
1-Berry, Scott | Lbt | 552 | 552.0 | |
1-Janssen, Roelof | CHP | 280 | 280.0 | |
fptp.48024
- Grande Prairie-Mackenzie, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 38,895 | 72.9% | 1 | 1.46 |
Lib | 7,819 | 14.7% | 0 | 0.29 |
NDP | 4,343 | 8.1% | 0 | 0.16 |
Grn | 1,673 | 3.1% | 0 | 0.06 |
1-Warkentin, Chris | Con | 38,895 | 38,895.0 | ✔ |
1-Johnston, Reagan | Lib | 7,819 | 7,819.0 | |
1-Mossagizi, Saba | NDP | 4,343 | 4,343.0 | |
1-Friesen, James David | Grn | 1,673 | 1,673.0 | |
1-Thompson, Dylan | Lbt | 613 | 613.0 | |
fptp.48025
- Lakeland, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 39,882 | 72.8% | 1 | 1.46 |
Lib | 7,500 | 13.7% | 0 | 0.27 |
NDP | 5,513 | 10.1% | 0 | 0.20 |
Grn | 1,283 | 2.3% | 0 | 0.05 |
1-Stubbs, Shannon | Con | 39,882 | 39,882.0 | ✔ |
1-Parenteau, Garry | Lib | 7,500 | 7,500.0 | |
1-Zaraska, Duane | NDP | 5,513 | 5,513.0 | |
1-Montgomery, Danielle | Grn | 1,283 | 1,283.0 | |
1-McFadzean, Robert George | Lbt | 601 | 601.0 | |
fptp.48026
- Lethbridge, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 32,321 | 56.8% | 1 | 1.14 |
NDP | 11,674 | 20.5% | 0 | 0.41 |
Lib | 10,532 | 18.5% | 0 | 0.37 |
Grn | 1,461 | 2.6% | 0 | 0.05 |
1-Harder, Rachael | Con | 32,321 | 32,321.0 | ✔ |
1-Meheden, Cheryl | NDP | 11,674 | 11,674.0 | |
1-Pyne, Mike | Lib | 10,532 | 10,532.0 | |
1-MacMillan, Kas | Grn | 1,461 | 1,461.0 | |
1-Capp, Geoffrey | CHP | 746 | 746.0 | |
1-Krygier-Paine, Solly | Oth | 209 | 209.0 | |
fptp.48027
- Medicine Hat-Cardston-Warner, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 34,849 | 68.8% | 1 | 1.38 |
Lib | 9,085 | 17.9% | 0 | 0.36 |
NDP | 4,897 | 9.7% | 0 | 0.19 |
Grn | 1,319 | 2.6% | 0 | 0.05 |
1-Hillyer, Jim | Con | 34,849 | 34,849.0 | ✔ |
1-Allan, Glen | Lib | 9,085 | 9,085.0 | |
1-Weir, Erin | NDP | 4,897 | 4,897.0 | |
1-Smith, Brent | Grn | 1,319 | 1,319.0 | |
1-Turner, John Clayton | Ind | 500 | 500.0 | |
fptp.48028
- Peace River-Westlock, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 34,342 | 69.4% | 1 | 1.39 |
NDP | 7,127 | 14.4% | 0 | 0.29 |
Lib | 6,360 | 12.8% | 0 | 0.26 |
Grn | 1,247 | 2.5% | 0 | 0.05 |
1-Viersen, Arnold | Con | 34,342 | 34,342.0 | ✔ |
1-Alexis, Cameron | NDP | 7,127 | 7,127.0 | |
1-Brown, Chris | Lib | 6,360 | 6,360.0 | |
1-Levac, Sabrina Lee | Grn | 1,247 | 1,247.0 | |
1-Sergeew, Jeremy | Lbt | 443 | 443.0 | |
fptp.48029
- Red Deer-Mountain View, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 46,245 | 74.3% | 1 | 1.49 |
Lib | 8,356 | 13.4% | 0 | 0.27 |
NDP | 5,233 | 8.4% | 0 | 0.17 |
Grn | 1,621 | 2.6% | 0 | 0.05 |
1-Dreeshen, Earl | Con | 46,245 | 46,245.0 | ✔ |
1-Kastern, Chandra Lescia | Lib | 8,356 | 8,356.0 | |
1-Harris, Paul | NDP | 5,233 | 5,233.0 | |
1-Oleny, Simon | Grn | 1,621 | 1,621.0 | |
1-Walper, James | Lbt | 445 | 445.0 | |
1-Milne, Scott | Oth | 312 | 312.0 | |
fptp.48030
- Red Deer-Lacombe, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 43,599 | 70.7% | 1 | 1.41 |
Lib | 9,235 | 15.0% | 0 | 0.30 |
NDP | 7,055 | 11.4% | 0 | 0.23 |
Grn | 1,773 | 2.9% | 0 | 0.06 |
1-Calkins, Blaine | Con | 43,599 | 43,599.0 | ✔ |
1-Rock, Jeff | Lib | 9,235 | 9,235.0 | |
1-Hart, Doug | NDP | 7,055 | 7,055.0 | |
1-Kuzyk, Les | Grn | 1,773 | 1,773.0 | |
fptp.48031
- St. Albert-Edmonton, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 26,783 | 45.2% | 1 | 0.90 |
Lib | 13,343 | 22.5% | 0 | 0.45 |
NDP | 6,609 | 11.2% | 0 | 0.22 |
Grn | 821 | 1.4% | 0 | 0.03 |
1-Cooper, Michael | Con | 26,783 | 26,783.0 | ✔ |
1-Ghettuba, Beatrice | Lib | 13,343 | 13,343.0 | |
1-Rathgeber, Brent | Ind | 11,652 | 11,652.0 | |
1-Malayko, Darlene | NDP | 6,609 | 6,609.0 | |
1-Oldham, Andrea | Grn | 821 | 821.0 | |
fptp.48032
- Sherwood Park-Fort Saskatchewan, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 42,642 | 63.9% | 1 | 1.28 |
Lib | 13,615 | 20.4% | 0 | 0.41 |
NDP | 6,540 | 9.8% | 0 | 0.20 |
Grn | 1,648 | 2.5% | 0 | 0.05 |
1-Genuis, Garnett | Con | 42,642 | 42,642.0 | ✔ |
1-Frank, Rod | Lib | 13,615 | 13,615.0 | |
1-Cave, Joanne | NDP | 6,540 | 6,540.0 | |
1-Harrop, Brandie | Grn | 1,648 | 1,648.0 | |
1-Ford, James | Ind | 1,563 | 1,563.0 | |
1-Burry, Stephen C. | Lbt | 678 | 678.0 | |
fptp.48033
- Sturgeon River-Parkland, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 43,220 | 70.2% | 1 | 1.40 |
Lib | 9,586 | 15.6% | 0 | 0.31 |
NDP | 6,166 | 10.0% | 0 | 0.20 |
Grn | 1,875 | 3.0% | 0 | 0.06 |
1-Ambrose, Rona | Con | 43,220 | 43,220.0 | ✔ |
1-Dueck, Travis | Lib | 9,586 | 9,586.0 | |
1-Desforges, Guy | NDP | 6,166 | 6,166.0 | |
1-Greene, Brendon | Grn | 1,875 | 1,875.0 | |
1-Chauvet, Ernest | CHP | 690 | 690.0 | |
fptp.48034
- Yellowhead, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 37,950 | 72.3% | 1 | 1.44 |
Lib | 7,467 | 14.2% | 0 | 0.28 |
NDP | 4,753 | 9.0% | 0 | 0.18 |
Grn | 1,538 | 2.9% | 0 | 0.06 |
1-Eglinski, Jim | Con | 37,950 | 37,950.0 | ✔ |
1-Maguhn, Ryan | Lib | 7,467 | 7,467.0 | |
1-Kuzminski, Ken | NDP | 4,753 | 4,753.0 | |
1-Wolf Lange, Sandra | Grn | 1,538 | 1,538.0 | |
1-Lystang, Cory | Lbt | 817 | 817.0 | |
British Columbia
Region: R_BC
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes |
---|
fptp.59001
- Abbotsford, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 23,229 | 48.3% | 1 | 0.97 |
Lib | 15,777 | 32.8% | 0 | 0.66 |
NDP | 6,593 | 13.7% | 0 | 0.27 |
Grn | 2,416 | 5.0% | 0 | 0.10 |
1-Fast, Ed | Con | 23,229 | 23,229.0 | ✔ |
1-Njenga, Peter | Lib | 15,777 | 15,777.0 | |
1-Martel, Jen | NDP | 6,593 | 6,593.0 | |
1-Fowler, Stephen | Grn | 2,416 | 2,416.0 | |
1-MacKay, David | M-L | 109 | 109.0 | |
fptp.59002
- Burnaby North-Seymour, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Lib | 18,938 | 36.1% | 1 | 0.72 |
NDP | 15,537 | 29.6% | 0 | 0.59 |
Con | 14,612 | 27.8% | 0 | 0.56 |
Grn | 2,765 | 5.3% | 0 | 0.11 |
1-Beech, Terry | Lib | 18,938 | 18,938.0 | ✔ |
1-Baird Ellan, Carol | NDP | 15,537 | 15,537.0 | |
1-Little, Mike | Con | 14,612 | 14,612.0 | |
1-Quarmby, Lynne | Grn | 2,765 | 2,765.0 | |
1-Tylor, Chris | Lbt | 252 | 252.0 | |
1-Chang, Helen Hee Soon | Ind | 207 | 207.0 | |
1-Jantzen, Brent | Com | 126 | 126.0 | |
1-Sproule, Brian | M-L | 43 | 43.0 | |
fptp.59003
- Burnaby South, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
NDP | 16,094 | 35.1% | 1 | 0.70 |
Lib | 15,547 | 33.9% | 0 | 0.68 |
Con | 12,441 | 27.1% | 0 | 0.54 |
Grn | 1,306 | 2.8% | 0 | 0.06 |
1-Stewart, Kennedy | NDP | 16,094 | 16,094.0 | ✔ |
1-Pankratz, Adam | Lib | 15,547 | 15,547.0 | |
1-Seear, Grace | Con | 12,441 | 12,441.0 | |
1-Tessari, Wyatt | Grn | 1,306 | 1,306.0 | |
1-Jaluague, Liz | Lbt | 499 | 499.0 | |
fptp.59004
- Cariboo-Prince George, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 19,688 | 36.6% | 1 | 0.73 |
Lib | 16,921 | 31.5% | 0 | 0.63 |
NDP | 13,879 | 25.8% | 0 | 0.52 |
Grn | 1,860 | 3.5% | 0 | 0.07 |
1-Doherty, Todd | Con | 19,688 | 19,688.0 | ✔ |
1-Calogheros, Tracy | Lib | 16,921 | 16,921.0 | |
1-Derrick, Trent | NDP | 13,879 | 13,879.0 | |
1-Jaques, Richard Edward | Grn | 1,860 | 1,860.0 | |
1-Clare, Sheldon | Ind | 657 | 1,059.0 | |
1-Campbell, Gordon | Ind | 402 | 0.0 | |
1-De Kroon, Adam | CHP | 327 | 327.0 | |
fptp.59005
- Central Okanagan-Similkameen-Nicola, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 24,517 | 39.6% | 1 | 0.79 |
Lib | 23,059 | 37.2% | 0 | 0.74 |
NDP | 11,961 | 19.3% | 0 | 0.39 |
Grn | 2,436 | 3.9% | 0 | 0.08 |
1-Albas, Dan | Con | 24,517 | 24,517.0 | ✔ |
1-Scott, Karley | Lib | 23,059 | 23,059.0 | |
1-Wood, Angelique | NDP | 11,961 | 11,961.0 | |
1-Mellalieu, Robert | Grn | 2,436 | 2,436.0 | |
