Region Results for canSingleMbr-AV (2015 Data)
Description
Riding Design
Canada's current riding design: 338 single-member ridings with no compensatory seats. Thisdesign can be used with either FPTP or Alternative Vote.
Electoral System
During the election in each riding, votes were transferred in two
steps. First, if a member of party X is eliminated and there are other
members of party X still in the race, ALL of the votes are split equally
between the remaining members of party X.
When the last member of a party is eliminated, the votes are transferred
according to the following table.
Xfer from↓ to→ | Bloc | CHP | Com | Con | Grn | Ind | Lbt | Lib | M-L | NDP | Oth |
---|
Bloc | | | | 19 | 6 | | | 16 | | 28 | |
CHP | | | | | | | | | | | |
Com | | | | | | | | | | | |
Con | | | | | 8 | | | 17 | | 10 | |
Grn | 15 | | | 8 | | | | 16 | | 22 | |
Ind | | | | | | | | | | | |
Lbt | | | | | | | | | | | |
Lib | 3 | | | 12 | 10 | | | | | 45 | |
M-L | | | | | | | | | | | |
NDP | 6 | | | 6 | 13 | | | 53 | | | |
Oth | | | | | | | | | | | |
This table is based on Ekos polling performed just before the 2015 election which asked for voters' second
choice party. As Wilf Day has pointed out,
On Oct. 14 it had Liberals at 33.5%, Conservatives 32.6%, NDP 22.9%, Greens 5.6%, Bloc 3.4%.
However, the E-day figures were Liberal 39.5%, Conservatives 31.9%, NDP 19.7%, Green 3.4%, and Bloc 4.7%.
Obviously a lot of NDP and Green second-choices for Liberals had switched by E-day
However, it appears to be the best data we have.
Source: http://www.ekospolitics.com/wp-content/uploads/full_report_october_15_2015.pdf
Disclaimer
This data absolutely should not be used to make predictions about who will or will
not win an actual election using this electoral system.
It's useful for understanding
how votes transfer (or not, depending on the system) but it is not useful for making
detailed preditions. There are too many variables at play, particularly in how ridings
have been combined. In some models that has resulted in candidates being split between
ridings, giving those candidates no chance of winning. That wouldn't occur in a
real election, of course.
AB BC MB NB NL NS NT NU ON PE QC SK YT
Alberta
Region: R_AB
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes |
---|
fptp.48001
- Banff-Airdrie, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 42,228 | 63.4% | 1 | 1.27 |
Lib | 17,380 | 26.1% | 0 | 0.52 |
NDP | 4,521 | 6.8% | 0 | 0.14 |
Grn | 2,509 | 3.8% | 0 | 0.08 |
1-Raynolds, Marlo | Lib | 17,380 | 18,894.4 | |
1-MacDonald, Mike | Grn | 2,509 | 3,221.6 | |
1-Boissonneault, Joanne | NDP | 4,521 | 5,411.8 | |
1-Richards, Blake | Con | 42,228 | 33,320.0 | ✔ |
fptp.48002
- Battle River-Crowfoot, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 47,552 | 80.9% | 1 | 1.62 |
Lib | 5,505 | 9.4% | 0 | 0.19 |
NDP | 3,844 | 6.5% | 0 | 0.13 |
Grn | 1,868 | 3.2% | 0 | 0.06 |
1-Swampy, Katherine | NDP | 3,844 | 5,660.7 | |
1-Kowalski, Andy | Lib | 5,505 | 8,593.3 | |
1-Kelly, Gary | Grn | 1,868 | 3,321.3 | |
1-Sorenson, Kevin | Con | 47,552 | 29,385.5 | ✔ |
fptp.48003
- Bow river, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 38,701 | 77.4% | 1 | 1.55 |
Lib | 6,840 | 13.7% | 0 | 0.27 |
NDP | 2,622 | 5.2% | 0 | 0.10 |
Grn | 919 | 1.8% | 0 | 0.04 |
1-MacWilliam, Lynn | NDP | 2,622 | 3,992.6 | |
1-VandeStroet, Frans | CHP | 280 | 280.0 | |
1-Kucy, Andrew | Ind | 543 | 543.0 | |
1-Alexander, William MacDonald | Lib | 6,840 | 9,170.0 | |
1-Khalid, Fahed | Oth | 83 | 83.0 | |
1-Fromholt, Rita Ann | Grn | 919 | 2,015.5 | |
1-Shields, Martin | Con | 38,701 | 24,995.0 | ✔ |
fptp.48004
- Calgary Centre, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Lib | 28,496 | 46.5% | 1 | 0.93 |
Con | 27,746 | 45.3% | 0 | 0.91 |
NDP | 3,412 | 5.6% | 0 | 0.11 |
Grn | 1,347 | 2.2% | 0 | 0.04 |
1-Crockatt, Joan | Con | 27,746 | 28,082.4 | |
1-Hehr, Kent | Lib | 28,496 | 30,625.5 | ✔ |
1-Ratti, Jillian | NDP | 3,412 | 3,708.3 | |
1-Boonlert, Thana | Grn | 1,347 | 1,347.0 | |
1-Henderson, Yogi | Ind | 248 | 248.0 | |
fptp.48005
- Calgary Confederation, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 30,669 | 45.9% | 0 | 0.92 |
Lib | 29,083 | 43.5% | 1 | 0.87 |
NDP | 4,770 | 7.1% | 0 | 0.14 |
Grn | 2,146 | 3.2% | 0 | 0.06 |
1-Grant, Matt | Lib | 29,083 | 33,405.0 | ✔ |
1-Webber, Len | Con | 30,669 | 31,155.2 | |
1-Heuser, Kirk | NDP | 4,770 | 5,242.1 | |
1-Odd, Natalie | Grn | 2,146 | 2,146.0 | |
1-Hunter, Kevan | M-L | 140 | 140.0 | |
fptp.48006
- Calgary Forest Lawn, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 19,694 | 48.0% | 1 | 0.96 |
Lib | 14,762 | 36.0% | 0 | 0.72 |
NDP | 4,006 | 9.8% | 0 | 0.20 |
Grn | 1,229 | 3.0% | 0 | 0.06 |
1-Obhrai, Deepak | Con | 19,694 | 20,524.5 | ✔ |
1-Stewart, Cam | Lib | 14,762 | 17,225.1 | |
1-Souraya, Abdou | NDP | 4,006 | 4,276.4 | |
1-Hansell, Judson | Grn | 1,229 | 1,229.0 | |
1-Badura, Matt | Lbt | 832 | 832.0 | |
1-Devine, Jason | Com | 390 | 390.0 | |
1-Veress, Max | Oth | 134 | 134.0 | |
fptp.48007
- Calgary Heritage, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 37,263 | 63.8% | 1 | 1.28 |
Lib | 15,172 | 26.0% | 0 | 0.52 |
NDP | 4,255 | 7.3% | 0 | 0.15 |
Grn | 1,246 | 2.1% | 0 | 0.04 |
1-Heather, Larry R. | Ind | 114 | 114.0 | |
1-Zepik, Korry | Ind | 73 | 73.0 | |
1-Paolasini, Steven | Lbt | 246 | 246.0 | |
1-Christie, Kelly | Grn | 1,246 | 1,889.8 | |
1-Miles, Brendan | Lib | 15,172 | 16,540.0 | |
1-Masters Burgener, Matt | NDP | 4,255 | 5,059.7 | |
1-Duchastel de Montrouge, Nicolas | Ind | 61 | 61.0 | |
1-Harper, Stephen J. | Con | 37,263 | 29,216.0 | ✔ |
fptp.48008
- Calgary Midnapore, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 42,415 | 66.7% | 1 | 1.33 |
Lib | 14,396 | 22.6% | 0 | 0.45 |
NDP | 4,915 | 7.7% | 0 | 0.15 |
Grn | 1,691 | 2.7% | 0 | 0.05 |
1-Brown, Haley | Lib | 14,396 | 16,203.6 | |
1-Weston, Laura | NDP | 4,915 | 5,978.3 | |
1-Wauters, Brennan | Grn | 1,691 | 2,541.6 | |
1-Askin, Peggy | M-L | 145 | 145.0 | |
1-Kenney, Jason | Con | 42,415 | 31,782.0 | ✔ |
fptp.48009
- Calgary Nose Hill, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 32,760 | 60.0% | 1 | 1.20 |
Lib | 14,671 | 26.9% | 0 | 0.54 |
NDP | 4,836 | 8.9% | 0 | 0.18 |
Grn | 1,384 | 2.5% | 0 | 0.05 |
1-Scheer, Laurie | Grn | 1,384 | 1,822.2 | |
1-Butt, Faizan | Oth | 184 | 184.0 | |
1-Kaufman, Bruce | NDP | 4,836 | 5,383.8 | |
1-Prcic, Robert | Lib | 14,671 | 15,602.3 | |
1-Gao, Edward | Lbt | 727 | 727.0 | |
1-Rempel, Michelle | Con | 32,760 | 27,282.0 | ✔ |
fptp.48010
- Calgary Rocky Ridge, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 38,229 | 60.4% | 1 | 1.21 |
Lib | 20,038 | 31.7% | 0 | 0.63 |
NDP | 3,665 | 5.8% | 0 | 0.12 |
Grn | 1,360 | 2.1% | 0 | 0.04 |
1-Wright, Catriona | Grn | 1,360 | 1,886.6 | |
1-Naidoo, Nirmala | Lib | 20,038 | 21,156.9 | |
1-Kot, Stephanie | NDP | 3,665 | 4,323.2 | |
1-Kelly, Pat | Con | 38,229 | 31,647.0 | ✔ |
fptp.48011
- Calgary Shepard, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 43,706 | 65.9% | 1 | 1.32 |
Lib | 16,379 | 24.7% | 0 | 0.49 |
NDP | 4,532 | 6.8% | 0 | 0.14 |
Grn | 1,734 | 2.6% | 0 | 0.05 |
1-MacKenzie, Graham | Grn | 1,734 | 2,576.4 | |
1-James, Jerome | Lib | 16,379 | 18,169.0 | |
1-Allard, Dany | NDP | 4,532 | 5,585.0 | |
1-Kmiec, Tom | Con | 43,706 | 33,176.5 | ✔ |
fptp.48012
- Calgary Signal Hill, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 37,858 | 60.6% | 1 | 1.21 |
Lib | 19,108 | 30.6% | 0 | 0.61 |
NDP | 3,128 | 5.0% | 0 | 0.10 |
Grn | 1,586 | 2.5% | 0 | 0.05 |
1-Cundal, Kerry | Lib | 19,108 | 20,229.6 | |
1-Ahmed, Khalis | NDP | 3,128 | 3,787.8 | |
1-Moen, Tim | Lbt | 679 | 679.0 | |
1-Rau, Jesse | CHP | 160 | 160.0 | |
1-Knorren, Taryn | Grn | 1,586 | 2,113.8 | |
1-Liepert, Ron | Con | 37,858 | 31,260.5 | ✔ |
fptp.48013
- Calgary Skyview, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Lib | 20,644 | 45.9% | 1 | 0.92 |
Con | 17,885 | 39.8% | 0 | 0.79 |
NDP | 3,605 | 8.0% | 0 | 0.16 |
Grn | 846 | 1.9% | 0 | 0.04 |
1-Shory, Devinder | Con | 17,885 | 18,215.1 | |
1-Kang, Darshan Singh | Lib | 20,644 | 22,497.5 | ✔ |
1-Singh, Sahajvir | NDP | 3,605 | 3,791.1 | |
1-Butt, Najeeb | Oth | 957 | 1,743.0 | |
1-Reddy, Ed | Grn | 846 | 846.0 | |
1-Garvey, Stephen | Oth | 786 | 786.0 | |
1-Young, Joseph | Ind | 182 | 182.0 | |
1-Blanchard, Daniel | M-L | 88 | 88.0 | |
fptp.48014
- Edmonton Centre, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Lib | 19,902 | 37.2% | 1 | 0.74 |
Con | 18,703 | 35.0% | 0 | 0.70 |
NDP | 13,084 | 24.5% | 0 | 0.49 |
Grn | 1,403 | 2.6% | 0 | 0.05 |
1-Cumming, James | Con | 18,703 | 19,674.9 | |
1-Boissonnault, Randy | Lib | 19,902 | 26,757.0 | ✔ |
1-McGowan, Gil | NDP | 13,084 | 13,392.7 | |
1-Parker, David | Grn | 1,403 | 1,403.0 | |
1-Stauffer, Steven | Oth | 257 | 257.0 | |
1-Yaki, Kat | Ind | 163 | 163.0 | |
fptp.48015
- Edmonton Griesbach, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 19,157 | 40.0% | 0 | 0.80 |
NDP | 16,309 | 34.0% | 1 | 0.68 |
Lib | 10,397 | 21.7% | 0 | 0.43 |
Grn | 1,129 | 2.4% | 0 | 0.05 |
1-Irwin, Janis | NDP | 16,309 | 23,369.0 | ✔ |
1-Diotte, Kerry | Con | 19,157 | 20,516.6 | |
1-Gold, Brian | Lib | 10,397 | 10,577.6 | |
1-Workman, Heather | Grn | 1,129 | 1,129.0 | |
1-Northcott, Linda | Oth | 279 | 423.0 | |
1-Goncharenko, Maryna | Lbt | 415 | 415.0 | |
1-Thompson, Bun Bun | Oth | 144 | 144.0 | |
1-Joyce, Mary | M-L | 112 | 112.0 | |
fptp.48016
- Edmonton Manning, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 22,166 | 45.2% | 1 | 0.90 |
Lib | 13,509 | 27.6% | 0 | 0.55 |
NDP | 11,582 | 23.6% | 0 | 0.47 |
Grn | 1,079 | 2.2% | 0 | 0.04 |
1-Aboultaif, Ziad | Con | 22,166 | 24,501.5 | ✔ |
1-Aujla, Sukhdev | Lib | 13,509 | 19,945.9 | |
1-Paquette, Aaron | NDP | 11,582 | 11,819.4 | |
1-Vallee, Chris | Grn | 1,079 | 1,079.0 | |
1-Deres, Mebreate | Ind | 540 | 540.0 | |
1-Vachon, AndrУЉ | M-L | 125 | 125.0 | |
fptp.48017
- Edmonton Mill Woods, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Lib | 20,423 | 41.2% | 1 | 0.82 |
Con | 20,331 | 41.1% | 0 | 0.82 |
NDP | 6,330 | 12.8% | 0 | 0.26 |
Grn | 1,096 | 2.2% | 0 | 0.04 |
1-Sohi, Amarjeet | Lib | 20,423 | 24,759.5 | ✔ |
1-Uppal, Tim | Con | 20,331 | 20,812.9 | |
1-Deol, Jasvir | NDP | 6,330 | 6,571.1 | |
1-McLean, Ralph | Grn | 1,096 | 1,096.0 | |
1-Stubbs, Colin | Ind | 560 | 560.0 | |
1-Paley, Allen K.W. | Lbt | 396 | 396.0 | |
1-Downing, Peter | CHP | 285 | 285.0 | |
1-Rankin, Naomi | Com | 96 | 96.0 | |
fptp.48018
- Edmonton Riverbend, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 28,805 | 49.9% | 1 | 1.00 |
Lib | 17,428 | 30.2% | 0 | 0.60 |
NDP | 9,846 | 17.1% | 0 | 0.34 |
Grn | 1,275 | 2.2% | 0 | 0.04 |
1-Chaudary, Tariq | Lib | 17,428 | 17,638.1 | |
1-Fleck, Brian | NDP | 9,846 | 10,130.1 | |
1-Jeneroux, Matt | Con | 28,805 | 28,871.0 | ✔ |
1-Kennedy, Valerie | Grn | 1,275 | 1,275.0 | |
1-Lack, Steven | Lbt | 386 | 386.0 | |
fptp.48019
- Edmonton Strathcona, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
NDP | 24,446 | 44.0% | 1 | 0.88 |
Con | 17,395 | 31.3% | 0 | 0.63 |
Lib | 11,524 | 20.7% | 0 | 0.41 |
Grn | 1,278 | 2.3% | 0 | 0.05 |
1-Thom, Len | Con | 17,395 | 19,036.8 | |
1-Duncan, Linda | NDP | 24,446 | 27,803.0 | ✔ |
1-Olszewski, Eleanor | Lib | 11,524 | 11,728.5 | |
1-Binnema, Jacob K. | Grn | 1,278 | 1,278.0 | |
1-Bromsgrove, Ryan | Oth | 201 | 334.0 | |
1-Stinson, Malcolm | Lbt | 311 | 311.0 | |
1-Jones, Chris | Ind | 116 | 223.0 | |
1-Eckstrom, Donovan | Oth | 133 | 133.0 | |
1-Schurman, Andrew | Ind | 107 | 107.0 | |
1-MacDonald, Dougal | M-L | 93 | 93.0 | |
fptp.48020
- Edmonton West, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 26,370 | 49.3% | 1 | 0.99 |
Lib | 18,649 | 34.9% | 0 | 0.70 |
NDP | 6,955 | 13.0% | 0 | 0.26 |
Grn | 1,037 | 1.9% | 0 | 0.04 |
1-Leibovici, Karen | Lib | 18,649 | 22,648.2 | |
1-McCauley, Kelly | Con | 26,370 | 26,729.5 | ✔ |
1-MacKenzie, Heather | NDP | 6,955 | 7,183.1 | |
1-Bryan, Pamela Leslie | Grn | 1,037 | 1,037.0 | |
1-Dussault, Alexander | Lbt | 341 | 341.0 | |
1-Morton, Peggy | M-L | 105 | 105.0 | |
fptp.48021
- Edmonton-Wetaskiwin, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 44,949 | 65.8% | 1 | 1.32 |
Lib | 14,660 | 21.5% | 0 | 0.43 |
NDP | 6,645 | 9.7% | 0 | 0.19 |
Grn | 1,595 | 2.3% | 0 | 0.05 |
1-Bitz, Fritz K. | NDP | 6,645 | 7,722.6 | |
1-Hut, Joy-Ann | Grn | 1,595 | 2,457.1 | |
1-Whitlock, Brayden | Lbt | 495 | 495.0 | |
1-Biollo, Jacqueline | Lib | 14,660 | 16,491.9 | |
1-Lake, Mike | Con | 44,949 | 34,173.0 | ✔ |
fptp.48022
- Foothills, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 46,166 | 75.7% | 1 | 1.51 |
Lib | 8,149 | 13.4% | 0 | 0.27 |
NDP | 3,919 | 6.4% | 0 | 0.13 |
Grn | 1,983 | 3.3% | 0 | 0.07 |
1-Morgan, Cory | Lbt | 424 | 424.0 | |
1-MacPherson, Tanya | Lib | 8,149 | 10,813.2 | |
1-Thompson, Alison | NDP | 3,919 | 5,486.2 | |
1-Tittel, Romy S. | Grn | 1,983 | 3,236.8 | |
1-Slingerland, Marc | CHP | 345 | 345.0 | |
1-Barlow, John | Con | 46,166 | 30,494.0 | ✔ |
fptp.48023
- Fort McMurray-Cold Lake, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 28,625 | 60.6% | 1 | 1.21 |
Lib | 13,403 | 28.4% | 0 | 0.57 |
NDP | 3,663 | 7.7% | 0 | 0.15 |
Grn | 743 | 1.6% | 0 | 0.03 |
1-Deheer, Brian | Grn | 743 | 1,142.3 | |
1-Lepine, Melody | NDP | 3,663 | 4,162.1 | |
1-Janssen, Roelof | CHP | 280 | 280.0 | |
1-Berry, Scott | Lbt | 552 | 552.0 | |
1-Harrietha, Kyle | Lib | 13,403 | 14,251.5 | |
1-Yurdiga, David | Con | 28,625 | 23,634.0 | ✔ |
fptp.48024
- Grande Prairie-Mackenzie, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 38,895 | 72.9% | 1 | 1.46 |
Lib | 7,819 | 14.7% | 0 | 0.29 |
NDP | 4,343 | 8.1% | 0 | 0.16 |
Grn | 1,673 | 3.1% | 0 | 0.06 |
1-Mossagizi, Saba | NDP | 4,343 | 5,565.3 | |
1-Friesen, James David | Grn | 1,673 | 2,650.8 | |
1-Johnston, Reagan | Lib | 7,819 | 9,896.8 | |
1-Thompson, Dylan | Lbt | 613 | 613.0 | |
1-Warkentin, Chris | Con | 38,895 | 26,672.5 | ✔ |
fptp.48025
- Lakeland, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 39,882 | 72.8% | 1 | 1.46 |
Lib | 7,500 | 13.7% | 0 | 0.27 |
NDP | 5,513 | 10.1% | 0 | 0.20 |
Grn | 1,283 | 2.3% | 0 | 0.05 |
1-Parenteau, Garry | Lib | 7,500 | 9,623.6 | |
1-Montgomery, Danielle | Grn | 1,283 | 2,282.3 | |
1-McFadzean, Robert George | Lbt | 601 | 601.0 | |
1-Zaraska, Duane | NDP | 5,513 | 6,762.2 | |
1-Stubbs, Shannon | Con | 39,882 | 27,390.5 | ✔ |
fptp.48026
- Lethbridge, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 32,321 | 56.8% | 1 | 1.14 |
NDP | 11,674 | 20.5% | 0 | 0.41 |
Lib | 10,532 | 18.5% | 0 | 0.37 |
Grn | 1,461 | 2.6% | 0 | 0.05 |
1-Capp, Geoffrey | CHP | 746 | 746.0 | |
1-Pyne, Mike | Lib | 10,532 | 11,186.2 | |
1-Krygier-Paine, Solly | Oth | 209 | 209.0 | |
1-MacMillan, Kas | Grn | 1,461 | 1,768.9 | |
1-Meheden, Cheryl | NDP | 11,674 | 12,058.9 | |
1-Harder, Rachael | Con | 32,321 | 28,472.5 | ✔ |
fptp.48027
- Medicine Hat-Cardston-Warner, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 34,849 | 68.8% | 1 | 1.38 |
Lib | 9,085 | 17.9% | 0 | 0.36 |
NDP | 4,897 | 9.7% | 0 | 0.19 |
Grn | 1,319 | 2.6% | 0 | 0.05 |
1-Allan, Glen | Lib | 9,085 | 10,703.9 | |
1-Weir, Erin | NDP | 4,897 | 5,849.3 | |
1-Turner, John Clayton | Ind | 500 | 500.0 | |
1-Smith, Brent | Grn | 1,319 | 2,080.8 | |
1-Hillyer, Jim | Con | 34,849 | 25,326.0 | ✔ |
fptp.48028
- Peace River-Westlock, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 34,342 | 69.4% | 1 | 1.39 |
NDP | 7,127 | 14.4% | 0 | 0.29 |
Lib | 6,360 | 12.8% | 0 | 0.26 |
Grn | 1,247 | 2.5% | 0 | 0.05 |
1-Levac, Sabrina Lee | Grn | 1,247 | 2,013.5 | |
1-Alexis, Cameron | NDP | 7,127 | 8,085.2 | |
1-Brown, Chris | Lib | 6,360 | 7,988.9 | |
1-Sergeew, Jeremy | Lbt | 443 | 443.0 | |
1-Viersen, Arnold | Con | 34,342 | 24,760.5 | ✔ |
fptp.48029
- Red Deer-Mountain View, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 46,245 | 74.3% | 1 | 1.49 |
Lib | 8,356 | 13.4% | 0 | 0.27 |
NDP | 5,233 | 8.4% | 0 | 0.17 |
Grn | 1,621 | 2.6% | 0 | 0.05 |
1-Milne, Scott | Oth | 312 | 312.0 | |
1-Kastern, Chandra Lescia | Lib | 8,356 | 10,929.5 | |
1-Oleny, Simon | Grn | 1,621 | 2,832.0 | |
1-Walper, James | Lbt | 445 | 445.0 | |
1-Harris, Paul | NDP | 5,233 | 6,746.8 | |
1-Dreeshen, Earl | Con | 46,245 | 31,107.0 | ✔ |
fptp.48030
- Red Deer-Lacombe, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 43,599 | 70.7% | 1 | 1.41 |
Lib | 9,235 | 15.0% | 0 | 0.30 |
NDP | 7,055 | 11.4% | 0 | 0.23 |
Grn | 1,773 | 2.9% | 0 | 0.06 |
1-Rock, Jeff | Lib | 9,235 | 11,405.4 | |
1-Kuzyk, Les | Grn | 1,773 | 2,794.4 | |
1-Hart, Doug | NDP | 7,055 | 8,331.7 | |
1-Calkins, Blaine | Con | 43,599 | 30,832.0 | ✔ |
fptp.48031
- St. Albert-Edmonton, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 26,783 | 45.2% | 1 | 0.90 |
Lib | 13,343 | 22.5% | 0 | 0.45 |
NDP | 6,609 | 11.2% | 0 | 0.22 |
Grn | 821 | 1.4% | 0 | 0.03 |
1-Cooper, Michael | Con | 26,783 | 29,304.8 | ✔ |
1-Ghettuba, Beatrice | Lib | 13,343 | 17,072.9 | |
1-Rathgeber, Brent | Ind | 11,652 | 11,652.0 | |
1-Malayko, Darlene | NDP | 6,609 | 6,789.6 | |
1-Oldham, Andrea | Grn | 821 | 821.0 | |
fptp.48032
- Sherwood Park-Fort Saskatchewan, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 42,642 | 63.9% | 1 | 1.28 |
Lib | 13,615 | 20.4% | 0 | 0.41 |
NDP | 6,540 | 9.8% | 0 | 0.20 |
Grn | 1,648 | 2.5% | 0 | 0.05 |
1-Ford, James | Ind | 1,563 | 1,563.0 | |
1-Frank, Rod | Lib | 13,615 | 15,195.7 | |
1-Harrop, Brandie | Grn | 1,648 | 2,391.8 | |
1-Burry, Stephen C. | Lbt | 678 | 678.0 | |
1-Cave, Joanne | NDP | 6,540 | 7,469.8 | |
1-Genuis, Garnett | Con | 42,642 | 33,344.0 | ✔ |
fptp.48033
- Sturgeon River-Parkland, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 43,220 | 70.2% | 1 | 1.40 |
Lib | 9,586 | 15.6% | 0 | 0.31 |
NDP | 6,166 | 10.0% | 0 | 0.20 |
Grn | 1,875 | 3.0% | 0 | 0.06 |
1-Greene, Brendon | Grn | 1,875 | 2,871.0 | |
1-Chauvet, Ernest | CHP | 690 | 690.0 | |
1-Desforges, Guy | NDP | 6,166 | 7,411.1 | |
1-Dueck, Travis | Lib | 9,586 | 11,702.6 | |
1-Ambrose, Rona | Con | 43,220 | 30,769.5 | ✔ |
fptp.48034
- Yellowhead, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 37,950 | 72.3% | 1 | 1.44 |
Lib | 7,467 | 14.2% | 0 | 0.28 |
NDP | 4,753 | 9.0% | 0 | 0.18 |
Grn | 1,538 | 2.9% | 0 | 0.06 |
1-Lystang, Cory | Lbt | 817 | 817.0 | |
1-Maguhn, Ryan | Lib | 7,467 | 9,453.7 | |
1-Kuzminski, Ken | NDP | 4,753 | 5,921.7 | |
1-Wolf Lange, Sandra | Grn | 1,538 | 2,472.9 | |
1-Eglinski, Jim | Con | 37,950 | 26,263.5 | ✔ |
British Columbia
Region: R_BC
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes |
---|
fptp.59001
- Abbotsford, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Con | 23,229 | 48.3% | 1 | 0.97 |
Lib | 15,777 | 32.8% | 0 | 0.66 |
NDP | 6,593 | 13.7% | 0 | 0.27 |
Grn | 2,416 | 5.0% | 0 | 0.10 |
1-Fast, Ed | Con | 23,229 | 24,063.0 | ✔ |
1-Njenga, Peter | Lib | 15,777 | 19,939.6 | |
1-Martel, Jen | NDP | 6,593 | 7,124.5 | |
1-Fowler, Stephen | Grn | 2,416 | 2,416.0 | |
1-MacKay, David | M-L | 109 | 109.0 | |
fptp.59002
- Burnaby North-Seymour, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
Lib | 18,938 | 36.1% | 1 | 0.72 |
NDP | 15,537 | 29.6% | 0 | 0.59 |
Con | 14,612 | 27.8% | 0 | 0.56 |
Grn | 2,765 | 5.3% | 0 | 0.11 |
1-Beech, Terry | Lib | 18,938 | 26,241.0 | ✔ |
1-Baird Ellan, Carol | NDP | 15,537 | 17,628.6 | |
1-Little, Mike | Con | 14,612 | 14,833.2 | |
1-Quarmby, Lynne | Grn | 2,765 | 2,765.0 | |
1-Tylor, Chris | Lbt | 252 | 252.0 | |
1-Chang, Helen Hee Soon | Ind | 207 | 207.0 | |
1-Jantzen, Brent | Com | 126 | 126.0 | |
1-Sproule, Brian | M-L | 43 | 43.0 | |
fptp.59003
- Burnaby South, 100.0
This data can not be used to predict outcomes for individual candidates.
| Votes | Pct | E | Q |
NDP | 16,094 | 35.1% | 0 | 0.70 |
Lib | 15,547 | 33.9% | 1 | 0.68 |
Con | 12,441 | 27.1% | 0 | 0.54 |
Grn | 1,306 | 2.8% | 0 | 0.06 |
1-Pankratz, Adam | Lib | 15,547 | 22,944.5 | ✔ |
1-Stewart, Kennedy | NDP | 16,094 | 17,635.9 | |
1-Seear, Grace | Con | 12,441 | 12,545.5 | |
1-Tessari, Wyatt | Grn | 1,306 | 1,306.0 | |
1-Jaluague, Liz | Lbt | 499 | 499.0 | |
fptp.59004
- Cariboo-Prince George, 100.0
