Region Results for canMultMbr4.3-RunoffLPR (2015 Data)
Description
Riding Design
Local Proportional Representation: cluster ridings into regions of (ideally) 4-8 ridings. Run an STV-like algorithm to elect as many MPs as ridings in the region. The difference is that a candidate who is the last one left in his or her riding can't be eliminated. This guarantees that each existing riding will have an MP to represent it.
For comparison, the same mapping of ridings to regions was also simulated using STV to see the effects of the special rule described above.
Electoral System
- Initialize an empty list, elected.
- Repeat the following until elected contains a candidate from each riding:
- For each candidate in elected, declare the other candidates in the riding as not elected. Transfer their votes to the remaining candidates. Note: when elected is initially empty this does nothing.
- Run the STV algorithm on the entire region.
- Identify the first winner from the most recent STV run that is not in elected. Add that candidate to the list.
Disclaimer
This data absolutely should not be used to make predictions about who will or will
not win an actual election using this electoral system.
It's useful for understanding
how votes transfer (or not, depending on the system) but it is not useful for making
detailed preditions. There are too many variables at play, particularly in how ridings
have been combined. In some models that has resulted in candidates being split between
ridings, giving those candidates no chance of winning. That wouldn't occur in a
real election, of course.
AB BC MB NB NL NS NT NU ON PE QC SK YT
Alberta
Region: R_AB
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes |
---|
AB.Calgary1
- Calgary Centre, 100.0
- Calgary Heritage, 100.0
- Calgary Midnapore, 100.0
- Calgary Shepard, 100.0
- Calgary Signal Hill, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
| Votes | Pct | E | Q |
Con | 188,988 | 60.6% | 3 | 3.63 |
Lib | 93,551 | 30.0% | 2 | 1.80 |
NDP | 20,242 | 6.5% | 0 | 0.39 |
Grn | 7,604 | 2.4% | 0 | 0.15 |
2-Miles, Brendan | Lib | 15,172 | 46,278.7 | P |
5-Liepert, Ron | Con | 37,858 | 52,019.5 | P |
3-Kenney, Jason | Con | 42,415 | 52,019.5 | P |
4-Kmiec, Tom | Con | 43,706 | 52,019.5 | P |
2-Harper, Stephen J. | Con | 37,263 | 44,199.5 | |
1-Hehr, Kent | Lib | 28,496 | 52,019.5 | P |
5-Cundal, Kerry | Lib | 19,108 | 30,948.7 | |
1-Crockatt, Joan | Con | 27,746 | 27,746.0 | |
3-Weston, Laura | NDP | 4,915 | 24,044.0 | |
4-James, Jerome | Lib | 16,379 | 20,263.1 | |
3-Brown, Haley | Lib | 14,396 | 14,624.1 | |
4-Allard, Dany | NDP | 4,532 | 11,830.5 | |
4-MacKenzie, Graham | Grn | 1,734 | 7,604.0 | |
2-Masters Burgener, Matt | NDP | 4,255 | 6,435.0 | |
1-Ratti, Jillian | NDP | 3,412 | 4,194.0 | |
3-Wauters, Brennan | Grn | 1,691 | 3,780.5 | |
5-Ahmed, Khalis | NDP | 3,128 | 3,128.0 | |
5-Knorren, Taryn | Grn | 1,586 | 2,450.3 | |
1-Boonlert, Thana | Grn | 1,347 | 1,658.5 | |
2-Christie, Kelly | Grn | 1,246 | 1,246.0 | |
5-Moen, Tim | Lbt | 679 | 925.0 | |
1-Henderson, Yogi | Ind | 248 | 496.0 | |
2-Paolasini, Steven | Lbt | 246 | 246.0 | |
2-Heather, Larry R. | Ind | 114 | 181.0 | |
5-Rau, Jesse | CHP | 160 | 160.0 | |
3-Askin, Peggy | M-L | 145 | 145.0 | |
2-Zepik, Korry | Ind | 73 | 93.3 | |
2-Duchastel de Montrouge, Nicolas | Ind | 61 | 61.0 | |
AB.Calgary2
- Calgary Confederation, 100.0
- Calgary Forest Lawn, 100.0
- Calgary Nose Hill, 100.0
- Calgary Rocky Ridge, 100.0
- Calgary Skyview, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
| Votes | Pct | E | Q |
Con | 139,237 | 51.4% | 3 | 3.09 |
Lib | 99,198 | 36.6% | 2 | 2.20 |
NDP | 20,882 | 7.7% | 0 | 0.46 |
Grn | 6,965 | 2.6% | 0 | 0.15 |
2-Stewart, Cam | Lib | 14,762 | 45,118.0 | P |
5-Kang, Darshan Singh | Lib | 20,644 | 45,118.0 | P |
1-Webber, Len | Con | 30,669 | 45,118.0 | P |
1-Grant, Matt | Lib | 29,083 | 42,219.1 | |
3-Rempel, Michelle | Con | 32,760 | 45,118.0 | P |
3-Kaufman, Bruce | NDP | 4,836 | 24,364.5 | |
4-Kelly, Pat | Con | 38,229 | 45,118.0 | P |
2-Obhrai, Deepak | Con | 19,694 | 24,165.3 | |
4-Naidoo, Nirmala | Lib | 20,038 | 23,966.9 | |
5-Shory, Devinder | Con | 17,885 | 17,885.0 | |
3-Prcic, Robert | Lib | 14,671 | 14,880.0 | |
1-Heuser, Kirk | NDP | 4,770 | 12,149.3 | |
1-Odd, Natalie | Grn | 2,146 | 6,965.0 | |
2-Souraya, Abdou | NDP | 4,006 | 6,429.3 | |
4-Kot, Stephanie | NDP | 3,665 | 4,566.3 | |
5-Singh, Sahajvir | NDP | 3,605 | 3,605.0 | |
3-Scheer, Laurie | Grn | 1,384 | 3,101.5 | |
5-Butt, Najeeb | Oth | 957 | 2,061.0 | |
4-Wright, Catriona | Grn | 1,360 | 2,051.7 | |
2-Badura, Matt | Lbt | 832 | 1,559.0 | |
2-Hansell, Judson | Grn | 1,229 | 1,440.5 | |
5-Garvey, Stephen | Oth | 786 | 945.0 | |
5-Reddy, Ed | Grn | 846 | 846.0 | |
3-Gao, Edward | Lbt | 727 | 727.0 | |
2-Devine, Jason | Com | 390 | 390.0 | |
3-Butt, Faizan | Oth | 184 | 228.7 | |
1-Hunter, Kevan | M-L | 140 | 228.0 | |
5-Young, Joseph | Ind | 182 | 182.0 | |
2-Veress, Max | Oth | 134 | 134.0 | |
5-Blanchard, Daniel | M-L | 88 | 88.0 | |
AB.Edmonton1
- Edmonton Centre, 100.0
- Edmonton Griesbach, 100.0
- Edmonton Manning, 100.0
- Edmonton West, 100.0
- St. Albert-Edmonton, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
| Votes | Pct | E | Q |
Con | 113,179 | 43.0% | 2 | 2.58 |
Lib | 75,800 | 28.8% | 2 | 1.73 |
NDP | 54,539 | 20.7% | 1 | 1.24 |
Grn | 5,469 | 2.1% | 0 | 0.12 |
3-Aujla, Sukhdev | Lib | 13,509 | 36,120.1 | P |
1-Boissonnault, Randy | Lib | 19,902 | 42,513.1 | P |
4-McCauley, Kelly | Con | 26,370 | 43,854.3 | P |
5-Cooper, Michael | Con | 26,783 | 43,854.3 | P |
3-Aboultaif, Ziad | Con | 22,166 | 34,786.0 | |
2-Irwin, Janis | NDP | 16,309 | 43,854.3 | P |
1-McGowan, Gil | NDP | 13,084 | 27,024.3 | |
4-Leibovici, Karen | Lib | 18,649 | 26,835.8 | |
2-Diotte, Kerry | Con | 19,157 | 23,832.8 | |
1-Cumming, James | Con | 18,703 | 18,703.0 | |
3-Paquette, Aaron | NDP | 11,582 | 17,014.8 | |
5-Ghettuba, Beatrice | Lib | 13,343 | 16,147.3 | |
5-Rathgeber, Brent | Ind | 11,652 | 12,355.0 | |
2-Gold, Brian | Lib | 10,397 | 10,561.1 | |
4-MacKenzie, Heather | NDP | 6,955 | 9,290.9 | |
5-Malayko, Darlene | NDP | 6,609 | 7,155.9 | |
1-Parker, David | Grn | 1,403 | 5,469.0 | |
2-Workman, Heather | Grn | 1,129 | 2,597.5 | |
3-Vallee, Chris | Grn | 1,079 | 1,698.3 | |
4-Bryan, Pamela Leslie | Grn | 1,037 | 1,242.3 | |
5-Oldham, Andrea | Grn | 821 | 821.0 | |
2-Goncharenko, Maryna | Lbt | 415 | 756.0 | |
2-Northcott, Linda | Oth | 279 | 680.0 | |
3-Deres, Mebreate | Ind | 540 | 621.5 | |
3-Vachon, AndrУЉ | M-L | 125 | 342.0 | |
4-Dussault, Alexander | Lbt | 341 | 341.0 | |
1-Stauffer, Steven | Oth | 257 | 329.0 | |
2-Joyce, Mary | M-L | 112 | 164.5 | |
1-Yaki, Kat | Ind | 163 | 163.0 | |
2-Thompson, Bun Bun | Oth | 144 | 144.0 | |
4-Morton, Peggy | M-L | 105 | 105.0 | |
AB.Edmonton2
- Edmonton Mill Woods, 100.0
- Edmonton Riverbend, 100.0
- Edmonton Strathcona, 100.0
- Sherwood Park-Fort Saskatchewan, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
| Votes | Pct | E | Q |
Con | 109,173 | 47.6% | 2 | 2.38 |
Lib | 62,990 | 27.4% | 1 | 1.37 |
NDP | 47,162 | 20.5% | 1 | 1.03 |
Grn | 5,297 | 2.3% | 0 | 0.12 |
1-Sohi, Amarjeet | Lib | 20,423 | 45,910.4 | P |
2-Jeneroux, Matt | Con | 28,805 | 45,910.4 | P |
2-Chaudary, Tariq | Lib | 17,428 | 30,687.3 | |
1-Uppal, Tim | Con | 20,331 | 27,394.3 | |
3-Duncan, Linda | NDP | 24,446 | 45,910.4 | P |
2-Fleck, Brian | NDP | 9,846 | 17,605.3 | |
4-Genuis, Garnett | Con | 42,642 | 45,910.4 | P |
4-Frank, Rod | Lib | 13,615 | 17,721.2 | |
3-Thom, Len | Con | 17,395 | 17,395.0 | |
3-Olszewski, Eleanor | Lib | 11,524 | 11,722.6 | |
4-Cave, Joanne | NDP | 6,540 | 9,532.8 | |
1-Deol, Jasvir | NDP | 6,330 | 6,992.1 | |
4-Harrop, Brandie | Grn | 1,648 | 5,297.0 | |
3-Binnema, Jacob K. | Grn | 1,278 | 2,463.5 | |
4-Ford, James | Ind | 1,563 | 2,346.0 | |
4-Burry, Stephen C. | Lbt | 678 | 1,771.0 | |
2-Kennedy, Valerie | Grn | 1,275 | 1,640.3 | |
1-McLean, Ralph | Grn | 1,096 | 1,096.0 | |
1-Paley, Allen K.W. | Lbt | 396 | 744.5 | |
1-Stubbs, Colin | Ind | 560 | 671.5 | |
2-Lack, Steven | Lbt | 386 | 489.7 | |
3-Bromsgrove, Ryan | Oth | 201 | 334.0 | |
3-Stinson, Malcolm | Lbt | 311 | 311.0 | |
1-Downing, Peter | CHP | 285 | 285.0 | |
3-Jones, Chris | Ind | 116 | 151.7 | |
3-Eckstrom, Donovan | Oth | 133 | 133.0 | |
3-Schurman, Andrew | Ind | 107 | 107.0 | |
1-Rankin, Naomi | Com | 96 | 96.0 | |
3-MacDonald, Dougal | M-L | 93 | 93.0 | |
AB.Yellowhead
- Edmonton-Wetaskiwin, 100.0
- Sturgeon River-Parkland, 100.0
- Yellowhead, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
| Votes | Pct | E | Q |
Con | 126,119 | 69.1% | 3 | 2.77 |
Lib | 31,713 | 17.4% | 0 | 0.70 |
NDP | 17,564 | 9.6% | 0 | 0.39 |
Grn | 5,008 | 2.7% | 0 | 0.11 |
3-Eglinski, Jim | Con | 37,950 | 37,950.0 | P |
2-Ambrose, Rona | Con | 43,220 | 43,220.0 | P |
1-Lake, Mike | Con | 44,949 | 44,949.0 | P |
1-Biollo, Jacqueline | Lib | 14,660 | 35,474.4 | |
1-Bitz, Fritz K. | NDP | 6,645 | 20,068.0 | |
2-Dueck, Travis | Lib | 9,586 | 13,695.1 | |
2-Desforges, Guy | NDP | 6,166 | 9,794.5 | |
3-Maguhn, Ryan | Lib | 7,467 | 7,717.4 | |
2-Greene, Brendon | Grn | 1,875 | 5,008.0 | |
3-Kuzminski, Ken | NDP | 4,753 | 4,753.0 | |
1-Hut, Joy-Ann | Grn | 1,595 | 2,364.0 | |
3-Wolf Lange, Sandra | Grn | 1,538 | 1,538.0 | |
3-Lystang, Cory | Lbt | 817 | 1,312.0 | |
2-Chauvet, Ernest | CHP | 690 | 690.0 | |
1-Whitlock, Brayden | Lbt | 495 | 495.0 | |
AB.South
- Bow river, 100.0
- Foothills, 100.0
- Lethbridge, 100.0
- Medicine Hat-Cardston-Warner, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
| Votes | Pct | E | Q |
Con | 152,037 | 69.6% | 3 | 3.48 |
Lib | 34,606 | 15.8% | 1 | 0.79 |
NDP | 23,112 | 10.6% | 0 | 0.53 |
Grn | 5,682 | 2.6% | 0 | 0.13 |
3-Pyne, Mike | Lib | 10,532 | 39,351.3 | P |
4-Hillyer, Jim | Con | 34,849 | 43,714.4 | P |
1-Shields, Martin | Con | 38,701 | 43,714.4 | P |
3-Harder, Rachael | Con | 32,321 | 33,138.2 | |
3-Meheden, Cheryl | NDP | 11,674 | 25,953.0 | |
4-Allan, Glen | Lib | 9,085 | 17,005.7 | |
1-Alexander, William MacDonald | Lib | 6,840 | 9,840.4 | |
4-Weir, Erin | NDP | 4,897 | 9,588.0 | |
3-MacMillan, Kas | Grn | 1,461 | 5,682.0 | |
1-MacWilliam, Lynn | NDP | 2,622 | 3,928.3 | |
4-Smith, Brent | Grn | 1,319 | 2,770.0 | |
1-Fromholt, Rita Ann | Grn | 919 | 1,580.0 | |
3-Capp, Geoffrey | CHP | 746 | 1,371.0 | |
1-Kucy, Andrew | Ind | 543 | 1,043.0 | |
4-Turner, John Clayton | Ind | 500 | 500.0 | |
1-VandeStroet, Frans | CHP | 280 | 452.5 | |
3-Krygier-Paine, Solly | Oth | 209 | 292.0 | |
1-Khalid, Fahed | Oth | 83 | 83.0 | |
2-Barlow, John | Con | 46,166 | 43,714.4 | P |
2-Tittel, Romy S. | Grn | 1,983 | 1,983.0 | |
2-Thompson, Alison | NDP | 3,919 | 3,919.0 | |
2-Slingerland, Marc | CHP | 345 | 345.0 | |
2-Morgan, Cory | Lbt | 424 | 424.0 | |
2-MacPherson, Tanya | Lib | 8,149 | 8,149.0 | |
AB.RedDeerBanff
- Banff-Airdrie, 100.0
- Red Deer-Mountain View, 100.0
- Red Deer-Lacombe, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
| Votes | Pct | E | Q |
Con | 132,072 | 69.3% | 3 | 2.77 |
Lib | 34,971 | 18.4% | 0 | 0.73 |
NDP | 16,809 | 8.8% | 0 | 0.35 |
Grn | 5,903 | 3.1% | 0 | 0.12 |
3-Calkins, Blaine | Con | 43,599 | 43,599.0 | P |
2-Dreeshen, Earl | Con | 46,245 | 46,245.0 | P |
1-Richards, Blake | Con | 42,228 | 42,228.0 | P |
1-Raynolds, Marlo | Lib | 17,380 | 38,820.5 | |
3-Hart, Doug | NDP | 7,055 | 19,760.5 | |
3-Rock, Jeff | Lib | 9,235 | 13,855.7 | |
2-Harris, Paul | NDP | 5,233 | 8,969.3 | |
2-Kastern, Chandra Lescia | Lib | 8,356 | 8,651.2 | |
1-MacDonald, Mike | Grn | 2,509 | 5,903.0 | |
1-Boissonneault, Joanne | NDP | 4,521 | 4,521.0 | |
3-Kuzyk, Les | Grn | 1,773 | 2,583.5 | |
2-Oleny, Simon | Grn | 1,621 | 1,621.0 | |
2-Walper, James | Lbt | 445 | 445.0 | |
2-Milne, Scott | Oth | 312 | 312.0 | |
AB.GrandPeace
- Grande Prairie-Mackenzie, 100.0
- Peace River-Westlock, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
| Votes | Pct | E | Q |
Con | 73,237 | 71.2% | 2 | 2.14 |
Lib | 14,179 | 13.8% | 0 | 0.41 |
NDP | 11,470 | 11.2% | 0 | 0.33 |
Grn | 2,920 | 2.8% | 0 | 0.09 |
2-Viersen, Arnold | Con | 34,342 | 34,288.3 | P |
2-Levac, Sabrina Lee | Grn | 1,247 | 2,920.0 | |
2-Brown, Chris | Lib | 6,360 | 14,179.0 | |
2-Alexis, Cameron | NDP | 7,127 | 11,470.0 | |
2-Sergeew, Jeremy | Lbt | 443 | 1,056.0 | |
1-Warkentin, Chris | Con | 38,895 | 34,288.3 | P |
1-Thompson, Dylan | Lbt | 613 | 613.0 | |
1-Mossagizi, Saba | NDP | 4,343 | 4,343.0 | |
1-Johnston, Reagan | Lib | 7,819 | 7,819.0 | |
1-Friesen, James David | Grn | 1,673 | 1,673.0 | |
AB.FortMac
- Battle River-Crowfoot, 100.0
- Fort McMurray-Cold Lake, 100.0
- Lakeland, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
| Votes | Pct | E | Q |
Con | 116,059 | 72.2% | 3 | 2.89 |
Lib | 26,408 | 16.4% | 0 | 0.66 |
NDP | 13,020 | 8.1% | 0 | 0.32 |
Grn | 3,894 | 2.4% | 0 | 0.10 |
2-Yurdiga, David | Con | 28,625 | 35,650.0 | P |
2-Harrietha, Kyle | Lib | 13,403 | 29,237.1 | |
2-Lepine, Melody | NDP | 3,663 | 14,967.0 | |
2-Deheer, Brian | Grn | 743 | 3,894.0 | |
2-Berry, Scott | Lbt | 552 | 1,153.0 | |
2-Janssen, Roelof | CHP | 280 | 280.0 | |
3-Stubbs, Shannon | Con | 39,882 | 40,204.5 | P |
3-McFadzean, Robert George | Lbt | 601 | 601.0 | |
3-Montgomery, Danielle | Grn | 1,283 | 2,217.0 | |
3-Parenteau, Garry | Lib | 7,500 | 10,252.5 | |
3-Zaraska, Duane | NDP | 5,513 | 7,435.0 | |
1-Sorenson, Kevin | Con | 47,552 | 40,204.5 | P |
1-Swampy, Katherine | NDP | 3,844 | 3,844.0 | |
1-Kowalski, Andy | Lib | 5,505 | 5,505.0 | |
1-Kelly, Gary | Grn | 1,868 | 1,868.0 | |
British Columbia
Region: R_BC
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes |
---|
BC.North
- Cariboo-Prince George, 100.0
- Prince George-Peace River-Northern Rockies, 100.0
- Skeena-Bulkley Valley, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
| Votes | Pct | E | Q |
Con | 57,861 | 38.7% | 1 | 1.55 |
NDP | 44,424 | 29.7% | 1 | 1.19 |
Lib | 38,091 | 25.4% | 1 | 1.02 |
Grn | 6,137 | 4.1% | 0 | 0.16 |
3-Cullen, Nathan | NDP | 22,531 | 37,426.5 | P |
2-Zimmer, Bob | Con | 27,237 | 37,426.5 | P |
1-Calogheros, Tracy | Lib | 16,921 | 37,426.5 | P |
1-Derrick, Trent | NDP | 13,879 | 19,420.3 | |
1-Doherty, Todd | Con | 19,688 | 25,156.0 | |
2-Shaw, Matt | Lib | 12,913 | 17,501.8 | |
3-Nesbitt, Tyler | Con | 10,936 | 10,936.0 | |
2-Dickie, Kathi | NDP | 8,014 | 9,036.8 | |
3-Layton, Brad | Lib | 8,257 | 8,563.9 | |
2-Biggar, Elizabeth | Grn | 2,672 | 6,137.0 | |
1-Jaques, Richard Edward | Grn | 1,860 | 2,662.5 | |
3-Parnell, Jeannie | Grn | 1,605 | 1,605.0 | |
3-Spratt, Don | CHP | 780 | 1,107.0 | |
1-Clare, Sheldon | Ind | 657 | 1,059.0 | |
2-Keller, W. Todd | Lbt | 559 | 559.0 | |
2-Blackman, Barry | Oth | 464 | 464.0 | |
1-Campbell, Gordon | Ind | 402 | 402.0 | |
1-De Kroon, Adam | CHP | 327 | 327.0 | |
BC.KamKootOk
- Kamloops-Thompson-Cariboo, 100.0
- Kootenay-Columbia, 100.0
- North Okanagan-Shuswap, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
| Votes | Pct | E | Q |
Con | 75,332 | 37.1% | 1 | 1.48 |
NDP | 62,902 | 31.0% | 1 | 1.24 |
Lib | 54,479 | 26.8% | 1 | 1.07 |
Grn | 10,212 | 5.0% | 0 | 0.20 |
2-Stetski, Wayne | NDP | 23,529 | 50,732.3 | P |
3-Arnold, Mel | Con | 27,490 | 50,732.3 | P |
1-Powrie, Steve | Lib | 21,215 | 50,732.3 | P |
1-Sundhu, Bill | NDP | 21,466 | 32,972.5 | |
1-McLeod, Cathy | Con | 24,595 | 36,218.5 | |
3-Derkaz, Cindy | Lib | 20,949 | 27,872.4 | |
2-Wilks, David | Con | 23,247 | 23,247.0 | |
3-Gingras, Jacqui | NDP | 17,907 | 19,609.0 | |
2-Johnston, Don | Lib | 12,315 | 12,825.6 | |
2-Green, Bill | Grn | 4,115 | 10,212.0 | |
3-George, Chris | Grn | 3,608 | 4,852.5 | |
1-Greenwood, Matthew | Grn | 2,489 | 2,489.0 | |
BC.OkKelowna
- Central Okanagan-Similkameen-Nicola, 100.0
- Kelowna-Lake Country, 100.0
- South Okanagan-West Kootenay, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
| Votes | Pct | E | Q |
Lib | 71,405 | 37.1% | 1 | 1.48 |
Con | 69,890 | 36.3% | 1 | 1.45 |
NDP | 45,823 | 23.8% | 1 | 0.95 |
Grn | 5,228 | 2.7% | 0 | 0.11 |
1-Albas, Dan | Con | 24,517 | 48,181.5 | P |
2-Fuhr, Stephen | Lib | 29,614 | 48,181.5 | P |
2-Cannan, Ron | Con | 25,502 | 35,437.5 | |
1-Scott, Karley | Lib | 23,059 | 32,836.3 | |
3-Cannings, Richard | NDP | 24,823 | 48,181.5 | P |
3-Neufeld, Marshall | Con | 19,871 | 19,871.0 | |
3-Denesiuk, Connie | Lib | 18,732 | 18,993.4 | |
1-Wood, Angelique | NDP | 11,961 | 17,787.5 | |
2-Bowman, Norah Mary | NDP | 9,039 | 9,910.3 | |
3-Troy, Samantha | Grn | 2,792 | 5,228.0 | |
1-Mellalieu, Robert | Grn | 2,436 | 2,436.0 | |
3-Gray, Brian | Ind | 376 | 376.0 | |
BC.Richmond
- Burnaby North-Seymour, 100.0
- Burnaby South, 100.0
- Delta, 100.0
- New Westminster-Burnaby, 100.0
- Richmond Centre, 100.0
- Steveston-Richmond East, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
| Votes | Pct | E | Q |
Lib | 113,065 | 39.0% | 2 | 2.73 |
Con | 90,072 | 31.1% | 2 | 2.18 |
NDP | 72,668 | 25.1% | 2 | 1.76 |
Grn | 11,065 | 3.8% | 0 | 0.27 |
2-Stewart, Kennedy | NDP | 16,094 | 41,398.9 | P |
1-Beech, Terry | Lib | 18,938 | 41,398.9 | P |
6-Chiu, Kenny | Con | 16,630 | 41,398.9 | P |
6-Peschisolido, Joe | Lib | 19,486 | 36,936.9 | |
5-Wong, Alice | Con | 17,622 | 41,398.9 | P |
3-Qualtrough, Carla | Lib | 27,355 | 41,398.9 | P |
3-Findlay, Kerry-Lynne | Con | 18,255 | 30,776.7 | |
5-Woo, Lawrence | Lib | 16,486 | 24,600.9 | |
4-Julian, Peter | NDP | 22,876 | 41,398.9 | P |
1-Baird Ellan, Carol | NDP | 15,537 | 23,434.8 | |
1-Little, Mike | Con | 14,612 | 20,350.3 | |
2-Pankratz, Adam | Lib | 15,547 | 18,929.6 | |
4-Ramnarine, Sasha | Lib | 15,253 | 15,529.6 | |
2-Seear, Grace | Con | 12,441 | 14,543.4 | |
1-Quarmby, Lynne | Grn | 2,765 | 11,065.0 | |
3-Leveque, Jeremy | NDP | 8,311 | 10,773.5 | |
4-Ellis, ChloУЉ | Con | 10,512 | 10,512.0 | |
6-Stewart, Scott | NDP | 5,248 | 6,168.4 | |
4-Routledge, Kyle | Grn | 2,487 | 5,393.5 | |
5-Trovato, Jack | NDP | 4,602 | 4,602.0 | |
3-Devellano, Anthony Edward | Grn | 1,768 | 3,116.3 | |
4-Brocki, Rex | Lbt | 1,368 | 2,393.0 | |
6-Shaw, Laura-Leah | Grn | 1,587 | 2,201.5 | |
2-Tessari, Wyatt | Grn | 1,306 | 1,536.4 | |
5-Chiu, Vincent | Grn | 1,152 | 1,152.0 | |
2-Jaluague, Liz | Lbt | 499 | 762.0 | |
6-Swanston, Matthew | Lbt | 274 | 358.0 | |
1-Tylor, Chris | Lbt | 252 | 252.0 | |
1-Chang, Helen Hee Soon | Ind | 207 | 207.0 | |
4-Theriault, Joseph | M-L | 146 | 189.0 | |
1-Jantzen, Brent | Com | 126 | 126.0 | |
1-Sproule, Brian | M-L | 43 | 43.0 | |
BC.Abbotsford
- Abbotsford, 100.0
- Chilliwack-Hope, 100.0
- Langley-Aldergrove, 100.0
- Mission-Matsqui-Fraser Canyon, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
| Votes | Pct | E | Q |
Con | 87,594 | 43.1% | 2 | 2.15 |
Lib | 71,410 | 35.1% | 1 | 1.76 |
NDP | 32,475 | 16.0% | 1 | 0.80 |
Grn | 9,739 | 4.8% | 0 | 0.24 |
4-Adamson, Dennis | NDP | 9,174 | 40,667.4 | P |
1-Fast, Ed | Con | 23,229 | 40,667.4 | P |
2-De Jaeger, Louis | Lib | 17,114 | 40,667.4 | P |
3-Warawa, Mark | Con | 27,333 | 40,667.4 | P |
3-Jensen, Leon | Lib | 21,894 | 38,825.4 | |
2-Strahl, Mark | Con | 21,445 | 26,640.7 | |
4-Sidhu, Jati | Lib | 16,625 | 22,371.0 | |
2-MacPherson, Seonaigh | NDP | 9,218 | 18,694.3 | |
1-Njenga, Peter | Lib | 15,777 | 16,142.2 | |
4-Vis, Brad | Con | 15,587 | 15,587.0 | |
3-Dhillon, Simmi Saminder Kaur | Grn | 2,644 | 9,739.0 | |
3-Sangster, Margot | NDP | 7,490 | 9,687.7 | |
1-Martel, Jen | NDP | 6,593 | 6,593.0 | |
1-Fowler, Stephen | Grn | 2,416 | 4,755.5 | |
2-Cheney, Thomas | Grn | 2,386 | 3,150.3 | |
4-Green, Arthur Alexander | Grn | 2,293 | 2,293.0 | |
3-Southern, Lauren | Lbt | 535 | 951.0 | |
4-Scott, Wyatt | Ind | 914 | 914.0 | |
2-Johnson, Alexander | Lbt | 416 | 416.0 | |
1-MacKay, David | M-L | 109 | 249.0 | |
2-O'Donnell, Dorothy-Jean | M-L | 82 | 111.0 | |
4-Wismer, Elaine | M-L | 58 | 58.0 | |
BC.PortMoody
- Coquitlam-Port Coquitlam, 100.0
- Pitt Meadows-Maple Ridge, 100.0
- Port Moody-Coquitlam, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
| Votes | Pct | E | Q |
Lib | 54,499 | 33.4% | 1 | 1.33 |
Con | 50,568 | 31.0% | 1 | 1.24 |
NDP | 50,556 | 31.0% | 1 | 1.24 |
Grn | 6,156 | 3.8% | 0 | 0.15 |
3-Donnelly, Fin | NDP | 19,706 | 40,833.0 | P |
2-Ruimy, Dan | Lib | 17,673 | 40,833.0 | P |
2-D'Eith, Bob | NDP | 15,450 | 24,689.0 | |
1-Horne, Douglas | Con | 18,083 | 40,833.0 | P |
1-McKinnon, Ron | Lib | 19,938 | 28,843.7 | |
2-Murray, Mike | Con | 16,373 | 24,429.0 | |
3-Adcock, Jessie | Lib | 16,888 | 17,195.8 | |
1-Norman, Sara | NDP | 15,400 | 16,426.0 | |
3-Laidler, Tim | Con | 16,112 | 16,112.0 | |
2-Tam, Peter | Grn | 2,202 | 6,156.0 | |
1-Nickason, Brad | Grn | 2,076 | 3,015.0 | |
3-Madsen, Marcus | Grn | 1,878 | 1,878.0 | |
1-Dahlby, Lewis Clarke | Lbt | 1,014 | 1,014.0 | |
2-Ranta, Steve | Ind | 452 | 452.0 | |
3-Verrier, Roland | M-L | 83 | 83.0 | |
BC.Surry
- Cloverdale-Langley City, 100.0
- Fleetwood-Port Kells, 100.0
- South Surrey-White Rock, 100.0
- Surrey Centre, 100.0
- Surrey-Newton, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
| Votes | Pct | E | Q |
Lib | 115,323 | 46.7% | 3 | 2.80 |
Con | 73,543 | 29.8% | 1 | 1.79 |
NDP | 49,415 | 20.0% | 1 | 1.20 |
Grn | 7,755 | 3.1% | 0 | 0.19 |
1-Aldag, John | Lib | 24,617 | 39,932.2 | P |
2-Hardie, Ken | Lib | 22,871 | 38,186.2 | P |
