Region Results for bcMultMbr9.7-RunoffLPR (2015 Data)
Description
Riding Design
Multi-member ridings with larger district magnitudes in BC for the 2017 provincial election.
Electoral System
- Initialize an empty list, elected.
- Repeat the following until elected contains a candidate from each riding:
- For each candidate in elected, declare the other candidates in the riding as not elected. Transfer their votes to the remaining candidates. Note: when elected is initially empty this does nothing.
- Run the STV algorithm on the entire region.
- Identify the first winner from the most recent STV run that is not in elected. Add that candidate to the list.
Disclaimer
This data absolutely should not be used to make predictions about who will or will not win an actual election using this electoral system.
It's useful for understanding how votes transfer (or not, depending on the system) but it is not useful for making detailed preditions. There are too many variables at play, particularly in how ridings have been combined. In some models that has resulted in candidates being split between ridings, giving those candidates no chance of winning. That wouldn't occur in a real election, of course.
AB BC MB NB NL NS NT NU ON PE QC SK YT
British Columbia
Region: Fraser Valley
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes |
---|
- Abbotsford South, 100.0
- Chilliwack, 100.0
- Chilliwack-Kent, 100.0
- Abbotsford West, 100.0
- Abbotsford-Mission, 100.0
- Langley, 100.0
- Langley East, 100.0
- Maple Ridge-Mission, 100.0
- Maple Ridge-Pitt Meadows, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
Votes | Pct | E | Q | |
Lib | 97,943 | 48.9% | 5 | 4.89 |
NDP | 66,890 | 33.4% | 3 | 3.34 |
Grn | 29,177 | 14.6% | 1 | 1.46 |
Con | 2,585 | 1.3% | 0 | 0.13 |
2-John Martin | Lib | 8,641 | 20,020.8 | P |
1-Darryl Plecas | Lib | 10,709 | 20,020.8 | P |
4-Michael de Jong | Lib | 10,926 | 20,020.8 | P |
3-Laurie Throness | Lib | 11,247 | 20,020.8 | P |
5-Simon John Gibson | Lib | 12,079 | 20,020.8 | P |
6-Gail Chaddock-Costello | NDP | 7,561 | 20,020.8 | P |
8-Bob D'Eith | NDP | 9,843 | 20,020.8 | P |
9-Lisa Marie Beare | NDP | 10,992 | 20,020.8 | P |
7-Bill Masse | Grn | 4,494 | 20,020.8 | P |
7-Inder Johal | NDP | 7,817 | 15,486.3 | |
7-Rich Coleman | Lib | 15,007 | 19,896.0 | |
5-Jennifer Holmes | Grn | 3,939 | 14,311.0 | |
6-Mary Polak | Lib | 9,959 | 12,726.9 | |
5-Andrew Murray Christie | NDP | 6,755 | 11,539.4 | |
8-Marc Dalton | Lib | 9,723 | 10,929.5 | |
9-Doug Bing | Lib | 9,652 | 9,652.0 | |
3-Patti MacAhonic | NDP | 6,681 | 9,554.5 | |
6-Elizabeth Helen Walker | Grn | 3,358 | 9,153.3 | |
4-Preet Rai | NDP | 5,917 | 7,534.7 | |
8-Peter Pak Chiu Tam | Grn | 3,181 | 6,732.3 | |
2-Tracey Lorrean O'Hara | NDP | 5,673 | 6,379.4 | |
1-Jasleen Arora | NDP | 5,651 | 5,651.0 | |
3-Josie Bleuer | Grn | 3,088 | 5,311.4 | |
1-William Aird Flavelle | Grn | 3,022 | 4,371.2 | |
2-Wayne Froese | Grn | 3,014 | 3,739.9 | |
9-Alex Pope | Grn | 3,010 | 3,268.9 | |
6-Justin Greenwood | Con | 1,122 | 2,585.0 | |
4-Kevin Allan Eastwood | Grn | 2,071 | 2,071.0 | |
1-Ron Gray | CHP | 874 | 1,966.0 | |
8-Trevor Hamilton | Con | 850 | 1,156.5 | |
7-Alex Joehl | Lbt | 465 | 894.0 | |
5-Dan Cameron | CHP | 607 | 849.5 | |
9-Steve Ranta | Ind | 373 | 743.0 | |
9-Gary John O'Driscoll | Con | 613 | 613.0 | |
4-Lynn Simcox | CHP | 485 | 485.0 | |
2-Ryan McKinnon | Ind | 370 | 370.0 | |
6-Robert Kerr Pobran | Lbt | 151 | 290.0 | |
8-Jeff Monds | Lbt | 144 | 188.7 | |
4-Dave Sharkey | Lbt | 134 | 134.0 |
Region: Greater Vancouver
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes |
---|
- Delta North, 100.0
- Delta South, 100.0
- New Westminster, 100.0
- Burnaby North, 100.0
- Richmond North Centre, 100.0
- Richmond South Centre, 100.0
- Richmond-Queensborough, 100.0
- Richmond-Steveston, 100.0
- Burnaby-Deer Lake, 100.0
- Burnaby-Edmonds, 100.0
- Burnaby-Lougheed, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
Votes | Pct | E | Q | |
NDP | 90,027 | 42.8% | 5 | 5.13 |
Lib | 83,181 | 39.5% | 5 | 4.74 |
Grn | 28,393 | 13.5% | 1 | 1.62 |
Con | 1,158 | 0.6% | 0 | 0.07 |
6-Linda Reid | Lib | 6,159 | 16,765.0 | P |
9-Karen Xiao Bao Wang | Lib | 5,973 | 16,579.0 | P |
5-Teresa Wat | Lib | 7,294 | 17,542.0 | P |
8-John Yap | Lib | 9,706 | 17,542.0 | P |
2-Ian Paton | Lib | 10,473 | 17,542.0 | P |
10-Raj Chouhan | NDP | 9,613 | 17,542.0 | P |
4-Janet Routledge | NDP | 9,794 | 17,542.0 | P |
11-Katrina Chen | NDP | 9,846 | 17,542.0 | P |
1-Ravi Kahlon | NDP | 10,658 | 17,542.0 | P |
1-Scott Hamilton | Lib | 8,817 | 14,881.4 | |
8-Kelly Greene | NDP | 7,870 | 13,895.9 | |
4-Richard T. Lee | Lib | 8,349 | 12,354.4 | |
7-Michael Wolfe | Grn | 2,311 | 17,542.0 | P |
3-Judy Darcy | NDP | 12,923 | 17,542.0 | P |
3-Jonina Campbell | Grn | 6,358 | 16,220.0 | |
9-Anne Kang | NDP | 7,778 | 10,855.9 | |
11-Steve Darling | Lib | 7,700 | 10,038.8 | |
7-Aman Singh | NDP | 7,262 | 9,047.4 | |
7-Jas Johal | Lib | 7,525 | 8,767.8 | |
11-Joe Keithley | Grn | 2,837 | 8,466.0 | |
2-Nicholas Wong | Ind | 6,050 | 6,692.0 | |
10-Garrison Duke | Lib | 5,852 | 6,385.3 | |
8-Roy Sakata | Grn | 2,614 | 6,182.3 | |
6-Chak Au | NDP | 4,893 | 5,936.3 | |
3-Lorraine Brett | Lib | 5,333 | 5,333.0 | |
2-Bruce Reid | NDP | 4,800 | 5,259.0 | |
1-Jacquie Miller | Grn | 2,512 | 4,864.2 | |
5-Lyren Chiu | NDP | 4,590 | 4,590.0 | |
10-Valentine Wu | Grn | 2,436 | 3,990.2 | |
4-Peter Hallschmid | Grn | 2,415 | 3,402.1 | |
2-Larry Colero | Grn | 2,134 | 2,731.0 | |
9-Rick McGowan | Grn | 1,951 | 2,264.9 | |
5-Ryan Kemp Marciniw | Grn | 1,457 | 1,593.8 | |
6-Greg Powell | Grn | 1,368 | 1,368.0 | |
7-Kay Khilvinder Hale | Con | 635 | 1,158.0 | |
7-Lawrence Chen | Oth | 294 | 758.0 | |
9-Graham Bowers | Con | 523 | 523.0 | |
5-Dong Pan | Ind | 301 | 471.5 | |
3-James Crosty | Oth | 278 | 371.0 | |
3-Rex Brocki | Lbt | 174 | 283.0 | |
9-Elias Ishak | Ind | 207 | 251.7 | |
5-John Crocock | Oth | 109 | 134.7 | |
11-Sylvia Gung | Ind | 134 | 134.0 | |
11-Neeraj Murarka | Lbt | 109 | 109.0 | |
2-Errol Edmund Sherley | Oth | 77 | 77.0 |
- Coquitlam-Burke Mountain, 100.0
- Coquitlam-Maillardville, 100.0
- North Vancouver-Lonsdale, 100.0
- North Vancouver-Seymour, 100.0
- Port Coquitlam, 100.0
- Port Moody-Coquitlam, 100.0
- Powell River-Sunshine Coast, 100.0
- West Vancouver-Capilano, 100.0
- West Vancouver-Sea to Sky, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
Votes | Pct | E | Q | |
NDP | 85,126 | 41.8% | 4 | 4.18 |
Lib | 82,288 | 40.5% | 4 | 4.05 |
Grn | 34,600 | 17.0% | 1 | 1.70 |
1-Joan Isaacs | Lib | 9,581 | 20,343.1 | P |
6-Rick Glumac | NDP | 10,542 | 20,343.1 | P |
3-Bowinn Ma | NDP | 10,786 | 20,343.1 | P |
7-Nicholas Simons | NDP | 11,846 | 20,343.1 | P |
5-Mike Farnworth | NDP | 12,937 | 20,343.1 | P |
2-Nicola Eyton Spurling | Grn | 2,223 | 20,343.1 | P |
2-Selina Mae Robinson | NDP | 10,308 | 16,049.4 | |
9-Jordan Sturdy | Lib | 9,649 | 20,343.1 | P |
9-Dana Moore Taylor | Grn | 6,447 | 19,412.0 | |
4-Jane Ann Thornthwaite | Lib | 11,705 | 20,343.1 | P |
8-Ralph Sultan | Lib | 12,215 | 20,343.1 | P |
3-Naomi Yamamoto | Lib | 9,336 | 15,296.4 | |
6-Linda Reimer | Lib | 9,122 | 12,568.7 | |
1-Jodie Wickens | NDP | 9,313 | 12,545.3 | |
7-Kim Darwin | Grn | 5,629 | 12,396.0 | |
4-Michael Rene Charrois | NDP | 8,452 | 10,015.1 | |
2-Steve Kim | Lib | 7,862 | 9,693.1 | |
4-Joshua Johnson | Grn | 4,451 | 8,413.5 | |
5-Susan Chambers | Lib | 7,101 | 7,815.6 | |
9-Michelle Livaja | NDP | 6,068 | 6,677.3 | |
8-Michael Markwick | Grn | 4,067 | 6,423.6 | |
7-Mathew Wilson | Lib | 5,717 | 5,717.0 | |
3-Richard Warrington | Grn | 3,617 | 4,978.0 | |
8-Mehdi Russel | NDP | 4,874 | 4,874.0 | |
5-Jason Hanley | Grn | 2,975 | 3,716.6 | |
6-Don Barthel | Grn | 2,692 | 3,004.4 | |
1-Ian Donnelly Soutar | Grn | 2,499 | 2,499.0 | |
3-Donald N.S. Wilson | Lbt | 270 | 1,036.0 | |
5-Lewis Clarke Dahlby | Lbt | 231 | 498.5 | |
4-Clayton Welwood | Lbt | 212 | 319.7 | |
7-Reuben Richards | Oth | 152 | 236.0 | |
9-Michael Cambridge | Lbt | 168 | 206.8 | |
2-Jesse Velay-Vitow | Lbt | 155 | 155.0 | |
9-Tristan Andrew Galbraith | Ind | 135 | 135.0 | |
5-Billy Gibbons | Oth | 84 | 84.0 |
- Surrey South, 100.0
- Surrey-Cloverdale, 100.0
- Surrey-Fleetwood, 100.0
- Surrey-Green Timbers, 100.0
- Surrey-Guildford, 100.0
- Surrey-Newton, 100.0
- Surrey-Panorama, 100.0
- Surrey-Whalley, 100.0
- Surrey-White Rock, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
Votes | Pct | E | Q | |
NDP | 80,136 | 45.6% | 4 | 4.56 |
Lib | 73,070 | 41.5% | 4 | 4.15 |
Grn | 18,771 | 10.7% | 1 | 1.07 |
4-Rachna Singh | NDP | 8,280 | 17,590.4 | P |
5-Garry Begg | NDP | 8,467 | 17,590.4 | P |
6-Harry Bains | NDP | 8,824 | 17,590.4 | P |
8-Bruce Ralston | NDP | 9,058 | 17,590.4 | P |
3-Peter Fassbender | Lib | 6,659 | 17,590.4 | P |
3-Jagrup Brar | NDP | 9,951 | 17,180.3 | |
7-Puneet Sandhar | Lib | 9,126 | 17,590.4 | P |
7-Jinny Sims | NDP | 10,910 | 15,116.1 | |
2-Marvin Hunt | Lib | 11,171 | 17,590.4 | P |
5-Amrik Virk | Lib | 6,510 | 12,057.7 | |
2-Rebecca Smith | NDP | 8,976 | 11,298.9 | |
1-Stephanie Cadieux | Lib | 12,346 | 17,590.4 | P |
9-Bill Marshall | Grn | 4,189 | 17,590.4 | P |
9-Tracy Redies | Lib | 13,232 | 15,569.7 | |
9-Niovi Patsicakis | NDP | 7,925 | 8,893.1 | |
2-Aleksandra Muniak | Grn | 2,871 | 8,726.5 | |
1-Jonathan Silveira | NDP | 7,745 | 7,745.0 | |
8-Sargy Chima | Lib | 4,712 | 6,042.6 | |
1-Pascal Tremblay | Grn | 2,826 | 5,787.7 | |
4-Brenda Joy Locke | Lib | 4,711 | 5,286.4 | |
6-Gurminder Singh Parihar | Lib | 4,603 | 4,603.0 | |
3-Tim Binnema | Grn | 2,018 | 3,734.7 | |
5-Jodi Murphy | Grn | 1,675 | 2,713.4 | |
8-Rita Anne Fromholt | Grn | 1,665 | 2,252.8 | |
9-Tom Bryant | Ind | 894 | 1,754.0 | |
7-Veronica Laurel Greer | Grn | 1,437 | 1,735.6 | |
6-Richard Krieger | Grn | 1,073 | 1,200.1 | |
6-Balpreet Singh Bal | Oth | 881 | 1,125.0 | |
4-Saira Aujla | Grn | 1,017 | 1,017.0 | |
1-Peter Njenga | Ind | 580 | 720.0 | |
1-Josh Barrett | Lbt | 272 | 535.0 | |
5-Kevin Pielak | CHP | 418 | 418.0 | |
2-Peter Poelstra | Lbt | 263 | 263.0 | |
4-Vikram Bajwa | Ind | 155 | 196.7 | |
7-Liz Galenzoski | Oth | 117 | 180.5 | |
1-Gary Hee | Ind | 125 | 125.0 | |
4-Kanwaljit Singh Moti | Oth | 66 | 86.3 | |
8-George Gidora | Com | 85 | 85.0 | |
1-Fabiola Cecilia Palomino | Oth | 61 | 61.0 |
- Vancouver-Fairview, 100.0
- Vancouver-False Creek, 100.0
- Vancouver-Fraserview, 100.0
- Vancouver-Hastings, 100.0
- Vancouver-Kensington, 100.0
- Vancouver-Kingsway, 100.0
- Vancouver-Langara, 100.0
- Vancouver-Mount Pleasant, 100.0
- Vancouver-Point Grey, 100.0
- Vancouver-Quilchena, 100.0
- Vancouver-West End, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
Votes | Pct | E | Q | |
NDP | 117,953 | 51.2% | 6 | 6.14 |
Lib | 79,513 | 34.5% | 4 | 4.14 |
Grn | 30,065 | 13.0% | 1 | 1.56 |
Con | 446 | 0.2% | 0 | 0.02 |
6-Adrian Dix | NDP | 10,620 | 19,214.6 | P |
5-Mable Elmore | NDP | 10,916 | 19,214.6 | P |
11-Spencer Chandra Herbert | NDP | 12,195 | 19,214.6 | P |
9-David Robert Patrick Eby | NDP | 12,465 | 19,214.6 | P |
8-Melanie Mark | NDP | 13,667 | 19,214.6 | P |
1-George Heyman | NDP | 13,958 | 19,214.6 | P |
4-David H.T. Wong | Grn | 3,660 | 19,214.6 | P |
4-Shane Lee Simpson | NDP | 12,468 | 17,048.3 | |
8-Jerry Kroll | Grn | 3,561 | 15,182.1 | |
3-Suzanne Anton | Lib | 9,171 | 19,214.6 | P |
7-Michael Lee | Lib | 9,238 | 19,214.6 | P |
2-Sam Sullivan | Lib | 9,332 | 19,214.6 | P |
10-Andrew Wilkinson | Lib | 11,474 | 19,214.6 | P |
1-Gabe Garfinkel | Lib | 8,482 | 14,845.2 | |
3-George Chow | NDP | 10,160 | 12,848.0 | |
9-James Lombardi | Lib | 7,598 | 11,634.3 | |
2-Morgane Oger | NDP | 8,772 | 10,186.7 | |
1-Louise Boutin | Grn | 3,453 | 9,916.7 | |
5-Kim Jee Chan Logan | Lib | 6,598 | 9,115.1 | |
7-James Wang | NDP | 7,216 | 7,767.6 | |
2-Bradley Darren Shende | Grn | 3,448 | 7,433.8 | |
6-Trang Nguyen | Lib | 4,891 | 6,482.1 | |
4-Jane Spitz | Lib | 4,692 | 5,585.0 | |
10-Michael Barkusky | Grn | 2,973 | 5,567.0 | |
10-Madeline Lalonde | NDP | 5,516 | 5,516.0 | |
11-Nigel Elliott | Lib | 4,583 | 4,928.4 | |
11-James Marshall | Grn | 2,701 | 4,412.5 | |
7-Janet Rhoda Fraser | Grn | 2,584 | 3,681.9 | |
8-Conny Lin | Lib | 3,454 | 3,454.0 | |
9-Amanda Konkin | Grn | 2,245 | 2,925.0 | |
5-Simon Alexander Rear | Grn | 2,215 | 2,573.3 | |
6-Ellisa Calder | Grn | 1,645 | 1,803.0 | |
3-Eric Kolotyluk | Grn | 1,580 | 1,580.0 | |
5-Ramanjit Kaur Dhillon | Oth | 167 | 985.0 | |
11-John Clarke | Lbt | 322 | 915.0 | |
7-Surinder Singh Trehan | Oth | 156 | 487.0 | |
6-Charles Bae | Con | 446 | 446.0 | |
10-William Morrison | Lbt | 238 | 415.5 | |
8-Mike Hansen | Ind | 195 | 374.0 | |
3-Harpreet S. Bajwa | Oth | 156 | 324.7 | |
4-Kimball Mark Cariou | Com | 185 | 312.0 | |
2-Liz Jaluague | Lbt | 200 | 251.7 | |
1-Joey Doyle | Oth | 131 | 224.8 | |
3-Hiroshi Hyde | Lbt | 155 | 155.0 | |
2-James Filippelli | Oth | 96 | 151.8 | |
11-Leon David Dunn | Ind | 100 | 139.5 | |
8-Peter Marcus | Com | 127 | 127.0 | |
6-Brette Mullins | Oth | 76 | 109.8 | |
2-Phillip James Ryan | Oth | 75 | 93.3 | |
9-Brian Taylor | Ind | 79 | 79.0 | |
8-Shai Joseph Mor | Oth | 67 | 74.6 | |
9-David Stall | Oth | 61 | 61.0 |
Region: Interior
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes |
---|
- Cariboo-Chilcotin, 100.0
- Fraser-Nicola, 100.0
- Kamloops-North Thompson, 100.0
- Kamloops-South Thompson, 100.0
- Cariboo North, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
Votes | Pct | E | Q | |
Lib | 45,613 | 52.0% | 3 | 3.12 |
NDP | 25,388 | 28.9% | 1 | 1.73 |
Grn | 14,994 | 17.1% | 1 | 1.02 |
Con | 690 | 0.8% | 0 | 0.05 |
5-Scott Elliott | NDP | 4,117 | 14,633.8 | P |
2-Jackie L. Tegart | Lib | 6,182 | 14,633.8 | P |
2-Harry Lali | NDP | 5,475 | 13,463.0 | |
1-Donna Barnett | Lib | 8,028 | 14,633.8 | P |
3-Dan Hines | Grn | 4,573 | 14,633.8 | P |
3-Peter Gordon Milobar | Lib | 11,025 | 12,939.7 | |
3-Barb Nederpel | NDP | 6,770 | 9,778.7 | |
4-Todd Graham Stone | Lib | 14,409 | 14,633.8 | P |
4-Donovan Cavers | Grn | 5,214 | 7,817.5 | |
4-Nancy Bepple | NDP | 5,479 | 6,365.8 | |
5-Coralee Ella Oakes | Lib | 5,969 | 5,969.0 | |
1-Sally Watson | NDP | 3,547 | 3,547.0 | |
2-Arthur Alexander Green | Grn | 2,336 | 3,293.0 | |
1-Rita Helen Giesbrecht | Grn | 2,035 | 2,244.0 | |
5-Richard Edward Jaques | Grn | 836 | 836.0 | |
5-Tony Goulet | Con | 690 | 690.0 | |
2-Michael Henshall | Oth | 573 | 573.0 | |
4-Jessica Lea Bradshaw | Lbt | 274 | 274.0 | |
3-Peter Paul Kerek | Com | 166 | 265.0 | |
4-Beat Klossner | Com | 99 | 99.0 |
- Nechako Lakes, 100.0
- North Coast, 100.0
- Peace River North, 100.0
- Peace River South, 100.0
- Prince George-Mackenzie, 100.0
- Prince George-Valemount, 100.0
- Skeena, 100.0
- Stikine, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
Votes | Pct | E | Q | |
Lib | 52,176 | 55.7% | 5 | 5.01 |
NDP | 30,415 | 32.5% | 3 | 2.92 |
Grn | 5,612 | 6.0% | 0 | 0.54 |
4-Mike Bernier | Lib | 6,180 | 10,406.7 | P |
1-Anne Marie Sam | NDP | 2,784 | 10,406.7 | P |
8-Doug Donaldson | NDP | 4,371 | 10,406.7 | P |
2-Jennifer Rice | NDP | 4,998 | 10,406.7 | P |
7-Ellis Ross | Lib | 6,372 | 10,406.7 | P |
7-Bruce Alan Bidgood | NDP | 5,090 | 9,084.5 | |
3-Dan Davies | Lib | 8,539 | 10,406.7 | P |
1-John Rustad | Lib | 5,108 | 6,609.4 | |
5-Mike Morris | Lib | 9,674 | 10,406.7 | P |
5-Bobby Deepak | NDP | 5,319 | 7,450.8 | |
8-Wanda Good | Lib | 3,330 | 3,898.0 | |
3-Bob Fedderly | Ind | 2,489 | 3,723.0 | |
6-Shirley Bond | Lib | 10,094 | 10,406.7 | P |
6-Natalie Fletcher | NDP | 5,025 | 5,496.3 | |
6-Nan Kendy | Grn | 2,080 | 5,612.0 | |
2-Herb Pond | Lib | 2,879 | 2,879.0 | |
5-Hilary Crowley | Grn | 1,880 | 2,706.0 | |
4-Stephanie Goudie | NDP | 1,991 | 2,110.6 | |
1-Douglas Norman Gook | Grn | 843 | 1,112.7 | |
3-Rob Fraser | Ind | 785 | 1,009.5 | |
3-Rob Dempsey | NDP | 837 | 837.0 | |
2-HoBC NDP Arendt | Grn | 809 | 809.0 | |
8-Rod Taylor | CHP | 784 | 784.0 | |
7-Merv Ritchie | Oth | 524 | 524.0 | |
1-Jon Rempel | Lbt | 417 | 417.0 | |
3-Jeff Richert | Ind | 231 | 303.7 | |
1-Al Trampuh | Ind | 218 | 218.0 |
- Columbia River-Revelstoke, 100.0
- Kelowna West, 100.0
- Kelowna-Lake Country, 100.0
- Kelowna-Mission, 100.0
- Kootenay East, 100.0
- Kootenay West, 100.0
- Nelson-Creston, 100.0
- Boundary-Similkameen, 100.0
- Penticton, 100.0
- Shuswap, 100.0
- Vernon-Monashee, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
Votes | Pct | E | Q | |
Lib | 116,600 | 49.7% | 6 | 5.97 |
NDP | 71,814 | 30.6% | 3 | 3.67 |
Grn | 38,480 | 16.4% | 2 | 1.97 |
Con | 1,755 | 0.7% | 0 | 0.09 |
1-Doug Clovechok | Lib | 6,325 | 19,544.8 | P |
5-Yvonne Marie Prest | Grn | 1,814 | 19,544.8 | P |
8-Colleen Ross | NDP | 6,941 | 19,544.8 | P |
7-Michelle Mungall | NDP | 7,159 | 19,544.8 | P |
6-Katrine Conroy | NDP | 10,499 | 19,544.8 | P |
9-Dan Ashton | Lib | 13,681 | 19,544.8 | P |
9-Tarik Sayeed | NDP | 7,156 | 17,170.8 | |
3-Norm Letnick | Lib | 13,833 | 19,544.8 | P |
4-Steve Thomson | Lib | 13,985 | 19,544.8 | P |
10-Gregory James Kyllo | Lib | 14,240 | 19,544.8 | P |
2-Christy Clark | Lib | 14,559 | 19,544.8 | P |
11-Keli Westgate | Grn | 5,606 | 19,544.8 | P |
11-Barry Charles Dorval | NDP | 7,587 | 14,081.4 | |
11-Eric Bailey Foster | Lib | 12,477 | 16,405.6 | |
7-Kim Charlesworth | Grn | 4,770 | 13,533.3 | |
8-Linda Margaret Larson | Lib | 9,174 | 11,464.8 | |
10-Sylvia Jean Lindgren | NDP | 6,817 | 11,092.8 | |
5-Tom Glenn Shypitka | Lib | 9,114 | 10,137.6 | |
9-Connie Sahlmark | Grn | 4,705 | 10,101.3 | |
2-Shelley Cook | NDP | 6,055 | 8,855.0 | |
3-Alison Shaw | Grn | 4,416 | 7,849.8 | |
4-Harwinder Kaur Sandhu | NDP | 5,102 | 6,914.3 | |
10-Kevin Babcock | Grn | 3,939 | 6,144.0 | |
1-Gerry Taft | NDP | 4,966 | 6,025.1 | |
7-Tanya Rae Wall | Lib | 4,891 | 5,323.1 | |
5-Randal Macnair | NDP | 4,779 | 5,254.3 | |
4-Rainer Wilkins | Grn | 3,422 | 4,823.1 | |
3-Erik Olesen | NDP | 4,753 | 4,753.0 | |
8-Peter Entwistle | Ind | 3,028 | 4,642.0 | |
6-Jim Postnikoff | Lib | 4,321 | 4,321.0 | |
2-Robert Mellalieu | Grn | 3,290 | 4,104.8 | |
6-Sam Troy | Grn | 2,791 | 3,205.1 | |
8-Vonnie Lavers | Grn | 2,145 | 2,303.2 | |
4-Charles Hardy | Con | 1,755 | 1,755.0 | |
1-Samson Boyer | Grn | 1,582 | 1,582.0 | |
10-Kyle McCormack | Lbt | 388 | 1,234.0 | |
2-Brian Thiesen | Ind | 525 | 1,069.5 | |
1-Duncan Boyd MacLeod | Ind | 450 | 663.0 | |
5-Keith D. Komar | Lbt | 385 | 615.5 | |
1-Justin James Hooles | Ind | 353 | 424.5 | |
11-Don Jefcoat | Lbt | 313 | 362.3 | |
7-Jesse O'Leary | Ind | 151 | 178.0 | |
1-Rylan Kashuba | Lbt | 148 | 148.0 | |
7-Tom Prior | Ind | 135 | 135.0 |
Region: Vancouver Island
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes |
---|
- Courtenay-Comox, 100.0
- Cowichan Valley, 100.0
- Esquimalt-Metchosin, 100.0
- Langford-Juan de Fuca, 100.0
- Mid Island-Pacific Rim, 100.0
- Nanaimo, 100.0
- Nanaimo-North Cowichan, 100.0
- North Island, 100.0
- Oak Bay-Gordon Head, 100.0
- Parksville-Qualicum, 100.0
- Saanich North and the Islands, 100.0
- Saanich South, 100.0
- Victoria-Beacon Hill, 100.0
- Victoria-Swan Lake, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
Votes | Pct | E | Q | |
NDP | 149,347 | 41.1% | 6 | 6.17 |
Lib | 104,898 | 28.9% | 4 | 4.33 |
Grn | 101,139 | 27.9% | 4 | 4.18 |
Con | 2,903 | 0.8% | 0 | 0.12 |
3-Mitzi Jayne Dean | NDP | 10,803 | 24,198.1 | P |
12-Lana Popham | NDP | 10,904 | 24,198.1 | P |
7-Doug Routley | NDP | 10,986 | 24,198.1 | P |
5-Scott Kenneth Fraser | NDP | 11,662 | 24,198.1 | P |
4-John Horgan | NDP | 12,144 | 24,198.1 | P |
14-Rob Fleming | NDP | 12,181 | 24,198.1 | P |
13-Kalen Harris | Grn | 8,274 | 24,198.1 | P |
13-Carole James | NDP | 14,476 | 24,105.5 | |
2-Sonia Furstenau | Grn | 10,669 | 24,198.1 | P |
6-Paris Gaudet | Lib | 8,189 | 24,198.1 | P |
6-Leonard Krog | NDP | 11,498 | 18,334.6 | |
8-Dallas William Smith | Lib | 8,401 | 24,198.1 | P |
1-Jim Benninger | Lib | 10,049 | 24,198.1 | P |
11-Adam Olsen | Grn | 13,475 | 24,198.1 | P |
11-Stephen P. Roberts | Lib | 8,659 | 20,009.5 | |
9-Andrew John Weaver | Grn | 13,843 | 24,198.1 | P |
10-Michelle Stilwell | Lib | 13,606 | 24,198.1 | P |
10-Glenn Sollitt | Grn | 7,645 | 17,091.6 | |
12-David Calder | Lib | 8,113 | 16,093.2 | |
8-Claire Felicity Trevena | NDP | 11,171 | 16,006.8 | |
2-Steve Housser | Lib | 7,943 | 13,648.4 | |
14-Christopher Alan Maxwell | Grn | 6,827 | 13,561.3 | |
1-Ronna-Rae Leonard | NDP | 10,058 | 13,404.4 | |
11-Gary Holman | NDP | 9,766 | 11,920.4 | |
12-Mark Neufeld | Grn | 6,497 | 11,341.1 | |
7-Alana DeLong | Lib | 6,696 | 10,851.3 | |
2-Lori Lynn Iannidinardo | NDP | 8,965 | 10,192.8 | |
3-Barb Desjardins | Lib | 6,564 | 9,528.2 | |
3-Andy MacKinnon | Grn | 5,814 | 9,325.9 | |
10-Sue Powell | NDP | 8,504 | 8,983.2 | |
9-Alex Dutton | Lib | 6,482 | 8,501.6 | |
7-Lia Marie Constance Versaevel | Grn | 5,583 | 8,084.3 | |
5-Darren Frank DeLuca | Lib | 6,196 | 7,468.7 | |
4-Cathy Noel | Lib | 6,062 | 6,723.5 | |
1-Ernie Sellentin | Grn | 4,909 | 6,669.3 | |
9-Bryce Casavant | NDP | 6,229 | 6,229.0 | |
6-Kathleen Harris | Grn | 4,899 | 6,053.9 | |
5-Alicia La Rue | Grn | 4,865 | 5,518.3 | |
4-Brendan Ralfs | Grn | 4,341 | 4,610.1 | |
13-Karen Bill | Lib | 4,296 | 4,576.2 | |
14-Stacey Piercey | Lib | 3,642 | 3,642.0 | |
8-Sue Moen | Grn | 3,498 | 3,498.0 | |
1-Leah Catherine McCulloch | Con | 2,061 | 2,903.0 | |
2-James Robert Anderson | Lbt | 367 | 1,613.0 | |
2-Ian Morrison | Ind | 478 | 1,537.0 | |
8-John M. Twigg | Oth | 507 | 1,460.0 | |
5-Julian Fell | Con | 842 | 842.0 | |
5-Robert Alexander Clarke | Lbt | 283 | 764.5 | |
11-Jordan Templeman | Ind | 333 | 696.0 | |
