Election Trace: SK-SK.Regina
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 34968.6. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
279741.0/(7 + 1) + 1
Ridings:
- 47002
- Cypress Hills-Grasslands
- 47005
- Moose Jaw-Lake Centre-Lanigan
- 47007
- Regina-Lewvan
- 47008
- Regina-Qu'Appelle
- 47009
- Regina-Wascana
- 47013
- Souris-Moose Mountain
- 47014
- Yorkton-Melville
Round 0
- Start the election.
| 47002 | 47005 | 47007 | 47008 | 47009 | 47013 | 47014 |
---|
Con | 25050.0 | 23273.0 | 16711.0 | 16486.0 | 12931.0 | 26315.0 | 21683.0 |
Grn | 993.0 | 961.0 | 839.0 | 852.0 | 878.0 | 994.0 | 1030.0 |
Lib | 5381.0 | 7545.0 | 13143.0 | 8401.0 | 23552.0 | 5076.0 | 6504.0 |
Lbt | | | 298.0 | | | | |
NDP | 4783.0 | 9978.0 | 16843.0 | 11144.0 | 5362.0 | 5131.0 | 7396.0 |
Oth | | 208.0 | | | | | |
Round 1
- Suspend Oth-47005 (Thomas, Robert)
| 47002 | 47005 | 47007 | 47008 | 47009 | 47013 | 47014 |
---|
Con | 25050.0 | 23273.0 | 16711.0 | 16486.0 | 12931.0 | 26315.0 | 21683.0 |
Grn | 993.0 | 961.0 | 839.0 | 852.0 | 878.0 | 994.0 | 1030.0 |
Lib | 5381.0 | 7545.0 | 13143.0 | 8401.0 | 23552.0 | 5076.0 | 6504.0 |
Lbt | | | 298.0 | | | | |
NDP | 4783.0 | 9978.0 | 16843.0 | 11144.0 | 5362.0 | 5131.0 | 7396.0 |
Oth | | 208.0 | | | | | |
Round 2
- Suspend Lbt-47007 (Dolata, Wojciech)
| 47002 | 47005 | 47007 | 47008 | 47009 | 47013 | 47014 |
---|
Con | 25050.0 | 23273.0 | 16711.0 | 16486.0 | 12931.0 | 26315.0 | 21683.0 |
Grn | 993.0 | 961.0 | 839.0 | 852.0 | 878.0 | 994.0 | 1030.0 |
Lib | 5381.0 | 7545.0 | 13143.0 | 8401.0 | 23552.0 | 5076.0 | 6504.0 |
Lbt | | | 298.0 | | | | |
NDP | 4783.0 | 9978.0 | 16843.0 | 11144.0 | 5362.0 | 5131.0 | 7396.0 |
Oth | | 208.0 | | | | | |
Round 3
- Suspend Grn-47007 (Friesen, Tamela)
- Transfer 139.8 from Grn-47007 (Friesen, Tamela) to Grn-47008 (Chatterson, Greg).
- Transfer 139.8 from Grn-47007 (Friesen, Tamela) to Grn-47009 (Simonson, Frances).
- Transfer 139.8 from Grn-47007 (Friesen, Tamela) to Grn-47013 (Deptuck, Bob).
- Transfer 139.8 from Grn-47007 (Friesen, Tamela) to Grn-47014 (Hughes, Elaine Marie).
- Transfer 139.8 from Grn-47007 (Friesen, Tamela) to Grn-47002 (Caton, William).
- Transfer 139.8 from Grn-47007 (Friesen, Tamela) to Grn-47005 (Setyo, Shawn).
| 47002 | 47005 | 47007 | 47008 | 47009 | 47013 | 47014 |
---|
Con | 25050.0 | 23273.0 | 16711.0 | 16486.0 | 12931.0 | 26315.0 | 21683.0 |
Grn | 1132.8 | 1100.8 | 839.0 | 991.8 | 1017.8 | 1133.8 | 1169.8 |
Lib | 5381.0 | 7545.0 | 13143.0 | 8401.0 | 23552.0 | 5076.0 | 6504.0 |
Lbt | | | 298.0 | | | | |
NDP | 4783.0 | 9978.0 | 16843.0 | 11144.0 | 5362.0 | 5131.0 | 7396.0 |
Oth | | 208.0 | | | | | |
Round 4
- Suspend Grn-47008 (Chatterson, Greg)
- Transfer 198.4 from Grn-47008 (Chatterson, Greg) to Grn-47009 (Simonson, Frances).
- Transfer 198.4 from Grn-47008 (Chatterson, Greg) to Grn-47013 (Deptuck, Bob).
- Transfer 198.4 from Grn-47008 (Chatterson, Greg) to Grn-47014 (Hughes, Elaine Marie).
- Transfer 198.4 from Grn-47008 (Chatterson, Greg) to Grn-47002 (Caton, William).
- Transfer 198.4 from Grn-47008 (Chatterson, Greg) to Grn-47005 (Setyo, Shawn).
| 47002 | 47005 | 47007 | 47008 | 47009 | 47013 | 47014 |
---|
Con | 25050.0 | 23273.0 | 16711.0 | 16486.0 | 12931.0 | 26315.0 | 21683.0 |
Grn | 1331.2 | 1299.2 | 839.0 | 991.8 | 1216.2 | 1332.2 | 1368.2 |
Lib | 5381.0 | 7545.0 | 13143.0 | 8401.0 | 23552.0 | 5076.0 | 6504.0 |
Lbt | | | 298.0 | | | | |
NDP | 4783.0 | 9978.0 | 16843.0 | 11144.0 | 5362.0 | 5131.0 | 7396.0 |
Oth | | 208.0 | | | | | |
Round 5
- Suspend Grn-47009 (Simonson, Frances)
- Transfer 304.1 from Grn-47009 (Simonson, Frances) to Grn-47013 (Deptuck, Bob).
- Transfer 304.1 from Grn-47009 (Simonson, Frances) to Grn-47014 (Hughes, Elaine Marie).
- Transfer 304.1 from Grn-47009 (Simonson, Frances) to Grn-47002 (Caton, William).
- Transfer 304.1 from Grn-47009 (Simonson, Frances) to Grn-47005 (Setyo, Shawn).
| 47002 | 47005 | 47007 | 47008 | 47009 | 47013 | 47014 |
---|
Con | 25050.0 | 23273.0 | 16711.0 | 16486.0 | 12931.0 | 26315.0 | 21683.0 |
Grn | 1635.2 | 1603.2 | 839.0 | 991.8 | 1216.2 | 1636.2 | 1672.2 |
Lib | 5381.0 | 7545.0 | 13143.0 | 8401.0 | 23552.0 | 5076.0 | 6504.0 |
Lbt | | | 298.0 | | | | |
NDP | 4783.0 | 9978.0 | 16843.0 | 11144.0 | 5362.0 | 5131.0 | 7396.0 |
Oth | | 208.0 | | | | | |
Round 6
- Suspend Grn-47005 (Setyo, Shawn)
- Transfer 534.4 from Grn-47005 (Setyo, Shawn) to Grn-47013 (Deptuck, Bob).
- Transfer 534.4 from Grn-47005 (Setyo, Shawn) to Grn-47014 (Hughes, Elaine Marie).
- Transfer 534.4 from Grn-47005 (Setyo, Shawn) to Grn-47002 (Caton, William).
| 47002 | 47005 | 47007 | 47008 | 47009 | 47013 | 47014 |
---|
Con | 25050.0 | 23273.0 | 16711.0 | 16486.0 | 12931.0 | 26315.0 | 21683.0 |
Grn | 2169.7 | 1603.2 | 839.0 | 991.8 | 1216.2 | 2170.7 | 2206.7 |
Lib | 5381.0 | 7545.0 | 13143.0 | 8401.0 | 23552.0 | 5076.0 | 6504.0 |
Lbt | | | 298.0 | | | | |
NDP | 4783.0 | 9978.0 | 16843.0 | 11144.0 | 5362.0 | 5131.0 | 7396.0 |
Oth | | 208.0 | | | | | |
Round 7
- Suspend Grn-47002 (Caton, William)
- Transfer 1084.8 from Grn-47002 (Caton, William) to Grn-47013 (Deptuck, Bob).
- Transfer 1084.8 from Grn-47002 (Caton, William) to Grn-47014 (Hughes, Elaine Marie).
| 47002 | 47005 | 47007 | 47008 | 47009 | 47013 | 47014 |
---|
Con | 25050.0 | 23273.0 | 16711.0 | 16486.0 | 12931.0 | 26315.0 | 21683.0 |
Grn | 2169.7 | 1603.2 | 839.0 | 991.8 | 1216.2 | 3255.5 | 3291.5 |
Lib | 5381.0 | 7545.0 | 13143.0 | 8401.0 | 23552.0 | 5076.0 | 6504.0 |
Lbt | | | 298.0 | | | | |
NDP | 4783.0 | 9978.0 | 16843.0 | 11144.0 | 5362.0 | 5131.0 | 7396.0 |
Oth | | 208.0 | | | | | |
Round 8
- Suspend Grn-47013 (Deptuck, Bob)
- Transfer 3255.5 from Grn-47013 (Deptuck, Bob) to Grn-47014 (Hughes, Elaine Marie).
| 47002 | 47005 | 47007 | 47008 | 47009 | 47013 | 47014 |
---|
Con | 25050.0 | 23273.0 | 16711.0 | 16486.0 | 12931.0 | 26315.0 | 21683.0 |
Grn | 2169.7 | 1603.2 | 839.0 | 991.8 | 1216.2 | 3255.5 | 6547.0 |
Lib | 5381.0 | 7545.0 | 13143.0 | 8401.0 | 23552.0 | 5076.0 | 6504.0 |
Lbt | | | 298.0 | | | | |
NDP | 4783.0 | 9978.0 | 16843.0 | 11144.0 | 5362.0 | 5131.0 | 7396.0 |
Oth | | 208.0 | | | | | |
Round 9
- Suspend NDP-47002 (Peterson, Trevor)
- Transfer 797.2 from NDP-47002 (Peterson, Trevor) to NDP-47007 (Weir, Erin).
- Transfer 797.2 from NDP-47002 (Peterson, Trevor) to NDP-47008 (Kuyek, Nial).
- Transfer 797.2 from NDP-47002 (Peterson, Trevor) to NDP-47009 (Bourgeois, April).
- Transfer 797.2 from NDP-47002 (Peterson, Trevor) to NDP-47013 (O'Dell, Vicky).
- Transfer 797.2 from NDP-47002 (Peterson, Trevor) to NDP-47014 (Ottenbreit, Doug).
- Transfer 797.2 from NDP-47002 (Peterson, Trevor) to NDP-47005 (Hlady, Dustan).
| 47002 | 47005 | 47007 | 47008 | 47009 | 47013 | 47014 |
---|
Con | 25050.0 | 23273.0 | 16711.0 | 16486.0 | 12931.0 | 26315.0 | 21683.0 |
Grn | 2169.7 | 1603.2 | 839.0 | 991.8 | 1216.2 | 3255.5 | 6547.0 |
Lib | 5381.0 | 7545.0 | 13143.0 | 8401.0 | 23552.0 | 5076.0 | 6504.0 |
Lbt | | | 298.0 | | | | |
NDP | 4783.0 | 10775.2 | 17640.2 | 11941.2 | 6159.2 | 5928.2 | 8193.2 |
Oth | | 208.0 | | | | | |
Round 10
- Suspend Lib-47013 (Bebbington, Steven)
- Transfer 846.0 from Lib-47013 (Bebbington, Steven) to Lib-47007 (Browne, Louis).
- Transfer 846.0 from Lib-47013 (Bebbington, Steven) to Lib-47008 (Anaquod, Della).
- Transfer 846.0 from Lib-47013 (Bebbington, Steven) to Lib-47009 (Goodale, Ralph).
- Transfer 846.0 from Lib-47013 (Bebbington, Steven) to Lib-47014 (Malinoski, Brooke Taylor).
- Transfer 846.0 from Lib-47013 (Bebbington, Steven) to Lib-47002 (Wiens, Marvin).
- Transfer 846.0 from Lib-47013 (Bebbington, Steven) to Lib-47005 (Juttla, Perry).
| 47002 | 47005 | 47007 | 47008 | 47009 | 47013 | 47014 |
---|
Con | 25050.0 | 23273.0 | 16711.0 | 16486.0 | 12931.0 | 26315.0 | 21683.0 |
Grn | 2169.7 | 1603.2 | 839.0 | 991.8 | 1216.2 | 3255.5 | 6547.0 |
Lib | 6227.0 | 8391.0 | 13989.0 | 9247.0 | 24398.0 | 5076.0 | 7350.0 |
Lbt | | | 298.0 | | | | |
NDP | 4783.0 | 10775.2 | 17640.2 | 11941.2 | 6159.2 | 5928.2 | 8193.2 |
Oth | | 208.0 | | | | | |
Round 11
- Suspend NDP-47013 (O'Dell, Vicky)
- Transfer 1185.6 from NDP-47013 (O'Dell, Vicky) to NDP-47007 (Weir, Erin).
- Transfer 1185.6 from NDP-47013 (O'Dell, Vicky) to NDP-47008 (Kuyek, Nial).
- Transfer 1185.6 from NDP-47013 (O'Dell, Vicky) to NDP-47009 (Bourgeois, April).
- Transfer 1185.6 from NDP-47013 (O'Dell, Vicky) to NDP-47014 (Ottenbreit, Doug).
- Transfer 1185.6 from NDP-47013 (O'Dell, Vicky) to NDP-47005 (Hlady, Dustan).
| 47002 | 47005 | 47007 | 47008 | 47009 | 47013 | 47014 |
---|
Con | 25050.0 | 23273.0 | 16711.0 | 16486.0 | 12931.0 | 26315.0 | 21683.0 |
Grn | 2169.7 | 1603.2 | 839.0 | 991.8 | 1216.2 | 3255.5 | 6547.0 |
Lib | 6227.0 | 8391.0 | 13989.0 | 9247.0 | 24398.0 | 5076.0 | 7350.0 |
Lbt | | | 298.0 | | | | |
NDP | 4783.0 | 11960.8 | 18825.8 | 13126.8 | 7344.8 | 5928.2 | 9378.8 |
Oth | | 208.0 | | | | | |
Round 12
- Suspend Lib-47002 (Wiens, Marvin)
- Transfer 1245.4 from Lib-47002 (Wiens, Marvin) to Lib-47007 (Browne, Louis).
- Transfer 1245.4 from Lib-47002 (Wiens, Marvin) to Lib-47008 (Anaquod, Della).
- Transfer 1245.4 from Lib-47002 (Wiens, Marvin) to Lib-47009 (Goodale, Ralph).
- Transfer 1245.4 from Lib-47002 (Wiens, Marvin) to Lib-47014 (Malinoski, Brooke Taylor).
- Transfer 1245.4 from Lib-47002 (Wiens, Marvin) to Lib-47005 (Juttla, Perry).
| 47002 | 47005 | 47007 | 47008 | 47009 | 47013 | 47014 |
---|
Con | 25050.0 | 23273.0 | 16711.0 | 16486.0 | 12931.0 | 26315.0 | 21683.0 |
Grn | 2169.7 | 1603.2 | 839.0 | 991.8 | 1216.2 | 3255.5 | 6547.0 |
Lib | 6227.0 | 9636.4 | 15234.4 | 10492.4 | 25643.4 | 5076.0 | 8595.4 |
Lbt | | | 298.0 | | | | |
NDP | 4783.0 | 11960.8 | 18825.8 | 13126.8 | 7344.8 | 5928.2 | 9378.8 |
Oth | | 208.0 | | | | | |
Round 13
- Suspend Grn-47014 (Hughes, Elaine Marie)
- Transfer 196.4 from Grn-47014 (Hughes, Elaine Marie) to Lib-47007 (Browne, Louis).
- Transfer 196.4 from Grn-47014 (Hughes, Elaine Marie) to Lib-47008 (Anaquod, Della).
- Transfer 196.4 from Grn-47014 (Hughes, Elaine Marie) to Lib-47009 (Goodale, Ralph).
- Transfer 196.4 from Grn-47014 (Hughes, Elaine Marie) to Lib-47014 (Malinoski, Brooke Taylor).
- Transfer 196.4 from Grn-47014 (Hughes, Elaine Marie) to Lib-47005 (Juttla, Perry).
- Transfer 654.7 from Grn-47014 (Hughes, Elaine Marie) to NDP-47007 (Weir, Erin).
- Transfer 654.7 from Grn-47014 (Hughes, Elaine Marie) to NDP-47008 (Kuyek, Nial).
- Transfer 654.7 from Grn-47014 (Hughes, Elaine Marie) to NDP-47009 (Bourgeois, April).
- Transfer 654.7 from Grn-47014 (Hughes, Elaine Marie) to NDP-47014 (Ottenbreit, Doug).
- Transfer 654.7 from Grn-47014 (Hughes, Elaine Marie) to NDP-47005 (Hlady, Dustan).
| 47002 | 47005 | 47007 | 47008 | 47009 | 47013 | 47014 |
---|
Con | 25050.0 | 23273.0 | 16711.0 | 16486.0 | 12931.0 | 26315.0 | 21683.0 |
Grn | 2169.7 | 1603.2 | 839.0 | 991.8 | 1216.2 | 3255.5 | 6547.0 |
Lib | 6227.0 | 9832.8 | 15430.8 | 10688.8 | 25839.8 | 5076.0 | 8791.8 |
Lbt | | | 298.0 | | | | |
NDP | 4783.0 | 12615.5 | 19480.5 | 13781.5 | 7999.5 | 5928.2 | 10033.5 |
Oth | | 208.0 | | | | | |
Round 14
- Suspend NDP-47009 (Bourgeois, April)
- Transfer 1999.9 from NDP-47009 (Bourgeois, April) to NDP-47007 (Weir, Erin).
- Transfer 1999.9 from NDP-47009 (Bourgeois, April) to NDP-47008 (Kuyek, Nial).
- Transfer 1999.9 from NDP-47009 (Bourgeois, April) to NDP-47014 (Ottenbreit, Doug).
- Transfer 1999.9 from NDP-47009 (Bourgeois, April) to NDP-47005 (Hlady, Dustan).
| 47002 | 47005 | 47007 | 47008 | 47009 | 47013 | 47014 |
---|
Con | 25050.0 | 23273.0 | 16711.0 | 16486.0 | 12931.0 | 26315.0 | 21683.0 |
Grn | 2169.7 | 1603.2 | 839.0 | 991.8 | 1216.2 | 3255.5 | 6547.0 |
Lib | 6227.0 | 9832.8 | 15430.8 | 10688.8 | 25839.8 | 5076.0 | 8791.8 |
Lbt | | | 298.0 | | | | |
NDP | 4783.0 | 14615.4 | 21480.4 | 15781.4 | 7999.5 | 5928.2 | 12033.4 |
Oth | | 208.0 | | | | | |
Round 15
- Suspend Lib-47014 (Malinoski, Brooke Taylor)
- Transfer 2198.0 from Lib-47014 (Malinoski, Brooke Taylor) to Lib-47007 (Browne, Louis).
- Transfer 2198.0 from Lib-47014 (Malinoski, Brooke Taylor) to Lib-47008 (Anaquod, Della).
- Transfer 2198.0 from Lib-47014 (Malinoski, Brooke Taylor) to Lib-47009 (Goodale, Ralph).
- Transfer 2198.0 from Lib-47014 (Malinoski, Brooke Taylor) to Lib-47005 (Juttla, Perry).
| 47002 | 47005 | 47007 | 47008 | 47009 | 47013 | 47014 |
---|
Con | 25050.0 | 23273.0 | 16711.0 | 16486.0 | 12931.0 | 26315.0 | 21683.0 |
Grn | 2169.7 | 1603.2 | 839.0 | 991.8 | 1216.2 | 3255.5 | 6547.0 |
Lib | 6227.0 | 12030.8 | 17628.8 | 12886.8 | 28037.8 | 5076.0 | 8791.8 |
Lbt | | | 298.0 | | | | |
NDP | 4783.0 | 14615.4 | 21480.4 | 15781.4 | 7999.5 | 5928.2 | 12033.4 |
Oth | | 208.0 | | | | | |
Round 16
- Suspend Lib-47005 (Juttla, Perry)
- Transfer 4010.3 from Lib-47005 (Juttla, Perry) to Lib-47007 (Browne, Louis).
- Transfer 4010.3 from Lib-47005 (Juttla, Perry) to Lib-47008 (Anaquod, Della).
- Transfer 4010.3 from Lib-47005 (Juttla, Perry) to Lib-47009 (Goodale, Ralph).
| 47002 | 47005 | 47007 | 47008 | 47009 | 47013 | 47014 |
---|
Con | 25050.0 | 23273.0 | 16711.0 | 16486.0 | 12931.0 | 26315.0 | 21683.0 |
Grn | 2169.7 | 1603.2 | 839.0 | 991.8 | 1216.2 | 3255.5 | 6547.0 |
Lib | 6227.0 | 12030.8 | 21639.0 | 16897.0 | 32048.0 | 5076.0 | 8791.8 |
Lbt | | | 298.0 | | | | |
NDP | 4783.0 | 14615.4 | 21480.4 | 15781.4 | 7999.5 | 5928.2 | 12033.4 |
Oth | | 208.0 | | | | | |
Round 17
- Suspend NDP-47014 (Ottenbreit, Doug)
- Transfer 4011.1 from NDP-47014 (Ottenbreit, Doug) to NDP-47007 (Weir, Erin).
- Transfer 4011.1 from NDP-47014 (Ottenbreit, Doug) to NDP-47008 (Kuyek, Nial).
- Transfer 4011.1 from NDP-47014 (Ottenbreit, Doug) to NDP-47005 (Hlady, Dustan).
| 47002 | 47005 | 47007 | 47008 | 47009 | 47013 | 47014 |
---|
Con | 25050.0 | 23273.0 | 16711.0 | 16486.0 | 12931.0 | 26315.0 | 21683.0 |
Grn | 2169.7 | 1603.2 | 839.0 | 991.8 | 1216.2 | 3255.5 | 6547.0 |
Lib | 6227.0 | 12030.8 | 21639.0 | 16897.0 | 32048.0 | 5076.0 | 8791.8 |
Lbt | | | 298.0 | | | | |
NDP | 4783.0 | 18626.5 | 25491.5 | 19792.5 | 7999.5 | 5928.2 | 12033.4 |
Oth | | 208.0 | | | | | |
Round 18
- Suspend Con-47009 (Kram, Michael)
- Transfer 2155.2 from Con-47009 (Kram, Michael) to Con-47007 (Fraser, Trent).
- Transfer 2155.2 from Con-47009 (Kram, Michael) to Con-47008 (Scheer, Andrew).
- Transfer 2155.2 from Con-47009 (Kram, Michael) to Con-47013 (Kitchen, Robert Gordon).
- Transfer 2155.2 from Con-47009 (Kram, Michael) to Con-47014 (Wagantall, Cathay).
- Transfer 2155.2 from Con-47009 (Kram, Michael) to Con-47002 (Anderson, David).
- Transfer 2155.2 from Con-47009 (Kram, Michael) to Con-47005 (Lukiwski, Tom).
| 47002 | 47005 | 47007 | 47008 | 47009 | 47013 | 47014 |
---|
Con | 27205.2 | 25428.2 | 18866.2 | 18641.2 | 12931.0 | 28470.2 | 23838.2 |
Grn | 2169.7 | 1603.2 | 839.0 | 991.8 | 1216.2 | 3255.5 | 6547.0 |
Lib | 6227.0 | 12030.8 | 21639.0 | 16897.0 | 32048.0 | 5076.0 | 8791.8 |
Lbt | | | 298.0 | | | | |
NDP | 4783.0 | 18626.5 | 25491.5 | 19792.5 | 7999.5 | 5928.2 | 12033.4 |
Oth | | 208.0 | | | | | |
Round 19
- Suspend Lib-47008 (Anaquod, Della)
- Transfer 8448.5 from Lib-47008 (Anaquod, Della) to Lib-47007 (Browne, Louis).
- Transfer 8448.5 from Lib-47008 (Anaquod, Della) to Lib-47009 (Goodale, Ralph).
| 47002 | 47005 | 47007 | 47008 | 47009 | 47013 | 47014 |
---|
Con | 27205.2 | 25428.2 | 18866.2 | 18641.2 | 12931.0 | 28470.2 | 23838.2 |
Grn | 2169.7 | 1603.2 | 839.0 | 991.8 | 1216.2 | 3255.5 | 6547.0 |
Lib | 6227.0 | 12030.8 | 30087.5 | 16897.0 | 40496.5 | 5076.0 | 8791.8 |
Lbt | | | 298.0 | | | | |
NDP | 4783.0 | 18626.5 | 25491.5 | 19792.5 | 7999.5 | 5928.2 | 12033.4 |
Oth | | 208.0 | | | | | |
Round 20
- Elect Lib-47009 (Goodale, Ralph)
- Transfer 5527.9 from Lib-47009 (Goodale, Ralph) to Lib-47007 (Browne, Louis).
| 47002 | 47005 | 47007 | 47008 | 47009 | 47013 | 47014 |
---|
Con | 27205.2 | 25428.2 | 18866.2 | 18641.2 | 12931.0 | 28470.2 | 23838.2 |
Grn | 2169.7 | 1603.2 | 839.0 | 991.8 | 1216.2 | 3255.5 | 6547.0 |
Lib | 6227.0 | 12030.8 | 35615.4 | 16897.0 | 34968.6E | 5076.0 | 8791.8 |
Lbt | | | 298.0 | | | | |
NDP | 4783.0 | 18626.5 | 25491.5 | 19792.5 | 7999.5 | 5928.2 | 12033.4 |
Oth | | 208.0 | | | | | |
Round 21
- Elect Lib-47007 (Browne, Louis)
- Transfer 32.3 from Lib-47007 (Browne, Louis) to NDP-47007 (Weir, Erin).
- Transfer 32.3 from Lib-47007 (Browne, Louis) to NDP-47008 (Kuyek, Nial).
- Transfer 32.3 from Lib-47007 (Browne, Louis) to NDP-47005 (Hlady, Dustan).
| 47002 | 47005 | 47007 | 47008 | 47009 | 47013 | 47014 |
---|
Con | 27205.2 | 25428.2 | 18866.2 | 18641.2 | 12931.0 | 28470.2 | 23838.2 |
Grn | 2169.7 | 1603.2 | 839.0 | 991.8 | 1216.2 | 3255.5 | 6547.0 |
Lib | 6227.0 | 12030.8 | 34968.6E | 16897.0 | 34968.6E | 5076.0 | 8791.8 |
Lbt | | | 298.0 | | | | |
NDP | 4783.0 | 18658.8 | 25523.8 | 19824.8 | 7999.5 | 5928.2 | 12033.4 |
Oth | | 208.0 | | | | | |
Round 22
- Suspend Con-47008 (Scheer, Andrew)
- Transfer 3728.2 from Con-47008 (Scheer, Andrew) to Con-47007 (Fraser, Trent).
- Transfer 3728.2 from Con-47008 (Scheer, Andrew) to Con-47013 (Kitchen, Robert Gordon).
- Transfer 3728.2 from Con-47008 (Scheer, Andrew) to Con-47014 (Wagantall, Cathay).
- Transfer 3728.2 from Con-47008 (Scheer, Andrew) to Con-47002 (Anderson, David).
- Transfer 3728.2 from Con-47008 (Scheer, Andrew) to Con-47005 (Lukiwski, Tom).
| 47002 | 47005 | 47007 | 47008 | 47009 | 47013 | 47014 |
---|
Con | 30933.4 | 29156.4 | 22594.4 | 18641.2 | 12931.0 | 32198.4 | 27566.4 |
Grn | 2169.7 | 1603.2 | 839.0 | 991.8 | 1216.2 | 3255.5 | 6547.0 |
Lib | 6227.0 | 12030.8 | 34968.6E | 16897.0 | 34968.6E | 5076.0 | 8791.8 |
Lbt | | | 298.0 | | | | |
NDP | 4783.0 | 18658.8 | 25523.8 | 19824.8 | 7999.5 | 5928.2 | 12033.4 |
Oth | | 208.0 | | | | | |
Round 23
- Suspend NDP-47005 (Hlady, Dustan)
- Transfer 9329.4 from NDP-47005 (Hlady, Dustan) to NDP-47007 (Weir, Erin).
- Transfer 9329.4 from NDP-47005 (Hlady, Dustan) to NDP-47008 (Kuyek, Nial).
| 47002 | 47005 | 47007 | 47008 | 47009 | 47013 | 47014 |
---|
Con | 30933.4 | 29156.4 | 22594.4 | 18641.2 | 12931.0 | 32198.4 | 27566.4 |
Grn | 2169.7 | 1603.2 | 839.0 | 991.8 | 1216.2 | 3255.5 | 6547.0 |
Lib | 6227.0 | 12030.8 | 34968.6E | 16897.0 | 34968.6E | 5076.0 | 8791.8 |
Lbt | | | 298.0 | | | | |
NDP | 4783.0 | 18658.8 | 34853.3 | 29154.3 | 7999.5 | 5928.2 | 12033.4 |
Oth | | 208.0 | | | | | |
Round 24
- Suspend Con-47007 (Fraser, Trent)
- Transfer 5648.6 from Con-47007 (Fraser, Trent) to Con-47013 (Kitchen, Robert Gordon).
- Transfer 5648.6 from Con-47007 (Fraser, Trent) to Con-47014 (Wagantall, Cathay).
- Transfer 5648.6 from Con-47007 (Fraser, Trent) to Con-47002 (Anderson, David).
- Transfer 5648.6 from Con-47007 (Fraser, Trent) to Con-47005 (Lukiwski, Tom).
| 47002 | 47005 | 47007 | 47008 | 47009 | 47013 | 47014 |
---|
Con | 36582.0 | 34805.0 | 22594.4 | 18641.2 | 12931.0 | 37847.0 | 33215.0 |
Grn | 2169.7 | 1603.2 | 839.0 | 991.8 | 1216.2 | 3255.5 | 6547.0 |
Lib | 6227.0 | 12030.8 | 34968.6E | 16897.0 | 34968.6E | 5076.0 | 8791.8 |
Lbt | | | 298.0 | | | | |
NDP | 4783.0 | 18658.8 | 34853.3 | 29154.3 | 7999.5 | 5928.2 | 12033.4 |
Oth | | 208.0 | | | | | |
Round 25
- Elect Con-47013 (Kitchen, Robert Gordon)
- Transfer 959.5 from Con-47013 (Kitchen, Robert Gordon) to Con-47014 (Wagantall, Cathay).
- Transfer 959.5 from Con-47013 (Kitchen, Robert Gordon) to Con-47002 (Anderson, David).
- Transfer 959.5 from Con-47013 (Kitchen, Robert Gordon) to Con-47005 (Lukiwski, Tom).
| 47002 | 47005 | 47007 | 47008 | 47009 | 47013 | 47014 |
---|
Con | 37541.5 | 35764.5 | 22594.4 | 18641.2 | 12931.0 | 34968.6E | 34174.5 |
Grn | 2169.7 | 1603.2 | 839.0 | 991.8 | 1216.2 | 3255.5 | 6547.0 |
Lib | 6227.0 | 12030.8 | 34968.6E | 16897.0 | 34968.6E | 5076.0 | 8791.8 |
Lbt | | | 298.0 | | | | |
NDP | 4783.0 | 18658.8 | 34853.3 | 29154.3 | 7999.5 | 5928.2 | 12033.4 |
Oth | | 208.0 | | | | | |
Round 26
- Elect Con-47002 (Anderson, David)
- Transfer 1286.4 from Con-47002 (Anderson, David) to Con-47014 (Wagantall, Cathay).
- Transfer 1286.4 from Con-47002 (Anderson, David) to Con-47005 (Lukiwski, Tom).
| 47002 | 47005 | 47007 | 47008 | 47009 | 47013 | 47014 |
---|
Con | 34968.6E | 37050.9 | 22594.4 | 18641.2 | 12931.0 | 34968.6E | 35460.9 |
Grn | 2169.7 | 1603.2 | 839.0 | 991.8 | 1216.2 | 3255.5 | 6547.0 |
Lib | 6227.0 | 12030.8 | 34968.6E | 16897.0 | 34968.6E | 5076.0 | 8791.8 |
Lbt | | | 298.0 | | | | |
NDP | 4783.0 | 18658.8 | 34853.3 | 29154.3 | 7999.5 | 5928.2 | 12033.4 |
Oth | | 208.0 | | | | | |
Round 27
- Elect Con-47005 (Lukiwski, Tom)
- Transfer 2082.3 from Con-47005 (Lukiwski, Tom) to Con-47014 (Wagantall, Cathay).
| 47002 | 47005 | 47007 | 47008 | 47009 | 47013 | 47014 |
---|
Con | 34968.6E | 34968.6E | 22594.4 | 18641.2 | 12931.0 | 34968.6E | 37543.1 |
Grn | 2169.7 | 1603.2 | 839.0 | 991.8 | 1216.2 | 3255.5 | 6547.0 |
Lib | 6227.0 | 12030.8 | 34968.6E | 16897.0 | 34968.6E | 5076.0 | 8791.8 |
Lbt | | | 298.0 | | | | |
NDP | 4783.0 | 18658.8 | 34853.3 | 29154.3 | 7999.5 | 5928.2 | 12033.4 |
Oth | | 208.0 | | | | | |
Round 28
- Elect Con-47014 (Wagantall, Cathay)
