Election Trace: ON-ON.SimcoeDufferinOwenSound
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 48845.6. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
390757.0/(7 + 1) + 1
Ridings:
- 35004
- Barrie-Innisfil
- 35005
- Barrie-Springwater-Oro-Medonte
- 35014
- Bruce-Grey-Owen Sound
- 35022
- Dufferin-Caledon
- 35082
- Parry Sound-Muskoka
- 35099
- Simcoe-Grey
- 35100
- Simcoe North
Round 0
- Start the election.
| 35004 | 35005 | 35014 | 35022 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | | | 528.0 | 319.0 |
Con | 22901.0 | 21091.0 | 26297.0 | 27977.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 2648.0 | 1887.0 | 4433.0 | 3704.0 | 2923.0 | 2543.0 |
Ind | | 188.0 | | | | | 618.0 |
Lib | 18308.0 | 21005.0 | 21879.0 | 23643.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | | | |
M-L | | | | | 40.0 | | |
NDP | 5812.0 | 5202.0 | 6270.0 | 4398.0 | 5183.0 | 6332.0 | 6037.0 |
Oth | 130.0 | | | | 88.0 | | |
Round 1
- Suspend M-L-35082 (Smith, Albert Gray)
| 35004 | 35005 | 35014 | 35022 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | | | 528.0 | 319.0 |
Con | 22901.0 | 21091.0 | 26297.0 | 27977.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 2648.0 | 1887.0 | 4433.0 | 3704.0 | 2923.0 | 2543.0 |
Ind | | 188.0 | | | | | 618.0 |
Lib | 18308.0 | 21005.0 | 21879.0 | 23643.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | | | |
M-L | | | | | 40.0 | | |
NDP | 5812.0 | 5202.0 | 6270.0 | 4398.0 | 5183.0 | 6332.0 | 6037.0 |
Oth | 130.0 | | | | 88.0 | | |
Round 2
- Suspend Oth-35082 (Merton, Gordie)
- Transfer 44.0 from Oth-35082 (Merton, Gordie) to Oth-35082 (Bell, Duncan).
- Transfer 44.0 from Oth-35082 (Merton, Gordie) to Oth-35004 (Sakula, Jeff).
| 35004 | 35005 | 35014 | 35022 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | | | 528.0 | 319.0 |
Con | 22901.0 | 21091.0 | 26297.0 | 27977.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 2648.0 | 1887.0 | 4433.0 | 3704.0 | 2923.0 | 2543.0 |
Ind | | 188.0 | | | | | 618.0 |
Lib | 18308.0 | 21005.0 | 21879.0 | 23643.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | | | |
M-L | | | | | 40.0 | | |
NDP | 5812.0 | 5202.0 | 6270.0 | 4398.0 | 5183.0 | 6332.0 | 6037.0 |
Oth | 174.0 | | | | 88.0 | | |
Round 3
- Suspend Oth-35082 (Bell, Duncan)
- Transfer 165.0 from Oth-35082 (Bell, Duncan) to Oth-35004 (Sakula, Jeff).
| 35004 | 35005 | 35014 | 35022 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | | | 528.0 | 319.0 |
Con | 22901.0 | 21091.0 | 26297.0 | 27977.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 2648.0 | 1887.0 | 4433.0 | 3704.0 | 2923.0 | 2543.0 |
Ind | | 188.0 | | | | | 618.0 |
Lib | 18308.0 | 21005.0 | 21879.0 | 23643.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | | | |
M-L | | | | | 40.0 | | |
NDP | 5812.0 | 5202.0 | 6270.0 | 4398.0 | 5183.0 | 6332.0 | 6037.0 |
Oth | 339.0 | | | | 88.0 | | |
Round 4
- Suspend Ind-35005 (Faerber, Ram)
- Transfer 188.0 from Ind-35005 (Faerber, Ram) to Ind-35100 (Kearey-Moreland, Jacob).
| 35004 | 35005 | 35014 | 35022 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | | | 528.0 | 319.0 |
Con | 22901.0 | 21091.0 | 26297.0 | 27977.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 2648.0 | 1887.0 | 4433.0 | 3704.0 | 2923.0 | 2543.0 |
Ind | | 188.0 | | | | | 806.0 |
Lib | 18308.0 | 21005.0 | 21879.0 | 23643.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | | | |
M-L | | | | | 40.0 | | |
NDP | 5812.0 | 5202.0 | 6270.0 | 4398.0 | 5183.0 | 6332.0 | 6037.0 |
Oth | 339.0 | | | | 88.0 | | |
Round 5
- Suspend CHP-35004 (Nail, Gary)
- Transfer 99.5 from CHP-35004 (Nail, Gary) to CHP-35100 (Whittaker, Scott).
- Transfer 99.5 from CHP-35004 (Nail, Gary) to CHP-35099 (Noordegraaf, Len).
| 35004 | 35005 | 35014 | 35022 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | | | 627.5 | 418.5 |
Con | 22901.0 | 21091.0 | 26297.0 | 27977.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 2648.0 | 1887.0 | 4433.0 | 3704.0 | 2923.0 | 2543.0 |
Ind | | 188.0 | | | | | 806.0 |
Lib | 18308.0 | 21005.0 | 21879.0 | 23643.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | | | |
M-L | | | | | 40.0 | | |
NDP | 5812.0 | 5202.0 | 6270.0 | 4398.0 | 5183.0 | 6332.0 | 6037.0 |
Oth | 339.0 | | | | 88.0 | | |
Round 6
- Suspend Oth-35004 (Sakula, Jeff)
| 35004 | 35005 | 35014 | 35022 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | | | 627.5 | 418.5 |
Con | 22901.0 | 21091.0 | 26297.0 | 27977.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 2648.0 | 1887.0 | 4433.0 | 3704.0 | 2923.0 | 2543.0 |
Ind | | 188.0 | | | | | 806.0 |
Lib | 18308.0 | 21005.0 | 21879.0 | 23643.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | | | |
M-L | | | | | 40.0 | | |
NDP | 5812.0 | 5202.0 | 6270.0 | 4398.0 | 5183.0 | 6332.0 | 6037.0 |
Oth | 339.0 | | | | 88.0 | | |
Round 7
- Suspend Lbt-35005 (Roskam, Darren)
| 35004 | 35005 | 35014 | 35022 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | | | 627.5 | 418.5 |
Con | 22901.0 | 21091.0 | 26297.0 | 27977.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 2648.0 | 1887.0 | 4433.0 | 3704.0 | 2923.0 | 2543.0 |
Ind | | 188.0 | | | | | 806.0 |
Lib | 18308.0 | 21005.0 | 21879.0 | 23643.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | | | |
M-L | | | | | 40.0 | | |
NDP | 5812.0 | 5202.0 | 6270.0 | 4398.0 | 5183.0 | 6332.0 | 6037.0 |
Oth | 339.0 | | | | 88.0 | | |
Round 8
- Suspend CHP-35100 (Whittaker, Scott)
- Transfer 418.5 from CHP-35100 (Whittaker, Scott) to CHP-35099 (Noordegraaf, Len).
| 35004 | 35005 | 35014 | 35022 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | | | 1046.0 | 418.5 |
Con | 22901.0 | 21091.0 | 26297.0 | 27977.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 2648.0 | 1887.0 | 4433.0 | 3704.0 | 2923.0 | 2543.0 |
Ind | | 188.0 | | | | | 806.0 |
Lib | 18308.0 | 21005.0 | 21879.0 | 23643.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | | | |
M-L | | | | | 40.0 | | |
NDP | 5812.0 | 5202.0 | 6270.0 | 4398.0 | 5183.0 | 6332.0 | 6037.0 |
Oth | 339.0 | | | | 88.0 | | |
Round 9
- Suspend Ind-35100 (Kearey-Moreland, Jacob)
| 35004 | 35005 | 35014 | 35022 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | | | 1046.0 | 418.5 |
Con | 22901.0 | 21091.0 | 26297.0 | 27977.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 2648.0 | 1887.0 | 4433.0 | 3704.0 | 2923.0 | 2543.0 |
Ind | | 188.0 | | | | | 806.0 |
Lib | 18308.0 | 21005.0 | 21879.0 | 23643.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | | | |
M-L | | | | | 40.0 | | |
NDP | 5812.0 | 5202.0 | 6270.0 | 4398.0 | 5183.0 | 6332.0 | 6037.0 |
Oth | 339.0 | | | | 88.0 | | |
Round 10
- Suspend CHP-35099 (Noordegraaf, Len)
| 35004 | 35005 | 35014 | 35022 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | | | 1046.0 | 418.5 |
Con | 22901.0 | 21091.0 | 26297.0 | 27977.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 2648.0 | 1887.0 | 4433.0 | 3704.0 | 2923.0 | 2543.0 |
Ind | | 188.0 | | | | | 806.0 |
Lib | 18308.0 | 21005.0 | 21879.0 | 23643.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | | | |
M-L | | | | | 40.0 | | |
NDP | 5812.0 | 5202.0 | 6270.0 | 4398.0 | 5183.0 | 6332.0 | 6037.0 |
Oth | 339.0 | | | | 88.0 | | |
Round 11
- Suspend Grn-35014 (Albinati, Chris)
- Transfer 314.5 from Grn-35014 (Albinati, Chris) to Grn-35082 (Hodgson, Glen).
- Transfer 314.5 from Grn-35014 (Albinati, Chris) to Grn-35100 (Stubbins, Peter).
- Transfer 314.5 from Grn-35014 (Albinati, Chris) to Grn-35099 (Fleming, JoAnne).
- Transfer 314.5 from Grn-35014 (Albinati, Chris) to Grn-35004 (North, Bonnie).
- Transfer 314.5 from Grn-35014 (Albinati, Chris) to Grn-35005 (Lancaster, Marty).
- Transfer 314.5 from Grn-35014 (Albinati, Chris) to Grn-35022 (Urekar, Nancy).
| 35004 | 35005 | 35014 | 35022 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | | | 1046.0 | 418.5 |
Con | 22901.0 | 21091.0 | 26297.0 | 27977.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 2305.5 | 2962.5 | 1887.0 | 4747.5 | 4018.5 | 3237.5 | 2857.5 |
Ind | | 188.0 | | | | | 806.0 |
Lib | 18308.0 | 21005.0 | 21879.0 | 23643.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | | | |
M-L | | | | | 40.0 | | |
NDP | 5812.0 | 5202.0 | 6270.0 | 4398.0 | 5183.0 | 6332.0 | 6037.0 |
Oth | 339.0 | | | | 88.0 | | |
Round 12
- Suspend Grn-35004 (North, Bonnie)
- Transfer 461.1 from Grn-35004 (North, Bonnie) to Grn-35082 (Hodgson, Glen).
- Transfer 461.1 from Grn-35004 (North, Bonnie) to Grn-35100 (Stubbins, Peter).
- Transfer 461.1 from Grn-35004 (North, Bonnie) to Grn-35099 (Fleming, JoAnne).
- Transfer 461.1 from Grn-35004 (North, Bonnie) to Grn-35005 (Lancaster, Marty).
- Transfer 461.1 from Grn-35004 (North, Bonnie) to Grn-35022 (Urekar, Nancy).
| 35004 | 35005 | 35014 | 35022 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | | | 1046.0 | 418.5 |
Con | 22901.0 | 21091.0 | 26297.0 | 27977.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 2305.5 | 3423.6 | 1887.0 | 5208.6 | 4479.6 | 3698.6 | 3318.6 |
Ind | | 188.0 | | | | | 806.0 |
Lib | 18308.0 | 21005.0 | 21879.0 | 23643.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | | | |
M-L | | | | | 40.0 | | |
NDP | 5812.0 | 5202.0 | 6270.0 | 4398.0 | 5183.0 | 6332.0 | 6037.0 |
Oth | 339.0 | | | | 88.0 | | |
Round 13
- Suspend Grn-35100 (Stubbins, Peter)
- Transfer 829.7 from Grn-35100 (Stubbins, Peter) to Grn-35082 (Hodgson, Glen).
- Transfer 829.7 from Grn-35100 (Stubbins, Peter) to Grn-35099 (Fleming, JoAnne).
- Transfer 829.7 from Grn-35100 (Stubbins, Peter) to Grn-35005 (Lancaster, Marty).
- Transfer 829.7 from Grn-35100 (Stubbins, Peter) to Grn-35022 (Urekar, Nancy).
| 35004 | 35005 | 35014 | 35022 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | | | 1046.0 | 418.5 |
Con | 22901.0 | 21091.0 | 26297.0 | 27977.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 2305.5 | 4253.3 | 1887.0 | 6038.3 | 5309.3 | 4528.3 | 3318.6 |
Ind | | 188.0 | | | | | 806.0 |
Lib | 18308.0 | 21005.0 | 21879.0 | 23643.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | | | |
M-L | | | | | 40.0 | | |
NDP | 5812.0 | 5202.0 | 6270.0 | 4398.0 | 5183.0 | 6332.0 | 6037.0 |
Oth | 339.0 | | | | 88.0 | | |
Round 14
- Suspend Grn-35005 (Lancaster, Marty)
- Transfer 1417.8 from Grn-35005 (Lancaster, Marty) to Grn-35082 (Hodgson, Glen).
- Transfer 1417.8 from Grn-35005 (Lancaster, Marty) to Grn-35099 (Fleming, JoAnne).
- Transfer 1417.8 from Grn-35005 (Lancaster, Marty) to Grn-35022 (Urekar, Nancy).
| 35004 | 35005 | 35014 | 35022 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | | | 1046.0 | 418.5 |
Con | 22901.0 | 21091.0 | 26297.0 | 27977.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 2305.5 | 4253.3 | 1887.0 | 7456.0 | 6727.0 | 5946.0 | 3318.6 |
Ind | | 188.0 | | | | | 806.0 |
Lib | 18308.0 | 21005.0 | 21879.0 | 23643.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | | | |
M-L | | | | | 40.0 | | |
NDP | 5812.0 | 5202.0 | 6270.0 | 4398.0 | 5183.0 | 6332.0 | 6037.0 |
Oth | 339.0 | | | | 88.0 | | |
Round 15
- Suspend NDP-35022 (Yazbek, Rehya)
- Transfer 733.0 from NDP-35022 (Yazbek, Rehya) to NDP-35082 (McCarthy, Matt).
- Transfer 733.0 from NDP-35022 (Yazbek, Rehya) to NDP-35100 (Banigan, Richard).
- Transfer 733.0 from NDP-35022 (Yazbek, Rehya) to NDP-35099 (Matthews, David).
- Transfer 733.0 from NDP-35022 (Yazbek, Rehya) to NDP-35004 (Clark, Myrna).
- Transfer 733.0 from NDP-35022 (Yazbek, Rehya) to NDP-35005 (White, Ellen).
- Transfer 733.0 from NDP-35022 (Yazbek, Rehya) to NDP-35014 (McLaren, David).
| 35004 | 35005 | 35014 | 35022 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | | | 1046.0 | 418.5 |
Con | 22901.0 | 21091.0 | 26297.0 | 27977.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 2305.5 | 4253.3 | 1887.0 | 7456.0 | 6727.0 | 5946.0 | 3318.6 |
Ind | | 188.0 | | | | | 806.0 |
Lib | 18308.0 | 21005.0 | 21879.0 | 23643.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | | | |
M-L | | | | | 40.0 | | |
NDP | 6545.0 | 5935.0 | 7003.0 | 4398.0 | 5916.0 | 7065.0 | 6770.0 |
Oth | 339.0 | | | | 88.0 | | |
Round 16
- Suspend NDP-35082 (McCarthy, Matt)
- Transfer 1183.2 from NDP-35082 (McCarthy, Matt) to NDP-35100 (Banigan, Richard).
- Transfer 1183.2 from NDP-35082 (McCarthy, Matt) to NDP-35099 (Matthews, David).
- Transfer 1183.2 from NDP-35082 (McCarthy, Matt) to NDP-35004 (Clark, Myrna).
- Transfer 1183.2 from NDP-35082 (McCarthy, Matt) to NDP-35005 (White, Ellen).
- Transfer 1183.2 from NDP-35082 (McCarthy, Matt) to NDP-35014 (McLaren, David).
| 35004 | 35005 | 35014 | 35022 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | | | 1046.0 | 418.5 |
Con | 22901.0 | 21091.0 | 26297.0 | 27977.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 2305.5 | 4253.3 | 1887.0 | 7456.0 | 6727.0 | 5946.0 | 3318.6 |
Ind | | 188.0 | | | | | 806.0 |
Lib | 18308.0 | 21005.0 | 21879.0 | 23643.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | | | |
M-L | | | | | 40.0 | | |
NDP | 7728.2 | 7118.2 | 8186.2 | 4398.0 | 5916.0 | 8248.2 | 7953.2 |
Oth | 339.0 | | | | 88.0 | | |
Round 17
- Suspend Grn-35099 (Fleming, JoAnne)
- Transfer 2973.0 from Grn-35099 (Fleming, JoAnne) to Grn-35082 (Hodgson, Glen).
- Transfer 2973.0 from Grn-35099 (Fleming, JoAnne) to Grn-35022 (Urekar, Nancy).
| 35004 | 35005 | 35014 | 35022 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | | | 1046.0 | 418.5 |
Con | 22901.0 | 21091.0 | 26297.0 | 27977.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 2305.5 | 4253.3 | 1887.0 | 10429.0 | 9700.0 | 5946.0 | 3318.6 |
Ind | | 188.0 | | | | | 806.0 |
Lib | 18308.0 | 21005.0 | 21879.0 | 23643.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | | | |
M-L | | | | | 40.0 | | |
NDP | 7728.2 | 7118.2 | 8186.2 | 4398.0 | 5916.0 | 8248.2 | 7953.2 |
Oth | 339.0 | | | | 88.0 | | |
Round 18
- Suspend NDP-35005 (White, Ellen)
- Transfer 1779.6 from NDP-35005 (White, Ellen) to NDP-35100 (Banigan, Richard).
- Transfer 1779.6 from NDP-35005 (White, Ellen) to NDP-35099 (Matthews, David).
- Transfer 1779.6 from NDP-35005 (White, Ellen) to NDP-35004 (Clark, Myrna).
- Transfer 1779.6 from NDP-35005 (White, Ellen) to NDP-35014 (McLaren, David).
| 35004 | 35005 | 35014 | 35022 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | | | 1046.0 | 418.5 |
Con | 22901.0 | 21091.0 | 26297.0 | 27977.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 2305.5 | 4253.3 | 1887.0 | 10429.0 | 9700.0 | 5946.0 | 3318.6 |
Ind | | 188.0 | | | | | 806.0 |
Lib | 18308.0 | 21005.0 | 21879.0 | 23643.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | | | |
M-L | | | | | 40.0 | | |
NDP | 9507.8 | 7118.2 | 9965.8 | 4398.0 | 5916.0 | 10027.8 | 9732.8 |
Oth | 339.0 | | | | 88.0 | | |
Round 19
- Suspend NDP-35004 (Clark, Myrna)
- Transfer 3169.3 from NDP-35004 (Clark, Myrna) to NDP-35100 (Banigan, Richard).
- Transfer 3169.3 from NDP-35004 (Clark, Myrna) to NDP-35099 (Matthews, David).
- Transfer 3169.3 from NDP-35004 (Clark, Myrna) to NDP-35014 (McLaren, David).
| 35004 | 35005 | 35014 | 35022 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | | | 1046.0 | 418.5 |
Con | 22901.0 | 21091.0 | 26297.0 | 27977.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 2305.5 | 4253.3 | 1887.0 | 10429.0 | 9700.0 | 5946.0 | 3318.6 |
Ind | | 188.0 | | | | | 806.0 |
Lib | 18308.0 | 21005.0 | 21879.0 | 23643.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | | | |
M-L | | | | | 40.0 | | |
NDP | 9507.8 | 7118.2 | 13135.0 | 4398.0 | 5916.0 | 13197.0 | 12902.0 |
Oth | 339.0 | | | | 88.0 | | |
Round 20
- Suspend Grn-35082 (Hodgson, Glen)
- Transfer 9700.0 from Grn-35082 (Hodgson, Glen) to Grn-35022 (Urekar, Nancy).
| 35004 | 35005 | 35014 | 35022 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | | | 1046.0 | 418.5 |
Con | 22901.0 | 21091.0 | 26297.0 | 27977.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 2305.5 | 4253.3 | 1887.0 | 20129.0 | 9700.0 | 5946.0 | 3318.6 |
Ind | | 188.0 | | | | | 806.0 |
Lib | 18308.0 | 21005.0 | 21879.0 | 23643.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | | | |
M-L | | | | | 40.0 | | |
NDP | 9507.8 | 7118.2 | 13135.0 | 4398.0 | 5916.0 | 13197.0 | 12902.0 |
Oth | 339.0 | | | | 88.0 | | |
Round 21
- Suspend NDP-35100 (Banigan, Richard)
- Transfer 6451.0 from NDP-35100 (Banigan, Richard) to NDP-35099 (Matthews, David).
- Transfer 6451.0 from NDP-35100 (Banigan, Richard) to NDP-35014 (McLaren, David).
| 35004 | 35005 | 35014 | 35022 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | | | 1046.0 | 418.5 |
Con | 22901.0 | 21091.0 | 26297.0 | 27977.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 2305.5 | 4253.3 | 1887.0 | 20129.0 | 9700.0 | 5946.0 | 3318.6 |
Ind | | 188.0 | | | | | 806.0 |
Lib | 18308.0 | 21005.0 | 21879.0 | 23643.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | | | |
M-L | | | | | 40.0 | | |
NDP | 9507.8 | 7118.2 | 19586.0 | 4398.0 | 5916.0 | 19648.0 | 12902.0 |
Oth | 339.0 | | | | 88.0 | | |
Round 22
- Suspend Lib-35004 (Wilson, Colin)
- Transfer 3051.3 from Lib-35004 (Wilson, Colin) to Lib-35082 (Cowie, Trisha).
- Transfer 3051.3 from Lib-35004 (Wilson, Colin) to Lib-35100 (Riley, Liz).
- Transfer 3051.3 from Lib-35004 (Wilson, Colin) to Lib-35099 (MacEachern, Mike).
- Transfer 3051.3 from Lib-35004 (Wilson, Colin) to Lib-35005 (Tamblyn, Brian).
- Transfer 3051.3 from Lib-35004 (Wilson, Colin) to Lib-35014 (Love, Kimberley).
- Transfer 3051.3 from Lib-35004 (Wilson, Colin) to Lib-35022 (Crewson, Ed).
| 35004 | 35005 | 35014 | 35022 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | | | 1046.0 | 418.5 |
Con | 22901.0 | 21091.0 | 26297.0 | 27977.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 2305.5 | 4253.3 | 1887.0 | 20129.0 | 9700.0 | 5946.0 | 3318.6 |
Ind | | 188.0 | | | | | 806.0 |
Lib | 18308.0 | 24056.3 | 24930.3 | 26694.3 | 22988.3 | 28403.3 | 25769.3 |
Lbt | | 401.0 | | | | | |
M-L | | | | | 40.0 | | |
NDP | 9507.8 | 7118.2 | 19586.0 | 4398.0 | 5916.0 | 19648.0 | 12902.0 |
Oth | 339.0 | | | | 88.0 | | |
Round 23
- Suspend NDP-35014 (McLaren, David)
- Transfer 19586.0 from NDP-35014 (McLaren, David) to NDP-35099 (Matthews, David).
| 35004 | 35005 | 35014 | 35022 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | | | 1046.0 | 418.5 |
Con | 22901.0 | 21091.0 | 26297.0 | 27977.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 2305.5 | 4253.3 | 1887.0 | 20129.0 | 9700.0 | 5946.0 | 3318.6 |
Ind | | 188.0 | | | | | 806.0 |
Lib | 18308.0 | 24056.3 | 24930.3 | 26694.3 | 22988.3 | 28403.3 | 25769.3 |
Lbt | | 401.0 | | | | | |
M-L | | | | | 40.0 | | |
NDP | 9507.8 | 7118.2 | 19586.0 | 4398.0 | 5916.0 | 39234.0 | 12902.0 |
Oth | 339.0 | | | | 88.0 | | |
Round 24
- Suspend Grn-35022 (Urekar, Nancy)
- Transfer 10064.5 from Grn-35022 (Urekar, Nancy) to NDP-35099 (Matthews, David).
- Transfer 503.2 from Grn-35022 (Urekar, Nancy) to Lib-35082 (Cowie, Trisha).
- Transfer 503.2 from Grn-35022 (Urekar, Nancy) to Lib-35100 (Riley, Liz).
- Transfer 503.2 from Grn-35022 (Urekar, Nancy) to Lib-35099 (MacEachern, Mike).
- Transfer 503.2 from Grn-35022 (Urekar, Nancy) to Lib-35005 (Tamblyn, Brian).
- Transfer 503.2 from Grn-35022 (Urekar, Nancy) to Lib-35014 (Love, Kimberley).
- Transfer 503.2 from Grn-35022 (Urekar, Nancy) to Lib-35022 (Crewson, Ed).
| 35004 | 35005 | 35014 | 35022 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | | | 1046.0 | 418.5 |
Con | 22901.0 | 21091.0 | 26297.0 | 27977.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 2305.5 | 4253.3 | 1887.0 | 20129.0 | 9700.0 | 5946.0 | 3318.6 |
Ind | | 188.0 | | | | | 806.0 |
Lib | 18308.0 | 24559.6 | 25433.6 | 27197.6 | 23491.6 | 28906.6 | 26272.6 |
Lbt | | 401.0 | | | | | |
M-L | | | | | 40.0 | | |
NDP | 9507.8 | 7118.2 | 19586.0 | 4398.0 | 5916.0 | 49298.5 | 12902.0 |
Oth | 339.0 | | | | 88.0 | | |
Round 25
- Elect NDP-35099 (Matthews, David)
- Transfer 11.3 from NDP-35099 (Matthews, David) to Lib-35082 (Cowie, Trisha).
- Transfer 11.3 from NDP-35099 (Matthews, David) to Lib-35100 (Riley, Liz).
- Transfer 11.3 from NDP-35099 (Matthews, David) to Lib-35099 (MacEachern, Mike).
- Transfer 11.3 from NDP-35099 (Matthews, David) to Lib-35005 (Tamblyn, Brian).
- Transfer 11.3 from NDP-35099 (Matthews, David) to Lib-35014 (Love, Kimberley).
- Transfer 11.3 from NDP-35099 (Matthews, David) to Lib-35022 (Crewson, Ed).
| 35004 | 35005 | 35014 | 35022 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | | | 1046.0 | 418.5 |
Con | 22901.0 | 21091.0 | 26297.0 | 27977.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 2305.5 | 4253.3 | 1887.0 | 20129.0 | 9700.0 | 5946.0 | 3318.6 |
Ind | | 188.0 | | | | | 806.0 |
Lib | 18308.0 | 24570.9 | 25444.9 | 27208.9 | 23502.9 | 28917.9 | 26283.9 |
Lbt | | 401.0 | | | | | |
M-L | | | | | 40.0 | | |
NDP | 9507.8 | 7118.2 | 19586.0 | 4398.0 | 5916.0 | 48845.6E | 12902.0 |
Oth | 339.0 | | | | 88.0 | | |
Round 26
- Suspend Con-35005 (Nuttall, Alex)
- Transfer 3515.2 from Con-35005 (Nuttall, Alex) to Con-35082 (Clement, Tony).
- Transfer 3515.2 from Con-35005 (Nuttall, Alex) to Con-35100 (Stanton, Bruce).
- Transfer 3515.2 from Con-35005 (Nuttall, Alex) to Con-35099 (Leitch, Kellie).
- Transfer 3515.2 from Con-35005 (Nuttall, Alex) to Con-35004 (Brassard, John).
- Transfer 3515.2 from Con-35005 (Nuttall, Alex) to Con-35014 (Miller, Larry).
