Election Trace: ON-ON.OttawaEastCornwall
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 53872.8. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
323231.0/(5 + 1) + 1
Ridings:
- 35031
- Glengarry-Prescott-Russell
- 35076
- Orléans
- 35077
- Ottawa South
- 35078
- Ottawa-Vanier
- 35102
- Stormont-Dundas-South Glengarry
Round 0
- Start the election.
| 35031 | 35076 | 35077 | 35078 | 35102 |
---|
Com | | | 136.0 | | |
Con | 23367.0 | 23821.0 | 15711.0 | 12109.0 | 27091.0 |
Grn | 1153.0 | 1410.0 | 1888.0 | 1947.0 | 1191.0 |
Lib | 34189.0 | 46542.0 | 38831.0 | 36474.0 | 20452.0 |
Lbt | 377.0 | | 237.0 | 503.0 | |
M-L | | | | 128.0 | |
NDP | 5087.0 | 6215.0 | 7480.0 | 12194.0 | 4332.0 |
Oth | | | 366.0 | | |
Round 1
- Suspend M-L-35078 (Legeais, Christian)
| 35031 | 35076 | 35077 | 35078 | 35102 |
---|
Com | | | 136.0 | | |
Con | 23367.0 | 23821.0 | 15711.0 | 12109.0 | 27091.0 |
Grn | 1153.0 | 1410.0 | 1888.0 | 1947.0 | 1191.0 |
Lib | 34189.0 | 46542.0 | 38831.0 | 36474.0 | 20452.0 |
Lbt | 377.0 | | 237.0 | 503.0 | |
M-L | | | | 128.0 | |
NDP | 5087.0 | 6215.0 | 7480.0 | 12194.0 | 4332.0 |
Oth | | | 366.0 | | |
Round 2
- Suspend Com-35077 (Wasslen, Larry)
| 35031 | 35076 | 35077 | 35078 | 35102 |
---|
Com | | | 136.0 | | |
Con | 23367.0 | 23821.0 | 15711.0 | 12109.0 | 27091.0 |
Grn | 1153.0 | 1410.0 | 1888.0 | 1947.0 | 1191.0 |
Lib | 34189.0 | 46542.0 | 38831.0 | 36474.0 | 20452.0 |
Lbt | 377.0 | | 237.0 | 503.0 | |
M-L | | | | 128.0 | |
NDP | 5087.0 | 6215.0 | 7480.0 | 12194.0 | 4332.0 |
Oth | | | 366.0 | | |
Round 3
- Suspend Lbt-35077 (Wilson, Damien)
- Transfer 118.5 from Lbt-35077 (Wilson, Damien) to Lbt-35078 (Corcoran, Coreen).
- Transfer 118.5 from Lbt-35077 (Wilson, Damien) to Lbt-35031 (Brisson, Jean-Serge).
| 35031 | 35076 | 35077 | 35078 | 35102 |
---|
Com | | | 136.0 | | |
Con | 23367.0 | 23821.0 | 15711.0 | 12109.0 | 27091.0 |
Grn | 1153.0 | 1410.0 | 1888.0 | 1947.0 | 1191.0 |
Lib | 34189.0 | 46542.0 | 38831.0 | 36474.0 | 20452.0 |
Lbt | 495.5 | | 237.0 | 621.5 | |
M-L | | | | 128.0 | |
NDP | 5087.0 | 6215.0 | 7480.0 | 12194.0 | 4332.0 |
Oth | | | 366.0 | | |
Round 4
- Suspend Oth-35077 (Gullon, Al)
| 35031 | 35076 | 35077 | 35078 | 35102 |
---|
Com | | | 136.0 | | |
Con | 23367.0 | 23821.0 | 15711.0 | 12109.0 | 27091.0 |
Grn | 1153.0 | 1410.0 | 1888.0 | 1947.0 | 1191.0 |
Lib | 34189.0 | 46542.0 | 38831.0 | 36474.0 | 20452.0 |
Lbt | 495.5 | | 237.0 | 621.5 | |
M-L | | | | 128.0 | |
NDP | 5087.0 | 6215.0 | 7480.0 | 12194.0 | 4332.0 |
Oth | | | 366.0 | | |
Round 5
- Suspend Lbt-35031 (Brisson, Jean-Serge)
- Transfer 495.5 from Lbt-35031 (Brisson, Jean-Serge) to Lbt-35078 (Corcoran, Coreen).
| 35031 | 35076 | 35077 | 35078 | 35102 |
---|
Com | | | 136.0 | | |
Con | 23367.0 | 23821.0 | 15711.0 | 12109.0 | 27091.0 |
Grn | 1153.0 | 1410.0 | 1888.0 | 1947.0 | 1191.0 |
Lib | 34189.0 | 46542.0 | 38831.0 | 36474.0 | 20452.0 |
Lbt | 495.5 | | 237.0 | 1117.0 | |
M-L | | | | 128.0 | |
NDP | 5087.0 | 6215.0 | 7480.0 | 12194.0 | 4332.0 |
Oth | | | 366.0 | | |
Round 6
- Suspend Lbt-35078 (Corcoran, Coreen)
| 35031 | 35076 | 35077 | 35078 | 35102 |
---|
Com | | | 136.0 | | |
Con | 23367.0 | 23821.0 | 15711.0 | 12109.0 | 27091.0 |
Grn | 1153.0 | 1410.0 | 1888.0 | 1947.0 | 1191.0 |
Lib | 34189.0 | 46542.0 | 38831.0 | 36474.0 | 20452.0 |
Lbt | 495.5 | | 237.0 | 1117.0 | |
M-L | | | | 128.0 | |
NDP | 5087.0 | 6215.0 | 7480.0 | 12194.0 | 4332.0 |
Oth | | | 366.0 | | |
Round 7
- Suspend Grn-35031 (Malouin-Diraddo, Genevieve)
- Transfer 288.3 from Grn-35031 (Malouin-Diraddo, Genevieve) to Grn-35078 (Dookeran, Nira).
- Transfer 288.3 from Grn-35031 (Malouin-Diraddo, Genevieve) to Grn-35076 (Morin, RaphaУЋl).
- Transfer 288.3 from Grn-35031 (Malouin-Diraddo, Genevieve) to Grn-35077 (Redins, John).
- Transfer 288.3 from Grn-35031 (Malouin-Diraddo, Genevieve) to Grn-35102 (Kennedy, Elaine).
| 35031 | 35076 | 35077 | 35078 | 35102 |
---|
Com | | | 136.0 | | |
Con | 23367.0 | 23821.0 | 15711.0 | 12109.0 | 27091.0 |
Grn | 1153.0 | 1698.3 | 2176.3 | 2235.3 | 1479.3 |
Lib | 34189.0 | 46542.0 | 38831.0 | 36474.0 | 20452.0 |
Lbt | 495.5 | | 237.0 | 1117.0 | |
M-L | | | | 128.0 | |
NDP | 5087.0 | 6215.0 | 7480.0 | 12194.0 | 4332.0 |
Oth | | | 366.0 | | |
Round 8
- Suspend Grn-35102 (Kennedy, Elaine)
- Transfer 493.1 from Grn-35102 (Kennedy, Elaine) to Grn-35078 (Dookeran, Nira).
- Transfer 493.1 from Grn-35102 (Kennedy, Elaine) to Grn-35076 (Morin, RaphaУЋl).
- Transfer 493.1 from Grn-35102 (Kennedy, Elaine) to Grn-35077 (Redins, John).
| 35031 | 35076 | 35077 | 35078 | 35102 |
---|
Com | | | 136.0 | | |
Con | 23367.0 | 23821.0 | 15711.0 | 12109.0 | 27091.0 |
Grn | 1153.0 | 2191.3 | 2669.3 | 2728.3 | 1479.3 |
Lib | 34189.0 | 46542.0 | 38831.0 | 36474.0 | 20452.0 |
Lbt | 495.5 | | 237.0 | 1117.0 | |
M-L | | | | 128.0 | |
NDP | 5087.0 | 6215.0 | 7480.0 | 12194.0 | 4332.0 |
Oth | | | 366.0 | | |
Round 9
- Suspend Grn-35076 (Morin, RaphaУЋl)
- Transfer 1095.7 from Grn-35076 (Morin, RaphaУЋl) to Grn-35078 (Dookeran, Nira).
- Transfer 1095.7 from Grn-35076 (Morin, RaphaУЋl) to Grn-35077 (Redins, John).
| 35031 | 35076 | 35077 | 35078 | 35102 |
---|
Com | | | 136.0 | | |
Con | 23367.0 | 23821.0 | 15711.0 | 12109.0 | 27091.0 |
Grn | 1153.0 | 2191.3 | 3765.0 | 3824.0 | 1479.3 |
Lib | 34189.0 | 46542.0 | 38831.0 | 36474.0 | 20452.0 |
Lbt | 495.5 | | 237.0 | 1117.0 | |
M-L | | | | 128.0 | |
NDP | 5087.0 | 6215.0 | 7480.0 | 12194.0 | 4332.0 |
Oth | | | 366.0 | | |
Round 10
- Suspend Grn-35077 (Redins, John)
- Transfer 3765.0 from Grn-35077 (Redins, John) to Grn-35078 (Dookeran, Nira).
| 35031 | 35076 | 35077 | 35078 | 35102 |
---|
Com | | | 136.0 | | |
Con | 23367.0 | 23821.0 | 15711.0 | 12109.0 | 27091.0 |
Grn | 1153.0 | 2191.3 | 3765.0 | 7589.0 | 1479.3 |
Lib | 34189.0 | 46542.0 | 38831.0 | 36474.0 | 20452.0 |
Lbt | 495.5 | | 237.0 | 1117.0 | |
M-L | | | | 128.0 | |
NDP | 5087.0 | 6215.0 | 7480.0 | 12194.0 | 4332.0 |
Oth | | | 366.0 | | |
Round 11
- Suspend NDP-35102 (Burger, Patrick)
- Transfer 1083.0 from NDP-35102 (Burger, Patrick) to NDP-35078 (Taman, Emilie).
- Transfer 1083.0 from NDP-35102 (Burger, Patrick) to NDP-35076 (Tremblay, Nancy).
- Transfer 1083.0 from NDP-35102 (Burger, Patrick) to NDP-35077 (Brown, George).
- Transfer 1083.0 from NDP-35102 (Burger, Patrick) to NDP-35031 (Laurin, Normand).
| 35031 | 35076 | 35077 | 35078 | 35102 |
---|
Com | | | 136.0 | | |
Con | 23367.0 | 23821.0 | 15711.0 | 12109.0 | 27091.0 |
Grn | 1153.0 | 2191.3 | 3765.0 | 7589.0 | 1479.3 |
Lib | 34189.0 | 46542.0 | 38831.0 | 36474.0 | 20452.0 |
Lbt | 495.5 | | 237.0 | 1117.0 | |
M-L | | | | 128.0 | |
NDP | 6170.0 | 7298.0 | 8563.0 | 13277.0 | 4332.0 |
Oth | | | 366.0 | | |
Round 12
- Suspend NDP-35031 (Laurin, Normand)
- Transfer 2056.7 from NDP-35031 (Laurin, Normand) to NDP-35078 (Taman, Emilie).
- Transfer 2056.7 from NDP-35031 (Laurin, Normand) to NDP-35076 (Tremblay, Nancy).
- Transfer 2056.7 from NDP-35031 (Laurin, Normand) to NDP-35077 (Brown, George).
| 35031 | 35076 | 35077 | 35078 | 35102 |
---|
Com | | | 136.0 | | |
Con | 23367.0 | 23821.0 | 15711.0 | 12109.0 | 27091.0 |
Grn | 1153.0 | 2191.3 | 3765.0 | 7589.0 | 1479.3 |
Lib | 34189.0 | 46542.0 | 38831.0 | 36474.0 | 20452.0 |
Lbt | 495.5 | | 237.0 | 1117.0 | |
M-L | | | | 128.0 | |
NDP | 6170.0 | 9354.7 | 10619.7 | 15333.7 | 4332.0 |
Oth | | | 366.0 | | |
Round 13
- Suspend Grn-35078 (Dookeran, Nira)
- Transfer 1264.8 from Grn-35078 (Dookeran, Nira) to NDP-35078 (Taman, Emilie).
- Transfer 1264.8 from Grn-35078 (Dookeran, Nira) to NDP-35076 (Tremblay, Nancy).
- Transfer 1264.8 from Grn-35078 (Dookeran, Nira) to NDP-35077 (Brown, George).
- Transfer 227.7 from Grn-35078 (Dookeran, Nira) to Lib-35078 (BУЉlanger, Mauril).
- Transfer 227.7 from Grn-35078 (Dookeran, Nira) to Lib-35076 (Leslie, Andrew).
- Transfer 227.7 from Grn-35078 (Dookeran, Nira) to Lib-35077 (McGuinty, David).
- Transfer 227.7 from Grn-35078 (Dookeran, Nira) to Lib-35031 (Drouin, Francis).
- Transfer 227.7 from Grn-35078 (Dookeran, Nira) to Lib-35102 (Clement, Bernadette).
| 35031 | 35076 | 35077 | 35078 | 35102 |
---|
Com | | | 136.0 | | |
Con | 23367.0 | 23821.0 | 15711.0 | 12109.0 | 27091.0 |
Grn | 1153.0 | 2191.3 | 3765.0 | 7589.0 | 1479.3 |
Lib | 34416.7 | 46769.7 | 39058.7 | 36701.7 | 20679.7 |
Lbt | 495.5 | | 237.0 | 1117.0 | |
M-L | | | | 128.0 | |
NDP | 6170.0 | 10619.5 | 11884.5 | 16598.5 | 4332.0 |
Oth | | | 366.0 | | |
Round 14
- Suspend NDP-35076 (Tremblay, Nancy)
- Transfer 5309.8 from NDP-35076 (Tremblay, Nancy) to NDP-35078 (Taman, Emilie).
- Transfer 5309.8 from NDP-35076 (Tremblay, Nancy) to NDP-35077 (Brown, George).
| 35031 | 35076 | 35077 | 35078 | 35102 |
---|
Com | | | 136.0 | | |
Con | 23367.0 | 23821.0 | 15711.0 | 12109.0 | 27091.0 |
Grn | 1153.0 | 2191.3 | 3765.0 | 7589.0 | 1479.3 |
Lib | 34416.7 | 46769.7 | 39058.7 | 36701.7 | 20679.7 |
Lbt | 495.5 | | 237.0 | 1117.0 | |
M-L | | | | 128.0 | |
NDP | 6170.0 | 10619.5 | 17194.3 | 21908.3 | 4332.0 |
Oth | | | 366.0 | | |
Round 15
- Suspend Con-35078 (Piccini, David)
- Transfer 3027.3 from Con-35078 (Piccini, David) to Con-35076 (Galipeau, Royal).
- Transfer 3027.3 from Con-35078 (Piccini, David) to Con-35077 (Balkissoon, Dev).
- Transfer 3027.3 from Con-35078 (Piccini, David) to Con-35031 (Lemieux, Pierre).
- Transfer 3027.3 from Con-35078 (Piccini, David) to Con-35102 (Lauzon, Guy).
| 35031 | 35076 | 35077 | 35078 | 35102 |
---|
Com | | | 136.0 | | |
Con | 26394.3 | 26848.3 | 18738.3 | 12109.0 | 30118.3 |
Grn | 1153.0 | 2191.3 | 3765.0 | 7589.0 | 1479.3 |
Lib | 34416.7 | 46769.7 | 39058.7 | 36701.7 | 20679.7 |
Lbt | 495.5 | | 237.0 | 1117.0 | |
M-L | | | | 128.0 | |
NDP | 6170.0 | 10619.5 | 17194.3 | 21908.3 | 4332.0 |
Oth | | | 366.0 | | |
Round 16
- Suspend NDP-35077 (Brown, George)
- Transfer 17194.3 from NDP-35077 (Brown, George) to NDP-35078 (Taman, Emilie).
| 35031 | 35076 | 35077 | 35078 | 35102 |
---|
Com | | | 136.0 | | |
Con | 26394.3 | 26848.3 | 18738.3 | 12109.0 | 30118.3 |
Grn | 1153.0 | 2191.3 | 3765.0 | 7589.0 | 1479.3 |
Lib | 34416.7 | 46769.7 | 39058.7 | 36701.7 | 20679.7 |
Lbt | 495.5 | | 237.0 | 1117.0 | |
M-L | | | | 128.0 | |
NDP | 6170.0 | 10619.5 | 17194.3 | 39102.5 | 4332.0 |
Oth | | | 366.0 | | |
Round 17
- Suspend Con-35077 (Balkissoon, Dev)
- Transfer 6246.1 from Con-35077 (Balkissoon, Dev) to Con-35076 (Galipeau, Royal).
- Transfer 6246.1 from Con-35077 (Balkissoon, Dev) to Con-35031 (Lemieux, Pierre).
- Transfer 6246.1 from Con-35077 (Balkissoon, Dev) to Con-35102 (Lauzon, Guy).
| 35031 | 35076 | 35077 | 35078 | 35102 |
---|
Com | | | 136.0 | | |
Con | 32640.3 | 33094.3 | 18738.3 | 12109.0 | 36364.3 |
Grn | 1153.0 | 2191.3 | 3765.0 | 7589.0 | 1479.3 |
Lib | 34416.7 | 46769.7 | 39058.7 | 36701.7 | 20679.7 |
Lbt | 495.5 | | 237.0 | 1117.0 | |
M-L | | | | 128.0 | |
NDP | 6170.0 | 10619.5 | 17194.3 | 39102.5 | 4332.0 |
Oth | | | 366.0 | | |
Round 18
- Suspend Lib-35102 (Clement, Bernadette)
- Transfer 5169.9 from Lib-35102 (Clement, Bernadette) to Lib-35078 (BУЉlanger, Mauril).
- Transfer 5169.9 from Lib-35102 (Clement, Bernadette) to Lib-35076 (Leslie, Andrew).
- Transfer 5169.9 from Lib-35102 (Clement, Bernadette) to Lib-35077 (McGuinty, David).
- Transfer 5169.9 from Lib-35102 (Clement, Bernadette) to Lib-35031 (Drouin, Francis).
| 35031 | 35076 | 35077 | 35078 | 35102 |
---|
Com | | | 136.0 | | |
Con | 32640.3 | 33094.3 | 18738.3 | 12109.0 | 36364.3 |
Grn | 1153.0 | 2191.3 | 3765.0 | 7589.0 | 1479.3 |
Lib | 39586.6 | 51939.6 | 44228.6 | 41871.6 | 20679.7 |
Lbt | 495.5 | | 237.0 | 1117.0 | |
M-L | | | | 128.0 | |
NDP | 6170.0 | 10619.5 | 17194.3 | 39102.5 | 4332.0 |
Oth | | | 366.0 | | |
Round 19
- Suspend Con-35031 (Lemieux, Pierre)
- Transfer 16320.2 from Con-35031 (Lemieux, Pierre) to Con-35076 (Galipeau, Royal).
- Transfer 16320.2 from Con-35031 (Lemieux, Pierre) to Con-35102 (Lauzon, Guy).
| 35031 | 35076 | 35077 | 35078 | 35102 |
---|
Com | | | 136.0 | | |
Con | 32640.3 | 49414.5 | 18738.3 | 12109.0 | 52684.5 |
Grn | 1153.0 | 2191.3 | 3765.0 | 7589.0 | 1479.3 |
Lib | 39586.6 | 51939.6 | 44228.6 | 41871.6 | 20679.7 |
Lbt | 495.5 | | 237.0 | 1117.0 | |
M-L | | | | 128.0 | |
NDP | 6170.0 | 10619.5 | 17194.3 | 39102.5 | 4332.0 |
Oth | | | 366.0 | | |
Round 20
- Suspend NDP-35078 (Taman, Emilie)
- Transfer 1466.3 from NDP-35078 (Taman, Emilie) to Lib-35078 (BУЉlanger, Mauril).
- Transfer 1466.3 from NDP-35078 (Taman, Emilie) to Lib-35076 (Leslie, Andrew).
- Transfer 1466.3 from NDP-35078 (Taman, Emilie) to Lib-35077 (McGuinty, David).
- Transfer 1466.3 from NDP-35078 (Taman, Emilie) to Lib-35031 (Drouin, Francis).
| 35031 | 35076 | 35077 | 35078 | 35102 |
---|
Com | | | 136.0 | | |
Con | 32640.3 | 49414.5 | 18738.3 | 12109.0 | 52684.5 |
Grn | 1153.0 | 2191.3 | 3765.0 | 7589.0 | 1479.3 |
Lib | 41052.9 | 53405.9 | 45694.9 | 43337.9 | 20679.7 |
Lbt | 495.5 | | 237.0 | 1117.0 | |
M-L | | | | 128.0 | |
NDP | 6170.0 | 10619.5 | 17194.3 | 39102.5 | 4332.0 |
Oth | | | 366.0 | | |
Round 21
- Suspend Lib-35031 (Drouin, Francis)
- Transfer 13684.3 from Lib-35031 (Drouin, Francis) to Lib-35078 (BУЉlanger, Mauril).
- Transfer 13684.3 from Lib-35031 (Drouin, Francis) to Lib-35076 (Leslie, Andrew).
- Transfer 13684.3 from Lib-35031 (Drouin, Francis) to Lib-35077 (McGuinty, David).
| 35031 | 35076 | 35077 | 35078 | 35102 |
---|
Com | | | 136.0 | | |
Con | 32640.3 | 49414.5 | 18738.3 | 12109.0 | 52684.5 |
Grn | 1153.0 | 2191.3 | 3765.0 | 7589.0 | 1479.3 |
Lib | 41052.9 | 67090.2 | 59379.2 | 57022.2 | 20679.7 |
Lbt | 495.5 | | 237.0 | 1117.0 | |
M-L | | | | 128.0 | |
NDP | 6170.0 | 10619.5 | 17194.3 | 39102.5 | 4332.0 |
Oth | | | 366.0 | | |
Round 22
- Elect Lib-35076 (Leslie, Andrew)
- Transfer 6608.7 from Lib-35076 (Leslie, Andrew) to Lib-35078 (BУЉlanger, Mauril).
- Transfer 6608.7 from Lib-35076 (Leslie, Andrew) to Lib-35077 (McGuinty, David).
| 35031 | 35076 | 35077 | 35078 | 35102 |
---|
Com | | | 136.0 | | |
Con | 32640.3 | 49414.5 | 18738.3 | 12109.0 | 52684.5 |
Grn | 1153.0 | 2191.3 | 3765.0 | 7589.0 | 1479.3 |
Lib | 41052.9 | 53872.8E | 65987.9 | 63630.9 | 20679.7 |
Lbt | 495.5 | | 237.0 | 1117.0 | |
M-L | | | | 128.0 | |
NDP | 6170.0 | 10619.5 | 17194.3 | 39102.5 | 4332.0 |
Oth | | | 366.0 | | |
Round 23
- Elect Lib-35077 (McGuinty, David)
- Transfer 12115.1 from Lib-35077 (McGuinty, David) to Lib-35078 (BУЉlanger, Mauril).
| 35031 | 35076 | 35077 | 35078 | 35102 |
---|
Com | | | 136.0 | | |
Con | 32640.3 | 49414.5 | 18738.3 | 12109.0 | 52684.5 |
Grn | 1153.0 | 2191.3 | 3765.0 | 7589.0 | 1479.3 |
Lib | 41052.9 | 53872.8E | 53872.8E | 75746.1 | 20679.7 |
Lbt | 495.5 | | 237.0 | 1117.0 | |
M-L | | | | 128.0 | |
NDP | 6170.0 | 10619.5 | 17194.3 | 39102.5 | 4332.0 |
Oth | | | 366.0 | | |
Round 24
- Elect Lib-35078 (BУЉlanger, Mauril)
| 35031 | 35076 | 35077 | 35078 | 35102 |
---|
Com | | | 136.0 | | |
Con | 32640.3 | 49414.5 | 18738.3 | 12109.0 | 52684.5 |
Grn | 1153.0 | 2191.3 | 3765.0 | 7589.0 | 1479.3 |
Lib | 41052.9 | 53872.8E | 53872.8E | 53872.8E | 20679.7 |
Lbt | 495.5 | | 237.0 | 1117.0 | |
M-L | | | | 128.0 | |
NDP | 6170.0 | 10619.5 | 17194.3 | 39102.5 | 4332.0 |
Oth | | | 366.0 | | |
Round 25
- WARNING: Electing Con-35102 (Lauzon, Guy) without quota.
| 35031 | 35076 | 35077 | 35078 | 35102 |
---|
Com | | | 136.0 | | |
Con | 32640.3 | 49414.5 | 18738.3 | 12109.0 | 52684.5E |
Grn | 1153.0 | 2191.3 | 3765.0 | 7589.0 | 1479.3 |
Lib | 41052.9 | 53872.8E | 53872.8E | 53872.8E | 20679.7 |
Lbt | 495.5 | | 237.0 | 1117.0 | |
M-L | | | | 128.0 | |
NDP | 6170.0 | 10619.5 | 17194.3 | 39102.5 | 4332.0 |
Oth | | | 366.0 | | |
Round 26
- WARNING: Electing Con-35076 (Galipeau, Royal) without quota.
| 35031 | 35076 | 35077 | 35078 | 35102 |
---|
Com | | | 136.0 | | |
Con | 32640.3 | 49414.5E | 18738.3 | 12109.0 | 52684.5E |
Grn | 1153.0 | 2191.3 | 3765.0 | 7589.0 | 1479.3 |
Lib | 41052.9 | 53872.8E | 53872.8E | 53872.8E | 20679.7 |
Lbt | 495.5 | | 237.0 | 1117.0 | |
M-L | | | | 128.0 | |
NDP | 6170.0 | 10619.5 | 17194.3 | 39102.5 | 4332.0 |
Oth | | | 366.0 | | |
Round 27
| 35031 | 35076 | 35077 | 35078 | 35102 |
---|
Com | | | 136.0 | | |
Con | 32640.3 | 49414.5E | 18738.3 | 12109.0 | 52684.5E |
Grn | 1153.0 | 2191.3 | 3765.0 | 7589.0 | 1479.3 |
Lib | 41052.9 | 53872.8E | 53872.8E | 53872.8E | 20679.7 |
Lbt | 495.5 | | 237.0 | 1117.0 | |
M-L | | | | 128.0 | |
NDP | 6170.0 | 10619.5 | 17194.3 | 39102.5 | 4332.0 |
Oth | | | 366.0 | | |