Election Trace: ON-ON.NortheastOntario
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 38575.1. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
270019.0/(6 + 1) + 1
Ridings:
- 35002
- Algoma-Manitoulin-Kapuskasing
- 35069
- Nickel Belt
- 35070
- Nipissing-Timiskaming
- 35092
- Sault Ste. Marie
- 35103
- Sudbury
- 35107
- Timmins-James Bay
Round 0
- Start the election.
| 35002 | 35069 | 35070 | 35092 | 35103 | 35107 |
---|
Com | | | | | 102.0 | |
Con | 9820.0 | 8221.0 | 14325.0 | 13615.0 | 10473.0 | 7605.0 |
Grn | 927.0 | 1217.0 | 1257.0 | 934.0 | 1509.0 | 752.0 |
Ind | | | | | 84.0 | |
Lib | 14111.0 | 21021.0 | 25357.0 | 19582.0 | 23534.0 | 12940.0 |
M-L | | 98.0 | | 83.0 | | |
NDP | 16516.0 | 18556.0 | 7936.0 | 9543.0 | 13793.0 | 15974.0 |
Round 1
- Suspend M-L-35092 (Taffarel, Mike)
- Transfer 83.0 from M-L-35092 (Taffarel, Mike) to M-L-35069 (Starbuck, Dave).
| 35002 | 35069 | 35070 | 35092 | 35103 | 35107 |
---|
Com | | | | | 102.0 | |
Con | 9820.0 | 8221.0 | 14325.0 | 13615.0 | 10473.0 | 7605.0 |
Grn | 927.0 | 1217.0 | 1257.0 | 934.0 | 1509.0 | 752.0 |
Ind | | | | | 84.0 | |
Lib | 14111.0 | 21021.0 | 25357.0 | 19582.0 | 23534.0 | 12940.0 |
M-L | | 181.0 | | 83.0 | | |
NDP | 16516.0 | 18556.0 | 7936.0 | 9543.0 | 13793.0 | 15974.0 |
Round 2
- Suspend Ind-35103 (Popescu, J. David)
- Transfer 84.0 from Ind-35103 (Popescu, J. David) to Ind-35103 (Audet, Jean-Raymond).
| 35002 | 35069 | 35070 | 35092 | 35103 | 35107 |
---|
Com | | | | | 102.0 | |
Con | 9820.0 | 8221.0 | 14325.0 | 13615.0 | 10473.0 | 7605.0 |
Grn | 927.0 | 1217.0 | 1257.0 | 934.0 | 1509.0 | 752.0 |
Ind | | | | | 84.0 | |
Lib | 14111.0 | 21021.0 | 25357.0 | 19582.0 | 23534.0 | 12940.0 |
M-L | | 181.0 | | 83.0 | | |
NDP | 16516.0 | 18556.0 | 7936.0 | 9543.0 | 13793.0 | 15974.0 |
Round 3
- Suspend Com-35103 (Rowley, Elizabeth)
| 35002 | 35069 | 35070 | 35092 | 35103 | 35107 |
---|
Com | | | | | 102.0 | |
Con | 9820.0 | 8221.0 | 14325.0 | 13615.0 | 10473.0 | 7605.0 |
Grn | 927.0 | 1217.0 | 1257.0 | 934.0 | 1509.0 | 752.0 |
Ind | | | | | 84.0 | |
Lib | 14111.0 | 21021.0 | 25357.0 | 19582.0 | 23534.0 | 12940.0 |
M-L | | 181.0 | | 83.0 | | |
NDP | 16516.0 | 18556.0 | 7936.0 | 9543.0 | 13793.0 | 15974.0 |
Round 4
- Suspend M-L-35069 (Starbuck, Dave)
| 35002 | 35069 | 35070 | 35092 | 35103 | 35107 |
---|
Com | | | | | 102.0 | |
Con | 9820.0 | 8221.0 | 14325.0 | 13615.0 | 10473.0 | 7605.0 |
Grn | 927.0 | 1217.0 | 1257.0 | 934.0 | 1509.0 | 752.0 |
Ind | | | | | 84.0 | |
Lib | 14111.0 | 21021.0 | 25357.0 | 19582.0 | 23534.0 | 12940.0 |
M-L | | 181.0 | | 83.0 | | |
NDP | 16516.0 | 18556.0 | 7936.0 | 9543.0 | 13793.0 | 15974.0 |
Round 5
- Suspend Ind-35103 (Audet, Jean-Raymond)
| 35002 | 35069 | 35070 | 35092 | 35103 | 35107 |
---|
Com | | | | | 102.0 | |
Con | 9820.0 | 8221.0 | 14325.0 | 13615.0 | 10473.0 | 7605.0 |
Grn | 927.0 | 1217.0 | 1257.0 | 934.0 | 1509.0 | 752.0 |
Ind | | | | | 84.0 | |
Lib | 14111.0 | 21021.0 | 25357.0 | 19582.0 | 23534.0 | 12940.0 |
M-L | | 181.0 | | 83.0 | | |
NDP | 16516.0 | 18556.0 | 7936.0 | 9543.0 | 13793.0 | 15974.0 |
Round 6
- Suspend Grn-35107 (Kennedy, Max)
- Transfer 150.4 from Grn-35107 (Kennedy, Max) to Grn-35103 (Robinson, David).
- Transfer 150.4 from Grn-35107 (Kennedy, Max) to Grn-35069 (McCall, Stuart).
- Transfer 150.4 from Grn-35107 (Kennedy, Max) to Grn-35070 (Peltier, Nicole).
- Transfer 150.4 from Grn-35107 (Kennedy, Max) to Grn-35002 (Orok, Calvin John).
- Transfer 150.4 from Grn-35107 (Kennedy, Max) to Grn-35092 (Flannigan, Kara).
| 35002 | 35069 | 35070 | 35092 | 35103 | 35107 |
---|
Com | | | | | 102.0 | |
Con | 9820.0 | 8221.0 | 14325.0 | 13615.0 | 10473.0 | 7605.0 |
Grn | 1077.4 | 1367.4 | 1407.4 | 1084.4 | 1659.4 | 752.0 |
Ind | | | | | 84.0 | |
Lib | 14111.0 | 21021.0 | 25357.0 | 19582.0 | 23534.0 | 12940.0 |
M-L | | 181.0 | | 83.0 | | |
NDP | 16516.0 | 18556.0 | 7936.0 | 9543.0 | 13793.0 | 15974.0 |
Round 7
- Suspend Grn-35002 (Orok, Calvin John)
- Transfer 269.4 from Grn-35002 (Orok, Calvin John) to Grn-35103 (Robinson, David).
- Transfer 269.4 from Grn-35002 (Orok, Calvin John) to Grn-35069 (McCall, Stuart).
- Transfer 269.4 from Grn-35002 (Orok, Calvin John) to Grn-35070 (Peltier, Nicole).
- Transfer 269.4 from Grn-35002 (Orok, Calvin John) to Grn-35092 (Flannigan, Kara).
| 35002 | 35069 | 35070 | 35092 | 35103 | 35107 |
---|
Com | | | | | 102.0 | |
Con | 9820.0 | 8221.0 | 14325.0 | 13615.0 | 10473.0 | 7605.0 |
Grn | 1077.4 | 1636.8 | 1676.8 | 1353.8 | 1928.8 | 752.0 |
Ind | | | | | 84.0 | |
Lib | 14111.0 | 21021.0 | 25357.0 | 19582.0 | 23534.0 | 12940.0 |
M-L | | 181.0 | | 83.0 | | |
NDP | 16516.0 | 18556.0 | 7936.0 | 9543.0 | 13793.0 | 15974.0 |
Round 8
- Suspend Grn-35092 (Flannigan, Kara)
- Transfer 451.3 from Grn-35092 (Flannigan, Kara) to Grn-35103 (Robinson, David).
- Transfer 451.3 from Grn-35092 (Flannigan, Kara) to Grn-35069 (McCall, Stuart).
- Transfer 451.3 from Grn-35092 (Flannigan, Kara) to Grn-35070 (Peltier, Nicole).
| 35002 | 35069 | 35070 | 35092 | 35103 | 35107 |
---|
Com | | | | | 102.0 | |
Con | 9820.0 | 8221.0 | 14325.0 | 13615.0 | 10473.0 | 7605.0 |
Grn | 1077.4 | 2088.0 | 2128.0 | 1353.8 | 2380.0 | 752.0 |
Ind | | | | | 84.0 | |
Lib | 14111.0 | 21021.0 | 25357.0 | 19582.0 | 23534.0 | 12940.0 |
M-L | | 181.0 | | 83.0 | | |
NDP | 16516.0 | 18556.0 | 7936.0 | 9543.0 | 13793.0 | 15974.0 |
Round 9
- Suspend Grn-35069 (McCall, Stuart)
- Transfer 1044.0 from Grn-35069 (McCall, Stuart) to Grn-35103 (Robinson, David).
- Transfer 1044.0 from Grn-35069 (McCall, Stuart) to Grn-35070 (Peltier, Nicole).
| 35002 | 35069 | 35070 | 35092 | 35103 | 35107 |
---|
Com | | | | | 102.0 | |
Con | 9820.0 | 8221.0 | 14325.0 | 13615.0 | 10473.0 | 7605.0 |
Grn | 1077.4 | 2088.0 | 3172.0 | 1353.8 | 3424.0 | 752.0 |
Ind | | | | | 84.0 | |
Lib | 14111.0 | 21021.0 | 25357.0 | 19582.0 | 23534.0 | 12940.0 |
M-L | | 181.0 | | 83.0 | | |
NDP | 16516.0 | 18556.0 | 7936.0 | 9543.0 | 13793.0 | 15974.0 |
Round 10
- Suspend Grn-35070 (Peltier, Nicole)
- Transfer 3172.0 from Grn-35070 (Peltier, Nicole) to Grn-35103 (Robinson, David).
| 35002 | 35069 | 35070 | 35092 | 35103 | 35107 |
---|
Com | | | | | 102.0 | |
Con | 9820.0 | 8221.0 | 14325.0 | 13615.0 | 10473.0 | 7605.0 |
Grn | 1077.4 | 2088.0 | 3172.0 | 1353.8 | 6596.0 | 752.0 |
Ind | | | | | 84.0 | |
Lib | 14111.0 | 21021.0 | 25357.0 | 19582.0 | 23534.0 | 12940.0 |
M-L | | 181.0 | | 83.0 | | |
NDP | 16516.0 | 18556.0 | 7936.0 | 9543.0 | 13793.0 | 15974.0 |
Round 11
- Suspend Grn-35103 (Robinson, David)
- Transfer 164.9 from Grn-35103 (Robinson, David) to Lib-35103 (Lefebvre, Paul).
- Transfer 549.7 from Grn-35103 (Robinson, David) to NDP-35103 (Loewenberg, Paul).
- Transfer 549.7 from Grn-35103 (Robinson, David) to NDP-35069 (Gravelle, Claude).
- Transfer 164.9 from Grn-35103 (Robinson, David) to Lib-35069 (SerrУЉ, Marc G.).
- Transfer 549.7 from Grn-35103 (Robinson, David) to NDP-35070 (Jodouin, Kathleen).
- Transfer 164.9 from Grn-35103 (Robinson, David) to Lib-35070 (Rota, Anthony).
- Transfer 549.7 from Grn-35103 (Robinson, David) to NDP-35107 (Angus, Charlie).
- Transfer 164.9 from Grn-35103 (Robinson, David) to Lib-35107 (Lever, Todd).
- Transfer 549.7 from Grn-35103 (Robinson, David) to NDP-35002 (Hughes, Carol).
- Transfer 164.9 from Grn-35103 (Robinson, David) to Lib-35002 (Wilson, Heather).
- Transfer 549.7 from Grn-35103 (Robinson, David) to NDP-35092 (Morrison, Skip).
- Transfer 164.9 from Grn-35103 (Robinson, David) to Lib-35092 (Sheehan, Terry).
| 35002 | 35069 | 35070 | 35092 | 35103 | 35107 |
---|
Com | | | | | 102.0 | |
Con | 9820.0 | 8221.0 | 14325.0 | 13615.0 | 10473.0 | 7605.0 |
Grn | 1077.4 | 2088.0 | 3172.0 | 1353.8 | 6596.0 | 752.0 |
Ind | | | | | 84.0 | |
Lib | 14275.9 | 21185.9 | 25521.9 | 19746.9 | 23698.9 | 13104.9 |
M-L | | 181.0 | | 83.0 | | |
NDP | 17065.7 | 19105.7 | 8485.7 | 10092.7 | 14342.7 | 16523.7 |
Round 12
- Suspend Con-35107 (Curley, John P.)
- Transfer 1521.0 from Con-35107 (Curley, John P.) to Con-35103 (Slade, Fred).
- Transfer 1521.0 from Con-35107 (Curley, John P.) to Con-35069 (Laamanen, Aino).
- Transfer 1521.0 from Con-35107 (Curley, John P.) to Con-35070 (Aspin, Jay).
- Transfer 1521.0 from Con-35107 (Curley, John P.) to Con-35002 (Robichaud, AndrУЉ).
- Transfer 1521.0 from Con-35107 (Curley, John P.) to Con-35092 (Hayes, Bryan).
| 35002 | 35069 | 35070 | 35092 | 35103 | 35107 |
---|
Com | | | | | 102.0 | |
Con | 11341.0 | 9742.0 | 15846.0 | 15136.0 | 11994.0 | 7605.0 |
Grn | 1077.4 | 2088.0 | 3172.0 | 1353.8 | 6596.0 | 752.0 |
Ind | | | | | 84.0 | |
Lib | 14275.9 | 21185.9 | 25521.9 | 19746.9 | 23698.9 | 13104.9 |
M-L | | 181.0 | | 83.0 | | |
NDP | 17065.7 | 19105.7 | 8485.7 | 10092.7 | 14342.7 | 16523.7 |
Round 13
- Suspend NDP-35070 (Jodouin, Kathleen)
- Transfer 1697.1 from NDP-35070 (Jodouin, Kathleen) to NDP-35103 (Loewenberg, Paul).
- Transfer 1697.1 from NDP-35070 (Jodouin, Kathleen) to NDP-35069 (Gravelle, Claude).
- Transfer 1697.1 from NDP-35070 (Jodouin, Kathleen) to NDP-35107 (Angus, Charlie).
- Transfer 1697.1 from NDP-35070 (Jodouin, Kathleen) to NDP-35002 (Hughes, Carol).
- Transfer 1697.1 from NDP-35070 (Jodouin, Kathleen) to NDP-35092 (Morrison, Skip).
| 35002 | 35069 | 35070 | 35092 | 35103 | 35107 |
---|
Com | | | | | 102.0 | |
Con | 11341.0 | 9742.0 | 15846.0 | 15136.0 | 11994.0 | 7605.0 |
Grn | 1077.4 | 2088.0 | 3172.0 | 1353.8 | 6596.0 | 752.0 |
Ind | | | | | 84.0 | |
Lib | 14275.9 | 21185.9 | 25521.9 | 19746.9 | 23698.9 | 13104.9 |
M-L | | 181.0 | | 83.0 | | |
NDP | 18762.8 | 20802.8 | 8485.7 | 11789.8 | 16039.8 | 18220.8 |
Round 14
- Suspend Con-35069 (Laamanen, Aino)
- Transfer 2435.5 from Con-35069 (Laamanen, Aino) to Con-35103 (Slade, Fred).
- Transfer 2435.5 from Con-35069 (Laamanen, Aino) to Con-35070 (Aspin, Jay).
- Transfer 2435.5 from Con-35069 (Laamanen, Aino) to Con-35002 (Robichaud, AndrУЉ).
- Transfer 2435.5 from Con-35069 (Laamanen, Aino) to Con-35092 (Hayes, Bryan).
| 35002 | 35069 | 35070 | 35092 | 35103 | 35107 |
---|
Com | | | | | 102.0 | |
Con | 13776.5 | 9742.0 | 18281.5 | 17571.5 | 14429.5 | 7605.0 |
Grn | 1077.4 | 2088.0 | 3172.0 | 1353.8 | 6596.0 | 752.0 |
Ind | | | | | 84.0 | |
Lib | 14275.9 | 21185.9 | 25521.9 | 19746.9 | 23698.9 | 13104.9 |
M-L | | 181.0 | | 83.0 | | |
NDP | 18762.8 | 20802.8 | 8485.7 | 11789.8 | 16039.8 | 18220.8 |
Round 15
- Suspend NDP-35092 (Morrison, Skip)
- Transfer 2947.5 from NDP-35092 (Morrison, Skip) to NDP-35103 (Loewenberg, Paul).
- Transfer 2947.5 from NDP-35092 (Morrison, Skip) to NDP-35069 (Gravelle, Claude).
- Transfer 2947.5 from NDP-35092 (Morrison, Skip) to NDP-35107 (Angus, Charlie).
- Transfer 2947.5 from NDP-35092 (Morrison, Skip) to NDP-35002 (Hughes, Carol).
| 35002 | 35069 | 35070 | 35092 | 35103 | 35107 |
---|
Com | | | | | 102.0 | |
Con | 13776.5 | 9742.0 | 18281.5 | 17571.5 | 14429.5 | 7605.0 |
Grn | 1077.4 | 2088.0 | 3172.0 | 1353.8 | 6596.0 | 752.0 |
Ind | | | | | 84.0 | |
Lib | 14275.9 | 21185.9 | 25521.9 | 19746.9 | 23698.9 | 13104.9 |
M-L | | 181.0 | | 83.0 | | |
NDP | 21710.3 | 23750.3 | 8485.7 | 11789.8 | 18987.3 | 21168.3 |
Round 16
- Suspend Lib-35107 (Lever, Todd)
- Transfer 2621.0 from Lib-35107 (Lever, Todd) to Lib-35103 (Lefebvre, Paul).
- Transfer 2621.0 from Lib-35107 (Lever, Todd) to Lib-35069 (SerrУЉ, Marc G.).
- Transfer 2621.0 from Lib-35107 (Lever, Todd) to Lib-35070 (Rota, Anthony).
- Transfer 2621.0 from Lib-35107 (Lever, Todd) to Lib-35002 (Wilson, Heather).
- Transfer 2621.0 from Lib-35107 (Lever, Todd) to Lib-35092 (Sheehan, Terry).
| 35002 | 35069 | 35070 | 35092 | 35103 | 35107 |
---|
Com | | | | | 102.0 | |
Con | 13776.5 | 9742.0 | 18281.5 | 17571.5 | 14429.5 | 7605.0 |
Grn | 1077.4 | 2088.0 | 3172.0 | 1353.8 | 6596.0 | 752.0 |
Ind | | | | | 84.0 | |
Lib | 16896.9 | 23806.9 | 28142.9 | 22367.9 | 26319.9 | 13104.9 |
M-L | | 181.0 | | 83.0 | | |
NDP | 21710.3 | 23750.3 | 8485.7 | 11789.8 | 18987.3 | 21168.3 |
Round 17
- Suspend Con-35002 (Robichaud, AndrУЉ)
- Transfer 4592.2 from Con-35002 (Robichaud, AndrУЉ) to Con-35103 (Slade, Fred).
- Transfer 4592.2 from Con-35002 (Robichaud, AndrУЉ) to Con-35070 (Aspin, Jay).
- Transfer 4592.2 from Con-35002 (Robichaud, AndrУЉ) to Con-35092 (Hayes, Bryan).
| 35002 | 35069 | 35070 | 35092 | 35103 | 35107 |
---|
Com | | | | | 102.0 | |
Con | 13776.5 | 9742.0 | 22873.7 | 22163.7 | 19021.7 | 7605.0 |
Grn | 1077.4 | 2088.0 | 3172.0 | 1353.8 | 6596.0 | 752.0 |
Ind | | | | | 84.0 | |
Lib | 16896.9 | 23806.9 | 28142.9 | 22367.9 | 26319.9 | 13104.9 |
M-L | | 181.0 | | 83.0 | | |
NDP | 21710.3 | 23750.3 | 8485.7 | 11789.8 | 18987.3 | 21168.3 |
Round 18
- Suspend Lib-35002 (Wilson, Heather)
- Transfer 4224.2 from Lib-35002 (Wilson, Heather) to Lib-35103 (Lefebvre, Paul).
- Transfer 4224.2 from Lib-35002 (Wilson, Heather) to Lib-35069 (SerrУЉ, Marc G.).
- Transfer 4224.2 from Lib-35002 (Wilson, Heather) to Lib-35070 (Rota, Anthony).
- Transfer 4224.2 from Lib-35002 (Wilson, Heather) to Lib-35092 (Sheehan, Terry).
| 35002 | 35069 | 35070 | 35092 | 35103 | 35107 |
---|
Com | | | | | 102.0 | |
Con | 13776.5 | 9742.0 | 22873.7 | 22163.7 | 19021.7 | 7605.0 |
Grn | 1077.4 | 2088.0 | 3172.0 | 1353.8 | 6596.0 | 752.0 |
Ind | | | | | 84.0 | |
Lib | 16896.9 | 28031.1 | 32367.1 | 26592.1 | 30544.1 | 13104.9 |
M-L | | 181.0 | | 83.0 | | |
NDP | 21710.3 | 23750.3 | 8485.7 | 11789.8 | 18987.3 | 21168.3 |
Round 19
- Suspend NDP-35103 (Loewenberg, Paul)
- Transfer 6329.1 from NDP-35103 (Loewenberg, Paul) to NDP-35069 (Gravelle, Claude).
- Transfer 6329.1 from NDP-35103 (Loewenberg, Paul) to NDP-35107 (Angus, Charlie).
- Transfer 6329.1 from NDP-35103 (Loewenberg, Paul) to NDP-35002 (Hughes, Carol).
| 35002 | 35069 | 35070 | 35092 | 35103 | 35107 |
---|
Com | | | | | 102.0 | |
Con | 13776.5 | 9742.0 | 22873.7 | 22163.7 | 19021.7 | 7605.0 |
Grn | 1077.4 | 2088.0 | 3172.0 | 1353.8 | 6596.0 | 752.0 |
Ind | | | | | 84.0 | |
Lib | 16896.9 | 28031.1 | 32367.1 | 26592.1 | 30544.1 | 13104.9 |
M-L | | 181.0 | | 83.0 | | |
NDP | 28039.3 | 30079.3 | 8485.7 | 11789.8 | 18987.3 | 27497.3 |
Round 20
- Suspend Con-35103 (Slade, Fred)
- Transfer 9510.8 from Con-35103 (Slade, Fred) to Con-35070 (Aspin, Jay).
- Transfer 9510.8 from Con-35103 (Slade, Fred) to Con-35092 (Hayes, Bryan).
| 35002 | 35069 | 35070 | 35092 | 35103 | 35107 |
---|
Com | | | | | 102.0 | |
Con | 13776.5 | 9742.0 | 32384.5 | 31674.5 | 19021.7 | 7605.0 |
Grn | 1077.4 | 2088.0 | 3172.0 | 1353.8 | 6596.0 | 752.0 |
Ind | | | | | 84.0 | |
Lib | 16896.9 | 28031.1 | 32367.1 | 26592.1 | 30544.1 | 13104.9 |
M-L | | 181.0 | | 83.0 | | |
NDP | 28039.3 | 30079.3 | 8485.7 | 11789.8 | 18987.3 | 27497.3 |
Round 21
- Suspend Lib-35092 (Sheehan, Terry)
- Transfer 8864.0 from Lib-35092 (Sheehan, Terry) to Lib-35103 (Lefebvre, Paul).
- Transfer 8864.0 from Lib-35092 (Sheehan, Terry) to Lib-35069 (SerrУЉ, Marc G.).
- Transfer 8864.0 from Lib-35092 (Sheehan, Terry) to Lib-35070 (Rota, Anthony).
| 35002 | 35069 | 35070 | 35092 | 35103 | 35107 |
---|
Com | | | | | 102.0 | |
Con | 13776.5 | 9742.0 | 32384.5 | 31674.5 | 19021.7 | 7605.0 |
Grn | 1077.4 | 2088.0 | 3172.0 | 1353.8 | 6596.0 | 752.0 |
Ind | | | | | 84.0 | |
Lib | 16896.9 | 36895.1 | 41231.1 | 26592.1 | 39408.1 | 13104.9 |
M-L | | 181.0 | | 83.0 | | |
NDP | 28039.3 | 30079.3 | 8485.7 | 11789.8 | 18987.3 | 27497.3 |
Round 22
- Elect Lib-35070 (Rota, Anthony)
- Transfer 1328.0 from Lib-35070 (Rota, Anthony) to Lib-35103 (Lefebvre, Paul).
- Transfer 1328.0 from Lib-35070 (Rota, Anthony) to Lib-35069 (SerrУЉ, Marc G.).
| 35002 | 35069 | 35070 | 35092 | 35103 | 35107 |
---|
Com | | | | | 102.0 | |
Con | 13776.5 | 9742.0 | 32384.5 | 31674.5 | 19021.7 | 7605.0 |
Grn | 1077.4 | 2088.0 | 3172.0 | 1353.8 | 6596.0 | 752.0 |
Ind | | | | | 84.0 | |
Lib | 16896.9 | 38223.1 | 38575.1E | 26592.1 | 40736.1 | 13104.9 |
M-L | | 181.0 | | 83.0 | | |
NDP | 28039.3 | 30079.3 | 8485.7 | 11789.8 | 18987.3 | 27497.3 |
Round 23
- Elect Lib-35103 (Lefebvre, Paul)
- Transfer 2161.0 from Lib-35103 (Lefebvre, Paul) to Lib-35069 (SerrУЉ, Marc G.).
| 35002 | 35069 | 35070 | 35092 | 35103 | 35107 |
---|
Com | | | | | 102.0 | |
Con | 13776.5 | 9742.0 | 32384.5 | 31674.5 | 19021.7 | 7605.0 |
Grn | 1077.4 | 2088.0 | 3172.0 | 1353.8 | 6596.0 | 752.0 |
Ind | | | | | 84.0 | |
Lib | 16896.9 | 40384.1 | 38575.1E | 26592.1 | 38575.1E | 13104.9 |
M-L | | 181.0 | | 83.0 | | |
NDP | 28039.3 | 30079.3 | 8485.7 | 11789.8 | 18987.3 | 27497.3 |
Round 24
- Elect Lib-35069 (SerrУЉ, Marc G.)
- Transfer 90.4 from Lib-35069 (SerrУЉ, Marc G.) to NDP-35069 (Gravelle, Claude).
- Transfer 90.4 from Lib-35069 (SerrУЉ, Marc G.) to NDP-35107 (Angus, Charlie).
- Transfer 90.4 from Lib-35069 (SerrУЉ, Marc G.) to NDP-35002 (Hughes, Carol).
| 35002 | 35069 | 35070 | 35092 | 35103 | 35107 |
---|
Com | | | | | 102.0 | |
Con | 13776.5 | 9742.0 | 32384.5 | 31674.5 | 19021.7 | 7605.0 |
Grn | 1077.4 | 2088.0 | 3172.0 | 1353.8 | 6596.0 | 752.0 |
Ind | | | | | 84.0 | |
Lib | 16896.9 | 38575.1E | 38575.1E | 26592.1 | 38575.1E | 13104.9 |
M-L | | 181.0 | | 83.0 | | |
NDP | 28129.8 | 30169.8 | 8485.7 | 11789.8 | 18987.3 | 27587.8 |
Round 25
- Suspend NDP-35107 (Angus, Charlie)
- Transfer 13793.9 from NDP-35107 (Angus, Charlie) to NDP-35069 (Gravelle, Claude).
- Transfer 13793.9 from NDP-35107 (Angus, Charlie) to NDP-35002 (Hughes, Carol).
| 35002 | 35069 | 35070 | 35092 | 35103 | 35107 |
---|
Com | | | | | 102.0 | |
Con | 13776.5 | 9742.0 | 32384.5 | 31674.5 | 19021.7 | 7605.0 |
Grn | 1077.4 | 2088.0 | 3172.0 | 1353.8 | 6596.0 | 752.0 |
Ind | | | | | 84.0 | |
Lib | 16896.9 | 38575.1E | 38575.1E | 26592.1 | 38575.1E | 13104.9 |
M-L | | 181.0 | | 83.0 | | |
NDP | 41923.7 | 43963.7 | 8485.7 | 11789.8 | 18987.3 | 27587.8 |
Round 26
- Elect NDP-35069 (Gravelle, Claude)
- Transfer 5388.5 from NDP-35069 (Gravelle, Claude) to NDP-35002 (Hughes, Carol).
| 35002 | 35069 | 35070 | 35092 | 35103 | 35107 |
---|
Com | | | | | 102.0 | |
Con | 13776.5 | 9742.0 | 32384.5 | 31674.5 | 19021.7 | 7605.0 |
Grn | 1077.4 | 2088.0 | 3172.0 | 1353.8 | 6596.0 | 752.0 |
Ind | | | | | 84.0 | |
Lib | 16896.9 | 38575.1E | 38575.1E | 26592.1 | 38575.1E | 13104.9 |
M-L | | 181.0 | | 83.0 | | |
NDP | 47312.2 | 38575.1E | 8485.7 | 11789.8 | 18987.3 | 27587.8 |
Round 27
- Elect NDP-35002 (Hughes, Carol)
| 35002 | 35069 | 35070 | 35092 | 35103 | 35107 |
---|
Com | | | | | 102.0 | |
Con | 13776.5 | 9742.0 | 32384.5 | 31674.5 | 19021.7 | 7605.0 |
Grn | 1077.4 | 2088.0 | 3172.0 | 1353.8 | 6596.0 | 752.0 |
Ind | | | | | 84.0 | |
Lib | 16896.9 | 38575.1E | 38575.1E | 26592.1 | 38575.1E | 13104.9 |
M-L | | 181.0 | | 83.0 | | |
NDP | 38575.1E | 38575.1E | 8485.7 | 11789.8 | 18987.3 | 27587.8 |
Round 28
- Suspend Con-35092 (Hayes, Bryan)
- Transfer 31674.5 from Con-35092 (Hayes, Bryan) to Con-35070 (Aspin, Jay).
| 35002 | 35069 | 35070 | 35092 | 35103 | 35107 |
---|
Com | | | | | 102.0 | |
Con | 13776.5 | 9742.0 | 64059.0 | 31674.5 | 19021.7 | 7605.0 |
Grn | 1077.4 | 2088.0 | 3172.0 | 1353.8 | 6596.0 | 752.0 |
Ind | | | | | 84.0 | |
Lib | 16896.9 | 38575.1E | 38575.1E | 26592.1 | 38575.1E | 13104.9 |
M-L | | 181.0 | | 83.0 | | |
NDP | 38575.1E | 38575.1E | 8485.7 | 11789.8 | 18987.3 | 27587.8 |
Round 29
- Elect Con-35070 (Aspin, Jay)
| 35002 | 35069 | 35070 | 35092 | 35103 | 35107 |
---|
Com | | | | | 102.0 | |
Con | 13776.5 | 9742.0 | 38575.1E | 31674.5 | 19021.7 | 7605.0 |
Grn | 1077.4 | 2088.0 | 3172.0 | 1353.8 | 6596.0 | 752.0 |
Ind | | | | | 84.0 | |
Lib | 16896.9 | 38575.1E | 38575.1E | 26592.1 | 38575.1E | 13104.9 |
M-L | | 181.0 | | 83.0 | | |
NDP | 38575.1E | 38575.1E | 8485.7 | 11789.8 | 18987.3 | 27587.8 |
Round 30
| 35002 | 35069 | 35070 | 35092 | 35103 | 35107 |
---|
Com | | | | | 102.0 | |
Con | 13776.5 | 9742.0 | 38575.1E | 31674.5 | 19021.7 | 7605.0 |
Grn | 1077.4 | 2088.0 | 3172.0 | 1353.8 | 6596.0 | 752.0 |
Ind | | | | | 84.0 | |
Lib | 16896.9 | 38575.1E | 38575.1E | 26592.1 | 38575.1E | 13104.9 |
M-L | | 181.0 | | 83.0 | | |
NDP | 38575.1E | 38575.1E | 8485.7 | 11789.8 | 18987.3 | 27587.8 |