Election Trace: ON-ON.MarkhamRichmondHill
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 42094.7. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
252562.0/(5 + 1) + 1
Ridings:
- 35003
- Aurora-Oak Ridges-Richmond Hill
- 35054
- Markham-Stouffville
- 35055
- Markham-Thornhill
- 35056
- Markham-Unionville
- 35087
- Richmond Hill
Round 0
- Start the election.
| 35003 | 35054 | 35055 | 35056 | 35087 |
---|
Con | 23039.0 | 25565.0 | 13849.0 | 24605.0 | 21275.0 |
Grn | 654.0 | 1145.0 | 535.0 | 1110.0 | 856.0 |
Lib | 24132.0 | 29416.0 | 23878.0 | 21596.0 | 23032.0 |
NDP | 2912.0 | 3647.0 | 4595.0 | 2528.0 | 3950.0 |
Oth | 243.0 | | | | |
Round 1
- Suspend Oth-35003 (Bowles, Kyle)
| 35003 | 35054 | 35055 | 35056 | 35087 |
---|
Con | 23039.0 | 25565.0 | 13849.0 | 24605.0 | 21275.0 |
Grn | 654.0 | 1145.0 | 535.0 | 1110.0 | 856.0 |
Lib | 24132.0 | 29416.0 | 23878.0 | 21596.0 | 23032.0 |
NDP | 2912.0 | 3647.0 | 4595.0 | 2528.0 | 3950.0 |
Oth | 243.0 | | | | |
Round 2
- Suspend Grn-35055 (Russell, Joshua)
- Transfer 133.8 from Grn-35055 (Russell, Joshua) to Grn-35056 (Kao, Elvin).
- Transfer 133.8 from Grn-35055 (Russell, Joshua) to Grn-35054 (O'Brien, Myles).
- Transfer 133.8 from Grn-35055 (Russell, Joshua) to Grn-35087 (Veenema, Gwendolyn).
- Transfer 133.8 from Grn-35055 (Russell, Joshua) to Grn-35003 (Ramdeen, Randi).
| 35003 | 35054 | 35055 | 35056 | 35087 |
---|
Con | 23039.0 | 25565.0 | 13849.0 | 24605.0 | 21275.0 |
Grn | 787.8 | 1278.8 | 535.0 | 1243.8 | 989.8 |
Lib | 24132.0 | 29416.0 | 23878.0 | 21596.0 | 23032.0 |
NDP | 2912.0 | 3647.0 | 4595.0 | 2528.0 | 3950.0 |
Oth | 243.0 | | | | |
Round 3
- Suspend Grn-35003 (Ramdeen, Randi)
- Transfer 262.6 from Grn-35003 (Ramdeen, Randi) to Grn-35056 (Kao, Elvin).
- Transfer 262.6 from Grn-35003 (Ramdeen, Randi) to Grn-35054 (O'Brien, Myles).
- Transfer 262.6 from Grn-35003 (Ramdeen, Randi) to Grn-35087 (Veenema, Gwendolyn).
| 35003 | 35054 | 35055 | 35056 | 35087 |
---|
Con | 23039.0 | 25565.0 | 13849.0 | 24605.0 | 21275.0 |
Grn | 787.8 | 1541.3 | 535.0 | 1506.3 | 1252.3 |
Lib | 24132.0 | 29416.0 | 23878.0 | 21596.0 | 23032.0 |
NDP | 2912.0 | 3647.0 | 4595.0 | 2528.0 | 3950.0 |
Oth | 243.0 | | | | |
Round 4
- Suspend Grn-35087 (Veenema, Gwendolyn)
- Transfer 626.2 from Grn-35087 (Veenema, Gwendolyn) to Grn-35056 (Kao, Elvin).
- Transfer 626.2 from Grn-35087 (Veenema, Gwendolyn) to Grn-35054 (O'Brien, Myles).
| 35003 | 35054 | 35055 | 35056 | 35087 |
---|
Con | 23039.0 | 25565.0 | 13849.0 | 24605.0 | 21275.0 |
Grn | 787.8 | 2167.5 | 535.0 | 2132.5 | 1252.3 |
Lib | 24132.0 | 29416.0 | 23878.0 | 21596.0 | 23032.0 |
NDP | 2912.0 | 3647.0 | 4595.0 | 2528.0 | 3950.0 |
Oth | 243.0 | | | | |
Round 5
- Suspend Grn-35056 (Kao, Elvin)
- Transfer 2132.5 from Grn-35056 (Kao, Elvin) to Grn-35054 (O'Brien, Myles).
| 35003 | 35054 | 35055 | 35056 | 35087 |
---|
Con | 23039.0 | 25565.0 | 13849.0 | 24605.0 | 21275.0 |
Grn | 787.8 | 4300.0 | 535.0 | 2132.5 | 1252.3 |
Lib | 24132.0 | 29416.0 | 23878.0 | 21596.0 | 23032.0 |
NDP | 2912.0 | 3647.0 | 4595.0 | 2528.0 | 3950.0 |
Oth | 243.0 | | | | |
Round 6
- Suspend NDP-35056 (Zimmerman, Colleen)
- Transfer 632.0 from NDP-35056 (Zimmerman, Colleen) to NDP-35055 (Chelliah, Senthi).
- Transfer 632.0 from NDP-35056 (Zimmerman, Colleen) to NDP-35054 (Hines, Gregory).
- Transfer 632.0 from NDP-35056 (Zimmerman, Colleen) to NDP-35087 (DeVita, Adam).
- Transfer 632.0 from NDP-35056 (Zimmerman, Colleen) to NDP-35003 (Power, Brenda).
| 35003 | 35054 | 35055 | 35056 | 35087 |
---|
Con | 23039.0 | 25565.0 | 13849.0 | 24605.0 | 21275.0 |
Grn | 787.8 | 4300.0 | 535.0 | 2132.5 | 1252.3 |
Lib | 24132.0 | 29416.0 | 23878.0 | 21596.0 | 23032.0 |
NDP | 3544.0 | 4279.0 | 5227.0 | 2528.0 | 4582.0 |
Oth | 243.0 | | | | |
Round 7
- Suspend NDP-35003 (Power, Brenda)
- Transfer 1181.3 from NDP-35003 (Power, Brenda) to NDP-35055 (Chelliah, Senthi).
- Transfer 1181.3 from NDP-35003 (Power, Brenda) to NDP-35054 (Hines, Gregory).
- Transfer 1181.3 from NDP-35003 (Power, Brenda) to NDP-35087 (DeVita, Adam).
| 35003 | 35054 | 35055 | 35056 | 35087 |
---|
Con | 23039.0 | 25565.0 | 13849.0 | 24605.0 | 21275.0 |
Grn | 787.8 | 4300.0 | 535.0 | 2132.5 | 1252.3 |
Lib | 24132.0 | 29416.0 | 23878.0 | 21596.0 | 23032.0 |
NDP | 3544.0 | 5460.3 | 6408.3 | 2528.0 | 5763.3 |
Oth | 243.0 | | | | |
Round 8
- Suspend Grn-35054 (O'Brien, Myles)
- Transfer 716.7 from Grn-35054 (O'Brien, Myles) to NDP-35055 (Chelliah, Senthi).
- Transfer 716.7 from Grn-35054 (O'Brien, Myles) to NDP-35054 (Hines, Gregory).
- Transfer 716.7 from Grn-35054 (O'Brien, Myles) to NDP-35087 (DeVita, Adam).
- Transfer 129.0 from Grn-35054 (O'Brien, Myles) to Lib-35055 (McCallum, John).
- Transfer 129.0 from Grn-35054 (O'Brien, Myles) to Lib-35056 (Jiang, Bang-Gu).
- Transfer 129.0 from Grn-35054 (O'Brien, Myles) to Lib-35054 (Philpott, Jane).
- Transfer 129.0 from Grn-35054 (O'Brien, Myles) to Lib-35087 (Jowhari, Majid).
- Transfer 129.0 from Grn-35054 (O'Brien, Myles) to Lib-35003 (Alleslev, Leona).
| 35003 | 35054 | 35055 | 35056 | 35087 |
---|
Con | 23039.0 | 25565.0 | 13849.0 | 24605.0 | 21275.0 |
Grn | 787.8 | 4300.0 | 535.0 | 2132.5 | 1252.3 |
Lib | 24261.0 | 29545.0 | 24007.0 | 21725.0 | 23161.0 |
NDP | 3544.0 | 6177.0 | 7125.0 | 2528.0 | 6480.0 |
Oth | 243.0 | | | | |
Round 9
- Suspend NDP-35054 (Hines, Gregory)
- Transfer 3088.5 from NDP-35054 (Hines, Gregory) to NDP-35055 (Chelliah, Senthi).
- Transfer 3088.5 from NDP-35054 (Hines, Gregory) to NDP-35087 (DeVita, Adam).
| 35003 | 35054 | 35055 | 35056 | 35087 |
---|
Con | 23039.0 | 25565.0 | 13849.0 | 24605.0 | 21275.0 |
Grn | 787.8 | 4300.0 | 535.0 | 2132.5 | 1252.3 |
Lib | 24261.0 | 29545.0 | 24007.0 | 21725.0 | 23161.0 |
NDP | 3544.0 | 6177.0 | 10213.5 | 2528.0 | 9568.5 |
Oth | 243.0 | | | | |
Round 10
- Suspend NDP-35087 (DeVita, Adam)
- Transfer 9568.5 from NDP-35087 (DeVita, Adam) to NDP-35055 (Chelliah, Senthi).
| 35003 | 35054 | 35055 | 35056 | 35087 |
---|
Con | 23039.0 | 25565.0 | 13849.0 | 24605.0 | 21275.0 |
Grn | 787.8 | 4300.0 | 535.0 | 2132.5 | 1252.3 |
Lib | 24261.0 | 29545.0 | 24007.0 | 21725.0 | 23161.0 |
NDP | 3544.0 | 6177.0 | 19782.0 | 2528.0 | 9568.5 |
Oth | 243.0 | | | | |
Round 11
- Suspend Con-35055 (Easow, Jobson)
- Transfer 3462.3 from Con-35055 (Easow, Jobson) to Con-35056 (Saroya, Bob).
- Transfer 3462.3 from Con-35055 (Easow, Jobson) to Con-35054 (Calandra, Paul).
- Transfer 3462.3 from Con-35055 (Easow, Jobson) to Con-35087 (Parsa, Michael).
- Transfer 3462.3 from Con-35055 (Easow, Jobson) to Con-35003 (Menegakis, Costas).
| 35003 | 35054 | 35055 | 35056 | 35087 |
---|
Con | 26501.3 | 29027.3 | 13849.0 | 28067.3 | 24737.3 |
Grn | 787.8 | 4300.0 | 535.0 | 2132.5 | 1252.3 |
Lib | 24261.0 | 29545.0 | 24007.0 | 21725.0 | 23161.0 |
NDP | 3544.0 | 6177.0 | 19782.0 | 2528.0 | 9568.5 |
Oth | 243.0 | | | | |
Round 12
- Suspend NDP-35055 (Chelliah, Senthi)
- Transfer 593.5 from NDP-35055 (Chelliah, Senthi) to Lib-35055 (McCallum, John).
- Transfer 593.5 from NDP-35055 (Chelliah, Senthi) to Lib-35056 (Jiang, Bang-Gu).
- Transfer 593.5 from NDP-35055 (Chelliah, Senthi) to Lib-35054 (Philpott, Jane).
- Transfer 593.5 from NDP-35055 (Chelliah, Senthi) to Lib-35087 (Jowhari, Majid).
- Transfer 593.5 from NDP-35055 (Chelliah, Senthi) to Lib-35003 (Alleslev, Leona).
| 35003 | 35054 | 35055 | 35056 | 35087 |
---|
Con | 26501.3 | 29027.3 | 13849.0 | 28067.3 | 24737.3 |
Grn | 787.8 | 4300.0 | 535.0 | 2132.5 | 1252.3 |
Lib | 24854.5 | 30138.5 | 24600.5 | 22318.5 | 23754.5 |
NDP | 3544.0 | 6177.0 | 19782.0 | 2528.0 | 9568.5 |
Oth | 243.0 | | | | |
Round 13
- Suspend Lib-35056 (Jiang, Bang-Gu)
- Transfer 5579.6 from Lib-35056 (Jiang, Bang-Gu) to Lib-35055 (McCallum, John).
- Transfer 5579.6 from Lib-35056 (Jiang, Bang-Gu) to Lib-35054 (Philpott, Jane).
- Transfer 5579.6 from Lib-35056 (Jiang, Bang-Gu) to Lib-35087 (Jowhari, Majid).
- Transfer 5579.6 from Lib-35056 (Jiang, Bang-Gu) to Lib-35003 (Alleslev, Leona).
| 35003 | 35054 | 35055 | 35056 | 35087 |
---|
Con | 26501.3 | 29027.3 | 13849.0 | 28067.3 | 24737.3 |
Grn | 787.8 | 4300.0 | 535.0 | 2132.5 | 1252.3 |
Lib | 30434.1 | 35718.1 | 30180.1 | 22318.5 | 29334.1 |
NDP | 3544.0 | 6177.0 | 19782.0 | 2528.0 | 9568.5 |
Oth | 243.0 | | | | |
Round 14
- Suspend Con-35087 (Parsa, Michael)
- Transfer 8245.8 from Con-35087 (Parsa, Michael) to Con-35056 (Saroya, Bob).
- Transfer 8245.8 from Con-35087 (Parsa, Michael) to Con-35054 (Calandra, Paul).
- Transfer 8245.8 from Con-35087 (Parsa, Michael) to Con-35003 (Menegakis, Costas).
| 35003 | 35054 | 35055 | 35056 | 35087 |
---|
Con | 34747.0 | 37273.0 | 13849.0 | 36313.0 | 24737.3 |
Grn | 787.8 | 4300.0 | 535.0 | 2132.5 | 1252.3 |
Lib | 30434.1 | 35718.1 | 30180.1 | 22318.5 | 29334.1 |
NDP | 3544.0 | 6177.0 | 19782.0 | 2528.0 | 9568.5 |
Oth | 243.0 | | | | |
Round 15
- Suspend Lib-35087 (Jowhari, Majid)
- Transfer 9778.0 from Lib-35087 (Jowhari, Majid) to Lib-35055 (McCallum, John).
- Transfer 9778.0 from Lib-35087 (Jowhari, Majid) to Lib-35054 (Philpott, Jane).
- Transfer 9778.0 from Lib-35087 (Jowhari, Majid) to Lib-35003 (Alleslev, Leona).
| 35003 | 35054 | 35055 | 35056 | 35087 |
---|
Con | 34747.0 | 37273.0 | 13849.0 | 36313.0 | 24737.3 |
Grn | 787.8 | 4300.0 | 535.0 | 2132.5 | 1252.3 |
Lib | 40212.1 | 45496.1 | 39958.1 | 22318.5 | 29334.1 |
NDP | 3544.0 | 6177.0 | 19782.0 | 2528.0 | 9568.5 |
Oth | 243.0 | | | | |
Round 16
- Elect Lib-35054 (Philpott, Jane)
- Transfer 1700.7 from Lib-35054 (Philpott, Jane) to Lib-35055 (McCallum, John).
- Transfer 1700.7 from Lib-35054 (Philpott, Jane) to Lib-35003 (Alleslev, Leona).
| 35003 | 35054 | 35055 | 35056 | 35087 |
---|
Con | 34747.0 | 37273.0 | 13849.0 | 36313.0 | 24737.3 |
Grn | 787.8 | 4300.0 | 535.0 | 2132.5 | 1252.3 |
Lib | 41912.8 | 42094.7E | 41658.8 | 22318.5 | 29334.1 |
NDP | 3544.0 | 6177.0 | 19782.0 | 2528.0 | 9568.5 |
Oth | 243.0 | | | | |
Round 17
- Suspend Con-35003 (Menegakis, Costas)
- Transfer 17373.5 from Con-35003 (Menegakis, Costas) to Con-35056 (Saroya, Bob).
- Transfer 17373.5 from Con-35003 (Menegakis, Costas) to Con-35054 (Calandra, Paul).
| 35003 | 35054 | 35055 | 35056 | 35087 |
---|
Con | 34747.0 | 54646.5 | 13849.0 | 53686.5 | 24737.3 |
Grn | 787.8 | 4300.0 | 535.0 | 2132.5 | 1252.3 |
Lib | 41912.8 | 42094.7E | 41658.8 | 22318.5 | 29334.1 |
NDP | 3544.0 | 6177.0 | 19782.0 | 2528.0 | 9568.5 |
Oth | 243.0 | | | | |
Round 18
- Elect Con-35054 (Calandra, Paul)
- Transfer 12551.8 from Con-35054 (Calandra, Paul) to Con-35056 (Saroya, Bob).
| 35003 | 35054 | 35055 | 35056 | 35087 |
---|
Con | 34747.0 | 42094.7E | 13849.0 | 66238.3 | 24737.3 |
Grn | 787.8 | 4300.0 | 535.0 | 2132.5 | 1252.3 |
Lib | 41912.8 | 42094.7E | 41658.8 | 22318.5 | 29334.1 |
NDP | 3544.0 | 6177.0 | 19782.0 | 2528.0 | 9568.5 |
Oth | 243.0 | | | | |
Round 19
- Elect Con-35056 (Saroya, Bob)
| 35003 | 35054 | 35055 | 35056 | 35087 |
---|
Con | 34747.0 | 42094.7E | 13849.0 | 42094.7E | 24737.3 |
Grn | 787.8 | 4300.0 | 535.0 | 2132.5 | 1252.3 |
Lib | 41912.8 | 42094.7E | 41658.8 | 22318.5 | 29334.1 |
NDP | 3544.0 | 6177.0 | 19782.0 | 2528.0 | 9568.5 |
Oth | 243.0 | | | | |
Round 20
- WARNING: Electing Lib-35003 (Alleslev, Leona) without quota.
| 35003 | 35054 | 35055 | 35056 | 35087 |
---|
Con | 34747.0 | 42094.7E | 13849.0 | 42094.7E | 24737.3 |
Grn | 787.8 | 4300.0 | 535.0 | 2132.5 | 1252.3 |
Lib | 41912.8E | 42094.7E | 41658.8 | 22318.5 | 29334.1 |
NDP | 3544.0 | 6177.0 | 19782.0 | 2528.0 | 9568.5 |
Oth | 243.0 | | | | |
Round 21
- WARNING: Electing Lib-35055 (McCallum, John) without quota.
| 35003 | 35054 | 35055 | 35056 | 35087 |
---|
Con | 34747.0 | 42094.7E | 13849.0 | 42094.7E | 24737.3 |
Grn | 787.8 | 4300.0 | 535.0 | 2132.5 | 1252.3 |
Lib | 41912.8E | 42094.7E | 41658.8E | 22318.5 | 29334.1 |
NDP | 3544.0 | 6177.0 | 19782.0 | 2528.0 | 9568.5 |
Oth | 243.0 | | | | |
Round 22
| 35003 | 35054 | 35055 | 35056 | 35087 |
---|
Con | 34747.0 | 42094.7E | 13849.0 | 42094.7E | 24737.3 |
Grn | 787.8 | 4300.0 | 535.0 | 2132.5 | 1252.3 |
Lib | 41912.8E | 42094.7E | 41658.8E | 22318.5 | 29334.1 |
NDP | 3544.0 | 6177.0 | 19782.0 | 2528.0 | 9568.5 |
Oth | 243.0 | | | | |