Election Trace: ON-ON.HamiltonBrant
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 47378.5. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
379020.0/(7 + 1) + 1
Ridings:
- 35013
- Brantford-Brant
- 35030
- Flamborough-Glanbrook
- 35033
- Haldimand-Norfolk
- 35035
- Hamilton Centre
- 35036
- Hamilton East-Stoney Creek
- 35037
- Hamilton Mountain
- 35038
- Hamilton West-Ancaster-Dundas
Round 0
- Start the election.
| 35013 | 35030 | 35033 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | 884.0 | | | 438.0 | |
Com | | | | | 170.0 | | |
Con | 25874.0 | 24137.0 | 24714.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 1582.0 | 1866.0 | 1857.0 | 1778.0 | 1305.0 | 1283.0 | 2633.0 |
Ind | 164.0 | | 272.0 | 186.0 | | | |
Lib | 19422.0 | 21728.0 | 20487.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | 515.0 | | | 316.0 | | 763.0 | |
M-L | | | | | 55.0 | | |
NDP | 15715.0 | 7779.0 | 7625.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | | 348.0 | | | |
Round 1
- Suspend M-L-35036 (Fields, Wendell)
| 35013 | 35030 | 35033 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | 884.0 | | | 438.0 | |
Com | | | | | 170.0 | | |
Con | 25874.0 | 24137.0 | 24714.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 1582.0 | 1866.0 | 1857.0 | 1778.0 | 1305.0 | 1283.0 | 2633.0 |
Ind | 164.0 | | 272.0 | 186.0 | | | |
Lib | 19422.0 | 21728.0 | 20487.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | 515.0 | | | 316.0 | | 763.0 | |
M-L | | | | | 55.0 | | |
NDP | 15715.0 | 7779.0 | 7625.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | | 348.0 | | | |
Round 2
- Suspend Ind-35033 (Bory, Leslie)
- Transfer 50.3 from Ind-35033 (Bory, Leslie) to Ind-35035 (Anastasiou, Maria).
- Transfer 50.3 from Ind-35033 (Bory, Leslie) to Ind-35013 (Turmel, The Engineer).
- Transfer 50.3 from Ind-35033 (Bory, Leslie) to Ind-35033 (Wakeford, Dustin).
| 35013 | 35030 | 35033 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | 884.0 | | | 438.0 | |
Com | | | | | 170.0 | | |
Con | 25874.0 | 24137.0 | 24714.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 1582.0 | 1866.0 | 1857.0 | 1778.0 | 1305.0 | 1283.0 | 2633.0 |
Ind | 214.3 | | 151.0 | 236.3 | | | |
Lib | 19422.0 | 21728.0 | 20487.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | 515.0 | | | 316.0 | | 763.0 | |
M-L | | | | | 55.0 | | |
NDP | 15715.0 | 7779.0 | 7625.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | | 348.0 | | | |
Round 3
- Suspend Com-35036 (Mann, Bob)
| 35013 | 35030 | 35033 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | 884.0 | | | 438.0 | |
Com | | | | | 170.0 | | |
Con | 25874.0 | 24137.0 | 24714.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 1582.0 | 1866.0 | 1857.0 | 1778.0 | 1305.0 | 1283.0 | 2633.0 |
Ind | 214.3 | | 151.0 | 236.3 | | | |
Lib | 19422.0 | 21728.0 | 20487.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | 515.0 | | | 316.0 | | 763.0 | |
M-L | | | | | 55.0 | | |
NDP | 15715.0 | 7779.0 | 7625.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | | 348.0 | | | |
Round 4
- Suspend Ind-35013 (Turmel, The Engineer)
- Transfer 107.2 from Ind-35013 (Turmel, The Engineer) to Ind-35035 (Anastasiou, Maria).
- Transfer 107.2 from Ind-35013 (Turmel, The Engineer) to Ind-35033 (Wakeford, Dustin).
| 35013 | 35030 | 35033 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | 884.0 | | | 438.0 | |
Com | | | | | 170.0 | | |
Con | 25874.0 | 24137.0 | 24714.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 1582.0 | 1866.0 | 1857.0 | 1778.0 | 1305.0 | 1283.0 | 2633.0 |
Ind | 214.3 | | 151.0 | 343.5 | | | |
Lib | 19422.0 | 21728.0 | 20487.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | 515.0 | | | 316.0 | | 763.0 | |
M-L | | | | | 55.0 | | |
NDP | 15715.0 | 7779.0 | 7625.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | | 348.0 | | | |
Round 5
- Suspend Lbt-35035 (Young, Rob)
- Transfer 158.0 from Lbt-35035 (Young, Rob) to Lbt-35037 (Caton, Andrew James).
- Transfer 158.0 from Lbt-35035 (Young, Rob) to Lbt-35013 (Ferguson, Rob).
| 35013 | 35030 | 35033 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | 884.0 | | | 438.0 | |
Com | | | | | 170.0 | | |
Con | 25874.0 | 24137.0 | 24714.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 1582.0 | 1866.0 | 1857.0 | 1778.0 | 1305.0 | 1283.0 | 2633.0 |
Ind | 214.3 | | 151.0 | 343.5 | | | |
Lib | 19422.0 | 21728.0 | 20487.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | 673.0 | | | 316.0 | | 921.0 | |
M-L | | | | | 55.0 | | |
NDP | 15715.0 | 7779.0 | 7625.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | | 348.0 | | | |
Round 6
- Suspend Ind-35035 (Anastasiou, Maria)
- Transfer 343.5 from Ind-35035 (Anastasiou, Maria) to Ind-35033 (Wakeford, Dustin).
| 35013 | 35030 | 35033 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | 884.0 | | | 438.0 | |
Com | | | | | 170.0 | | |
Con | 25874.0 | 24137.0 | 24714.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 1582.0 | 1866.0 | 1857.0 | 1778.0 | 1305.0 | 1283.0 | 2633.0 |
Ind | 214.3 | | 151.0 | 343.5 | | | |
Lib | 19422.0 | 21728.0 | 20487.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | 673.0 | | | 316.0 | | 921.0 | |
M-L | | | | | 55.0 | | |
NDP | 15715.0 | 7779.0 | 7625.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | | 348.0 | | | |
Round 7
- Suspend Oth-35035 (Baldasaro, Michael James)
| 35013 | 35030 | 35033 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | 884.0 | | | 438.0 | |
Com | | | | | 170.0 | | |
Con | 25874.0 | 24137.0 | 24714.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 1582.0 | 1866.0 | 1857.0 | 1778.0 | 1305.0 | 1283.0 | 2633.0 |
Ind | 214.3 | | 151.0 | 343.5 | | | |
Lib | 19422.0 | 21728.0 | 20487.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | 673.0 | | | 316.0 | | 921.0 | |
M-L | | | | | 55.0 | | |
NDP | 15715.0 | 7779.0 | 7625.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | | 348.0 | | | |
Round 8
- Suspend CHP-35037 (Enos, Jim)
- Transfer 438.0 from CHP-35037 (Enos, Jim) to CHP-35033 (Bylsma, Dave).
| 35013 | 35030 | 35033 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | 1322.0 | | | 438.0 | |
Com | | | | | 170.0 | | |
Con | 25874.0 | 24137.0 | 24714.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 1582.0 | 1866.0 | 1857.0 | 1778.0 | 1305.0 | 1283.0 | 2633.0 |
Ind | 214.3 | | 151.0 | 343.5 | | | |
Lib | 19422.0 | 21728.0 | 20487.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | 673.0 | | | 316.0 | | 921.0 | |
M-L | | | | | 55.0 | | |
NDP | 15715.0 | 7779.0 | 7625.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | | 348.0 | | | |
Round 9
- Suspend Lbt-35013 (Ferguson, Rob)
- Transfer 673.0 from Lbt-35013 (Ferguson, Rob) to Lbt-35037 (Caton, Andrew James).
| 35013 | 35030 | 35033 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | 1322.0 | | | 438.0 | |
Com | | | | | 170.0 | | |
Con | 25874.0 | 24137.0 | 24714.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 1582.0 | 1866.0 | 1857.0 | 1778.0 | 1305.0 | 1283.0 | 2633.0 |
Ind | 214.3 | | 151.0 | 343.5 | | | |
Lib | 19422.0 | 21728.0 | 20487.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | 673.0 | | | 316.0 | | 1594.0 | |
M-L | | | | | 55.0 | | |
NDP | 15715.0 | 7779.0 | 7625.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | | 348.0 | | | |
Round 10
- Suspend Ind-35033 (Wakeford, Dustin)
| 35013 | 35030 | 35033 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | 1322.0 | | | 438.0 | |
Com | | | | | 170.0 | | |
Con | 25874.0 | 24137.0 | 24714.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 1582.0 | 1866.0 | 1857.0 | 1778.0 | 1305.0 | 1283.0 | 2633.0 |
Ind | 214.3 | | 151.0 | 343.5 | | | |
Lib | 19422.0 | 21728.0 | 20487.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | 673.0 | | | 316.0 | | 1594.0 | |
M-L | | | | | 55.0 | | |
NDP | 15715.0 | 7779.0 | 7625.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | | 348.0 | | | |
Round 11
- Suspend Grn-35037 (Aman, Raheem)
- Transfer 213.8 from Grn-35037 (Aman, Raheem) to Grn-35035 (Schmid-Jones, Ute).
- Transfer 213.8 from Grn-35037 (Aman, Raheem) to Grn-35036 (Davis, Erin).
- Transfer 213.8 from Grn-35037 (Aman, Raheem) to Grn-35038 (Ormond, Peter).
- Transfer 213.8 from Grn-35037 (Aman, Raheem) to Grn-35030 (Urquhart, David Allan).
- Transfer 213.8 from Grn-35037 (Aman, Raheem) to Grn-35013 (Brandt, Kevin).
- Transfer 213.8 from Grn-35037 (Aman, Raheem) to Grn-35033 (Ettinger, Wayne).
| 35013 | 35030 | 35033 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | 1322.0 | | | 438.0 | |
Com | | | | | 170.0 | | |
Con | 25874.0 | 24137.0 | 24714.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 1795.8 | 2079.8 | 2070.8 | 1991.8 | 1518.8 | 1283.0 | 2846.8 |
Ind | 214.3 | | 151.0 | 343.5 | | | |
Lib | 19422.0 | 21728.0 | 20487.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | 673.0 | | | 316.0 | | 1594.0 | |
M-L | | | | | 55.0 | | |
NDP | 15715.0 | 7779.0 | 7625.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | | 348.0 | | | |
Round 12
- Suspend CHP-35033 (Bylsma, Dave)
| 35013 | 35030 | 35033 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | 1322.0 | | | 438.0 | |
Com | | | | | 170.0 | | |
Con | 25874.0 | 24137.0 | 24714.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 1795.8 | 2079.8 | 2070.8 | 1991.8 | 1518.8 | 1283.0 | 2846.8 |
Ind | 214.3 | | 151.0 | 343.5 | | | |
Lib | 19422.0 | 21728.0 | 20487.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | 673.0 | | | 316.0 | | 1594.0 | |
M-L | | | | | 55.0 | | |
NDP | 15715.0 | 7779.0 | 7625.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | | 348.0 | | | |
Round 13
- Suspend Grn-35036 (Davis, Erin)
- Transfer 303.8 from Grn-35036 (Davis, Erin) to Grn-35035 (Schmid-Jones, Ute).
- Transfer 303.8 from Grn-35036 (Davis, Erin) to Grn-35038 (Ormond, Peter).
- Transfer 303.8 from Grn-35036 (Davis, Erin) to Grn-35030 (Urquhart, David Allan).
- Transfer 303.8 from Grn-35036 (Davis, Erin) to Grn-35013 (Brandt, Kevin).
- Transfer 303.8 from Grn-35036 (Davis, Erin) to Grn-35033 (Ettinger, Wayne).
| 35013 | 35030 | 35033 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | 1322.0 | | | 438.0 | |
Com | | | | | 170.0 | | |
Con | 25874.0 | 24137.0 | 24714.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 2099.6 | 2383.6 | 2374.6 | 2295.6 | 1518.8 | 1283.0 | 3150.6 |
Ind | 214.3 | | 151.0 | 343.5 | | | |
Lib | 19422.0 | 21728.0 | 20487.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | 673.0 | | | 316.0 | | 1594.0 | |
M-L | | | | | 55.0 | | |
NDP | 15715.0 | 7779.0 | 7625.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | | 348.0 | | | |
Round 14
- Suspend Lbt-35037 (Caton, Andrew James)
| 35013 | 35030 | 35033 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | 1322.0 | | | 438.0 | |
Com | | | | | 170.0 | | |
Con | 25874.0 | 24137.0 | 24714.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 2099.6 | 2383.6 | 2374.6 | 2295.6 | 1518.8 | 1283.0 | 3150.6 |
Ind | 214.3 | | 151.0 | 343.5 | | | |
Lib | 19422.0 | 21728.0 | 20487.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | 673.0 | | | 316.0 | | 1594.0 | |
M-L | | | | | 55.0 | | |
NDP | 15715.0 | 7779.0 | 7625.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | | 348.0 | | | |
Round 15
- Suspend Grn-35013 (Brandt, Kevin)
- Transfer 524.9 from Grn-35013 (Brandt, Kevin) to Grn-35035 (Schmid-Jones, Ute).
- Transfer 524.9 from Grn-35013 (Brandt, Kevin) to Grn-35038 (Ormond, Peter).
- Transfer 524.9 from Grn-35013 (Brandt, Kevin) to Grn-35030 (Urquhart, David Allan).
- Transfer 524.9 from Grn-35013 (Brandt, Kevin) to Grn-35033 (Ettinger, Wayne).
| 35013 | 35030 | 35033 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | 1322.0 | | | 438.0 | |
Com | | | | | 170.0 | | |
Con | 25874.0 | 24137.0 | 24714.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 2099.6 | 2908.5 | 2899.5 | 2820.5 | 1518.8 | 1283.0 | 3675.5 |
Ind | 214.3 | | 151.0 | 343.5 | | | |
Lib | 19422.0 | 21728.0 | 20487.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | 673.0 | | | 316.0 | | 1594.0 | |
M-L | | | | | 55.0 | | |
NDP | 15715.0 | 7779.0 | 7625.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | | 348.0 | | | |
Round 16
- Suspend Grn-35035 (Schmid-Jones, Ute)
- Transfer 940.2 from Grn-35035 (Schmid-Jones, Ute) to Grn-35038 (Ormond, Peter).
- Transfer 940.2 from Grn-35035 (Schmid-Jones, Ute) to Grn-35030 (Urquhart, David Allan).
- Transfer 940.2 from Grn-35035 (Schmid-Jones, Ute) to Grn-35033 (Ettinger, Wayne).
| 35013 | 35030 | 35033 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | 1322.0 | | | 438.0 | |
Com | | | | | 170.0 | | |
Con | 25874.0 | 24137.0 | 24714.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 2099.6 | 3848.7 | 3839.7 | 2820.5 | 1518.8 | 1283.0 | 4615.7 |
Ind | 214.3 | | 151.0 | 343.5 | | | |
Lib | 19422.0 | 21728.0 | 20487.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | 673.0 | | | 316.0 | | 1594.0 | |
M-L | | | | | 55.0 | | |
NDP | 15715.0 | 7779.0 | 7625.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | | 348.0 | | | |
Round 17
- Suspend Grn-35033 (Ettinger, Wayne)
- Transfer 1919.8 from Grn-35033 (Ettinger, Wayne) to Grn-35038 (Ormond, Peter).
- Transfer 1919.8 from Grn-35033 (Ettinger, Wayne) to Grn-35030 (Urquhart, David Allan).
| 35013 | 35030 | 35033 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | 1322.0 | | | 438.0 | |
Com | | | | | 170.0 | | |
Con | 25874.0 | 24137.0 | 24714.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 2099.6 | 5768.5 | 3839.7 | 2820.5 | 1518.8 | 1283.0 | 6535.5 |
Ind | 214.3 | | 151.0 | 343.5 | | | |
Lib | 19422.0 | 21728.0 | 20487.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | 673.0 | | | 316.0 | | 1594.0 | |
M-L | | | | | 55.0 | | |
NDP | 15715.0 | 7779.0 | 7625.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | | 348.0 | | | |
Round 18
- Suspend Grn-35030 (Urquhart, David Allan)
- Transfer 5768.5 from Grn-35030 (Urquhart, David Allan) to Grn-35038 (Ormond, Peter).
| 35013 | 35030 | 35033 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | 1322.0 | | | 438.0 | |
Com | | | | | 170.0 | | |
Con | 25874.0 | 24137.0 | 24714.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 2099.6 | 5768.5 | 3839.7 | 2820.5 | 1518.8 | 1283.0 | 12304.0 |
Ind | 214.3 | | 151.0 | 343.5 | | | |
Lib | 19422.0 | 21728.0 | 20487.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | 673.0 | | | 316.0 | | 1594.0 | |
M-L | | | | | 55.0 | | |
NDP | 15715.0 | 7779.0 | 7625.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | | 348.0 | | | |
Round 19
- Suspend Con-35035 (Rozenszajn, Yonatan)
- Transfer 1003.0 from Con-35035 (Rozenszajn, Yonatan) to Con-35036 (Bubanko, Diane).
- Transfer 1003.0 from Con-35035 (Rozenszajn, Yonatan) to Con-35037 (Miles, Al).
- Transfer 1003.0 from Con-35035 (Rozenszajn, Yonatan) to Con-35038 (Samuel, Vincent).
- Transfer 1003.0 from Con-35035 (Rozenszajn, Yonatan) to Con-35030 (Sweet, David).
- Transfer 1003.0 from Con-35035 (Rozenszajn, Yonatan) to Con-35013 (McColeman, Phil).
- Transfer 1003.0 from Con-35035 (Rozenszajn, Yonatan) to Con-35033 (Finley, Diane).
| 35013 | 35030 | 35033 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | 1322.0 | | | 438.0 | |
Com | | | | | 170.0 | | |
Con | 26877.0 | 25140.0 | 25717.0 | 6018.0 | 13718.0 | 13994.0 | 20824.0 |
Grn | 2099.6 | 5768.5 | 3839.7 | 2820.5 | 1518.8 | 1283.0 | 12304.0 |
Ind | 214.3 | | 151.0 | 343.5 | | | |
Lib | 19422.0 | 21728.0 | 20487.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | 673.0 | | | 316.0 | | 1594.0 | |
M-L | | | | | 55.0 | | |
NDP | 15715.0 | 7779.0 | 7625.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | | 348.0 | | | |
Round 20
- Suspend NDP-35033 (Harris, John)
- Transfer 1270.8 from NDP-35033 (Harris, John) to NDP-35035 (Christopherson, David).
- Transfer 1270.8 from NDP-35033 (Harris, John) to NDP-35036 (Marston, Wayne).
- Transfer 1270.8 from NDP-35033 (Harris, John) to NDP-35037 (Duvall, Scott).
- Transfer 1270.8 from NDP-35033 (Harris, John) to NDP-35038 (Johnstone, Alex).
- Transfer 1270.8 from NDP-35033 (Harris, John) to NDP-35030 (DiLivio, Mike).
- Transfer 1270.8 from NDP-35033 (Harris, John) to NDP-35013 (Laferriere, Marc).
| 35013 | 35030 | 35033 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | 1322.0 | | | 438.0 | |
Com | | | | | 170.0 | | |
Con | 26877.0 | 25140.0 | 25717.0 | 6018.0 | 13718.0 | 13994.0 | 20824.0 |
Grn | 2099.6 | 5768.5 | 3839.7 | 2820.5 | 1518.8 | 1283.0 | 12304.0 |
Ind | 214.3 | | 151.0 | 343.5 | | | |
Lib | 19422.0 | 21728.0 | 20487.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | 673.0 | | | 316.0 | | 1594.0 | |
M-L | | | | | 55.0 | | |
NDP | 16985.8 | 9049.8 | 7625.0 | 19989.8 | 17735.8 | 19416.8 | 11401.8 |
Oth | | | | 348.0 | | | |
Round 21
- Suspend NDP-35030 (DiLivio, Mike)
- Transfer 1810.0 from NDP-35030 (DiLivio, Mike) to NDP-35035 (Christopherson, David).
- Transfer 1810.0 from NDP-35030 (DiLivio, Mike) to NDP-35036 (Marston, Wayne).
- Transfer 1810.0 from NDP-35030 (DiLivio, Mike) to NDP-35037 (Duvall, Scott).
- Transfer 1810.0 from NDP-35030 (DiLivio, Mike) to NDP-35038 (Johnstone, Alex).
- Transfer 1810.0 from NDP-35030 (DiLivio, Mike) to NDP-35013 (Laferriere, Marc).
| 35013 | 35030 | 35033 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | 1322.0 | | | 438.0 | |
Com | | | | | 170.0 | | |
Con | 26877.0 | 25140.0 | 25717.0 | 6018.0 | 13718.0 | 13994.0 | 20824.0 |
Grn | 2099.6 | 5768.5 | 3839.7 | 2820.5 | 1518.8 | 1283.0 | 12304.0 |
Ind | 214.3 | | 151.0 | 343.5 | | | |
Lib | 19422.0 | 21728.0 | 20487.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | 673.0 | | | 316.0 | | 1594.0 | |
M-L | | | | | 55.0 | | |
NDP | 18795.8 | 9049.8 | 7625.0 | 21799.8 | 19545.8 | 21226.8 | 13211.8 |
Oth | | | | 348.0 | | | |
Round 22
- Suspend Grn-35038 (Ormond, Peter)
- Transfer 1230.4 from Grn-35038 (Ormond, Peter) to NDP-35035 (Christopherson, David).
- Transfer 1230.4 from Grn-35038 (Ormond, Peter) to NDP-35036 (Marston, Wayne).
- Transfer 1230.4 from Grn-35038 (Ormond, Peter) to NDP-35037 (Duvall, Scott).
- Transfer 1230.4 from Grn-35038 (Ormond, Peter) to NDP-35038 (Johnstone, Alex).
- Transfer 1230.4 from Grn-35038 (Ormond, Peter) to NDP-35013 (Laferriere, Marc).
- Transfer 263.7 from Grn-35038 (Ormond, Peter) to Lib-35035 (Tennier, Anne).
- Transfer 263.7 from Grn-35038 (Ormond, Peter) to Lib-35036 (Bratina, Bob).
- Transfer 263.7 from Grn-35038 (Ormond, Peter) to Lib-35037 (Burt, Shaun).
- Transfer 263.7 from Grn-35038 (Ormond, Peter) to Lib-35038 (Tassi, Filomena).
- Transfer 263.7 from Grn-35038 (Ormond, Peter) to Lib-35030 (Stebbing, Jennifer).
- Transfer 263.7 from Grn-35038 (Ormond, Peter) to Lib-35013 (Takacs, Danielle).
- Transfer 263.7 from Grn-35038 (Ormond, Peter) to Lib-35033 (Mouland, Joan).
| 35013 | 35030 | 35033 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | 1322.0 | | | 438.0 | |
Com | | | | | 170.0 | | |
Con | 26877.0 | 25140.0 | 25717.0 | 6018.0 | 13718.0 | 13994.0 | 20824.0 |
Grn | 2099.6 | 5768.5 | 3839.7 | 2820.5 | 1518.8 | 1283.0 | 12304.0 |
Ind | 214.3 | | 151.0 | 343.5 | | | |
Lib | 19685.7 | 21991.7 | 20750.7 | 13981.7 | 19885.7 | 17196.7 | 29957.7 |
Lbt | 673.0 | | | 316.0 | | 1594.0 | |
M-L | | | | | 55.0 | | |
NDP | 20026.2 | 9049.8 | 7625.0 | 23030.2 | 20776.2 | 22457.2 | 14442.2 |
Oth | | | | 348.0 | | | |
Round 23
- Suspend Con-35036 (Bubanko, Diane)
- Transfer 2743.6 from Con-35036 (Bubanko, Diane) to Con-35037 (Miles, Al).
- Transfer 2743.6 from Con-35036 (Bubanko, Diane) to Con-35038 (Samuel, Vincent).
- Transfer 2743.6 from Con-35036 (Bubanko, Diane) to Con-35030 (Sweet, David).
- Transfer 2743.6 from Con-35036 (Bubanko, Diane) to Con-35013 (McColeman, Phil).
- Transfer 2743.6 from Con-35036 (Bubanko, Diane) to Con-35033 (Finley, Diane).
| 35013 | 35030 | 35033 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | 1322.0 | | | 438.0 | |
Com | | | | | 170.0 | | |
Con | 29620.6 | 27883.6 | 28460.6 | 6018.0 | 13718.0 | 16737.6 | 23567.6 |
Grn | 2099.6 | 5768.5 | 3839.7 | 2820.5 | 1518.8 | 1283.0 | 12304.0 |
Ind | 214.3 | | 151.0 | 343.5 | | | |
Lib | 19685.7 | 21991.7 | 20750.7 | 13981.7 | 19885.7 | 17196.7 | 29957.7 |
Lbt | 673.0 | | | 316.0 | | 1594.0 | |
M-L | | | | | 55.0 | | |
NDP | 20026.2 | 9049.8 | 7625.0 | 23030.2 | 20776.2 | 22457.2 | 14442.2 |
Oth | | | | 348.0 | | | |
Round 24
- Suspend Lib-35035 (Tennier, Anne)
- Transfer 2330.3 from Lib-35035 (Tennier, Anne) to Lib-35036 (Bratina, Bob).
- Transfer 2330.3 from Lib-35035 (Tennier, Anne) to Lib-35037 (Burt, Shaun).
- Transfer 2330.3 from Lib-35035 (Tennier, Anne) to Lib-35038 (Tassi, Filomena).
- Transfer 2330.3 from Lib-35035 (Tennier, Anne) to Lib-35030 (Stebbing, Jennifer).
- Transfer 2330.3 from Lib-35035 (Tennier, Anne) to Lib-35013 (Takacs, Danielle).
- Transfer 2330.3 from Lib-35035 (Tennier, Anne) to Lib-35033 (Mouland, Joan).
| 35013 | 35030 | 35033 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | 1322.0 | | | 438.0 | |
Com | | | | | 170.0 | | |
Con | 29620.6 | 27883.6 | 28460.6 | 6018.0 | 13718.0 | 16737.6 | 23567.6 |
Grn | 2099.6 | 5768.5 | 3839.7 | 2820.5 | 1518.8 | 1283.0 | 12304.0 |
Ind | 214.3 | | 151.0 | 343.5 | | | |
Lib | 22015.9 | 24321.9 | 23080.9 | 13981.7 | 22215.9 | 19526.9 | 32287.9 |
Lbt | 673.0 | | | 316.0 | | 1594.0 | |
M-L | | | | | 55.0 | | |
