Election Trace: ON-ON.CentralEastOntario
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 52713.9. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
421703.0/(7 + 1) + 1
Ridings:
- 35006
- Bay of Quinte
- 35034
- Haliburton-Kawartha Lakes-Brock
- 35039
- Hastings-Lennox and Addington
- 35044
- Kingston and the Islands
- 35050
- Leeds-Grenville-Thousand Islands and Rideau Lakes
- 35071
- Northumberland-Peterborough South
- 35084
- Peterborough-Kawartha
Round 0
- Start the election.
| 35006 | 35034 | 35039 | 35044 | 35050 | 35071 | 35084 |
---|
Con | 19781.0 | 27718.0 | 20879.0 | 14928.0 | 26738.0 | 25165.0 | 23335.0 |
Grn | 1278.0 | 2470.0 | 1466.0 | 2933.0 | 2088.0 | 1990.0 | 1480.0 |
Ind | 372.0 | | | | | | |
Lib | 29281.0 | 19634.0 | 21104.0 | 36421.0 | 22888.0 | 27043.0 | 29159.0 |
Lbt | | | | 305.0 | | | |
NDP | 7001.0 | 12012.0 | 6348.0 | 11185.0 | 4722.0 | 9411.0 | 12437.0 |
Oth | | | | | | | 131.0 |
Round 1
- Suspend Oth-35084 (Leckie, Toban)
| 35006 | 35034 | 35039 | 35044 | 35050 | 35071 | 35084 |
---|
Con | 19781.0 | 27718.0 | 20879.0 | 14928.0 | 26738.0 | 25165.0 | 23335.0 |
Grn | 1278.0 | 2470.0 | 1466.0 | 2933.0 | 2088.0 | 1990.0 | 1480.0 |
Ind | 372.0 | | | | | | |
Lib | 29281.0 | 19634.0 | 21104.0 | 36421.0 | 22888.0 | 27043.0 | 29159.0 |
Lbt | | | | 305.0 | | | |
NDP | 7001.0 | 12012.0 | 6348.0 | 11185.0 | 4722.0 | 9411.0 | 12437.0 |
Oth | | | | | | | 131.0 |
Round 2
- Suspend Lbt-35044 (McAllister, Luke)
| 35006 | 35034 | 35039 | 35044 | 35050 | 35071 | 35084 |
---|
Con | 19781.0 | 27718.0 | 20879.0 | 14928.0 | 26738.0 | 25165.0 | 23335.0 |
Grn | 1278.0 | 2470.0 | 1466.0 | 2933.0 | 2088.0 | 1990.0 | 1480.0 |
Ind | 372.0 | | | | | | |
Lib | 29281.0 | 19634.0 | 21104.0 | 36421.0 | 22888.0 | 27043.0 | 29159.0 |
Lbt | | | | 305.0 | | | |
NDP | 7001.0 | 12012.0 | 6348.0 | 11185.0 | 4722.0 | 9411.0 | 12437.0 |
Oth | | | | | | | 131.0 |
Round 3
- Suspend Ind-35006 (Tuck, Trueman)
| 35006 | 35034 | 35039 | 35044 | 35050 | 35071 | 35084 |
---|
Con | 19781.0 | 27718.0 | 20879.0 | 14928.0 | 26738.0 | 25165.0 | 23335.0 |
Grn | 1278.0 | 2470.0 | 1466.0 | 2933.0 | 2088.0 | 1990.0 | 1480.0 |
Ind | 372.0 | | | | | | |
Lib | 29281.0 | 19634.0 | 21104.0 | 36421.0 | 22888.0 | 27043.0 | 29159.0 |
Lbt | | | | 305.0 | | | |
NDP | 7001.0 | 12012.0 | 6348.0 | 11185.0 | 4722.0 | 9411.0 | 12437.0 |
Oth | | | | | | | 131.0 |
Round 4
- Suspend Grn-35006 (Nelems, Rachel)
- Transfer 213.0 from Grn-35006 (Nelems, Rachel) to Grn-35050 (Rekmans, Lorraine A.).
- Transfer 213.0 from Grn-35006 (Nelems, Rachel) to Grn-35044 (Townend, Nathan).
- Transfer 213.0 from Grn-35006 (Nelems, Rachel) to Grn-35039 (Mather, Cam).
- Transfer 213.0 from Grn-35006 (Nelems, Rachel) to Grn-35071 (Sinnott, Patricia).
- Transfer 213.0 from Grn-35006 (Nelems, Rachel) to Grn-35084 (Mason, Doug).
- Transfer 213.0 from Grn-35006 (Nelems, Rachel) to Grn-35034 (MacCallum, Bill).
| 35006 | 35034 | 35039 | 35044 | 35050 | 35071 | 35084 |
---|
Con | 19781.0 | 27718.0 | 20879.0 | 14928.0 | 26738.0 | 25165.0 | 23335.0 |
Grn | 1278.0 | 2683.0 | 1679.0 | 3146.0 | 2301.0 | 2203.0 | 1693.0 |
Ind | 372.0 | | | | | | |
Lib | 29281.0 | 19634.0 | 21104.0 | 36421.0 | 22888.0 | 27043.0 | 29159.0 |
Lbt | | | | 305.0 | | | |
NDP | 7001.0 | 12012.0 | 6348.0 | 11185.0 | 4722.0 | 9411.0 | 12437.0 |
Oth | | | | | | | 131.0 |
Round 5
- Suspend Grn-35039 (Mather, Cam)
- Transfer 335.8 from Grn-35039 (Mather, Cam) to Grn-35050 (Rekmans, Lorraine A.).
- Transfer 335.8 from Grn-35039 (Mather, Cam) to Grn-35044 (Townend, Nathan).
- Transfer 335.8 from Grn-35039 (Mather, Cam) to Grn-35071 (Sinnott, Patricia).
- Transfer 335.8 from Grn-35039 (Mather, Cam) to Grn-35084 (Mason, Doug).
- Transfer 335.8 from Grn-35039 (Mather, Cam) to Grn-35034 (MacCallum, Bill).
| 35006 | 35034 | 35039 | 35044 | 35050 | 35071 | 35084 |
---|
Con | 19781.0 | 27718.0 | 20879.0 | 14928.0 | 26738.0 | 25165.0 | 23335.0 |
Grn | 1278.0 | 3018.8 | 1679.0 | 3481.8 | 2636.8 | 2538.8 | 2028.8 |
Ind | 372.0 | | | | | | |
Lib | 29281.0 | 19634.0 | 21104.0 | 36421.0 | 22888.0 | 27043.0 | 29159.0 |
Lbt | | | | 305.0 | | | |
NDP | 7001.0 | 12012.0 | 6348.0 | 11185.0 | 4722.0 | 9411.0 | 12437.0 |
Oth | | | | | | | 131.0 |
Round 6
- Suspend Grn-35084 (Mason, Doug)
- Transfer 507.2 from Grn-35084 (Mason, Doug) to Grn-35050 (Rekmans, Lorraine A.).
- Transfer 507.2 from Grn-35084 (Mason, Doug) to Grn-35044 (Townend, Nathan).
- Transfer 507.2 from Grn-35084 (Mason, Doug) to Grn-35071 (Sinnott, Patricia).
- Transfer 507.2 from Grn-35084 (Mason, Doug) to Grn-35034 (MacCallum, Bill).
| 35006 | 35034 | 35039 | 35044 | 35050 | 35071 | 35084 |
---|
Con | 19781.0 | 27718.0 | 20879.0 | 14928.0 | 26738.0 | 25165.0 | 23335.0 |
Grn | 1278.0 | 3526.0 | 1679.0 | 3989.0 | 3144.0 | 3046.0 | 2028.8 |
Ind | 372.0 | | | | | | |
Lib | 29281.0 | 19634.0 | 21104.0 | 36421.0 | 22888.0 | 27043.0 | 29159.0 |
Lbt | | | | 305.0 | | | |
NDP | 7001.0 | 12012.0 | 6348.0 | 11185.0 | 4722.0 | 9411.0 | 12437.0 |
Oth | | | | | | | 131.0 |
Round 7
- Suspend Grn-35071 (Sinnott, Patricia)
- Transfer 1015.3 from Grn-35071 (Sinnott, Patricia) to Grn-35050 (Rekmans, Lorraine A.).
- Transfer 1015.3 from Grn-35071 (Sinnott, Patricia) to Grn-35044 (Townend, Nathan).
- Transfer 1015.3 from Grn-35071 (Sinnott, Patricia) to Grn-35034 (MacCallum, Bill).
| 35006 | 35034 | 35039 | 35044 | 35050 | 35071 | 35084 |
---|
Con | 19781.0 | 27718.0 | 20879.0 | 14928.0 | 26738.0 | 25165.0 | 23335.0 |
Grn | 1278.0 | 4541.3 | 1679.0 | 5004.3 | 4159.3 | 3046.0 | 2028.8 |
Ind | 372.0 | | | | | | |
Lib | 29281.0 | 19634.0 | 21104.0 | 36421.0 | 22888.0 | 27043.0 | 29159.0 |
Lbt | | | | 305.0 | | | |
NDP | 7001.0 | 12012.0 | 6348.0 | 11185.0 | 4722.0 | 9411.0 | 12437.0 |
Oth | | | | | | | 131.0 |
Round 8
- Suspend Grn-35050 (Rekmans, Lorraine A.)
- Transfer 2079.7 from Grn-35050 (Rekmans, Lorraine A.) to Grn-35044 (Townend, Nathan).
- Transfer 2079.7 from Grn-35050 (Rekmans, Lorraine A.) to Grn-35034 (MacCallum, Bill).
| 35006 | 35034 | 35039 | 35044 | 35050 | 35071 | 35084 |
---|
Con | 19781.0 | 27718.0 | 20879.0 | 14928.0 | 26738.0 | 25165.0 | 23335.0 |
Grn | 1278.0 | 6621.0 | 1679.0 | 7084.0 | 4159.3 | 3046.0 | 2028.8 |
Ind | 372.0 | | | | | | |
Lib | 29281.0 | 19634.0 | 21104.0 | 36421.0 | 22888.0 | 27043.0 | 29159.0 |
Lbt | | | | 305.0 | | | |
NDP | 7001.0 | 12012.0 | 6348.0 | 11185.0 | 4722.0 | 9411.0 | 12437.0 |
Oth | | | | | | | 131.0 |
Round 9
- Suspend NDP-35050 (Andrade, Margaret)
- Transfer 787.0 from NDP-35050 (Andrade, Margaret) to NDP-35044 (Beals, Daniel).
- Transfer 787.0 from NDP-35050 (Andrade, Margaret) to NDP-35039 (Bannon, Betty).
- Transfer 787.0 from NDP-35050 (Andrade, Margaret) to NDP-35006 (Cassidy, Terry).
- Transfer 787.0 from NDP-35050 (Andrade, Margaret) to NDP-35071 (Christianson, Russ).
- Transfer 787.0 from NDP-35050 (Andrade, Margaret) to NDP-35084 (Nickle, Dave).
- Transfer 787.0 from NDP-35050 (Andrade, Margaret) to NDP-35034 (Perry, Mike).
| 35006 | 35034 | 35039 | 35044 | 35050 | 35071 | 35084 |
---|
Con | 19781.0 | 27718.0 | 20879.0 | 14928.0 | 26738.0 | 25165.0 | 23335.0 |
Grn | 1278.0 | 6621.0 | 1679.0 | 7084.0 | 4159.3 | 3046.0 | 2028.8 |
Ind | 372.0 | | | | | | |
Lib | 29281.0 | 19634.0 | 21104.0 | 36421.0 | 22888.0 | 27043.0 | 29159.0 |
Lbt | | | | 305.0 | | | |
NDP | 7788.0 | 12799.0 | 7135.0 | 11972.0 | 4722.0 | 10198.0 | 13224.0 |
Oth | | | | | | | 131.0 |
Round 10
- Suspend Grn-35034 (MacCallum, Bill)
- Transfer 6621.0 from Grn-35034 (MacCallum, Bill) to Grn-35044 (Townend, Nathan).
| 35006 | 35034 | 35039 | 35044 | 35050 | 35071 | 35084 |
---|
Con | 19781.0 | 27718.0 | 20879.0 | 14928.0 | 26738.0 | 25165.0 | 23335.0 |
Grn | 1278.0 | 6621.0 | 1679.0 | 13705.0 | 4159.3 | 3046.0 | 2028.8 |
Ind | 372.0 | | | | | | |
Lib | 29281.0 | 19634.0 | 21104.0 | 36421.0 | 22888.0 | 27043.0 | 29159.0 |
Lbt | | | | 305.0 | | | |
NDP | 7788.0 | 12799.0 | 7135.0 | 11972.0 | 4722.0 | 10198.0 | 13224.0 |
Oth | | | | | | | 131.0 |
Round 11
- Suspend NDP-35039 (Bannon, Betty)
- Transfer 1427.0 from NDP-35039 (Bannon, Betty) to NDP-35044 (Beals, Daniel).
- Transfer 1427.0 from NDP-35039 (Bannon, Betty) to NDP-35006 (Cassidy, Terry).
- Transfer 1427.0 from NDP-35039 (Bannon, Betty) to NDP-35071 (Christianson, Russ).
- Transfer 1427.0 from NDP-35039 (Bannon, Betty) to NDP-35084 (Nickle, Dave).
- Transfer 1427.0 from NDP-35039 (Bannon, Betty) to NDP-35034 (Perry, Mike).
| 35006 | 35034 | 35039 | 35044 | 35050 | 35071 | 35084 |
---|
Con | 19781.0 | 27718.0 | 20879.0 | 14928.0 | 26738.0 | 25165.0 | 23335.0 |
Grn | 1278.0 | 6621.0 | 1679.0 | 13705.0 | 4159.3 | 3046.0 | 2028.8 |
Ind | 372.0 | | | | | | |
Lib | 29281.0 | 19634.0 | 21104.0 | 36421.0 | 22888.0 | 27043.0 | 29159.0 |
Lbt | | | | 305.0 | | | |
NDP | 9215.0 | 14226.0 | 7135.0 | 13399.0 | 4722.0 | 11625.0 | 14651.0 |
Oth | | | | | | | 131.0 |
Round 12
- Suspend NDP-35006 (Cassidy, Terry)
- Transfer 2303.8 from NDP-35006 (Cassidy, Terry) to NDP-35044 (Beals, Daniel).
- Transfer 2303.8 from NDP-35006 (Cassidy, Terry) to NDP-35071 (Christianson, Russ).
- Transfer 2303.8 from NDP-35006 (Cassidy, Terry) to NDP-35084 (Nickle, Dave).
- Transfer 2303.8 from NDP-35006 (Cassidy, Terry) to NDP-35034 (Perry, Mike).
| 35006 | 35034 | 35039 | 35044 | 35050 | 35071 | 35084 |
---|
Con | 19781.0 | 27718.0 | 20879.0 | 14928.0 | 26738.0 | 25165.0 | 23335.0 |
Grn | 1278.0 | 6621.0 | 1679.0 | 13705.0 | 4159.3 | 3046.0 | 2028.8 |
Ind | 372.0 | | | | | | |
Lib | 29281.0 | 19634.0 | 21104.0 | 36421.0 | 22888.0 | 27043.0 | 29159.0 |
Lbt | | | | 305.0 | | | |
NDP | 9215.0 | 16529.8 | 7135.0 | 15702.8 | 4722.0 | 13928.8 | 16954.8 |
Oth | | | | | | | 131.0 |
Round 13
- Suspend Grn-35044 (Townend, Nathan)
- Transfer 1713.1 from Grn-35044 (Townend, Nathan) to NDP-35044 (Beals, Daniel).
- Transfer 1713.1 from Grn-35044 (Townend, Nathan) to NDP-35071 (Christianson, Russ).
- Transfer 1713.1 from Grn-35044 (Townend, Nathan) to NDP-35084 (Nickle, Dave).
- Transfer 1713.1 from Grn-35044 (Townend, Nathan) to NDP-35034 (Perry, Mike).
- Transfer 293.7 from Grn-35044 (Townend, Nathan) to Lib-35050 (McFall, Mary Jean).
- Transfer 293.7 from Grn-35044 (Townend, Nathan) to Lib-35044 (Gerretsen, Mark).
- Transfer 293.7 from Grn-35044 (Townend, Nathan) to Lib-35039 (Bossio, Mike).
- Transfer 293.7 from Grn-35044 (Townend, Nathan) to Lib-35006 (Ellis, Neil).
- Transfer 293.7 from Grn-35044 (Townend, Nathan) to Lib-35071 (Rudd, Kim).
- Transfer 293.7 from Grn-35044 (Townend, Nathan) to Lib-35084 (Monsef, Maryam).
- Transfer 293.7 from Grn-35044 (Townend, Nathan) to Lib-35034 (Marquis, David).
| 35006 | 35034 | 35039 | 35044 | 35050 | 35071 | 35084 |
---|
Con | 19781.0 | 27718.0 | 20879.0 | 14928.0 | 26738.0 | 25165.0 | 23335.0 |
Grn | 1278.0 | 6621.0 | 1679.0 | 13705.0 | 4159.3 | 3046.0 | 2028.8 |
Ind | 372.0 | | | | | | |
Lib | 29574.7 | 19927.7 | 21397.7 | 36714.7 | 23181.7 | 27336.7 | 29452.7 |
Lbt | | | | 305.0 | | | |
NDP | 9215.0 | 18242.9 | 7135.0 | 17415.9 | 4722.0 | 15641.9 | 18667.9 |
Oth | | | | | | | 131.0 |
Round 14
- Suspend Con-35044 (Brooke, Andy)
- Transfer 2488.0 from Con-35044 (Brooke, Andy) to Con-35050 (Brown, Gord).
- Transfer 2488.0 from Con-35044 (Brooke, Andy) to Con-35039 (Kramp, Daryl).
- Transfer 2488.0 from Con-35044 (Brooke, Andy) to Con-35006 (Jenkins, Jodie).
- Transfer 2488.0 from Con-35044 (Brooke, Andy) to Con-35071 (Moulton, Adam).
- Transfer 2488.0 from Con-35044 (Brooke, Andy) to Con-35084 (Skinner, Michael).
- Transfer 2488.0 from Con-35044 (Brooke, Andy) to Con-35034 (Schmale, Jamie).
| 35006 | 35034 | 35039 | 35044 | 35050 | 35071 | 35084 |
---|
Con | 22269.0 | 30206.0 | 23367.0 | 14928.0 | 29226.0 | 27653.0 | 25823.0 |
Grn | 1278.0 | 6621.0 | 1679.0 | 13705.0 | 4159.3 | 3046.0 | 2028.8 |
Ind | 372.0 | | | | | | |
Lib | 29574.7 | 19927.7 | 21397.7 | 36714.7 | 23181.7 | 27336.7 | 29452.7 |
Lbt | | | | 305.0 | | | |
NDP | 9215.0 | 18242.9 | 7135.0 | 17415.9 | 4722.0 | 15641.9 | 18667.9 |
Oth | | | | | | | 131.0 |
Round 15
- Suspend NDP-35071 (Christianson, Russ)
- Transfer 5214.0 from NDP-35071 (Christianson, Russ) to NDP-35044 (Beals, Daniel).
- Transfer 5214.0 from NDP-35071 (Christianson, Russ) to NDP-35084 (Nickle, Dave).
- Transfer 5214.0 from NDP-35071 (Christianson, Russ) to NDP-35034 (Perry, Mike).
| 35006 | 35034 | 35039 | 35044 | 35050 | 35071 | 35084 |
---|
Con | 22269.0 | 30206.0 | 23367.0 | 14928.0 | 29226.0 | 27653.0 | 25823.0 |
Grn | 1278.0 | 6621.0 | 1679.0 | 13705.0 | 4159.3 | 3046.0 | 2028.8 |
Ind | 372.0 | | | | | | |
Lib | 29574.7 | 19927.7 | 21397.7 | 36714.7 | 23181.7 | 27336.7 | 29452.7 |
Lbt | | | | 305.0 | | | |
NDP | 9215.0 | 23456.8 | 7135.0 | 22629.8 | 4722.0 | 15641.9 | 23881.8 |
Oth | | | | | | | 131.0 |
Round 16
- Suspend Lib-35034 (Marquis, David)
- Transfer 3321.3 from Lib-35034 (Marquis, David) to Lib-35050 (McFall, Mary Jean).
- Transfer 3321.3 from Lib-35034 (Marquis, David) to Lib-35044 (Gerretsen, Mark).
- Transfer 3321.3 from Lib-35034 (Marquis, David) to Lib-35039 (Bossio, Mike).
- Transfer 3321.3 from Lib-35034 (Marquis, David) to Lib-35006 (Ellis, Neil).
- Transfer 3321.3 from Lib-35034 (Marquis, David) to Lib-35071 (Rudd, Kim).
- Transfer 3321.3 from Lib-35034 (Marquis, David) to Lib-35084 (Monsef, Maryam).
| 35006 | 35034 | 35039 | 35044 | 35050 | 35071 | 35084 |
---|
Con | 22269.0 | 30206.0 | 23367.0 | 14928.0 | 29226.0 | 27653.0 | 25823.0 |
Grn | 1278.0 | 6621.0 | 1679.0 | 13705.0 | 4159.3 | 3046.0 | 2028.8 |
Ind | 372.0 | | | | | | |
Lib | 32896.0 | 19927.7 | 24719.0 | 40036.0 | 26503.0 | 30658.0 | 32774.0 |
Lbt | | | | 305.0 | | | |
NDP | 9215.0 | 23456.8 | 7135.0 | 22629.8 | 4722.0 | 15641.9 | 23881.8 |
Oth | | | | | | | 131.0 |
Round 17
- Suspend Con-35006 (Jenkins, Jodie)
- Transfer 4453.8 from Con-35006 (Jenkins, Jodie) to Con-35050 (Brown, Gord).
- Transfer 4453.8 from Con-35006 (Jenkins, Jodie) to Con-35039 (Kramp, Daryl).
- Transfer 4453.8 from Con-35006 (Jenkins, Jodie) to Con-35071 (Moulton, Adam).
- Transfer 4453.8 from Con-35006 (Jenkins, Jodie) to Con-35084 (Skinner, Michael).
- Transfer 4453.8 from Con-35006 (Jenkins, Jodie) to Con-35034 (Schmale, Jamie).
| 35006 | 35034 | 35039 | 35044 | 35050 | 35071 | 35084 |
---|
Con | 22269.0 | 34659.8 | 27820.8 | 14928.0 | 33679.8 | 32106.8 | 30276.8 |
Grn | 1278.0 | 6621.0 | 1679.0 | 13705.0 | 4159.3 | 3046.0 | 2028.8 |
Ind | 372.0 | | | | | | |
Lib | 32896.0 | 19927.7 | 24719.0 | 40036.0 | 26503.0 | 30658.0 | 32774.0 |
Lbt | | | | 305.0 | | | |
NDP | 9215.0 | 23456.8 | 7135.0 | 22629.8 | 4722.0 | 15641.9 | 23881.8 |
Oth | | | | | | | 131.0 |
Round 18
- Suspend NDP-35044 (Beals, Daniel)
- Transfer 11314.9 from NDP-35044 (Beals, Daniel) to NDP-35084 (Nickle, Dave).
- Transfer 11314.9 from NDP-35044 (Beals, Daniel) to NDP-35034 (Perry, Mike).
| 35006 | 35034 | 35039 | 35044 | 35050 | 35071 | 35084 |
---|
Con | 22269.0 | 34659.8 | 27820.8 | 14928.0 | 33679.8 | 32106.8 | 30276.8 |
Grn | 1278.0 | 6621.0 | 1679.0 | 13705.0 | 4159.3 | 3046.0 | 2028.8 |
Ind | 372.0 | | | | | | |
Lib | 32896.0 | 19927.7 | 24719.0 | 40036.0 | 26503.0 | 30658.0 | 32774.0 |
Lbt | | | | 305.0 | | | |
NDP | 9215.0 | 34771.8 | 7135.0 | 22629.8 | 4722.0 | 15641.9 | 35196.8 |
Oth | | | | | | | 131.0 |
Round 19
- Suspend Lib-35039 (Bossio, Mike)
- Transfer 4943.8 from Lib-35039 (Bossio, Mike) to Lib-35050 (McFall, Mary Jean).
- Transfer 4943.8 from Lib-35039 (Bossio, Mike) to Lib-35044 (Gerretsen, Mark).
- Transfer 4943.8 from Lib-35039 (Bossio, Mike) to Lib-35006 (Ellis, Neil).
- Transfer 4943.8 from Lib-35039 (Bossio, Mike) to Lib-35071 (Rudd, Kim).
- Transfer 4943.8 from Lib-35039 (Bossio, Mike) to Lib-35084 (Monsef, Maryam).
| 35006 | 35034 | 35039 | 35044 | 35050 | 35071 | 35084 |
---|
Con | 22269.0 | 34659.8 | 27820.8 | 14928.0 | 33679.8 | 32106.8 | 30276.8 |
Grn | 1278.0 | 6621.0 | 1679.0 | 13705.0 | 4159.3 | 3046.0 | 2028.8 |
Ind | 372.0 | | | | | | |
Lib | 37839.8 | 19927.7 | 24719.0 | 44979.8 | 31446.8 | 35601.8 | 37717.8 |
Lbt | | | | 305.0 | | | |
NDP | 9215.0 | 34771.8 | 7135.0 | 22629.8 | 4722.0 | 15641.9 | 35196.8 |
Oth | | | | | | | 131.0 |
Round 20
- Suspend Con-35039 (Kramp, Daryl)
- Transfer 6955.2 from Con-35039 (Kramp, Daryl) to Con-35050 (Brown, Gord).
- Transfer 6955.2 from Con-35039 (Kramp, Daryl) to Con-35071 (Moulton, Adam).
- Transfer 6955.2 from Con-35039 (Kramp, Daryl) to Con-35084 (Skinner, Michael).
- Transfer 6955.2 from Con-35039 (Kramp, Daryl) to Con-35034 (Schmale, Jamie).
| 35006 | 35034 | 35039 | 35044 | 35050 | 35071 | 35084 |
---|
Con | 22269.0 | 41615.0 | 27820.8 | 14928.0 | 40635.0 | 39062.0 | 37232.0 |
Grn | 1278.0 | 6621.0 | 1679.0 | 13705.0 | 4159.3 | 3046.0 | 2028.8 |
Ind | 372.0 | | | | | | |
Lib | 37839.8 | 19927.7 | 24719.0 | 44979.8 | 31446.8 | 35601.8 | 37717.8 |
Lbt | | | | 305.0 | | | |
NDP | 9215.0 | 34771.8 | 7135.0 | 22629.8 | 4722.0 | 15641.9 | 35196.8 |
Oth | | | | | | | 131.0 |
Round 21
- Suspend Lib-35050 (McFall, Mary Jean)
- Transfer 7861.7 from Lib-35050 (McFall, Mary Jean) to Lib-35044 (Gerretsen, Mark).
- Transfer 7861.7 from Lib-35050 (McFall, Mary Jean) to Lib-35006 (Ellis, Neil).
- Transfer 7861.7 from Lib-35050 (McFall, Mary Jean) to Lib-35071 (Rudd, Kim).
- Transfer 7861.7 from Lib-35050 (McFall, Mary Jean) to Lib-35084 (Monsef, Maryam).
| 35006 | 35034 | 35039 | 35044 | 35050 | 35071 | 35084 |
---|
Con | 22269.0 | 41615.0 | 27820.8 | 14928.0 | 40635.0 | 39062.0 | 37232.0 |
Grn | 1278.0 | 6621.0 | 1679.0 | 13705.0 | 4159.3 | 3046.0 | 2028.8 |
Ind | 372.0 | | | | | | |
Lib | 45701.4 | 19927.7 | 24719.0 | 52841.4 | 31446.8 | 43463.4 | 45579.4 |
Lbt | | | | 305.0 | | | |
NDP | 9215.0 | 34771.8 | 7135.0 | 22629.8 | 4722.0 | 15641.9 | 35196.8 |
Oth | | | | | | | 131.0 |
Round 22
- Elect Lib-35044 (Gerretsen, Mark)
- Transfer 42.5 from Lib-35044 (Gerretsen, Mark) to Lib-35006 (Ellis, Neil).
- Transfer 42.5 from Lib-35044 (Gerretsen, Mark) to Lib-35071 (Rudd, Kim).
- Transfer 42.5 from Lib-35044 (Gerretsen, Mark) to Lib-35084 (Monsef, Maryam).
| 35006 | 35034 | 35039 | 35044 | 35050 | 35071 | 35084 |
---|
Con | 22269.0 | 41615.0 | 27820.8 | 14928.0 | 40635.0 | 39062.0 | 37232.0 |
Grn | 1278.0 | 6621.0 | 1679.0 | 13705.0 | 4159.3 | 3046.0 | 2028.8 |
Ind | 372.0 | | | | | | |
Lib | 45744.0 | 19927.7 | 24719.0 | 52713.9E | 31446.8 | 43506.0 | 45622.0 |
Lbt | | | | 305.0 | | | |
NDP | 9215.0 | 34771.8 | 7135.0 | 22629.8 | 4722.0 | 15641.9 | 35196.8 |
Oth | | | | | | | 131.0 |
Round 23
- Suspend NDP-35034 (Perry, Mike)
- Transfer 34771.8 from NDP-35034 (Perry, Mike) to NDP-35084 (Nickle, Dave).
| 35006 | 35034 | 35039 | 35044 | 35050 | 35071 | 35084 |
---|
Con | 22269.0 | 41615.0 | 27820.8 | 14928.0 | 40635.0 | 39062.0 | 37232.0 |
Grn | 1278.0 | 6621.0 | 1679.0 | 13705.0 | 4159.3 | 3046.0 | 2028.8 |
Ind | 372.0 | | | | | | |
Lib | 45744.0 | 19927.7 | 24719.0 | 52713.9E | 31446.8 | 43506.0 | 45622.0 |
Lbt | | | | 305.0 | | | |
NDP | 9215.0 | 34771.8 | 7135.0 | 22629.8 | 4722.0 | 15641.9 | 69968.5 |
Oth | | | | | | | 131.0 |
Round 24
- Elect NDP-35084 (Nickle, Dave)
- Transfer 862.7 from NDP-35084 (Nickle, Dave) to Lib-35006 (Ellis, Neil).
- Transfer 862.7 from NDP-35084 (Nickle, Dave) to Lib-35071 (Rudd, Kim).
- Transfer 862.7 from NDP-35084 (Nickle, Dave) to Lib-35084 (Monsef, Maryam).
| 35006 | 35034 | 35039 | 35044 | 35050 | 35071 | 35084 |
---|
Con | 22269.0 | 41615.0 | 27820.8 | 14928.0 | 40635.0 | 39062.0 | 37232.0 |
Grn | 1278.0 | 6621.0 | 1679.0 | 13705.0 | 4159.3 | 3046.0 | 2028.8 |
Ind | 372.0 | | | | | | |
Lib | 46606.7 | 19927.7 | 24719.0 | 52713.9E | 31446.8 | 44368.7 | 46484.7 |
Lbt | | | | 305.0 | | | |
NDP | 9215.0 | 34771.8 | 7135.0 | 22629.8 | 4722.0 | 15641.9 | 52713.9E |
Oth | | | | | | | 131.0 |
Round 25
- Suspend Con-35084 (Skinner, Michael)
- Transfer 12410.7 from Con-35084 (Skinner, Michael) to Con-35050 (Brown, Gord).
- Transfer 12410.7 from Con-35084 (Skinner, Michael) to Con-35071 (Moulton, Adam).
- Transfer 12410.7 from Con-35084 (Skinner, Michael) to Con-35034 (Schmale, Jamie).
| 35006 | 35034 | 35039 | 35044 | 35050 | 35071 | 35084 |
---|
Con | 22269.0 | 54025.7 | 27820.8 | 14928.0 | 53045.7 | 51472.7 | 37232.0 |
Grn | 1278.0 | 6621.0 | 1679.0 | 13705.0 | 4159.3 | 3046.0 | 2028.8 |
Ind | 372.0 | | | | | | |
Lib | 46606.7 | 19927.7 | 24719.0 | 52713.9E | 31446.8 | 44368.7 | 46484.7 |
Lbt | | | | 305.0 | | | |
NDP | 9215.0 | 34771.8 | 7135.0 | 22629.8 | 4722.0 | 15641.9 | 52713.9E |
Oth | | | | | | | 131.0 |
Round 26
- Elect Con-35034 (Schmale, Jamie)
- Transfer 655.9 from Con-35034 (Schmale, Jamie) to Con-35050 (Brown, Gord).
- Transfer 655.9 from Con-35034 (Schmale, Jamie) to Con-35071 (Moulton, Adam).
| 35006 | 35034 | 35039 | 35044 | 35050 | 35071 | 35084 |
---|
Con | 22269.0 | 52713.9E | 27820.8 | 14928.0 | 53701.6 | 52128.6 | 37232.0 |
Grn | 1278.0 | 6621.0 | 1679.0 | 13705.0 | 4159.3 | 3046.0 | 2028.8 |
Ind | 372.0 | | | | | | |
Lib | 46606.7 | 19927.7 | 24719.0 | 52713.9E | 31446.8 | 44368.7 | 46484.7 |
Lbt | | | | 305.0 | | | |
NDP | 9215.0 | 34771.8 | 7135.0 | 22629.8 | 4722.0 | 15641.9 | 52713.9E |
Oth | | | | | | | 131.0 |
Round 27
