Election Trace: ON-ON.Brampton
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 36978.7. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
221866.0/(5 + 1) + 1
Ridings:
- 35008
- Brampton Centre
- 35009
- Brampton East
- 35010
- Brampton North
- 35011
- Brampton South
- 35012
- Brampton West
Round 0
- Start the election.
| 35008 | 35009 | 35010 | 35011 | 35012 |
---|
Com | | | 120.0 | | |
Con | 13345.0 | 10642.0 | 15888.0 | 15929.0 | 13068.0 |
Grn | 844.0 | 512.0 | 915.0 | 1011.0 | 674.0 |
Lib | 19277.0 | 23652.0 | 23297.0 | 23681.0 | 24256.0 |
M-L | 173.0 | | | | |
NDP | 5993.0 | 10400.0 | 7946.0 | 4843.0 | 5400.0 |
Round 1
- Suspend Com-35010 (Hundal, Harinderpal)
| 35008 | 35009 | 35010 | 35011 | 35012 |
---|
Com | | | 120.0 | | |
Con | 13345.0 | 10642.0 | 15888.0 | 15929.0 | 13068.0 |
Grn | 844.0 | 512.0 | 915.0 | 1011.0 | 674.0 |
Lib | 19277.0 | 23652.0 | 23297.0 | 23681.0 | 24256.0 |
M-L | 173.0 | | | | |
NDP | 5993.0 | 10400.0 | 7946.0 | 4843.0 | 5400.0 |
Round 2
- Suspend M-L-35008 (Chilelli, Frank)
| 35008 | 35009 | 35010 | 35011 | 35012 |
---|
Com | | | 120.0 | | |
Con | 13345.0 | 10642.0 | 15888.0 | 15929.0 | 13068.0 |
Grn | 844.0 | 512.0 | 915.0 | 1011.0 | 674.0 |
Lib | 19277.0 | 23652.0 | 23297.0 | 23681.0 | 24256.0 |
M-L | 173.0 | | | | |
NDP | 5993.0 | 10400.0 | 7946.0 | 4843.0 | 5400.0 |
Round 3
- Suspend Grn-35009 (Lacroix, Kyle)
- Transfer 128.0 from Grn-35009 (Lacroix, Kyle) to Grn-35008 (Bottcher, Saul Marquard T.).
- Transfer 128.0 from Grn-35009 (Lacroix, Kyle) to Grn-35010 (Thornham, Pauline).
- Transfer 128.0 from Grn-35009 (Lacroix, Kyle) to Grn-35011 (Hatton, Shaun).
- Transfer 128.0 from Grn-35009 (Lacroix, Kyle) to Grn-35012 (Gobinath, Karthika).
| 35008 | 35009 | 35010 | 35011 | 35012 |
---|
Com | | | 120.0 | | |
Con | 13345.0 | 10642.0 | 15888.0 | 15929.0 | 13068.0 |
Grn | 972.0 | 512.0 | 1043.0 | 1139.0 | 802.0 |
Lib | 19277.0 | 23652.0 | 23297.0 | 23681.0 | 24256.0 |
M-L | 173.0 | | | | |
NDP | 5993.0 | 10400.0 | 7946.0 | 4843.0 | 5400.0 |
Round 4
- Suspend Grn-35012 (Gobinath, Karthika)
- Transfer 267.3 from Grn-35012 (Gobinath, Karthika) to Grn-35008 (Bottcher, Saul Marquard T.).
- Transfer 267.3 from Grn-35012 (Gobinath, Karthika) to Grn-35010 (Thornham, Pauline).
- Transfer 267.3 from Grn-35012 (Gobinath, Karthika) to Grn-35011 (Hatton, Shaun).
| 35008 | 35009 | 35010 | 35011 | 35012 |
---|
Com | | | 120.0 | | |
Con | 13345.0 | 10642.0 | 15888.0 | 15929.0 | 13068.0 |
Grn | 1239.3 | 512.0 | 1310.3 | 1406.3 | 802.0 |
Lib | 19277.0 | 23652.0 | 23297.0 | 23681.0 | 24256.0 |
M-L | 173.0 | | | | |
NDP | 5993.0 | 10400.0 | 7946.0 | 4843.0 | 5400.0 |
Round 5
- Suspend Grn-35008 (Bottcher, Saul Marquard T.)
- Transfer 619.7 from Grn-35008 (Bottcher, Saul Marquard T.) to Grn-35010 (Thornham, Pauline).
- Transfer 619.7 from Grn-35008 (Bottcher, Saul Marquard T.) to Grn-35011 (Hatton, Shaun).
| 35008 | 35009 | 35010 | 35011 | 35012 |
---|
Com | | | 120.0 | | |
Con | 13345.0 | 10642.0 | 15888.0 | 15929.0 | 13068.0 |
Grn | 1239.3 | 512.0 | 1930.0 | 2026.0 | 802.0 |
Lib | 19277.0 | 23652.0 | 23297.0 | 23681.0 | 24256.0 |
M-L | 173.0 | | | | |
NDP | 5993.0 | 10400.0 | 7946.0 | 4843.0 | 5400.0 |
Round 6
- Suspend Grn-35010 (Thornham, Pauline)
- Transfer 1930.0 from Grn-35010 (Thornham, Pauline) to Grn-35011 (Hatton, Shaun).
| 35008 | 35009 | 35010 | 35011 | 35012 |
---|
Com | | | 120.0 | | |
Con | 13345.0 | 10642.0 | 15888.0 | 15929.0 | 13068.0 |
Grn | 1239.3 | 512.0 | 1930.0 | 3956.0 | 802.0 |
Lib | 19277.0 | 23652.0 | 23297.0 | 23681.0 | 24256.0 |
M-L | 173.0 | | | | |
NDP | 5993.0 | 10400.0 | 7946.0 | 4843.0 | 5400.0 |
Round 7
- Suspend Grn-35011 (Hatton, Shaun)
- Transfer 395.6 from Grn-35011 (Hatton, Shaun) to NDP-35008 (Keenan, Rosemary).
- Transfer 118.7 from Grn-35011 (Hatton, Shaun) to Lib-35008 (Sangha, Ramesh).
- Transfer 118.7 from Grn-35011 (Hatton, Shaun) to Lib-35009 (Grewal, Raj).
- Transfer 395.6 from Grn-35011 (Hatton, Shaun) to NDP-35009 (Kahlon, Harbaljit Singh).
- Transfer 118.7 from Grn-35011 (Hatton, Shaun) to Lib-35010 (Sahota, Ruby).
- Transfer 395.6 from Grn-35011 (Hatton, Shaun) to NDP-35010 (Singh, Martin).
- Transfer 395.6 from Grn-35011 (Hatton, Shaun) to NDP-35011 (Sangha, Amarjit).
- Transfer 118.7 from Grn-35011 (Hatton, Shaun) to Lib-35011 (Sidhu, Sonia).
- Transfer 118.7 from Grn-35011 (Hatton, Shaun) to Lib-35012 (Khera, Kamal).
- Transfer 395.6 from Grn-35011 (Hatton, Shaun) to NDP-35012 (Patterson, Adaoma).
| 35008 | 35009 | 35010 | 35011 | 35012 |
---|
Com | | | 120.0 | | |
Con | 13345.0 | 10642.0 | 15888.0 | 15929.0 | 13068.0 |
Grn | 1239.3 | 512.0 | 1930.0 | 3956.0 | 802.0 |
Lib | 19395.7 | 23770.7 | 23415.7 | 23799.7 | 24374.7 |
M-L | 173.0 | | | | |
NDP | 6388.6 | 10795.6 | 8341.6 | 5238.6 | 5795.6 |
Round 8
- Suspend NDP-35011 (Sangha, Amarjit)
- Transfer 1309.7 from NDP-35011 (Sangha, Amarjit) to NDP-35008 (Keenan, Rosemary).
- Transfer 1309.7 from NDP-35011 (Sangha, Amarjit) to NDP-35009 (Kahlon, Harbaljit Singh).
- Transfer 1309.7 from NDP-35011 (Sangha, Amarjit) to NDP-35010 (Singh, Martin).
- Transfer 1309.7 from NDP-35011 (Sangha, Amarjit) to NDP-35012 (Patterson, Adaoma).
| 35008 | 35009 | 35010 | 35011 | 35012 |
---|
Com | | | 120.0 | | |
Con | 13345.0 | 10642.0 | 15888.0 | 15929.0 | 13068.0 |
Grn | 1239.3 | 512.0 | 1930.0 | 3956.0 | 802.0 |
Lib | 19395.7 | 23770.7 | 23415.7 | 23799.7 | 24374.7 |
M-L | 173.0 | | | | |
NDP | 7698.3 | 12105.3 | 9651.3 | 5238.6 | 7105.3 |
Round 9
- Suspend NDP-35012 (Patterson, Adaoma)
- Transfer 2368.4 from NDP-35012 (Patterson, Adaoma) to NDP-35008 (Keenan, Rosemary).
- Transfer 2368.4 from NDP-35012 (Patterson, Adaoma) to NDP-35009 (Kahlon, Harbaljit Singh).
- Transfer 2368.4 from NDP-35012 (Patterson, Adaoma) to NDP-35010 (Singh, Martin).
| 35008 | 35009 | 35010 | 35011 | 35012 |
---|
Com | | | 120.0 | | |
Con | 13345.0 | 10642.0 | 15888.0 | 15929.0 | 13068.0 |
Grn | 1239.3 | 512.0 | 1930.0 | 3956.0 | 802.0 |
Lib | 19395.7 | 23770.7 | 23415.7 | 23799.7 | 24374.7 |
M-L | 173.0 | | | | |
NDP | 10066.7 | 14473.7 | 12019.7 | 5238.6 | 7105.3 |
Round 10
- Suspend NDP-35008 (Keenan, Rosemary)
- Transfer 5033.3 from NDP-35008 (Keenan, Rosemary) to NDP-35009 (Kahlon, Harbaljit Singh).
- Transfer 5033.3 from NDP-35008 (Keenan, Rosemary) to NDP-35010 (Singh, Martin).
| 35008 | 35009 | 35010 | 35011 | 35012 |
---|
Com | | | 120.0 | | |
Con | 13345.0 | 10642.0 | 15888.0 | 15929.0 | 13068.0 |
Grn | 1239.3 | 512.0 | 1930.0 | 3956.0 | 802.0 |
Lib | 19395.7 | 23770.7 | 23415.7 | 23799.7 | 24374.7 |
M-L | 173.0 | | | | |
NDP | 10066.7 | 19507.0 | 17053.0 | 5238.6 | 7105.3 |
Round 11
- Suspend Con-35009 (Bajaj, Naval)
- Transfer 2660.5 from Con-35009 (Bajaj, Naval) to Con-35008 (Gosal, Bal).
- Transfer 2660.5 from Con-35009 (Bajaj, Naval) to Con-35010 (Gill, Parm).
- Transfer 2660.5 from Con-35009 (Bajaj, Naval) to Con-35011 (Seeback, Kyle).
- Transfer 2660.5 from Con-35009 (Bajaj, Naval) to Con-35012 (Thind, Ninder).
| 35008 | 35009 | 35010 | 35011 | 35012 |
---|
Com | | | 120.0 | | |
Con | 16005.5 | 10642.0 | 18548.5 | 18589.5 | 15728.5 |
Grn | 1239.3 | 512.0 | 1930.0 | 3956.0 | 802.0 |
Lib | 19395.7 | 23770.7 | 23415.7 | 23799.7 | 24374.7 |
M-L | 173.0 | | | | |
NDP | 10066.7 | 19507.0 | 17053.0 | 5238.6 | 7105.3 |
Round 12
- Suspend Con-35012 (Thind, Ninder)
- Transfer 5242.8 from Con-35012 (Thind, Ninder) to Con-35008 (Gosal, Bal).
- Transfer 5242.8 from Con-35012 (Thind, Ninder) to Con-35010 (Gill, Parm).
- Transfer 5242.8 from Con-35012 (Thind, Ninder) to Con-35011 (Seeback, Kyle).
| 35008 | 35009 | 35010 | 35011 | 35012 |
---|
Com | | | 120.0 | | |
Con | 21248.3 | 10642.0 | 23791.3 | 23832.3 | 15728.5 |
Grn | 1239.3 | 512.0 | 1930.0 | 3956.0 | 802.0 |
Lib | 19395.7 | 23770.7 | 23415.7 | 23799.7 | 24374.7 |
M-L | 173.0 | | | | |
NDP | 10066.7 | 19507.0 | 17053.0 | 5238.6 | 7105.3 |
Round 13
- Suspend NDP-35010 (Singh, Martin)
- Transfer 17053.0 from NDP-35010 (Singh, Martin) to NDP-35009 (Kahlon, Harbaljit Singh).
| 35008 | 35009 | 35010 | 35011 | 35012 |
---|
Com | | | 120.0 | | |
Con | 21248.3 | 10642.0 | 23791.3 | 23832.3 | 15728.5 |
Grn | 1239.3 | 512.0 | 1930.0 | 3956.0 | 802.0 |
Lib | 19395.7 | 23770.7 | 23415.7 | 23799.7 | 24374.7 |
M-L | 173.0 | | | | |
NDP | 10066.7 | 36560.0 | 17053.0 | 5238.6 | 7105.3 |
Round 14
- Suspend Lib-35008 (Sangha, Ramesh)
- Transfer 4848.9 from Lib-35008 (Sangha, Ramesh) to Lib-35009 (Grewal, Raj).
- Transfer 4848.9 from Lib-35008 (Sangha, Ramesh) to Lib-35010 (Sahota, Ruby).
- Transfer 4848.9 from Lib-35008 (Sangha, Ramesh) to Lib-35011 (Sidhu, Sonia).
- Transfer 4848.9 from Lib-35008 (Sangha, Ramesh) to Lib-35012 (Khera, Kamal).
| 35008 | 35009 | 35010 | 35011 | 35012 |
---|
Com | | | 120.0 | | |
Con | 21248.3 | 10642.0 | 23791.3 | 23832.3 | 15728.5 |
Grn | 1239.3 | 512.0 | 1930.0 | 3956.0 | 802.0 |
Lib | 19395.7 | 28619.6 | 28264.6 | 28648.6 | 29223.6 |
M-L | 173.0 | | | | |
NDP | 10066.7 | 36560.0 | 17053.0 | 5238.6 | 7105.3 |
Round 15
- Suspend Con-35008 (Gosal, Bal)
- Transfer 10624.2 from Con-35008 (Gosal, Bal) to Con-35010 (Gill, Parm).
- Transfer 10624.2 from Con-35008 (Gosal, Bal) to Con-35011 (Seeback, Kyle).
| 35008 | 35009 | 35010 | 35011 | 35012 |
---|
Com | | | 120.0 | | |
Con | 21248.3 | 10642.0 | 34415.5 | 34456.5 | 15728.5 |
Grn | 1239.3 | 512.0 | 1930.0 | 3956.0 | 802.0 |
Lib | 19395.7 | 28619.6 | 28264.6 | 28648.6 | 29223.6 |
M-L | 173.0 | | | | |
NDP | 10066.7 | 36560.0 | 17053.0 | 5238.6 | 7105.3 |
Round 16
- Suspend Lib-35010 (Sahota, Ruby)
- Transfer 9421.5 from Lib-35010 (Sahota, Ruby) to Lib-35009 (Grewal, Raj).
- Transfer 9421.5 from Lib-35010 (Sahota, Ruby) to Lib-35011 (Sidhu, Sonia).
- Transfer 9421.5 from Lib-35010 (Sahota, Ruby) to Lib-35012 (Khera, Kamal).
| 35008 | 35009 | 35010 | 35011 | 35012 |
---|
Com | | | 120.0 | | |
Con | 21248.3 | 10642.0 | 34415.5 | 34456.5 | 15728.5 |
Grn | 1239.3 | 512.0 | 1930.0 | 3956.0 | 802.0 |
Lib | 19395.7 | 38041.1 | 28264.6 | 38070.1 | 38645.1 |
M-L | 173.0 | | | | |
NDP | 10066.7 | 36560.0 | 17053.0 | 5238.6 | 7105.3 |
Round 17
- Elect Lib-35012 (Khera, Kamal)
- Transfer 833.2 from Lib-35012 (Khera, Kamal) to Lib-35009 (Grewal, Raj).
- Transfer 833.2 from Lib-35012 (Khera, Kamal) to Lib-35011 (Sidhu, Sonia).
| 35008 | 35009 | 35010 | 35011 | 35012 |
---|
Com | | | 120.0 | | |
Con | 21248.3 | 10642.0 | 34415.5 | 34456.5 | 15728.5 |
Grn | 1239.3 | 512.0 | 1930.0 | 3956.0 | 802.0 |
Lib | 19395.7 | 38874.4 | 28264.6 | 38903.4 | 36978.7E |
M-L | 173.0 | | | | |
NDP | 10066.7 | 36560.0 | 17053.0 | 5238.6 | 7105.3 |
Round 18
- Elect Lib-35011 (Sidhu, Sonia)
- Transfer 1924.7 from Lib-35011 (Sidhu, Sonia) to Lib-35009 (Grewal, Raj).
| 35008 | 35009 | 35010 | 35011 | 35012 |
---|
Com | | | 120.0 | | |
Con | 21248.3 | 10642.0 | 34415.5 | 34456.5 | 15728.5 |
Grn | 1239.3 | 512.0 | 1930.0 | 3956.0 | 802.0 |
Lib | 19395.7 | 40799.1 | 28264.6 | 36978.7E | 36978.7E |
M-L | 173.0 | | | | |
NDP | 10066.7 | 36560.0 | 17053.0 | 5238.6 | 7105.3 |
Round 19
- Elect Lib-35009 (Grewal, Raj)
- Transfer 573.1 from Lib-35009 (Grewal, Raj) to NDP-35009 (Kahlon, Harbaljit Singh).
| 35008 | 35009 | 35010 | 35011 | 35012 |
---|
Com | | | 120.0 | | |
Con | 21248.3 | 10642.0 | 34415.5 | 34456.5 | 15728.5 |
Grn | 1239.3 | 512.0 | 1930.0 | 3956.0 | 802.0 |
Lib | 19395.7 | 36978.7E | 28264.6 | 36978.7E | 36978.7E |
M-L | 173.0 | | | | |
NDP | 10066.7 | 37133.1 | 17053.0 | 5238.6 | 7105.3 |
Round 20
- Elect NDP-35009 (Kahlon, Harbaljit Singh)
| 35008 | 35009 | 35010 | 35011 | 35012 |
---|
Com | | | 120.0 | | |
Con | 21248.3 | 10642.0 | 34415.5 | 34456.5 | 15728.5 |
Grn | 1239.3 | 512.0 | 1930.0 | 3956.0 | 802.0 |
Lib | 19395.7 | 36978.7E | 28264.6 | 36978.7E | 36978.7E |
M-L | 173.0 | | | | |
NDP | 10066.7 | 36978.7E | 17053.0 | 5238.6 | 7105.3 |
Round 21
- Suspend Con-35010 (Gill, Parm)
- Transfer 34415.5 from Con-35010 (Gill, Parm) to Con-35011 (Seeback, Kyle).
| 35008 | 35009 | 35010 | 35011 | 35012 |
---|
Com | | | 120.0 | | |
Con | 21248.3 | 10642.0 | 34415.5 | 68872.0 | 15728.5 |
Grn | 1239.3 | 512.0 | 1930.0 | 3956.0 | 802.0 |
Lib | 19395.7 | 36978.7E | 28264.6 | 36978.7E | 36978.7E |
M-L | 173.0 | | | | |
NDP | 10066.7 | 36978.7E | 17053.0 | 5238.6 | 7105.3 |
Round 22
- Elect Con-35011 (Seeback, Kyle)
| 35008 | 35009 | 35010 | 35011 | 35012 |
---|
Com | | | 120.0 | | |
Con | 21248.3 | 10642.0 | 34415.5 | 36978.7E | 15728.5 |
Grn | 1239.3 | 512.0 | 1930.0 | 3956.0 | 802.0 |
Lib | 19395.7 | 36978.7E | 28264.6 | 36978.7E | 36978.7E |
M-L | 173.0 | | | | |
NDP | 10066.7 | 36978.7E | 17053.0 | 5238.6 | 7105.3 |
Round 23
| 35008 | 35009 | 35010 | 35011 | 35012 |
---|
Com | | | 120.0 | | |
Con | 21248.3 | 10642.0 | 34415.5 | 36978.7E | 15728.5 |
Grn | 1239.3 | 512.0 | 1930.0 | 3956.0 | 802.0 |
Lib | 19395.7 | 36978.7E | 28264.6 | 36978.7E | 36978.7E |
M-L | 173.0 | | | | |
NDP | 10066.7 | 36978.7E | 17053.0 | 5238.6 | 7105.3 |