Election Trace: NS-NS.North
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 34962.2. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
174806.0/(4 + 1) + 1
Ridings:
- 12001
- Cape Breton-Canso
- 12002
- Central Nova
- 12003
- Cumberland-Colchester
- 12010
- Sydney-Victoria
Round 0
- Start the election.
| 12001 | 12002 | 12003 | 12010 |
---|
Con | 6246.0 | 11418.0 | 12257.0 | 4360.0 |
Grn | 1281.0 | 1834.0 | 1650.0 | 1026.0 |
Ind | | 570.0 | 70.0 | |
Lib | 32163.0 | 25909.0 | 29527.0 | 29995.0 |
Lbt | | | | 242.0 |
NDP | 3547.0 | 4532.0 | 2647.0 | 5351.0 |
Round 1
- Suspend Ind-12003 (Plett, Richard Trueman)
- Transfer 35.0 from Ind-12003 (Plett, Richard Trueman) to Ind-12002 (MacKenzie, Alexander J.).
- Transfer 35.0 from Ind-12003 (Plett, Richard Trueman) to Ind-12003 (Jackson, Kenneth).
| 12001 | 12002 | 12003 | 12010 |
---|
Con | 6246.0 | 11418.0 | 12257.0 | 4360.0 |
Grn | 1281.0 | 1834.0 | 1650.0 | 1026.0 |
Ind | | 605.0 | 70.0 | |
Lib | 32163.0 | 25909.0 | 29527.0 | 29995.0 |
Lbt | | | | 242.0 |
NDP | 3547.0 | 4532.0 | 2647.0 | 5351.0 |
Round 2
- Suspend Ind-12003 (Jackson, Kenneth)
- Transfer 216.0 from Ind-12003 (Jackson, Kenneth) to Ind-12002 (MacKenzie, Alexander J.).
| 12001 | 12002 | 12003 | 12010 |
---|
Con | 6246.0 | 11418.0 | 12257.0 | 4360.0 |
Grn | 1281.0 | 1834.0 | 1650.0 | 1026.0 |
Ind | | 821.0 | 70.0 | |
Lib | 32163.0 | 25909.0 | 29527.0 | 29995.0 |
Lbt | | | | 242.0 |
NDP | 3547.0 | 4532.0 | 2647.0 | 5351.0 |
Round 3
- Suspend Lbt-12010 (Hiscock, Wayne James)
| 12001 | 12002 | 12003 | 12010 |
---|
Con | 6246.0 | 11418.0 | 12257.0 | 4360.0 |
Grn | 1281.0 | 1834.0 | 1650.0 | 1026.0 |
Ind | | 821.0 | 70.0 | |
Lib | 32163.0 | 25909.0 | 29527.0 | 29995.0 |
Lbt | | | | 242.0 |
NDP | 3547.0 | 4532.0 | 2647.0 | 5351.0 |
Round 4
- Suspend Ind-12002 (MacKenzie, Alexander J.)
| 12001 | 12002 | 12003 | 12010 |
---|
Con | 6246.0 | 11418.0 | 12257.0 | 4360.0 |
Grn | 1281.0 | 1834.0 | 1650.0 | 1026.0 |
Ind | | 821.0 | 70.0 | |
Lib | 32163.0 | 25909.0 | 29527.0 | 29995.0 |
Lbt | | | | 242.0 |
NDP | 3547.0 | 4532.0 | 2647.0 | 5351.0 |
Round 5
- Suspend Grn-12010 (MacKinnon, Adrianna)
- Transfer 342.0 from Grn-12010 (MacKinnon, Adrianna) to Grn-12001 (Coady, Maria Goretti).
- Transfer 342.0 from Grn-12010 (MacKinnon, Adrianna) to Grn-12002 (Hachey, David).
- Transfer 342.0 from Grn-12010 (MacKinnon, Adrianna) to Grn-12003 (Blanch, Jason Matthew).
| 12001 | 12002 | 12003 | 12010 |
---|
Con | 6246.0 | 11418.0 | 12257.0 | 4360.0 |
Grn | 1623.0 | 2176.0 | 1992.0 | 1026.0 |
Ind | | 821.0 | 70.0 | |
Lib | 32163.0 | 25909.0 | 29527.0 | 29995.0 |
Lbt | | | | 242.0 |
NDP | 3547.0 | 4532.0 | 2647.0 | 5351.0 |
Round 6
- Suspend Grn-12001 (Coady, Maria Goretti)
- Transfer 811.5 from Grn-12001 (Coady, Maria Goretti) to Grn-12002 (Hachey, David).
- Transfer 811.5 from Grn-12001 (Coady, Maria Goretti) to Grn-12003 (Blanch, Jason Matthew).
| 12001 | 12002 | 12003 | 12010 |
---|
Con | 6246.0 | 11418.0 | 12257.0 | 4360.0 |
Grn | 1623.0 | 2987.5 | 2803.5 | 1026.0 |
Ind | | 821.0 | 70.0 | |
Lib | 32163.0 | 25909.0 | 29527.0 | 29995.0 |
Lbt | | | | 242.0 |
NDP | 3547.0 | 4532.0 | 2647.0 | 5351.0 |
Round 7
- Suspend NDP-12003 (Robinson, Wendy)
- Transfer 882.3 from NDP-12003 (Robinson, Wendy) to NDP-12001 (Smith, Michelle).
- Transfer 882.3 from NDP-12003 (Robinson, Wendy) to NDP-12010 (Dutt, Monika).
- Transfer 882.3 from NDP-12003 (Robinson, Wendy) to NDP-12002 (Landry, Ross).
| 12001 | 12002 | 12003 | 12010 |
---|
Con | 6246.0 | 11418.0 | 12257.0 | 4360.0 |
Grn | 1623.0 | 2987.5 | 2803.5 | 1026.0 |
Ind | | 821.0 | 70.0 | |
Lib | 32163.0 | 25909.0 | 29527.0 | 29995.0 |
Lbt | | | | 242.0 |
NDP | 4429.3 | 5414.3 | 2647.0 | 6233.3 |
Round 8
- Suspend Grn-12003 (Blanch, Jason Matthew)
- Transfer 2803.5 from Grn-12003 (Blanch, Jason Matthew) to Grn-12002 (Hachey, David).
| 12001 | 12002 | 12003 | 12010 |
---|
Con | 6246.0 | 11418.0 | 12257.0 | 4360.0 |
Grn | 1623.0 | 5791.0 | 2803.5 | 1026.0 |
Ind | | 821.0 | 70.0 | |
Lib | 32163.0 | 25909.0 | 29527.0 | 29995.0 |
Lbt | | | | 242.0 |
NDP | 4429.3 | 5414.3 | 2647.0 | 6233.3 |
Round 9
- Suspend Con-12010 (Chiasson, John Douglas)
- Transfer 1453.3 from Con-12010 (Chiasson, John Douglas) to Con-12001 (Rodgers, Adam Daniel).
- Transfer 1453.3 from Con-12010 (Chiasson, John Douglas) to Con-12002 (DeLorey, Fred).
- Transfer 1453.3 from Con-12010 (Chiasson, John Douglas) to Con-12003 (Armstrong, Scott).
| 12001 | 12002 | 12003 | 12010 |
---|
Con | 7699.3 | 12871.3 | 13710.3 | 4360.0 |
Grn | 1623.0 | 5791.0 | 2803.5 | 1026.0 |
Ind | | 821.0 | 70.0 | |
Lib | 32163.0 | 25909.0 | 29527.0 | 29995.0 |
Lbt | | | | 242.0 |
NDP | 4429.3 | 5414.3 | 2647.0 | 6233.3 |
Round 10
- Suspend NDP-12001 (Smith, Michelle)
- Transfer 2214.7 from NDP-12001 (Smith, Michelle) to NDP-12010 (Dutt, Monika).
- Transfer 2214.7 from NDP-12001 (Smith, Michelle) to NDP-12002 (Landry, Ross).
| 12001 | 12002 | 12003 | 12010 |
---|
Con | 7699.3 | 12871.3 | 13710.3 | 4360.0 |
Grn | 1623.0 | 5791.0 | 2803.5 | 1026.0 |
Ind | | 821.0 | 70.0 | |
Lib | 32163.0 | 25909.0 | 29527.0 | 29995.0 |
Lbt | | | | 242.0 |
NDP | 4429.3 | 7629.0 | 2647.0 | 8448.0 |
Round 11
- Suspend Grn-12002 (Hachey, David)
- Transfer 1447.8 from Grn-12002 (Hachey, David) to NDP-12010 (Dutt, Monika).
- Transfer 1447.8 from Grn-12002 (Hachey, David) to NDP-12002 (Landry, Ross).
- Transfer 217.2 from Grn-12002 (Hachey, David) to Lib-12001 (Cuzner, Rodger).
- Transfer 217.2 from Grn-12002 (Hachey, David) to Lib-12010 (Eyking, Mark).
- Transfer 217.2 from Grn-12002 (Hachey, David) to Lib-12002 (Fraser, Sean).
- Transfer 217.2 from Grn-12002 (Hachey, David) to Lib-12003 (Casey, Bill).
| 12001 | 12002 | 12003 | 12010 |
---|
Con | 7699.3 | 12871.3 | 13710.3 | 4360.0 |
Grn | 1623.0 | 5791.0 | 2803.5 | 1026.0 |
Ind | | 821.0 | 70.0 | |
Lib | 32380.2 | 26126.2 | 29744.2 | 30212.2 |
Lbt | | | | 242.0 |
NDP | 4429.3 | 9076.8 | 2647.0 | 9895.8 |
Round 12
- Suspend Con-12001 (Rodgers, Adam Daniel)
- Transfer 3849.7 from Con-12001 (Rodgers, Adam Daniel) to Con-12002 (DeLorey, Fred).
- Transfer 3849.7 from Con-12001 (Rodgers, Adam Daniel) to Con-12003 (Armstrong, Scott).
| 12001 | 12002 | 12003 | 12010 |
---|
Con | 7699.3 | 16721.0 | 17560.0 | 4360.0 |
Grn | 1623.0 | 5791.0 | 2803.5 | 1026.0 |
Ind | | 821.0 | 70.0 | |
Lib | 32380.2 | 26126.2 | 29744.2 | 30212.2 |
Lbt | | | | 242.0 |
NDP | 4429.3 | 9076.8 | 2647.0 | 9895.8 |
Round 13
- Suspend NDP-12002 (Landry, Ross)
- Transfer 9076.8 from NDP-12002 (Landry, Ross) to NDP-12010 (Dutt, Monika).
| 12001 | 12002 | 12003 | 12010 |
---|
Con | 7699.3 | 16721.0 | 17560.0 | 4360.0 |
Grn | 1623.0 | 5791.0 | 2803.5 | 1026.0 |
Ind | | 821.0 | 70.0 | |
Lib | 32380.2 | 26126.2 | 29744.2 | 30212.2 |
Lbt | | | | 242.0 |
NDP | 4429.3 | 9076.8 | 2647.0 | 18972.5 |
Round 14
- Suspend Con-12002 (DeLorey, Fred)
- Transfer 16721.0 from Con-12002 (DeLorey, Fred) to Con-12003 (Armstrong, Scott).
| 12001 | 12002 | 12003 | 12010 |
---|
Con | 7699.3 | 16721.0 | 34281.0 | 4360.0 |
Grn | 1623.0 | 5791.0 | 2803.5 | 1026.0 |
Ind | | 821.0 | 70.0 | |
Lib | 32380.2 | 26126.2 | 29744.2 | 30212.2 |
Lbt | | | | 242.0 |
NDP | 4429.3 | 9076.8 | 2647.0 | 18972.5 |
Round 15
- Suspend NDP-12010 (Dutt, Monika)
- Transfer 711.5 from NDP-12010 (Dutt, Monika) to Lib-12001 (Cuzner, Rodger).
- Transfer 711.5 from NDP-12010 (Dutt, Monika) to Lib-12010 (Eyking, Mark).
- Transfer 711.5 from NDP-12010 (Dutt, Monika) to Lib-12002 (Fraser, Sean).
- Transfer 711.5 from NDP-12010 (Dutt, Monika) to Lib-12003 (Casey, Bill).
| 12001 | 12002 | 12003 | 12010 |
---|
Con | 7699.3 | 16721.0 | 34281.0 | 4360.0 |
Grn | 1623.0 | 5791.0 | 2803.5 | 1026.0 |
Ind | | 821.0 | 70.0 | |
Lib | 33091.6 | 26837.6 | 30455.6 | 30923.6 |
Lbt | | | | 242.0 |
NDP | 4429.3 | 9076.8 | 2647.0 | 18972.5 |
Round 16
- Suspend Lib-12002 (Fraser, Sean)
- Transfer 8945.9 from Lib-12002 (Fraser, Sean) to Lib-12001 (Cuzner, Rodger).
- Transfer 8945.9 from Lib-12002 (Fraser, Sean) to Lib-12010 (Eyking, Mark).
- Transfer 8945.9 from Lib-12002 (Fraser, Sean) to Lib-12003 (Casey, Bill).
| 12001 | 12002 | 12003 | 12010 |
---|
Con | 7699.3 | 16721.0 | 34281.0 | 4360.0 |
Grn | 1623.0 | 5791.0 | 2803.5 | 1026.0 |
Ind | | 821.0 | 70.0 | |
Lib | 42037.5 | 26837.6 | 39401.5 | 39869.5 |
Lbt | | | | 242.0 |
NDP | 4429.3 | 9076.8 | 2647.0 | 18972.5 |
Round 17
- Elect Lib-12001 (Cuzner, Rodger)
- Transfer 3537.7 from Lib-12001 (Cuzner, Rodger) to Lib-12010 (Eyking, Mark).
- Transfer 3537.7 from Lib-12001 (Cuzner, Rodger) to Lib-12003 (Casey, Bill).
| 12001 | 12002 | 12003 | 12010 |
---|
Con | 7699.3 | 16721.0 | 34281.0 | 4360.0 |
Grn | 1623.0 | 5791.0 | 2803.5 | 1026.0 |
Ind | | 821.0 | 70.0 | |
Lib | 34962.2E | 26837.6 | 42939.2 | 43407.2 |
Lbt | | | | 242.0 |
NDP | 4429.3 | 9076.8 | 2647.0 | 18972.5 |
Round 18
- Elect Lib-12010 (Eyking, Mark)
- Transfer 8445.0 from Lib-12010 (Eyking, Mark) to Lib-12003 (Casey, Bill).
| 12001 | 12002 | 12003 | 12010 |
---|
Con | 7699.3 | 16721.0 | 34281.0 | 4360.0 |
Grn | 1623.0 | 5791.0 | 2803.5 | 1026.0 |
Ind | | 821.0 | 70.0 | |
Lib | 34962.2E | 26837.6 | 51384.1 | 34962.2E |
Lbt | | | | 242.0 |
NDP | 4429.3 | 9076.8 | 2647.0 | 18972.5 |
Round 19
- Elect Lib-12003 (Casey, Bill)
| 12001 | 12002 | 12003 | 12010 |
---|
Con | 7699.3 | 16721.0 | 34281.0 | 4360.0 |
Grn | 1623.0 | 5791.0 | 2803.5 | 1026.0 |
Ind | | 821.0 | 70.0 | |
Lib | 34962.2E | 26837.6 | 34962.2E | 34962.2E |
Lbt | | | | 242.0 |
NDP | 4429.3 | 9076.8 | 2647.0 | 18972.5 |
Round 20
- WARNING: Electing Con-12003 (Armstrong, Scott) without quota.
| 12001 | 12002 | 12003 | 12010 |
---|
Con | 7699.3 | 16721.0 | 34281.0E | 4360.0 |
Grn | 1623.0 | 5791.0 | 2803.5 | 1026.0 |
Ind | | 821.0 | 70.0 | |
Lib | 34962.2E | 26837.6 | 34962.2E | 34962.2E |
Lbt | | | | 242.0 |
NDP | 4429.3 | 9076.8 | 2647.0 | 18972.5 |
Round 21
| 12001 | 12002 | 12003 | 12010 |
---|
Con | 7699.3 | 16721.0 | 34281.0E | 4360.0 |
Grn | 1623.0 | 5791.0 | 2803.5 | 1026.0 |
Ind | | 821.0 | 70.0 | |
Lib | 34962.2E | 26837.6 | 34962.2E | 34962.2E |
Lbt | | | | 242.0 |
NDP | 4429.3 | 9076.8 | 2647.0 | 18972.5 |