Election Trace: NS-NS.Halifax-SouthNova
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 43603.8. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
348822.0/(7 + 1) + 1
Ridings:
- 12004
- Dartmouth-Cole Harbour
- 12005
- Halifax
- 12006
- Halifax West
- 12007
- Kings-Hants
- 12008
- Sackville-Preston-Chezzetcook
- 12009
- South Shore-St. Margarets
- 12011
- West Nova
Round 0
- Start the election.
| 12004 | 12005 | 12006 | 12007 | 12008 | 12009 | 12011 |
---|
Com | | | | | | 151.0 | |
Con | 7331.0 | 4564.0 | 7837.0 | 8677.0 | 7186.0 | 11905.0 | 11916.0 |
Grn | 1775.0 | 1745.0 | 1971.0 | 1569.0 | 1341.0 | 1534.0 | 1904.0 |
Ind | | | | 100.0 | | 257.0 | |
Lib | 30407.0 | 27431.0 | 34377.0 | 33026.0 | 23161.0 | 30045.0 | 28775.0 |
M-L | | 130.0 | | | | | |
NDP | 12757.0 | 19162.0 | 5894.0 | 2998.0 | 16613.0 | 8883.0 | 3084.0 |
Oth | | | | 184.0 | | | |
Round 1
- Suspend Ind-12007 (Williams, Clifford James)
- Transfer 50.0 from Ind-12007 (Williams, Clifford James) to Ind-12007 (Twohig, Edd).
- Transfer 50.0 from Ind-12007 (Williams, Clifford James) to Ind-12009 (Bruhm, Trevor).
| 12004 | 12005 | 12006 | 12007 | 12008 | 12009 | 12011 |
---|
Com | | | | | | 151.0 | |
Con | 7331.0 | 4564.0 | 7837.0 | 8677.0 | 7186.0 | 11905.0 | 11916.0 |
Grn | 1775.0 | 1745.0 | 1971.0 | 1569.0 | 1341.0 | 1534.0 | 1904.0 |
Ind | | | | 100.0 | | 307.0 | |
Lib | 30407.0 | 27431.0 | 34377.0 | 33026.0 | 23161.0 | 30045.0 | 28775.0 |
M-L | | 130.0 | | | | | |
NDP | 12757.0 | 19162.0 | 5894.0 | 2998.0 | 16613.0 | 8883.0 | 3084.0 |
Oth | | | | 184.0 | | | |
Round 2
- Suspend M-L-12005 (Bezanson, Allan)
| 12004 | 12005 | 12006 | 12007 | 12008 | 12009 | 12011 |
---|
Com | | | | | | 151.0 | |
Con | 7331.0 | 4564.0 | 7837.0 | 8677.0 | 7186.0 | 11905.0 | 11916.0 |
Grn | 1775.0 | 1745.0 | 1971.0 | 1569.0 | 1341.0 | 1534.0 | 1904.0 |
Ind | | | | 100.0 | | 307.0 | |
Lib | 30407.0 | 27431.0 | 34377.0 | 33026.0 | 23161.0 | 30045.0 | 28775.0 |
M-L | | 130.0 | | | | | |
NDP | 12757.0 | 19162.0 | 5894.0 | 2998.0 | 16613.0 | 8883.0 | 3084.0 |
Oth | | | | 184.0 | | | |
Round 3
- Suspend Com-12009 (Barry, Ryan)
| 12004 | 12005 | 12006 | 12007 | 12008 | 12009 | 12011 |
---|
Com | | | | | | 151.0 | |
Con | 7331.0 | 4564.0 | 7837.0 | 8677.0 | 7186.0 | 11905.0 | 11916.0 |
Grn | 1775.0 | 1745.0 | 1971.0 | 1569.0 | 1341.0 | 1534.0 | 1904.0 |
Ind | | | | 100.0 | | 307.0 | |
Lib | 30407.0 | 27431.0 | 34377.0 | 33026.0 | 23161.0 | 30045.0 | 28775.0 |
M-L | | 130.0 | | | | | |
NDP | 12757.0 | 19162.0 | 5894.0 | 2998.0 | 16613.0 | 8883.0 | 3084.0 |
Oth | | | | 184.0 | | | |
Round 4
- Suspend Ind-12007 (Twohig, Edd)
- Transfer 182.0 from Ind-12007 (Twohig, Edd) to Ind-12009 (Bruhm, Trevor).
| 12004 | 12005 | 12006 | 12007 | 12008 | 12009 | 12011 |
---|
Com | | | | | | 151.0 | |
Con | 7331.0 | 4564.0 | 7837.0 | 8677.0 | 7186.0 | 11905.0 | 11916.0 |
Grn | 1775.0 | 1745.0 | 1971.0 | 1569.0 | 1341.0 | 1534.0 | 1904.0 |
Ind | | | | 100.0 | | 489.0 | |
Lib | 30407.0 | 27431.0 | 34377.0 | 33026.0 | 23161.0 | 30045.0 | 28775.0 |
M-L | | 130.0 | | | | | |
NDP | 12757.0 | 19162.0 | 5894.0 | 2998.0 | 16613.0 | 8883.0 | 3084.0 |
Oth | | | | 184.0 | | | |
Round 5
- Suspend Oth-12007 (Brown-Hodges, Megan)
| 12004 | 12005 | 12006 | 12007 | 12008 | 12009 | 12011 |
---|
Com | | | | | | 151.0 | |
Con | 7331.0 | 4564.0 | 7837.0 | 8677.0 | 7186.0 | 11905.0 | 11916.0 |
Grn | 1775.0 | 1745.0 | 1971.0 | 1569.0 | 1341.0 | 1534.0 | 1904.0 |
Ind | | | | 100.0 | | 489.0 | |
Lib | 30407.0 | 27431.0 | 34377.0 | 33026.0 | 23161.0 | 30045.0 | 28775.0 |
M-L | | 130.0 | | | | | |
NDP | 12757.0 | 19162.0 | 5894.0 | 2998.0 | 16613.0 | 8883.0 | 3084.0 |
Oth | | | | 184.0 | | | |
Round 6
- Suspend Ind-12009 (Bruhm, Trevor)
| 12004 | 12005 | 12006 | 12007 | 12008 | 12009 | 12011 |
---|
Com | | | | | | 151.0 | |
Con | 7331.0 | 4564.0 | 7837.0 | 8677.0 | 7186.0 | 11905.0 | 11916.0 |
Grn | 1775.0 | 1745.0 | 1971.0 | 1569.0 | 1341.0 | 1534.0 | 1904.0 |
Ind | | | | 100.0 | | 489.0 | |
Lib | 30407.0 | 27431.0 | 34377.0 | 33026.0 | 23161.0 | 30045.0 | 28775.0 |
M-L | | 130.0 | | | | | |
NDP | 12757.0 | 19162.0 | 5894.0 | 2998.0 | 16613.0 | 8883.0 | 3084.0 |
Oth | | | | 184.0 | | | |
Round 7
- Suspend Grn-12008 (Montgomery, Mike)
- Transfer 223.5 from Grn-12008 (Montgomery, Mike) to Grn-12004 (Nheiley, Brynn).
- Transfer 223.5 from Grn-12008 (Montgomery, Mike) to Grn-12005 (Trappenberg, Thomas).
- Transfer 223.5 from Grn-12008 (Montgomery, Mike) to Grn-12006 (Zurawski, Richard Henryk).
- Transfer 223.5 from Grn-12008 (Montgomery, Mike) to Grn-12007 (Cooper, Will).
- Transfer 223.5 from Grn-12008 (Montgomery, Mike) to Grn-12009 (Biggar, Richard).
- Transfer 223.5 from Grn-12008 (Montgomery, Mike) to Grn-12011 (Walton, Clark).
| 12004 | 12005 | 12006 | 12007 | 12008 | 12009 | 12011 |
---|
Com | | | | | | 151.0 | |
Con | 7331.0 | 4564.0 | 7837.0 | 8677.0 | 7186.0 | 11905.0 | 11916.0 |
Grn | 1998.5 | 1968.5 | 2194.5 | 1792.5 | 1341.0 | 1757.5 | 2127.5 |
Ind | | | | 100.0 | | 489.0 | |
Lib | 30407.0 | 27431.0 | 34377.0 | 33026.0 | 23161.0 | 30045.0 | 28775.0 |
M-L | | 130.0 | | | | | |
NDP | 12757.0 | 19162.0 | 5894.0 | 2998.0 | 16613.0 | 8883.0 | 3084.0 |
Oth | | | | 184.0 | | | |
Round 8
- Suspend Grn-12009 (Biggar, Richard)
- Transfer 351.5 from Grn-12009 (Biggar, Richard) to Grn-12004 (Nheiley, Brynn).
- Transfer 351.5 from Grn-12009 (Biggar, Richard) to Grn-12005 (Trappenberg, Thomas).
- Transfer 351.5 from Grn-12009 (Biggar, Richard) to Grn-12006 (Zurawski, Richard Henryk).
- Transfer 351.5 from Grn-12009 (Biggar, Richard) to Grn-12007 (Cooper, Will).
- Transfer 351.5 from Grn-12009 (Biggar, Richard) to Grn-12011 (Walton, Clark).
| 12004 | 12005 | 12006 | 12007 | 12008 | 12009 | 12011 |
---|
Com | | | | | | 151.0 | |
Con | 7331.0 | 4564.0 | 7837.0 | 8677.0 | 7186.0 | 11905.0 | 11916.0 |
Grn | 2350.0 | 2320.0 | 2546.0 | 2144.0 | 1341.0 | 1757.5 | 2479.0 |
Ind | | | | 100.0 | | 489.0 | |
Lib | 30407.0 | 27431.0 | 34377.0 | 33026.0 | 23161.0 | 30045.0 | 28775.0 |
M-L | | 130.0 | | | | | |
NDP | 12757.0 | 19162.0 | 5894.0 | 2998.0 | 16613.0 | 8883.0 | 3084.0 |
Oth | | | | 184.0 | | | |
Round 9
- Suspend Grn-12007 (Cooper, Will)
- Transfer 536.0 from Grn-12007 (Cooper, Will) to Grn-12004 (Nheiley, Brynn).
- Transfer 536.0 from Grn-12007 (Cooper, Will) to Grn-12005 (Trappenberg, Thomas).
- Transfer 536.0 from Grn-12007 (Cooper, Will) to Grn-12006 (Zurawski, Richard Henryk).
- Transfer 536.0 from Grn-12007 (Cooper, Will) to Grn-12011 (Walton, Clark).
| 12004 | 12005 | 12006 | 12007 | 12008 | 12009 | 12011 |
---|
Com | | | | | | 151.0 | |
Con | 7331.0 | 4564.0 | 7837.0 | 8677.0 | 7186.0 | 11905.0 | 11916.0 |
Grn | 2886.0 | 2856.0 | 3082.0 | 2144.0 | 1341.0 | 1757.5 | 3015.0 |
Ind | | | | 100.0 | | 489.0 | |
Lib | 30407.0 | 27431.0 | 34377.0 | 33026.0 | 23161.0 | 30045.0 | 28775.0 |
M-L | | 130.0 | | | | | |
NDP | 12757.0 | 19162.0 | 5894.0 | 2998.0 | 16613.0 | 8883.0 | 3084.0 |
Oth | | | | 184.0 | | | |
Round 10
- Suspend Grn-12005 (Trappenberg, Thomas)
- Transfer 952.0 from Grn-12005 (Trappenberg, Thomas) to Grn-12004 (Nheiley, Brynn).
- Transfer 952.0 from Grn-12005 (Trappenberg, Thomas) to Grn-12006 (Zurawski, Richard Henryk).
- Transfer 952.0 from Grn-12005 (Trappenberg, Thomas) to Grn-12011 (Walton, Clark).
| 12004 | 12005 | 12006 | 12007 | 12008 | 12009 | 12011 |
---|
Com | | | | | | 151.0 | |
Con | 7331.0 | 4564.0 | 7837.0 | 8677.0 | 7186.0 | 11905.0 | 11916.0 |
Grn | 3838.0 | 2856.0 | 4034.0 | 2144.0 | 1341.0 | 1757.5 | 3967.0 |
Ind | | | | 100.0 | | 489.0 | |
Lib | 30407.0 | 27431.0 | 34377.0 | 33026.0 | 23161.0 | 30045.0 | 28775.0 |
M-L | | 130.0 | | | | | |
NDP | 12757.0 | 19162.0 | 5894.0 | 2998.0 | 16613.0 | 8883.0 | 3084.0 |
Oth | | | | 184.0 | | | |
Round 11
- Suspend NDP-12007 (Curry, Hugh)
- Transfer 499.7 from NDP-12007 (Curry, Hugh) to NDP-12004 (Chisholm, Robert).
- Transfer 499.7 from NDP-12007 (Curry, Hugh) to NDP-12005 (Leslie, Megan).
- Transfer 499.7 from NDP-12007 (Curry, Hugh) to NDP-12006 (Hussey, Joanne).
- Transfer 499.7 from NDP-12007 (Curry, Hugh) to NDP-12008 (Stoffer, Peter).
- Transfer 499.7 from NDP-12007 (Curry, Hugh) to NDP-12009 (Godbold, Alex).
- Transfer 499.7 from NDP-12007 (Curry, Hugh) to NDP-12011 (Foster, Greg).
| 12004 | 12005 | 12006 | 12007 | 12008 | 12009 | 12011 |
---|
Com | | | | | | 151.0 | |
Con | 7331.0 | 4564.0 | 7837.0 | 8677.0 | 7186.0 | 11905.0 | 11916.0 |
Grn | 3838.0 | 2856.0 | 4034.0 | 2144.0 | 1341.0 | 1757.5 | 3967.0 |
Ind | | | | 100.0 | | 489.0 | |
Lib | 30407.0 | 27431.0 | 34377.0 | 33026.0 | 23161.0 | 30045.0 | 28775.0 |
M-L | | 130.0 | | | | | |
NDP | 13256.7 | 19661.7 | 6393.7 | 2998.0 | 17112.7 | 9382.7 | 3583.7 |
Oth | | | | 184.0 | | | |
Round 12
- Suspend NDP-12011 (Foster, Greg)
- Transfer 716.7 from NDP-12011 (Foster, Greg) to NDP-12004 (Chisholm, Robert).
- Transfer 716.7 from NDP-12011 (Foster, Greg) to NDP-12005 (Leslie, Megan).
- Transfer 716.7 from NDP-12011 (Foster, Greg) to NDP-12006 (Hussey, Joanne).
- Transfer 716.7 from NDP-12011 (Foster, Greg) to NDP-12008 (Stoffer, Peter).
- Transfer 716.7 from NDP-12011 (Foster, Greg) to NDP-12009 (Godbold, Alex).
| 12004 | 12005 | 12006 | 12007 | 12008 | 12009 | 12011 |
---|
Com | | | | | | 151.0 | |
Con | 7331.0 | 4564.0 | 7837.0 | 8677.0 | 7186.0 | 11905.0 | 11916.0 |
Grn | 3838.0 | 2856.0 | 4034.0 | 2144.0 | 1341.0 | 1757.5 | 3967.0 |
Ind | | | | 100.0 | | 489.0 | |
Lib | 30407.0 | 27431.0 | 34377.0 | 33026.0 | 23161.0 | 30045.0 | 28775.0 |
M-L | | 130.0 | | | | | |
NDP | 13973.4 | 20378.4 | 7110.4 | 2998.0 | 17829.4 | 10099.4 | 3583.7 |
Oth | | | | 184.0 | | | |
Round 13
- Suspend Grn-12004 (Nheiley, Brynn)
- Transfer 1919.0 from Grn-12004 (Nheiley, Brynn) to Grn-12006 (Zurawski, Richard Henryk).
- Transfer 1919.0 from Grn-12004 (Nheiley, Brynn) to Grn-12011 (Walton, Clark).
| 12004 | 12005 | 12006 | 12007 | 12008 | 12009 | 12011 |
---|
Com | | | | | | 151.0 | |
Con | 7331.0 | 4564.0 | 7837.0 | 8677.0 | 7186.0 | 11905.0 | 11916.0 |
Grn | 3838.0 | 2856.0 | 5953.0 | 2144.0 | 1341.0 | 1757.5 | 5886.0 |
Ind | | | | 100.0 | | 489.0 | |
Lib | 30407.0 | 27431.0 | 34377.0 | 33026.0 | 23161.0 | 30045.0 | 28775.0 |
M-L | | 130.0 | | | | | |
NDP | 13973.4 | 20378.4 | 7110.4 | 2998.0 | 17829.4 | 10099.4 | 3583.7 |
Oth | | | | 184.0 | | | |
Round 14
- Suspend Con-12005 (Carvery, Irvine)
- Transfer 760.7 from Con-12005 (Carvery, Irvine) to Con-12004 (Cole, Jason).
- Transfer 760.7 from Con-12005 (Carvery, Irvine) to Con-12006 (McGinnis, Michael).
- Transfer 760.7 from Con-12005 (Carvery, Irvine) to Con-12008 (Strickland, Robert Thomas).
- Transfer 760.7 from Con-12005 (Carvery, Irvine) to Con-12007 (Morse, David).
- Transfer 760.7 from Con-12005 (Carvery, Irvine) to Con-12009 (Clark, Richard).
- Transfer 760.7 from Con-12005 (Carvery, Irvine) to Con-12011 (LeBlanc, Arnold).
| 12004 | 12005 | 12006 | 12007 | 12008 | 12009 | 12011 |
---|
Com | | | | | | 151.0 | |
Con | 8091.7 | 4564.0 | 8597.7 | 9437.7 | 7946.7 | 12665.7 | 12676.7 |
Grn | 3838.0 | 2856.0 | 5953.0 | 2144.0 | 1341.0 | 1757.5 | 5886.0 |
Ind | | | | 100.0 | | 489.0 | |
Lib | 30407.0 | 27431.0 | 34377.0 | 33026.0 | 23161.0 | 30045.0 | 28775.0 |
M-L | | 130.0 | | | | | |
NDP | 13973.4 | 20378.4 | 7110.4 | 2998.0 | 17829.4 | 10099.4 | 3583.7 |
Oth | | | | 184.0 | | | |
Round 15
- Suspend Grn-12011 (Walton, Clark)
- Transfer 5886.0 from Grn-12011 (Walton, Clark) to Grn-12006 (Zurawski, Richard Henryk).
| 12004 | 12005 | 12006 | 12007 | 12008 | 12009 | 12011 |
---|
Com | | | | | | 151.0 | |
Con | 8091.7 | 4564.0 | 8597.7 | 9437.7 | 7946.7 | 12665.7 | 12676.7 |
Grn | 3838.0 | 2856.0 | 11839.0 | 2144.0 | 1341.0 | 1757.5 | 5886.0 |
Ind | | | | 100.0 | | 489.0 | |
Lib | 30407.0 | 27431.0 | 34377.0 | 33026.0 | 23161.0 | 30045.0 | 28775.0 |
M-L | | 130.0 | | | | | |
NDP | 13973.4 | 20378.4 | 7110.4 | 2998.0 | 17829.4 | 10099.4 | 3583.7 |
Oth | | | | 184.0 | | | |
Round 16
- Suspend NDP-12006 (Hussey, Joanne)
- Transfer 1777.6 from NDP-12006 (Hussey, Joanne) to NDP-12004 (Chisholm, Robert).
- Transfer 1777.6 from NDP-12006 (Hussey, Joanne) to NDP-12005 (Leslie, Megan).
- Transfer 1777.6 from NDP-12006 (Hussey, Joanne) to NDP-12008 (Stoffer, Peter).
- Transfer 1777.6 from NDP-12006 (Hussey, Joanne) to NDP-12009 (Godbold, Alex).
| 12004 | 12005 | 12006 | 12007 | 12008 | 12009 | 12011 |
---|
Com | | | | | | 151.0 | |
Con | 8091.7 | 4564.0 | 8597.7 | 9437.7 | 7946.7 | 12665.7 | 12676.7 |
Grn | 3838.0 | 2856.0 | 11839.0 | 2144.0 | 1341.0 | 1757.5 | 5886.0 |
Ind | | | | 100.0 | | 489.0 | |
Lib | 30407.0 | 27431.0 | 34377.0 | 33026.0 | 23161.0 | 30045.0 | 28775.0 |
M-L | | 130.0 | | | | | |
NDP | 15751.0 | 22156.0 | 7110.4 | 2998.0 | 19607.0 | 11877.0 | 3583.7 |
Oth | | | | 184.0 | | | |
Round 17
- Suspend Con-12008 (Strickland, Robert Thomas)
- Transfer 1589.3 from Con-12008 (Strickland, Robert Thomas) to Con-12004 (Cole, Jason).
- Transfer 1589.3 from Con-12008 (Strickland, Robert Thomas) to Con-12006 (McGinnis, Michael).
- Transfer 1589.3 from Con-12008 (Strickland, Robert Thomas) to Con-12007 (Morse, David).
- Transfer 1589.3 from Con-12008 (Strickland, Robert Thomas) to Con-12009 (Clark, Richard).
- Transfer 1589.3 from Con-12008 (Strickland, Robert Thomas) to Con-12011 (LeBlanc, Arnold).
| 12004 | 12005 | 12006 | 12007 | 12008 | 12009 | 12011 |
---|
Com | | | | | | 151.0 | |
Con | 9681.0 | 4564.0 | 10187.0 | 11027.0 | 7946.7 | 14255.0 | 14266.0 |
Grn | 3838.0 | 2856.0 | 11839.0 | 2144.0 | 1341.0 | 1757.5 | 5886.0 |
Ind | | | | 100.0 | | 489.0 | |
Lib | 30407.0 | 27431.0 | 34377.0 | 33026.0 | 23161.0 | 30045.0 | 28775.0 |
M-L | | 130.0 | | | | | |
NDP | 15751.0 | 22156.0 | 7110.4 | 2998.0 | 19607.0 | 11877.0 | 3583.7 |
Oth | | | | 184.0 | | | |
Round 18
- Suspend Con-12004 (Cole, Jason)
- Transfer 2420.3 from Con-12004 (Cole, Jason) to Con-12006 (McGinnis, Michael).
- Transfer 2420.3 from Con-12004 (Cole, Jason) to Con-12007 (Morse, David).
- Transfer 2420.3 from Con-12004 (Cole, Jason) to Con-12009 (Clark, Richard).
- Transfer 2420.3 from Con-12004 (Cole, Jason) to Con-12011 (LeBlanc, Arnold).
| 12004 | 12005 | 12006 | 12007 | 12008 | 12009 | 12011 |
---|
Com | | | | | | 151.0 | |
Con | 9681.0 | 4564.0 | 12607.3 | 13447.3 | 7946.7 | 16675.3 | 16686.3 |
Grn | 3838.0 | 2856.0 | 11839.0 | 2144.0 | 1341.0 | 1757.5 | 5886.0 |
Ind | | | | 100.0 | | 489.0 | |
Lib | 30407.0 | 27431.0 | 34377.0 | 33026.0 | 23161.0 | 30045.0 | 28775.0 |
M-L | | 130.0 | | | | | |
NDP | 15751.0 | 22156.0 | 7110.4 | 2998.0 | 19607.0 | 11877.0 | 3583.7 |
Oth | | | | 184.0 | | | |
Round 19
- Suspend Grn-12006 (Zurawski, Richard Henryk)
- Transfer 1479.9 from Grn-12006 (Zurawski, Richard Henryk) to NDP-12004 (Chisholm, Robert).
- Transfer 1479.9 from Grn-12006 (Zurawski, Richard Henryk) to NDP-12005 (Leslie, Megan).
- Transfer 1479.9 from Grn-12006 (Zurawski, Richard Henryk) to NDP-12008 (Stoffer, Peter).
- Transfer 1479.9 from Grn-12006 (Zurawski, Richard Henryk) to NDP-12009 (Godbold, Alex).
- Transfer 253.7 from Grn-12006 (Zurawski, Richard Henryk) to Lib-12004 (Fisher, Darren).
- Transfer 253.7 from Grn-12006 (Zurawski, Richard Henryk) to Lib-12005 (Fillmore, Andy).
- Transfer 253.7 from Grn-12006 (Zurawski, Richard Henryk) to Lib-12006 (Regan, Geoff).
- Transfer 253.7 from Grn-12006 (Zurawski, Richard Henryk) to Lib-12008 (Samson, Darrell).
- Transfer 253.7 from Grn-12006 (Zurawski, Richard Henryk) to Lib-12007 (Brison, Scott).
- Transfer 253.7 from Grn-12006 (Zurawski, Richard Henryk) to Lib-12009 (Jordan, Bernadette).
- Transfer 253.7 from Grn-12006 (Zurawski, Richard Henryk) to Lib-12011 (Fraser, Colin).
| 12004 | 12005 | 12006 | 12007 | 12008 | 12009 | 12011 |
---|
Com | | | | | | 151.0 | |
Con | 9681.0 | 4564.0 | 12607.3 | 13447.3 | 7946.7 | 16675.3 | 16686.3 |
Grn | 3838.0 | 2856.0 | 11839.0 | 2144.0 | 1341.0 | 1757.5 | 5886.0 |
Ind | | | | 100.0 | | 489.0 | |
Lib | 30660.7 | 27684.7 | 34630.7 | 33279.7 | 23414.7 | 30298.7 | 29028.7 |
M-L | | 130.0 | | | | | |
NDP | 17230.9 | 23635.9 | 7110.4 | 2998.0 | 21086.9 | 13356.9 | 3583.7 |
Oth | | | | 184.0 | | | |
Round 20
- Suspend Con-12006 (McGinnis, Michael)
- Transfer 4202.4 from Con-12006 (McGinnis, Michael) to Con-12007 (Morse, David).
- Transfer 4202.4 from Con-12006 (McGinnis, Michael) to Con-12009 (Clark, Richard).
- Transfer 4202.4 from Con-12006 (McGinnis, Michael) to Con-12011 (LeBlanc, Arnold).
| 12004 | 12005 | 12006 | 12007 | 12008 | 12009 | 12011 |
---|
Com | | | | | | 151.0 | |
Con | 9681.0 | 4564.0 | 12607.3 | 17649.7 | 7946.7 | 20877.7 | 20888.7 |
Grn | 3838.0 | 2856.0 | 11839.0 | 2144.0 | 1341.0 | 1757.5 | 5886.0 |
Ind | | | | 100.0 | | 489.0 | |
Lib | 30660.7 | 27684.7 | 34630.7 | 33279.7 | 23414.7 | 30298.7 | 29028.7 |
M-L | | 130.0 | | | | | |
NDP | 17230.9 | 23635.9 | 7110.4 | 2998.0 | 21086.9 | 13356.9 | 3583.7 |
Oth | | | | 184.0 | | | |
Round 21
- Suspend NDP-12009 (Godbold, Alex)
- Transfer 4452.3 from NDP-12009 (Godbold, Alex) to NDP-12004 (Chisholm, Robert).
- Transfer 4452.3 from NDP-12009 (Godbold, Alex) to NDP-12005 (Leslie, Megan).
- Transfer 4452.3 from NDP-12009 (Godbold, Alex) to NDP-12008 (Stoffer, Peter).
| 12004 | 12005 | 12006 | 12007 | 12008 | 12009 | 12011 |
---|
Com | | | | | | 151.0 | |
Con | 9681.0 | 4564.0 | 12607.3 | 17649.7 | 7946.7 | 20877.7 | 20888.7 |
Grn | 3838.0 | 2856.0 | 11839.0 | 2144.0 | 1341.0 | 1757.5 | 5886.0 |
Ind | | | | 100.0 | | 489.0 | |
Lib | 30660.7 | 27684.7 | 34630.7 | 33279.7 | 23414.7 | 30298.7 | 29028.7 |
M-L | | 130.0 | | | | | |
NDP | 21683.2 | 28088.2 | 7110.4 | 2998.0 | 25539.2 | 13356.9 | 3583.7 |
Oth | | | | 184.0 | | | |
Round 22
- Suspend Con-12007 (Morse, David)
- Transfer 8824.8 from Con-12007 (Morse, David) to Con-12009 (Clark, Richard).
- Transfer 8824.8 from Con-12007 (Morse, David) to Con-12011 (LeBlanc, Arnold).
| 12004 | 12005 | 12006 | 12007 | 12008 | 12009 | 12011 |
---|
Com | | | | | | 151.0 | |
Con | 9681.0 | 4564.0 | 12607.3 | 17649.7 | 7946.7 | 29702.5 | 29713.5 |
Grn | 3838.0 | 2856.0 | 11839.0 | 2144.0 | 1341.0 | 1757.5 | 5886.0 |
Ind | | | | 100.0 | | 489.0 | |
Lib | 30660.7 | 27684.7 | 34630.7 | 33279.7 | 23414.7 | 30298.7 | 29028.7 |
M-L | | 130.0 | | | | | |
NDP | 21683.2 | 28088.2 | 7110.4 | 2998.0 | 25539.2 | 13356.9 | 3583.7 |
Oth | | | | 184.0 | | | |
Round 23
- Suspend NDP-12004 (Chisholm, Robert)
- Transfer 10841.6 from NDP-12004 (Chisholm, Robert) to NDP-12005 (Leslie, Megan).
- Transfer 10841.6 from NDP-12004 (Chisholm, Robert) to NDP-12008 (Stoffer, Peter).
| 12004 | 12005 | 12006 | 12007 | 12008 | 12009 | 12011 |
---|
Com | | | | | | 151.0 | |
Con | 9681.0 | 4564.0 | 12607.3 | 17649.7 | 7946.7 | 29702.5 | 29713.5 |
Grn | 3838.0 | 2856.0 | 11839.0 | 2144.0 | 1341.0 | 1757.5 | 5886.0 |
Ind | | | | 100.0 | | 489.0 | |
Lib | 30660.7 | 27684.7 | 34630.7 | 33279.7 | 23414.7 | 30298.7 | 29028.7 |
M-L | | 130.0 | | | | | |
NDP | 21683.2 | 38929.8 | 7110.4 | 2998.0 | 36380.8 | 13356.9 | 3583.7 |
Oth | | | | 184.0 | | | |
Round 24
- Suspend Lib-12008 (Samson, Darrell)
- Transfer 3902.4 from Lib-12008 (Samson, Darrell) to Lib-12004 (Fisher, Darren).
- Transfer 3902.4 from Lib-12008 (Samson, Darrell) to Lib-12005 (Fillmore, Andy).
- Transfer 3902.4 from Lib-12008 (Samson, Darrell) to Lib-12006 (Regan, Geoff).
- Transfer 3902.4 from Lib-12008 (Samson, Darrell) to Lib-12007 (Brison, Scott).
- Transfer 3902.4 from Lib-12008 (Samson, Darrell) to Lib-12009 (Jordan, Bernadette).
- Transfer 3902.4 from Lib-12008 (Samson, Darrell) to Lib-12011 (Fraser, Colin).
| 12004 | 12005 | 12006 | 12007 | 12008 | 12009 | 12011 |
---|
Com | | | | | | 151.0 | |
Con | 9681.0 | 4564.0 | 12607.3 | 17649.7 | 7946.7 | 29702.5 | 29713.5 |
Grn | 3838.0 | 2856.0 | 11839.0 | 2144.0 | 1341.0 | 1757.5 | 5886.0 |
Ind | | | | 100.0 | | 489.0 | |
Lib | 34563.1 | 31587.1 | 38533.1 | 37182.1 | 23414.7 | 34201.1 | 32931.1 |
M-L | | 130.0 | | | | | |
NDP | 21683.2 | 38929.8 | 7110.4 | 2998.0 | 36380.8 | 13356.9 | 3583.7 |
Oth | | | | 184.0 | | | |
Round 25
- Suspend Con-12009 (Clark, Richard)
- Transfer 29702.5 from Con-12009 (Clark, Richard) to Con-12011 (LeBlanc, Arnold).
| 12004 | 12005 | 12006 | 12007 | 12008 | 12009 | 12011 |
---|
Com | | | | | | 151.0 | |
Con | 9681.0 | 4564.0 | 12607.3 | 17649.7 | 7946.7 | 29702.5 | 59416.0 |
Grn | 3838.0 | 2856.0 | 11839.0 | 2144.0 | 1341.0 | 1757.5 | 5886.0 |
Ind | | | | 100.0 | | 489.0 | |
Lib | 34563.1 | 31587.1 | 38533.1 | 37182.1 | 23414.7 | 34201.1 | 32931.1 |
M-L | | 130.0 | | | | | |
NDP | 21683.2 | 38929.8 | 7110.4 | 2998.0 | 36380.8 | 13356.9 | 3583.7 |
Oth | | | | 184.0 | | | |
Round 26
- Elect Con-12011 (LeBlanc, Arnold)
| 12004 | 12005 | 12006 | 12007 | 12008 | 12009 | 12011 |
---|
Com | | | | | | 151.0 | |
Con | 9681.0 | 4564.0 | 12607.3 | 17649.7 | 7946.7 | 29702.5 | 43603.8E |
Grn | 3838.0 | 2856.0 | 11839.0 | 2144.0 | 1341.0 | 1757.5 | 5886.0 |
Ind | | | | 100.0 | | 489.0 | |
Lib | 34563.1 | 31587.1 | 38533.1 | 37182.1 | 23414.7 | 34201.1 | 32931.1 |
M-L | | 130.0 | | | | | |
NDP | 21683.2 | 38929.8 | 7110.4 | 2998.0 | 36380.8 | 13356.9 | 3583.7 |
Oth | | | | 184.0 | | | |
Round 27
- Suspend Lib-12005 (Fillmore, Andy)
