Election Trace: NL-NL.Lab
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 32064.0. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
256504.0/(7 + 1) + 1
Ridings:
- 10001
- Avalon
- 10002
- Bonavista-Burin-Trinity
- 10003
- Coast of Bays-Central-Notre Dame
- 10004
- Labrador
- 10005
- Long Range Mountains
- 10006
- St. John's East
- 10007
- St. John's South-Mount Pearl
Round 0
- Start the election.
| 10001 | 10002 | 10003 | 10004 | 10005 | 10006 | 10007 |
---|
Com | | | | | | 140.0 | |
Con | 4670.0 | 3534.0 | 6479.0 | 1716.0 | 5085.0 | 2938.0 | 2047.0 |
Grn | 228.0 | 297.0 | 271.0 | | 1111.0 | 500.0 | 365.0 |
Ind | 7501.0 | | | | | | |
Lib | 23528.0 | 28704.0 | 26523.0 | 8878.0 | 30889.0 | 20974.0 | 25922.0 |
NDP | 6075.0 | 2557.0 | 2175.0 | 1779.0 | 4739.0 | 20328.0 | 16467.0 |
Oth | 84.0 | | | | | | |
Round 1
- Suspend Oth-10001 (McCreath, Jennifer)
| 10001 | 10002 | 10003 | 10004 | 10005 | 10006 | 10007 |
---|
Com | | | | | | 140.0 | |
Con | 4670.0 | 3534.0 | 6479.0 | 1716.0 | 5085.0 | 2938.0 | 2047.0 |
Grn | 228.0 | 297.0 | 271.0 | | 1111.0 | 500.0 | 365.0 |
Ind | 7501.0 | | | | | | |
Lib | 23528.0 | 28704.0 | 26523.0 | 8878.0 | 30889.0 | 20974.0 | 25922.0 |
NDP | 6075.0 | 2557.0 | 2175.0 | 1779.0 | 4739.0 | 20328.0 | 16467.0 |
Oth | 84.0 | | | | | | |
Round 2
- Suspend Com-10006 (Burton, Sean)
| 10001 | 10002 | 10003 | 10004 | 10005 | 10006 | 10007 |
---|
Com | | | | | | 140.0 | |
Con | 4670.0 | 3534.0 | 6479.0 | 1716.0 | 5085.0 | 2938.0 | 2047.0 |
Grn | 228.0 | 297.0 | 271.0 | | 1111.0 | 500.0 | 365.0 |
Ind | 7501.0 | | | | | | |
Lib | 23528.0 | 28704.0 | 26523.0 | 8878.0 | 30889.0 | 20974.0 | 25922.0 |
NDP | 6075.0 | 2557.0 | 2175.0 | 1779.0 | 4739.0 | 20328.0 | 16467.0 |
Oth | 84.0 | | | | | | |
Round 3
- Suspend Grn-10001 (Byrne-Puumala, Krista)
- Transfer 45.6 from Grn-10001 (Byrne-Puumala, Krista) to Grn-10002 (Colbourne, Tyler John).
- Transfer 45.6 from Grn-10001 (Byrne-Puumala, Krista) to Grn-10003 (Perry, Elizabeth).
- Transfer 45.6 from Grn-10001 (Byrne-Puumala, Krista) to Grn-10005 (Cormier, Terry).
- Transfer 45.6 from Grn-10001 (Byrne-Puumala, Krista) to Grn-10006 (Peters, David Anthony).
- Transfer 45.6 from Grn-10001 (Byrne-Puumala, Krista) to Grn-10007 (McLean, Jackson).
| 10001 | 10002 | 10003 | 10004 | 10005 | 10006 | 10007 |
---|
Com | | | | | | 140.0 | |
Con | 4670.0 | 3534.0 | 6479.0 | 1716.0 | 5085.0 | 2938.0 | 2047.0 |
Grn | 228.0 | 342.6 | 316.6 | | 1156.6 | 545.6 | 410.6 |
Ind | 7501.0 | | | | | | |
Lib | 23528.0 | 28704.0 | 26523.0 | 8878.0 | 30889.0 | 20974.0 | 25922.0 |
NDP | 6075.0 | 2557.0 | 2175.0 | 1779.0 | 4739.0 | 20328.0 | 16467.0 |
Oth | 84.0 | | | | | | |
Round 4
- Suspend Grn-10003 (Perry, Elizabeth)
- Transfer 79.2 from Grn-10003 (Perry, Elizabeth) to Grn-10002 (Colbourne, Tyler John).
- Transfer 79.2 from Grn-10003 (Perry, Elizabeth) to Grn-10005 (Cormier, Terry).
- Transfer 79.2 from Grn-10003 (Perry, Elizabeth) to Grn-10006 (Peters, David Anthony).
- Transfer 79.2 from Grn-10003 (Perry, Elizabeth) to Grn-10007 (McLean, Jackson).
| 10001 | 10002 | 10003 | 10004 | 10005 | 10006 | 10007 |
---|
Com | | | | | | 140.0 | |
Con | 4670.0 | 3534.0 | 6479.0 | 1716.0 | 5085.0 | 2938.0 | 2047.0 |
Grn | 228.0 | 421.8 | 316.6 | | 1235.8 | 624.8 | 489.8 |
Ind | 7501.0 | | | | | | |
Lib | 23528.0 | 28704.0 | 26523.0 | 8878.0 | 30889.0 | 20974.0 | 25922.0 |
NDP | 6075.0 | 2557.0 | 2175.0 | 1779.0 | 4739.0 | 20328.0 | 16467.0 |
Oth | 84.0 | | | | | | |
Round 5
- Suspend Grn-10002 (Colbourne, Tyler John)
- Transfer 140.6 from Grn-10002 (Colbourne, Tyler John) to Grn-10005 (Cormier, Terry).
- Transfer 140.6 from Grn-10002 (Colbourne, Tyler John) to Grn-10006 (Peters, David Anthony).
- Transfer 140.6 from Grn-10002 (Colbourne, Tyler John) to Grn-10007 (McLean, Jackson).
| 10001 | 10002 | 10003 | 10004 | 10005 | 10006 | 10007 |
---|
Com | | | | | | 140.0 | |
Con | 4670.0 | 3534.0 | 6479.0 | 1716.0 | 5085.0 | 2938.0 | 2047.0 |
Grn | 228.0 | 421.8 | 316.6 | | 1376.3 | 765.3 | 630.3 |
Ind | 7501.0 | | | | | | |
Lib | 23528.0 | 28704.0 | 26523.0 | 8878.0 | 30889.0 | 20974.0 | 25922.0 |
NDP | 6075.0 | 2557.0 | 2175.0 | 1779.0 | 4739.0 | 20328.0 | 16467.0 |
Oth | 84.0 | | | | | | |
Round 6
- Suspend Grn-10007 (McLean, Jackson)
- Transfer 315.2 from Grn-10007 (McLean, Jackson) to Grn-10005 (Cormier, Terry).
- Transfer 315.2 from Grn-10007 (McLean, Jackson) to Grn-10006 (Peters, David Anthony).
| 10001 | 10002 | 10003 | 10004 | 10005 | 10006 | 10007 |
---|
Com | | | | | | 140.0 | |
Con | 4670.0 | 3534.0 | 6479.0 | 1716.0 | 5085.0 | 2938.0 | 2047.0 |
Grn | 228.0 | 421.8 | 316.6 | | 1691.5 | 1080.5 | 630.3 |
Ind | 7501.0 | | | | | | |
Lib | 23528.0 | 28704.0 | 26523.0 | 8878.0 | 30889.0 | 20974.0 | 25922.0 |
NDP | 6075.0 | 2557.0 | 2175.0 | 1779.0 | 4739.0 | 20328.0 | 16467.0 |
Oth | 84.0 | | | | | | |
Round 7
- Suspend Grn-10006 (Peters, David Anthony)
- Transfer 1080.5 from Grn-10006 (Peters, David Anthony) to Grn-10005 (Cormier, Terry).
| 10001 | 10002 | 10003 | 10004 | 10005 | 10006 | 10007 |
---|
Com | | | | | | 140.0 | |
Con | 4670.0 | 3534.0 | 6479.0 | 1716.0 | 5085.0 | 2938.0 | 2047.0 |
Grn | 228.0 | 421.8 | 316.6 | | 2772.0 | 1080.5 | 630.3 |
Ind | 7501.0 | | | | | | |
Lib | 23528.0 | 28704.0 | 26523.0 | 8878.0 | 30889.0 | 20974.0 | 25922.0 |
NDP | 6075.0 | 2557.0 | 2175.0 | 1779.0 | 4739.0 | 20328.0 | 16467.0 |
Oth | 84.0 | | | | | | |
Round 8
- Suspend Con-10004 (Penashue, Peter)
- Transfer 286.0 from Con-10004 (Penashue, Peter) to Con-10002 (Windsor, Mike).
- Transfer 286.0 from Con-10004 (Penashue, Peter) to Con-10003 (O'Brien, Kevin George).
- Transfer 286.0 from Con-10004 (Penashue, Peter) to Con-10005 (Ruth, Wayne).
- Transfer 286.0 from Con-10004 (Penashue, Peter) to Con-10001 (Barnett, Lorraine E.).
- Transfer 286.0 from Con-10004 (Penashue, Peter) to Con-10006 (Stapleton, Deanne).
- Transfer 286.0 from Con-10004 (Penashue, Peter) to Con-10007 (Krol, Marek).
| 10001 | 10002 | 10003 | 10004 | 10005 | 10006 | 10007 |
---|
Com | | | | | | 140.0 | |
Con | 4956.0 | 3820.0 | 6765.0 | 1716.0 | 5371.0 | 3224.0 | 2333.0 |
Grn | 228.0 | 421.8 | 316.6 | | 2772.0 | 1080.5 | 630.3 |
Ind | 7501.0 | | | | | | |
Lib | 23528.0 | 28704.0 | 26523.0 | 8878.0 | 30889.0 | 20974.0 | 25922.0 |
NDP | 6075.0 | 2557.0 | 2175.0 | 1779.0 | 4739.0 | 20328.0 | 16467.0 |
Oth | 84.0 | | | | | | |
Round 9
- Suspend NDP-10004 (Rudkowski, Edward)
- Transfer 296.5 from NDP-10004 (Rudkowski, Edward) to NDP-10002 (Brown, Jenn).
- Transfer 296.5 from NDP-10004 (Rudkowski, Edward) to NDP-10003 (Menchenton, Claudette).
- Transfer 296.5 from NDP-10004 (Rudkowski, Edward) to NDP-10005 (Babstock, Devon).
- Transfer 296.5 from NDP-10004 (Rudkowski, Edward) to NDP-10001 (Baldwin, Jeannie).
- Transfer 296.5 from NDP-10004 (Rudkowski, Edward) to NDP-10006 (Harris, Jack).
- Transfer 296.5 from NDP-10004 (Rudkowski, Edward) to NDP-10007 (Cleary, Ryan).
| 10001 | 10002 | 10003 | 10004 | 10005 | 10006 | 10007 |
---|
Com | | | | | | 140.0 | |
Con | 4956.0 | 3820.0 | 6765.0 | 1716.0 | 5371.0 | 3224.0 | 2333.0 |
Grn | 228.0 | 421.8 | 316.6 | | 2772.0 | 1080.5 | 630.3 |
Ind | 7501.0 | | | | | | |
Lib | 23528.0 | 28704.0 | 26523.0 | 8878.0 | 30889.0 | 20974.0 | 25922.0 |
NDP | 6371.5 | 2853.5 | 2471.5 | 1779.0 | 5035.5 | 20624.5 | 16763.5 |
Oth | 84.0 | | | | | | |
Round 10
- Suspend Con-10007 (Krol, Marek)
- Transfer 466.6 from Con-10007 (Krol, Marek) to Con-10002 (Windsor, Mike).
- Transfer 466.6 from Con-10007 (Krol, Marek) to Con-10003 (O'Brien, Kevin George).
- Transfer 466.6 from Con-10007 (Krol, Marek) to Con-10005 (Ruth, Wayne).
- Transfer 466.6 from Con-10007 (Krol, Marek) to Con-10001 (Barnett, Lorraine E.).
- Transfer 466.6 from Con-10007 (Krol, Marek) to Con-10006 (Stapleton, Deanne).
| 10001 | 10002 | 10003 | 10004 | 10005 | 10006 | 10007 |
---|
Com | | | | | | 140.0 | |
Con | 5422.6 | 4286.6 | 7231.6 | 1716.0 | 5837.6 | 3690.6 | 2333.0 |
Grn | 228.0 | 421.8 | 316.6 | | 2772.0 | 1080.5 | 630.3 |
Ind | 7501.0 | | | | | | |
Lib | 23528.0 | 28704.0 | 26523.0 | 8878.0 | 30889.0 | 20974.0 | 25922.0 |
NDP | 6371.5 | 2853.5 | 2471.5 | 1779.0 | 5035.5 | 20624.5 | 16763.5 |
Oth | 84.0 | | | | | | |
Round 11
- Suspend NDP-10003 (Menchenton, Claudette)
- Transfer 494.3 from NDP-10003 (Menchenton, Claudette) to NDP-10002 (Brown, Jenn).
- Transfer 494.3 from NDP-10003 (Menchenton, Claudette) to NDP-10005 (Babstock, Devon).
- Transfer 494.3 from NDP-10003 (Menchenton, Claudette) to NDP-10001 (Baldwin, Jeannie).
- Transfer 494.3 from NDP-10003 (Menchenton, Claudette) to NDP-10006 (Harris, Jack).
- Transfer 494.3 from NDP-10003 (Menchenton, Claudette) to NDP-10007 (Cleary, Ryan).
| 10001 | 10002 | 10003 | 10004 | 10005 | 10006 | 10007 |
---|
Com | | | | | | 140.0 | |
Con | 5422.6 | 4286.6 | 7231.6 | 1716.0 | 5837.6 | 3690.6 | 2333.0 |
Grn | 228.0 | 421.8 | 316.6 | | 2772.0 | 1080.5 | 630.3 |
Ind | 7501.0 | | | | | | |
Lib | 23528.0 | 28704.0 | 26523.0 | 8878.0 | 30889.0 | 20974.0 | 25922.0 |
NDP | 6865.8 | 3347.8 | 2471.5 | 1779.0 | 5529.8 | 21118.8 | 17257.8 |
Oth | 84.0 | | | | | | |
Round 12
- Suspend Grn-10005 (Cormier, Terry)
- Transfer 277.2 from Grn-10005 (Cormier, Terry) to NDP-10002 (Brown, Jenn).
- Transfer 277.2 from Grn-10005 (Cormier, Terry) to NDP-10005 (Babstock, Devon).
- Transfer 277.2 from Grn-10005 (Cormier, Terry) to NDP-10001 (Baldwin, Jeannie).
- Transfer 277.2 from Grn-10005 (Cormier, Terry) to NDP-10006 (Harris, Jack).
- Transfer 277.2 from Grn-10005 (Cormier, Terry) to NDP-10007 (Cleary, Ryan).
- Transfer 59.4 from Grn-10005 (Cormier, Terry) to Lib-10004 (Jones, Yvonne).
- Transfer 59.4 from Grn-10005 (Cormier, Terry) to Lib-10002 (Foote, Judy M.).
- Transfer 59.4 from Grn-10005 (Cormier, Terry) to Lib-10003 (Simms, Scott).
- Transfer 59.4 from Grn-10005 (Cormier, Terry) to Lib-10005 (Hutchings, Gudie).
- Transfer 59.4 from Grn-10005 (Cormier, Terry) to Lib-10001 (McDonald, Ken).
- Transfer 59.4 from Grn-10005 (Cormier, Terry) to Lib-10006 (Whalen, Nick).
- Transfer 59.4 from Grn-10005 (Cormier, Terry) to Lib-10007 (O'Regan, Seamus).
| 10001 | 10002 | 10003 | 10004 | 10005 | 10006 | 10007 |
---|
Com | | | | | | 140.0 | |
Con | 5422.6 | 4286.6 | 7231.6 | 1716.0 | 5837.6 | 3690.6 | 2333.0 |
Grn | 228.0 | 421.8 | 316.6 | | 2772.0 | 1080.5 | 630.3 |
Ind | 7501.0 | | | | | | |
Lib | 23587.4 | 28763.4 | 26582.4 | 8937.4 | 30948.4 | 21033.4 | 25981.4 |
NDP | 7143.0 | 3625.0 | 2471.5 | 1779.0 | 5807.0 | 21396.0 | 17535.0 |
Oth | 84.0 | | | | | | |
Round 13
- Suspend NDP-10002 (Brown, Jenn)
- Transfer 906.3 from NDP-10002 (Brown, Jenn) to NDP-10005 (Babstock, Devon).
- Transfer 906.3 from NDP-10002 (Brown, Jenn) to NDP-10001 (Baldwin, Jeannie).
- Transfer 906.3 from NDP-10002 (Brown, Jenn) to NDP-10006 (Harris, Jack).
- Transfer 906.3 from NDP-10002 (Brown, Jenn) to NDP-10007 (Cleary, Ryan).
| 10001 | 10002 | 10003 | 10004 | 10005 | 10006 | 10007 |
---|
Com | | | | | | 140.0 | |
Con | 5422.6 | 4286.6 | 7231.6 | 1716.0 | 5837.6 | 3690.6 | 2333.0 |
Grn | 228.0 | 421.8 | 316.6 | | 2772.0 | 1080.5 | 630.3 |
Ind | 7501.0 | | | | | | |
Lib | 23587.4 | 28763.4 | 26582.4 | 8937.4 | 30948.4 | 21033.4 | 25981.4 |
NDP | 8049.3 | 3625.0 | 2471.5 | 1779.0 | 6713.3 | 22302.3 | 18441.3 |
Oth | 84.0 | | | | | | |
Round 14
- Suspend Con-10006 (Stapleton, Deanne)
- Transfer 922.7 from Con-10006 (Stapleton, Deanne) to Con-10002 (Windsor, Mike).
- Transfer 922.7 from Con-10006 (Stapleton, Deanne) to Con-10003 (O'Brien, Kevin George).
- Transfer 922.7 from Con-10006 (Stapleton, Deanne) to Con-10005 (Ruth, Wayne).
- Transfer 922.7 from Con-10006 (Stapleton, Deanne) to Con-10001 (Barnett, Lorraine E.).
| 10001 | 10002 | 10003 | 10004 | 10005 | 10006 | 10007 |
---|
Com | | | | | | 140.0 | |
Con | 6345.3 | 5209.3 | 8154.3 | 1716.0 | 6760.3 | 3690.6 | 2333.0 |
Grn | 228.0 | 421.8 | 316.6 | | 2772.0 | 1080.5 | 630.3 |
Ind | 7501.0 | | | | | | |
Lib | 23587.4 | 28763.4 | 26582.4 | 8937.4 | 30948.4 | 21033.4 | 25981.4 |
NDP | 8049.3 | 3625.0 | 2471.5 | 1779.0 | 6713.3 | 22302.3 | 18441.3 |
Oth | 84.0 | | | | | | |
Round 15
- Suspend Con-10002 (Windsor, Mike)
- Transfer 1736.4 from Con-10002 (Windsor, Mike) to Con-10003 (O'Brien, Kevin George).
- Transfer 1736.4 from Con-10002 (Windsor, Mike) to Con-10005 (Ruth, Wayne).
- Transfer 1736.4 from Con-10002 (Windsor, Mike) to Con-10001 (Barnett, Lorraine E.).
| 10001 | 10002 | 10003 | 10004 | 10005 | 10006 | 10007 |
---|
Com | | | | | | 140.0 | |
Con | 8081.7 | 5209.3 | 9890.7 | 1716.0 | 8496.7 | 3690.6 | 2333.0 |
Grn | 228.0 | 421.8 | 316.6 | | 2772.0 | 1080.5 | 630.3 |
Ind | 7501.0 | | | | | | |
Lib | 23587.4 | 28763.4 | 26582.4 | 8937.4 | 30948.4 | 21033.4 | 25981.4 |
NDP | 8049.3 | 3625.0 | 2471.5 | 1779.0 | 6713.3 | 22302.3 | 18441.3 |
Oth | 84.0 | | | | | | |
Round 16
- Suspend NDP-10005 (Babstock, Devon)
- Transfer 2237.8 from NDP-10005 (Babstock, Devon) to NDP-10001 (Baldwin, Jeannie).
- Transfer 2237.8 from NDP-10005 (Babstock, Devon) to NDP-10006 (Harris, Jack).
- Transfer 2237.8 from NDP-10005 (Babstock, Devon) to NDP-10007 (Cleary, Ryan).
| 10001 | 10002 | 10003 | 10004 | 10005 | 10006 | 10007 |
---|
Com | | | | | | 140.0 | |
Con | 8081.7 | 5209.3 | 9890.7 | 1716.0 | 8496.7 | 3690.6 | 2333.0 |
Grn | 228.0 | 421.8 | 316.6 | | 2772.0 | 1080.5 | 630.3 |
Ind | 7501.0 | | | | | | |
Lib | 23587.4 | 28763.4 | 26582.4 | 8937.4 | 30948.4 | 21033.4 | 25981.4 |
NDP | 10287.0 | 3625.0 | 2471.5 | 1779.0 | 6713.3 | 24540.0 | 20679.0 |
Oth | 84.0 | | | | | | |
Round 17
- Suspend Ind-10001 (Andrews, Scott)
| 10001 | 10002 | 10003 | 10004 | 10005 | 10006 | 10007 |
---|
Com | | | | | | 140.0 | |
Con | 8081.7 | 5209.3 | 9890.7 | 1716.0 | 8496.7 | 3690.6 | 2333.0 |
Grn | 228.0 | 421.8 | 316.6 | | 2772.0 | 1080.5 | 630.3 |
Ind | 7501.0 | | | | | | |
Lib | 23587.4 | 28763.4 | 26582.4 | 8937.4 | 30948.4 | 21033.4 | 25981.4 |
NDP | 10287.0 | 3625.0 | 2471.5 | 1779.0 | 6713.3 | 24540.0 | 20679.0 |
Oth | 84.0 | | | | | | |
Round 18
- Suspend Con-10001 (Barnett, Lorraine E.)
- Transfer 4040.8 from Con-10001 (Barnett, Lorraine E.) to Con-10003 (O'Brien, Kevin George).
- Transfer 4040.8 from Con-10001 (Barnett, Lorraine E.) to Con-10005 (Ruth, Wayne).
| 10001 | 10002 | 10003 | 10004 | 10005 | 10006 | 10007 |
---|
Com | | | | | | 140.0 | |
Con | 8081.7 | 5209.3 | 13931.5 | 1716.0 | 12537.5 | 3690.6 | 2333.0 |
Grn | 228.0 | 421.8 | 316.6 | | 2772.0 | 1080.5 | 630.3 |
Ind | 7501.0 | | | | | | |
Lib | 23587.4 | 28763.4 | 26582.4 | 8937.4 | 30948.4 | 21033.4 | 25981.4 |
NDP | 10287.0 | 3625.0 | 2471.5 | 1779.0 | 6713.3 | 24540.0 | 20679.0 |
Oth | 84.0 | | | | | | |
Round 19
- Suspend Lib-10004 (Jones, Yvonne)
- Transfer 1489.6 from Lib-10004 (Jones, Yvonne) to Lib-10002 (Foote, Judy M.).
- Transfer 1489.6 from Lib-10004 (Jones, Yvonne) to Lib-10003 (Simms, Scott).
- Transfer 1489.6 from Lib-10004 (Jones, Yvonne) to Lib-10005 (Hutchings, Gudie).
- Transfer 1489.6 from Lib-10004 (Jones, Yvonne) to Lib-10001 (McDonald, Ken).
- Transfer 1489.6 from Lib-10004 (Jones, Yvonne) to Lib-10006 (Whalen, Nick).
- Transfer 1489.6 from Lib-10004 (Jones, Yvonne) to Lib-10007 (O'Regan, Seamus).
| 10001 | 10002 | 10003 | 10004 | 10005 | 10006 | 10007 |
---|
Com | | | | | | 140.0 | |
Con | 8081.7 | 5209.3 | 13931.5 | 1716.0 | 12537.5 | 3690.6 | 2333.0 |
Grn | 228.0 | 421.8 | 316.6 | | 2772.0 | 1080.5 | 630.3 |
Ind | 7501.0 | | | | | | |
Lib | 25077.0 | 30253.0 | 28072.0 | 8937.4 | 32438.0 | 22523.0 | 27471.0 |
NDP | 10287.0 | 3625.0 | 2471.5 | 1779.0 | 6713.3 | 24540.0 | 20679.0 |
Oth | 84.0 | | | | | | |
Round 20
- Elect Lib-10005 (Hutchings, Gudie)
- Transfer 74.8 from Lib-10005 (Hutchings, Gudie) to Lib-10002 (Foote, Judy M.).
- Transfer 74.8 from Lib-10005 (Hutchings, Gudie) to Lib-10003 (Simms, Scott).
- Transfer 74.8 from Lib-10005 (Hutchings, Gudie) to Lib-10001 (McDonald, Ken).
- Transfer 74.8 from Lib-10005 (Hutchings, Gudie) to Lib-10006 (Whalen, Nick).
- Transfer 74.8 from Lib-10005 (Hutchings, Gudie) to Lib-10007 (O'Regan, Seamus).
| 10001 | 10002 | 10003 | 10004 | 10005 | 10006 | 10007 |
---|
Com | | | | | | 140.0 | |
Con | 8081.7 | 5209.3 | 13931.5 | 1716.0 | 12537.5 | 3690.6 | 2333.0 |
Grn | 228.0 | 421.8 | 316.6 | | 2772.0 | 1080.5 | 630.3 |
Ind | 7501.0 | | | | | | |
Lib | 25151.8 | 30327.8 | 28146.8 | 8937.4 | 32064.0E | 22597.8 | 27545.8 |
NDP | 10287.0 | 3625.0 | 2471.5 | 1779.0 | 6713.3 | 24540.0 | 20679.0 |
Oth | 84.0 | | | | | | |
Round 21
- Suspend NDP-10001 (Baldwin, Jeannie)
- Transfer 5143.5 from NDP-10001 (Baldwin, Jeannie) to NDP-10006 (Harris, Jack).
- Transfer 5143.5 from NDP-10001 (Baldwin, Jeannie) to NDP-10007 (Cleary, Ryan).
| 10001 | 10002 | 10003 | 10004 | 10005 | 10006 | 10007 |
---|
Com | | | | | | 140.0 | |
Con | 8081.7 | 5209.3 | 13931.5 | 1716.0 | 12537.5 | 3690.6 | 2333.0 |
Grn | 228.0 | 421.8 | 316.6 | | 2772.0 | 1080.5 | 630.3 |
Ind | 7501.0 | | | | | | |
Lib | 25151.8 | 30327.8 | 28146.8 | 8937.4 | 32064.0E | 22597.8 | 27545.8 |
NDP | 10287.0 | 3625.0 | 2471.5 | 1779.0 | 6713.3 | 29683.5 | 25822.5 |
Oth | 84.0 | | | | | | |
Round 22
- Suspend Con-10005 (Ruth, Wayne)
- Transfer 12537.5 from Con-10005 (Ruth, Wayne) to Con-10003 (O'Brien, Kevin George).
| 10001 | 10002 | 10003 | 10004 | 10005 | 10006 | 10007 |
---|
Com | | | | | | 140.0 | |
Con | 8081.7 | 5209.3 | 26469.0 | 1716.0 | 12537.5 | 3690.6 | 2333.0 |
Grn | 228.0 | 421.8 | 316.6 | | 2772.0 | 1080.5 | 630.3 |
Ind | 7501.0 | | | | | | |
Lib | 25151.8 | 30327.8 | 28146.8 | 8937.4 | 32064.0E | 22597.8 | 27545.8 |
NDP | 10287.0 | 3625.0 | 2471.5 | 1779.0 | 6713.3 | 29683.5 | 25822.5 |
Oth | 84.0 | | | | | | |
Round 23
- Suspend Lib-10006 (Whalen, Nick)
- Transfer 5649.4 from Lib-10006 (Whalen, Nick) to Lib-10002 (Foote, Judy M.).
- Transfer 5649.4 from Lib-10006 (Whalen, Nick) to Lib-10003 (Simms, Scott).
- Transfer 5649.4 from Lib-10006 (Whalen, Nick) to Lib-10001 (McDonald, Ken).
- Transfer 5649.4 from Lib-10006 (Whalen, Nick) to Lib-10007 (O'Regan, Seamus).
| 10001 | 10002 | 10003 | 10004 | 10005 | 10006 | 10007 |
---|
Com | | | | | | 140.0 | |
Con | 8081.7 | 5209.3 | 26469.0 | 1716.0 | 12537.5 | 3690.6 | 2333.0 |
Grn | 228.0 | 421.8 | 316.6 | | 2772.0 | 1080.5 | 630.3 |
Ind | 7501.0 | | | | | | |
Lib | 30801.2 | 35977.2 | 33796.2 | 8937.4 | 32064.0E | 22597.8 | 33195.2 |
NDP | 10287.0 | 3625.0 | 2471.5 | 1779.0 | 6713.3 | 29683.5 | 25822.5 |
Oth | 84.0 | | | | | | |
Round 24
- Elect Lib-10002 (Foote, Judy M.)
- Transfer 1304.4 from Lib-10002 (Foote, Judy M.) to Lib-10003 (Simms, Scott).
- Transfer 1304.4 from Lib-10002 (Foote, Judy M.) to Lib-10001 (McDonald, Ken).
- Transfer 1304.4 from Lib-10002 (Foote, Judy M.) to Lib-10007 (O'Regan, Seamus).
| 10001 | 10002 | 10003 | 10004 | 10005 | 10006 | 10007 |
---|
Com | | | | | | 140.0 | |
Con | 8081.7 | 5209.3 | 26469.0 | 1716.0 | 12537.5 | 3690.6 | 2333.0 |
Grn | 228.0 | 421.8 | 316.6 | | 2772.0 | 1080.5 | 630.3 |
Ind | 7501.0 | | | | | | |
Lib | 32105.6 | 32064.0E | 35100.6 | 8937.4 | 32064.0E | 22597.8 | 34499.6 |
NDP | 10287.0 | 3625.0 | 2471.5 | 1779.0 | 6713.3 | 29683.5 | 25822.5 |
Oth | 84.0 | | | | | | |
Round 25
- Elect Lib-10003 (Simms, Scott)
- Transfer 1518.3 from Lib-10003 (Simms, Scott) to Lib-10001 (McDonald, Ken).
- Transfer 1518.3 from Lib-10003 (Simms, Scott) to Lib-10007 (O'Regan, Seamus).
| 10001 | 10002 | 10003 | 10004 | 10005 | 10006 | 10007 |
---|
Com | | | | | | 140.0 | |
Con | 8081.7 | 5209.3 | 26469.0 | 1716.0 | 12537.5 | 3690.6 | 2333.0 |
Grn | 228.0 | 421.8 | 316.6 | | 2772.0 | 1080.5 | 630.3 |
Ind | 7501.0 | | | | | | |
Lib | 33623.9 | 32064.0E | 32064.0E | 8937.4 | 32064.0E | 22597.8 | 36017.9 |
NDP | 10287.0 | 3625.0 | 2471.5 | 1779.0 | 6713.3 | 29683.5 | 25822.5 |
Oth | 84.0 | | | | | | |
Round 26
- Elect Lib-10007 (O'Regan, Seamus)
- Transfer 3953.9 from Lib-10007 (O'Regan, Seamus) to Lib-10001 (McDonald, Ken).
| 10001 | 10002 | 10003 | 10004 | 10005 | 10006 | 10007 |
---|
Com | | | | | | 140.0 | |
Con | 8081.7 | 5209.3 | 26469.0 | 1716.0 | 12537.5 | 3690.6 | 2333.0 |
Grn | 228.0 | 421.8 | 316.6 | | 2772.0 | 1080.5 | 630.3 |
Ind | 7501.0 | | | | | | |
Lib | 37577.8 | 32064.0E | 32064.0E | 8937.4 | 32064.0E | 22597.8 | 32064.0E |
NDP | 10287.0 | 3625.0 | 2471.5 | 1779.0 | 6713.3 | 29683.5 | 25822.5 |
Oth | 84.0 | | | | | | |
Round 27
- Elect Lib-10001 (McDonald, Ken)
- Transfer 413.5 from Lib-10001 (McDonald, Ken) to NDP-10006 (Harris, Jack).
- Transfer 413.5 from Lib-10001 (McDonald, Ken) to NDP-10007 (Cleary, Ryan).
| 10001 | 10002 | 10003 | 10004 | 10005 | 10006 | 10007 |
---|
Com | | | | | | 140.0 | |
Con | 8081.7 | 5209.3 | 26469.0 | 1716.0 | 12537.5 | 3690.6 | 2333.0 |
Grn | 228.0 | 421.8 | 316.6 | | 2772.0 | 1080.5 | 630.3 |
Ind | 7501.0 | | | | | | |
Lib | 32064.0E | 32064.0E | 32064.0E | 8937.4 | 32064.0E | 22597.8 | 32064.0E |
NDP | 10287.0 | 3625.0 | 2471.5 | 1779.0 | 6713.3 | 30097.0 | 26236.0 |
Oth | 84.0 | | | | | | |
Round 28
- Suspend NDP-10007 (Cleary, Ryan)
- Transfer 26236.0 from NDP-10007 (Cleary, Ryan) to NDP-10006 (Harris, Jack).
| 10001 | 10002 | 10003 | 10004 | 10005 | 10006 | 10007 |
---|
