Election Trace: MB-MB.Winnipeg
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 39174.3. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
352560.0/(8 + 1) + 1
Ridings:
- 46002
- Charleswood-St. James-Assiniboia-Headingley
- 46005
- Elmwood-Transcona
- 46006
- Kildonan-St. Paul
- 46009
- Saint Boniface-Saint Vital
- 46011
- Winnipeg Centre
- 46012
- Winnipeg North
- 46013
- Winnipeg South
- 46014
- Winnipeg South Centre
Round 0
- Start the election.
| 46002 | 46005 | 46006 | 46009 | 46011 | 46012 | 46013 | 46014 |
---|
CHP | | | 485.0 | | 221.0 | | | |
Com | | | | | 135.0 | | | |
Con | 18408.0 | 14648.0 | 17478.0 | 14005.0 | 4189.0 | 5193.0 | 16709.0 | 15102.0 |
Grn | 1376.0 | 1016.0 | 783.0 | 1119.0 | 1379.0 | 826.0 | 990.0 | 1677.0 |
Ind | | | 142.0 | | | | | |
Lib | 24531.0 | 12713.0 | 18717.0 | 28530.0 | 18471.0 | 23402.0 | 28096.0 | 31993.0 |
NDP | 2842.0 | 14709.0 | 6270.0 | 5169.0 | 9490.0 | 4543.0 | 2404.0 | 4799.0 |
Round 1
- Suspend Com-46011 (Rankin, Darrell)
| 46002 | 46005 | 46006 | 46009 | 46011 | 46012 | 46013 | 46014 |
---|
CHP | | | 485.0 | | 221.0 | | | |
Com | | | | | 135.0 | | | |
Con | 18408.0 | 14648.0 | 17478.0 | 14005.0 | 4189.0 | 5193.0 | 16709.0 | 15102.0 |
Grn | 1376.0 | 1016.0 | 783.0 | 1119.0 | 1379.0 | 826.0 | 990.0 | 1677.0 |
Ind | | | 142.0 | | | | | |
Lib | 24531.0 | 12713.0 | 18717.0 | 28530.0 | 18471.0 | 23402.0 | 28096.0 | 31993.0 |
NDP | 2842.0 | 14709.0 | 6270.0 | 5169.0 | 9490.0 | 4543.0 | 2404.0 | 4799.0 |
Round 2
- Suspend Ind-46006 (Hiebert, Eduard Walter)
| 46002 | 46005 | 46006 | 46009 | 46011 | 46012 | 46013 | 46014 |
---|
CHP | | | 485.0 | | 221.0 | | | |
Com | | | | | 135.0 | | | |
Con | 18408.0 | 14648.0 | 17478.0 | 14005.0 | 4189.0 | 5193.0 | 16709.0 | 15102.0 |
Grn | 1376.0 | 1016.0 | 783.0 | 1119.0 | 1379.0 | 826.0 | 990.0 | 1677.0 |
Ind | | | 142.0 | | | | | |
Lib | 24531.0 | 12713.0 | 18717.0 | 28530.0 | 18471.0 | 23402.0 | 28096.0 | 31993.0 |
NDP | 2842.0 | 14709.0 | 6270.0 | 5169.0 | 9490.0 | 4543.0 | 2404.0 | 4799.0 |
Round 3
- Suspend CHP-46011 (Miller, Scott)
- Transfer 221.0 from CHP-46011 (Miller, Scott) to CHP-46006 (Reimer, David).
| 46002 | 46005 | 46006 | 46009 | 46011 | 46012 | 46013 | 46014 |
---|
CHP | | | 706.0 | | 221.0 | | | |
Com | | | | | 135.0 | | | |
Con | 18408.0 | 14648.0 | 17478.0 | 14005.0 | 4189.0 | 5193.0 | 16709.0 | 15102.0 |
Grn | 1376.0 | 1016.0 | 783.0 | 1119.0 | 1379.0 | 826.0 | 990.0 | 1677.0 |
Ind | | | 142.0 | | | | | |
Lib | 24531.0 | 12713.0 | 18717.0 | 28530.0 | 18471.0 | 23402.0 | 28096.0 | 31993.0 |
NDP | 2842.0 | 14709.0 | 6270.0 | 5169.0 | 9490.0 | 4543.0 | 2404.0 | 4799.0 |
Round 4
- Suspend CHP-46006 (Reimer, David)
| 46002 | 46005 | 46006 | 46009 | 46011 | 46012 | 46013 | 46014 |
---|
CHP | | | 706.0 | | 221.0 | | | |
Com | | | | | 135.0 | | | |
Con | 18408.0 | 14648.0 | 17478.0 | 14005.0 | 4189.0 | 5193.0 | 16709.0 | 15102.0 |
Grn | 1376.0 | 1016.0 | 783.0 | 1119.0 | 1379.0 | 826.0 | 990.0 | 1677.0 |
Ind | | | 142.0 | | | | | |
Lib | 24531.0 | 12713.0 | 18717.0 | 28530.0 | 18471.0 | 23402.0 | 28096.0 | 31993.0 |
NDP | 2842.0 | 14709.0 | 6270.0 | 5169.0 | 9490.0 | 4543.0 | 2404.0 | 4799.0 |
Round 5
- Suspend Grn-46006 (Stairs, Steven)
- Transfer 111.9 from Grn-46006 (Stairs, Steven) to Grn-46002 (Nichols, Kevin).
- Transfer 111.9 from Grn-46006 (Stairs, Steven) to Grn-46005 (Parke, Kim).
- Transfer 111.9 from Grn-46006 (Stairs, Steven) to Grn-46009 (Zaretski, Glenn).
- Transfer 111.9 from Grn-46006 (Stairs, Steven) to Grn-46011 (Woodstock, Don).
- Transfer 111.9 from Grn-46006 (Stairs, Steven) to Grn-46012 (Redekopp, John).
- Transfer 111.9 from Grn-46006 (Stairs, Steven) to Grn-46013 (Smith, Adam).
- Transfer 111.9 from Grn-46006 (Stairs, Steven) to Grn-46014 (Park, Andrew).
| 46002 | 46005 | 46006 | 46009 | 46011 | 46012 | 46013 | 46014 |
---|
CHP | | | 706.0 | | 221.0 | | | |
Com | | | | | 135.0 | | | |
Con | 18408.0 | 14648.0 | 17478.0 | 14005.0 | 4189.0 | 5193.0 | 16709.0 | 15102.0 |
Grn | 1487.9 | 1127.9 | 783.0 | 1230.9 | 1490.9 | 937.9 | 1101.9 | 1788.9 |
Ind | | | 142.0 | | | | | |
Lib | 24531.0 | 12713.0 | 18717.0 | 28530.0 | 18471.0 | 23402.0 | 28096.0 | 31993.0 |
NDP | 2842.0 | 14709.0 | 6270.0 | 5169.0 | 9490.0 | 4543.0 | 2404.0 | 4799.0 |
Round 6
- Suspend Grn-46012 (Redekopp, John)
- Transfer 156.3 from Grn-46012 (Redekopp, John) to Grn-46002 (Nichols, Kevin).
- Transfer 156.3 from Grn-46012 (Redekopp, John) to Grn-46005 (Parke, Kim).
- Transfer 156.3 from Grn-46012 (Redekopp, John) to Grn-46009 (Zaretski, Glenn).
- Transfer 156.3 from Grn-46012 (Redekopp, John) to Grn-46011 (Woodstock, Don).
- Transfer 156.3 from Grn-46012 (Redekopp, John) to Grn-46013 (Smith, Adam).
- Transfer 156.3 from Grn-46012 (Redekopp, John) to Grn-46014 (Park, Andrew).
| 46002 | 46005 | 46006 | 46009 | 46011 | 46012 | 46013 | 46014 |
---|
CHP | | | 706.0 | | 221.0 | | | |
Com | | | | | 135.0 | | | |
Con | 18408.0 | 14648.0 | 17478.0 | 14005.0 | 4189.0 | 5193.0 | 16709.0 | 15102.0 |
Grn | 1644.2 | 1284.2 | 783.0 | 1387.2 | 1647.2 | 937.9 | 1258.2 | 1945.2 |
Ind | | | 142.0 | | | | | |
Lib | 24531.0 | 12713.0 | 18717.0 | 28530.0 | 18471.0 | 23402.0 | 28096.0 | 31993.0 |
NDP | 2842.0 | 14709.0 | 6270.0 | 5169.0 | 9490.0 | 4543.0 | 2404.0 | 4799.0 |
Round 7
- Suspend Grn-46013 (Smith, Adam)
- Transfer 251.6 from Grn-46013 (Smith, Adam) to Grn-46002 (Nichols, Kevin).
- Transfer 251.6 from Grn-46013 (Smith, Adam) to Grn-46005 (Parke, Kim).
- Transfer 251.6 from Grn-46013 (Smith, Adam) to Grn-46009 (Zaretski, Glenn).
- Transfer 251.6 from Grn-46013 (Smith, Adam) to Grn-46011 (Woodstock, Don).
- Transfer 251.6 from Grn-46013 (Smith, Adam) to Grn-46014 (Park, Andrew).
| 46002 | 46005 | 46006 | 46009 | 46011 | 46012 | 46013 | 46014 |
---|
CHP | | | 706.0 | | 221.0 | | | |
Com | | | | | 135.0 | | | |
Con | 18408.0 | 14648.0 | 17478.0 | 14005.0 | 4189.0 | 5193.0 | 16709.0 | 15102.0 |
Grn | 1895.8 | 1535.8 | 783.0 | 1638.8 | 1898.8 | 937.9 | 1258.2 | 2196.8 |
Ind | | | 142.0 | | | | | |
Lib | 24531.0 | 12713.0 | 18717.0 | 28530.0 | 18471.0 | 23402.0 | 28096.0 | 31993.0 |
NDP | 2842.0 | 14709.0 | 6270.0 | 5169.0 | 9490.0 | 4543.0 | 2404.0 | 4799.0 |
Round 8
- Suspend Grn-46005 (Parke, Kim)
- Transfer 384.0 from Grn-46005 (Parke, Kim) to Grn-46002 (Nichols, Kevin).
- Transfer 384.0 from Grn-46005 (Parke, Kim) to Grn-46009 (Zaretski, Glenn).
- Transfer 384.0 from Grn-46005 (Parke, Kim) to Grn-46011 (Woodstock, Don).
- Transfer 384.0 from Grn-46005 (Parke, Kim) to Grn-46014 (Park, Andrew).
| 46002 | 46005 | 46006 | 46009 | 46011 | 46012 | 46013 | 46014 |
---|
CHP | | | 706.0 | | 221.0 | | | |
Com | | | | | 135.0 | | | |
Con | 18408.0 | 14648.0 | 17478.0 | 14005.0 | 4189.0 | 5193.0 | 16709.0 | 15102.0 |
Grn | 2279.8 | 1535.8 | 783.0 | 2022.8 | 2282.8 | 937.9 | 1258.2 | 2580.8 |
Ind | | | 142.0 | | | | | |
Lib | 24531.0 | 12713.0 | 18717.0 | 28530.0 | 18471.0 | 23402.0 | 28096.0 | 31993.0 |
NDP | 2842.0 | 14709.0 | 6270.0 | 5169.0 | 9490.0 | 4543.0 | 2404.0 | 4799.0 |
Round 9
- Suspend Grn-46009 (Zaretski, Glenn)
- Transfer 674.3 from Grn-46009 (Zaretski, Glenn) to Grn-46002 (Nichols, Kevin).
- Transfer 674.3 from Grn-46009 (Zaretski, Glenn) to Grn-46011 (Woodstock, Don).
- Transfer 674.3 from Grn-46009 (Zaretski, Glenn) to Grn-46014 (Park, Andrew).
| 46002 | 46005 | 46006 | 46009 | 46011 | 46012 | 46013 | 46014 |
---|
CHP | | | 706.0 | | 221.0 | | | |
Com | | | | | 135.0 | | | |
Con | 18408.0 | 14648.0 | 17478.0 | 14005.0 | 4189.0 | 5193.0 | 16709.0 | 15102.0 |
Grn | 2954.0 | 1535.8 | 783.0 | 2022.8 | 2957.0 | 937.9 | 1258.2 | 3255.0 |
Ind | | | 142.0 | | | | | |
Lib | 24531.0 | 12713.0 | 18717.0 | 28530.0 | 18471.0 | 23402.0 | 28096.0 | 31993.0 |
NDP | 2842.0 | 14709.0 | 6270.0 | 5169.0 | 9490.0 | 4543.0 | 2404.0 | 4799.0 |
Round 10
- Suspend NDP-46013 (Goertzen, Brianne)
- Transfer 343.4 from NDP-46013 (Goertzen, Brianne) to NDP-46002 (Paulley, Tom).
- Transfer 343.4 from NDP-46013 (Goertzen, Brianne) to NDP-46005 (Blaikie, Daniel).
- Transfer 343.4 from NDP-46013 (Goertzen, Brianne) to NDP-46006 (Hrynyk, Suzanne).
- Transfer 343.4 from NDP-46013 (Goertzen, Brianne) to NDP-46009 (Selby, Erin).
- Transfer 343.4 from NDP-46013 (Goertzen, Brianne) to NDP-46011 (Martin, Pat).
- Transfer 343.4 from NDP-46013 (Goertzen, Brianne) to NDP-46012 (Abad, Levy).
- Transfer 343.4 from NDP-46013 (Goertzen, Brianne) to NDP-46014 (Henderson, Matt).
| 46002 | 46005 | 46006 | 46009 | 46011 | 46012 | 46013 | 46014 |
---|
CHP | | | 706.0 | | 221.0 | | | |
Com | | | | | 135.0 | | | |
Con | 18408.0 | 14648.0 | 17478.0 | 14005.0 | 4189.0 | 5193.0 | 16709.0 | 15102.0 |
Grn | 2954.0 | 1535.8 | 783.0 | 2022.8 | 2957.0 | 937.9 | 1258.2 | 3255.0 |
Ind | | | 142.0 | | | | | |
Lib | 24531.0 | 12713.0 | 18717.0 | 28530.0 | 18471.0 | 23402.0 | 28096.0 | 31993.0 |
NDP | 3185.4 | 15052.4 | 6613.4 | 5512.4 | 9833.4 | 4886.4 | 2404.0 | 5142.4 |
Round 11
- Suspend Grn-46002 (Nichols, Kevin)
- Transfer 1477.0 from Grn-46002 (Nichols, Kevin) to Grn-46011 (Woodstock, Don).
- Transfer 1477.0 from Grn-46002 (Nichols, Kevin) to Grn-46014 (Park, Andrew).
| 46002 | 46005 | 46006 | 46009 | 46011 | 46012 | 46013 | 46014 |
---|
CHP | | | 706.0 | | 221.0 | | | |
Com | | | | | 135.0 | | | |
Con | 18408.0 | 14648.0 | 17478.0 | 14005.0 | 4189.0 | 5193.0 | 16709.0 | 15102.0 |
Grn | 2954.0 | 1535.8 | 783.0 | 2022.8 | 4434.0 | 937.9 | 1258.2 | 4732.0 |
Ind | | | 142.0 | | | | | |
Lib | 24531.0 | 12713.0 | 18717.0 | 28530.0 | 18471.0 | 23402.0 | 28096.0 | 31993.0 |
NDP | 3185.4 | 15052.4 | 6613.4 | 5512.4 | 9833.4 | 4886.4 | 2404.0 | 5142.4 |
Round 12
- Suspend NDP-46002 (Paulley, Tom)
- Transfer 530.9 from NDP-46002 (Paulley, Tom) to NDP-46005 (Blaikie, Daniel).
- Transfer 530.9 from NDP-46002 (Paulley, Tom) to NDP-46006 (Hrynyk, Suzanne).
- Transfer 530.9 from NDP-46002 (Paulley, Tom) to NDP-46009 (Selby, Erin).
- Transfer 530.9 from NDP-46002 (Paulley, Tom) to NDP-46011 (Martin, Pat).
- Transfer 530.9 from NDP-46002 (Paulley, Tom) to NDP-46012 (Abad, Levy).
- Transfer 530.9 from NDP-46002 (Paulley, Tom) to NDP-46014 (Henderson, Matt).
| 46002 | 46005 | 46006 | 46009 | 46011 | 46012 | 46013 | 46014 |
---|
CHP | | | 706.0 | | 221.0 | | | |
Com | | | | | 135.0 | | | |
Con | 18408.0 | 14648.0 | 17478.0 | 14005.0 | 4189.0 | 5193.0 | 16709.0 | 15102.0 |
Grn | 2954.0 | 1535.8 | 783.0 | 2022.8 | 4434.0 | 937.9 | 1258.2 | 4732.0 |
Ind | | | 142.0 | | | | | |
Lib | 24531.0 | 12713.0 | 18717.0 | 28530.0 | 18471.0 | 23402.0 | 28096.0 | 31993.0 |
NDP | 3185.4 | 15583.3 | 7144.3 | 6043.3 | 10364.3 | 5417.3 | 2404.0 | 5673.3 |
Round 13
- Suspend Con-46011 (Szarkiewicz, Allie)
- Transfer 598.4 from Con-46011 (Szarkiewicz, Allie) to Con-46002 (Fletcher, Steven).
- Transfer 598.4 from Con-46011 (Szarkiewicz, Allie) to Con-46005 (Toet, Lawrence).
- Transfer 598.4 from Con-46011 (Szarkiewicz, Allie) to Con-46006 (Bell, Jim).
- Transfer 598.4 from Con-46011 (Szarkiewicz, Allie) to Con-46009 (Catellier, FranУЇois).
- Transfer 598.4 from Con-46011 (Szarkiewicz, Allie) to Con-46012 (Turka, Harpreet).
- Transfer 598.4 from Con-46011 (Szarkiewicz, Allie) to Con-46013 (Giesbrecht, Gordon).
- Transfer 598.4 from Con-46011 (Szarkiewicz, Allie) to Con-46014 (Bateman, Joyce).
| 46002 | 46005 | 46006 | 46009 | 46011 | 46012 | 46013 | 46014 |
---|
CHP | | | 706.0 | | 221.0 | | | |
Com | | | | | 135.0 | | | |
Con | 19006.4 | 15246.4 | 18076.4 | 14603.4 | 4189.0 | 5791.4 | 17307.4 | 15700.4 |
Grn | 2954.0 | 1535.8 | 783.0 | 2022.8 | 4434.0 | 937.9 | 1258.2 | 4732.0 |
Ind | | | 142.0 | | | | | |
Lib | 24531.0 | 12713.0 | 18717.0 | 28530.0 | 18471.0 | 23402.0 | 28096.0 | 31993.0 |
NDP | 3185.4 | 15583.3 | 7144.3 | 6043.3 | 10364.3 | 5417.3 | 2404.0 | 5673.3 |
Round 14
- Suspend Grn-46011 (Woodstock, Don)
- Transfer 4434.0 from Grn-46011 (Woodstock, Don) to Grn-46014 (Park, Andrew).
| 46002 | 46005 | 46006 | 46009 | 46011 | 46012 | 46013 | 46014 |
---|
CHP | | | 706.0 | | 221.0 | | | |
Com | | | | | 135.0 | | | |
Con | 19006.4 | 15246.4 | 18076.4 | 14603.4 | 4189.0 | 5791.4 | 17307.4 | 15700.4 |
Grn | 2954.0 | 1535.8 | 783.0 | 2022.8 | 4434.0 | 937.9 | 1258.2 | 9166.0 |
Ind | | | 142.0 | | | | | |
Lib | 24531.0 | 12713.0 | 18717.0 | 28530.0 | 18471.0 | 23402.0 | 28096.0 | 31993.0 |
NDP | 3185.4 | 15583.3 | 7144.3 | 6043.3 | 10364.3 | 5417.3 | 2404.0 | 5673.3 |
Round 15
- Suspend NDP-46012 (Abad, Levy)
- Transfer 1083.5 from NDP-46012 (Abad, Levy) to NDP-46005 (Blaikie, Daniel).
- Transfer 1083.5 from NDP-46012 (Abad, Levy) to NDP-46006 (Hrynyk, Suzanne).
- Transfer 1083.5 from NDP-46012 (Abad, Levy) to NDP-46009 (Selby, Erin).
- Transfer 1083.5 from NDP-46012 (Abad, Levy) to NDP-46011 (Martin, Pat).
- Transfer 1083.5 from NDP-46012 (Abad, Levy) to NDP-46014 (Henderson, Matt).
| 46002 | 46005 | 46006 | 46009 | 46011 | 46012 | 46013 | 46014 |
---|
CHP | | | 706.0 | | 221.0 | | | |
Com | | | | | 135.0 | | | |
Con | 19006.4 | 15246.4 | 18076.4 | 14603.4 | 4189.0 | 5791.4 | 17307.4 | 15700.4 |
Grn | 2954.0 | 1535.8 | 783.0 | 2022.8 | 4434.0 | 937.9 | 1258.2 | 9166.0 |
Ind | | | 142.0 | | | | | |
Lib | 24531.0 | 12713.0 | 18717.0 | 28530.0 | 18471.0 | 23402.0 | 28096.0 | 31993.0 |
NDP | 3185.4 | 16666.8 | 8227.8 | 7126.8 | 11447.8 | 5417.3 | 2404.0 | 6756.8 |
Round 16
- Suspend Con-46012 (Turka, Harpreet)
- Transfer 965.2 from Con-46012 (Turka, Harpreet) to Con-46002 (Fletcher, Steven).
- Transfer 965.2 from Con-46012 (Turka, Harpreet) to Con-46005 (Toet, Lawrence).
- Transfer 965.2 from Con-46012 (Turka, Harpreet) to Con-46006 (Bell, Jim).
- Transfer 965.2 from Con-46012 (Turka, Harpreet) to Con-46009 (Catellier, FranУЇois).
- Transfer 965.2 from Con-46012 (Turka, Harpreet) to Con-46013 (Giesbrecht, Gordon).
- Transfer 965.2 from Con-46012 (Turka, Harpreet) to Con-46014 (Bateman, Joyce).
| 46002 | 46005 | 46006 | 46009 | 46011 | 46012 | 46013 | 46014 |
---|
CHP | | | 706.0 | | 221.0 | | | |
Com | | | | | 135.0 | | | |
Con | 19971.7 | 16211.7 | 19041.7 | 15568.7 | 4189.0 | 5791.4 | 18272.7 | 16665.7 |
Grn | 2954.0 | 1535.8 | 783.0 | 2022.8 | 4434.0 | 937.9 | 1258.2 | 9166.0 |
Ind | | | 142.0 | | | | | |
Lib | 24531.0 | 12713.0 | 18717.0 | 28530.0 | 18471.0 | 23402.0 | 28096.0 | 31993.0 |
NDP | 3185.4 | 16666.8 | 8227.8 | 7126.8 | 11447.8 | 5417.3 | 2404.0 | 6756.8 |
Round 17
- Suspend NDP-46014 (Henderson, Matt)
- Transfer 1689.2 from NDP-46014 (Henderson, Matt) to NDP-46005 (Blaikie, Daniel).
- Transfer 1689.2 from NDP-46014 (Henderson, Matt) to NDP-46006 (Hrynyk, Suzanne).
- Transfer 1689.2 from NDP-46014 (Henderson, Matt) to NDP-46009 (Selby, Erin).
- Transfer 1689.2 from NDP-46014 (Henderson, Matt) to NDP-46011 (Martin, Pat).
| 46002 | 46005 | 46006 | 46009 | 46011 | 46012 | 46013 | 46014 |
---|
CHP | | | 706.0 | | 221.0 | | | |
Com | | | | | 135.0 | | | |
Con | 19971.7 | 16211.7 | 19041.7 | 15568.7 | 4189.0 | 5791.4 | 18272.7 | 16665.7 |
Grn | 2954.0 | 1535.8 | 783.0 | 2022.8 | 4434.0 | 937.9 | 1258.2 | 9166.0 |
Ind | | | 142.0 | | | | | |
Lib | 24531.0 | 12713.0 | 18717.0 | 28530.0 | 18471.0 | 23402.0 | 28096.0 | 31993.0 |
NDP | 3185.4 | 18356.0 | 9917.0 | 8816.0 | 13137.0 | 5417.3 | 2404.0 | 6756.8 |
Round 18
- Suspend NDP-46009 (Selby, Erin)
- Transfer 2938.7 from NDP-46009 (Selby, Erin) to NDP-46005 (Blaikie, Daniel).
- Transfer 2938.7 from NDP-46009 (Selby, Erin) to NDP-46006 (Hrynyk, Suzanne).
- Transfer 2938.7 from NDP-46009 (Selby, Erin) to NDP-46011 (Martin, Pat).
| 46002 | 46005 | 46006 | 46009 | 46011 | 46012 | 46013 | 46014 |
---|
CHP | | | 706.0 | | 221.0 | | | |
Com | | | | | 135.0 | | | |
Con | 19971.7 | 16211.7 | 19041.7 | 15568.7 | 4189.0 | 5791.4 | 18272.7 | 16665.7 |
Grn | 2954.0 | 1535.8 | 783.0 | 2022.8 | 4434.0 | 937.9 | 1258.2 | 9166.0 |
Ind | | | 142.0 | | | | | |
Lib | 24531.0 | 12713.0 | 18717.0 | 28530.0 | 18471.0 | 23402.0 | 28096.0 | 31993.0 |
NDP | 3185.4 | 21294.7 | 12855.7 | 8816.0 | 16075.7 | 5417.3 | 2404.0 | 6756.8 |
Round 19
- Suspend Grn-46014 (Park, Andrew)
- Transfer 1527.7 from Grn-46014 (Park, Andrew) to NDP-46005 (Blaikie, Daniel).
- Transfer 1527.7 from Grn-46014 (Park, Andrew) to NDP-46006 (Hrynyk, Suzanne).
- Transfer 1527.7 from Grn-46014 (Park, Andrew) to NDP-46011 (Martin, Pat).
- Transfer 171.9 from Grn-46014 (Park, Andrew) to Lib-46002 (Eyolfson, Doug).
- Transfer 171.9 from Grn-46014 (Park, Andrew) to Lib-46005 (Richardson-Lipon, Andrea).
- Transfer 171.9 from Grn-46014 (Park, Andrew) to Lib-46006 (Mihychuk, MaryAnn).
- Transfer 171.9 from Grn-46014 (Park, Andrew) to Lib-46009 (Vandal, Dan).
- Transfer 171.9 from Grn-46014 (Park, Andrew) to Lib-46011 (Ouellette, Robert-Falcon).
- Transfer 171.9 from Grn-46014 (Park, Andrew) to Lib-46012 (Lamoureux, Kevin).
- Transfer 171.9 from Grn-46014 (Park, Andrew) to Lib-46013 (Duguid, Terry).
- Transfer 171.9 from Grn-46014 (Park, Andrew) to Lib-46014 (Carr, Jim).
| 46002 | 46005 | 46006 | 46009 | 46011 | 46012 | 46013 | 46014 |
---|
CHP | | | 706.0 | | 221.0 | | | |
Com | | | | | 135.0 | | | |
Con | 19971.7 | 16211.7 | 19041.7 | 15568.7 | 4189.0 | 5791.4 | 18272.7 | 16665.7 |
Grn | 2954.0 | 1535.8 | 783.0 | 2022.8 | 4434.0 | 937.9 | 1258.2 | 9166.0 |
Ind | | | 142.0 | | | | | |
Lib | 24702.9 | 12884.9 | 18888.9 | 28701.9 | 18642.9 | 23573.9 | 28267.9 | 32164.9 |
NDP | 3185.4 | 22822.3 | 14383.3 | 8816.0 | 17603.3 | 5417.3 | 2404.0 | 6756.8 |
Round 20
- Suspend Lib-46005 (Richardson-Lipon, Andrea)
- Transfer 1840.7 from Lib-46005 (Richardson-Lipon, Andrea) to Lib-46002 (Eyolfson, Doug).
- Transfer 1840.7 from Lib-46005 (Richardson-Lipon, Andrea) to Lib-46006 (Mihychuk, MaryAnn).
- Transfer 1840.7 from Lib-46005 (Richardson-Lipon, Andrea) to Lib-46009 (Vandal, Dan).
- Transfer 1840.7 from Lib-46005 (Richardson-Lipon, Andrea) to Lib-46011 (Ouellette, Robert-Falcon).
- Transfer 1840.7 from Lib-46005 (Richardson-Lipon, Andrea) to Lib-46012 (Lamoureux, Kevin).
- Transfer 1840.7 from Lib-46005 (Richardson-Lipon, Andrea) to Lib-46013 (Duguid, Terry).
- Transfer 1840.7 from Lib-46005 (Richardson-Lipon, Andrea) to Lib-46014 (Carr, Jim).
| 46002 | 46005 | 46006 | 46009 | 46011 | 46012 | 46013 | 46014 |
---|
CHP | | | 706.0 | | 221.0 | | | |
Com | | | | | 135.0 | | | |
Con | 19971.7 | 16211.7 | 19041.7 | 15568.7 | 4189.0 | 5791.4 | 18272.7 | 16665.7 |
Grn | 2954.0 | 1535.8 | 783.0 | 2022.8 | 4434.0 | 937.9 | 1258.2 | 9166.0 |
Ind | | | 142.0 | | | | | |
Lib | 26543.6 | 12884.9 | 20729.6 | 30542.6 | 20483.6 | 25414.6 | 30108.6 | 34005.6 |
NDP | 3185.4 | 22822.3 | 14383.3 | 8816.0 | 17603.3 | 5417.3 | 2404.0 | 6756.8 |
Round 21
- Suspend NDP-46006 (Hrynyk, Suzanne)
- Transfer 7191.7 from NDP-46006 (Hrynyk, Suzanne) to NDP-46005 (Blaikie, Daniel).
- Transfer 7191.7 from NDP-46006 (Hrynyk, Suzanne) to NDP-46011 (Martin, Pat).
| 46002 | 46005 | 46006 | 46009 | 46011 | 46012 | 46013 | 46014 |
---|
CHP | | | 706.0 | | 221.0 | | | |
Com | | | | | 135.0 | | | |
Con | 19971.7 | 16211.7 | 19041.7 | 15568.7 | 4189.0 | 5791.4 | 18272.7 | 16665.7 |
Grn | 2954.0 | 1535.8 | 783.0 | 2022.8 | 4434.0 | 937.9 | 1258.2 | 9166.0 |
Ind | | | 142.0 | | | | | |
Lib | 26543.6 | 12884.9 | 20729.6 | 30542.6 | 20483.6 | 25414.6 | 30108.6 | 34005.6 |
NDP | 3185.4 | 30014.0 | 14383.3 | 8816.0 | 24795.0 | 5417.3 | 2404.0 | 6756.8 |
Round 22
- Suspend Con-46009 (Catellier, FranУЇois)
- Transfer 3113.7 from Con-46009 (Catellier, FranУЇois) to Con-46002 (Fletcher, Steven).
- Transfer 3113.7 from Con-46009 (Catellier, FranУЇois) to Con-46005 (Toet, Lawrence).
- Transfer 3113.7 from Con-46009 (Catellier, FranУЇois) to Con-46006 (Bell, Jim).
- Transfer 3113.7 from Con-46009 (Catellier, FranУЇois) to Con-46013 (Giesbrecht, Gordon).
- Transfer 3113.7 from Con-46009 (Catellier, FranУЇois) to Con-46014 (Bateman, Joyce).
| 46002 | 46005 | 46006 | 46009 | 46011 | 46012 | 46013 | 46014 |
---|
CHP | | | 706.0 | | 221.0 | | | |
Com | | | | | 135.0 | | | |
Con | 23085.4 | 19325.4 | 22155.4 | 15568.7 | 4189.0 | 5791.4 | 21386.4 | 19779.4 |
Grn | 2954.0 | 1535.8 | 783.0 | 2022.8 | 4434.0 | 937.9 | 1258.2 | 9166.0 |
Ind | | | 142.0 | | | | | |
Lib | 26543.6 | 12884.9 | 20729.6 | 30542.6 | 20483.6 | 25414.6 | 30108.6 | 34005.6 |
NDP | 3185.4 | 30014.0 | 14383.3 | 8816.0 | 24795.0 | 5417.3 | 2404.0 | 6756.8 |
Round 23
- Suspend Con-46005 (Toet, Lawrence)
- Transfer 4831.3 from Con-46005 (Toet, Lawrence) to Con-46002 (Fletcher, Steven).
- Transfer 4831.3 from Con-46005 (Toet, Lawrence) to Con-46006 (Bell, Jim).
- Transfer 4831.3 from Con-46005 (Toet, Lawrence) to Con-46013 (Giesbrecht, Gordon).
- Transfer 4831.3 from Con-46005 (Toet, Lawrence) to Con-46014 (Bateman, Joyce).
| 46002 | 46005 | 46006 | 46009 | 46011 | 46012 | 46013 | 46014 |
---|
CHP | | | 706.0 | | 221.0 | | | |
Com | | | | | 135.0 | | | |
Con | 27916.8 | 19325.4 | 26986.8 | 15568.7 | 4189.0 | 5791.4 | 26217.8 | 24610.7 |
Grn | 2954.0 | 1535.8 | 783.0 | 2022.8 | 4434.0 | 937.9 | 1258.2 | 9166.0 |
Ind | | | 142.0 | | | | | |
Lib | 26543.6 | 12884.9 | 20729.6 | 30542.6 | 20483.6 | 25414.6 | 30108.6 | 34005.6 |
