Election Trace: MB-MB.OutsideWinnipeg
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 35421.4. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
247943.0/(6 + 1) + 1
Ridings:
- 46001
- Brandon-Souris
- 46003
- Churchill-Keewatinook Aski
- 46004
- Dauphin-Swan River-Neepawa
- 46007
- Portage-Lisgar
- 46008
- Provencher
- 46010
- Selkirk-Interlake-Eastman
Round 0
- Start the election.
| 46001 | 46003 | 46004 | 46007 | 46008 | 46010 |
---|
CHP | | | | 1315.0 | | |
Con | 20666.0 | 3090.0 | 19276.0 | 25060.0 | 25086.0 | 25617.0 |
Grn | 2526.0 | 537.0 | 1592.0 | 1637.0 | 1779.0 | 1707.0 |
Ind | | | 3357.0 | | | |
Lib | 15338.0 | 12575.0 | 12276.0 | 10621.0 | 15509.0 | 15508.0 |
Lbt | | 255.0 | | | | 882.0 |
NDP | 2576.0 | 13487.0 | 5097.0 | 2554.0 | 2371.0 | 5649.0 |
Round 1
- Suspend Lbt-46003 (Linnick, Zachary)
- Transfer 255.0 from Lbt-46003 (Linnick, Zachary) to Lbt-46010 (Grant, Donald L.).
| 46001 | 46003 | 46004 | 46007 | 46008 | 46010 |
---|
CHP | | | | 1315.0 | | |
Con | 20666.0 | 3090.0 | 19276.0 | 25060.0 | 25086.0 | 25617.0 |
Grn | 2526.0 | 537.0 | 1592.0 | 1637.0 | 1779.0 | 1707.0 |
Ind | | | 3357.0 | | | |
Lib | 15338.0 | 12575.0 | 12276.0 | 10621.0 | 15509.0 | 15508.0 |
Lbt | | 255.0 | | | | 1137.0 |
NDP | 2576.0 | 13487.0 | 5097.0 | 2554.0 | 2371.0 | 5649.0 |
Round 2
- Suspend Grn-46003 (Hastmann, August)
- Transfer 107.4 from Grn-46003 (Hastmann, August) to Grn-46001 (Neufeld, David).
- Transfer 107.4 from Grn-46003 (Hastmann, August) to Grn-46007 (Eert, Beverley).
- Transfer 107.4 from Grn-46003 (Hastmann, August) to Grn-46008 (Wheeldon, Jeff).
- Transfer 107.4 from Grn-46003 (Hastmann, August) to Grn-46004 (Storey, Kate).
- Transfer 107.4 from Grn-46003 (Hastmann, August) to Grn-46010 (James, Wayne).
| 46001 | 46003 | 46004 | 46007 | 46008 | 46010 |
---|
CHP | | | | 1315.0 | | |
Con | 20666.0 | 3090.0 | 19276.0 | 25060.0 | 25086.0 | 25617.0 |
Grn | 2633.4 | 537.0 | 1699.4 | 1744.4 | 1886.4 | 1814.4 |
Ind | | | 3357.0 | | | |
Lib | 15338.0 | 12575.0 | 12276.0 | 10621.0 | 15509.0 | 15508.0 |
Lbt | | 255.0 | | | | 1137.0 |
NDP | 2576.0 | 13487.0 | 5097.0 | 2554.0 | 2371.0 | 5649.0 |
Round 3
- Suspend Lbt-46010 (Grant, Donald L.)
| 46001 | 46003 | 46004 | 46007 | 46008 | 46010 |
---|
CHP | | | | 1315.0 | | |
Con | 20666.0 | 3090.0 | 19276.0 | 25060.0 | 25086.0 | 25617.0 |
Grn | 2633.4 | 537.0 | 1699.4 | 1744.4 | 1886.4 | 1814.4 |
Ind | | | 3357.0 | | | |
Lib | 15338.0 | 12575.0 | 12276.0 | 10621.0 | 15509.0 | 15508.0 |
Lbt | | 255.0 | | | | 1137.0 |
NDP | 2576.0 | 13487.0 | 5097.0 | 2554.0 | 2371.0 | 5649.0 |
Round 4
- Suspend CHP-46007 (Dondo, Jerome)
| 46001 | 46003 | 46004 | 46007 | 46008 | 46010 |
---|
CHP | | | | 1315.0 | | |
Con | 20666.0 | 3090.0 | 19276.0 | 25060.0 | 25086.0 | 25617.0 |
Grn | 2633.4 | 537.0 | 1699.4 | 1744.4 | 1886.4 | 1814.4 |
Ind | | | 3357.0 | | | |
Lib | 15338.0 | 12575.0 | 12276.0 | 10621.0 | 15509.0 | 15508.0 |
Lbt | | 255.0 | | | | 1137.0 |
NDP | 2576.0 | 13487.0 | 5097.0 | 2554.0 | 2371.0 | 5649.0 |
Round 5
- Suspend Grn-46004 (Storey, Kate)
- Transfer 424.9 from Grn-46004 (Storey, Kate) to Grn-46001 (Neufeld, David).
- Transfer 424.9 from Grn-46004 (Storey, Kate) to Grn-46007 (Eert, Beverley).
- Transfer 424.9 from Grn-46004 (Storey, Kate) to Grn-46008 (Wheeldon, Jeff).
- Transfer 424.9 from Grn-46004 (Storey, Kate) to Grn-46010 (James, Wayne).
| 46001 | 46003 | 46004 | 46007 | 46008 | 46010 |
---|
CHP | | | | 1315.0 | | |
Con | 20666.0 | 3090.0 | 19276.0 | 25060.0 | 25086.0 | 25617.0 |
Grn | 3058.3 | 537.0 | 1699.4 | 2169.3 | 2311.3 | 2239.3 |
Ind | | | 3357.0 | | | |
Lib | 15338.0 | 12575.0 | 12276.0 | 10621.0 | 15509.0 | 15508.0 |
Lbt | | 255.0 | | | | 1137.0 |
NDP | 2576.0 | 13487.0 | 5097.0 | 2554.0 | 2371.0 | 5649.0 |
Round 6
- Suspend Grn-46007 (Eert, Beverley)
- Transfer 723.1 from Grn-46007 (Eert, Beverley) to Grn-46001 (Neufeld, David).
- Transfer 723.1 from Grn-46007 (Eert, Beverley) to Grn-46008 (Wheeldon, Jeff).
- Transfer 723.1 from Grn-46007 (Eert, Beverley) to Grn-46010 (James, Wayne).
| 46001 | 46003 | 46004 | 46007 | 46008 | 46010 |
---|
CHP | | | | 1315.0 | | |
Con | 20666.0 | 3090.0 | 19276.0 | 25060.0 | 25086.0 | 25617.0 |
Grn | 3781.3 | 537.0 | 1699.4 | 2169.3 | 3034.3 | 2962.3 |
Ind | | | 3357.0 | | | |
Lib | 15338.0 | 12575.0 | 12276.0 | 10621.0 | 15509.0 | 15508.0 |
Lbt | | 255.0 | | | | 1137.0 |
NDP | 2576.0 | 13487.0 | 5097.0 | 2554.0 | 2371.0 | 5649.0 |
Round 7
- Suspend NDP-46008 (Lilley, Les)
- Transfer 474.2 from NDP-46008 (Lilley, Les) to NDP-46001 (Wastasecoot, Melissa Joy).
- Transfer 474.2 from NDP-46008 (Lilley, Les) to NDP-46007 (Harder, Dean).
- Transfer 474.2 from NDP-46008 (Lilley, Les) to NDP-46003 (Ashton, Niki).
- Transfer 474.2 from NDP-46008 (Lilley, Les) to NDP-46004 (Lewycky, Laverne M.).
- Transfer 474.2 from NDP-46008 (Lilley, Les) to NDP-46010 (Chief, Deborah).
| 46001 | 46003 | 46004 | 46007 | 46008 | 46010 |
---|
CHP | | | | 1315.0 | | |
Con | 20666.0 | 3090.0 | 19276.0 | 25060.0 | 25086.0 | 25617.0 |
Grn | 3781.3 | 537.0 | 1699.4 | 2169.3 | 3034.3 | 2962.3 |
Ind | | | 3357.0 | | | |
Lib | 15338.0 | 12575.0 | 12276.0 | 10621.0 | 15509.0 | 15508.0 |
Lbt | | 255.0 | | | | 1137.0 |
NDP | 3050.2 | 13961.2 | 5571.2 | 3028.2 | 2371.0 | 6123.2 |
Round 8
- Suspend Grn-46010 (James, Wayne)
- Transfer 1481.2 from Grn-46010 (James, Wayne) to Grn-46001 (Neufeld, David).
- Transfer 1481.2 from Grn-46010 (James, Wayne) to Grn-46008 (Wheeldon, Jeff).
| 46001 | 46003 | 46004 | 46007 | 46008 | 46010 |
---|
CHP | | | | 1315.0 | | |
Con | 20666.0 | 3090.0 | 19276.0 | 25060.0 | 25086.0 | 25617.0 |
Grn | 5262.5 | 537.0 | 1699.4 | 2169.3 | 4515.5 | 2962.3 |
Ind | | | 3357.0 | | | |
Lib | 15338.0 | 12575.0 | 12276.0 | 10621.0 | 15509.0 | 15508.0 |
Lbt | | 255.0 | | | | 1137.0 |
NDP | 3050.2 | 13961.2 | 5571.2 | 3028.2 | 2371.0 | 6123.2 |
Round 9
- Suspend NDP-46007 (Harder, Dean)
- Transfer 757.1 from NDP-46007 (Harder, Dean) to NDP-46001 (Wastasecoot, Melissa Joy).
- Transfer 757.1 from NDP-46007 (Harder, Dean) to NDP-46003 (Ashton, Niki).
- Transfer 757.1 from NDP-46007 (Harder, Dean) to NDP-46004 (Lewycky, Laverne M.).
- Transfer 757.1 from NDP-46007 (Harder, Dean) to NDP-46010 (Chief, Deborah).
| 46001 | 46003 | 46004 | 46007 | 46008 | 46010 |
---|
CHP | | | | 1315.0 | | |
Con | 20666.0 | 3090.0 | 19276.0 | 25060.0 | 25086.0 | 25617.0 |
Grn | 5262.5 | 537.0 | 1699.4 | 2169.3 | 4515.5 | 2962.3 |
Ind | | | 3357.0 | | | |
Lib | 15338.0 | 12575.0 | 12276.0 | 10621.0 | 15509.0 | 15508.0 |
Lbt | | 255.0 | | | | 1137.0 |
NDP | 3807.3 | 14718.3 | 6328.3 | 3028.2 | 2371.0 | 6880.3 |
Round 10
- Suspend Con-46003 (Mirecki, Kyle G.)
- Transfer 618.0 from Con-46003 (Mirecki, Kyle G.) to Con-46001 (Maguire, Larry).
- Transfer 618.0 from Con-46003 (Mirecki, Kyle G.) to Con-46007 (Bergen, Candice).
- Transfer 618.0 from Con-46003 (Mirecki, Kyle G.) to Con-46008 (Falk, Ted).
- Transfer 618.0 from Con-46003 (Mirecki, Kyle G.) to Con-46004 (Sopuck, Robert).
- Transfer 618.0 from Con-46003 (Mirecki, Kyle G.) to Con-46010 (Bezan, James).
| 46001 | 46003 | 46004 | 46007 | 46008 | 46010 |
---|
CHP | | | | 1315.0 | | |
Con | 21284.0 | 3090.0 | 19894.0 | 25678.0 | 25704.0 | 26235.0 |
Grn | 5262.5 | 537.0 | 1699.4 | 2169.3 | 4515.5 | 2962.3 |
Ind | | | 3357.0 | | | |
Lib | 15338.0 | 12575.0 | 12276.0 | 10621.0 | 15509.0 | 15508.0 |
Lbt | | 255.0 | | | | 1137.0 |
NDP | 3807.3 | 14718.3 | 6328.3 | 3028.2 | 2371.0 | 6880.3 |
Round 11
- Suspend Ind-46004 (Mark, Inky)
| 46001 | 46003 | 46004 | 46007 | 46008 | 46010 |
---|
CHP | | | | 1315.0 | | |
Con | 21284.0 | 3090.0 | 19894.0 | 25678.0 | 25704.0 | 26235.0 |
Grn | 5262.5 | 537.0 | 1699.4 | 2169.3 | 4515.5 | 2962.3 |
Ind | | | 3357.0 | | | |
Lib | 15338.0 | 12575.0 | 12276.0 | 10621.0 | 15509.0 | 15508.0 |
Lbt | | 255.0 | | | | 1137.0 |
NDP | 3807.3 | 14718.3 | 6328.3 | 3028.2 | 2371.0 | 6880.3 |
Round 12
- Suspend NDP-46001 (Wastasecoot, Melissa Joy)
- Transfer 1269.1 from NDP-46001 (Wastasecoot, Melissa Joy) to NDP-46003 (Ashton, Niki).
- Transfer 1269.1 from NDP-46001 (Wastasecoot, Melissa Joy) to NDP-46004 (Lewycky, Laverne M.).
- Transfer 1269.1 from NDP-46001 (Wastasecoot, Melissa Joy) to NDP-46010 (Chief, Deborah).
| 46001 | 46003 | 46004 | 46007 | 46008 | 46010 |
---|
CHP | | | | 1315.0 | | |
Con | 21284.0 | 3090.0 | 19894.0 | 25678.0 | 25704.0 | 26235.0 |
Grn | 5262.5 | 537.0 | 1699.4 | 2169.3 | 4515.5 | 2962.3 |
Ind | | | 3357.0 | | | |
Lib | 15338.0 | 12575.0 | 12276.0 | 10621.0 | 15509.0 | 15508.0 |
Lbt | | 255.0 | | | | 1137.0 |
NDP | 3807.3 | 15987.3 | 7597.3 | 3028.2 | 2371.0 | 8149.3 |
Round 13
- Suspend Grn-46008 (Wheeldon, Jeff)
- Transfer 4515.5 from Grn-46008 (Wheeldon, Jeff) to Grn-46001 (Neufeld, David).
| 46001 | 46003 | 46004 | 46007 | 46008 | 46010 |
---|
CHP | | | | 1315.0 | | |
Con | 21284.0 | 3090.0 | 19894.0 | 25678.0 | 25704.0 | 26235.0 |
Grn | 9778.0 | 537.0 | 1699.4 | 2169.3 | 4515.5 | 2962.3 |
Ind | | | 3357.0 | | | |
Lib | 15338.0 | 12575.0 | 12276.0 | 10621.0 | 15509.0 | 15508.0 |
Lbt | | 255.0 | | | | 1137.0 |
NDP | 3807.3 | 15987.3 | 7597.3 | 3028.2 | 2371.0 | 8149.3 |
Round 14
- Suspend NDP-46004 (Lewycky, Laverne M.)
- Transfer 3798.7 from NDP-46004 (Lewycky, Laverne M.) to NDP-46003 (Ashton, Niki).
- Transfer 3798.7 from NDP-46004 (Lewycky, Laverne M.) to NDP-46010 (Chief, Deborah).
| 46001 | 46003 | 46004 | 46007 | 46008 | 46010 |
---|
CHP | | | | 1315.0 | | |
Con | 21284.0 | 3090.0 | 19894.0 | 25678.0 | 25704.0 | 26235.0 |
Grn | 9778.0 | 537.0 | 1699.4 | 2169.3 | 4515.5 | 2962.3 |
Ind | | | 3357.0 | | | |
Lib | 15338.0 | 12575.0 | 12276.0 | 10621.0 | 15509.0 | 15508.0 |
Lbt | | 255.0 | | | | 1137.0 |
NDP | 3807.3 | 19786.0 | 7597.3 | 3028.2 | 2371.0 | 11948.0 |
Round 15
- Suspend Grn-46001 (Neufeld, David)
- Transfer 2444.5 from Grn-46001 (Neufeld, David) to NDP-46003 (Ashton, Niki).
- Transfer 2444.5 from Grn-46001 (Neufeld, David) to NDP-46010 (Chief, Deborah).
- Transfer 244.5 from Grn-46001 (Neufeld, David) to Lib-46001 (Wyman, Jodi).
- Transfer 244.5 from Grn-46001 (Neufeld, David) to Lib-46007 (Werbiski, Ken).
- Transfer 244.5 from Grn-46001 (Neufeld, David) to Lib-46008 (Hayward, Terry).
- Transfer 244.5 from Grn-46001 (Neufeld, David) to Lib-46003 (Chartrand, Rebecca).
- Transfer 244.5 from Grn-46001 (Neufeld, David) to Lib-46004 (PichУЉ, Ray).
- Transfer 244.5 from Grn-46001 (Neufeld, David) to Lib-46010 (Levy, Joanne).
| 46001 | 46003 | 46004 | 46007 | 46008 | 46010 |
---|
CHP | | | | 1315.0 | | |
Con | 21284.0 | 3090.0 | 19894.0 | 25678.0 | 25704.0 | 26235.0 |
Grn | 9778.0 | 537.0 | 1699.4 | 2169.3 | 4515.5 | 2962.3 |
Ind | | | 3357.0 | | | |
Lib | 15582.5 | 12819.5 | 12520.5 | 10865.5 | 15753.5 | 15752.5 |
Lbt | | 255.0 | | | | 1137.0 |
NDP | 3807.3 | 22230.5 | 7597.3 | 3028.2 | 2371.0 | 14392.5 |
Round 16
- Suspend Lib-46007 (Werbiski, Ken)
- Transfer 2173.1 from Lib-46007 (Werbiski, Ken) to Lib-46001 (Wyman, Jodi).
- Transfer 2173.1 from Lib-46007 (Werbiski, Ken) to Lib-46008 (Hayward, Terry).
- Transfer 2173.1 from Lib-46007 (Werbiski, Ken) to Lib-46003 (Chartrand, Rebecca).
- Transfer 2173.1 from Lib-46007 (Werbiski, Ken) to Lib-46004 (PichУЉ, Ray).
- Transfer 2173.1 from Lib-46007 (Werbiski, Ken) to Lib-46010 (Levy, Joanne).
| 46001 | 46003 | 46004 | 46007 | 46008 | 46010 |
---|
CHP | | | | 1315.0 | | |
Con | 21284.0 | 3090.0 | 19894.0 | 25678.0 | 25704.0 | 26235.0 |
Grn | 9778.0 | 537.0 | 1699.4 | 2169.3 | 4515.5 | 2962.3 |
Ind | | | 3357.0 | | | |
Lib | 17755.5 | 14992.5 | 14693.5 | 10865.5 | 17926.5 | 17925.5 |
Lbt | | 255.0 | | | | 1137.0 |
NDP | 3807.3 | 22230.5 | 7597.3 | 3028.2 | 2371.0 | 14392.5 |
Round 17
- Suspend NDP-46010 (Chief, Deborah)
- Transfer 14392.5 from NDP-46010 (Chief, Deborah) to NDP-46003 (Ashton, Niki).
| 46001 | 46003 | 46004 | 46007 | 46008 | 46010 |
---|
CHP | | | | 1315.0 | | |
Con | 21284.0 | 3090.0 | 19894.0 | 25678.0 | 25704.0 | 26235.0 |
Grn | 9778.0 | 537.0 | 1699.4 | 2169.3 | 4515.5 | 2962.3 |
Ind | | | 3357.0 | | | |
Lib | 17755.5 | 14992.5 | 14693.5 | 10865.5 | 17926.5 | 17925.5 |
Lbt | | 255.0 | | | | 1137.0 |
NDP | 3807.3 | 36623.0 | 7597.3 | 3028.2 | 2371.0 | 14392.5 |
Round 18
- Elect NDP-46003 (Ashton, Niki)
- Transfer 36.0 from NDP-46003 (Ashton, Niki) to Lib-46001 (Wyman, Jodi).
- Transfer 36.0 from NDP-46003 (Ashton, Niki) to Lib-46008 (Hayward, Terry).
- Transfer 36.0 from NDP-46003 (Ashton, Niki) to Lib-46003 (Chartrand, Rebecca).
- Transfer 36.0 from NDP-46003 (Ashton, Niki) to Lib-46004 (PichУЉ, Ray).
- Transfer 36.0 from NDP-46003 (Ashton, Niki) to Lib-46010 (Levy, Joanne).
| 46001 | 46003 | 46004 | 46007 | 46008 | 46010 |
---|
CHP | | | | 1315.0 | | |
Con | 21284.0 | 3090.0 | 19894.0 | 25678.0 | 25704.0 | 26235.0 |
Grn | 9778.0 | 537.0 | 1699.4 | 2169.3 | 4515.5 | 2962.3 |
Ind | | | 3357.0 | | | |
Lib | 17791.6 | 15028.6 | 14729.6 | 10865.5 | 17962.6 | 17961.6 |
Lbt | | 255.0 | | | | 1137.0 |
NDP | 3807.3 | 35421.4E | 7597.3 | 3028.2 | 2371.0 | 14392.5 |
Round 19
- Suspend Lib-46004 (PichУЉ, Ray)
- Transfer 3682.4 from Lib-46004 (PichУЉ, Ray) to Lib-46001 (Wyman, Jodi).
- Transfer 3682.4 from Lib-46004 (PichУЉ, Ray) to Lib-46008 (Hayward, Terry).
- Transfer 3682.4 from Lib-46004 (PichУЉ, Ray) to Lib-46003 (Chartrand, Rebecca).
- Transfer 3682.4 from Lib-46004 (PichУЉ, Ray) to Lib-46010 (Levy, Joanne).
| 46001 | 46003 | 46004 | 46007 | 46008 | 46010 |
---|
CHP | | | | 1315.0 | | |
Con | 21284.0 | 3090.0 | 19894.0 | 25678.0 | 25704.0 | 26235.0 |
Grn | 9778.0 | 537.0 | 1699.4 | 2169.3 | 4515.5 | 2962.3 |
Ind | | | 3357.0 | | | |
Lib | 21474.0 | 18711.0 | 14729.6 | 10865.5 | 21645.0 | 21644.0 |
Lbt | | 255.0 | | | | 1137.0 |
NDP | 3807.3 | 35421.4E | 7597.3 | 3028.2 | 2371.0 | 14392.5 |
Round 20
- Suspend Lib-46003 (Chartrand, Rebecca)
- Transfer 6237.0 from Lib-46003 (Chartrand, Rebecca) to Lib-46001 (Wyman, Jodi).
- Transfer 6237.0 from Lib-46003 (Chartrand, Rebecca) to Lib-46008 (Hayward, Terry).
- Transfer 6237.0 from Lib-46003 (Chartrand, Rebecca) to Lib-46010 (Levy, Joanne).
| 46001 | 46003 | 46004 | 46007 | 46008 | 46010 |
---|
CHP | | | | 1315.0 | | |
Con | 21284.0 | 3090.0 | 19894.0 | 25678.0 | 25704.0 | 26235.0 |
Grn | 9778.0 | 537.0 | 1699.4 | 2169.3 | 4515.5 | 2962.3 |
Ind | | | 3357.0 | | | |
Lib | 27711.0 | 18711.0 | 14729.6 | 10865.5 | 27882.0 | 27881.0 |
Lbt | | 255.0 | | | | 1137.0 |
NDP | 3807.3 | 35421.4E | 7597.3 | 3028.2 | 2371.0 | 14392.5 |
Round 21
- Suspend Con-46004 (Sopuck, Robert)
- Transfer 4973.5 from Con-46004 (Sopuck, Robert) to Con-46001 (Maguire, Larry).
- Transfer 4973.5 from Con-46004 (Sopuck, Robert) to Con-46007 (Bergen, Candice).
- Transfer 4973.5 from Con-46004 (Sopuck, Robert) to Con-46008 (Falk, Ted).
- Transfer 4973.5 from Con-46004 (Sopuck, Robert) to Con-46010 (Bezan, James).
| 46001 | 46003 | 46004 | 46007 | 46008 | 46010 |
---|
CHP | | | | 1315.0 | | |
Con | 26257.5 | 3090.0 | 19894.0 | 30651.5 | 30677.5 | 31208.5 |
Grn | 9778.0 | 537.0 | 1699.4 | 2169.3 | 4515.5 | 2962.3 |
Ind | | | 3357.0 | | | |
Lib | 27711.0 | 18711.0 | 14729.6 | 10865.5 | 27882.0 | 27881.0 |
Lbt | | 255.0 | | | | 1137.0 |
NDP | 3807.3 | 35421.4E | 7597.3 | 3028.2 | 2371.0 | 14392.5 |
Round 22
- Suspend Con-46001 (Maguire, Larry)
- Transfer 8752.5 from Con-46001 (Maguire, Larry) to Con-46007 (Bergen, Candice).
- Transfer 8752.5 from Con-46001 (Maguire, Larry) to Con-46008 (Falk, Ted).
- Transfer 8752.5 from Con-46001 (Maguire, Larry) to Con-46010 (Bezan, James).
| 46001 | 46003 | 46004 | 46007 | 46008 | 46010 |
---|
CHP | | | | 1315.0 | | |
Con | 26257.5 | 3090.0 | 19894.0 | 39404.0 | 39430.0 | 39961.0 |
Grn | 9778.0 | 537.0 | 1699.4 | 2169.3 | 4515.5 | 2962.3 |
Ind | | | 3357.0 | | | |
Lib | 27711.0 | 18711.0 | 14729.6 | 10865.5 | 27882.0 | 27881.0 |
Lbt | | 255.0 | | | | 1137.0 |
NDP | 3807.3 | 35421.4E | 7597.3 | 3028.2 | 2371.0 | 14392.5 |
Round 23
- Elect Con-46010 (Bezan, James)
- Transfer 2269.8 from Con-46010 (Bezan, James) to Con-46007 (Bergen, Candice).
- Transfer 2269.8 from Con-46010 (Bezan, James) to Con-46008 (Falk, Ted).
| 46001 | 46003 | 46004 | 46007 | 46008 | 46010 |
---|
CHP | | | | 1315.0 | | |
Con | 26257.5 | 3090.0 | 19894.0 | 41673.8 | 41699.8 | 35421.4E |
Grn | 9778.0 | 537.0 | 1699.4 | 2169.3 | 4515.5 | 2962.3 |
Ind | | | 3357.0 | | | |
Lib | 27711.0 | 18711.0 | 14729.6 | 10865.5 | 27882.0 | 27881.0 |
Lbt | | 255.0 | | | | 1137.0 |
NDP | 3807.3 | 35421.4E | 7597.3 | 3028.2 | 2371.0 | 14392.5 |
Round 24
- Elect Con-46008 (Falk, Ted)
- Transfer 6278.4 from Con-46008 (Falk, Ted) to Con-46007 (Bergen, Candice).
| 46001 | 46003 | 46004 | 46007 | 46008 | 46010 |
---|
CHP | | | | 1315.0 | | |
Con | 26257.5 | 3090.0 | 19894.0 | 47952.1 | 35421.4E | 35421.4E |
Grn | 9778.0 | 537.0 | 1699.4 | 2169.3 | 4515.5 | 2962.3 |
Ind | | | 3357.0 | | | |
Lib | 27711.0 | 18711.0 | 14729.6 | 10865.5 | 27882.0 | 27881.0 |
Lbt | | 255.0 | | | | 1137.0 |
NDP | 3807.3 | 35421.4E | 7597.3 | 3028.2 | 2371.0 | 14392.5 |
Round 25
- Elect Con-46007 (Bergen, Candice)
| 46001 | 46003 | 46004 | 46007 | 46008 | 46010 |
---|
CHP | | | | 1315.0 | | |
Con | 26257.5 | 3090.0 | 19894.0 | 35421.4E | 35421.4E | 35421.4E |
Grn | 9778.0 | 537.0 | 1699.4 | 2169.3 | 4515.5 | 2962.3 |
Ind | | | 3357.0 | | | |
Lib | 27711.0 | 18711.0 | 14729.6 | 10865.5 | 27882.0 | 27881.0 |
Lbt | | 255.0 | | | | 1137.0 |
NDP | 3807.3 | 35421.4E | 7597.3 | 3028.2 | 2371.0 | 14392.5 |
Round 26
- Suspend Lib-46001 (Wyman, Jodi)
- Transfer 13855.5 from Lib-46001 (Wyman, Jodi) to Lib-46008 (Hayward, Terry).
- Transfer 13855.5 from Lib-46001 (Wyman, Jodi) to Lib-46010 (Levy, Joanne).
| 46001 | 46003 | 46004 | 46007 | 46008 | 46010 |
---|
CHP | | | | 1315.0 | | |
Con | 26257.5 | 3090.0 | 19894.0 | 35421.4E | 35421.4E | 35421.4E |
Grn | 9778.0 | 537.0 | 1699.4 | 2169.3 | 4515.5 | 2962.3 |
Ind | | | 3357.0 | | | |
Lib | 27711.0 | 18711.0 | 14729.6 | 10865.5 | 41737.5 | 41736.5 |
Lbt | | 255.0 | | | | 1137.0 |
NDP | 3807.3 | 35421.4E | 7597.3 | 3028.2 | 2371.0 | 14392.5 |
Round 27
- Elect Lib-46008 (Hayward, Terry)
- Transfer 6316.0 from Lib-46008 (Hayward, Terry) to Lib-46010 (Levy, Joanne).
| 46001 | 46003 | 46004 | 46007 | 46008 | 46010 |
---|
CHP | | | | 1315.0 | | |
Con | 26257.5 | 3090.0 | 19894.0 | 35421.4E | 35421.4E | 35421.4E |
Grn | 9778.0 | 537.0 | 1699.4 | 2169.3 | 4515.5 | 2962.3 |
Ind | | | 3357.0 | | | |
Lib | 27711.0 | 18711.0 | 14729.6 | 10865.5 | 35421.4E | 48052.5 |
Lbt | | 255.0 | | | | 1137.0 |
NDP | 3807.3 | 35421.4E | 7597.3 | 3028.2 | 2371.0 | 14392.5 |
Round 28
- Elect Lib-46010 (Levy, Joanne)
| 46001 | 46003 | 46004 | 46007 | 46008 | 46010 |
---|
CHP | | | | 1315.0 | | |
Con | 26257.5 | 3090.0 | 19894.0 | 35421.4E | 35421.4E | 35421.4E |
Grn | 9778.0 | 537.0 | 1699.4 | 2169.3 | 4515.5 | 2962.3 |
Ind | | | 3357.0 | | | |
Lib | 27711.0 | 18711.0 | 14729.6 | 10865.5 | 35421.4E | 35421.4E |
Lbt | | 255.0 | | | | 1137.0 |
NDP | 3807.3 | 35421.4E | 7597.3 | 3028.2 | 2371.0 | 14392.5 |
Round 29
| 46001 | 46003 | 46004 | 46007 | 46008 | 46010 |
---|
CHP | | | | 1315.0 | | |
Con | 26257.5 | 3090.0 | 19894.0 | 35421.4E | 35421.4E | 35421.4E |
Grn | 9778.0 | 537.0 | 1699.4 | 2169.3 | 4515.5 | 2962.3 |
Ind | | | 3357.0 | | | |
Lib | 27711.0 | 18711.0 | 14729.6 | 10865.5 | 35421.4E | 35421.4E |
Lbt | | 255.0 | | | | 1137.0 |
NDP | 3807.3 | 35421.4E | 7597.3 | 3028.2 | 2371.0 | 14392.5 |