Election Trace: BC-BC.KamloopsNorth
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 43894.4. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
219467.0/(4 + 1) + 1
Ridings:
- 59004
- Cariboo-Prince George
- 59013
- Kamloops-Thompson-Cariboo
- 59024
- Prince George-Peace River-Northern Rockies
- 59028
- Skeena-Bulkley Valley
Round 0
- Start the election.
| 59004 | 59013 | 59024 | 59028 |
---|
CHP | 327.0 | | | 780.0 |
Con | 19688.0 | 24595.0 | 27237.0 | 10936.0 |
Grn | 1860.0 | 2489.0 | 2672.0 | 1605.0 |
Ind | 657.0 | | | |
Lib | 16921.0 | 21215.0 | 12913.0 | 8257.0 |
Lbt | | | 559.0 | |
NDP | 13879.0 | 21466.0 | 8014.0 | 22531.0 |
Oth | | | 464.0 | |
Round 1
- Suspend CHP-59004 (De Kroon, Adam)
- Transfer 327.0 from CHP-59004 (De Kroon, Adam) to CHP-59028 (Spratt, Don).
| 59004 | 59013 | 59024 | 59028 |
---|
CHP | 327.0 | | | 1107.0 |
Con | 19688.0 | 24595.0 | 27237.0 | 10936.0 |
Grn | 1860.0 | 2489.0 | 2672.0 | 1605.0 |
Ind | 657.0 | | | |
Lib | 16921.0 | 21215.0 | 12913.0 | 8257.0 |
Lbt | | | 559.0 | |
NDP | 13879.0 | 21466.0 | 8014.0 | 22531.0 |
Oth | | | 464.0 | |
Round 2
- Suspend Ind-59004 (Campbell, Gordon)
- Transfer 402.0 from Ind-59004 (Campbell, Gordon) to Ind-59004 (Clare, Sheldon).
| 59004 | 59013 | 59024 | 59028 |
---|
CHP | 327.0 | | | 1107.0 |
Con | 19688.0 | 24595.0 | 27237.0 | 10936.0 |
Grn | 1860.0 | 2489.0 | 2672.0 | 1605.0 |
Ind | 402.0 | | | |
Lib | 16921.0 | 21215.0 | 12913.0 | 8257.0 |
Lbt | | | 559.0 | |
NDP | 13879.0 | 21466.0 | 8014.0 | 22531.0 |
Oth | | | 464.0 | |
Round 3
- Suspend Oth-59024 (Blackman, Barry)
| 59004 | 59013 | 59024 | 59028 |
---|
CHP | 327.0 | | | 1107.0 |
Con | 19688.0 | 24595.0 | 27237.0 | 10936.0 |
Grn | 1860.0 | 2489.0 | 2672.0 | 1605.0 |
Ind | 402.0 | | | |
Lib | 16921.0 | 21215.0 | 12913.0 | 8257.0 |
Lbt | | | 559.0 | |
NDP | 13879.0 | 21466.0 | 8014.0 | 22531.0 |
Oth | | | 464.0 | |
Round 4
- Suspend Lbt-59024 (Keller, W. Todd)
| 59004 | 59013 | 59024 | 59028 |
---|
CHP | 327.0 | | | 1107.0 |
Con | 19688.0 | 24595.0 | 27237.0 | 10936.0 |
Grn | 1860.0 | 2489.0 | 2672.0 | 1605.0 |
Ind | 402.0 | | | |
Lib | 16921.0 | 21215.0 | 12913.0 | 8257.0 |
Lbt | | | 559.0 | |
NDP | 13879.0 | 21466.0 | 8014.0 | 22531.0 |
Oth | | | 464.0 | |
Round 5
- Suspend Ind-59004 (Clare, Sheldon)
| 59004 | 59013 | 59024 | 59028 |
---|
CHP | 327.0 | | | 1107.0 |
Con | 19688.0 | 24595.0 | 27237.0 | 10936.0 |
Grn | 1860.0 | 2489.0 | 2672.0 | 1605.0 |
Ind | 402.0 | | | |
Lib | 16921.0 | 21215.0 | 12913.0 | 8257.0 |
Lbt | | | 559.0 | |
NDP | 13879.0 | 21466.0 | 8014.0 | 22531.0 |
Oth | | | 464.0 | |
Round 6
- Suspend CHP-59028 (Spratt, Don)
| 59004 | 59013 | 59024 | 59028 |
---|
CHP | 327.0 | | | 1107.0 |
Con | 19688.0 | 24595.0 | 27237.0 | 10936.0 |
Grn | 1860.0 | 2489.0 | 2672.0 | 1605.0 |
Ind | 402.0 | | | |
Lib | 16921.0 | 21215.0 | 12913.0 | 8257.0 |
Lbt | | | 559.0 | |
NDP | 13879.0 | 21466.0 | 8014.0 | 22531.0 |
Oth | | | 464.0 | |
Round 7
- Suspend Grn-59028 (Parnell, Jeannie)
- Transfer 535.0 from Grn-59028 (Parnell, Jeannie) to Grn-59004 (Jaques, Richard Edward).
- Transfer 535.0 from Grn-59028 (Parnell, Jeannie) to Grn-59024 (Biggar, Elizabeth).
- Transfer 535.0 from Grn-59028 (Parnell, Jeannie) to Grn-59013 (Greenwood, Matthew).
| 59004 | 59013 | 59024 | 59028 |
---|
CHP | 327.0 | | | 1107.0 |
Con | 19688.0 | 24595.0 | 27237.0 | 10936.0 |
Grn | 2395.0 | 3024.0 | 3207.0 | 1605.0 |
Ind | 402.0 | | | |
Lib | 16921.0 | 21215.0 | 12913.0 | 8257.0 |
Lbt | | | 559.0 | |
NDP | 13879.0 | 21466.0 | 8014.0 | 22531.0 |
Oth | | | 464.0 | |
Round 8
- Suspend Grn-59004 (Jaques, Richard Edward)
- Transfer 1197.5 from Grn-59004 (Jaques, Richard Edward) to Grn-59024 (Biggar, Elizabeth).
- Transfer 1197.5 from Grn-59004 (Jaques, Richard Edward) to Grn-59013 (Greenwood, Matthew).
| 59004 | 59013 | 59024 | 59028 |
---|
CHP | 327.0 | | | 1107.0 |
Con | 19688.0 | 24595.0 | 27237.0 | 10936.0 |
Grn | 2395.0 | 4221.5 | 4404.5 | 1605.0 |
Ind | 402.0 | | | |
Lib | 16921.0 | 21215.0 | 12913.0 | 8257.0 |
Lbt | | | 559.0 | |
NDP | 13879.0 | 21466.0 | 8014.0 | 22531.0 |
Oth | | | 464.0 | |
Round 9
- Suspend Grn-59013 (Greenwood, Matthew)
- Transfer 4221.5 from Grn-59013 (Greenwood, Matthew) to Grn-59024 (Biggar, Elizabeth).
| 59004 | 59013 | 59024 | 59028 |
---|
CHP | 327.0 | | | 1107.0 |
Con | 19688.0 | 24595.0 | 27237.0 | 10936.0 |
Grn | 2395.0 | 4221.5 | 8626.0 | 1605.0 |
Ind | 402.0 | | | |
Lib | 16921.0 | 21215.0 | 12913.0 | 8257.0 |
Lbt | | | 559.0 | |
NDP | 13879.0 | 21466.0 | 8014.0 | 22531.0 |
Oth | | | 464.0 | |
Round 10
- Suspend NDP-59024 (Dickie, Kathi)
- Transfer 2671.3 from NDP-59024 (Dickie, Kathi) to NDP-59028 (Cullen, Nathan).
- Transfer 2671.3 from NDP-59024 (Dickie, Kathi) to NDP-59004 (Derrick, Trent).
- Transfer 2671.3 from NDP-59024 (Dickie, Kathi) to NDP-59013 (Sundhu, Bill).
| 59004 | 59013 | 59024 | 59028 |
---|
CHP | 327.0 | | | 1107.0 |
Con | 19688.0 | 24595.0 | 27237.0 | 10936.0 |
Grn | 2395.0 | 4221.5 | 8626.0 | 1605.0 |
Ind | 402.0 | | | |
Lib | 16921.0 | 21215.0 | 12913.0 | 8257.0 |
Lbt | | | 559.0 | |
NDP | 16550.3 | 24137.3 | 8014.0 | 25202.3 |
Oth | | | 464.0 | |
Round 11
- Suspend Lib-59028 (Layton, Brad)
- Transfer 2752.3 from Lib-59028 (Layton, Brad) to Lib-59004 (Calogheros, Tracy).
- Transfer 2752.3 from Lib-59028 (Layton, Brad) to Lib-59024 (Shaw, Matt).
- Transfer 2752.3 from Lib-59028 (Layton, Brad) to Lib-59013 (Powrie, Steve).
| 59004 | 59013 | 59024 | 59028 |
---|
CHP | 327.0 | | | 1107.0 |
Con | 19688.0 | 24595.0 | 27237.0 | 10936.0 |
Grn | 2395.0 | 4221.5 | 8626.0 | 1605.0 |
Ind | 402.0 | | | |
Lib | 19673.3 | 23967.3 | 15665.3 | 8257.0 |
Lbt | | | 559.0 | |
NDP | 16550.3 | 24137.3 | 8014.0 | 25202.3 |
Oth | | | 464.0 | |
Round 12
- Suspend Grn-59024 (Biggar, Elizabeth)
- Transfer 431.3 from Grn-59024 (Biggar, Elizabeth) to Lib-59004 (Calogheros, Tracy).
- Transfer 431.3 from Grn-59024 (Biggar, Elizabeth) to Lib-59024 (Shaw, Matt).
- Transfer 431.3 from Grn-59024 (Biggar, Elizabeth) to Lib-59013 (Powrie, Steve).
- Transfer 1437.7 from Grn-59024 (Biggar, Elizabeth) to NDP-59028 (Cullen, Nathan).
- Transfer 1437.7 from Grn-59024 (Biggar, Elizabeth) to NDP-59004 (Derrick, Trent).
- Transfer 1437.7 from Grn-59024 (Biggar, Elizabeth) to NDP-59013 (Sundhu, Bill).
| 59004 | 59013 | 59024 | 59028 |
---|
CHP | 327.0 | | | 1107.0 |
Con | 19688.0 | 24595.0 | 27237.0 | 10936.0 |
Grn | 2395.0 | 4221.5 | 8626.0 | 1605.0 |
Ind | 402.0 | | | |
Lib | 20104.6 | 24398.6 | 16096.6 | 8257.0 |
Lbt | | | 559.0 | |
NDP | 17988.0 | 25575.0 | 8014.0 | 26640.0 |
Oth | | | 464.0 | |
Round 13
- Suspend Con-59028 (Nesbitt, Tyler)
- Transfer 3645.3 from Con-59028 (Nesbitt, Tyler) to Con-59004 (Doherty, Todd).
- Transfer 3645.3 from Con-59028 (Nesbitt, Tyler) to Con-59024 (Zimmer, Bob).
- Transfer 3645.3 from Con-59028 (Nesbitt, Tyler) to Con-59013 (McLeod, Cathy).
| 59004 | 59013 | 59024 | 59028 |
---|
CHP | 327.0 | | | 1107.0 |
Con | 23333.3 | 28240.3 | 30882.3 | 10936.0 |
Grn | 2395.0 | 4221.5 | 8626.0 | 1605.0 |
Ind | 402.0 | | | |
Lib | 20104.6 | 24398.6 | 16096.6 | 8257.0 |
Lbt | | | 559.0 | |
NDP | 17988.0 | 25575.0 | 8014.0 | 26640.0 |
Oth | | | 464.0 | |
Round 14
- Suspend Lib-59024 (Shaw, Matt)
- Transfer 8048.3 from Lib-59024 (Shaw, Matt) to Lib-59004 (Calogheros, Tracy).
- Transfer 8048.3 from Lib-59024 (Shaw, Matt) to Lib-59013 (Powrie, Steve).
| 59004 | 59013 | 59024 | 59028 |
---|
CHP | 327.0 | | | 1107.0 |
Con | 23333.3 | 28240.3 | 30882.3 | 10936.0 |
Grn | 2395.0 | 4221.5 | 8626.0 | 1605.0 |
Ind | 402.0 | | | |
Lib | 28152.9 | 32446.9 | 16096.6 | 8257.0 |
Lbt | | | 559.0 | |
NDP | 17988.0 | 25575.0 | 8014.0 | 26640.0 |
Oth | | | 464.0 | |
Round 15
- Suspend NDP-59004 (Derrick, Trent)
- Transfer 8994.0 from NDP-59004 (Derrick, Trent) to NDP-59028 (Cullen, Nathan).
- Transfer 8994.0 from NDP-59004 (Derrick, Trent) to NDP-59013 (Sundhu, Bill).
| 59004 | 59013 | 59024 | 59028 |
---|
CHP | 327.0 | | | 1107.0 |
Con | 23333.3 | 28240.3 | 30882.3 | 10936.0 |
Grn | 2395.0 | 4221.5 | 8626.0 | 1605.0 |
Ind | 402.0 | | | |
Lib | 28152.9 | 32446.9 | 16096.6 | 8257.0 |
Lbt | | | 559.0 | |
NDP | 17988.0 | 34569.0 | 8014.0 | 35634.0 |
Oth | | | 464.0 | |
Round 16
- Suspend Con-59004 (Doherty, Todd)
- Transfer 11666.7 from Con-59004 (Doherty, Todd) to Con-59024 (Zimmer, Bob).
- Transfer 11666.7 from Con-59004 (Doherty, Todd) to Con-59013 (McLeod, Cathy).
| 59004 | 59013 | 59024 | 59028 |
---|
CHP | 327.0 | | | 1107.0 |
Con | 23333.3 | 39907.0 | 42549.0 | 10936.0 |
Grn | 2395.0 | 4221.5 | 8626.0 | 1605.0 |
Ind | 402.0 | | | |
Lib | 28152.9 | 32446.9 | 16096.6 | 8257.0 |
Lbt | | | 559.0 | |
NDP | 17988.0 | 34569.0 | 8014.0 | 35634.0 |
Oth | | | 464.0 | |
Round 17
- Suspend Lib-59004 (Calogheros, Tracy)
- Transfer 28152.9 from Lib-59004 (Calogheros, Tracy) to Lib-59013 (Powrie, Steve).
| 59004 | 59013 | 59024 | 59028 |
---|
CHP | 327.0 | | | 1107.0 |
Con | 23333.3 | 39907.0 | 42549.0 | 10936.0 |
Grn | 2395.0 | 4221.5 | 8626.0 | 1605.0 |
Ind | 402.0 | | | |
Lib | 28152.9 | 60599.9 | 16096.6 | 8257.0 |
Lbt | | | 559.0 | |
NDP | 17988.0 | 34569.0 | 8014.0 | 35634.0 |
Oth | | | 464.0 | |
Round 18
- Elect Lib-59013 (Powrie, Steve)
- Transfer 1252.9 from Lib-59013 (Powrie, Steve) to NDP-59028 (Cullen, Nathan).
- Transfer 1252.9 from Lib-59013 (Powrie, Steve) to NDP-59013 (Sundhu, Bill).
| 59004 | 59013 | 59024 | 59028 |
---|
CHP | 327.0 | | | 1107.0 |
Con | 23333.3 | 39907.0 | 42549.0 | 10936.0 |
Grn | 2395.0 | 4221.5 | 8626.0 | 1605.0 |
Ind | 402.0 | | | |
Lib | 28152.9 | 43894.4E | 16096.6 | 8257.0 |
Lbt | | | 559.0 | |
NDP | 17988.0 | 35821.9 | 8014.0 | 36886.9 |
Oth | | | 464.0 | |
Round 19
- Suspend NDP-59013 (Sundhu, Bill)
- Transfer 35821.9 from NDP-59013 (Sundhu, Bill) to NDP-59028 (Cullen, Nathan).
| 59004 | 59013 | 59024 | 59028 |
---|
CHP | 327.0 | | | 1107.0 |
Con | 23333.3 | 39907.0 | 42549.0 | 10936.0 |
Grn | 2395.0 | 4221.5 | 8626.0 | 1605.0 |
Ind | 402.0 | | | |
Lib | 28152.9 | 43894.4E | 16096.6 | 8257.0 |
Lbt | | | 559.0 | |
NDP | 17988.0 | 35821.9 | 8014.0 | 72708.8 |
Oth | | | 464.0 | |
Round 20
- Elect NDP-59028 (Cullen, Nathan)
| 59004 | 59013 | 59024 | 59028 |
---|
CHP | 327.0 | | | 1107.0 |
Con | 23333.3 | 39907.0 | 42549.0 | 10936.0 |
Grn | 2395.0 | 4221.5 | 8626.0 | 1605.0 |
Ind | 402.0 | | | |
Lib | 28152.9 | 43894.4E | 16096.6 | 8257.0 |
Lbt | | | 559.0 | |
NDP | 17988.0 | 35821.9 | 8014.0 | 43894.4E |
Oth | | | 464.0 | |
Round 21
- WARNING: Electing Con-59024 (Zimmer, Bob) without quota.
| 59004 | 59013 | 59024 | 59028 |
---|
CHP | 327.0 | | | 1107.0 |
Con | 23333.3 | 39907.0 | 42549.0E | 10936.0 |
Grn | 2395.0 | 4221.5 | 8626.0 | 1605.0 |
Ind | 402.0 | | | |
Lib | 28152.9 | 43894.4E | 16096.6 | 8257.0 |
Lbt | | | 559.0 | |
NDP | 17988.0 | 35821.9 | 8014.0 | 43894.4E |
Oth | | | 464.0 | |
Round 22
- WARNING: Electing Con-59013 (McLeod, Cathy) without quota.
| 59004 | 59013 | 59024 | 59028 |
---|
CHP | 327.0 | | | 1107.0 |
Con | 23333.3 | 39907.0E | 42549.0E | 10936.0 |
Grn | 2395.0 | 4221.5 | 8626.0 | 1605.0 |
Ind | 402.0 | | | |
Lib | 28152.9 | 43894.4E | 16096.6 | 8257.0 |
Lbt | | | 559.0 | |
NDP | 17988.0 | 35821.9 | 8014.0 | 43894.4E |
Oth | | | 464.0 | |
Round 23
| 59004 | 59013 | 59024 | 59028 |
---|
CHP | 327.0 | | | 1107.0 |
Con | 23333.3 | 39907.0E | 42549.0E | 10936.0 |
Grn | 2395.0 | 4221.5 | 8626.0 | 1605.0 |
Ind | 402.0 | | | |
Lib | 28152.9 | 43894.4E | 16096.6 | 8257.0 |
Lbt | | | 559.0 | |
NDP | 17988.0 | 35821.9 | 8014.0 | 43894.4E |
Oth | | | 464.0 | |