Election Trace: BC-BC.FraserValleyLangley
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 42902.2. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
257407.0/(5 + 1) + 1
Ridings:
- 59001
- Abbotsford
- 59006
- Chilliwack-Hope
- 59007
- Cloverdale-Langley City
- 59016
- Langley-Aldergrove
- 59017
- Mission-Matsqui-Fraser Canyon
Round 0
- Start the election.
| 59001 | 59006 | 59007 | 59016 | 59017 |
---|
Con | 23229.0 | 21445.0 | 18800.0 | 27333.0 | 15587.0 |
Grn | 2416.0 | 2386.0 | 2195.0 | 2644.0 | 2293.0 |
Ind | | | | | 914.0 |
Lib | 15777.0 | 17114.0 | 24617.0 | 21894.0 | 16625.0 |
Lbt | | 416.0 | | 535.0 | |
M-L | 109.0 | 82.0 | | | 58.0 |
NDP | 6593.0 | 9218.0 | 8463.0 | 7490.0 | 9174.0 |
Round 1
- Suspend M-L-59017 (Wismer, Elaine)
- Transfer 29.0 from M-L-59017 (Wismer, Elaine) to M-L-59001 (MacKay, David).
- Transfer 29.0 from M-L-59017 (Wismer, Elaine) to M-L-59006 (O'Donnell, Dorothy-Jean).
| 59001 | 59006 | 59007 | 59016 | 59017 |
---|
Con | 23229.0 | 21445.0 | 18800.0 | 27333.0 | 15587.0 |
Grn | 2416.0 | 2386.0 | 2195.0 | 2644.0 | 2293.0 |
Ind | | | | | 914.0 |
Lib | 15777.0 | 17114.0 | 24617.0 | 21894.0 | 16625.0 |
Lbt | | 416.0 | | 535.0 | |
M-L | 138.0 | 111.0 | | | 58.0 |
NDP | 6593.0 | 9218.0 | 8463.0 | 7490.0 | 9174.0 |
Round 2
- Suspend M-L-59006 (O'Donnell, Dorothy-Jean)
- Transfer 111.0 from M-L-59006 (O'Donnell, Dorothy-Jean) to M-L-59001 (MacKay, David).
| 59001 | 59006 | 59007 | 59016 | 59017 |
---|
Con | 23229.0 | 21445.0 | 18800.0 | 27333.0 | 15587.0 |
Grn | 2416.0 | 2386.0 | 2195.0 | 2644.0 | 2293.0 |
Ind | | | | | 914.0 |
Lib | 15777.0 | 17114.0 | 24617.0 | 21894.0 | 16625.0 |
Lbt | | 416.0 | | 535.0 | |
M-L | 249.0 | 111.0 | | | 58.0 |
NDP | 6593.0 | 9218.0 | 8463.0 | 7490.0 | 9174.0 |
Round 3
- Suspend M-L-59001 (MacKay, David)
| 59001 | 59006 | 59007 | 59016 | 59017 |
---|
Con | 23229.0 | 21445.0 | 18800.0 | 27333.0 | 15587.0 |
Grn | 2416.0 | 2386.0 | 2195.0 | 2644.0 | 2293.0 |
Ind | | | | | 914.0 |
Lib | 15777.0 | 17114.0 | 24617.0 | 21894.0 | 16625.0 |
Lbt | | 416.0 | | 535.0 | |
M-L | 249.0 | 111.0 | | | 58.0 |
NDP | 6593.0 | 9218.0 | 8463.0 | 7490.0 | 9174.0 |
Round 4
- Suspend Lbt-59006 (Johnson, Alexander)
- Transfer 416.0 from Lbt-59006 (Johnson, Alexander) to Lbt-59016 (Southern, Lauren).
| 59001 | 59006 | 59007 | 59016 | 59017 |
---|
Con | 23229.0 | 21445.0 | 18800.0 | 27333.0 | 15587.0 |
Grn | 2416.0 | 2386.0 | 2195.0 | 2644.0 | 2293.0 |
Ind | | | | | 914.0 |
Lib | 15777.0 | 17114.0 | 24617.0 | 21894.0 | 16625.0 |
Lbt | | 416.0 | | 951.0 | |
M-L | 249.0 | 111.0 | | | 58.0 |
NDP | 6593.0 | 9218.0 | 8463.0 | 7490.0 | 9174.0 |
Round 5
- Suspend Ind-59017 (Scott, Wyatt)
| 59001 | 59006 | 59007 | 59016 | 59017 |
---|
Con | 23229.0 | 21445.0 | 18800.0 | 27333.0 | 15587.0 |
Grn | 2416.0 | 2386.0 | 2195.0 | 2644.0 | 2293.0 |
Ind | | | | | 914.0 |
Lib | 15777.0 | 17114.0 | 24617.0 | 21894.0 | 16625.0 |
Lbt | | 416.0 | | 951.0 | |
M-L | 249.0 | 111.0 | | | 58.0 |
NDP | 6593.0 | 9218.0 | 8463.0 | 7490.0 | 9174.0 |
Round 6
- Suspend Lbt-59016 (Southern, Lauren)
| 59001 | 59006 | 59007 | 59016 | 59017 |
---|
Con | 23229.0 | 21445.0 | 18800.0 | 27333.0 | 15587.0 |
Grn | 2416.0 | 2386.0 | 2195.0 | 2644.0 | 2293.0 |
Ind | | | | | 914.0 |
Lib | 15777.0 | 17114.0 | 24617.0 | 21894.0 | 16625.0 |
Lbt | | 416.0 | | 951.0 | |
M-L | 249.0 | 111.0 | | | 58.0 |
NDP | 6593.0 | 9218.0 | 8463.0 | 7490.0 | 9174.0 |
Round 7
- Suspend Grn-59007 (Anderson, Scott)
- Transfer 548.8 from Grn-59007 (Anderson, Scott) to Grn-59016 (Dhillon, Simmi Saminder Kaur).
- Transfer 548.8 from Grn-59007 (Anderson, Scott) to Grn-59001 (Fowler, Stephen).
- Transfer 548.8 from Grn-59007 (Anderson, Scott) to Grn-59017 (Green, Arthur Alexander).
- Transfer 548.8 from Grn-59007 (Anderson, Scott) to Grn-59006 (Cheney, Thomas).
| 59001 | 59006 | 59007 | 59016 | 59017 |
---|
Con | 23229.0 | 21445.0 | 18800.0 | 27333.0 | 15587.0 |
Grn | 2964.8 | 2934.8 | 2195.0 | 3192.8 | 2841.8 |
Ind | | | | | 914.0 |
Lib | 15777.0 | 17114.0 | 24617.0 | 21894.0 | 16625.0 |
Lbt | | 416.0 | | 951.0 | |
M-L | 249.0 | 111.0 | | | 58.0 |
NDP | 6593.0 | 9218.0 | 8463.0 | 7490.0 | 9174.0 |
Round 8
- Suspend Grn-59017 (Green, Arthur Alexander)
- Transfer 947.3 from Grn-59017 (Green, Arthur Alexander) to Grn-59016 (Dhillon, Simmi Saminder Kaur).
- Transfer 947.3 from Grn-59017 (Green, Arthur Alexander) to Grn-59001 (Fowler, Stephen).
- Transfer 947.3 from Grn-59017 (Green, Arthur Alexander) to Grn-59006 (Cheney, Thomas).
| 59001 | 59006 | 59007 | 59016 | 59017 |
---|
Con | 23229.0 | 21445.0 | 18800.0 | 27333.0 | 15587.0 |
Grn | 3912.0 | 3882.0 | 2195.0 | 4140.0 | 2841.8 |
Ind | | | | | 914.0 |
Lib | 15777.0 | 17114.0 | 24617.0 | 21894.0 | 16625.0 |
Lbt | | 416.0 | | 951.0 | |
M-L | 249.0 | 111.0 | | | 58.0 |
NDP | 6593.0 | 9218.0 | 8463.0 | 7490.0 | 9174.0 |
Round 9
- Suspend Grn-59006 (Cheney, Thomas)
- Transfer 1941.0 from Grn-59006 (Cheney, Thomas) to Grn-59016 (Dhillon, Simmi Saminder Kaur).
- Transfer 1941.0 from Grn-59006 (Cheney, Thomas) to Grn-59001 (Fowler, Stephen).
| 59001 | 59006 | 59007 | 59016 | 59017 |
---|
Con | 23229.0 | 21445.0 | 18800.0 | 27333.0 | 15587.0 |
Grn | 5853.0 | 3882.0 | 2195.0 | 6081.0 | 2841.8 |
Ind | | | | | 914.0 |
Lib | 15777.0 | 17114.0 | 24617.0 | 21894.0 | 16625.0 |
Lbt | | 416.0 | | 951.0 | |
M-L | 249.0 | 111.0 | | | 58.0 |
NDP | 6593.0 | 9218.0 | 8463.0 | 7490.0 | 9174.0 |
Round 10
- Suspend Grn-59001 (Fowler, Stephen)
- Transfer 5853.0 from Grn-59001 (Fowler, Stephen) to Grn-59016 (Dhillon, Simmi Saminder Kaur).
| 59001 | 59006 | 59007 | 59016 | 59017 |
---|
Con | 23229.0 | 21445.0 | 18800.0 | 27333.0 | 15587.0 |
Grn | 5853.0 | 3882.0 | 2195.0 | 11934.0 | 2841.8 |
Ind | | | | | 914.0 |
Lib | 15777.0 | 17114.0 | 24617.0 | 21894.0 | 16625.0 |
Lbt | | 416.0 | | 951.0 | |
M-L | 249.0 | 111.0 | | | 58.0 |
NDP | 6593.0 | 9218.0 | 8463.0 | 7490.0 | 9174.0 |
Round 11
- Suspend NDP-59001 (Martel, Jen)
- Transfer 1648.3 from NDP-59001 (Martel, Jen) to NDP-59007 (Smith, Rebecca).
- Transfer 1648.3 from NDP-59001 (Martel, Jen) to NDP-59016 (Sangster, Margot).
- Transfer 1648.3 from NDP-59001 (Martel, Jen) to NDP-59017 (Adamson, Dennis).
- Transfer 1648.3 from NDP-59001 (Martel, Jen) to NDP-59006 (MacPherson, Seonaigh).
| 59001 | 59006 | 59007 | 59016 | 59017 |
---|
Con | 23229.0 | 21445.0 | 18800.0 | 27333.0 | 15587.0 |
Grn | 5853.0 | 3882.0 | 2195.0 | 11934.0 | 2841.8 |
Ind | | | | | 914.0 |
Lib | 15777.0 | 17114.0 | 24617.0 | 21894.0 | 16625.0 |
Lbt | | 416.0 | | 951.0 | |
M-L | 249.0 | 111.0 | | | 58.0 |
NDP | 6593.0 | 10866.3 | 10111.3 | 9138.3 | 10822.3 |
Round 12
- Suspend NDP-59016 (Sangster, Margot)
- Transfer 3046.1 from NDP-59016 (Sangster, Margot) to NDP-59007 (Smith, Rebecca).
- Transfer 3046.1 from NDP-59016 (Sangster, Margot) to NDP-59017 (Adamson, Dennis).
- Transfer 3046.1 from NDP-59016 (Sangster, Margot) to NDP-59006 (MacPherson, Seonaigh).
| 59001 | 59006 | 59007 | 59016 | 59017 |
---|
Con | 23229.0 | 21445.0 | 18800.0 | 27333.0 | 15587.0 |
Grn | 5853.0 | 3882.0 | 2195.0 | 11934.0 | 2841.8 |
Ind | | | | | 914.0 |
Lib | 15777.0 | 17114.0 | 24617.0 | 21894.0 | 16625.0 |
Lbt | | 416.0 | | 951.0 | |
M-L | 249.0 | 111.0 | | | 58.0 |
NDP | 6593.0 | 13912.3 | 13157.3 | 9138.3 | 13868.3 |
Round 13
- Suspend Grn-59016 (Dhillon, Simmi Saminder Kaur)
- Transfer 1989.0 from Grn-59016 (Dhillon, Simmi Saminder Kaur) to NDP-59007 (Smith, Rebecca).
- Transfer 1989.0 from Grn-59016 (Dhillon, Simmi Saminder Kaur) to NDP-59017 (Adamson, Dennis).
- Transfer 1989.0 from Grn-59016 (Dhillon, Simmi Saminder Kaur) to NDP-59006 (MacPherson, Seonaigh).
- Transfer 358.0 from Grn-59016 (Dhillon, Simmi Saminder Kaur) to Lib-59007 (Aldag, John).
- Transfer 358.0 from Grn-59016 (Dhillon, Simmi Saminder Kaur) to Lib-59016 (Jensen, Leon).
- Transfer 358.0 from Grn-59016 (Dhillon, Simmi Saminder Kaur) to Lib-59001 (Njenga, Peter).
- Transfer 358.0 from Grn-59016 (Dhillon, Simmi Saminder Kaur) to Lib-59017 (Sidhu, Jati).
- Transfer 358.0 from Grn-59016 (Dhillon, Simmi Saminder Kaur) to Lib-59006 (De Jaeger, Louis).
| 59001 | 59006 | 59007 | 59016 | 59017 |
---|
Con | 23229.0 | 21445.0 | 18800.0 | 27333.0 | 15587.0 |
Grn | 5853.0 | 3882.0 | 2195.0 | 11934.0 | 2841.8 |
Ind | | | | | 914.0 |
Lib | 16135.0 | 17472.0 | 24975.0 | 22252.0 | 16983.0 |
Lbt | | 416.0 | | 951.0 | |
M-L | 249.0 | 111.0 | | | 58.0 |
NDP | 6593.0 | 15901.3 | 15146.3 | 9138.3 | 15857.3 |
Round 14
- Suspend NDP-59007 (Smith, Rebecca)
- Transfer 7573.2 from NDP-59007 (Smith, Rebecca) to NDP-59017 (Adamson, Dennis).
- Transfer 7573.2 from NDP-59007 (Smith, Rebecca) to NDP-59006 (MacPherson, Seonaigh).
| 59001 | 59006 | 59007 | 59016 | 59017 |
---|
Con | 23229.0 | 21445.0 | 18800.0 | 27333.0 | 15587.0 |
Grn | 5853.0 | 3882.0 | 2195.0 | 11934.0 | 2841.8 |
Ind | | | | | 914.0 |
Lib | 16135.0 | 17472.0 | 24975.0 | 22252.0 | 16983.0 |
Lbt | | 416.0 | | 951.0 | |
M-L | 249.0 | 111.0 | | | 58.0 |
NDP | 6593.0 | 23474.5 | 15146.3 | 9138.3 | 23430.5 |
Round 15
- Suspend Con-59017 (Vis, Brad)
- Transfer 3896.8 from Con-59017 (Vis, Brad) to Con-59007 (Drysdale, Dean).
- Transfer 3896.8 from Con-59017 (Vis, Brad) to Con-59016 (Warawa, Mark).
- Transfer 3896.8 from Con-59017 (Vis, Brad) to Con-59001 (Fast, Ed).
- Transfer 3896.8 from Con-59017 (Vis, Brad) to Con-59006 (Strahl, Mark).
| 59001 | 59006 | 59007 | 59016 | 59017 |
---|
Con | 27125.8 | 25341.8 | 22696.8 | 31229.8 | 15587.0 |
Grn | 5853.0 | 3882.0 | 2195.0 | 11934.0 | 2841.8 |
Ind | | | | | 914.0 |
Lib | 16135.0 | 17472.0 | 24975.0 | 22252.0 | 16983.0 |
Lbt | | 416.0 | | 951.0 | |
M-L | 249.0 | 111.0 | | | 58.0 |
NDP | 6593.0 | 23474.5 | 15146.3 | 9138.3 | 23430.5 |
Round 16
- Suspend Lib-59001 (Njenga, Peter)
- Transfer 4033.8 from Lib-59001 (Njenga, Peter) to Lib-59007 (Aldag, John).
- Transfer 4033.8 from Lib-59001 (Njenga, Peter) to Lib-59016 (Jensen, Leon).
- Transfer 4033.8 from Lib-59001 (Njenga, Peter) to Lib-59017 (Sidhu, Jati).
- Transfer 4033.8 from Lib-59001 (Njenga, Peter) to Lib-59006 (De Jaeger, Louis).
| 59001 | 59006 | 59007 | 59016 | 59017 |
---|
Con | 27125.8 | 25341.8 | 22696.8 | 31229.8 | 15587.0 |
Grn | 5853.0 | 3882.0 | 2195.0 | 11934.0 | 2841.8 |
Ind | | | | | 914.0 |
Lib | 16135.0 | 21505.8 | 29008.8 | 26285.8 | 21016.8 |
Lbt | | 416.0 | | 951.0 | |
M-L | 249.0 | 111.0 | | | 58.0 |
NDP | 6593.0 | 23474.5 | 15146.3 | 9138.3 | 23430.5 |
Round 17
- Suspend Lib-59017 (Sidhu, Jati)
- Transfer 7005.6 from Lib-59017 (Sidhu, Jati) to Lib-59007 (Aldag, John).
- Transfer 7005.6 from Lib-59017 (Sidhu, Jati) to Lib-59016 (Jensen, Leon).
- Transfer 7005.6 from Lib-59017 (Sidhu, Jati) to Lib-59006 (De Jaeger, Louis).
| 59001 | 59006 | 59007 | 59016 | 59017 |
---|
Con | 27125.8 | 25341.8 | 22696.8 | 31229.8 | 15587.0 |
Grn | 5853.0 | 3882.0 | 2195.0 | 11934.0 | 2841.8 |
Ind | | | | | 914.0 |
Lib | 16135.0 | 28511.4 | 36014.4 | 33291.4 | 21016.8 |
Lbt | | 416.0 | | 951.0 | |
M-L | 249.0 | 111.0 | | | 58.0 |
NDP | 6593.0 | 23474.5 | 15146.3 | 9138.3 | 23430.5 |
Round 18
- Suspend Con-59007 (Drysdale, Dean)
- Transfer 7565.6 from Con-59007 (Drysdale, Dean) to Con-59016 (Warawa, Mark).
- Transfer 7565.6 from Con-59007 (Drysdale, Dean) to Con-59001 (Fast, Ed).
- Transfer 7565.6 from Con-59007 (Drysdale, Dean) to Con-59006 (Strahl, Mark).
| 59001 | 59006 | 59007 | 59016 | 59017 |
---|
Con | 34691.3 | 32907.3 | 22696.8 | 38795.3 | 15587.0 |
Grn | 5853.0 | 3882.0 | 2195.0 | 11934.0 | 2841.8 |
Ind | | | | | 914.0 |
Lib | 16135.0 | 28511.4 | 36014.4 | 33291.4 | 21016.8 |
Lbt | | 416.0 | | 951.0 | |
M-L | 249.0 | 111.0 | | | 58.0 |
NDP | 6593.0 | 23474.5 | 15146.3 | 9138.3 | 23430.5 |
Round 19
- Suspend NDP-59017 (Adamson, Dennis)
- Transfer 23430.5 from NDP-59017 (Adamson, Dennis) to NDP-59006 (MacPherson, Seonaigh).
| 59001 | 59006 | 59007 | 59016 | 59017 |
---|
Con | 34691.3 | 32907.3 | 22696.8 | 38795.3 | 15587.0 |
Grn | 5853.0 | 3882.0 | 2195.0 | 11934.0 | 2841.8 |
Ind | | | | | 914.0 |
Lib | 16135.0 | 28511.4 | 36014.4 | 33291.4 | 21016.8 |
Lbt | | 416.0 | | 951.0 | |
M-L | 249.0 | 111.0 | | | 58.0 |
NDP | 6593.0 | 46905.0 | 15146.3 | 9138.3 | 23430.5 |
Round 20
- Elect NDP-59006 (MacPherson, Seonaigh)
- Transfer 200.1 from NDP-59006 (MacPherson, Seonaigh) to Lib-59007 (Aldag, John).
- Transfer 200.1 from NDP-59006 (MacPherson, Seonaigh) to Lib-59016 (Jensen, Leon).
- Transfer 200.1 from NDP-59006 (MacPherson, Seonaigh) to Lib-59006 (De Jaeger, Louis).
| 59001 | 59006 | 59007 | 59016 | 59017 |
---|
Con | 34691.3 | 32907.3 | 22696.8 | 38795.3 | 15587.0 |
Grn | 5853.0 | 3882.0 | 2195.0 | 11934.0 | 2841.8 |
Ind | | | | | 914.0 |
Lib | 16135.0 | 28711.5 | 36214.5 | 33491.5 | 21016.8 |
Lbt | | 416.0 | | 951.0 | |
M-L | 249.0 | 111.0 | | | 58.0 |
NDP | 6593.0 | 42902.2E | 15146.3 | 9138.3 | 23430.5 |
Round 21
- Suspend Lib-59006 (De Jaeger, Louis)
- Transfer 14355.8 from Lib-59006 (De Jaeger, Louis) to Lib-59007 (Aldag, John).
- Transfer 14355.8 from Lib-59006 (De Jaeger, Louis) to Lib-59016 (Jensen, Leon).
| 59001 | 59006 | 59007 | 59016 | 59017 |
---|
Con | 34691.3 | 32907.3 | 22696.8 | 38795.3 | 15587.0 |
Grn | 5853.0 | 3882.0 | 2195.0 | 11934.0 | 2841.8 |
Ind | | | | | 914.0 |
Lib | 16135.0 | 28711.5 | 50570.3 | 47847.3 | 21016.8 |
Lbt | | 416.0 | | 951.0 | |
M-L | 249.0 | 111.0 | | | 58.0 |
NDP | 6593.0 | 42902.2E | 15146.3 | 9138.3 | 23430.5 |
Round 22
- Elect Lib-59007 (Aldag, John)
- Transfer 7668.1 from Lib-59007 (Aldag, John) to Lib-59016 (Jensen, Leon).
| 59001 | 59006 | 59007 | 59016 | 59017 |
---|
Con | 34691.3 | 32907.3 | 22696.8 | 38795.3 | 15587.0 |
Grn | 5853.0 | 3882.0 | 2195.0 | 11934.0 | 2841.8 |
Ind | | | | | 914.0 |
Lib | 16135.0 | 28711.5 | 42902.2E | 55515.4 | 21016.8 |
Lbt | | 416.0 | | 951.0 | |
M-L | 249.0 | 111.0 | | | 58.0 |
NDP | 6593.0 | 42902.2E | 15146.3 | 9138.3 | 23430.5 |
Round 23
- Elect Lib-59016 (Jensen, Leon)
| 59001 | 59006 | 59007 | 59016 | 59017 |
---|
Con | 34691.3 | 32907.3 | 22696.8 | 38795.3 | 15587.0 |
Grn | 5853.0 | 3882.0 | 2195.0 | 11934.0 | 2841.8 |
Ind | | | | | 914.0 |
Lib | 16135.0 | 28711.5 | 42902.2E | 42902.2E | 21016.8 |
Lbt | | 416.0 | | 951.0 | |
M-L | 249.0 | 111.0 | | | 58.0 |
NDP | 6593.0 | 42902.2E | 15146.3 | 9138.3 | 23430.5 |
Round 24
- Suspend Con-59006 (Strahl, Mark)
- Transfer 16453.7 from Con-59006 (Strahl, Mark) to Con-59016 (Warawa, Mark).
- Transfer 16453.7 from Con-59006 (Strahl, Mark) to Con-59001 (Fast, Ed).
| 59001 | 59006 | 59007 | 59016 | 59017 |
---|
Con | 51145.0 | 32907.3 | 22696.8 | 55249.0 | 15587.0 |
Grn | 5853.0 | 3882.0 | 2195.0 | 11934.0 | 2841.8 |
Ind | | | | | 914.0 |
Lib | 16135.0 | 28711.5 | 42902.2E | 42902.2E | 21016.8 |
Lbt | | 416.0 | | 951.0 | |
M-L | 249.0 | 111.0 | | | 58.0 |
NDP | 6593.0 | 42902.2E | 15146.3 | 9138.3 | 23430.5 |
Round 25
- Elect Con-59016 (Warawa, Mark)
- Transfer 12346.8 from Con-59016 (Warawa, Mark) to Con-59001 (Fast, Ed).
| 59001 | 59006 | 59007 | 59016 | 59017 |
---|
Con | 63491.8 | 32907.3 | 22696.8 | 42902.2E | 15587.0 |
Grn | 5853.0 | 3882.0 | 2195.0 | 11934.0 | 2841.8 |
Ind | | | | | 914.0 |
Lib | 16135.0 | 28711.5 | 42902.2E | 42902.2E | 21016.8 |
Lbt | | 416.0 | | 951.0 | |
M-L | 249.0 | 111.0 | | | 58.0 |
NDP | 6593.0 | 42902.2E | 15146.3 | 9138.3 | 23430.5 |
Round 26
- Elect Con-59001 (Fast, Ed)
| 59001 | 59006 | 59007 | 59016 | 59017 |
---|
Con | 42902.2E | 32907.3 | 22696.8 | 42902.2E | 15587.0 |
Grn | 5853.0 | 3882.0 | 2195.0 | 11934.0 | 2841.8 |
Ind | | | | | 914.0 |
Lib | 16135.0 | 28711.5 | 42902.2E | 42902.2E | 21016.8 |
Lbt | | 416.0 | | 951.0 | |
M-L | 249.0 | 111.0 | | | 58.0 |
NDP | 6593.0 | 42902.2E | 15146.3 | 9138.3 | 23430.5 |
Round 27
| 59001 | 59006 | 59007 | 59016 | 59017 |
---|
Con | 42902.2E | 32907.3 | 22696.8 | 42902.2E | 15587.0 |
Grn | 5853.0 | 3882.0 | 2195.0 | 11934.0 | 2841.8 |
Ind | | | | | 914.0 |
Lib | 16135.0 | 28711.5 | 42902.2E | 42902.2E | 21016.8 |
Lbt | | 416.0 | | 951.0 | |
M-L | 249.0 | 111.0 | | | 58.0 |
NDP | 6593.0 | 42902.2E | 15146.3 | 9138.3 | 23430.5 |