Election Trace: AB-AB.SouthAlberta
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 50152.3. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
401210.0/(7 + 1) + 1
Ridings:
- 48002
- Battle River-Crowfoot
- 48003
- Bow river
- 48022
- Foothills
- 48026
- Lethbridge
- 48027
- Medicine Hat-Cardston-Warner
- 48029
- Red Deer-Mountain View
- 48030
- Red Deer-Lacombe
Round 0
- Start the election.
| 48002 | 48003 | 48022 | 48026 | 48027 | 48029 | 48030 |
---|
CHP | | 280.0 | 345.0 | 746.0 | | | |
Con | 47552.0 | 38701.0 | 46166.0 | 32321.0 | 34849.0 | 46245.0 | 43599.0 |
Grn | 1868.0 | 919.0 | 1983.0 | 1461.0 | 1319.0 | 1621.0 | 1773.0 |
Ind | | 543.0 | | | 500.0 | | |
Lib | 5505.0 | 6840.0 | 8149.0 | 10532.0 | 9085.0 | 8356.0 | 9235.0 |
Lbt | | | 424.0 | | | 445.0 | |
NDP | 3844.0 | 2622.0 | 3919.0 | 11674.0 | 4897.0 | 5233.0 | 7055.0 |
Oth | | 83.0 | | 209.0 | | 312.0 | |
Round 1
- Suspend Oth-48003 (Khalid, Fahed)
- Transfer 41.5 from Oth-48003 (Khalid, Fahed) to Oth-48026 (Krygier-Paine, Solly).
- Transfer 41.5 from Oth-48003 (Khalid, Fahed) to Oth-48029 (Milne, Scott).
| 48002 | 48003 | 48022 | 48026 | 48027 | 48029 | 48030 |
---|
CHP | | 280.0 | 345.0 | 746.0 | | | |
Con | 47552.0 | 38701.0 | 46166.0 | 32321.0 | 34849.0 | 46245.0 | 43599.0 |
Grn | 1868.0 | 919.0 | 1983.0 | 1461.0 | 1319.0 | 1621.0 | 1773.0 |
Ind | | 543.0 | | | 500.0 | | |
Lib | 5505.0 | 6840.0 | 8149.0 | 10532.0 | 9085.0 | 8356.0 | 9235.0 |
Lbt | | | 424.0 | | | 445.0 | |
NDP | 3844.0 | 2622.0 | 3919.0 | 11674.0 | 4897.0 | 5233.0 | 7055.0 |
Oth | | 83.0 | | 250.5 | | 353.5 | |
Round 2
- Suspend Oth-48026 (Krygier-Paine, Solly)
- Transfer 250.5 from Oth-48026 (Krygier-Paine, Solly) to Oth-48029 (Milne, Scott).
| 48002 | 48003 | 48022 | 48026 | 48027 | 48029 | 48030 |
---|
CHP | | 280.0 | 345.0 | 746.0 | | | |
Con | 47552.0 | 38701.0 | 46166.0 | 32321.0 | 34849.0 | 46245.0 | 43599.0 |
Grn | 1868.0 | 919.0 | 1983.0 | 1461.0 | 1319.0 | 1621.0 | 1773.0 |
Ind | | 543.0 | | | 500.0 | | |
Lib | 5505.0 | 6840.0 | 8149.0 | 10532.0 | 9085.0 | 8356.0 | 9235.0 |
Lbt | | | 424.0 | | | 445.0 | |
NDP | 3844.0 | 2622.0 | 3919.0 | 11674.0 | 4897.0 | 5233.0 | 7055.0 |
Oth | | 83.0 | | 250.5 | | 604.0 | |
Round 3
- Suspend CHP-48003 (VandeStroet, Frans)
- Transfer 140.0 from CHP-48003 (VandeStroet, Frans) to CHP-48022 (Slingerland, Marc).
- Transfer 140.0 from CHP-48003 (VandeStroet, Frans) to CHP-48026 (Capp, Geoffrey).
| 48002 | 48003 | 48022 | 48026 | 48027 | 48029 | 48030 |
---|
CHP | | 280.0 | 485.0 | 886.0 | | | |
Con | 47552.0 | 38701.0 | 46166.0 | 32321.0 | 34849.0 | 46245.0 | 43599.0 |
Grn | 1868.0 | 919.0 | 1983.0 | 1461.0 | 1319.0 | 1621.0 | 1773.0 |
Ind | | 543.0 | | | 500.0 | | |
Lib | 5505.0 | 6840.0 | 8149.0 | 10532.0 | 9085.0 | 8356.0 | 9235.0 |
Lbt | | | 424.0 | | | 445.0 | |
NDP | 3844.0 | 2622.0 | 3919.0 | 11674.0 | 4897.0 | 5233.0 | 7055.0 |
Oth | | 83.0 | | 250.5 | | 604.0 | |
Round 4
- Suspend Lbt-48022 (Morgan, Cory)
- Transfer 424.0 from Lbt-48022 (Morgan, Cory) to Lbt-48029 (Walper, James).
| 48002 | 48003 | 48022 | 48026 | 48027 | 48029 | 48030 |
---|
CHP | | 280.0 | 485.0 | 886.0 | | | |
Con | 47552.0 | 38701.0 | 46166.0 | 32321.0 | 34849.0 | 46245.0 | 43599.0 |
Grn | 1868.0 | 919.0 | 1983.0 | 1461.0 | 1319.0 | 1621.0 | 1773.0 |
Ind | | 543.0 | | | 500.0 | | |
Lib | 5505.0 | 6840.0 | 8149.0 | 10532.0 | 9085.0 | 8356.0 | 9235.0 |
Lbt | | | 424.0 | | | 869.0 | |
NDP | 3844.0 | 2622.0 | 3919.0 | 11674.0 | 4897.0 | 5233.0 | 7055.0 |
Oth | | 83.0 | | 250.5 | | 604.0 | |
Round 5
- Suspend CHP-48022 (Slingerland, Marc)
- Transfer 485.0 from CHP-48022 (Slingerland, Marc) to CHP-48026 (Capp, Geoffrey).
| 48002 | 48003 | 48022 | 48026 | 48027 | 48029 | 48030 |
---|
CHP | | 280.0 | 485.0 | 1371.0 | | | |
Con | 47552.0 | 38701.0 | 46166.0 | 32321.0 | 34849.0 | 46245.0 | 43599.0 |
Grn | 1868.0 | 919.0 | 1983.0 | 1461.0 | 1319.0 | 1621.0 | 1773.0 |
Ind | | 543.0 | | | 500.0 | | |
Lib | 5505.0 | 6840.0 | 8149.0 | 10532.0 | 9085.0 | 8356.0 | 9235.0 |
Lbt | | | 424.0 | | | 869.0 | |
NDP | 3844.0 | 2622.0 | 3919.0 | 11674.0 | 4897.0 | 5233.0 | 7055.0 |
Oth | | 83.0 | | 250.5 | | 604.0 | |
Round 6
- Suspend Ind-48027 (Turner, John Clayton)
- Transfer 500.0 from Ind-48027 (Turner, John Clayton) to Ind-48003 (Kucy, Andrew).
| 48002 | 48003 | 48022 | 48026 | 48027 | 48029 | 48030 |
---|
CHP | | 280.0 | 485.0 | 1371.0 | | | |
Con | 47552.0 | 38701.0 | 46166.0 | 32321.0 | 34849.0 | 46245.0 | 43599.0 |
Grn | 1868.0 | 919.0 | 1983.0 | 1461.0 | 1319.0 | 1621.0 | 1773.0 |
Ind | | 1043.0 | | | 500.0 | | |
Lib | 5505.0 | 6840.0 | 8149.0 | 10532.0 | 9085.0 | 8356.0 | 9235.0 |
Lbt | | | 424.0 | | | 869.0 | |
NDP | 3844.0 | 2622.0 | 3919.0 | 11674.0 | 4897.0 | 5233.0 | 7055.0 |
Oth | | 83.0 | | 250.5 | | 604.0 | |
Round 7
- Suspend Oth-48029 (Milne, Scott)
| 48002 | 48003 | 48022 | 48026 | 48027 | 48029 | 48030 |
---|
CHP | | 280.0 | 485.0 | 1371.0 | | | |
Con | 47552.0 | 38701.0 | 46166.0 | 32321.0 | 34849.0 | 46245.0 | 43599.0 |
Grn | 1868.0 | 919.0 | 1983.0 | 1461.0 | 1319.0 | 1621.0 | 1773.0 |
Ind | | 1043.0 | | | 500.0 | | |
Lib | 5505.0 | 6840.0 | 8149.0 | 10532.0 | 9085.0 | 8356.0 | 9235.0 |
Lbt | | | 424.0 | | | 869.0 | |
NDP | 3844.0 | 2622.0 | 3919.0 | 11674.0 | 4897.0 | 5233.0 | 7055.0 |
Oth | | 83.0 | | 250.5 | | 604.0 | |
Round 8
- Suspend Lbt-48029 (Walper, James)
| 48002 | 48003 | 48022 | 48026 | 48027 | 48029 | 48030 |
---|
CHP | | 280.0 | 485.0 | 1371.0 | | | |
Con | 47552.0 | 38701.0 | 46166.0 | 32321.0 | 34849.0 | 46245.0 | 43599.0 |
Grn | 1868.0 | 919.0 | 1983.0 | 1461.0 | 1319.0 | 1621.0 | 1773.0 |
Ind | | 1043.0 | | | 500.0 | | |
Lib | 5505.0 | 6840.0 | 8149.0 | 10532.0 | 9085.0 | 8356.0 | 9235.0 |
Lbt | | | 424.0 | | | 869.0 | |
NDP | 3844.0 | 2622.0 | 3919.0 | 11674.0 | 4897.0 | 5233.0 | 7055.0 |
Oth | | 83.0 | | 250.5 | | 604.0 | |
Round 9
- Suspend Grn-48003 (Fromholt, Rita Ann)
- Transfer 153.2 from Grn-48003 (Fromholt, Rita Ann) to Grn-48022 (Tittel, Romy S.).
- Transfer 153.2 from Grn-48003 (Fromholt, Rita Ann) to Grn-48026 (MacMillan, Kas).
- Transfer 153.2 from Grn-48003 (Fromholt, Rita Ann) to Grn-48027 (Smith, Brent).
- Transfer 153.2 from Grn-48003 (Fromholt, Rita Ann) to Grn-48029 (Oleny, Simon).
- Transfer 153.2 from Grn-48003 (Fromholt, Rita Ann) to Grn-48030 (Kuzyk, Les).
- Transfer 153.2 from Grn-48003 (Fromholt, Rita Ann) to Grn-48002 (Kelly, Gary).
| 48002 | 48003 | 48022 | 48026 | 48027 | 48029 | 48030 |
---|
CHP | | 280.0 | 485.0 | 1371.0 | | | |
Con | 47552.0 | 38701.0 | 46166.0 | 32321.0 | 34849.0 | 46245.0 | 43599.0 |
Grn | 2021.2 | 919.0 | 2136.2 | 1614.2 | 1472.2 | 1774.2 | 1926.2 |
Ind | | 1043.0 | | | 500.0 | | |
Lib | 5505.0 | 6840.0 | 8149.0 | 10532.0 | 9085.0 | 8356.0 | 9235.0 |
Lbt | | | 424.0 | | | 869.0 | |
NDP | 3844.0 | 2622.0 | 3919.0 | 11674.0 | 4897.0 | 5233.0 | 7055.0 |
Oth | | 83.0 | | 250.5 | | 604.0 | |
Round 10
- Suspend Ind-48003 (Kucy, Andrew)
| 48002 | 48003 | 48022 | 48026 | 48027 | 48029 | 48030 |
---|
CHP | | 280.0 | 485.0 | 1371.0 | | | |
Con | 47552.0 | 38701.0 | 46166.0 | 32321.0 | 34849.0 | 46245.0 | 43599.0 |
Grn | 2021.2 | 919.0 | 2136.2 | 1614.2 | 1472.2 | 1774.2 | 1926.2 |
Ind | | 1043.0 | | | 500.0 | | |
Lib | 5505.0 | 6840.0 | 8149.0 | 10532.0 | 9085.0 | 8356.0 | 9235.0 |
Lbt | | | 424.0 | | | 869.0 | |
NDP | 3844.0 | 2622.0 | 3919.0 | 11674.0 | 4897.0 | 5233.0 | 7055.0 |
Oth | | 83.0 | | 250.5 | | 604.0 | |
Round 11
- Suspend CHP-48026 (Capp, Geoffrey)
| 48002 | 48003 | 48022 | 48026 | 48027 | 48029 | 48030 |
---|
CHP | | 280.0 | 485.0 | 1371.0 | | | |
Con | 47552.0 | 38701.0 | 46166.0 | 32321.0 | 34849.0 | 46245.0 | 43599.0 |
Grn | 2021.2 | 919.0 | 2136.2 | 1614.2 | 1472.2 | 1774.2 | 1926.2 |
Ind | | 1043.0 | | | 500.0 | | |
Lib | 5505.0 | 6840.0 | 8149.0 | 10532.0 | 9085.0 | 8356.0 | 9235.0 |
Lbt | | | 424.0 | | | 869.0 | |
NDP | 3844.0 | 2622.0 | 3919.0 | 11674.0 | 4897.0 | 5233.0 | 7055.0 |
Oth | | 83.0 | | 250.5 | | 604.0 | |
Round 12
- Suspend Grn-48027 (Smith, Brent)
- Transfer 294.4 from Grn-48027 (Smith, Brent) to Grn-48022 (Tittel, Romy S.).
- Transfer 294.4 from Grn-48027 (Smith, Brent) to Grn-48026 (MacMillan, Kas).
- Transfer 294.4 from Grn-48027 (Smith, Brent) to Grn-48029 (Oleny, Simon).
- Transfer 294.4 from Grn-48027 (Smith, Brent) to Grn-48030 (Kuzyk, Les).
- Transfer 294.4 from Grn-48027 (Smith, Brent) to Grn-48002 (Kelly, Gary).
| 48002 | 48003 | 48022 | 48026 | 48027 | 48029 | 48030 |
---|
CHP | | 280.0 | 485.0 | 1371.0 | | | |
Con | 47552.0 | 38701.0 | 46166.0 | 32321.0 | 34849.0 | 46245.0 | 43599.0 |
Grn | 2315.6 | 919.0 | 2430.6 | 1908.6 | 1472.2 | 2068.6 | 2220.6 |
Ind | | 1043.0 | | | 500.0 | | |
Lib | 5505.0 | 6840.0 | 8149.0 | 10532.0 | 9085.0 | 8356.0 | 9235.0 |
Lbt | | | 424.0 | | | 869.0 | |
NDP | 3844.0 | 2622.0 | 3919.0 | 11674.0 | 4897.0 | 5233.0 | 7055.0 |
Oth | | 83.0 | | 250.5 | | 604.0 | |
Round 13
- Suspend Grn-48026 (MacMillan, Kas)
- Transfer 477.2 from Grn-48026 (MacMillan, Kas) to Grn-48022 (Tittel, Romy S.).
- Transfer 477.2 from Grn-48026 (MacMillan, Kas) to Grn-48029 (Oleny, Simon).
- Transfer 477.2 from Grn-48026 (MacMillan, Kas) to Grn-48030 (Kuzyk, Les).
- Transfer 477.2 from Grn-48026 (MacMillan, Kas) to Grn-48002 (Kelly, Gary).
| 48002 | 48003 | 48022 | 48026 | 48027 | 48029 | 48030 |
---|
CHP | | 280.0 | 485.0 | 1371.0 | | | |
Con | 47552.0 | 38701.0 | 46166.0 | 32321.0 | 34849.0 | 46245.0 | 43599.0 |
Grn | 2792.8 | 919.0 | 2907.8 | 1908.6 | 1472.2 | 2545.8 | 2697.8 |
Ind | | 1043.0 | | | 500.0 | | |
Lib | 5505.0 | 6840.0 | 8149.0 | 10532.0 | 9085.0 | 8356.0 | 9235.0 |
Lbt | | | 424.0 | | | 869.0 | |
NDP | 3844.0 | 2622.0 | 3919.0 | 11674.0 | 4897.0 | 5233.0 | 7055.0 |
Oth | | 83.0 | | 250.5 | | 604.0 | |
Round 14
- Suspend Grn-48029 (Oleny, Simon)
- Transfer 848.6 from Grn-48029 (Oleny, Simon) to Grn-48022 (Tittel, Romy S.).
- Transfer 848.6 from Grn-48029 (Oleny, Simon) to Grn-48030 (Kuzyk, Les).
- Transfer 848.6 from Grn-48029 (Oleny, Simon) to Grn-48002 (Kelly, Gary).
| 48002 | 48003 | 48022 | 48026 | 48027 | 48029 | 48030 |
---|
CHP | | 280.0 | 485.0 | 1371.0 | | | |
Con | 47552.0 | 38701.0 | 46166.0 | 32321.0 | 34849.0 | 46245.0 | 43599.0 |
Grn | 3641.3 | 919.0 | 3756.3 | 1908.6 | 1472.2 | 2545.8 | 3546.3 |
Ind | | 1043.0 | | | 500.0 | | |
Lib | 5505.0 | 6840.0 | 8149.0 | 10532.0 | 9085.0 | 8356.0 | 9235.0 |
Lbt | | | 424.0 | | | 869.0 | |
NDP | 3844.0 | 2622.0 | 3919.0 | 11674.0 | 4897.0 | 5233.0 | 7055.0 |
Oth | | 83.0 | | 250.5 | | 604.0 | |
Round 15
- Suspend NDP-48003 (MacWilliam, Lynn)
- Transfer 437.0 from NDP-48003 (MacWilliam, Lynn) to NDP-48022 (Thompson, Alison).
- Transfer 437.0 from NDP-48003 (MacWilliam, Lynn) to NDP-48026 (Meheden, Cheryl).
- Transfer 437.0 from NDP-48003 (MacWilliam, Lynn) to NDP-48027 (Weir, Erin).
- Transfer 437.0 from NDP-48003 (MacWilliam, Lynn) to NDP-48029 (Harris, Paul).
- Transfer 437.0 from NDP-48003 (MacWilliam, Lynn) to NDP-48030 (Hart, Doug).
- Transfer 437.0 from NDP-48003 (MacWilliam, Lynn) to NDP-48002 (Swampy, Katherine).
| 48002 | 48003 | 48022 | 48026 | 48027 | 48029 | 48030 |
---|
CHP | | 280.0 | 485.0 | 1371.0 | | | |
Con | 47552.0 | 38701.0 | 46166.0 | 32321.0 | 34849.0 | 46245.0 | 43599.0 |
Grn | 3641.3 | 919.0 | 3756.3 | 1908.6 | 1472.2 | 2545.8 | 3546.3 |
Ind | | 1043.0 | | | 500.0 | | |
Lib | 5505.0 | 6840.0 | 8149.0 | 10532.0 | 9085.0 | 8356.0 | 9235.0 |
Lbt | | | 424.0 | | | 869.0 | |
NDP | 4281.0 | 2622.0 | 4356.0 | 12111.0 | 5334.0 | 5670.0 | 7492.0 |
Oth | | 83.0 | | 250.5 | | 604.0 | |
Round 16
- Suspend Grn-48030 (Kuzyk, Les)
- Transfer 1773.2 from Grn-48030 (Kuzyk, Les) to Grn-48022 (Tittel, Romy S.).
- Transfer 1773.2 from Grn-48030 (Kuzyk, Les) to Grn-48002 (Kelly, Gary).
| 48002 | 48003 | 48022 | 48026 | 48027 | 48029 | 48030 |
---|
CHP | | 280.0 | 485.0 | 1371.0 | | | |
Con | 47552.0 | 38701.0 | 46166.0 | 32321.0 | 34849.0 | 46245.0 | 43599.0 |
Grn | 5414.5 | 919.0 | 5529.5 | 1908.6 | 1472.2 | 2545.8 | 3546.3 |
Ind | | 1043.0 | | | 500.0 | | |
Lib | 5505.0 | 6840.0 | 8149.0 | 10532.0 | 9085.0 | 8356.0 | 9235.0 |
Lbt | | | 424.0 | | | 869.0 | |
NDP | 4281.0 | 2622.0 | 4356.0 | 12111.0 | 5334.0 | 5670.0 | 7492.0 |
Oth | | 83.0 | | 250.5 | | 604.0 | |
Round 17
- Suspend NDP-48002 (Swampy, Katherine)
- Transfer 856.2 from NDP-48002 (Swampy, Katherine) to NDP-48022 (Thompson, Alison).
- Transfer 856.2 from NDP-48002 (Swampy, Katherine) to NDP-48026 (Meheden, Cheryl).
- Transfer 856.2 from NDP-48002 (Swampy, Katherine) to NDP-48027 (Weir, Erin).
- Transfer 856.2 from NDP-48002 (Swampy, Katherine) to NDP-48029 (Harris, Paul).
- Transfer 856.2 from NDP-48002 (Swampy, Katherine) to NDP-48030 (Hart, Doug).
| 48002 | 48003 | 48022 | 48026 | 48027 | 48029 | 48030 |
---|
CHP | | 280.0 | 485.0 | 1371.0 | | | |
Con | 47552.0 | 38701.0 | 46166.0 | 32321.0 | 34849.0 | 46245.0 | 43599.0 |
Grn | 5414.5 | 919.0 | 5529.5 | 1908.6 | 1472.2 | 2545.8 | 3546.3 |
Ind | | 1043.0 | | | 500.0 | | |
Lib | 5505.0 | 6840.0 | 8149.0 | 10532.0 | 9085.0 | 8356.0 | 9235.0 |
Lbt | | | 424.0 | | | 869.0 | |
NDP | 4281.0 | 2622.0 | 5212.2 | 12967.2 | 6190.2 | 6526.2 | 8348.2 |
Oth | | 83.0 | | 250.5 | | 604.0 | |
Round 18
- Suspend NDP-48022 (Thompson, Alison)
- Transfer 1303.1 from NDP-48022 (Thompson, Alison) to NDP-48026 (Meheden, Cheryl).
- Transfer 1303.1 from NDP-48022 (Thompson, Alison) to NDP-48027 (Weir, Erin).
- Transfer 1303.1 from NDP-48022 (Thompson, Alison) to NDP-48029 (Harris, Paul).
- Transfer 1303.1 from NDP-48022 (Thompson, Alison) to NDP-48030 (Hart, Doug).
| 48002 | 48003 | 48022 | 48026 | 48027 | 48029 | 48030 |
---|
CHP | | 280.0 | 485.0 | 1371.0 | | | |
Con | 47552.0 | 38701.0 | 46166.0 | 32321.0 | 34849.0 | 46245.0 | 43599.0 |
Grn | 5414.5 | 919.0 | 5529.5 | 1908.6 | 1472.2 | 2545.8 | 3546.3 |
Ind | | 1043.0 | | | 500.0 | | |
Lib | 5505.0 | 6840.0 | 8149.0 | 10532.0 | 9085.0 | 8356.0 | 9235.0 |
Lbt | | | 424.0 | | | 869.0 | |
NDP | 4281.0 | 2622.0 | 5212.2 | 14270.3 | 7493.3 | 7829.3 | 9651.3 |
Oth | | 83.0 | | 250.5 | | 604.0 | |
Round 19
- Suspend Grn-48002 (Kelly, Gary)
- Transfer 5414.5 from Grn-48002 (Kelly, Gary) to Grn-48022 (Tittel, Romy S.).
| 48002 | 48003 | 48022 | 48026 | 48027 | 48029 | 48030 |
---|
CHP | | 280.0 | 485.0 | 1371.0 | | | |
Con | 47552.0 | 38701.0 | 46166.0 | 32321.0 | 34849.0 | 46245.0 | 43599.0 |
Grn | 5414.5 | 919.0 | 10944.0 | 1908.6 | 1472.2 | 2545.8 | 3546.3 |
Ind | | 1043.0 | | | 500.0 | | |
Lib | 5505.0 | 6840.0 | 8149.0 | 10532.0 | 9085.0 | 8356.0 | 9235.0 |
Lbt | | | 424.0 | | | 869.0 | |
NDP | 4281.0 | 2622.0 | 5212.2 | 14270.3 | 7493.3 | 7829.3 | 9651.3 |
Oth | | 83.0 | | 250.5 | | 604.0 | |
Round 20
- Suspend Lib-48002 (Kowalski, Andy)
- Transfer 917.5 from Lib-48002 (Kowalski, Andy) to Lib-48022 (MacPherson, Tanya).
- Transfer 917.5 from Lib-48002 (Kowalski, Andy) to Lib-48026 (Pyne, Mike).
- Transfer 917.5 from Lib-48002 (Kowalski, Andy) to Lib-48027 (Allan, Glen).
- Transfer 917.5 from Lib-48002 (Kowalski, Andy) to Lib-48003 (Alexander, William MacDonald).
- Transfer 917.5 from Lib-48002 (Kowalski, Andy) to Lib-48029 (Kastern, Chandra Lescia).
- Transfer 917.5 from Lib-48002 (Kowalski, Andy) to Lib-48030 (Rock, Jeff).
| 48002 | 48003 | 48022 | 48026 | 48027 | 48029 | 48030 |
---|
CHP | | 280.0 | 485.0 | 1371.0 | | | |
Con | 47552.0 | 38701.0 | 46166.0 | 32321.0 | 34849.0 | 46245.0 | 43599.0 |
Grn | 5414.5 | 919.0 | 10944.0 | 1908.6 | 1472.2 | 2545.8 | 3546.3 |
Ind | | 1043.0 | | | 500.0 | | |
Lib | 5505.0 | 7757.5 | 9066.5 | 11449.5 | 10002.5 | 9273.5 | 10152.5 |
Lbt | | | 424.0 | | | 869.0 | |
NDP | 4281.0 | 2622.0 | 5212.2 | 14270.3 | 7493.3 | 7829.3 | 9651.3 |
Oth | | 83.0 | | 250.5 | | 604.0 | |
Round 21
- Suspend NDP-48027 (Weir, Erin)
- Transfer 2497.8 from NDP-48027 (Weir, Erin) to NDP-48026 (Meheden, Cheryl).
- Transfer 2497.8 from NDP-48027 (Weir, Erin) to NDP-48029 (Harris, Paul).
- Transfer 2497.8 from NDP-48027 (Weir, Erin) to NDP-48030 (Hart, Doug).
| 48002 | 48003 | 48022 | 48026 | 48027 | 48029 | 48030 |
---|
CHP | | 280.0 | 485.0 | 1371.0 | | | |
Con | 47552.0 | 38701.0 | 46166.0 | 32321.0 | 34849.0 | 46245.0 | 43599.0 |
Grn | 5414.5 | 919.0 | 10944.0 | 1908.6 | 1472.2 | 2545.8 | 3546.3 |
Ind | | 1043.0 | | | 500.0 | | |
Lib | 5505.0 | 7757.5 | 9066.5 | 11449.5 | 10002.5 | 9273.5 | 10152.5 |
Lbt | | | 424.0 | | | 869.0 | |
NDP | 4281.0 | 2622.0 | 5212.2 | 16768.0 | 7493.3 | 10327.0 | 12149.0 |
Oth | | 83.0 | | 250.5 | | 604.0 | |
Round 22
- Suspend Lib-48003 (Alexander, William MacDonald)
- Transfer 1551.5 from Lib-48003 (Alexander, William MacDonald) to Lib-48022 (MacPherson, Tanya).
- Transfer 1551.5 from Lib-48003 (Alexander, William MacDonald) to Lib-48026 (Pyne, Mike).
- Transfer 1551.5 from Lib-48003 (Alexander, William MacDonald) to Lib-48027 (Allan, Glen).
- Transfer 1551.5 from Lib-48003 (Alexander, William MacDonald) to Lib-48029 (Kastern, Chandra Lescia).
- Transfer 1551.5 from Lib-48003 (Alexander, William MacDonald) to Lib-48030 (Rock, Jeff).
| 48002 | 48003 | 48022 | 48026 | 48027 | 48029 | 48030 |
---|
CHP | | 280.0 | 485.0 | 1371.0 | | | |
Con | 47552.0 | 38701.0 | 46166.0 | 32321.0 | 34849.0 | 46245.0 | 43599.0 |
Grn | 5414.5 | 919.0 | 10944.0 | 1908.6 | 1472.2 | 2545.8 | 3546.3 |
Ind | | 1043.0 | | | 500.0 | | |
Lib | 5505.0 | 7757.5 | 10618.0 | 13001.0 | 11554.0 | 10825.0 | 11704.0 |
Lbt | | | 424.0 | | | 869.0 | |
NDP | 4281.0 | 2622.0 | 5212.2 | 16768.0 | 7493.3 | 10327.0 | 12149.0 |
Oth | | 83.0 | | 250.5 | | 604.0 | |
Round 23
- Suspend NDP-48029 (Harris, Paul)
- Transfer 5163.5 from NDP-48029 (Harris, Paul) to NDP-48026 (Meheden, Cheryl).
- Transfer 5163.5 from NDP-48029 (Harris, Paul) to NDP-48030 (Hart, Doug).
| 48002 | 48003 | 48022 | 48026 | 48027 | 48029 | 48030 |
---|
CHP | | 280.0 | 485.0 | 1371.0 | | | |
Con | 47552.0 | 38701.0 | 46166.0 | 32321.0 | 34849.0 | 46245.0 | 43599.0 |
Grn | 5414.5 | 919.0 | 10944.0 | 1908.6 | 1472.2 | 2545.8 | 3546.3 |
Ind | | 1043.0 | | | 500.0 | | |
Lib | 5505.0 | 7757.5 | 10618.0 | 13001.0 | 11554.0 | 10825.0 | 11704.0 |
Lbt | | | 424.0 | | | 869.0 | |
NDP | 4281.0 | 2622.0 | 5212.2 | 21931.5 | 7493.3 | 10327.0 | 17312.5 |
Oth | | 83.0 | | 250.5 | | 604.0 | |
Round 24
- Suspend Lib-48022 (MacPherson, Tanya)
- Transfer 2654.5 from Lib-48022 (MacPherson, Tanya) to Lib-48026 (Pyne, Mike).
- Transfer 2654.5 from Lib-48022 (MacPherson, Tanya) to Lib-48027 (Allan, Glen).
- Transfer 2654.5 from Lib-48022 (MacPherson, Tanya) to Lib-48029 (Kastern, Chandra Lescia).
- Transfer 2654.5 from Lib-48022 (MacPherson, Tanya) to Lib-48030 (Rock, Jeff).
| 48002 | 48003 | 48022 | 48026 | 48027 | 48029 | 48030 |
---|
CHP | | 280.0 | 485.0 | 1371.0 | | | |
Con | 47552.0 | 38701.0 | 46166.0 | 32321.0 | 34849.0 | 46245.0 | 43599.0 |
Grn | 5414.5 | 919.0 | 10944.0 | 1908.6 | 1472.2 | 2545.8 | 3546.3 |
Ind | | 1043.0 | | | 500.0 | | |
Lib | 5505.0 | 7757.5 | 10618.0 | 15655.5 | 14208.5 | 13479.5 | 14358.5 |
Lbt | | | 424.0 | | | 869.0 | |
NDP | 4281.0 | 2622.0 | 5212.2 | 21931.5 | 7493.3 | 10327.0 | 17312.5 |
Oth | | 83.0 | | 250.5 | | 604.0 | |
Round 25
- Suspend Grn-48022 (Tittel, Romy S.)
- Transfer 410.4 from Grn-48022 (Tittel, Romy S.) to Lib-48026 (Pyne, Mike).
- Transfer 410.4 from Grn-48022 (Tittel, Romy S.) to Lib-48027 (Allan, Glen).
- Transfer 410.4 from Grn-48022 (Tittel, Romy S.) to Lib-48029 (Kastern, Chandra Lescia).
- Transfer 410.4 from Grn-48022 (Tittel, Romy S.) to Lib-48030 (Rock, Jeff).
- Transfer 2736.0 from Grn-48022 (Tittel, Romy S.) to NDP-48026 (Meheden, Cheryl).
- Transfer 2736.0 from Grn-48022 (Tittel, Romy S.) to NDP-48030 (Hart, Doug).
| 48002 | 48003 | 48022 | 48026 | 48027 | 48029 | 48030 |
---|
CHP | | 280.0 | 485.0 | 1371.0 | | | |
Con | 47552.0 | 38701.0 | 46166.0 | 32321.0 | 34849.0 | 46245.0 | 43599.0 |
Grn | 5414.5 | 919.0 | 10944.0 | 1908.6 | 1472.2 | 2545.8 | 3546.3 |
Ind | | 1043.0 | | | 500.0 | | |
Lib | 5505.0 | 7757.5 | 10618.0 | 16065.9 | 14618.9 | 13889.9 | 14768.9 |
Lbt | | | 424.0 | | | 869.0 | |
NDP | 4281.0 | 2622.0 | 5212.2 | 24667.5 | 7493.3 | 10327.0 | 20048.5 |
Oth | | 83.0 | | 250.5 | | 604.0 | |
Round 26
- Suspend Lib-48029 (Kastern, Chandra Lescia)
- Transfer 4630.0 from Lib-48029 (Kastern, Chandra Lescia) to Lib-48026 (Pyne, Mike).
- Transfer 4630.0 from Lib-48029 (Kastern, Chandra Lescia) to Lib-48027 (Allan, Glen).
- Transfer 4630.0 from Lib-48029 (Kastern, Chandra Lescia) to Lib-48030 (Rock, Jeff).
| 48002 | 48003 | 48022 | 48026 | 48027 | 48029 | 48030 |
---|
CHP | | 280.0 | 485.0 | 1371.0 | | | |
