Election Trace: AB-AB.EdmontonNorth
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 46380.6. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
324657.0/(6 + 1) + 1
Ridings:
- 48014
- Edmonton Centre
- 48015
- Edmonton Griesbach
- 48016
- Edmonton Manning
- 48020
- Edmonton West
- 48031
- St. Albert-Edmonton
- 48033
- Sturgeon River-Parkland
Round 0
- Start the election.
| 48014 | 48015 | 48016 | 48020 | 48031 | 48033 |
---|
CHP | | | | | | 690.0 |
Con | 18703.0 | 19157.0 | 22166.0 | 26370.0 | 26783.0 | 43220.0 |
Grn | 1403.0 | 1129.0 | 1079.0 | 1037.0 | 821.0 | 1875.0 |
Ind | 163.0 | | 540.0 | | 11652.0 | |
Lib | 19902.0 | 10397.0 | 13509.0 | 18649.0 | 13343.0 | 9586.0 |
Lbt | | 415.0 | | 341.0 | | |
M-L | | 112.0 | 125.0 | 105.0 | | |
NDP | 13084.0 | 16309.0 | 11582.0 | 6955.0 | 6609.0 | 6166.0 |
Oth | 257.0 | 144.0 | | | | |
Round 1
- Suspend M-L-48020 (Morton, Peggy)
- Transfer 52.5 from M-L-48020 (Morton, Peggy) to M-L-48016 (Vachon, AndrУЉ).
- Transfer 52.5 from M-L-48020 (Morton, Peggy) to M-L-48015 (Joyce, Mary).
| 48014 | 48015 | 48016 | 48020 | 48031 | 48033 |
---|
CHP | | | | | | 690.0 |
Con | 18703.0 | 19157.0 | 22166.0 | 26370.0 | 26783.0 | 43220.0 |
Grn | 1403.0 | 1129.0 | 1079.0 | 1037.0 | 821.0 | 1875.0 |
Ind | 163.0 | | 540.0 | | 11652.0 | |
Lib | 19902.0 | 10397.0 | 13509.0 | 18649.0 | 13343.0 | 9586.0 |
Lbt | | 415.0 | | 341.0 | | |
M-L | | 164.5 | 177.5 | 105.0 | | |
NDP | 13084.0 | 16309.0 | 11582.0 | 6955.0 | 6609.0 | 6166.0 |
Oth | 257.0 | 144.0 | | | | |
Round 2
- Suspend Oth-48015 (Thompson, Bun Bun)
- Transfer 72.0 from Oth-48015 (Thompson, Bun Bun) to Oth-48014 (Stauffer, Steven).
- Transfer 72.0 from Oth-48015 (Thompson, Bun Bun) to Oth-48015 (Northcott, Linda).
| 48014 | 48015 | 48016 | 48020 | 48031 | 48033 |
---|
CHP | | | | | | 690.0 |
Con | 18703.0 | 19157.0 | 22166.0 | 26370.0 | 26783.0 | 43220.0 |
Grn | 1403.0 | 1129.0 | 1079.0 | 1037.0 | 821.0 | 1875.0 |
Ind | 163.0 | | 540.0 | | 11652.0 | |
Lib | 19902.0 | 10397.0 | 13509.0 | 18649.0 | 13343.0 | 9586.0 |
Lbt | | 415.0 | | 341.0 | | |
M-L | | 164.5 | 177.5 | 105.0 | | |
NDP | 13084.0 | 16309.0 | 11582.0 | 6955.0 | 6609.0 | 6166.0 |
Oth | 329.0 | 144.0 | | | | |
Round 3
- Suspend Ind-48014 (Yaki, Kat)
- Transfer 81.5 from Ind-48014 (Yaki, Kat) to Ind-48031 (Rathgeber, Brent).
- Transfer 81.5 from Ind-48014 (Yaki, Kat) to Ind-48016 (Deres, Mebreate).
| 48014 | 48015 | 48016 | 48020 | 48031 | 48033 |
---|
CHP | | | | | | 690.0 |
Con | 18703.0 | 19157.0 | 22166.0 | 26370.0 | 26783.0 | 43220.0 |
Grn | 1403.0 | 1129.0 | 1079.0 | 1037.0 | 821.0 | 1875.0 |
Ind | 163.0 | | 621.5 | | 11733.5 | |
Lib | 19902.0 | 10397.0 | 13509.0 | 18649.0 | 13343.0 | 9586.0 |
Lbt | | 415.0 | | 341.0 | | |
M-L | | 164.5 | 177.5 | 105.0 | | |
NDP | 13084.0 | 16309.0 | 11582.0 | 6955.0 | 6609.0 | 6166.0 |
Oth | 329.0 | 144.0 | | | | |
Round 4
- Suspend M-L-48015 (Joyce, Mary)
- Transfer 164.5 from M-L-48015 (Joyce, Mary) to M-L-48016 (Vachon, AndrУЉ).
| 48014 | 48015 | 48016 | 48020 | 48031 | 48033 |
---|
CHP | | | | | | 690.0 |
Con | 18703.0 | 19157.0 | 22166.0 | 26370.0 | 26783.0 | 43220.0 |
Grn | 1403.0 | 1129.0 | 1079.0 | 1037.0 | 821.0 | 1875.0 |
Ind | 163.0 | | 621.5 | | 11733.5 | |
Lib | 19902.0 | 10397.0 | 13509.0 | 18649.0 | 13343.0 | 9586.0 |
Lbt | | 415.0 | | 341.0 | | |
M-L | | 164.5 | 342.0 | 105.0 | | |
NDP | 13084.0 | 16309.0 | 11582.0 | 6955.0 | 6609.0 | 6166.0 |
Oth | 329.0 | 144.0 | | | | |
Round 5
- Suspend Oth-48014 (Stauffer, Steven)
- Transfer 329.0 from Oth-48014 (Stauffer, Steven) to Oth-48015 (Northcott, Linda).
| 48014 | 48015 | 48016 | 48020 | 48031 | 48033 |
---|
CHP | | | | | | 690.0 |
Con | 18703.0 | 19157.0 | 22166.0 | 26370.0 | 26783.0 | 43220.0 |
Grn | 1403.0 | 1129.0 | 1079.0 | 1037.0 | 821.0 | 1875.0 |
Ind | 163.0 | | 621.5 | | 11733.5 | |
Lib | 19902.0 | 10397.0 | 13509.0 | 18649.0 | 13343.0 | 9586.0 |
Lbt | | 415.0 | | 341.0 | | |
M-L | | 164.5 | 342.0 | 105.0 | | |
NDP | 13084.0 | 16309.0 | 11582.0 | 6955.0 | 6609.0 | 6166.0 |
Oth | 329.0 | 144.0 | | | | |
Round 6
- Suspend Lbt-48020 (Dussault, Alexander)
- Transfer 341.0 from Lbt-48020 (Dussault, Alexander) to Lbt-48015 (Goncharenko, Maryna).
| 48014 | 48015 | 48016 | 48020 | 48031 | 48033 |
---|
CHP | | | | | | 690.0 |
Con | 18703.0 | 19157.0 | 22166.0 | 26370.0 | 26783.0 | 43220.0 |
Grn | 1403.0 | 1129.0 | 1079.0 | 1037.0 | 821.0 | 1875.0 |
Ind | 163.0 | | 621.5 | | 11733.5 | |
Lib | 19902.0 | 10397.0 | 13509.0 | 18649.0 | 13343.0 | 9586.0 |
Lbt | | 756.0 | | 341.0 | | |
M-L | | 164.5 | 342.0 | 105.0 | | |
NDP | 13084.0 | 16309.0 | 11582.0 | 6955.0 | 6609.0 | 6166.0 |
Oth | 329.0 | 144.0 | | | | |
Round 7
- Suspend M-L-48016 (Vachon, AndrУЉ)
| 48014 | 48015 | 48016 | 48020 | 48031 | 48033 |
---|
CHP | | | | | | 690.0 |
Con | 18703.0 | 19157.0 | 22166.0 | 26370.0 | 26783.0 | 43220.0 |
Grn | 1403.0 | 1129.0 | 1079.0 | 1037.0 | 821.0 | 1875.0 |
Ind | 163.0 | | 621.5 | | 11733.5 | |
Lib | 19902.0 | 10397.0 | 13509.0 | 18649.0 | 13343.0 | 9586.0 |
Lbt | | 756.0 | | 341.0 | | |
M-L | | 164.5 | 342.0 | 105.0 | | |
NDP | 13084.0 | 16309.0 | 11582.0 | 6955.0 | 6609.0 | 6166.0 |
Oth | 329.0 | 144.0 | | | | |
Round 8
- Suspend Ind-48016 (Deres, Mebreate)
- Transfer 621.5 from Ind-48016 (Deres, Mebreate) to Ind-48031 (Rathgeber, Brent).
| 48014 | 48015 | 48016 | 48020 | 48031 | 48033 |
---|
CHP | | | | | | 690.0 |
Con | 18703.0 | 19157.0 | 22166.0 | 26370.0 | 26783.0 | 43220.0 |
Grn | 1403.0 | 1129.0 | 1079.0 | 1037.0 | 821.0 | 1875.0 |
Ind | 163.0 | | 621.5 | | 12355.0 | |
Lib | 19902.0 | 10397.0 | 13509.0 | 18649.0 | 13343.0 | 9586.0 |
Lbt | | 756.0 | | 341.0 | | |
M-L | | 164.5 | 342.0 | 105.0 | | |
NDP | 13084.0 | 16309.0 | 11582.0 | 6955.0 | 6609.0 | 6166.0 |
Oth | 329.0 | 144.0 | | | | |
Round 9
- Suspend Oth-48015 (Northcott, Linda)
| 48014 | 48015 | 48016 | 48020 | 48031 | 48033 |
---|
CHP | | | | | | 690.0 |
Con | 18703.0 | 19157.0 | 22166.0 | 26370.0 | 26783.0 | 43220.0 |
Grn | 1403.0 | 1129.0 | 1079.0 | 1037.0 | 821.0 | 1875.0 |
Ind | 163.0 | | 621.5 | | 12355.0 | |
Lib | 19902.0 | 10397.0 | 13509.0 | 18649.0 | 13343.0 | 9586.0 |
Lbt | | 756.0 | | 341.0 | | |
M-L | | 164.5 | 342.0 | 105.0 | | |
NDP | 13084.0 | 16309.0 | 11582.0 | 6955.0 | 6609.0 | 6166.0 |
Oth | 329.0 | 144.0 | | | | |
Round 10
- Suspend CHP-48033 (Chauvet, Ernest)
| 48014 | 48015 | 48016 | 48020 | 48031 | 48033 |
---|
CHP | | | | | | 690.0 |
Con | 18703.0 | 19157.0 | 22166.0 | 26370.0 | 26783.0 | 43220.0 |
Grn | 1403.0 | 1129.0 | 1079.0 | 1037.0 | 821.0 | 1875.0 |
Ind | 163.0 | | 621.5 | | 12355.0 | |
Lib | 19902.0 | 10397.0 | 13509.0 | 18649.0 | 13343.0 | 9586.0 |
Lbt | | 756.0 | | 341.0 | | |
M-L | | 164.5 | 342.0 | 105.0 | | |
NDP | 13084.0 | 16309.0 | 11582.0 | 6955.0 | 6609.0 | 6166.0 |
Oth | 329.0 | 144.0 | | | | |
Round 11
- Suspend Lbt-48015 (Goncharenko, Maryna)
| 48014 | 48015 | 48016 | 48020 | 48031 | 48033 |
---|
CHP | | | | | | 690.0 |
Con | 18703.0 | 19157.0 | 22166.0 | 26370.0 | 26783.0 | 43220.0 |
Grn | 1403.0 | 1129.0 | 1079.0 | 1037.0 | 821.0 | 1875.0 |
Ind | 163.0 | | 621.5 | | 12355.0 | |
Lib | 19902.0 | 10397.0 | 13509.0 | 18649.0 | 13343.0 | 9586.0 |
Lbt | | 756.0 | | 341.0 | | |
M-L | | 164.5 | 342.0 | 105.0 | | |
NDP | 13084.0 | 16309.0 | 11582.0 | 6955.0 | 6609.0 | 6166.0 |
Oth | 329.0 | 144.0 | | | | |
Round 12
- Suspend Grn-48031 (Oldham, Andrea)
- Transfer 164.2 from Grn-48031 (Oldham, Andrea) to Grn-48020 (Bryan, Pamela Leslie).
- Transfer 164.2 from Grn-48031 (Oldham, Andrea) to Grn-48014 (Parker, David).
- Transfer 164.2 from Grn-48031 (Oldham, Andrea) to Grn-48016 (Vallee, Chris).
- Transfer 164.2 from Grn-48031 (Oldham, Andrea) to Grn-48015 (Workman, Heather).
- Transfer 164.2 from Grn-48031 (Oldham, Andrea) to Grn-48033 (Greene, Brendon).
| 48014 | 48015 | 48016 | 48020 | 48031 | 48033 |
---|
CHP | | | | | | 690.0 |
Con | 18703.0 | 19157.0 | 22166.0 | 26370.0 | 26783.0 | 43220.0 |
Grn | 1567.2 | 1293.2 | 1243.2 | 1201.2 | 821.0 | 2039.2 |
Ind | 163.0 | | 621.5 | | 12355.0 | |
Lib | 19902.0 | 10397.0 | 13509.0 | 18649.0 | 13343.0 | 9586.0 |
Lbt | | 756.0 | | 341.0 | | |
M-L | | 164.5 | 342.0 | 105.0 | | |
NDP | 13084.0 | 16309.0 | 11582.0 | 6955.0 | 6609.0 | 6166.0 |
Oth | 329.0 | 144.0 | | | | |
Round 13
- Suspend Grn-48020 (Bryan, Pamela Leslie)
- Transfer 300.3 from Grn-48020 (Bryan, Pamela Leslie) to Grn-48014 (Parker, David).
- Transfer 300.3 from Grn-48020 (Bryan, Pamela Leslie) to Grn-48016 (Vallee, Chris).
- Transfer 300.3 from Grn-48020 (Bryan, Pamela Leslie) to Grn-48015 (Workman, Heather).
- Transfer 300.3 from Grn-48020 (Bryan, Pamela Leslie) to Grn-48033 (Greene, Brendon).
| 48014 | 48015 | 48016 | 48020 | 48031 | 48033 |
---|
CHP | | | | | | 690.0 |
Con | 18703.0 | 19157.0 | 22166.0 | 26370.0 | 26783.0 | 43220.0 |
Grn | 1867.5 | 1593.5 | 1543.5 | 1201.2 | 821.0 | 2339.5 |
Ind | 163.0 | | 621.5 | | 12355.0 | |
Lib | 19902.0 | 10397.0 | 13509.0 | 18649.0 | 13343.0 | 9586.0 |
Lbt | | 756.0 | | 341.0 | | |
M-L | | 164.5 | 342.0 | 105.0 | | |
NDP | 13084.0 | 16309.0 | 11582.0 | 6955.0 | 6609.0 | 6166.0 |
Oth | 329.0 | 144.0 | | | | |
Round 14
- Suspend Grn-48016 (Vallee, Chris)
- Transfer 514.5 from Grn-48016 (Vallee, Chris) to Grn-48014 (Parker, David).
- Transfer 514.5 from Grn-48016 (Vallee, Chris) to Grn-48015 (Workman, Heather).
- Transfer 514.5 from Grn-48016 (Vallee, Chris) to Grn-48033 (Greene, Brendon).
| 48014 | 48015 | 48016 | 48020 | 48031 | 48033 |
---|
CHP | | | | | | 690.0 |
Con | 18703.0 | 19157.0 | 22166.0 | 26370.0 | 26783.0 | 43220.0 |
Grn | 2382.0 | 2108.0 | 1543.5 | 1201.2 | 821.0 | 2854.0 |
Ind | 163.0 | | 621.5 | | 12355.0 | |
Lib | 19902.0 | 10397.0 | 13509.0 | 18649.0 | 13343.0 | 9586.0 |
Lbt | | 756.0 | | 341.0 | | |
M-L | | 164.5 | 342.0 | 105.0 | | |
NDP | 13084.0 | 16309.0 | 11582.0 | 6955.0 | 6609.0 | 6166.0 |
Oth | 329.0 | 144.0 | | | | |
Round 15
- Suspend Grn-48015 (Workman, Heather)
- Transfer 1054.0 from Grn-48015 (Workman, Heather) to Grn-48014 (Parker, David).
- Transfer 1054.0 from Grn-48015 (Workman, Heather) to Grn-48033 (Greene, Brendon).
| 48014 | 48015 | 48016 | 48020 | 48031 | 48033 |
---|
CHP | | | | | | 690.0 |
Con | 18703.0 | 19157.0 | 22166.0 | 26370.0 | 26783.0 | 43220.0 |
Grn | 3436.0 | 2108.0 | 1543.5 | 1201.2 | 821.0 | 3908.0 |
Ind | 163.0 | | 621.5 | | 12355.0 | |
Lib | 19902.0 | 10397.0 | 13509.0 | 18649.0 | 13343.0 | 9586.0 |
Lbt | | 756.0 | | 341.0 | | |
M-L | | 164.5 | 342.0 | 105.0 | | |
NDP | 13084.0 | 16309.0 | 11582.0 | 6955.0 | 6609.0 | 6166.0 |
Oth | 329.0 | 144.0 | | | | |
Round 16
- Suspend Grn-48014 (Parker, David)
- Transfer 3436.0 from Grn-48014 (Parker, David) to Grn-48033 (Greene, Brendon).
| 48014 | 48015 | 48016 | 48020 | 48031 | 48033 |
---|
CHP | | | | | | 690.0 |
Con | 18703.0 | 19157.0 | 22166.0 | 26370.0 | 26783.0 | 43220.0 |
Grn | 3436.0 | 2108.0 | 1543.5 | 1201.2 | 821.0 | 7344.0 |
Ind | 163.0 | | 621.5 | | 12355.0 | |
Lib | 19902.0 | 10397.0 | 13509.0 | 18649.0 | 13343.0 | 9586.0 |
Lbt | | 756.0 | | 341.0 | | |
M-L | | 164.5 | 342.0 | 105.0 | | |
NDP | 13084.0 | 16309.0 | 11582.0 | 6955.0 | 6609.0 | 6166.0 |
Oth | 329.0 | 144.0 | | | | |
Round 17
- Suspend NDP-48033 (Desforges, Guy)
- Transfer 1233.2 from NDP-48033 (Desforges, Guy) to NDP-48020 (MacKenzie, Heather).
- Transfer 1233.2 from NDP-48033 (Desforges, Guy) to NDP-48014 (McGowan, Gil).
- Transfer 1233.2 from NDP-48033 (Desforges, Guy) to NDP-48031 (Malayko, Darlene).
- Transfer 1233.2 from NDP-48033 (Desforges, Guy) to NDP-48016 (Paquette, Aaron).
- Transfer 1233.2 from NDP-48033 (Desforges, Guy) to NDP-48015 (Irwin, Janis).
| 48014 | 48015 | 48016 | 48020 | 48031 | 48033 |
---|
CHP | | | | | | 690.0 |
Con | 18703.0 | 19157.0 | 22166.0 | 26370.0 | 26783.0 | 43220.0 |
Grn | 3436.0 | 2108.0 | 1543.5 | 1201.2 | 821.0 | 7344.0 |
Ind | 163.0 | | 621.5 | | 12355.0 | |
Lib | 19902.0 | 10397.0 | 13509.0 | 18649.0 | 13343.0 | 9586.0 |
Lbt | | 756.0 | | 341.0 | | |
M-L | | 164.5 | 342.0 | 105.0 | | |
NDP | 14317.2 | 17542.2 | 12815.2 | 8188.2 | 7842.2 | 6166.0 |
Oth | 329.0 | 144.0 | | | | |
Round 18
- Suspend Grn-48033 (Greene, Brendon)
- Transfer 734.4 from Grn-48033 (Greene, Brendon) to NDP-48020 (MacKenzie, Heather).
- Transfer 734.4 from Grn-48033 (Greene, Brendon) to NDP-48014 (McGowan, Gil).
- Transfer 734.4 from Grn-48033 (Greene, Brendon) to NDP-48031 (Malayko, Darlene).
- Transfer 734.4 from Grn-48033 (Greene, Brendon) to NDP-48016 (Paquette, Aaron).
- Transfer 734.4 from Grn-48033 (Greene, Brendon) to NDP-48015 (Irwin, Janis).
- Transfer 183.6 from Grn-48033 (Greene, Brendon) to Lib-48020 (Leibovici, Karen).
- Transfer 183.6 from Grn-48033 (Greene, Brendon) to Lib-48014 (Boissonnault, Randy).
- Transfer 183.6 from Grn-48033 (Greene, Brendon) to Lib-48031 (Ghettuba, Beatrice).
- Transfer 183.6 from Grn-48033 (Greene, Brendon) to Lib-48016 (Aujla, Sukhdev).
- Transfer 183.6 from Grn-48033 (Greene, Brendon) to Lib-48015 (Gold, Brian).
- Transfer 183.6 from Grn-48033 (Greene, Brendon) to Lib-48033 (Dueck, Travis).
| 48014 | 48015 | 48016 | 48020 | 48031 | 48033 |
---|
CHP | | | | | | 690.0 |
Con | 18703.0 | 19157.0 | 22166.0 | 26370.0 | 26783.0 | 43220.0 |
Grn | 3436.0 | 2108.0 | 1543.5 | 1201.2 | 821.0 | 7344.0 |
Ind | 163.0 | | 621.5 | | 12355.0 | |
Lib | 20085.6 | 10580.6 | 13692.6 | 18832.6 | 13526.6 | 9769.6 |
Lbt | | 756.0 | | 341.0 | | |
M-L | | 164.5 | 342.0 | 105.0 | | |
NDP | 15051.6 | 18276.6 | 13549.6 | 8922.6 | 8576.6 | 6166.0 |
Oth | 329.0 | 144.0 | | | | |
Round 19
- Suspend NDP-48031 (Malayko, Darlene)
- Transfer 2144.2 from NDP-48031 (Malayko, Darlene) to NDP-48020 (MacKenzie, Heather).
- Transfer 2144.2 from NDP-48031 (Malayko, Darlene) to NDP-48014 (McGowan, Gil).
- Transfer 2144.2 from NDP-48031 (Malayko, Darlene) to NDP-48016 (Paquette, Aaron).
- Transfer 2144.2 from NDP-48031 (Malayko, Darlene) to NDP-48015 (Irwin, Janis).
| 48014 | 48015 | 48016 | 48020 | 48031 | 48033 |
---|
CHP | | | | | | 690.0 |
Con | 18703.0 | 19157.0 | 22166.0 | 26370.0 | 26783.0 | 43220.0 |
Grn | 3436.0 | 2108.0 | 1543.5 | 1201.2 | 821.0 | 7344.0 |
Ind | 163.0 | | 621.5 | | 12355.0 | |
Lib | 20085.6 | 10580.6 | 13692.6 | 18832.6 | 13526.6 | 9769.6 |
Lbt | | 756.0 | | 341.0 | | |
M-L | | 164.5 | 342.0 | 105.0 | | |
NDP | 17195.8 | 20420.8 | 15693.8 | 11066.8 | 8576.6 | 6166.0 |
Oth | 329.0 | 144.0 | | | | |
Round 20
- Suspend Lib-48033 (Dueck, Travis)
- Transfer 1953.9 from Lib-48033 (Dueck, Travis) to Lib-48020 (Leibovici, Karen).
- Transfer 1953.9 from Lib-48033 (Dueck, Travis) to Lib-48014 (Boissonnault, Randy).
- Transfer 1953.9 from Lib-48033 (Dueck, Travis) to Lib-48031 (Ghettuba, Beatrice).
- Transfer 1953.9 from Lib-48033 (Dueck, Travis) to Lib-48016 (Aujla, Sukhdev).
- Transfer 1953.9 from Lib-48033 (Dueck, Travis) to Lib-48015 (Gold, Brian).
| 48014 | 48015 | 48016 | 48020 | 48031 | 48033 |
---|
CHP | | | | | | 690.0 |
Con | 18703.0 | 19157.0 | 22166.0 | 26370.0 | 26783.0 | 43220.0 |
Grn | 3436.0 | 2108.0 | 1543.5 | 1201.2 | 821.0 | 7344.0 |
Ind | 163.0 | | 621.5 | | 12355.0 | |
Lib | 22039.5 | 12534.5 | 15646.5 | 20786.5 | 15480.5 | 9769.6 |
Lbt | | 756.0 | | 341.0 | | |
M-L | | 164.5 | 342.0 | 105.0 | | |
NDP | 17195.8 | 20420.8 | 15693.8 | 11066.8 | 8576.6 | 6166.0 |
Oth | 329.0 | 144.0 | | | | |
Round 21
- Suspend NDP-48020 (MacKenzie, Heather)
- Transfer 3688.9 from NDP-48020 (MacKenzie, Heather) to NDP-48014 (McGowan, Gil).
- Transfer 3688.9 from NDP-48020 (MacKenzie, Heather) to NDP-48016 (Paquette, Aaron).
- Transfer 3688.9 from NDP-48020 (MacKenzie, Heather) to NDP-48015 (Irwin, Janis).
| 48014 | 48015 | 48016 | 48020 | 48031 | 48033 |
---|
CHP | | | | | | 690.0 |
Con | 18703.0 | 19157.0 | 22166.0 | 26370.0 | 26783.0 | 43220.0 |
Grn | 3436.0 | 2108.0 | 1543.5 | 1201.2 | 821.0 | 7344.0 |
Ind | 163.0 | | 621.5 | | 12355.0 | |
Lib | 22039.5 | 12534.5 | 15646.5 | 20786.5 | 15480.5 | 9769.6 |
Lbt | | 756.0 | | 341.0 | | |
M-L | | 164.5 | 342.0 | 105.0 | | |
NDP | 20884.7 | 24109.7 | 19382.7 | 11066.8 | 8576.6 | 6166.0 |
Oth | 329.0 | 144.0 | | | | |
Round 22
- Suspend Ind-48031 (Rathgeber, Brent)
| 48014 | 48015 | 48016 | 48020 | 48031 | 48033 |
---|
CHP | | | | | | 690.0 |
Con | 18703.0 | 19157.0 | 22166.0 | 26370.0 | 26783.0 | 43220.0 |
Grn | 3436.0 | 2108.0 | 1543.5 | 1201.2 | 821.0 | 7344.0 |
Ind | 163.0 | | 621.5 | | 12355.0 | |
Lib | 22039.5 | 12534.5 | 15646.5 | 20786.5 | 15480.5 | 9769.6 |
Lbt | | 756.0 | | 341.0 | | |
M-L | | 164.5 | 342.0 | 105.0 | | |
NDP | 20884.7 | 24109.7 | 19382.7 | 11066.8 | 8576.6 | 6166.0 |
Oth | 329.0 | 144.0 | | | | |
Round 23
- Suspend Lib-48015 (Gold, Brian)
- Transfer 3133.6 from Lib-48015 (Gold, Brian) to Lib-48020 (Leibovici, Karen).
- Transfer 3133.6 from Lib-48015 (Gold, Brian) to Lib-48014 (Boissonnault, Randy).
- Transfer 3133.6 from Lib-48015 (Gold, Brian) to Lib-48031 (Ghettuba, Beatrice).
- Transfer 3133.6 from Lib-48015 (Gold, Brian) to Lib-48016 (Aujla, Sukhdev).
| 48014 | 48015 | 48016 | 48020 | 48031 | 48033 |
---|
CHP | | | | | | 690.0 |
Con | 18703.0 | 19157.0 | 22166.0 | 26370.0 | 26783.0 | 43220.0 |
Grn | 3436.0 | 2108.0 | 1543.5 | 1201.2 | 821.0 | 7344.0 |
Ind | 163.0 | | 621.5 | | 12355.0 | |
Lib | 25173.1 | 12534.5 | 18780.2 | 23920.1 | 18614.2 | 9769.6 |
Lbt | | 756.0 | | 341.0 | | |
M-L | | 164.5 | 342.0 | 105.0 | | |
NDP | 20884.7 | 24109.7 | 19382.7 | 11066.8 | 8576.6 | 6166.0 |
Oth | 329.0 | 144.0 | | | | |
Round 24
- Suspend Lib-48031 (Ghettuba, Beatrice)
- Transfer 6204.7 from Lib-48031 (Ghettuba, Beatrice) to Lib-48020 (Leibovici, Karen).
- Transfer 6204.7 from Lib-48031 (Ghettuba, Beatrice) to Lib-48014 (Boissonnault, Randy).
- Transfer 6204.7 from Lib-48031 (Ghettuba, Beatrice) to Lib-48016 (Aujla, Sukhdev).
| 48014 | 48015 | 48016 | 48020 | 48031 | 48033 |
---|
CHP | | | | | | 690.0 |
Con | 18703.0 | 19157.0 | 22166.0 | 26370.0 | 26783.0 | 43220.0 |
Grn | 3436.0 | 2108.0 | 1543.5 | 1201.2 | 821.0 | 7344.0 |
Ind | 163.0 | | 621.5 | | 12355.0 | |
Lib | 31377.9 | 12534.5 | 24984.9 | 30124.9 | 18614.2 | 9769.6 |
Lbt | | 756.0 | | 341.0 | | |
M-L | | 164.5 | 342.0 | 105.0 | | |
NDP | 20884.7 | 24109.7 | 19382.7 | 11066.8 | 8576.6 | 6166.0 |
Oth | 329.0 | 144.0 | | | | |
Round 25
- Suspend Con-48014 (Cumming, James)
- Transfer 3740.6 from Con-48014 (Cumming, James) to Con-48020 (McCauley, Kelly).
- Transfer 3740.6 from Con-48014 (Cumming, James) to Con-48031 (Cooper, Michael).
- Transfer 3740.6 from Con-48014 (Cumming, James) to Con-48016 (Aboultaif, Ziad).
- Transfer 3740.6 from Con-48014 (Cumming, James) to Con-48015 (Diotte, Kerry).
- Transfer 3740.6 from Con-48014 (Cumming, James) to Con-48033 (Ambrose, Rona).
| 48014 | 48015 | 48016 | 48020 | 48031 | 48033 |
---|
CHP | | | | | | 690.0 |
Con | 18703.0 | 22897.6 | 25906.6 | 30110.6 | 30523.6 | 46960.6 |
Grn | 3436.0 | 2108.0 | 1543.5 | 1201.2 | 821.0 | 7344.0 |
Ind | 163.0 | | 621.5 | | 12355.0 | |
Lib | 31377.9 | 12534.5 | 24984.9 | 30124.9 | 18614.2 | 9769.6 |
Lbt | | 756.0 | | 341.0 | | |
M-L | | 164.5 | 342.0 | 105.0 | | |
NDP | 20884.7 | 24109.7 | 19382.7 | 11066.8 | 8576.6 | 6166.0 |
Oth | 329.0 | 144.0 | | | | |
Round 26
- Elect Con-48033 (Ambrose, Rona)
- Transfer 145.0 from Con-48033 (Ambrose, Rona) to Con-48020 (McCauley, Kelly).
- Transfer 145.0 from Con-48033 (Ambrose, Rona) to Con-48031 (Cooper, Michael).
- Transfer 145.0 from Con-48033 (Ambrose, Rona) to Con-48016 (Aboultaif, Ziad).
- Transfer 145.0 from Con-48033 (Ambrose, Rona) to Con-48015 (Diotte, Kerry).
| 48014 | 48015 | 48016 | 48020 | 48031 | 48033 |
---|
CHP | | | | | | 690.0 |
Con | 18703.0 | 23042.6 | 26051.6 | 30255.6 | 30668.6 | 46380.6E |
Grn | 3436.0 | 2108.0 | 1543.5 | 1201.2 | 821.0 | 7344.0 |
Ind | 163.0 | | 621.5 | | 12355.0 | |
Lib | 31377.9 | 12534.5 | 24984.9 | 30124.9 | 18614.2 | 9769.6 |
Lbt | | 756.0 | | 341.0 | | |
M-L | | 164.5 | 342.0 | 105.0 | | |
NDP | 20884.7 | 24109.7 | 19382.7 | 11066.8 | 8576.6 | 6166.0 |
Oth | 329.0 | 144.0 | | | | |
Round 27
- Suspend NDP-48016 (Paquette, Aaron)
- Transfer 9691.3 from NDP-48016 (Paquette, Aaron) to NDP-48014 (McGowan, Gil).
- Transfer 9691.3 from NDP-48016 (Paquette, Aaron) to NDP-48015 (Irwin, Janis).
| 48014 | 48015 | 48016 | 48020 | 48031 | 48033 |
---|
CHP | | | | | | 690.0 |
Con | 18703.0 | 23042.6 | 26051.6 | 30255.6 | 30668.6 | 46380.6E |
Grn | 3436.0 | 2108.0 | 1543.5 | 1201.2 | 821.0 | 7344.0 |
Ind | 163.0 | | 621.5 | | 12355.0 | |
Lib | 31377.9 | 12534.5 | 24984.9 | 30124.9 | 18614.2 | 9769.6 |
Lbt | | 756.0 | | 341.0 | | |
M-L | | 164.5 | 342.0 | 105.0 | | |
NDP | 30576.0 | 33801.0 | 19382.7 | 11066.8 | 8576.6 | 6166.0 |
Oth | 329.0 | 144.0 | | | | |
Round 28
- Suspend Con-48015 (Diotte, Kerry)
