Election Trace: AB-AB.CalgarySouth
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 52019.5. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
312111.0/(5 + 1) + 1
Ridings:
- 48004
- Calgary Centre
- 48007
- Calgary Heritage
- 48008
- Calgary Midnapore
- 48011
- Calgary Shepard
- 48012
- Calgary Signal Hill
Round 0
- Start the election.
| 48004 | 48007 | 48008 | 48011 | 48012 |
---|
CHP | | | | | 160.0 |
Con | 27746.0 | 37263.0 | 42415.0 | 43706.0 | 37858.0 |
Grn | 1347.0 | 1246.0 | 1691.0 | 1734.0 | 1586.0 |
Ind | 248.0 | 73.0 | | | |
Lib | 28496.0 | 15172.0 | 14396.0 | 16379.0 | 19108.0 |
Lbt | | 246.0 | | | 679.0 |
M-L | | | 145.0 | | |
NDP | 3412.0 | 4255.0 | 4915.0 | 4532.0 | 3128.0 |
Round 1
- Suspend Ind-48007 (Duchastel de Montrouge, Nicolas)
- Transfer 20.3 from Ind-48007 (Duchastel de Montrouge, Nicolas) to Ind-48007 (Heather, Larry R.).
- Transfer 20.3 from Ind-48007 (Duchastel de Montrouge, Nicolas) to Ind-48007 (Zepik, Korry).
- Transfer 20.3 from Ind-48007 (Duchastel de Montrouge, Nicolas) to Ind-48004 (Henderson, Yogi).
| 48004 | 48007 | 48008 | 48011 | 48012 |
---|
CHP | | | | | 160.0 |
Con | 27746.0 | 37263.0 | 42415.0 | 43706.0 | 37858.0 |
Grn | 1347.0 | 1246.0 | 1691.0 | 1734.0 | 1586.0 |
Ind | 268.3 | 61.0 | | | |
Lib | 28496.0 | 15172.0 | 14396.0 | 16379.0 | 19108.0 |
Lbt | | 246.0 | | | 679.0 |
M-L | | | 145.0 | | |
NDP | 3412.0 | 4255.0 | 4915.0 | 4532.0 | 3128.0 |
Round 2
- Suspend Ind-48007 (Zepik, Korry)
- Transfer 46.7 from Ind-48007 (Zepik, Korry) to Ind-48007 (Heather, Larry R.).
- Transfer 46.7 from Ind-48007 (Zepik, Korry) to Ind-48004 (Henderson, Yogi).
| 48004 | 48007 | 48008 | 48011 | 48012 |
---|
CHP | | | | | 160.0 |
Con | 27746.0 | 37263.0 | 42415.0 | 43706.0 | 37858.0 |
Grn | 1347.0 | 1246.0 | 1691.0 | 1734.0 | 1586.0 |
Ind | 315.0 | 61.0 | | | |
Lib | 28496.0 | 15172.0 | 14396.0 | 16379.0 | 19108.0 |
Lbt | | 246.0 | | | 679.0 |
M-L | | | 145.0 | | |
NDP | 3412.0 | 4255.0 | 4915.0 | 4532.0 | 3128.0 |
Round 3
- Suspend M-L-48008 (Askin, Peggy)
| 48004 | 48007 | 48008 | 48011 | 48012 |
---|
CHP | | | | | 160.0 |
Con | 27746.0 | 37263.0 | 42415.0 | 43706.0 | 37858.0 |
Grn | 1347.0 | 1246.0 | 1691.0 | 1734.0 | 1586.0 |
Ind | 315.0 | 61.0 | | | |
Lib | 28496.0 | 15172.0 | 14396.0 | 16379.0 | 19108.0 |
Lbt | | 246.0 | | | 679.0 |
M-L | | | 145.0 | | |
NDP | 3412.0 | 4255.0 | 4915.0 | 4532.0 | 3128.0 |
Round 4
- Suspend CHP-48012 (Rau, Jesse)
| 48004 | 48007 | 48008 | 48011 | 48012 |
---|
CHP | | | | | 160.0 |
Con | 27746.0 | 37263.0 | 42415.0 | 43706.0 | 37858.0 |
Grn | 1347.0 | 1246.0 | 1691.0 | 1734.0 | 1586.0 |
Ind | 315.0 | 61.0 | | | |
Lib | 28496.0 | 15172.0 | 14396.0 | 16379.0 | 19108.0 |
Lbt | | 246.0 | | | 679.0 |
M-L | | | 145.0 | | |
NDP | 3412.0 | 4255.0 | 4915.0 | 4532.0 | 3128.0 |
Round 5
- Suspend Ind-48007 (Heather, Larry R.)
- Transfer 181.0 from Ind-48007 (Heather, Larry R.) to Ind-48004 (Henderson, Yogi).
| 48004 | 48007 | 48008 | 48011 | 48012 |
---|
CHP | | | | | 160.0 |
Con | 27746.0 | 37263.0 | 42415.0 | 43706.0 | 37858.0 |
Grn | 1347.0 | 1246.0 | 1691.0 | 1734.0 | 1586.0 |
Ind | 496.0 | 61.0 | | | |
Lib | 28496.0 | 15172.0 | 14396.0 | 16379.0 | 19108.0 |
Lbt | | 246.0 | | | 679.0 |
M-L | | | 145.0 | | |
NDP | 3412.0 | 4255.0 | 4915.0 | 4532.0 | 3128.0 |
Round 6
- Suspend Lbt-48007 (Paolasini, Steven)
- Transfer 246.0 from Lbt-48007 (Paolasini, Steven) to Lbt-48012 (Moen, Tim).
| 48004 | 48007 | 48008 | 48011 | 48012 |
---|
CHP | | | | | 160.0 |
Con | 27746.0 | 37263.0 | 42415.0 | 43706.0 | 37858.0 |
Grn | 1347.0 | 1246.0 | 1691.0 | 1734.0 | 1586.0 |
Ind | 496.0 | 61.0 | | | |
Lib | 28496.0 | 15172.0 | 14396.0 | 16379.0 | 19108.0 |
Lbt | | 246.0 | | | 925.0 |
M-L | | | 145.0 | | |
NDP | 3412.0 | 4255.0 | 4915.0 | 4532.0 | 3128.0 |
Round 7
- Suspend Ind-48004 (Henderson, Yogi)
| 48004 | 48007 | 48008 | 48011 | 48012 |
---|
CHP | | | | | 160.0 |
Con | 27746.0 | 37263.0 | 42415.0 | 43706.0 | 37858.0 |
Grn | 1347.0 | 1246.0 | 1691.0 | 1734.0 | 1586.0 |
Ind | 496.0 | 61.0 | | | |
Lib | 28496.0 | 15172.0 | 14396.0 | 16379.0 | 19108.0 |
Lbt | | 246.0 | | | 925.0 |
M-L | | | 145.0 | | |
NDP | 3412.0 | 4255.0 | 4915.0 | 4532.0 | 3128.0 |
Round 8
- Suspend Lbt-48012 (Moen, Tim)
| 48004 | 48007 | 48008 | 48011 | 48012 |
---|
CHP | | | | | 160.0 |
Con | 27746.0 | 37263.0 | 42415.0 | 43706.0 | 37858.0 |
Grn | 1347.0 | 1246.0 | 1691.0 | 1734.0 | 1586.0 |
Ind | 496.0 | 61.0 | | | |
Lib | 28496.0 | 15172.0 | 14396.0 | 16379.0 | 19108.0 |
Lbt | | 246.0 | | | 925.0 |
M-L | | | 145.0 | | |
NDP | 3412.0 | 4255.0 | 4915.0 | 4532.0 | 3128.0 |
Round 9
- Suspend Grn-48007 (Christie, Kelly)
- Transfer 311.5 from Grn-48007 (Christie, Kelly) to Grn-48008 (Wauters, Brennan).
- Transfer 311.5 from Grn-48007 (Christie, Kelly) to Grn-48011 (MacKenzie, Graham).
- Transfer 311.5 from Grn-48007 (Christie, Kelly) to Grn-48004 (Boonlert, Thana).
- Transfer 311.5 from Grn-48007 (Christie, Kelly) to Grn-48012 (Knorren, Taryn).
| 48004 | 48007 | 48008 | 48011 | 48012 |
---|
CHP | | | | | 160.0 |
Con | 27746.0 | 37263.0 | 42415.0 | 43706.0 | 37858.0 |
Grn | 1658.5 | 1246.0 | 2002.5 | 2045.5 | 1897.5 |
Ind | 496.0 | 61.0 | | | |
Lib | 28496.0 | 15172.0 | 14396.0 | 16379.0 | 19108.0 |
Lbt | | 246.0 | | | 925.0 |
M-L | | | 145.0 | | |
NDP | 3412.0 | 4255.0 | 4915.0 | 4532.0 | 3128.0 |
Round 10
- Suspend Grn-48004 (Boonlert, Thana)
- Transfer 552.8 from Grn-48004 (Boonlert, Thana) to Grn-48008 (Wauters, Brennan).
- Transfer 552.8 from Grn-48004 (Boonlert, Thana) to Grn-48011 (MacKenzie, Graham).
- Transfer 552.8 from Grn-48004 (Boonlert, Thana) to Grn-48012 (Knorren, Taryn).
| 48004 | 48007 | 48008 | 48011 | 48012 |
---|
CHP | | | | | 160.0 |
Con | 27746.0 | 37263.0 | 42415.0 | 43706.0 | 37858.0 |
Grn | 1658.5 | 1246.0 | 2555.3 | 2598.3 | 2450.3 |
Ind | 496.0 | 61.0 | | | |
Lib | 28496.0 | 15172.0 | 14396.0 | 16379.0 | 19108.0 |
Lbt | | 246.0 | | | 925.0 |
M-L | | | 145.0 | | |
NDP | 3412.0 | 4255.0 | 4915.0 | 4532.0 | 3128.0 |
Round 11
- Suspend Grn-48012 (Knorren, Taryn)
- Transfer 1225.2 from Grn-48012 (Knorren, Taryn) to Grn-48008 (Wauters, Brennan).
- Transfer 1225.2 from Grn-48012 (Knorren, Taryn) to Grn-48011 (MacKenzie, Graham).
| 48004 | 48007 | 48008 | 48011 | 48012 |
---|
CHP | | | | | 160.0 |
Con | 27746.0 | 37263.0 | 42415.0 | 43706.0 | 37858.0 |
Grn | 1658.5 | 1246.0 | 3780.5 | 3823.5 | 2450.3 |
Ind | 496.0 | 61.0 | | | |
Lib | 28496.0 | 15172.0 | 14396.0 | 16379.0 | 19108.0 |
Lbt | | 246.0 | | | 925.0 |
M-L | | | 145.0 | | |
NDP | 3412.0 | 4255.0 | 4915.0 | 4532.0 | 3128.0 |
Round 12
- Suspend NDP-48012 (Ahmed, Khalis)
- Transfer 782.0 from NDP-48012 (Ahmed, Khalis) to NDP-48007 (Masters Burgener, Matt).
- Transfer 782.0 from NDP-48012 (Ahmed, Khalis) to NDP-48008 (Weston, Laura).
- Transfer 782.0 from NDP-48012 (Ahmed, Khalis) to NDP-48011 (Allard, Dany).
- Transfer 782.0 from NDP-48012 (Ahmed, Khalis) to NDP-48004 (Ratti, Jillian).
| 48004 | 48007 | 48008 | 48011 | 48012 |
---|
CHP | | | | | 160.0 |
Con | 27746.0 | 37263.0 | 42415.0 | 43706.0 | 37858.0 |
Grn | 1658.5 | 1246.0 | 3780.5 | 3823.5 | 2450.3 |
Ind | 496.0 | 61.0 | | | |
Lib | 28496.0 | 15172.0 | 14396.0 | 16379.0 | 19108.0 |
Lbt | | 246.0 | | | 925.0 |
M-L | | | 145.0 | | |
NDP | 4194.0 | 5037.0 | 5697.0 | 5314.0 | 3128.0 |
Round 13
- Suspend Grn-48008 (Wauters, Brennan)
- Transfer 3780.5 from Grn-48008 (Wauters, Brennan) to Grn-48011 (MacKenzie, Graham).
| 48004 | 48007 | 48008 | 48011 | 48012 |
---|
CHP | | | | | 160.0 |
Con | 27746.0 | 37263.0 | 42415.0 | 43706.0 | 37858.0 |
Grn | 1658.5 | 1246.0 | 3780.5 | 7604.0 | 2450.3 |
Ind | 496.0 | 61.0 | | | |
Lib | 28496.0 | 15172.0 | 14396.0 | 16379.0 | 19108.0 |
Lbt | | 246.0 | | | 925.0 |
M-L | | | 145.0 | | |
NDP | 4194.0 | 5037.0 | 5697.0 | 5314.0 | 3128.0 |
Round 14
- Suspend NDP-48004 (Ratti, Jillian)
- Transfer 1398.0 from NDP-48004 (Ratti, Jillian) to NDP-48007 (Masters Burgener, Matt).
- Transfer 1398.0 from NDP-48004 (Ratti, Jillian) to NDP-48008 (Weston, Laura).
- Transfer 1398.0 from NDP-48004 (Ratti, Jillian) to NDP-48011 (Allard, Dany).
| 48004 | 48007 | 48008 | 48011 | 48012 |
---|
CHP | | | | | 160.0 |
Con | 27746.0 | 37263.0 | 42415.0 | 43706.0 | 37858.0 |
Grn | 1658.5 | 1246.0 | 3780.5 | 7604.0 | 2450.3 |
Ind | 496.0 | 61.0 | | | |
Lib | 28496.0 | 15172.0 | 14396.0 | 16379.0 | 19108.0 |
Lbt | | 246.0 | | | 925.0 |
M-L | | | 145.0 | | |
NDP | 4194.0 | 6435.0 | 7095.0 | 6712.0 | 3128.0 |
Round 15
- Suspend NDP-48007 (Masters Burgener, Matt)
- Transfer 3217.5 from NDP-48007 (Masters Burgener, Matt) to NDP-48008 (Weston, Laura).
- Transfer 3217.5 from NDP-48007 (Masters Burgener, Matt) to NDP-48011 (Allard, Dany).
| 48004 | 48007 | 48008 | 48011 | 48012 |
---|
CHP | | | | | 160.0 |
Con | 27746.0 | 37263.0 | 42415.0 | 43706.0 | 37858.0 |
Grn | 1658.5 | 1246.0 | 3780.5 | 7604.0 | 2450.3 |
Ind | 496.0 | 61.0 | | | |
Lib | 28496.0 | 15172.0 | 14396.0 | 16379.0 | 19108.0 |
Lbt | | 246.0 | | | 925.0 |
M-L | | | 145.0 | | |
NDP | 4194.0 | 6435.0 | 10312.5 | 9929.5 | 3128.0 |
Round 16
- Suspend Grn-48011 (MacKenzie, Graham)
- Transfer 1901.0 from Grn-48011 (MacKenzie, Graham) to NDP-48008 (Weston, Laura).
- Transfer 1901.0 from Grn-48011 (MacKenzie, Graham) to NDP-48011 (Allard, Dany).
- Transfer 228.1 from Grn-48011 (MacKenzie, Graham) to Lib-48007 (Miles, Brendan).
- Transfer 228.1 from Grn-48011 (MacKenzie, Graham) to Lib-48008 (Brown, Haley).
- Transfer 228.1 from Grn-48011 (MacKenzie, Graham) to Lib-48011 (James, Jerome).
- Transfer 228.1 from Grn-48011 (MacKenzie, Graham) to Lib-48004 (Hehr, Kent).
- Transfer 228.1 from Grn-48011 (MacKenzie, Graham) to Lib-48012 (Cundal, Kerry).
| 48004 | 48007 | 48008 | 48011 | 48012 |
---|
CHP | | | | | 160.0 |
Con | 27746.0 | 37263.0 | 42415.0 | 43706.0 | 37858.0 |
Grn | 1658.5 | 1246.0 | 3780.5 | 7604.0 | 2450.3 |
Ind | 496.0 | 61.0 | | | |
Lib | 28724.1 | 15400.1 | 14624.1 | 16607.1 | 19336.1 |
Lbt | | 246.0 | | | 925.0 |
M-L | | | 145.0 | | |
NDP | 4194.0 | 6435.0 | 12213.5 | 11830.5 | 3128.0 |
Round 17
- Suspend NDP-48011 (Allard, Dany)
- Transfer 11830.5 from NDP-48011 (Allard, Dany) to NDP-48008 (Weston, Laura).
| 48004 | 48007 | 48008 | 48011 | 48012 |
---|
CHP | | | | | 160.0 |
Con | 27746.0 | 37263.0 | 42415.0 | 43706.0 | 37858.0 |
Grn | 1658.5 | 1246.0 | 3780.5 | 7604.0 | 2450.3 |
Ind | 496.0 | 61.0 | | | |
Lib | 28724.1 | 15400.1 | 14624.1 | 16607.1 | 19336.1 |
Lbt | | 246.0 | | | 925.0 |
M-L | | | 145.0 | | |
NDP | 4194.0 | 6435.0 | 24044.0 | 11830.5 | 3128.0 |
Round 18
- Suspend Lib-48008 (Brown, Haley)
- Transfer 3656.0 from Lib-48008 (Brown, Haley) to Lib-48007 (Miles, Brendan).
- Transfer 3656.0 from Lib-48008 (Brown, Haley) to Lib-48011 (James, Jerome).
- Transfer 3656.0 from Lib-48008 (Brown, Haley) to Lib-48004 (Hehr, Kent).
- Transfer 3656.0 from Lib-48008 (Brown, Haley) to Lib-48012 (Cundal, Kerry).
| 48004 | 48007 | 48008 | 48011 | 48012 |
---|
CHP | | | | | 160.0 |
Con | 27746.0 | 37263.0 | 42415.0 | 43706.0 | 37858.0 |
Grn | 1658.5 | 1246.0 | 3780.5 | 7604.0 | 2450.3 |
Ind | 496.0 | 61.0 | | | |
Lib | 32380.1 | 19056.2 | 14624.1 | 20263.1 | 22992.1 |
Lbt | | 246.0 | | | 925.0 |
M-L | | | 145.0 | | |
NDP | 4194.0 | 6435.0 | 24044.0 | 11830.5 | 3128.0 |
Round 19
- Suspend Lib-48007 (Miles, Brendan)
- Transfer 6352.1 from Lib-48007 (Miles, Brendan) to Lib-48011 (James, Jerome).
- Transfer 6352.1 from Lib-48007 (Miles, Brendan) to Lib-48004 (Hehr, Kent).
- Transfer 6352.1 from Lib-48007 (Miles, Brendan) to Lib-48012 (Cundal, Kerry).
| 48004 | 48007 | 48008 | 48011 | 48012 |
---|
CHP | | | | | 160.0 |
Con | 27746.0 | 37263.0 | 42415.0 | 43706.0 | 37858.0 |
Grn | 1658.5 | 1246.0 | 3780.5 | 7604.0 | 2450.3 |
Ind | 496.0 | 61.0 | | | |
Lib | 38732.2 | 19056.2 | 14624.1 | 26615.2 | 29344.2 |
Lbt | | 246.0 | | | 925.0 |
M-L | | | 145.0 | | |
NDP | 4194.0 | 6435.0 | 24044.0 | 11830.5 | 3128.0 |
Round 20
- Suspend NDP-48008 (Weston, Laura)
- Transfer 1202.2 from NDP-48008 (Weston, Laura) to Lib-48011 (James, Jerome).
- Transfer 1202.2 from NDP-48008 (Weston, Laura) to Lib-48004 (Hehr, Kent).
- Transfer 1202.2 from NDP-48008 (Weston, Laura) to Lib-48012 (Cundal, Kerry).
| 48004 | 48007 | 48008 | 48011 | 48012 |
---|
CHP | | | | | 160.0 |
Con | 27746.0 | 37263.0 | 42415.0 | 43706.0 | 37858.0 |
Grn | 1658.5 | 1246.0 | 3780.5 | 7604.0 | 2450.3 |
Ind | 496.0 | 61.0 | | | |
Lib | 39934.4 | 19056.2 | 14624.1 | 27817.4 | 30546.4 |
Lbt | | 246.0 | | | 925.0 |
M-L | | | 145.0 | | |
NDP | 4194.0 | 6435.0 | 24044.0 | 11830.5 | 3128.0 |
Round 21
- Suspend Con-48004 (Crockatt, Joan)
- Transfer 6936.5 from Con-48004 (Crockatt, Joan) to Con-48007 (Harper, Stephen J.).
- Transfer 6936.5 from Con-48004 (Crockatt, Joan) to Con-48008 (Kenney, Jason).
- Transfer 6936.5 from Con-48004 (Crockatt, Joan) to Con-48011 (Kmiec, Tom).
- Transfer 6936.5 from Con-48004 (Crockatt, Joan) to Con-48012 (Liepert, Ron).
| 48004 | 48007 | 48008 | 48011 | 48012 |
---|
CHP | | | | | 160.0 |
Con | 27746.0 | 44199.5 | 49351.5 | 50642.5 | 44794.5 |
Grn | 1658.5 | 1246.0 | 3780.5 | 7604.0 | 2450.3 |
Ind | 496.0 | 61.0 | | | |
Lib | 39934.4 | 19056.2 | 14624.1 | 27817.4 | 30546.4 |
Lbt | | 246.0 | | | 925.0 |
M-L | | | 145.0 | | |
NDP | 4194.0 | 6435.0 | 24044.0 | 11830.5 | 3128.0 |
Round 22
- Suspend Lib-48011 (James, Jerome)
- Transfer 13908.7 from Lib-48011 (James, Jerome) to Lib-48004 (Hehr, Kent).
- Transfer 13908.7 from Lib-48011 (James, Jerome) to Lib-48012 (Cundal, Kerry).
| 48004 | 48007 | 48008 | 48011 | 48012 |
---|
CHP | | | | | 160.0 |
Con | 27746.0 | 44199.5 | 49351.5 | 50642.5 | 44794.5 |
Grn | 1658.5 | 1246.0 | 3780.5 | 7604.0 | 2450.3 |
Ind | 496.0 | 61.0 | | | |
Lib | 53843.1 | 19056.2 | 14624.1 | 27817.4 | 44455.1 |
Lbt | | 246.0 | | | 925.0 |
M-L | | | 145.0 | | |
NDP | 4194.0 | 6435.0 | 24044.0 | 11830.5 | 3128.0 |
Round 23
- Elect Lib-48004 (Hehr, Kent)
- Transfer 1823.6 from Lib-48004 (Hehr, Kent) to Lib-48012 (Cundal, Kerry).
| 48004 | 48007 | 48008 | 48011 | 48012 |
---|
CHP | | | | | 160.0 |
Con | 27746.0 | 44199.5 | 49351.5 | 50642.5 | 44794.5 |
Grn | 1658.5 | 1246.0 | 3780.5 | 7604.0 | 2450.3 |
Ind | 496.0 | 61.0 | | | |
Lib | 52019.5E | 19056.2 | 14624.1 | 27817.4 | 46278.7 |
Lbt | | 246.0 | | | 925.0 |
M-L | | | 145.0 | | |
NDP | 4194.0 | 6435.0 | 24044.0 | 11830.5 | 3128.0 |
Round 24
- Suspend Con-48007 (Harper, Stephen J.)
- Transfer 14733.2 from Con-48007 (Harper, Stephen J.) to Con-48008 (Kenney, Jason).
- Transfer 14733.2 from Con-48007 (Harper, Stephen J.) to Con-48011 (Kmiec, Tom).
- Transfer 14733.2 from Con-48007 (Harper, Stephen J.) to Con-48012 (Liepert, Ron).
| 48004 | 48007 | 48008 | 48011 | 48012 |
---|
CHP | | | | | 160.0 |
Con | 27746.0 | 44199.5 | 64084.7 | 65375.7 | 59527.7 |
Grn | 1658.5 | 1246.0 | 3780.5 | 7604.0 | 2450.3 |
Ind | 496.0 | 61.0 | | | |
Lib | 52019.5E | 19056.2 | 14624.1 | 27817.4 | 46278.7 |
Lbt | | 246.0 | | | 925.0 |
M-L | | | 145.0 | | |
NDP | 4194.0 | 6435.0 | 24044.0 | 11830.5 | 3128.0 |
Round 25
- Elect Con-48011 (Kmiec, Tom)
- Transfer 6678.1 from Con-48011 (Kmiec, Tom) to Con-48008 (Kenney, Jason).
- Transfer 6678.1 from Con-48011 (Kmiec, Tom) to Con-48012 (Liepert, Ron).
| 48004 | 48007 | 48008 | 48011 | 48012 |
---|
CHP | | | | | 160.0 |
Con | 27746.0 | 44199.5 | 70762.8 | 52019.5E | 66205.8 |
Grn | 1658.5 | 1246.0 | 3780.5 | 7604.0 | 2450.3 |
Ind | 496.0 | 61.0 | | | |
Lib | 52019.5E | 19056.2 | 14624.1 | 27817.4 | 46278.7 |
Lbt | | 246.0 | | | 925.0 |
M-L | | | 145.0 | | |
NDP | 4194.0 | 6435.0 | 24044.0 | 11830.5 | 3128.0 |
Round 26
- Elect Con-48008 (Kenney, Jason)
- Transfer 18743.3 from Con-48008 (Kenney, Jason) to Con-48012 (Liepert, Ron).
| 48004 | 48007 | 48008 | 48011 | 48012 |
---|
CHP | | | | | 160.0 |
Con | 27746.0 | 44199.5 | 52019.5E | 52019.5E | 84949.0 |
Grn | 1658.5 | 1246.0 | 3780.5 | 7604.0 | 2450.3 |
Ind | 496.0 | 61.0 | | | |
Lib | 52019.5E | 19056.2 | 14624.1 | 27817.4 | 46278.7 |
Lbt | | 246.0 | | | 925.0 |
M-L | | | 145.0 | | |
NDP | 4194.0 | 6435.0 | 24044.0 | 11830.5 | 3128.0 |
Round 27
- Elect Con-48012 (Liepert, Ron)
| 48004 | 48007 | 48008 | 48011 | 48012 |
---|
CHP | | | | | 160.0 |
Con | 27746.0 | 44199.5 | 52019.5E | 52019.5E | 52019.5E |
Grn | 1658.5 | 1246.0 | 3780.5 | 7604.0 | 2450.3 |
Ind | 496.0 | 61.0 | | | |
Lib | 52019.5E | 19056.2 | 14624.1 | 27817.4 | 46278.7 |
Lbt | | 246.0 | | | 925.0 |
M-L | | | 145.0 | | |
NDP | 4194.0 | 6435.0 | 24044.0 | 11830.5 | 3128.0 |
Round 28
- WARNING: Electing Lib-48012 (Cundal, Kerry) without quota.
| 48004 | 48007 | 48008 | 48011 | 48012 |
---|
CHP | | | | | 160.0 |
Con | 27746.0 | 44199.5 | 52019.5E | 52019.5E | 52019.5E |
Grn | 1658.5 | 1246.0 | 3780.5 | 7604.0 | 2450.3 |
Ind | 496.0 | 61.0 | | | |
Lib | 52019.5E | 19056.2 | 14624.1 | 27817.4 | 46278.7E |
Lbt | | 246.0 | | | 925.0 |
M-L | | | 145.0 | | |
NDP | 4194.0 | 6435.0 | 24044.0 | 11830.5 | 3128.0 |
Round 29
| 48004 | 48007 | 48008 | 48011 | 48012 |
---|
CHP | | | | | 160.0 |
Con | 27746.0 | 44199.5 | 52019.5E | 52019.5E | 52019.5E |
Grn | 1658.5 | 1246.0 | 3780.5 | 7604.0 | 2450.3 |
Ind | 496.0 | 61.0 | | | |
Lib | 52019.5E | 19056.2 | 14624.1 | 27817.4 | 46278.7E |
Lbt | | 246.0 | | | 925.0 |
M-L | | | 145.0 | | |
NDP | 4194.0 | 6435.0 | 24044.0 | 11830.5 | 3128.0 |