Election Trace: AB-AB.CalgaryNorth
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 48192.4. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
337340.0/(6 + 1) + 1
Ridings:
- 48001
- Banff-Airdrie
- 48005
- Calgary Confederation
- 48006
- Calgary Forest Lawn
- 48009
- Calgary Nose Hill
- 48010
- Calgary Rocky Ridge
- 48013
- Calgary Skyview
Round 0
- Start the election.
| 48001 | 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | | 390.0 | | | |
Con | 42228.0 | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 2509.0 | 2146.0 | 1229.0 | 1384.0 | 1360.0 | 846.0 |
Ind | | | | | | 182.0 |
Lib | 17380.0 | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | | 832.0 | 727.0 | | |
M-L | | 140.0 | | | | 88.0 |
NDP | 4521.0 | 4770.0 | 4006.0 | 4836.0 | 3665.0 | 3605.0 |
Oth | | | 134.0 | 184.0 | | 786.0 |
Round 1
- Suspend M-L-48013 (Blanchard, Daniel)
- Transfer 88.0 from M-L-48013 (Blanchard, Daniel) to M-L-48005 (Hunter, Kevan).
| 48001 | 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | | 390.0 | | | |
Con | 42228.0 | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 2509.0 | 2146.0 | 1229.0 | 1384.0 | 1360.0 | 846.0 |
Ind | | | | | | 182.0 |
Lib | 17380.0 | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | | 832.0 | 727.0 | | |
M-L | | 228.0 | | | | 88.0 |
NDP | 4521.0 | 4770.0 | 4006.0 | 4836.0 | 3665.0 | 3605.0 |
Oth | | | 134.0 | 184.0 | | 786.0 |
Round 2
- Suspend Oth-48006 (Veress, Max)
- Transfer 44.7 from Oth-48006 (Veress, Max) to Oth-48013 (Butt, Najeeb).
- Transfer 44.7 from Oth-48006 (Veress, Max) to Oth-48013 (Garvey, Stephen).
- Transfer 44.7 from Oth-48006 (Veress, Max) to Oth-48009 (Butt, Faizan).
| 48001 | 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | | 390.0 | | | |
Con | 42228.0 | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 2509.0 | 2146.0 | 1229.0 | 1384.0 | 1360.0 | 846.0 |
Ind | | | | | | 182.0 |
Lib | 17380.0 | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | | 832.0 | 727.0 | | |
M-L | | 228.0 | | | | 88.0 |
NDP | 4521.0 | 4770.0 | 4006.0 | 4836.0 | 3665.0 | 3605.0 |
Oth | | | 134.0 | 228.7 | | 830.7 |
Round 3
- Suspend Ind-48013 (Young, Joseph)
| 48001 | 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | | 390.0 | | | |
Con | 42228.0 | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 2509.0 | 2146.0 | 1229.0 | 1384.0 | 1360.0 | 846.0 |
Ind | | | | | | 182.0 |
Lib | 17380.0 | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | | 832.0 | 727.0 | | |
M-L | | 228.0 | | | | 88.0 |
NDP | 4521.0 | 4770.0 | 4006.0 | 4836.0 | 3665.0 | 3605.0 |
Oth | | | 134.0 | 228.7 | | 830.7 |
Round 4
- Suspend M-L-48005 (Hunter, Kevan)
| 48001 | 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | | 390.0 | | | |
Con | 42228.0 | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 2509.0 | 2146.0 | 1229.0 | 1384.0 | 1360.0 | 846.0 |
Ind | | | | | | 182.0 |
Lib | 17380.0 | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | | 832.0 | 727.0 | | |
M-L | | 228.0 | | | | 88.0 |
NDP | 4521.0 | 4770.0 | 4006.0 | 4836.0 | 3665.0 | 3605.0 |
Oth | | | 134.0 | 228.7 | | 830.7 |
Round 5
- Suspend Oth-48009 (Butt, Faizan)
- Transfer 114.3 from Oth-48009 (Butt, Faizan) to Oth-48013 (Butt, Najeeb).
- Transfer 114.3 from Oth-48009 (Butt, Faizan) to Oth-48013 (Garvey, Stephen).
| 48001 | 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | | 390.0 | | | |
Con | 42228.0 | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 2509.0 | 2146.0 | 1229.0 | 1384.0 | 1360.0 | 846.0 |
Ind | | | | | | 182.0 |
Lib | 17380.0 | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | | 832.0 | 727.0 | | |
M-L | | 228.0 | | | | 88.0 |
NDP | 4521.0 | 4770.0 | 4006.0 | 4836.0 | 3665.0 | 3605.0 |
Oth | | | 134.0 | 228.7 | | 945.0 |
Round 6
- Suspend Com-48006 (Devine, Jason)
| 48001 | 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | | 390.0 | | | |
Con | 42228.0 | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 2509.0 | 2146.0 | 1229.0 | 1384.0 | 1360.0 | 846.0 |
Ind | | | | | | 182.0 |
Lib | 17380.0 | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | | 832.0 | 727.0 | | |
M-L | | 228.0 | | | | 88.0 |
NDP | 4521.0 | 4770.0 | 4006.0 | 4836.0 | 3665.0 | 3605.0 |
Oth | | | 134.0 | 228.7 | | 945.0 |
Round 7
- Suspend Lbt-48009 (Gao, Edward)
- Transfer 727.0 from Lbt-48009 (Gao, Edward) to Lbt-48006 (Badura, Matt).
| 48001 | 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | | 390.0 | | | |
Con | 42228.0 | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 2509.0 | 2146.0 | 1229.0 | 1384.0 | 1360.0 | 846.0 |
Ind | | | | | | 182.0 |
Lib | 17380.0 | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | | 1559.0 | 727.0 | | |
M-L | | 228.0 | | | | 88.0 |
NDP | 4521.0 | 4770.0 | 4006.0 | 4836.0 | 3665.0 | 3605.0 |
Oth | | | 134.0 | 228.7 | | 945.0 |
Round 8
- Suspend Grn-48013 (Reddy, Ed)
- Transfer 169.2 from Grn-48013 (Reddy, Ed) to Grn-48010 (Wright, Catriona).
- Transfer 169.2 from Grn-48013 (Reddy, Ed) to Grn-48005 (Odd, Natalie).
- Transfer 169.2 from Grn-48013 (Reddy, Ed) to Grn-48006 (Hansell, Judson).
- Transfer 169.2 from Grn-48013 (Reddy, Ed) to Grn-48009 (Scheer, Laurie).
- Transfer 169.2 from Grn-48013 (Reddy, Ed) to Grn-48001 (MacDonald, Mike).
| 48001 | 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | | 390.0 | | | |
Con | 42228.0 | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 2678.2 | 2315.2 | 1398.2 | 1553.2 | 1529.2 | 846.0 |
Ind | | | | | | 182.0 |
Lib | 17380.0 | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | | 1559.0 | 727.0 | | |
M-L | | 228.0 | | | | 88.0 |
NDP | 4521.0 | 4770.0 | 4006.0 | 4836.0 | 3665.0 | 3605.0 |
Oth | | | 134.0 | 228.7 | | 945.0 |
Round 9
- Suspend Oth-48013 (Garvey, Stephen)
- Transfer 945.0 from Oth-48013 (Garvey, Stephen) to Oth-48013 (Butt, Najeeb).
| 48001 | 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | | 390.0 | | | |
Con | 42228.0 | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 2678.2 | 2315.2 | 1398.2 | 1553.2 | 1529.2 | 846.0 |
Ind | | | | | | 182.0 |
Lib | 17380.0 | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | | 1559.0 | 727.0 | | |
M-L | | 228.0 | | | | 88.0 |
NDP | 4521.0 | 4770.0 | 4006.0 | 4836.0 | 3665.0 | 3605.0 |
Oth | | | 134.0 | 228.7 | | 945.0 |
Round 10
- Suspend Grn-48006 (Hansell, Judson)
- Transfer 349.6 from Grn-48006 (Hansell, Judson) to Grn-48010 (Wright, Catriona).
- Transfer 349.6 from Grn-48006 (Hansell, Judson) to Grn-48005 (Odd, Natalie).
- Transfer 349.6 from Grn-48006 (Hansell, Judson) to Grn-48009 (Scheer, Laurie).
- Transfer 349.6 from Grn-48006 (Hansell, Judson) to Grn-48001 (MacDonald, Mike).
| 48001 | 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | | 390.0 | | | |
Con | 42228.0 | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 3027.8 | 2664.8 | 1398.2 | 1902.8 | 1878.8 | 846.0 |
Ind | | | | | | 182.0 |
Lib | 17380.0 | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | | 1559.0 | 727.0 | | |
M-L | | 228.0 | | | | 88.0 |
NDP | 4521.0 | 4770.0 | 4006.0 | 4836.0 | 3665.0 | 3605.0 |
Oth | | | 134.0 | 228.7 | | 945.0 |
Round 11
- Suspend Lbt-48006 (Badura, Matt)
| 48001 | 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | | 390.0 | | | |
Con | 42228.0 | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 3027.8 | 2664.8 | 1398.2 | 1902.8 | 1878.8 | 846.0 |
Ind | | | | | | 182.0 |
Lib | 17380.0 | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | | 1559.0 | 727.0 | | |
M-L | | 228.0 | | | | 88.0 |
NDP | 4521.0 | 4770.0 | 4006.0 | 4836.0 | 3665.0 | 3605.0 |
Oth | | | 134.0 | 228.7 | | 945.0 |
Round 12
- Suspend Grn-48010 (Wright, Catriona)
- Transfer 626.3 from Grn-48010 (Wright, Catriona) to Grn-48005 (Odd, Natalie).
- Transfer 626.3 from Grn-48010 (Wright, Catriona) to Grn-48009 (Scheer, Laurie).
- Transfer 626.3 from Grn-48010 (Wright, Catriona) to Grn-48001 (MacDonald, Mike).
| 48001 | 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | | 390.0 | | | |
Con | 42228.0 | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 3654.0 | 3291.0 | 1398.2 | 2529.0 | 1878.8 | 846.0 |
Ind | | | | | | 182.0 |
Lib | 17380.0 | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | | 1559.0 | 727.0 | | |
M-L | | 228.0 | | | | 88.0 |
NDP | 4521.0 | 4770.0 | 4006.0 | 4836.0 | 3665.0 | 3605.0 |
Oth | | | 134.0 | 228.7 | | 945.0 |
Round 13
- Suspend Oth-48013 (Butt, Najeeb)
| 48001 | 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | | 390.0 | | | |
Con | 42228.0 | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 3654.0 | 3291.0 | 1398.2 | 2529.0 | 1878.8 | 846.0 |
Ind | | | | | | 182.0 |
Lib | 17380.0 | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | | 1559.0 | 727.0 | | |
M-L | | 228.0 | | | | 88.0 |
NDP | 4521.0 | 4770.0 | 4006.0 | 4836.0 | 3665.0 | 3605.0 |
Oth | | | 134.0 | 228.7 | | 945.0 |
Round 14
- Suspend Grn-48009 (Scheer, Laurie)
- Transfer 1264.5 from Grn-48009 (Scheer, Laurie) to Grn-48005 (Odd, Natalie).
- Transfer 1264.5 from Grn-48009 (Scheer, Laurie) to Grn-48001 (MacDonald, Mike).
| 48001 | 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | | 390.0 | | | |
Con | 42228.0 | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 4918.5 | 4555.5 | 1398.2 | 2529.0 | 1878.8 | 846.0 |
Ind | | | | | | 182.0 |
Lib | 17380.0 | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | | 1559.0 | 727.0 | | |
M-L | | 228.0 | | | | 88.0 |
NDP | 4521.0 | 4770.0 | 4006.0 | 4836.0 | 3665.0 | 3605.0 |
Oth | | | 134.0 | 228.7 | | 945.0 |
Round 15
- Suspend NDP-48013 (Singh, Sahajvir)
- Transfer 721.0 from NDP-48013 (Singh, Sahajvir) to NDP-48010 (Kot, Stephanie).
- Transfer 721.0 from NDP-48013 (Singh, Sahajvir) to NDP-48005 (Heuser, Kirk).
- Transfer 721.0 from NDP-48013 (Singh, Sahajvir) to NDP-48006 (Souraya, Abdou).
- Transfer 721.0 from NDP-48013 (Singh, Sahajvir) to NDP-48009 (Kaufman, Bruce).
- Transfer 721.0 from NDP-48013 (Singh, Sahajvir) to NDP-48001 (Boissonneault, Joanne).
| 48001 | 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | | 390.0 | | | |
Con | 42228.0 | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 4918.5 | 4555.5 | 1398.2 | 2529.0 | 1878.8 | 846.0 |
Ind | | | | | | 182.0 |
Lib | 17380.0 | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | | 1559.0 | 727.0 | | |
M-L | | 228.0 | | | | 88.0 |
NDP | 5242.0 | 5491.0 | 4727.0 | 5557.0 | 4386.0 | 3605.0 |
Oth | | | 134.0 | 228.7 | | 945.0 |
Round 16
- Suspend NDP-48010 (Kot, Stephanie)
- Transfer 1096.5 from NDP-48010 (Kot, Stephanie) to NDP-48005 (Heuser, Kirk).
- Transfer 1096.5 from NDP-48010 (Kot, Stephanie) to NDP-48006 (Souraya, Abdou).
- Transfer 1096.5 from NDP-48010 (Kot, Stephanie) to NDP-48009 (Kaufman, Bruce).
- Transfer 1096.5 from NDP-48010 (Kot, Stephanie) to NDP-48001 (Boissonneault, Joanne).
| 48001 | 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | | 390.0 | | | |
Con | 42228.0 | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 4918.5 | 4555.5 | 1398.2 | 2529.0 | 1878.8 | 846.0 |
Ind | | | | | | 182.0 |
Lib | 17380.0 | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | | 1559.0 | 727.0 | | |
M-L | | 228.0 | | | | 88.0 |
NDP | 6338.5 | 6587.5 | 5823.5 | 6653.5 | 4386.0 | 3605.0 |
Oth | | | 134.0 | 228.7 | | 945.0 |
Round 17
- Suspend Grn-48005 (Odd, Natalie)
- Transfer 4555.5 from Grn-48005 (Odd, Natalie) to Grn-48001 (MacDonald, Mike).
| 48001 | 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | | 390.0 | | | |
Con | 42228.0 | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 9474.0 | 4555.5 | 1398.2 | 2529.0 | 1878.8 | 846.0 |
Ind | | | | | | 182.0 |
Lib | 17380.0 | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | | 1559.0 | 727.0 | | |
M-L | | 228.0 | | | | 88.0 |
NDP | 6338.5 | 6587.5 | 5823.5 | 6653.5 | 4386.0 | 3605.0 |
Oth | | | 134.0 | 228.7 | | 945.0 |
Round 18
- Suspend NDP-48006 (Souraya, Abdou)
- Transfer 1941.2 from NDP-48006 (Souraya, Abdou) to NDP-48005 (Heuser, Kirk).
- Transfer 1941.2 from NDP-48006 (Souraya, Abdou) to NDP-48009 (Kaufman, Bruce).
- Transfer 1941.2 from NDP-48006 (Souraya, Abdou) to NDP-48001 (Boissonneault, Joanne).
| 48001 | 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | | 390.0 | | | |
Con | 42228.0 | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 9474.0 | 4555.5 | 1398.2 | 2529.0 | 1878.8 | 846.0 |
Ind | | | | | | 182.0 |
Lib | 17380.0 | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | | 1559.0 | 727.0 | | |
M-L | | 228.0 | | | | 88.0 |
NDP | 8279.7 | 8528.7 | 5823.5 | 8594.7 | 4386.0 | 3605.0 |
Oth | | | 134.0 | 228.7 | | 945.0 |
Round 19
- Suspend NDP-48001 (Boissonneault, Joanne)
- Transfer 4139.8 from NDP-48001 (Boissonneault, Joanne) to NDP-48005 (Heuser, Kirk).
- Transfer 4139.8 from NDP-48001 (Boissonneault, Joanne) to NDP-48009 (Kaufman, Bruce).
| 48001 | 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | | 390.0 | | | |
Con | 42228.0 | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 9474.0 | 4555.5 | 1398.2 | 2529.0 | 1878.8 | 846.0 |
Ind | | | | | | 182.0 |
Lib | 17380.0 | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | | 1559.0 | 727.0 | | |
M-L | | 228.0 | | | | 88.0 |
NDP | 8279.7 | 12668.5 | 5823.5 | 12734.5 | 4386.0 | 3605.0 |
Oth | | | 134.0 | 228.7 | | 945.0 |
Round 20
- Suspend Grn-48001 (MacDonald, Mike)
- Transfer 2368.5 from Grn-48001 (MacDonald, Mike) to NDP-48005 (Heuser, Kirk).
- Transfer 2368.5 from Grn-48001 (MacDonald, Mike) to NDP-48009 (Kaufman, Bruce).
- Transfer 236.9 from Grn-48001 (MacDonald, Mike) to Lib-48010 (Naidoo, Nirmala).
- Transfer 236.9 from Grn-48001 (MacDonald, Mike) to Lib-48005 (Grant, Matt).
- Transfer 236.9 from Grn-48001 (MacDonald, Mike) to Lib-48006 (Stewart, Cam).
- Transfer 236.9 from Grn-48001 (MacDonald, Mike) to Lib-48013 (Kang, Darshan Singh).
- Transfer 236.9 from Grn-48001 (MacDonald, Mike) to Lib-48009 (Prcic, Robert).
- Transfer 236.9 from Grn-48001 (MacDonald, Mike) to Lib-48001 (Raynolds, Marlo).
| 48001 | 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | | 390.0 | | | |
Con | 42228.0 | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 9474.0 | 4555.5 | 1398.2 | 2529.0 | 1878.8 | 846.0 |
Ind | | | | | | 182.0 |
Lib | 17616.9 | 29319.9 | 14998.9 | 14907.9 | 20274.9 | 20880.9 |
Lbt | | | 1559.0 | 727.0 | | |
M-L | | 228.0 | | | | 88.0 |
NDP | 8279.7 | 15037.0 | 5823.5 | 15103.0 | 4386.0 | 3605.0 |
Oth | | | 134.0 | 228.7 | | 945.0 |
Round 21
- Suspend Lib-48009 (Prcic, Robert)
- Transfer 2981.6 from Lib-48009 (Prcic, Robert) to Lib-48010 (Naidoo, Nirmala).
- Transfer 2981.6 from Lib-48009 (Prcic, Robert) to Lib-48005 (Grant, Matt).
- Transfer 2981.6 from Lib-48009 (Prcic, Robert) to Lib-48006 (Stewart, Cam).
- Transfer 2981.6 from Lib-48009 (Prcic, Robert) to Lib-48013 (Kang, Darshan Singh).
- Transfer 2981.6 from Lib-48009 (Prcic, Robert) to Lib-48001 (Raynolds, Marlo).
| 48001 | 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | | 390.0 | | | |
Con | 42228.0 | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 9474.0 | 4555.5 | 1398.2 | 2529.0 | 1878.8 | 846.0 |
Ind | | | | | | 182.0 |
Lib | 20598.4 | 32301.4 | 17980.4 | 14907.9 | 23256.4 | 23862.4 |
Lbt | | | 1559.0 | 727.0 | | |
M-L | | 228.0 | | | | 88.0 |
NDP | 8279.7 | 15037.0 | 5823.5 | 15103.0 | 4386.0 | 3605.0 |
Oth | | | 134.0 | 228.7 | | 945.0 |
Round 22
- Suspend NDP-48005 (Heuser, Kirk)
- Transfer 15037.0 from NDP-48005 (Heuser, Kirk) to NDP-48009 (Kaufman, Bruce).
| 48001 | 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | | 390.0 | | | |
Con | 42228.0 | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 9474.0 | 4555.5 | 1398.2 | 2529.0 | 1878.8 | 846.0 |
Ind | | | | | | 182.0 |
Lib | 20598.4 | 32301.4 | 17980.4 | 14907.9 | 23256.4 | 23862.4 |
Lbt | | | 1559.0 | 727.0 | | |
M-L | | 228.0 | | | | 88.0 |
NDP | 8279.7 | 15037.0 | 5823.5 | 30140.0 | 4386.0 | 3605.0 |
Oth | | | 134.0 | 228.7 | | 945.0 |
Round 23
- Suspend Con-48013 (Shory, Devinder)
- Transfer 3577.0 from Con-48013 (Shory, Devinder) to Con-48010 (Kelly, Pat).
- Transfer 3577.0 from Con-48013 (Shory, Devinder) to Con-48005 (Webber, Len).
- Transfer 3577.0 from Con-48013 (Shory, Devinder) to Con-48006 (Obhrai, Deepak).
- Transfer 3577.0 from Con-48013 (Shory, Devinder) to Con-48009 (Rempel, Michelle).
- Transfer 3577.0 from Con-48013 (Shory, Devinder) to Con-48001 (Richards, Blake).
| 48001 | 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | | 390.0 | | | |
Con | 45805.0 | 34246.0 | 23271.0 | 36337.0 | 41806.0 | 17885.0 |
Grn | 9474.0 | 4555.5 | 1398.2 | 2529.0 | 1878.8 | 846.0 |
Ind | | | | | | 182.0 |
Lib | 20598.4 | 32301.4 | 17980.4 | 14907.9 | 23256.4 | 23862.4 |
Lbt | | | 1559.0 | 727.0 | | |
M-L | | 228.0 | | | | 88.0 |
NDP | 8279.7 | 15037.0 | 5823.5 | 30140.0 | 4386.0 | 3605.0 |
Oth | | | 134.0 | 228.7 | | 945.0 |
Round 24
- Suspend Lib-48006 (Stewart, Cam)
- Transfer 4495.1 from Lib-48006 (Stewart, Cam) to Lib-48010 (Naidoo, Nirmala).
- Transfer 4495.1 from Lib-48006 (Stewart, Cam) to Lib-48005 (Grant, Matt).
- Transfer 4495.1 from Lib-48006 (Stewart, Cam) to Lib-48013 (Kang, Darshan Singh).
- Transfer 4495.1 from Lib-48006 (Stewart, Cam) to Lib-48001 (Raynolds, Marlo).
| 48001 | 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | | 390.0 | | | |
Con | 45805.0 | 34246.0 | 23271.0 | 36337.0 | 41806.0 | 17885.0 |
Grn | 9474.0 | 4555.5 | 1398.2 | 2529.0 | 1878.8 | 846.0 |
Ind | | | | | | 182.0 |
Lib | 25093.5 | 36796.5 | 17980.4 | 14907.9 | 27751.5 | 28357.5 |
Lbt | | | 1559.0 | 727.0 | | |
M-L | | 228.0 | | | | 88.0 |
NDP | 8279.7 | 15037.0 | 5823.5 | 30140.0 | 4386.0 | 3605.0 |
Oth | | | 134.0 | 228.7 | | 945.0 |
Round 25
- Suspend Con-48006 (Obhrai, Deepak)
- Transfer 5817.8 from Con-48006 (Obhrai, Deepak) to Con-48010 (Kelly, Pat).
- Transfer 5817.8 from Con-48006 (Obhrai, Deepak) to Con-48005 (Webber, Len).
- Transfer 5817.8 from Con-48006 (Obhrai, Deepak) to Con-48009 (Rempel, Michelle).
- Transfer 5817.8 from Con-48006 (Obhrai, Deepak) to Con-48001 (Richards, Blake).
| 48001 | 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | | 390.0 | | | |
Con | 51622.8 | 40063.8 | 23271.0 | 42154.8 | 47623.8 | 17885.0 |
Grn | 9474.0 | 4555.5 | 1398.2 | 2529.0 | 1878.8 | 846.0 |
Ind | | | | | | 182.0 |
Lib | 25093.5 | 36796.5 | 17980.4 | 14907.9 | 27751.5 | 28357.5 |
Lbt | | | 1559.0 | 727.0 | | |
M-L | | 228.0 | | | | 88.0 |
NDP | 8279.7 | 15037.0 | 5823.5 | 30140.0 | 4386.0 | 3605.0 |
Oth | | | 134.0 | 228.7 | | 945.0 |
Round 26
- Elect Con-48001 (Richards, Blake)
- Transfer 1143.4 from Con-48001 (Richards, Blake) to Con-48010 (Kelly, Pat).
- Transfer 1143.4 from Con-48001 (Richards, Blake) to Con-48005 (Webber, Len).
- Transfer 1143.4 from Con-48001 (Richards, Blake) to Con-48009 (Rempel, Michelle).
| 48001 | 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | | 390.0 | | | |
Con | 48192.4E | 41207.2 | 23271.0 | 43298.2 | 48767.2 | 17885.0 |
Grn | 9474.0 | 4555.5 | 1398.2 | 2529.0 | 1878.8 | 846.0 |
Ind | | | | | | 182.0 |
Lib | 25093.5 | 36796.5 | 17980.4 | 14907.9 | 27751.5 | 28357.5 |
Lbt | | | 1559.0 | 727.0 | | |
M-L | | 228.0 | | | | 88.0 |
NDP | 8279.7 | 15037.0 | 5823.5 | 30140.0 | 4386.0 | 3605.0 |
Oth | | | 134.0 | 228.7 | | 945.0 |
Round 27
- Elect Con-48010 (Kelly, Pat)
- Transfer 287.4 from Con-48010 (Kelly, Pat) to Con-48005 (Webber, Len).
- Transfer 287.4 from Con-48010 (Kelly, Pat) to Con-48009 (Rempel, Michelle).
| 48001 | 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | | 390.0 | | | |
Con | 48192.4E | 41494.6 | 23271.0 | 43585.6 | 48192.4E | 17885.0 |
Grn | 9474.0 | 4555.5 | 1398.2 | 2529.0 | 1878.8 | 846.0 |
Ind | | | | | | 182.0 |
Lib | 25093.5 | 36796.5 | 17980.4 | 14907.9 | 27751.5 | 28357.5 |
Lbt | | | 1559.0 | 727.0 | | |
M-L | | 228.0 | | | | 88.0 |
NDP | 8279.7 | 15037.0 | 5823.5 | 30140.0 | 4386.0 | 3605.0 |
Oth | | | 134.0 | 228.7 | | 945.0 |
Round 28
- Suspend Lib-48001 (Raynolds, Marlo)
- Transfer 8364.5 from Lib-48001 (Raynolds, Marlo) to Lib-48010 (Naidoo, Nirmala).
- Transfer 8364.5 from Lib-48001 (Raynolds, Marlo) to Lib-48005 (Grant, Matt).
- Transfer 8364.5 from Lib-48001 (Raynolds, Marlo) to Lib-48013 (Kang, Darshan Singh).
| 48001 | 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | | 390.0 | | | |
Con | 48192.4E | 41494.6 | 23271.0 | 43585.6 | 48192.4E | 17885.0 |
Grn | 9474.0 | 4555.5 | 1398.2 | 2529.0 | 1878.8 | 846.0 |
Ind | | | | | | 182.0 |
Lib | 25093.5 | 45161.0 | 17980.4 | 14907.9 | 36116.0 | 36722.0 |
Lbt | | | 1559.0 | 727.0 | | |
M-L | | 228.0 | | | | 88.0 |
NDP | 8279.7 | 15037.0 | 5823.5 | 30140.0 | 4386.0 | 3605.0 |
Oth | | | 134.0 | 228.7 | | 945.0 |
Round 29
