Region Results for canMultMbr5.6-RunoffLPR (2015 Data)
Description
Riding Design
Local Proportional Representation: cluster ridings into regions of (ideally) 4-8 ridings. Run an STV-like algorithm to elect as many MPs as ridings in the region. The difference is that a candidate who is the last one left in his or her riding can't be eliminated. This guarantees that each existing riding will have an MP to represent it.
This uses larger regions than lpr_no_topup.json. Based on work by Wilf Day.
For comparison, the same mapping of ridings to regions was also simulated using STV to see the effects of the special rule described above.
Electoral System
- Initialize an empty list, elected.
- Repeat the following until elected contains a candidate from each riding:
- For each candidate in elected, declare the other candidates in the riding as not elected. Transfer their votes to the remaining candidates. Note: when elected is initially empty this does nothing.
- Run the STV algorithm on the entire region.
- Identify the first winner from the most recent STV run that is not in elected. Add that candidate to the list.
Disclaimer
This data absolutely should not be used to make predictions about who will or will
not win an actual election using this electoral system.
It's useful for understanding
how votes transfer (or not, depending on the system) but it is not useful for making
detailed preditions. There are too many variables at play, particularly in how ridings
have been combined. In some models that has resulted in candidates being split between
ridings, giving those candidates no chance of winning. That wouldn't occur in a
real election, of course.
AB BC MB NB NL NS NT NU ON PE QC SK YT
Alberta
Region: R_AB
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes |
---|
AB.CalgarySouth
- Calgary Centre, 100.0
- Calgary Heritage, 100.0
- Calgary Midnapore, 100.0
- Calgary Shepard, 100.0
- Calgary Signal Hill, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
| Votes | Pct | E | Q |
Con | 188,988 | 60.6% | 3 | 3.63 |
Lib | 93,551 | 30.0% | 2 | 1.80 |
NDP | 20,242 | 6.5% | 0 | 0.39 |
Grn | 7,604 | 2.4% | 0 | 0.15 |
2-Miles, Brendan | Lib | 15,172 | 46,278.7 | P |
5-Liepert, Ron | Con | 37,858 | 52,019.5 | P |
3-Kenney, Jason | Con | 42,415 | 52,019.5 | P |
4-Kmiec, Tom | Con | 43,706 | 52,019.5 | P |
2-Harper, Stephen J. | Con | 37,263 | 44,199.5 | |
1-Hehr, Kent | Lib | 28,496 | 52,019.5 | P |
5-Cundal, Kerry | Lib | 19,108 | 30,948.7 | |
1-Crockatt, Joan | Con | 27,746 | 27,746.0 | |
3-Weston, Laura | NDP | 4,915 | 24,044.0 | |
4-James, Jerome | Lib | 16,379 | 20,263.1 | |
3-Brown, Haley | Lib | 14,396 | 14,624.1 | |
4-Allard, Dany | NDP | 4,532 | 11,830.5 | |
4-MacKenzie, Graham | Grn | 1,734 | 7,604.0 | |
2-Masters Burgener, Matt | NDP | 4,255 | 6,435.0 | |
1-Ratti, Jillian | NDP | 3,412 | 4,194.0 | |
3-Wauters, Brennan | Grn | 1,691 | 3,780.5 | |
5-Ahmed, Khalis | NDP | 3,128 | 3,128.0 | |
5-Knorren, Taryn | Grn | 1,586 | 2,450.3 | |
1-Boonlert, Thana | Grn | 1,347 | 1,658.5 | |
2-Christie, Kelly | Grn | 1,246 | 1,246.0 | |
5-Moen, Tim | Lbt | 679 | 925.0 | |
1-Henderson, Yogi | Ind | 248 | 496.0 | |
2-Paolasini, Steven | Lbt | 246 | 246.0 | |
2-Heather, Larry R. | Ind | 114 | 181.0 | |
5-Rau, Jesse | CHP | 160 | 160.0 | |
3-Askin, Peggy | M-L | 145 | 145.0 | |
2-Zepik, Korry | Ind | 73 | 93.3 | |
2-Duchastel de Montrouge, Nicolas | Ind | 61 | 61.0 | |
AB.CalgaryNorth
- Banff-Airdrie, 100.0
- Calgary Confederation, 100.0
- Calgary Forest Lawn, 100.0
- Calgary Nose Hill, 100.0
- Calgary Rocky Ridge, 100.0
- Calgary Skyview, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
| Votes | Pct | E | Q |
Con | 181,465 | 53.8% | 4 | 3.77 |
Lib | 116,578 | 34.6% | 2 | 2.42 |
NDP | 25,403 | 7.5% | 0 | 0.53 |
Grn | 9,474 | 2.8% | 0 | 0.20 |
3-Obhrai, Deepak | Con | 19,694 | 36,887.7 | P |
4-Rempel, Michelle | Con | 32,760 | 48,192.4 | P |
6-Kang, Darshan Singh | Lib | 20,644 | 48,192.4 | P |
2-Grant, Matt | Lib | 29,083 | 48,192.4 | P |
5-Kelly, Pat | Con | 38,229 | 48,192.4 | P |
5-Naidoo, Nirmala | Lib | 20,038 | 37,623.0 | |
1-Richards, Blake | Con | 42,228 | 48,192.4 | P |
2-Webber, Len | Con | 30,669 | 34,246.0 | |
4-Kaufman, Bruce | NDP | 4,836 | 30,140.0 | |
1-Raynolds, Marlo | Lib | 17,380 | 25,093.5 | |
3-Stewart, Cam | Lib | 14,762 | 17,980.4 | |
6-Shory, Devinder | Con | 17,885 | 17,885.0 | |
2-Heuser, Kirk | NDP | 4,770 | 15,037.0 | |
4-Prcic, Robert | Lib | 14,671 | 14,907.9 | |
1-MacDonald, Mike | Grn | 2,509 | 9,474.0 | |
1-Boissonneault, Joanne | NDP | 4,521 | 8,279.7 | |
3-Souraya, Abdou | NDP | 4,006 | 5,823.5 | |
2-Odd, Natalie | Grn | 2,146 | 4,555.5 | |
5-Kot, Stephanie | NDP | 3,665 | 4,386.0 | |
6-Singh, Sahajvir | NDP | 3,605 | 3,605.0 | |
4-Scheer, Laurie | Grn | 1,384 | 2,529.0 | |
6-Butt, Najeeb | Oth | 957 | 2,061.0 | |
5-Wright, Catriona | Grn | 1,360 | 1,878.8 | |
3-Badura, Matt | Lbt | 832 | 1,559.0 | |
3-Hansell, Judson | Grn | 1,229 | 1,398.2 | |
6-Garvey, Stephen | Oth | 786 | 945.0 | |
6-Reddy, Ed | Grn | 846 | 846.0 | |
4-Gao, Edward | Lbt | 727 | 727.0 | |
3-Devine, Jason | Com | 390 | 390.0 | |
4-Butt, Faizan | Oth | 184 | 228.7 | |
2-Hunter, Kevan | M-L | 140 | 228.0 | |
6-Young, Joseph | Ind | 182 | 182.0 | |
3-Veress, Max | Oth | 134 | 134.0 | |
6-Blanchard, Daniel | M-L | 88 | 88.0 | |
AB.SouthAlberta
- Battle River-Crowfoot, 100.0
- Bow river, 100.0
- Foothills, 100.0
- Lethbridge, 100.0
- Medicine Hat-Cardston-Warner, 100.0
- Red Deer-Mountain View, 100.0
- Red Deer-Lacombe, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
| Votes | Pct | E | Q |
Con | 289,433 | 72.1% | 5 | 5.77 |
Lib | 57,702 | 14.4% | 1 | 1.15 |
NDP | 39,244 | 9.8% | 1 | 0.78 |
Grn | 10,944 | 2.7% | 0 | 0.22 |
5-Weir, Erin | NDP | 4,897 | 46,094.7 | P |
2-Shields, Martin | Con | 38,701 | 50,152.3 | P |
5-Hillyer, Jim | Con | 34,849 | 42,486.0 | |
7-Calkins, Blaine | Con | 43,599 | 50,152.3 | P |
3-Barlow, John | Con | 46,166 | 50,152.3 | P |
6-Dreeshen, Earl | Con | 46,245 | 50,152.3 | P |
1-Sorenson, Kevin | Con | 47,552 | 50,152.3 | P |
4-Pyne, Mike | Lib | 10,532 | 50,152.3 | P |
4-Harder, Rachael | Con | 32,321 | 32,321.0 | |
7-Rock, Jeff | Lib | 9,235 | 29,023.3 | |
4-Meheden, Cheryl | NDP | 11,674 | 25,746.5 | |
5-Allan, Glen | Lib | 9,085 | 19,248.9 | |
7-Hart, Doug | NDP | 7,055 | 14,085.0 | |
6-Kastern, Chandra Lescia | Lib | 8,356 | 13,889.9 | |
3-Tittel, Romy S. | Grn | 1,983 | 10,944.0 | |
3-MacPherson, Tanya | Lib | 8,149 | 10,618.0 | |
6-Harris, Paul | NDP | 5,233 | 7,829.3 | |
2-Alexander, William MacDonald | Lib | 6,840 | 7,757.5 | |
1-Kowalski, Andy | Lib | 5,505 | 5,505.0 | |
1-Kelly, Gary | Grn | 1,868 | 5,414.5 | |
3-Thompson, Alison | NDP | 3,919 | 5,212.2 | |
1-Swampy, Katherine | NDP | 3,844 | 4,281.0 | |
7-Kuzyk, Les | Grn | 1,773 | 3,546.3 | |
2-MacWilliam, Lynn | NDP | 2,622 | 2,622.0 | |
6-Oleny, Simon | Grn | 1,621 | 2,545.8 | |
4-MacMillan, Kas | Grn | 1,461 | 1,908.6 | |
5-Smith, Brent | Grn | 1,319 | 1,472.2 | |
4-Capp, Geoffrey | CHP | 746 | 1,371.0 | |
2-Kucy, Andrew | Ind | 543 | 1,043.0 | |
2-Fromholt, Rita Ann | Grn | 919 | 919.0 | |
6-Walper, James | Lbt | 445 | 869.0 | |
6-Milne, Scott | Oth | 312 | 604.0 | |
5-Turner, John Clayton | Ind | 500 | 500.0 | |
3-Slingerland, Marc | CHP | 345 | 485.0 | |
3-Morgan, Cory | Lbt | 424 | 424.0 | |
2-VandeStroet, Frans | CHP | 280 | 280.0 | |
4-Krygier-Paine, Solly | Oth | 209 | 250.5 | |
2-Khalid, Fahed | Oth | 83 | 83.0 | |
AB.NorthAlberta
- Fort McMurray-Cold Lake, 100.0
- Grande Prairie-Mackenzie, 100.0
- Lakeland, 100.0
- Peace River-Westlock, 100.0
- Yellowhead, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
| Votes | Pct | E | Q |
Con | 179,694 | 69.8% | 4 | 4.19 |
Lib | 42,549 | 16.5% | 1 | 0.99 |
NDP | 25,399 | 9.9% | 0 | 0.59 |
Grn | 6,484 | 2.5% | 0 | 0.15 |
4-Viersen, Arnold | Con | 34,342 | 42,906.3 | P |
4-Alexis, Cameron | NDP | 7,127 | 28,733.3 | |
5-Eglinski, Jim | Con | 37,950 | 42,906.3 | P |
2-Warkentin, Chris | Con | 38,895 | 42,906.3 | P |
3-Stubbs, Shannon | Con | 39,882 | 42,906.3 | P |
1-Harrietha, Kyle | Lib | 13,403 | 42,906.3 | P |
1-Yurdiga, David | Con | 28,625 | 28,625.0 | |
2-Johnston, Reagan | Lib | 7,819 | 18,968.8 | |
3-Zaraska, Duane | NDP | 5,513 | 13,513.5 | |
3-Parenteau, Garry | Lib | 7,500 | 12,433.2 | |
5-Maguhn, Ryan | Lib | 7,467 | 9,300.2 | |
5-Kuzminski, Ken | NDP | 4,753 | 8,502.3 | |
2-Friesen, James David | Grn | 1,673 | 6,484.0 | |
4-Brown, Chris | Lib | 6,360 | 6,360.0 | |
2-Mossagizi, Saba | NDP | 4,343 | 5,258.8 | |
1-Lepine, Melody | NDP | 3,663 | 3,663.0 | |
5-Wolf Lange, Sandra | Grn | 1,538 | 3,174.5 | |
5-Lystang, Cory | Lbt | 817 | 3,026.0 | |
3-Montgomery, Danielle | Grn | 1,283 | 1,946.3 | |
4-Levac, Sabrina Lee | Grn | 1,247 | 1,432.8 | |
2-Thompson, Dylan | Lbt | 613 | 1,411.0 | |
3-McFadzean, Robert George | Lbt | 601 | 932.7 | |
1-Deheer, Brian | Grn | 743 | 743.0 | |
1-Berry, Scott | Lbt | 552 | 662.8 | |
4-Sergeew, Jeremy | Lbt | 443 | 443.0 | |
1-Janssen, Roelof | CHP | 280 | 280.0 | |
AB.EdmontonNorth
- Edmonton Centre, 100.0
- Edmonton Griesbach, 100.0
- Edmonton Manning, 100.0
- Edmonton West, 100.0
- St. Albert-Edmonton, 100.0
- Sturgeon River-Parkland, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
| Votes | Pct | E | Q |
Con | 156,399 | 48.2% | 3 | 3.37 |
Lib | 85,386 | 26.3% | 2 | 1.84 |
NDP | 60,705 | 18.7% | 1 | 1.31 |
Grn | 7,344 | 2.3% | 0 | 0.16 |
3-Aujla, Sukhdev | Lib | 13,509 | 42,806.5 | P |
4-McCauley, Kelly | Con | 26,370 | 46,380.6 | P |
5-Cooper, Michael | Con | 26,783 | 46,380.6 | P |
3-Aboultaif, Ziad | Con | 22,166 | 33,732.5 | |
2-Irwin, Janis | NDP | 16,309 | 46,380.6 | P |
1-Boissonnault, Randy | Lib | 19,902 | 46,380.6 | P |
1-McGowan, Gil | NDP | 13,084 | 30,576.0 | |
4-Leibovici, Karen | Lib | 18,649 | 30,124.9 | |
2-Diotte, Kerry | Con | 19,157 | 23,042.6 | |
3-Paquette, Aaron | NDP | 11,582 | 19,382.7 | |
6-Ambrose, Rona | Con | 43,220 | 46,380.6 | P |
1-Cumming, James | Con | 18,703 | 18,703.0 | |
5-Ghettuba, Beatrice | Lib | 13,343 | 18,614.2 | |
2-Gold, Brian | Lib | 10,397 | 12,534.5 | |
5-Rathgeber, Brent | Ind | 11,652 | 12,355.0 | |
4-MacKenzie, Heather | NDP | 6,955 | 11,066.8 | |
6-Dueck, Travis | Lib | 9,586 | 9,769.6 | |
5-Malayko, Darlene | NDP | 6,609 | 8,576.6 | |
6-Greene, Brendon | Grn | 1,875 | 7,344.0 | |
6-Desforges, Guy | NDP | 6,166 | 6,166.0 | |
1-Parker, David | Grn | 1,403 | 3,436.0 | |
2-Workman, Heather | Grn | 1,129 | 2,108.0 | |
3-Vallee, Chris | Grn | 1,079 | 1,543.5 | |
4-Bryan, Pamela Leslie | Grn | 1,037 | 1,201.2 | |
5-Oldham, Andrea | Grn | 821 | 821.0 | |
2-Goncharenko, Maryna | Lbt | 415 | 756.0 | |
6-Chauvet, Ernest | CHP | 690 | 690.0 | |
2-Northcott, Linda | Oth | 279 | 680.0 | |
3-Deres, Mebreate | Ind | 540 | 621.5 | |
3-Vachon, AndrУЉ | M-L | 125 | 342.0 | |
4-Dussault, Alexander | Lbt | 341 | 341.0 | |
1-Stauffer, Steven | Oth | 257 | 329.0 | |
2-Joyce, Mary | M-L | 112 | 164.5 | |
1-Yaki, Kat | Ind | 163 | 163.0 | |
2-Thompson, Bun Bun | Oth | 144 | 144.0 | |
4-Morton, Peggy | M-L | 105 | 105.0 | |
AB.EdmontonSouth
- Edmonton Mill Woods, 100.0
- Edmonton Riverbend, 100.0
- Edmonton Strathcona, 100.0
- Edmonton-Wetaskiwin, 100.0
- Sherwood Park-Fort Saskatchewan, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
| Votes | Pct | E | Q |
Con | 154,122 | 51.7% | 3 | 3.10 |
Lib | 77,650 | 26.1% | 1 | 1.56 |
NDP | 53,807 | 18.1% | 1 | 1.08 |
Grn | 6,892 | 2.3% | 0 | 0.14 |
1-Sohi, Amarjeet | Lib | 20,423 | 49,649.5 | P |
2-Jeneroux, Matt | Con | 28,805 | 49,649.5 | P |
2-Chaudary, Tariq | Lib | 17,428 | 38,414.7 | |
5-Genuis, Garnett | Con | 42,642 | 49,649.5 | P |
4-Lake, Mike | Con | 44,949 | 49,649.5 | P |
1-Uppal, Tim | Con | 20,331 | 24,679.8 | |
4-Biollo, Jacqueline | Lib | 14,660 | 23,764.4 | |
3-Duncan, Linda | NDP | 24,446 | 49,649.5 | P |
2-Fleck, Brian | NDP | 9,846 | 21,326.5 | |
3-Thom, Len | Con | 17,395 | 17,395.0 | |
5-Frank, Rod | Lib | 13,615 | 16,754.5 | |
4-Bitz, Fritz K. | NDP | 6,645 | 12,083.7 | |
3-Olszewski, Eleanor | Lib | 11,524 | 11,730.8 | |
5-Cave, Joanne | NDP | 6,540 | 8,984.0 | |
5-Harrop, Brandie | Grn | 1,648 | 6,892.0 | |
1-Deol, Jasvir | NDP | 6,330 | 6,330.0 | |
4-Hut, Joy-Ann | Grn | 1,595 | 3,419.5 | |
5-Ford, James | Ind | 1,563 | 2,346.0 | |
5-Burry, Stephen C. | Lbt | 678 | 2,266.0 | |
3-Binnema, Jacob K. | Grn | 1,278 | 2,068.3 | |
2-Kennedy, Valerie | Grn | 1,275 | 1,549.0 | |
1-McLean, Ralph | Grn | 1,096 | 1,096.0 | |
4-Whitlock, Brayden | Lbt | 495 | 1,041.5 | |
1-Stubbs, Colin | Ind | 560 | 671.5 | |
1-Paley, Allen K.W. | Lbt | 396 | 628.3 | |
2-Lack, Steven | Lbt | 386 | 463.8 | |
3-Bromsgrove, Ryan | Oth | 201 | 334.0 | |
3-Stinson, Malcolm | Lbt | 311 | 311.0 | |
1-Downing, Peter | CHP | 285 | 285.0 | |
3-Jones, Chris | Ind | 116 | 151.7 | |
3-Eckstrom, Donovan | Oth | 133 | 133.0 | |
3-Schurman, Andrew | Ind | 107 | 107.0 | |
1-Rankin, Naomi | Com | 96 | 96.0 | |
3-MacDonald, Dougal | M-L | 93 | 93.0 | |
British Columbia
Region: R_BC
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes |
---|
BC.VancouverNorthShore
- North Vancouver, 100.0
- Vancouver Centre, 100.0
- Vancouver East, 100.0
- Vancouver Granville, 100.0
- Vancouver Kingsway, 100.0
- Vancouver Quadra, 100.0
- West Vancouver-Sunshine Coast-Sea to Sky Country, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
| Votes | Pct | E | Q |
Lib | 189,214 | 47.3% | 4 | 3.79 |
NDP | 93,476 | 23.4% | 2 | 1.87 |
Con | 88,101 | 22.0% | 1 | 1.76 |
Grn | 25,418 | 6.4% | 0 | 0.51 |
6-Murray, Joyce | Lib | 31,102 | 46,284.6 | P |
2-Fry, Hedy | Lib | 32,554 | 47,736.6 | P |
4-Broshko, Erinn | Con | 14,028 | 49,971.0 | P |
7-Goldsmith-Jones, Pam | Lib | 36,300 | 49,971.0 | P |
7-Weston, John | Con | 17,411 | 45,742.0 | |
1-Wilkinson, Jonathan | Lib | 36,458 | 49,971.0 | P |
4-Wilson-Raybould, Jody | Lib | 23,643 | 30,424.2 | |
1-Saxton, Andrew | Con | 17,301 | 30,421.3 | |
5-Davies, Don | NDP | 20,763 | 49,971.0 | P |
7-Melamed, Ken | Grn | 5,907 | 25,418.0 | |
3-Kwan, Jenny | NDP | 29,316 | 49,971.0 | P |
4-Oreck, Mira | NDP | 14,462 | 24,107.0 | |
6-Lockhart, Blair | Con | 13,683 | 20,102.5 | |
3-Wong, Edward | Lib | 16,532 | 18,636.2 | |
2-Barnes, Constance | NDP | 11,618 | 15,947.3 | |
2-Allan, Elaine | Con | 9,818 | 12,990.0 | |
5-Kou, Steven | Lib | 12,625 | 12,625.0 | |
3-Regan, Wes | Grn | 5,395 | 12,453.0 | |
5-Quimpo, Jojo | Con | 9,538 | 10,591.7 | |
7-Koopman, Larry | NDP | 6,554 | 8,706.6 | |
1-Martin, Claire | Grn | 5,350 | 8,272.0 | |
6-Andrews, Scott | NDP | 5,748 | 6,583.8 | |
3-Low, James | Con | 6,322 | 6,322.0 | |
1-Thomas, Carleen | NDP | 5,015 | 5,015.0 | |
2-Barrett, Lisa | Grn | 3,370 | 4,719.0 | |
6-Constable, Kris | Grn | 2,229 | 2,862.4 | |
4-Barkusky, Michael | Grn | 1,691 | 1,937.0 | |
5-Moore, Catherine | Grn | 1,476 | 1,476.0 | |
2-Clarke, John | Lbt | 614 | 1,218.0 | |
3-Marcus, Peter | Com | 525 | 970.0 | |
5-Kadioglu, Matt | Lbt | 468 | 536.0 | |
3-Vulliez, Shawn | Oth | 188 | 519.0 | |
3-Jamieson, Anne | M-L | 214 | 475.0 | |
5-Cariou, Kimball | Com | 445 | 445.0 | |
3-Millar, D. Alex | Ind | 216 | 369.0 | |
7-Kehler, Robin | Oth | 180 | 255.5 | |
7-Chapman, Carol-Lee | M-L | 106 | 183.5 | |
1-Yetisen, Ismet | Lbt | 136 | 136.0 | |
1-Azad, Payam | Ind | 94 | 123.5 | |
6-Walper, Trevor Clinton | Oth | 86 | 107.7 | |
5-Petersen, Donna | M-L | 81 | 105.7 | |
2-Hill, Michael | M-L | 74 | 74.0 | |
6-Boyer, Marc | Oth | 65 | 65.0 | |
6-Caron, Jean-FranУЇois | Ind | 59 | 59.0 | |
BC.BurnabyMapleRidge
- Burnaby North-Seymour, 100.0
- Burnaby South, 100.0
- Coquitlam-Port Coquitlam, 100.0
- New Westminster-Burnaby, 100.0
- Pitt Meadows-Maple Ridge, 100.0
- Port Moody-Coquitlam, 100.0
- Vancouver South, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
| Votes | Pct | E | Q |
Lib | 126,010 | 35.1% | 3 | 2.81 |
NDP | 111,293 | 31.0% | 2 | 2.48 |
Con | 103,248 | 28.8% | 2 | 2.30 |
Grn | 13,863 | 3.9% | 0 | 0.31 |
2-Pankratz, Adam | Lib | 15,547 | 42,623.3 | P |
1-Beech, Terry | Lib | 18,938 | 44,869.5 | P |
6-Donnelly, Fin | NDP | 19,706 | 44,869.5 | P |
4-Julian, Peter | NDP | 22,876 | 44,869.5 | P |
2-Stewart, Kennedy | NDP | 16,094 | 35,943.5 | |
5-Murray, Mike | Con | 16,373 | 44,869.5 | P |
3-Horne, Douglas | Con | 18,083 | 44,869.5 | P |
6-Laidler, Tim | Con | 16,112 | 33,672.0 | |
7-Sajjan, Harjit S. | Lib | 21,773 | 44,869.5 | P |
3-McKinnon, Ron | Lib | 19,938 | 32,911.4 | |
1-Baird Ellan, Carol | NDP | 15,537 | 26,539.9 | |
5-Ruimy, Dan | Lib | 17,673 | 24,517.1 | |
7-Young, Wai | Con | 15,115 | 24,506.3 | |
5-D'Eith, Bob | NDP | 15,450 | 21,162.3 | |
6-Adcock, Jessie | Lib | 16,888 | 19,776.7 | |
1-Little, Mike | Con | 14,612 | 19,202.6 | |
3-Norman, Sara | NDP | 15,400 | 17,593.6 | |
4-Ramnarine, Sasha | Lib | 15,253 | 15,550.1 | |
2-Seear, Grace | Con | 12,441 | 14,193.0 | |
1-Quarmby, Lynne | Grn | 2,765 | 13,863.0 | |
4-Ellis, ChloУЉ | Con | 10,512 | 10,512.0 | |
4-Routledge, Kyle | Grn | 2,487 | 6,792.5 | |
7-Nijjar, Amandeep | NDP | 6,230 | 6,230.0 | |
5-Tam, Peter | Grn | 2,202 | 4,338.3 | |
3-Nickason, Brad | Grn | 2,076 | 3,159.3 | |
4-Brocki, Rex | Lbt | 1,368 | 3,133.0 | |
6-Madsen, Marcus | Grn | 1,878 | 2,369.0 | |
2-Tessari, Wyatt | Grn | 1,306 | 1,497.5 | |
3-Dahlby, Lewis Clarke | Lbt | 1,014 | 1,389.5 | |
7-Ng, Elain | Grn | 1,149 | 1,149.0 | |
5-Ranta, Steve | Ind | 452 | 659.0 | |
2-Jaluague, Liz | Lbt | 499 | 583.0 | |
7-Boylan, Charles | M-L | 178 | 450.0 | |
1-Tylor, Chris | Lbt | 252 | 252.0 | |
4-Theriault, Joseph | M-L | 146 | 209.0 | |
1-Chang, Helen Hee Soon | Ind | 207 | 207.0 | |
7-Gupta, Raj | Oth | 166 | 166.0 | |
1-Jantzen, Brent | Com | 126 | 126.0 | |
6-Verrier, Roland | M-L | 83 | 97.3 | |
1-Sproule, Brian | M-L | 43 | 43.0 | |
BC.SurryRichmond
- Delta, 100.0
- Fleetwood-Port Kells, 100.0
- Richmond Centre, 100.0
- South Surrey-White Rock, 100.0
- Steveston-Richmond East, 100.0
- Surrey Centre, 100.0
- Surrey-Newton, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
| Votes | Pct | E | Q |
Lib | 154,033 | 46.4% | 4 | 3.71 |
Con | 107,250 | 32.3% | 2 | 2.59 |
NDP | 59,113 | 17.8% | 1 | 1.43 |
Grn | 10,067 | 3.0% | 0 | 0.24 |
2-Hardie, Ken | Lib | 22,871 | 39,689.4 | P |
5-Peschisolido, Joe | Lib | 19,486 | 36,304.4 | P |
7-Dhaliwal, Sukh | Lib | 24,869 | 41,475.0 | P |
6-Sandhu, Jasbir | NDP | 12,992 | 41,475.0 | P |
7-Sims, Jinny | NDP | 11,602 | 31,378.3 | |
3-Wong, Alice | Con | 17,622 | 41,475.0 | P |
4-Watts, Dianne Lynn | Con | 24,934 | 41,475.0 | P |
1-Qualtrough, Carla | Lib | 27,355 | 41,475.0 | P |
1-Findlay, Kerry-Lynne | Con | 18,255 | 33,734.7 | |
4-Higginbotham, Judy | Lib | 23,495 | 30,988.4 | |
5-Chiu, Kenny | Con | 16,630 | 24,082.3 | |
6-Sarai, Randeep | Lib | 19,471 | 22,470.3 | |
2-Begg, Garry | NDP | 10,463 | 20,159.5 | |
2-Grewal, Nina | Con | 14,275 | 17,381.8 | |
3-Woo, Lawrence | Lib | 16,486 | 16,701.7 | |
1-Leveque, Jeremy | NDP | 8,311 | 13,505.6 | |
4-Colero, Larry | Grn | 1,938 | 10,067.0 | |
6-Thind, Sucha | Con | 8,556 | 9,719.0 | |
4-Hobby, Pixie | NDP | 5,895 | 7,865.0 | |
7-Singh, Harpreet | Con | 6,978 | 6,978.0 | |
5-Stewart, Scott | NDP | 5,248 | 6,015.0 | |
1-Devellano, Anthony Edward | Grn | 1,768 | 4,948.5 | |
3-Trovato, Jack | NDP | 4,602 | 4,602.0 | |
5-Shaw, Laura-Leah | Grn | 1,587 | 3,178.3 | |
6-Deneault, Jeremiah | Grn | 1,493 | 2,313.3 | |
2-Hosein, Richard | Grn | 1,154 | 1,579.4 | |
3-Chiu, Vincent | Grn | 1,152 | 1,314.5 | |
7-Sangha, Pamela | Grn | 975 | 975.0 | |
6-Pielak, Kevin | CHP | 553 | 553.0 | |
5-Swanston, Matthew | Lbt | 274 | 535.0 | |
4-Hu, Bonnie | Lbt | 261 | 261.0 | |
6-Kahlon, Iqbal | Com | 133 | 133.0 | |
4-Marlatt, Brian | Oth | 108 | 108.0 | |
BC.FraserValleyLangley
- Abbotsford, 100.0
- Chilliwack-Hope, 100.0
- Cloverdale-Langley City, 100.0
- Langley-Aldergrove, 100.0
- Mission-Matsqui-Fraser Canyon, 100.0
This data can not be used to predict outcomes for individual candidates.
See how the votes transferred.
| Votes | Pct | E | Q |
Con | 106,394 | 41.3% | 2 | 2.48 |
Lib | 96,027 | 37.3% | 2 | 2.24 |
NDP | 40,938 | 15.9% | 1 | 0.95 |
Grn | 11,934 | 4.6% | 0 | 0.28 |
5-Vis, Brad | Con | 15,587 | 42,902.2 | P |
1-Fast, Ed | Con | 23,229 | 42,902.2 | P |
4-Jensen, Leon | Lib | 21,894 | 42,902.2 | P |
4-Warawa, Mark | Con | 27,333 | 40,748.0 | |
3-Aldag, John | Lib | 24,617 | 42,902.2 | P |
2-MacPherson, Seonaigh | NDP | 9,218 | 42,902.2 | P |
2-Strahl, Mark | Con | 21,445 | 26,145.0 | |
2-De Jaeger, Louis | Lib | 17,114 | 28,511.4 | |
5-Adamson, Dennis | NDP | 9,174 | 23,430.5 | |
5-Sidhu, Jati | Lib | 16,625 | 21,016.8 | |
3-Drysdale, Dean | Con | 18,800 | 18,800.0 | |
1-Njenga, Peter | Lib | 15,777 | 16,135.0 | |
3-Smith, Rebecca | NDP | 8,463 | 15,146.3 | |
4-Dhillon, Simmi Saminder Kaur | Grn | 2,644 | 11,934.0 | |
4-Sangster, Margot | NDP | 7,490 | 9,138.3 | |
1-Martel, Jen | NDP | 6,593 | 6,593.0 | |
1-Fowler, Stephen | Grn | 2,416 | 5,853.0 | |
2-Cheney, Thomas | Grn | 2,386 | 3,882.0 | |
5-Green, Arthur Alexander | Grn | 2,293 | 2,841.8 | |
3-Anderson, Scott | Grn | 2,195 | 2,195.0 | |
4-Southern, Lauren | Lbt | 535 | 951.0 | |
5-Scott, Wyatt | Ind | 914 | 914.0 | |
2-Johnson, Alexander | Lbt | 416 | 416.0 | |
1-MacKay, David | M-L | 109 | 249.0 | |
2-O'Donnell, Dorothy-Jean | M-L | 82 | 111.0 | |
5-Wismer, Elaine | M-L | 58 | 58.0 | |
BC.KamloopsNorth
- Cariboo-Prince George, 100.0
- Kamloops-Thompson-Cariboo, 100.0
- Prince George-Peace River-Northern Rockies, 100.0
- Skeena-Bulkley Valley, 100.0
