Election Trace: SK-SK.Saskatoon
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 33739.5. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
202431.0/(5 + 1) + 1
Ridings:
- 47001
- Battlefords-Lloydminster
- 47004
- Carlton Trail-Eagle Creek
- 47010
- Saskatoon-Grasswood
- 47011
- Saskatoon-University
- 47012
- Saskatoon West
Round 0
- Start the election.
| 47001 | 47004 | 47010 | 47011 | 47012 |
---|
Con | 20547.0 | 26004.0 | 19166.0 | 18592.0 | 12401.0 |
Grn | 575.0 | 902.0 | 846.0 | 686.0 | 658.0 |
Ind | 1076.0 | | | | |
Lib | 5550.0 | 5774.0 | 12165.0 | 11287.0 | 9234.0 |
Lbt | | | | | 230.0 |
NDP | 5930.0 | 7499.0 | 13909.0 | 14115.0 | 14921.0 |
Oth | | | | 93.0 | 271.0 |
Round 1
- Suspend Oth-47011 (Schalm, Eric Matthew)
- Transfer 93.0 from Oth-47011 (Schalm, Eric Matthew) to Oth-47012 (Pankiw, Jim).
| 47001 | 47004 | 47010 | 47011 | 47012 |
---|
Con | 20547.0 | 26004.0 | 19166.0 | 18592.0 | 12401.0 |
Grn | 575.0 | 902.0 | 846.0 | 686.0 | 658.0 |
Ind | 1076.0 | | | | |
Lib | 5550.0 | 5774.0 | 12165.0 | 11287.0 | 9234.0 |
Lbt | | | | | 230.0 |
NDP | 5930.0 | 7499.0 | 13909.0 | 14115.0 | 14921.0 |
Oth | | | | 93.0 | 364.0 |
Round 2
- Suspend Lbt-47012 (Hart, Bronek)
| 47001 | 47004 | 47010 | 47011 | 47012 |
---|
Con | 20547.0 | 26004.0 | 19166.0 | 18592.0 | 12401.0 |
Grn | 575.0 | 902.0 | 846.0 | 686.0 | 658.0 |
Ind | 1076.0 | | | | |
Lib | 5550.0 | 5774.0 | 12165.0 | 11287.0 | 9234.0 |
Lbt | | | | | 230.0 |
NDP | 5930.0 | 7499.0 | 13909.0 | 14115.0 | 14921.0 |
Oth | | | | 93.0 | 364.0 |
Round 3
- Suspend Oth-47012 (Pankiw, Jim)
| 47001 | 47004 | 47010 | 47011 | 47012 |
---|
Con | 20547.0 | 26004.0 | 19166.0 | 18592.0 | 12401.0 |
Grn | 575.0 | 902.0 | 846.0 | 686.0 | 658.0 |
Ind | 1076.0 | | | | |
Lib | 5550.0 | 5774.0 | 12165.0 | 11287.0 | 9234.0 |
Lbt | | | | | 230.0 |
NDP | 5930.0 | 7499.0 | 13909.0 | 14115.0 | 14921.0 |
Oth | | | | 93.0 | 364.0 |
Round 4
- Suspend Grn-47001 (Tenkink, Mikaela)
- Transfer 143.8 from Grn-47001 (Tenkink, Mikaela) to Grn-47010 (Bigland-Pritchard, Mark).
- Transfer 143.8 from Grn-47001 (Tenkink, Mikaela) to Grn-47011 (Harvey, Valerie).
- Transfer 143.8 from Grn-47001 (Tenkink, Mikaela) to Grn-47012 (Mitchell, Lois Carol).
- Transfer 143.8 from Grn-47001 (Tenkink, Mikaela) to Grn-47004 (Oliphant, Lynn Wesley).
| 47001 | 47004 | 47010 | 47011 | 47012 |
---|
Con | 20547.0 | 26004.0 | 19166.0 | 18592.0 | 12401.0 |
Grn | 575.0 | 1045.8 | 989.8 | 829.8 | 801.8 |
Ind | 1076.0 | | | | |
Lib | 5550.0 | 5774.0 | 12165.0 | 11287.0 | 9234.0 |
Lbt | | | | | 230.0 |
NDP | 5930.0 | 7499.0 | 13909.0 | 14115.0 | 14921.0 |
Oth | | | | 93.0 | 364.0 |
Round 5
- Suspend Grn-47012 (Mitchell, Lois Carol)
- Transfer 267.3 from Grn-47012 (Mitchell, Lois Carol) to Grn-47010 (Bigland-Pritchard, Mark).
- Transfer 267.3 from Grn-47012 (Mitchell, Lois Carol) to Grn-47011 (Harvey, Valerie).
- Transfer 267.3 from Grn-47012 (Mitchell, Lois Carol) to Grn-47004 (Oliphant, Lynn Wesley).
| 47001 | 47004 | 47010 | 47011 | 47012 |
---|
Con | 20547.0 | 26004.0 | 19166.0 | 18592.0 | 12401.0 |
Grn | 575.0 | 1313.0 | 1257.0 | 1097.0 | 801.8 |
Ind | 1076.0 | | | | |
Lib | 5550.0 | 5774.0 | 12165.0 | 11287.0 | 9234.0 |
Lbt | | | | | 230.0 |
NDP | 5930.0 | 7499.0 | 13909.0 | 14115.0 | 14921.0 |
Oth | | | | 93.0 | 364.0 |
Round 6
- Suspend Ind-47001 (Anguish, Doug)
| 47001 | 47004 | 47010 | 47011 | 47012 |
---|
Con | 20547.0 | 26004.0 | 19166.0 | 18592.0 | 12401.0 |
Grn | 575.0 | 1313.0 | 1257.0 | 1097.0 | 801.8 |
Ind | 1076.0 | | | | |
Lib | 5550.0 | 5774.0 | 12165.0 | 11287.0 | 9234.0 |
Lbt | | | | | 230.0 |
NDP | 5930.0 | 7499.0 | 13909.0 | 14115.0 | 14921.0 |
Oth | | | | 93.0 | 364.0 |
Round 7
- Suspend Grn-47011 (Harvey, Valerie)
- Transfer 548.5 from Grn-47011 (Harvey, Valerie) to Grn-47010 (Bigland-Pritchard, Mark).
- Transfer 548.5 from Grn-47011 (Harvey, Valerie) to Grn-47004 (Oliphant, Lynn Wesley).
| 47001 | 47004 | 47010 | 47011 | 47012 |
---|
Con | 20547.0 | 26004.0 | 19166.0 | 18592.0 | 12401.0 |
Grn | 575.0 | 1861.5 | 1805.5 | 1097.0 | 801.8 |
Ind | 1076.0 | | | | |
Lib | 5550.0 | 5774.0 | 12165.0 | 11287.0 | 9234.0 |
Lbt | | | | | 230.0 |
NDP | 5930.0 | 7499.0 | 13909.0 | 14115.0 | 14921.0 |
Oth | | | | 93.0 | 364.0 |
Round 8
- Suspend Grn-47010 (Bigland-Pritchard, Mark)
- Transfer 1805.5 from Grn-47010 (Bigland-Pritchard, Mark) to Grn-47004 (Oliphant, Lynn Wesley).
| 47001 | 47004 | 47010 | 47011 | 47012 |
---|
Con | 20547.0 | 26004.0 | 19166.0 | 18592.0 | 12401.0 |
Grn | 575.0 | 3667.0 | 1805.5 | 1097.0 | 801.8 |
Ind | 1076.0 | | | | |
Lib | 5550.0 | 5774.0 | 12165.0 | 11287.0 | 9234.0 |
Lbt | | | | | 230.0 |
NDP | 5930.0 | 7499.0 | 13909.0 | 14115.0 | 14921.0 |
Oth | | | | 93.0 | 364.0 |
Round 9
- Suspend Grn-47004 (Oliphant, Lynn Wesley)
- Transfer 366.7 from Grn-47004 (Oliphant, Lynn Wesley) to NDP-47010 (Bell, Scott).
- Transfer 110.0 from Grn-47004 (Oliphant, Lynn Wesley) to Lib-47010 (Muggli, Tracy).
- Transfer 110.0 from Grn-47004 (Oliphant, Lynn Wesley) to Lib-47011 (Block, Cynthia Marie).
- Transfer 366.7 from Grn-47004 (Oliphant, Lynn Wesley) to NDP-47011 (Card, Claire).
- Transfer 110.0 from Grn-47004 (Oliphant, Lynn Wesley) to Lib-47012 (Abbott, Lisa).
- Transfer 366.7 from Grn-47004 (Oliphant, Lynn Wesley) to NDP-47012 (Benson, Sheri).
- Transfer 110.0 from Grn-47004 (Oliphant, Lynn Wesley) to Lib-47001 (Ingram, Larry).
- Transfer 366.7 from Grn-47004 (Oliphant, Lynn Wesley) to NDP-47001 (Tait, Glenn).
- Transfer 110.0 from Grn-47004 (Oliphant, Lynn Wesley) to Lib-47004 (Slusar, Alexander).
- Transfer 366.7 from Grn-47004 (Oliphant, Lynn Wesley) to NDP-47004 (Wright, Glenn).
| 47001 | 47004 | 47010 | 47011 | 47012 |
---|
Con | 20547.0 | 26004.0 | 19166.0 | 18592.0 | 12401.0 |
Grn | 575.0 | 3667.0 | 1805.5 | 1097.0 | 801.8 |
Ind | 1076.0 | | | | |
Lib | 5660.0 | 5884.0 | 12275.0 | 11397.0 | 9344.0 |
Lbt | | | | | 230.0 |
NDP | 6296.7 | 7865.7 | 14275.7 | 14481.7 | 15287.7 |
Oth | | | | 93.0 | 364.0 |
Round 10
- Suspend Lib-47001 (Ingram, Larry)
- Transfer 1415.0 from Lib-47001 (Ingram, Larry) to Lib-47010 (Muggli, Tracy).
- Transfer 1415.0 from Lib-47001 (Ingram, Larry) to Lib-47011 (Block, Cynthia Marie).
- Transfer 1415.0 from Lib-47001 (Ingram, Larry) to Lib-47012 (Abbott, Lisa).
- Transfer 1415.0 from Lib-47001 (Ingram, Larry) to Lib-47004 (Slusar, Alexander).
| 47001 | 47004 | 47010 | 47011 | 47012 |
---|
Con | 20547.0 | 26004.0 | 19166.0 | 18592.0 | 12401.0 |
Grn | 575.0 | 3667.0 | 1805.5 | 1097.0 | 801.8 |
Ind | 1076.0 | | | | |
Lib | 5660.0 | 7299.0 | 13690.0 | 12812.0 | 10759.0 |
Lbt | | | | | 230.0 |
NDP | 6296.7 | 7865.7 | 14275.7 | 14481.7 | 15287.7 |
Oth | | | | 93.0 | 364.0 |
Round 11
- Suspend NDP-47001 (Tait, Glenn)
- Transfer 1574.2 from NDP-47001 (Tait, Glenn) to NDP-47010 (Bell, Scott).
- Transfer 1574.2 from NDP-47001 (Tait, Glenn) to NDP-47011 (Card, Claire).
- Transfer 1574.2 from NDP-47001 (Tait, Glenn) to NDP-47012 (Benson, Sheri).
- Transfer 1574.2 from NDP-47001 (Tait, Glenn) to NDP-47004 (Wright, Glenn).
| 47001 | 47004 | 47010 | 47011 | 47012 |
---|
Con | 20547.0 | 26004.0 | 19166.0 | 18592.0 | 12401.0 |
Grn | 575.0 | 3667.0 | 1805.5 | 1097.0 | 801.8 |
Ind | 1076.0 | | | | |
Lib | 5660.0 | 7299.0 | 13690.0 | 12812.0 | 10759.0 |
Lbt | | | | | 230.0 |
NDP | 6296.7 | 9439.9 | 15849.9 | 16055.9 | 16861.9 |
Oth | | | | 93.0 | 364.0 |
Round 12
- Suspend Lib-47004 (Slusar, Alexander)
- Transfer 2433.0 from Lib-47004 (Slusar, Alexander) to Lib-47010 (Muggli, Tracy).
- Transfer 2433.0 from Lib-47004 (Slusar, Alexander) to Lib-47011 (Block, Cynthia Marie).
- Transfer 2433.0 from Lib-47004 (Slusar, Alexander) to Lib-47012 (Abbott, Lisa).
| 47001 | 47004 | 47010 | 47011 | 47012 |
---|
Con | 20547.0 | 26004.0 | 19166.0 | 18592.0 | 12401.0 |
Grn | 575.0 | 3667.0 | 1805.5 | 1097.0 | 801.8 |
Ind | 1076.0 | | | | |
Lib | 5660.0 | 7299.0 | 16123.0 | 15245.0 | 13192.0 |
Lbt | | | | | 230.0 |
NDP | 6296.7 | 9439.9 | 15849.9 | 16055.9 | 16861.9 |
Oth | | | | 93.0 | 364.0 |
Round 13
- Suspend NDP-47004 (Wright, Glenn)
- Transfer 3146.6 from NDP-47004 (Wright, Glenn) to NDP-47010 (Bell, Scott).
- Transfer 3146.6 from NDP-47004 (Wright, Glenn) to NDP-47011 (Card, Claire).
- Transfer 3146.6 from NDP-47004 (Wright, Glenn) to NDP-47012 (Benson, Sheri).
| 47001 | 47004 | 47010 | 47011 | 47012 |
---|
Con | 20547.0 | 26004.0 | 19166.0 | 18592.0 | 12401.0 |
Grn | 575.0 | 3667.0 | 1805.5 | 1097.0 | 801.8 |
Ind | 1076.0 | | | | |
Lib | 5660.0 | 7299.0 | 16123.0 | 15245.0 | 13192.0 |
Lbt | | | | | 230.0 |
NDP | 6296.7 | 9439.9 | 18996.5 | 19202.5 | 20008.5 |
Oth | | | | 93.0 | 364.0 |
Round 14
- Suspend Con-47012 (Donauer, Randy)
- Transfer 3100.3 from Con-47012 (Donauer, Randy) to Con-47010 (Waugh, Kevin).
- Transfer 3100.3 from Con-47012 (Donauer, Randy) to Con-47011 (Trost, Brad).
- Transfer 3100.3 from Con-47012 (Donauer, Randy) to Con-47001 (Ritz, Gerry).
- Transfer 3100.3 from Con-47012 (Donauer, Randy) to Con-47004 (Block, Kelly).
| 47001 | 47004 | 47010 | 47011 | 47012 |
---|
Con | 23647.3 | 29104.3 | 22266.3 | 21692.3 | 12401.0 |
Grn | 575.0 | 3667.0 | 1805.5 | 1097.0 | 801.8 |
Ind | 1076.0 | | | | |
Lib | 5660.0 | 7299.0 | 16123.0 | 15245.0 | 13192.0 |
Lbt | | | | | 230.0 |
NDP | 6296.7 | 9439.9 | 18996.5 | 19202.5 | 20008.5 |
Oth | | | | 93.0 | 364.0 |
Round 15
- Suspend Lib-47012 (Abbott, Lisa)
- Transfer 6596.0 from Lib-47012 (Abbott, Lisa) to Lib-47010 (Muggli, Tracy).
- Transfer 6596.0 from Lib-47012 (Abbott, Lisa) to Lib-47011 (Block, Cynthia Marie).
| 47001 | 47004 | 47010 | 47011 | 47012 |
---|
Con | 23647.3 | 29104.3 | 22266.3 | 21692.3 | 12401.0 |
Grn | 575.0 | 3667.0 | 1805.5 | 1097.0 | 801.8 |
Ind | 1076.0 | | | | |
Lib | 5660.0 | 7299.0 | 22719.0 | 21841.0 | 13192.0 |
Lbt | | | | | 230.0 |
NDP | 6296.7 | 9439.9 | 18996.5 | 19202.5 | 20008.5 |
Oth | | | | 93.0 | 364.0 |
Round 16
- Suspend NDP-47010 (Bell, Scott)
- Transfer 9498.3 from NDP-47010 (Bell, Scott) to NDP-47011 (Card, Claire).
- Transfer 9498.3 from NDP-47010 (Bell, Scott) to NDP-47012 (Benson, Sheri).
| 47001 | 47004 | 47010 | 47011 | 47012 |
---|
Con | 23647.3 | 29104.3 | 22266.3 | 21692.3 | 12401.0 |
Grn | 575.0 | 3667.0 | 1805.5 | 1097.0 | 801.8 |
Ind | 1076.0 | | | | |
Lib | 5660.0 | 7299.0 | 22719.0 | 21841.0 | 13192.0 |
Lbt | | | | | 230.0 |
NDP | 6296.7 | 9439.9 | 18996.5 | 28700.8 | 29506.8 |
Oth | | | | 93.0 | 364.0 |
Round 17
- Suspend Con-47011 (Trost, Brad)
- Transfer 7230.8 from Con-47011 (Trost, Brad) to Con-47010 (Waugh, Kevin).
- Transfer 7230.8 from Con-47011 (Trost, Brad) to Con-47001 (Ritz, Gerry).
- Transfer 7230.8 from Con-47011 (Trost, Brad) to Con-47004 (Block, Kelly).
| 47001 | 47004 | 47010 | 47011 | 47012 |
---|
Con | 30878.0 | 36335.0 | 29497.0 | 21692.3 | 12401.0 |
Grn | 575.0 | 3667.0 | 1805.5 | 1097.0 | 801.8 |
Ind | 1076.0 | | | | |
Lib | 5660.0 | 7299.0 | 22719.0 | 21841.0 | 13192.0 |
Lbt | | | | | 230.0 |
NDP | 6296.7 | 9439.9 | 18996.5 | 28700.8 | 29506.8 |
Oth | | | | 93.0 | 364.0 |
Round 18
- Elect Con-47004 (Block, Kelly)
- Transfer 1297.8 from Con-47004 (Block, Kelly) to Con-47010 (Waugh, Kevin).
- Transfer 1297.8 from Con-47004 (Block, Kelly) to Con-47001 (Ritz, Gerry).
| 47001 | 47004 | 47010 | 47011 | 47012 |
---|
Con | 32175.8 | 33739.5E | 30794.8 | 21692.3 | 12401.0 |
Grn | 575.0 | 3667.0 | 1805.5 | 1097.0 | 801.8 |
Ind | 1076.0 | | | | |
Lib | 5660.0 | 7299.0 | 22719.0 | 21841.0 | 13192.0 |
Lbt | | | | | 230.0 |
NDP | 6296.7 | 9439.9 | 18996.5 | 28700.8 | 29506.8 |
Oth | | | | 93.0 | 364.0 |
Round 19
- Suspend Lib-47011 (Block, Cynthia Marie)
- Transfer 21841.0 from Lib-47011 (Block, Cynthia Marie) to Lib-47010 (Muggli, Tracy).
| 47001 | 47004 | 47010 | 47011 | 47012 |
---|
Con | 32175.8 | 33739.5E | 30794.8 | 21692.3 | 12401.0 |
Grn | 575.0 | 3667.0 | 1805.5 | 1097.0 | 801.8 |
Ind | 1076.0 | | | | |
Lib | 5660.0 | 7299.0 | 44560.1 | 21841.0 | 13192.0 |
Lbt | | | | | 230.0 |
NDP | 6296.7 | 9439.9 | 18996.5 | 28700.8 | 29506.8 |
Oth | | | | 93.0 | 364.0 |
Round 20
- Elect Lib-47010 (Muggli, Tracy)
- Transfer 811.5 from Lib-47010 (Muggli, Tracy) to NDP-47011 (Card, Claire).
- Transfer 811.5 from Lib-47010 (Muggli, Tracy) to NDP-47012 (Benson, Sheri).
| 47001 | 47004 | 47010 | 47011 | 47012 |
---|
Con | 32175.8 | 33739.5E | 30794.8 | 21692.3 | 12401.0 |
Grn | 575.0 | 3667.0 | 1805.5 | 1097.0 | 801.8 |
Ind | 1076.0 | | | | |
Lib | 5660.0 | 7299.0 | 33739.5E | 21841.0 | 13192.0 |
Lbt | | | | | 230.0 |
NDP | 6296.7 | 9439.9 | 18996.5 | 29512.3 | 30318.3 |
Oth | | | | 93.0 | 364.0 |
Round 21
- Suspend NDP-47011 (Card, Claire)
- Transfer 29512.3 from NDP-47011 (Card, Claire) to NDP-47012 (Benson, Sheri).
| 47001 | 47004 | 47010 | 47011 | 47012 |
---|
Con | 32175.8 | 33739.5E | 30794.8 | 21692.3 | 12401.0 |
Grn | 575.0 | 3667.0 | 1805.5 | 1097.0 | 801.8 |
Ind | 1076.0 | | | | |
Lib | 5660.0 | 7299.0 | 33739.5E | 21841.0 | 13192.0 |
Lbt | | | | | 230.0 |
NDP | 6296.7 | 9439.9 | 18996.5 | 29512.3 | 59830.6 |
Oth | | | | 93.0 | 364.0 |
Round 22
- Elect NDP-47012 (Benson, Sheri)
| 47001 | 47004 | 47010 | 47011 | 47012 |
---|
Con | 32175.8 | 33739.5E | 30794.8 | 21692.3 | 12401.0 |
Grn | 575.0 | 3667.0 | 1805.5 | 1097.0 | 801.8 |
Ind | 1076.0 | | | | |
Lib | 5660.0 | 7299.0 | 33739.5E | 21841.0 | 13192.0 |
Lbt | | | | | 230.0 |
NDP | 6296.7 | 9439.9 | 18996.5 | 29512.3 | 33739.5E |
Oth | | | | 93.0 | 364.0 |
Round 23
- WARNING: Electing Con-47001 (Ritz, Gerry) without quota.
| 47001 | 47004 | 47010 | 47011 | 47012 |
---|
Con | 32175.8E | 33739.5E | 30794.8 | 21692.3 | 12401.0 |
Grn | 575.0 | 3667.0 | 1805.5 | 1097.0 | 801.8 |
Ind | 1076.0 | | | | |
Lib | 5660.0 | 7299.0 | 33739.5E | 21841.0 | 13192.0 |
Lbt | | | | | 230.0 |
NDP | 6296.7 | 9439.9 | 18996.5 | 29512.3 | 33739.5E |
Oth | | | | 93.0 | 364.0 |
Round 24
- WARNING: Electing Con-47010 (Waugh, Kevin) without quota.
| 47001 | 47004 | 47010 | 47011 | 47012 |
---|
Con | 32175.8E | 33739.5E | 30794.8E | 21692.3 | 12401.0 |
Grn | 575.0 | 3667.0 | 1805.5 | 1097.0 | 801.8 |
Ind | 1076.0 | | | | |
Lib | 5660.0 | 7299.0 | 33739.5E | 21841.0 | 13192.0 |
Lbt | | | | | 230.0 |
NDP | 6296.7 | 9439.9 | 18996.5 | 29512.3 | 33739.5E |
Oth | | | | 93.0 | 364.0 |
Round 25
| 47001 | 47004 | 47010 | 47011 | 47012 |
---|
Con | 32175.8E | 33739.5E | 30794.8E | 21692.3 | 12401.0 |
Grn | 575.0 | 3667.0 | 1805.5 | 1097.0 | 801.8 |
Ind | 1076.0 | | | | |
Lib | 5660.0 | 7299.0 | 33739.5E | 21841.0 | 13192.0 |
Lbt | | | | | 230.0 |
NDP | 6296.7 | 9439.9 | 18996.5 | 29512.3 | 33739.5E |
Oth | | | | 93.0 | 364.0 |