Election Trace: SK-SK.MooseJaw
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 26058.3. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
78172.0/(2 + 1) + 1
Ridings:
- 47002
- Cypress Hills-Grasslands
- 47005
- Moose Jaw-Lake Centre-Lanigan
Round 0
- Start the election.
| 47002 | 47005 |
---|
Con | 25050.0 | 23273.0 |
Grn | 993.0 | 961.0 |
Lib | 5381.0 | 7545.0 |
NDP | 4783.0 | 9978.0 |
Oth | | 208.0 |
Round 1
- Suspend Oth-47005 (Thomas, Robert)
| 47002 | 47005 |
---|
Con | 25050.0 | 23273.0 |
Grn | 993.0 | 961.0 |
Lib | 5381.0 | 7545.0 |
NDP | 4783.0 | 9978.0 |
Oth | | 208.0 |
Round 2
- Suspend Grn-47005 (Setyo, Shawn)
- Transfer 961.0 from Grn-47005 (Setyo, Shawn) to Grn-47002 (Caton, William).
| 47002 | 47005 |
---|
Con | 25050.0 | 23273.0 |
Grn | 1954.0 | 961.0 |
Lib | 5381.0 | 7545.0 |
NDP | 4783.0 | 9978.0 |
Oth | | 208.0 |
Round 3
- Suspend Grn-47002 (Caton, William)
- Transfer 488.5 from Grn-47002 (Caton, William) to NDP-47002 (Peterson, Trevor).
- Transfer 146.5 from Grn-47002 (Caton, William) to Lib-47002 (Wiens, Marvin).
- Transfer 488.5 from Grn-47002 (Caton, William) to NDP-47005 (Hlady, Dustan).
- Transfer 146.5 from Grn-47002 (Caton, William) to Lib-47005 (Juttla, Perry).
| 47002 | 47005 |
---|
Con | 25050.0 | 23273.0 |
Grn | 1954.0 | 961.0 |
Lib | 5527.6 | 7691.6 |
NDP | 5271.5 | 10466.5 |
Oth | | 208.0 |
Round 4
- Suspend NDP-47002 (Peterson, Trevor)
- Transfer 5271.5 from NDP-47002 (Peterson, Trevor) to NDP-47005 (Hlady, Dustan).
| 47002 | 47005 |
---|
Con | 25050.0 | 23273.0 |
Grn | 1954.0 | 961.0 |
Lib | 5527.6 | 7691.6 |
NDP | 5271.5 | 15738.0 |
Oth | | 208.0 |
Round 5
- Suspend Lib-47002 (Wiens, Marvin)
- Transfer 5527.6 from Lib-47002 (Wiens, Marvin) to Lib-47005 (Juttla, Perry).
| 47002 | 47005 |
---|
Con | 25050.0 | 23273.0 |
Grn | 1954.0 | 961.0 |
Lib | 5527.6 | 13219.1 |
NDP | 5271.5 | 15738.0 |
Oth | | 208.0 |
Round 6
- Suspend Lib-47005 (Juttla, Perry)
- Transfer 1982.9 from Lib-47005 (Juttla, Perry) to NDP-47005 (Hlady, Dustan).
| 47002 | 47005 |
---|
Con | 25050.0 | 23273.0 |
Grn | 1954.0 | 961.0 |
Lib | 5527.6 | 13219.1 |
NDP | 5271.5 | 17720.9 |
Oth | | 208.0 |
Round 7
- Suspend NDP-47005 (Hlady, Dustan)
| 47002 | 47005 |
---|
Con | 25050.0 | 23273.0 |
Grn | 1954.0 | 961.0 |
Lib | 5527.6 | 13219.1 |
NDP | 5271.5 | 17720.9 |
Oth | | 208.0 |
Round 8
- WARNING: Electing Con-47002 (Anderson, David) without quota.
| 47002 | 47005 |
---|
Con | 25050.0E | 23273.0 |
Grn | 1954.0 | 961.0 |
Lib | 5527.6 | 13219.1 |
NDP | 5271.5 | 17720.9 |
Oth | | 208.0 |
Round 9
- WARNING: Electing Con-47005 (Lukiwski, Tom) without quota.
| 47002 | 47005 |
---|
Con | 25050.0E | 23273.0E |
Grn | 1954.0 | 961.0 |
Lib | 5527.6 | 13219.1 |
NDP | 5271.5 | 17720.9 |
Oth | | 208.0 |
Round 10
| 47002 | 47005 |
---|
Con | 25050.0E | 23273.0E |
Grn | 1954.0 | 961.0 |
Lib | 5527.6 | 13219.1 |
NDP | 5271.5 | 17720.9 |
Oth | | 208.0 |