Election Trace: QC-QC.TroisRivieres
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 47141.2. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
235701.0/(4 + 1) + 1
Ridings:
- 24012
- Berthier-Maskinongé
- 24058
- Portneuf-Jacques-Cartier
- 24070
- Saint-Maurice-Champlain
- 24076
- Trois-Rivières
Round 0
- Start the election.
| 24012 | 24058 | 24070 | 24076 |
---|
Bloc | 14037.0 | 6665.0 | 11295.0 | 10249.0 |
Con | 5548.0 | 27290.0 | 9592.0 | 11231.0 |
Grn | 847.0 | 1096.0 | 1144.0 | 1032.0 |
Lib | 11032.0 | 13322.0 | 24475.0 | 18224.0 |
Lbt | | | | 360.0 |
M-L | | | 196.0 | |
NDP | 22942.0 | 13686.0 | 12245.0 | 19193.0 |
Round 1
- Suspend M-L-24070 (BУЉdard, Jean-Paul)
| 24012 | 24058 | 24070 | 24076 |
---|
Bloc | 14037.0 | 6665.0 | 11295.0 | 10249.0 |
Con | 5548.0 | 27290.0 | 9592.0 | 11231.0 |
Grn | 847.0 | 1096.0 | 1144.0 | 1032.0 |
Lib | 11032.0 | 13322.0 | 24475.0 | 18224.0 |
Lbt | | | | 360.0 |
M-L | | | 196.0 | |
NDP | 22942.0 | 13686.0 | 12245.0 | 19193.0 |
Round 2
- Suspend Lbt-24076 (Rousseau, Maxime)
| 24012 | 24058 | 24070 | 24076 |
---|
Bloc | 14037.0 | 6665.0 | 11295.0 | 10249.0 |
Con | 5548.0 | 27290.0 | 9592.0 | 11231.0 |
Grn | 847.0 | 1096.0 | 1144.0 | 1032.0 |
Lib | 11032.0 | 13322.0 | 24475.0 | 18224.0 |
Lbt | | | | 360.0 |
M-L | | | 196.0 | |
NDP | 22942.0 | 13686.0 | 12245.0 | 19193.0 |
Round 3
- Suspend Grn-24012 (Burton, Cate)
- Transfer 282.3 from Grn-24012 (Burton, Cate) to Grn-24058 (Morin, Johanne).
- Transfer 282.3 from Grn-24012 (Burton, Cate) to Grn-24070 (Toupin, Martial).
- Transfer 282.3 from Grn-24012 (Burton, Cate) to Grn-24076 (Trottier, Уric).
| 24012 | 24058 | 24070 | 24076 |
---|
Bloc | 14037.0 | 6665.0 | 11295.0 | 10249.0 |
Con | 5548.0 | 27290.0 | 9592.0 | 11231.0 |
Grn | 847.0 | 1378.3 | 1426.3 | 1314.3 |
Lib | 11032.0 | 13322.0 | 24475.0 | 18224.0 |
Lbt | | | | 360.0 |
M-L | | | 196.0 | |
NDP | 22942.0 | 13686.0 | 12245.0 | 19193.0 |
Round 4
- Suspend Grn-24076 (Trottier, Уric)
- Transfer 657.2 from Grn-24076 (Trottier, Уric) to Grn-24058 (Morin, Johanne).
- Transfer 657.2 from Grn-24076 (Trottier, Уric) to Grn-24070 (Toupin, Martial).
| 24012 | 24058 | 24070 | 24076 |
---|
Bloc | 14037.0 | 6665.0 | 11295.0 | 10249.0 |
Con | 5548.0 | 27290.0 | 9592.0 | 11231.0 |
Grn | 847.0 | 2035.5 | 2083.5 | 1314.3 |
Lib | 11032.0 | 13322.0 | 24475.0 | 18224.0 |
Lbt | | | | 360.0 |
M-L | | | 196.0 | |
NDP | 22942.0 | 13686.0 | 12245.0 | 19193.0 |
Round 5
- Suspend Grn-24058 (Morin, Johanne)
- Transfer 2035.5 from Grn-24058 (Morin, Johanne) to Grn-24070 (Toupin, Martial).
| 24012 | 24058 | 24070 | 24076 |
---|
Bloc | 14037.0 | 6665.0 | 11295.0 | 10249.0 |
Con | 5548.0 | 27290.0 | 9592.0 | 11231.0 |
Grn | 847.0 | 2035.5 | 4119.0 | 1314.3 |
Lib | 11032.0 | 13322.0 | 24475.0 | 18224.0 |
Lbt | | | | 360.0 |
M-L | | | 196.0 | |
NDP | 22942.0 | 13686.0 | 12245.0 | 19193.0 |
Round 6
- Suspend Grn-24070 (Toupin, Martial)
- Transfer 154.5 from Grn-24070 (Toupin, Martial) to Lib-24058 (Gauvin, David).
- Transfer 514.9 from Grn-24070 (Toupin, Martial) to NDP-24058 (Michaud, Уlaine).
- Transfer 154.5 from Grn-24070 (Toupin, Martial) to Lib-24070 (Champagne, FranУЇois-Philippe).
- Transfer 514.9 from Grn-24070 (Toupin, Martial) to NDP-24070 (Tremblay, Jean-Yves).
- Transfer 514.9 from Grn-24070 (Toupin, Martial) to NDP-24012 (Brosseau, Ruth Ellen).
- Transfer 154.5 from Grn-24070 (Toupin, Martial) to Lib-24012 (Destrempes, Pierre).
- Transfer 514.9 from Grn-24070 (Toupin, Martial) to NDP-24076 (Aubin, Robert).
- Transfer 154.5 from Grn-24070 (Toupin, Martial) to Lib-24076 (Boivin, Yvon).
| 24012 | 24058 | 24070 | 24076 |
---|
Bloc | 14037.0 | 6665.0 | 11295.0 | 10249.0 |
Con | 5548.0 | 27290.0 | 9592.0 | 11231.0 |
Grn | 847.0 | 2035.5 | 4119.0 | 1314.3 |
Lib | 11186.5 | 13476.5 | 24629.5 | 18378.5 |
Lbt | | | | 360.0 |
M-L | | | 196.0 | |
NDP | 23456.9 | 14200.9 | 12759.9 | 19707.9 |
Round 7
- Suspend Con-24012 (Foucrault, Marianne)
- Transfer 1849.3 from Con-24012 (Foucrault, Marianne) to Con-24058 (Godin, JoУЋl).
- Transfer 1849.3 from Con-24012 (Foucrault, Marianne) to Con-24070 (Grenier, Jacques).
- Transfer 1849.3 from Con-24012 (Foucrault, Marianne) to Con-24076 (Therrien, Dominic).
| 24012 | 24058 | 24070 | 24076 |
---|
Bloc | 14037.0 | 6665.0 | 11295.0 | 10249.0 |
Con | 5548.0 | 29139.3 | 11441.3 | 13080.3 |
Grn | 847.0 | 2035.5 | 4119.0 | 1314.3 |
Lib | 11186.5 | 13476.5 | 24629.5 | 18378.5 |
Lbt | | | | 360.0 |
M-L | | | 196.0 | |
NDP | 23456.9 | 14200.9 | 12759.9 | 19707.9 |
Round 8
- Suspend Bloc-24058 (Harvey, Raymond)
- Transfer 2221.7 from Bloc-24058 (Harvey, Raymond) to Bloc-24070 (Carignan Deschamps, Sacki).
- Transfer 2221.7 from Bloc-24058 (Harvey, Raymond) to Bloc-24012 (Perron, Yves).
- Transfer 2221.7 from Bloc-24058 (Harvey, Raymond) to Bloc-24076 (Valois, AndrУЉ).
| 24012 | 24058 | 24070 | 24076 |
---|
Bloc | 16258.7 | 6665.0 | 13516.7 | 12470.7 |
Con | 5548.0 | 29139.3 | 11441.3 | 13080.3 |
Grn | 847.0 | 2035.5 | 4119.0 | 1314.3 |
Lib | 11186.5 | 13476.5 | 24629.5 | 18378.5 |
Lbt | | | | 360.0 |
M-L | | | 196.0 | |
NDP | 23456.9 | 14200.9 | 12759.9 | 19707.9 |
Round 9
- Suspend Lib-24012 (Destrempes, Pierre)
- Transfer 3728.8 from Lib-24012 (Destrempes, Pierre) to Lib-24058 (Gauvin, David).
- Transfer 3728.8 from Lib-24012 (Destrempes, Pierre) to Lib-24070 (Champagne, FranУЇois-Philippe).
- Transfer 3728.8 from Lib-24012 (Destrempes, Pierre) to Lib-24076 (Boivin, Yvon).
| 24012 | 24058 | 24070 | 24076 |
---|
Bloc | 16258.7 | 6665.0 | 13516.7 | 12470.7 |
Con | 5548.0 | 29139.3 | 11441.3 | 13080.3 |
Grn | 847.0 | 2035.5 | 4119.0 | 1314.3 |
Lib | 11186.5 | 17205.3 | 28358.3 | 22107.3 |
Lbt | | | | 360.0 |
M-L | | | 196.0 | |
NDP | 23456.9 | 14200.9 | 12759.9 | 19707.9 |
Round 10
- Suspend Con-24070 (Grenier, Jacques)
- Transfer 5720.7 from Con-24070 (Grenier, Jacques) to Con-24058 (Godin, JoУЋl).
- Transfer 5720.7 from Con-24070 (Grenier, Jacques) to Con-24076 (Therrien, Dominic).
| 24012 | 24058 | 24070 | 24076 |
---|
Bloc | 16258.7 | 6665.0 | 13516.7 | 12470.7 |
Con | 5548.0 | 34860.0 | 11441.3 | 18801.0 |
Grn | 847.0 | 2035.5 | 4119.0 | 1314.3 |
Lib | 11186.5 | 17205.3 | 28358.3 | 22107.3 |
Lbt | | | | 360.0 |
M-L | | | 196.0 | |
NDP | 23456.9 | 14200.9 | 12759.9 | 19707.9 |
Round 11
- Suspend Bloc-24076 (Valois, AndrУЉ)
- Transfer 6235.3 from Bloc-24076 (Valois, AndrУЉ) to Bloc-24070 (Carignan Deschamps, Sacki).
- Transfer 6235.3 from Bloc-24076 (Valois, AndrУЉ) to Bloc-24012 (Perron, Yves).
| 24012 | 24058 | 24070 | 24076 |
---|
Bloc | 22494.0 | 6665.0 | 19752.0 | 12470.7 |
Con | 5548.0 | 34860.0 | 11441.3 | 18801.0 |
Grn | 847.0 | 2035.5 | 4119.0 | 1314.3 |
Lib | 11186.5 | 17205.3 | 28358.3 | 22107.3 |
Lbt | | | | 360.0 |
M-L | | | 196.0 | |
NDP | 23456.9 | 14200.9 | 12759.9 | 19707.9 |
Round 12
- Suspend NDP-24070 (Tremblay, Jean-Yves)
- Transfer 4253.3 from NDP-24070 (Tremblay, Jean-Yves) to NDP-24058 (Michaud, Уlaine).
- Transfer 4253.3 from NDP-24070 (Tremblay, Jean-Yves) to NDP-24012 (Brosseau, Ruth Ellen).
- Transfer 4253.3 from NDP-24070 (Tremblay, Jean-Yves) to NDP-24076 (Aubin, Robert).
| 24012 | 24058 | 24070 | 24076 |
---|
Bloc | 22494.0 | 6665.0 | 19752.0 | 12470.7 |
Con | 5548.0 | 34860.0 | 11441.3 | 18801.0 |
Grn | 847.0 | 2035.5 | 4119.0 | 1314.3 |
Lib | 11186.5 | 17205.3 | 28358.3 | 22107.3 |
Lbt | | | | 360.0 |
M-L | | | 196.0 | |
NDP | 27710.2 | 18454.2 | 12759.9 | 23961.2 |
Round 13
- Suspend Lib-24058 (Gauvin, David)
- Transfer 8602.6 from Lib-24058 (Gauvin, David) to Lib-24070 (Champagne, FranУЇois-Philippe).
- Transfer 8602.6 from Lib-24058 (Gauvin, David) to Lib-24076 (Boivin, Yvon).
| 24012 | 24058 | 24070 | 24076 |
---|
Bloc | 22494.0 | 6665.0 | 19752.0 | 12470.7 |
Con | 5548.0 | 34860.0 | 11441.3 | 18801.0 |
Grn | 847.0 | 2035.5 | 4119.0 | 1314.3 |
Lib | 11186.5 | 17205.3 | 36960.9 | 30709.9 |
Lbt | | | | 360.0 |
M-L | | | 196.0 | |
NDP | 27710.2 | 18454.2 | 12759.9 | 23961.2 |
Round 14
- Suspend NDP-24058 (Michaud, Уlaine)
- Transfer 9227.1 from NDP-24058 (Michaud, Уlaine) to NDP-24012 (Brosseau, Ruth Ellen).
- Transfer 9227.1 from NDP-24058 (Michaud, Уlaine) to NDP-24076 (Aubin, Robert).
| 24012 | 24058 | 24070 | 24076 |
---|
Bloc | 22494.0 | 6665.0 | 19752.0 | 12470.7 |
Con | 5548.0 | 34860.0 | 11441.3 | 18801.0 |
Grn | 847.0 | 2035.5 | 4119.0 | 1314.3 |
Lib | 11186.5 | 17205.3 | 36960.9 | 30709.9 |
Lbt | | | | 360.0 |
M-L | | | 196.0 | |
NDP | 36937.3 | 18454.2 | 12759.9 | 33188.3 |
Round 15
- Suspend Con-24076 (Therrien, Dominic)
- Transfer 18801.0 from Con-24076 (Therrien, Dominic) to Con-24058 (Godin, JoУЋl).
| 24012 | 24058 | 24070 | 24076 |
---|
Bloc | 22494.0 | 6665.0 | 19752.0 | 12470.7 |
Con | 5548.0 | 53661.0 | 11441.3 | 18801.0 |
Grn | 847.0 | 2035.5 | 4119.0 | 1314.3 |
Lib | 11186.5 | 17205.3 | 36960.9 | 30709.9 |
Lbt | | | | 360.0 |
M-L | | | 196.0 | |
NDP | 36937.3 | 18454.2 | 12759.9 | 33188.3 |
Round 16
- Elect Con-24058 (Godin, JoУЋl)
| 24012 | 24058 | 24070 | 24076 |
---|
Bloc | 22494.0 | 6665.0 | 19752.0 | 12470.7 |
Con | 5548.0 | 47141.2E | 11441.3 | 18801.0 |
Grn | 847.0 | 2035.5 | 4119.0 | 1314.3 |
Lib | 11186.5 | 17205.3 | 36960.9 | 30709.9 |
Lbt | | | | 360.0 |
M-L | | | 196.0 | |
NDP | 36937.3 | 18454.2 | 12759.9 | 33188.3 |
Round 17
- Suspend Bloc-24070 (Carignan Deschamps, Sacki)
- Transfer 19752.0 from Bloc-24070 (Carignan Deschamps, Sacki) to Bloc-24012 (Perron, Yves).
| 24012 | 24058 | 24070 | 24076 |
---|
Bloc | 42246.0 | 6665.0 | 19752.0 | 12470.7 |
Con | 5548.0 | 47141.2E | 11441.3 | 18801.0 |
Grn | 847.0 | 2035.5 | 4119.0 | 1314.3 |
Lib | 11186.5 | 17205.3 | 36960.9 | 30709.9 |
Lbt | | | | 360.0 |
M-L | | | 196.0 | |
NDP | 36937.3 | 18454.2 | 12759.9 | 33188.3 |
Round 18
- Suspend Lib-24076 (Boivin, Yvon)
- Transfer 30709.9 from Lib-24076 (Boivin, Yvon) to Lib-24070 (Champagne, FranУЇois-Philippe).
| 24012 | 24058 | 24070 | 24076 |
---|
Bloc | 42246.0 | 6665.0 | 19752.0 | 12470.7 |
Con | 5548.0 | 47141.2E | 11441.3 | 18801.0 |
Grn | 847.0 | 2035.5 | 4119.0 | 1314.3 |
Lib | 11186.5 | 17205.3 | 67670.9 | 30709.9 |
Lbt | | | | 360.0 |
M-L | | | 196.0 | |
NDP | 36937.3 | 18454.2 | 12759.9 | 33188.3 |
Round 19
- Elect Lib-24070 (Champagne, FranУЇois-Philippe)
- Transfer 1539.7 from Lib-24070 (Champagne, FranУЇois-Philippe) to NDP-24012 (Brosseau, Ruth Ellen).
- Transfer 1539.7 from Lib-24070 (Champagne, FranУЇois-Philippe) to NDP-24076 (Aubin, Robert).
| 24012 | 24058 | 24070 | 24076 |
---|
Bloc | 42246.0 | 6665.0 | 19752.0 | 12470.7 |
Con | 5548.0 | 47141.2E | 11441.3 | 18801.0 |
Grn | 847.0 | 2035.5 | 4119.0 | 1314.3 |
Lib | 11186.5 | 17205.3 | 47141.2E | 30709.9 |
Lbt | | | | 360.0 |
M-L | | | 196.0 | |
NDP | 38477.0 | 18454.2 | 12759.9 | 34728.0 |
Round 20
- Suspend NDP-24076 (Aubin, Robert)
- Transfer 34728.0 from NDP-24076 (Aubin, Robert) to NDP-24012 (Brosseau, Ruth Ellen).
| 24012 | 24058 | 24070 | 24076 |
---|
Bloc | 42246.0 | 6665.0 | 19752.0 | 12470.7 |
Con | 5548.0 | 47141.2E | 11441.3 | 18801.0 |
Grn | 847.0 | 2035.5 | 4119.0 | 1314.3 |
Lib | 11186.5 | 17205.3 | 47141.2E | 30709.9 |
Lbt | | | | 360.0 |
M-L | | | 196.0 | |
NDP | 73204.9 | 18454.2 | 12759.9 | 34728.0 |
Round 21
- Elect NDP-24012 (Brosseau, Ruth Ellen)
| 24012 | 24058 | 24070 | 24076 |
---|
Bloc | 42246.0 | 6665.0 | 19752.0 | 12470.7 |
Con | 5548.0 | 47141.2E | 11441.3 | 18801.0 |
Grn | 847.0 | 2035.5 | 4119.0 | 1314.3 |
Lib | 11186.5 | 17205.3 | 47141.2E | 30709.9 |
Lbt | | | | 360.0 |
M-L | | | 196.0 | |
NDP | 47141.2E | 18454.2 | 12759.9 | 34728.0 |
Round 22
- WARNING: Electing Bloc-24012 (Perron, Yves) without quota.
| 24012 | 24058 | 24070 | 24076 |
---|
Bloc | 42246.0E | 6665.0 | 19752.0 | 12470.7 |
Con | 5548.0 | 47141.2E | 11441.3 | 18801.0 |
Grn | 847.0 | 2035.5 | 4119.0 | 1314.3 |
Lib | 11186.5 | 17205.3 | 47141.2E | 30709.9 |
Lbt | | | | 360.0 |
M-L | | | 196.0 | |
NDP | 47141.2E | 18454.2 | 12759.9 | 34728.0 |
Round 23
| 24012 | 24058 | 24070 | 24076 |
---|
Bloc | 42246.0E | 6665.0 | 19752.0 | 12470.7 |
Con | 5548.0 | 47141.2E | 11441.3 | 18801.0 |
Grn | 847.0 | 2035.5 | 4119.0 | 1314.3 |
Lib | 11186.5 | 17205.3 | 47141.2E | 30709.9 |
Lbt | | | | 360.0 |
M-L | | | 196.0 | |
NDP | 47141.2E | 18454.2 | 12759.9 | 34728.0 |