Election Trace: QC-QC.Pontiac
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 36719.0. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
146872.0/(3 + 1) + 1
Ridings:
- 24001
- Abitibi-Baie-James-Nunavik-Eeyou
- 24002
- Abitibi-Témiscamingue
- 24057
- Pontiac
Round 0
- Start the election.
| 24001 | 24002 | 24057 |
---|
Bloc | 6398.0 | 9651.0 | 4337.0 |
Con | 3211.0 | 3425.0 | 8716.0 |
Grn | 779.0 | 859.0 | 1089.0 |
Lib | 11094.0 | 14733.0 | 34154.0 |
M-L | | | 108.0 |
NDP | 12778.0 | 20636.0 | 14090.0 |
Oth | 258.0 | 425.0 | 131.0 |
Round 1
- Suspend M-L-24057 (Lang, Louis)
| 24001 | 24002 | 24057 |
---|
Bloc | 6398.0 | 9651.0 | 4337.0 |
Con | 3211.0 | 3425.0 | 8716.0 |
Grn | 779.0 | 859.0 | 1089.0 |
Lib | 11094.0 | 14733.0 | 34154.0 |
M-L | | | 108.0 |
NDP | 12778.0 | 20636.0 | 14090.0 |
Oth | 258.0 | 425.0 | 131.0 |
Round 2
- Suspend Oth-24057 (MУЉdieu, Pascal)
- Transfer 65.5 from Oth-24057 (MУЉdieu, Pascal) to Oth-24001 (Gagnon, Mario).
- Transfer 65.5 from Oth-24057 (MУЉdieu, Pascal) to Oth-24002 (GУЉlinas, Pascal Le Fou).
| 24001 | 24002 | 24057 |
---|
Bloc | 6398.0 | 9651.0 | 4337.0 |
Con | 3211.0 | 3425.0 | 8716.0 |
Grn | 779.0 | 859.0 | 1089.0 |
Lib | 11094.0 | 14733.0 | 34154.0 |
M-L | | | 108.0 |
NDP | 12778.0 | 20636.0 | 14090.0 |
Oth | 323.5 | 490.5 | 131.0 |
Round 3
- Suspend Oth-24001 (Gagnon, Mario)
- Transfer 323.5 from Oth-24001 (Gagnon, Mario) to Oth-24002 (GУЉlinas, Pascal Le Fou).
| 24001 | 24002 | 24057 |
---|
Bloc | 6398.0 | 9651.0 | 4337.0 |
Con | 3211.0 | 3425.0 | 8716.0 |
Grn | 779.0 | 859.0 | 1089.0 |
Lib | 11094.0 | 14733.0 | 34154.0 |
M-L | | | 108.0 |
NDP | 12778.0 | 20636.0 | 14090.0 |
Oth | 323.5 | 814.0 | 131.0 |
Round 4
- Suspend Grn-24001 (BenoУЎt, Patrick)
- Transfer 389.5 from Grn-24001 (BenoУЎt, Patrick) to Grn-24002 (BУЉgin, Aline).
- Transfer 389.5 from Grn-24001 (BenoУЎt, Patrick) to Grn-24057 (Griffiths, Colin).
| 24001 | 24002 | 24057 |
---|
Bloc | 6398.0 | 9651.0 | 4337.0 |
Con | 3211.0 | 3425.0 | 8716.0 |
Grn | 779.0 | 1248.5 | 1478.5 |
Lib | 11094.0 | 14733.0 | 34154.0 |
M-L | | | 108.0 |
NDP | 12778.0 | 20636.0 | 14090.0 |
Oth | 323.5 | 814.0 | 131.0 |
Round 5
- Suspend Oth-24002 (GУЉlinas, Pascal Le Fou)
| 24001 | 24002 | 24057 |
---|
Bloc | 6398.0 | 9651.0 | 4337.0 |
Con | 3211.0 | 3425.0 | 8716.0 |
Grn | 779.0 | 1248.5 | 1478.5 |
Lib | 11094.0 | 14733.0 | 34154.0 |
M-L | | | 108.0 |
NDP | 12778.0 | 20636.0 | 14090.0 |
Oth | 323.5 | 814.0 | 131.0 |
Round 6
- Suspend Grn-24002 (BУЉgin, Aline)
- Transfer 1248.5 from Grn-24002 (BУЉgin, Aline) to Grn-24057 (Griffiths, Colin).
| 24001 | 24002 | 24057 |
---|
Bloc | 6398.0 | 9651.0 | 4337.0 |
Con | 3211.0 | 3425.0 | 8716.0 |
Grn | 779.0 | 1248.5 | 2727.0 |
Lib | 11094.0 | 14733.0 | 34154.0 |
M-L | | | 108.0 |
NDP | 12778.0 | 20636.0 | 14090.0 |
Oth | 323.5 | 814.0 | 131.0 |
Round 7
- Suspend Grn-24057 (Griffiths, Colin)
- Transfer 136.4 from Grn-24057 (Griffiths, Colin) to Lib-24001 (Dufour, Pierre).
- Transfer 454.5 from Grn-24057 (Griffiths, Colin) to NDP-24001 (Saganash, Romeo).
- Transfer 454.5 from Grn-24057 (Griffiths, Colin) to NDP-24002 (Moore, Christine).
- Transfer 136.4 from Grn-24057 (Griffiths, Colin) to Lib-24002 (Thibault, Claude).
- Transfer 136.4 from Grn-24057 (Griffiths, Colin) to Lib-24057 (Amos, William).
- Transfer 454.5 from Grn-24057 (Griffiths, Colin) to NDP-24057 (Ravignat, Mathieu).
| 24001 | 24002 | 24057 |
---|
Bloc | 6398.0 | 9651.0 | 4337.0 |
Con | 3211.0 | 3425.0 | 8716.0 |
Grn | 779.0 | 1248.5 | 2727.0 |
Lib | 11230.4 | 14869.4 | 34290.4 |
M-L | | | 108.0 |
NDP | 13232.5 | 21090.5 | 14544.5 |
Oth | 323.5 | 814.0 | 131.0 |
Round 8
- Suspend Con-24001 (HУЉbert, Steven)
- Transfer 1605.5 from Con-24001 (HУЉbert, Steven) to Con-24002 (Fortin, Benoit).
- Transfer 1605.5 from Con-24001 (HУЉbert, Steven) to Con-24057 (Woodman, Benjamin).
| 24001 | 24002 | 24057 |
---|
Bloc | 6398.0 | 9651.0 | 4337.0 |
Con | 3211.0 | 5030.5 | 10321.5 |
Grn | 779.0 | 1248.5 | 2727.0 |
Lib | 11230.4 | 14869.4 | 34290.4 |
M-L | | | 108.0 |
NDP | 13232.5 | 21090.5 | 14544.5 |
Oth | 323.5 | 814.0 | 131.0 |
Round 9
- Suspend Bloc-24057 (Lepage, Nicolas)
- Transfer 2168.5 from Bloc-24057 (Lepage, Nicolas) to Bloc-24001 (Ferland, Luc).
- Transfer 2168.5 from Bloc-24057 (Lepage, Nicolas) to Bloc-24002 (Moreau, Yvon).
| 24001 | 24002 | 24057 |
---|
Bloc | 8566.5 | 11819.5 | 4337.0 |
Con | 3211.0 | 5030.5 | 10321.5 |
Grn | 779.0 | 1248.5 | 2727.0 |
Lib | 11230.4 | 14869.4 | 34290.4 |
M-L | | | 108.0 |
NDP | 13232.5 | 21090.5 | 14544.5 |
Oth | 323.5 | 814.0 | 131.0 |
Round 10
- Suspend Con-24002 (Fortin, Benoit)
- Transfer 5030.5 from Con-24002 (Fortin, Benoit) to Con-24057 (Woodman, Benjamin).
| 24001 | 24002 | 24057 |
---|
Bloc | 8566.5 | 11819.5 | 4337.0 |
Con | 3211.0 | 5030.5 | 15352.0 |
Grn | 779.0 | 1248.5 | 2727.0 |
Lib | 11230.4 | 14869.4 | 34290.4 |
M-L | | | 108.0 |
NDP | 13232.5 | 21090.5 | 14544.5 |
Oth | 323.5 | 814.0 | 131.0 |
Round 11
- Suspend Bloc-24001 (Ferland, Luc)
- Transfer 8566.5 from Bloc-24001 (Ferland, Luc) to Bloc-24002 (Moreau, Yvon).
| 24001 | 24002 | 24057 |
---|
Bloc | 8566.5 | 20386.0 | 4337.0 |
Con | 3211.0 | 5030.5 | 15352.0 |
Grn | 779.0 | 1248.5 | 2727.0 |
Lib | 11230.4 | 14869.4 | 34290.4 |
M-L | | | 108.0 |
NDP | 13232.5 | 21090.5 | 14544.5 |
Oth | 323.5 | 814.0 | 131.0 |
Round 12
- Suspend Lib-24001 (Dufour, Pierre)
- Transfer 5615.2 from Lib-24001 (Dufour, Pierre) to Lib-24002 (Thibault, Claude).
- Transfer 5615.2 from Lib-24001 (Dufour, Pierre) to Lib-24057 (Amos, William).
| 24001 | 24002 | 24057 |
---|
Bloc | 8566.5 | 20386.0 | 4337.0 |
Con | 3211.0 | 5030.5 | 15352.0 |
Grn | 779.0 | 1248.5 | 2727.0 |
Lib | 11230.4 | 20484.5 | 39905.5 |
M-L | | | 108.0 |
NDP | 13232.5 | 21090.5 | 14544.5 |
Oth | 323.5 | 814.0 | 131.0 |
Round 13
- Elect Lib-24057 (Amos, William)
- Transfer 3186.5 from Lib-24057 (Amos, William) to Lib-24002 (Thibault, Claude).
| 24001 | 24002 | 24057 |
---|
Bloc | 8566.5 | 20386.0 | 4337.0 |
Con | 3211.0 | 5030.5 | 15352.0 |
Grn | 779.0 | 1248.5 | 2727.0 |
Lib | 11230.4 | 23671.1 | 36719.0E |
M-L | | | 108.0 |
NDP | 13232.5 | 21090.5 | 14544.5 |
Oth | 323.5 | 814.0 | 131.0 |
Round 14
- Suspend NDP-24001 (Saganash, Romeo)
- Transfer 6616.3 from NDP-24001 (Saganash, Romeo) to NDP-24002 (Moore, Christine).
- Transfer 6616.3 from NDP-24001 (Saganash, Romeo) to NDP-24057 (Ravignat, Mathieu).
| 24001 | 24002 | 24057 |
---|
Bloc | 8566.5 | 20386.0 | 4337.0 |
Con | 3211.0 | 5030.5 | 15352.0 |
Grn | 779.0 | 1248.5 | 2727.0 |
Lib | 11230.4 | 23671.1 | 36719.0E |
M-L | | | 108.0 |
NDP | 13232.5 | 27706.8 | 21160.8 |
Oth | 323.5 | 814.0 | 131.0 |
Round 15
- Suspend Con-24057 (Woodman, Benjamin)
| 24001 | 24002 | 24057 |
---|
Bloc | 8566.5 | 20386.0 | 4337.0 |
Con | 3211.0 | 5030.5 | 15352.0 |
Grn | 779.0 | 1248.5 | 2727.0 |
Lib | 11230.4 | 23671.1 | 36719.0E |
M-L | | | 108.0 |
NDP | 13232.5 | 27706.8 | 21160.8 |
Oth | 323.5 | 814.0 | 131.0 |
Round 16
- Suspend Bloc-24002 (Moreau, Yvon)
| 24001 | 24002 | 24057 |
---|
Bloc | 8566.5 | 20386.0 | 4337.0 |
Con | 3211.0 | 5030.5 | 15352.0 |
Grn | 779.0 | 1248.5 | 2727.0 |
Lib | 11230.4 | 23671.1 | 36719.0E |
M-L | | | 108.0 |
NDP | 13232.5 | 27706.8 | 21160.8 |
Oth | 323.5 | 814.0 | 131.0 |
Round 17
- Suspend NDP-24057 (Ravignat, Mathieu)
- Transfer 21160.8 from NDP-24057 (Ravignat, Mathieu) to NDP-24002 (Moore, Christine).
| 24001 | 24002 | 24057 |
---|
Bloc | 8566.5 | 20386.0 | 4337.0 |
Con | 3211.0 | 5030.5 | 15352.0 |
Grn | 779.0 | 1248.5 | 2727.0 |
Lib | 11230.4 | 23671.1 | 36719.0E |
M-L | | | 108.0 |
NDP | 13232.5 | 48867.5 | 21160.8 |
Oth | 323.5 | 814.0 | 131.0 |
Round 18
- Elect NDP-24002 (Moore, Christine)
- Transfer 1822.3 from NDP-24002 (Moore, Christine) to Lib-24002 (Thibault, Claude).
| 24001 | 24002 | 24057 |
---|
Bloc | 8566.5 | 20386.0 | 4337.0 |
Con | 3211.0 | 5030.5 | 15352.0 |
Grn | 779.0 | 1248.5 | 2727.0 |
Lib | 11230.4 | 25493.3 | 36719.0E |
M-L | | | 108.0 |
NDP | 13232.5 | 36719.0E | 21160.8 |
Oth | 323.5 | 814.0 | 131.0 |
Round 19
- WARNING: Electing Lib-24002 (Thibault, Claude) without quota.
| 24001 | 24002 | 24057 |
---|
Bloc | 8566.5 | 20386.0 | 4337.0 |
Con | 3211.0 | 5030.5 | 15352.0 |
Grn | 779.0 | 1248.5 | 2727.0 |
Lib | 11230.4 | 25493.3E | 36719.0E |
M-L | | | 108.0 |
NDP | 13232.5 | 36719.0E | 21160.8 |
Oth | 323.5 | 814.0 | 131.0 |
Round 20
| 24001 | 24002 | 24057 |
---|
Bloc | 8566.5 | 20386.0 | 4337.0 |
Con | 3211.0 | 5030.5 | 15352.0 |
Grn | 779.0 | 1248.5 | 2727.0 |
Lib | 11230.4 | 25493.3E | 36719.0E |
M-L | | | 108.0 |
NDP | 13232.5 | 36719.0E | 21160.8 |
Oth | 323.5 | 814.0 | 131.0 |