Election Trace: QC-QC.Beauport
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 48510.1. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
339564.0/(6 + 1) + 1
Ridings:
- 24008
- Beauport-Limoilou
- 24019
- Charlesbourg-Haute-Saint-Charles
- 24020
- Beauport-Côte-de-Beaupré-Île d'Orléans-Charlevoix
- 24044
- Louis-Hébert
- 24045
- Louis-Saint-Laurent
- 24059
- Québec
Round 0
- Start the election.
| 24008 | 24019 | 24020 | 24044 | 24045 | 24059 |
---|
Bloc | 7467.0 | 7177.0 | 9650.0 | 8900.0 | 6688.0 | 10153.0 |
CHP | | | | 128.0 | | |
Con | 15461.0 | 24608.0 | 16903.0 | 16789.0 | 32637.0 | 11737.0 |
Grn | 1220.0 | 1256.0 | 859.0 | 1561.0 | 1210.0 | 1570.0 |
Lib | 12854.0 | 13525.0 | 13556.0 | 21516.0 | 13852.0 | 15566.0 |
Lbt | 423.0 | | | | | |
M-L | 128.0 | | | | | 153.0 |
NDP | 12881.0 | 11690.0 | 9306.0 | 12850.0 | 10296.0 | 14566.0 |
Oth | 124.0 | | 182.0 | | | 122.0 |
Round 1
- Suspend Oth-24059 (Provost, Danielle)
- Transfer 61.0 from Oth-24059 (Provost, Danielle) to Oth-24008 (Laborit, Bladimir).
- Transfer 61.0 from Oth-24059 (Provost, Danielle) to Oth-24020 (Desjardins Pelchat, Mario).
| 24008 | 24019 | 24020 | 24044 | 24045 | 24059 |
---|
Bloc | 7467.0 | 7177.0 | 9650.0 | 8900.0 | 6688.0 | 10153.0 |
CHP | | | | 128.0 | | |
Con | 15461.0 | 24608.0 | 16903.0 | 16789.0 | 32637.0 | 11737.0 |
Grn | 1220.0 | 1256.0 | 859.0 | 1561.0 | 1210.0 | 1570.0 |
Lib | 12854.0 | 13525.0 | 13556.0 | 21516.0 | 13852.0 | 15566.0 |
Lbt | 423.0 | | | | | |
M-L | 128.0 | | | | | 153.0 |
NDP | 12881.0 | 11690.0 | 9306.0 | 12850.0 | 10296.0 | 14566.0 |
Oth | 185.0 | | 243.0 | | | 122.0 |
Round 2
- Suspend CHP-24044 (Jetchick, Stefan)
| 24008 | 24019 | 24020 | 24044 | 24045 | 24059 |
---|
Bloc | 7467.0 | 7177.0 | 9650.0 | 8900.0 | 6688.0 | 10153.0 |
CHP | | | | 128.0 | | |
Con | 15461.0 | 24608.0 | 16903.0 | 16789.0 | 32637.0 | 11737.0 |
Grn | 1220.0 | 1256.0 | 859.0 | 1561.0 | 1210.0 | 1570.0 |
Lib | 12854.0 | 13525.0 | 13556.0 | 21516.0 | 13852.0 | 15566.0 |
Lbt | 423.0 | | | | | |
M-L | 128.0 | | | | | 153.0 |
NDP | 12881.0 | 11690.0 | 9306.0 | 12850.0 | 10296.0 | 14566.0 |
Oth | 185.0 | | 243.0 | | | 122.0 |
Round 3
- Suspend M-L-24008 (Moreau, Claude)
- Transfer 128.0 from M-L-24008 (Moreau, Claude) to M-L-24059 (Fournier, Normand).
| 24008 | 24019 | 24020 | 24044 | 24045 | 24059 |
---|
Bloc | 7467.0 | 7177.0 | 9650.0 | 8900.0 | 6688.0 | 10153.0 |
CHP | | | | 128.0 | | |
Con | 15461.0 | 24608.0 | 16903.0 | 16789.0 | 32637.0 | 11737.0 |
Grn | 1220.0 | 1256.0 | 859.0 | 1561.0 | 1210.0 | 1570.0 |
Lib | 12854.0 | 13525.0 | 13556.0 | 21516.0 | 13852.0 | 15566.0 |
Lbt | 423.0 | | | | | |
M-L | 128.0 | | | | | 281.0 |
NDP | 12881.0 | 11690.0 | 9306.0 | 12850.0 | 10296.0 | 14566.0 |
Oth | 185.0 | | 243.0 | | | 122.0 |
Round 4
- Suspend Oth-24008 (Laborit, Bladimir)
- Transfer 185.0 from Oth-24008 (Laborit, Bladimir) to Oth-24020 (Desjardins Pelchat, Mario).
| 24008 | 24019 | 24020 | 24044 | 24045 | 24059 |
---|
Bloc | 7467.0 | 7177.0 | 9650.0 | 8900.0 | 6688.0 | 10153.0 |
CHP | | | | 128.0 | | |
Con | 15461.0 | 24608.0 | 16903.0 | 16789.0 | 32637.0 | 11737.0 |
Grn | 1220.0 | 1256.0 | 859.0 | 1561.0 | 1210.0 | 1570.0 |
Lib | 12854.0 | 13525.0 | 13556.0 | 21516.0 | 13852.0 | 15566.0 |
Lbt | 423.0 | | | | | |
M-L | 128.0 | | | | | 281.0 |
NDP | 12881.0 | 11690.0 | 9306.0 | 12850.0 | 10296.0 | 14566.0 |
Oth | 185.0 | | 428.0 | | | 122.0 |
Round 5
- Suspend M-L-24059 (Fournier, Normand)
| 24008 | 24019 | 24020 | 24044 | 24045 | 24059 |
---|
Bloc | 7467.0 | 7177.0 | 9650.0 | 8900.0 | 6688.0 | 10153.0 |
CHP | | | | 128.0 | | |
Con | 15461.0 | 24608.0 | 16903.0 | 16789.0 | 32637.0 | 11737.0 |
Grn | 1220.0 | 1256.0 | 859.0 | 1561.0 | 1210.0 | 1570.0 |
Lib | 12854.0 | 13525.0 | 13556.0 | 21516.0 | 13852.0 | 15566.0 |
Lbt | 423.0 | | | | | |
M-L | 128.0 | | | | | 281.0 |
NDP | 12881.0 | 11690.0 | 9306.0 | 12850.0 | 10296.0 | 14566.0 |
Oth | 185.0 | | 428.0 | | | 122.0 |
Round 6
- Suspend Lbt-24008 (Bedard, Francis)
| 24008 | 24019 | 24020 | 24044 | 24045 | 24059 |
---|
Bloc | 7467.0 | 7177.0 | 9650.0 | 8900.0 | 6688.0 | 10153.0 |
CHP | | | | 128.0 | | |
Con | 15461.0 | 24608.0 | 16903.0 | 16789.0 | 32637.0 | 11737.0 |
Grn | 1220.0 | 1256.0 | 859.0 | 1561.0 | 1210.0 | 1570.0 |
Lib | 12854.0 | 13525.0 | 13556.0 | 21516.0 | 13852.0 | 15566.0 |
Lbt | 423.0 | | | | | |
M-L | 128.0 | | | | | 281.0 |
NDP | 12881.0 | 11690.0 | 9306.0 | 12850.0 | 10296.0 | 14566.0 |
Oth | 185.0 | | 428.0 | | | 122.0 |
Round 7
- Suspend Oth-24020 (Desjardins Pelchat, Mario)
| 24008 | 24019 | 24020 | 24044 | 24045 | 24059 |
---|
Bloc | 7467.0 | 7177.0 | 9650.0 | 8900.0 | 6688.0 | 10153.0 |
CHP | | | | 128.0 | | |
Con | 15461.0 | 24608.0 | 16903.0 | 16789.0 | 32637.0 | 11737.0 |
Grn | 1220.0 | 1256.0 | 859.0 | 1561.0 | 1210.0 | 1570.0 |
Lib | 12854.0 | 13525.0 | 13556.0 | 21516.0 | 13852.0 | 15566.0 |
Lbt | 423.0 | | | | | |
M-L | 128.0 | | | | | 281.0 |
NDP | 12881.0 | 11690.0 | 9306.0 | 12850.0 | 10296.0 | 14566.0 |
Oth | 185.0 | | 428.0 | | | 122.0 |
Round 8
- Suspend Grn-24020 (Kerr, Patrick)
- Transfer 171.8 from Grn-24020 (Kerr, Patrick) to Grn-24059 (Riboty, Philippe).
- Transfer 171.8 from Grn-24020 (Kerr, Patrick) to Grn-24019 (Baudet, Nathalie).
- Transfer 171.8 from Grn-24020 (Kerr, Patrick) to Grn-24044 (Beaudoin-Julien, AndrУЉe-Anne).
- Transfer 171.8 from Grn-24020 (Kerr, Patrick) to Grn-24045 (Savard, Michel).
- Transfer 171.8 from Grn-24020 (Kerr, Patrick) to Grn-24008 (Elhak, Dalila).
| 24008 | 24019 | 24020 | 24044 | 24045 | 24059 |
---|
Bloc | 7467.0 | 7177.0 | 9650.0 | 8900.0 | 6688.0 | 10153.0 |
CHP | | | | 128.0 | | |
Con | 15461.0 | 24608.0 | 16903.0 | 16789.0 | 32637.0 | 11737.0 |
Grn | 1391.8 | 1427.8 | 859.0 | 1732.8 | 1381.8 | 1741.8 |
Lib | 12854.0 | 13525.0 | 13556.0 | 21516.0 | 13852.0 | 15566.0 |
Lbt | 423.0 | | | | | |
M-L | 128.0 | | | | | 281.0 |
NDP | 12881.0 | 11690.0 | 9306.0 | 12850.0 | 10296.0 | 14566.0 |
Oth | 185.0 | | 428.0 | | | 122.0 |
Round 9
- Suspend Grn-24045 (Savard, Michel)
- Transfer 345.5 from Grn-24045 (Savard, Michel) to Grn-24059 (Riboty, Philippe).
- Transfer 345.5 from Grn-24045 (Savard, Michel) to Grn-24019 (Baudet, Nathalie).
- Transfer 345.5 from Grn-24045 (Savard, Michel) to Grn-24044 (Beaudoin-Julien, AndrУЉe-Anne).
- Transfer 345.5 from Grn-24045 (Savard, Michel) to Grn-24008 (Elhak, Dalila).
| 24008 | 24019 | 24020 | 24044 | 24045 | 24059 |
---|
Bloc | 7467.0 | 7177.0 | 9650.0 | 8900.0 | 6688.0 | 10153.0 |
CHP | | | | 128.0 | | |
Con | 15461.0 | 24608.0 | 16903.0 | 16789.0 | 32637.0 | 11737.0 |
Grn | 1737.3 | 1773.3 | 859.0 | 2078.3 | 1381.8 | 2087.3 |
Lib | 12854.0 | 13525.0 | 13556.0 | 21516.0 | 13852.0 | 15566.0 |
Lbt | 423.0 | | | | | |
M-L | 128.0 | | | | | 281.0 |
NDP | 12881.0 | 11690.0 | 9306.0 | 12850.0 | 10296.0 | 14566.0 |
Oth | 185.0 | | 428.0 | | | 122.0 |
Round 10
- Suspend Grn-24008 (Elhak, Dalila)
- Transfer 579.1 from Grn-24008 (Elhak, Dalila) to Grn-24059 (Riboty, Philippe).
- Transfer 579.1 from Grn-24008 (Elhak, Dalila) to Grn-24019 (Baudet, Nathalie).
- Transfer 579.1 from Grn-24008 (Elhak, Dalila) to Grn-24044 (Beaudoin-Julien, AndrУЉe-Anne).
| 24008 | 24019 | 24020 | 24044 | 24045 | 24059 |
---|
Bloc | 7467.0 | 7177.0 | 9650.0 | 8900.0 | 6688.0 | 10153.0 |
CHP | | | | 128.0 | | |
Con | 15461.0 | 24608.0 | 16903.0 | 16789.0 | 32637.0 | 11737.0 |
Grn | 1737.3 | 2352.3 | 859.0 | 2657.3 | 1381.8 | 2666.3 |
Lib | 12854.0 | 13525.0 | 13556.0 | 21516.0 | 13852.0 | 15566.0 |
Lbt | 423.0 | | | | | |
M-L | 128.0 | | | | | 281.0 |
NDP | 12881.0 | 11690.0 | 9306.0 | 12850.0 | 10296.0 | 14566.0 |
Oth | 185.0 | | 428.0 | | | 122.0 |
Round 11
- Suspend Grn-24019 (Baudet, Nathalie)
- Transfer 1176.2 from Grn-24019 (Baudet, Nathalie) to Grn-24059 (Riboty, Philippe).
- Transfer 1176.2 from Grn-24019 (Baudet, Nathalie) to Grn-24044 (Beaudoin-Julien, AndrУЉe-Anne).
| 24008 | 24019 | 24020 | 24044 | 24045 | 24059 |
---|
Bloc | 7467.0 | 7177.0 | 9650.0 | 8900.0 | 6688.0 | 10153.0 |
CHP | | | | 128.0 | | |
Con | 15461.0 | 24608.0 | 16903.0 | 16789.0 | 32637.0 | 11737.0 |
Grn | 1737.3 | 2352.3 | 859.0 | 3833.5 | 1381.8 | 3842.5 |
Lib | 12854.0 | 13525.0 | 13556.0 | 21516.0 | 13852.0 | 15566.0 |
Lbt | 423.0 | | | | | |
M-L | 128.0 | | | | | 281.0 |
NDP | 12881.0 | 11690.0 | 9306.0 | 12850.0 | 10296.0 | 14566.0 |
Oth | 185.0 | | 428.0 | | | 122.0 |
Round 12
- Suspend Grn-24044 (Beaudoin-Julien, AndrУЉe-Anne)
- Transfer 3833.5 from Grn-24044 (Beaudoin-Julien, AndrУЉe-Anne) to Grn-24059 (Riboty, Philippe).
| 24008 | 24019 | 24020 | 24044 | 24045 | 24059 |
---|
Bloc | 7467.0 | 7177.0 | 9650.0 | 8900.0 | 6688.0 | 10153.0 |
CHP | | | | 128.0 | | |
Con | 15461.0 | 24608.0 | 16903.0 | 16789.0 | 32637.0 | 11737.0 |
Grn | 1737.3 | 2352.3 | 859.0 | 3833.5 | 1381.8 | 7676.0 |
Lib | 12854.0 | 13525.0 | 13556.0 | 21516.0 | 13852.0 | 15566.0 |
Lbt | 423.0 | | | | | |
M-L | 128.0 | | | | | 281.0 |
NDP | 12881.0 | 11690.0 | 9306.0 | 12850.0 | 10296.0 | 14566.0 |
Oth | 185.0 | | 428.0 | | | 122.0 |
Round 13
- Suspend Bloc-24045 (Sirard, Ronald)
- Transfer 1337.6 from Bloc-24045 (Sirard, Ronald) to Bloc-24059 (Mordret, Charles).
- Transfer 1337.6 from Bloc-24045 (Sirard, Ronald) to Bloc-24019 (Turmel, Marc Antoine).
- Transfer 1337.6 from Bloc-24045 (Sirard, Ronald) to Bloc-24044 (Pageau, Caroline).
- Transfer 1337.6 from Bloc-24045 (Sirard, Ronald) to Bloc-24008 (Berberi, Doni).
- Transfer 1337.6 from Bloc-24045 (Sirard, Ronald) to Bloc-24020 (Dufour, SУЉbastien).
| 24008 | 24019 | 24020 | 24044 | 24045 | 24059 |
---|
Bloc | 8804.6 | 8514.6 | 10987.6 | 10237.6 | 6688.0 | 11490.6 |
CHP | | | | 128.0 | | |
Con | 15461.0 | 24608.0 | 16903.0 | 16789.0 | 32637.0 | 11737.0 |
Grn | 1737.3 | 2352.3 | 859.0 | 3833.5 | 1381.8 | 7676.0 |
Lib | 12854.0 | 13525.0 | 13556.0 | 21516.0 | 13852.0 | 15566.0 |
Lbt | 423.0 | | | | | |
M-L | 128.0 | | | | | 281.0 |
NDP | 12881.0 | 11690.0 | 9306.0 | 12850.0 | 10296.0 | 14566.0 |
Oth | 185.0 | | 428.0 | | | 122.0 |
Round 14
- Suspend Grn-24059 (Riboty, Philippe)
- Transfer 191.9 from Grn-24059 (Riboty, Philippe) to Lib-24059 (Duclos, Jean-Yves).
- Transfer 639.7 from Grn-24059 (Riboty, Philippe) to NDP-24059 (Papillon, Annick).
- Transfer 191.9 from Grn-24059 (Riboty, Philippe) to Lib-24019 (CУДtУЉ, Jean).
- Transfer 639.7 from Grn-24059 (Riboty, Philippe) to NDP-24019 (Day, Anne-Marie).
- Transfer 639.7 from Grn-24059 (Riboty, Philippe) to NDP-24044 (Blanchette, Denis).
- Transfer 191.9 from Grn-24059 (Riboty, Philippe) to Lib-24044 (Lightbound, JoУЋl).
- Transfer 639.7 from Grn-24059 (Riboty, Philippe) to NDP-24045 (Caron, G. Daniel).
- Transfer 191.9 from Grn-24059 (Riboty, Philippe) to Lib-24045 (Rousseau, Youri).
- Transfer 191.9 from Grn-24059 (Riboty, Philippe) to Lib-24008 (Bujold, Antoine).
- Transfer 639.7 from Grn-24059 (Riboty, Philippe) to NDP-24008 (CУДtУЉ, Raymond).
- Transfer 639.7 from Grn-24059 (Riboty, Philippe) to NDP-24020 (Tremblay, Jonathan).
- Transfer 191.9 from Grn-24059 (Riboty, Philippe) to Lib-24020 (Vigneau, Jean-Roger).
| 24008 | 24019 | 24020 | 24044 | 24045 | 24059 |
---|
Bloc | 8804.6 | 8514.6 | 10987.6 | 10237.6 | 6688.0 | 11490.6 |
CHP | | | | 128.0 | | |
Con | 15461.0 | 24608.0 | 16903.0 | 16789.0 | 32637.0 | 11737.0 |
Grn | 1737.3 | 2352.3 | 859.0 | 3833.5 | 1381.8 | 7676.0 |
Lib | 13045.9 | 13716.9 | 13747.9 | 21707.9 | 14043.9 | 15757.9 |
Lbt | 423.0 | | | | | |
M-L | 128.0 | | | | | 281.0 |
NDP | 13520.7 | 12329.7 | 9945.7 | 13489.7 | 10935.7 | 15205.7 |
Oth | 185.0 | | 428.0 | | | 122.0 |
Round 15
- Suspend Bloc-24019 (Turmel, Marc Antoine)
- Transfer 2128.7 from Bloc-24019 (Turmel, Marc Antoine) to Bloc-24059 (Mordret, Charles).
- Transfer 2128.7 from Bloc-24019 (Turmel, Marc Antoine) to Bloc-24044 (Pageau, Caroline).
- Transfer 2128.7 from Bloc-24019 (Turmel, Marc Antoine) to Bloc-24008 (Berberi, Doni).
- Transfer 2128.7 from Bloc-24019 (Turmel, Marc Antoine) to Bloc-24020 (Dufour, SУЉbastien).
| 24008 | 24019 | 24020 | 24044 | 24045 | 24059 |
---|
Bloc | 10933.3 | 8514.6 | 13116.3 | 12366.3 | 6688.0 | 13619.3 |
CHP | | | | 128.0 | | |
Con | 15461.0 | 24608.0 | 16903.0 | 16789.0 | 32637.0 | 11737.0 |
Grn | 1737.3 | 2352.3 | 859.0 | 3833.5 | 1381.8 | 7676.0 |
Lib | 13045.9 | 13716.9 | 13747.9 | 21707.9 | 14043.9 | 15757.9 |
Lbt | 423.0 | | | | | |
M-L | 128.0 | | | | | 281.0 |
NDP | 13520.7 | 12329.7 | 9945.7 | 13489.7 | 10935.7 | 15205.7 |
Oth | 185.0 | | 428.0 | | | 122.0 |
Round 16
- Suspend NDP-24020 (Tremblay, Jonathan)
- Transfer 1989.1 from NDP-24020 (Tremblay, Jonathan) to NDP-24059 (Papillon, Annick).
- Transfer 1989.1 from NDP-24020 (Tremblay, Jonathan) to NDP-24019 (Day, Anne-Marie).
- Transfer 1989.1 from NDP-24020 (Tremblay, Jonathan) to NDP-24044 (Blanchette, Denis).
- Transfer 1989.1 from NDP-24020 (Tremblay, Jonathan) to NDP-24045 (Caron, G. Daniel).
- Transfer 1989.1 from NDP-24020 (Tremblay, Jonathan) to NDP-24008 (CУДtУЉ, Raymond).
| 24008 | 24019 | 24020 | 24044 | 24045 | 24059 |
---|
Bloc | 10933.3 | 8514.6 | 13116.3 | 12366.3 | 6688.0 | 13619.3 |
CHP | | | | 128.0 | | |
Con | 15461.0 | 24608.0 | 16903.0 | 16789.0 | 32637.0 | 11737.0 |
Grn | 1737.3 | 2352.3 | 859.0 | 3833.5 | 1381.8 | 7676.0 |
Lib | 13045.9 | 13716.9 | 13747.9 | 21707.9 | 14043.9 | 15757.9 |
Lbt | 423.0 | | | | | |
M-L | 128.0 | | | | | 281.0 |
NDP | 15509.8 | 14318.8 | 9945.7 | 15478.8 | 12924.8 | 17194.8 |
Oth | 185.0 | | 428.0 | | | 122.0 |
Round 17
- Suspend Bloc-24008 (Berberi, Doni)
- Transfer 3644.4 from Bloc-24008 (Berberi, Doni) to Bloc-24059 (Mordret, Charles).
- Transfer 3644.4 from Bloc-24008 (Berberi, Doni) to Bloc-24044 (Pageau, Caroline).
- Transfer 3644.4 from Bloc-24008 (Berberi, Doni) to Bloc-24020 (Dufour, SУЉbastien).
| 24008 | 24019 | 24020 | 24044 | 24045 | 24059 |
---|
Bloc | 10933.3 | 8514.6 | 16760.7 | 16010.7 | 6688.0 | 17263.7 |
CHP | | | | 128.0 | | |
Con | 15461.0 | 24608.0 | 16903.0 | 16789.0 | 32637.0 | 11737.0 |
Grn | 1737.3 | 2352.3 | 859.0 | 3833.5 | 1381.8 | 7676.0 |
Lib | 13045.9 | 13716.9 | 13747.9 | 21707.9 | 14043.9 | 15757.9 |
Lbt | 423.0 | | | | | |
M-L | 128.0 | | | | | 281.0 |
NDP | 15509.8 | 14318.8 | 9945.7 | 15478.8 | 12924.8 | 17194.8 |
Oth | 185.0 | | 428.0 | | | 122.0 |
Round 18
- Suspend Con-24059 (Asselin, Pierre-Thomas)
- Transfer 2347.4 from Con-24059 (Asselin, Pierre-Thomas) to Con-24019 (Paul-Hus, Pierre).
- Transfer 2347.4 from Con-24059 (Asselin, Pierre-Thomas) to Con-24044 (Asselin, Jean-Pierre).
- Transfer 2347.4 from Con-24059 (Asselin, Pierre-Thomas) to Con-24045 (Deltell, GУЉrard).
- Transfer 2347.4 from Con-24059 (Asselin, Pierre-Thomas) to Con-24008 (Clarke, Alupa).
- Transfer 2347.4 from Con-24059 (Asselin, Pierre-Thomas) to Con-24020 (Boucher, Sylvie).
| 24008 | 24019 | 24020 | 24044 | 24045 | 24059 |
---|
Bloc | 10933.3 | 8514.6 | 16760.7 | 16010.7 | 6688.0 | 17263.7 |
CHP | | | | 128.0 | | |
Con | 17808.4 | 26955.4 | 19250.4 | 19136.4 | 34984.4 | 11737.0 |
Grn | 1737.3 | 2352.3 | 859.0 | 3833.5 | 1381.8 | 7676.0 |
Lib | 13045.9 | 13716.9 | 13747.9 | 21707.9 | 14043.9 | 15757.9 |
Lbt | 423.0 | | | | | |
M-L | 128.0 | | | | | 281.0 |
NDP | 15509.8 | 14318.8 | 9945.7 | 15478.8 | 12924.8 | 17194.8 |
Oth | 185.0 | | 428.0 | | | 122.0 |
Round 19
- Suspend NDP-24045 (Caron, G. Daniel)
- Transfer 3231.2 from NDP-24045 (Caron, G. Daniel) to NDP-24059 (Papillon, Annick).
- Transfer 3231.2 from NDP-24045 (Caron, G. Daniel) to NDP-24019 (Day, Anne-Marie).
- Transfer 3231.2 from NDP-24045 (Caron, G. Daniel) to NDP-24044 (Blanchette, Denis).
- Transfer 3231.2 from NDP-24045 (Caron, G. Daniel) to NDP-24008 (CУДtУЉ, Raymond).
| 24008 | 24019 | 24020 | 24044 | 24045 | 24059 |
---|
Bloc | 10933.3 | 8514.6 | 16760.7 | 16010.7 | 6688.0 | 17263.7 |
CHP | | | | 128.0 | | |
Con | 17808.4 | 26955.4 | 19250.4 | 19136.4 | 34984.4 | 11737.0 |
Grn | 1737.3 | 2352.3 | 859.0 | 3833.5 | 1381.8 | 7676.0 |
Lib | 13045.9 | 13716.9 | 13747.9 | 21707.9 | 14043.9 | 15757.9 |
Lbt | 423.0 | | | | | |
M-L | 128.0 | | | | | 281.0 |
NDP | 18741.0 | 17550.0 | 9945.7 | 18710.0 | 12924.8 | 20426.0 |
Oth | 185.0 | | 428.0 | | | 122.0 |
Round 20
- Suspend Lib-24008 (Bujold, Antoine)
- Transfer 2609.2 from Lib-24008 (Bujold, Antoine) to Lib-24059 (Duclos, Jean-Yves).
- Transfer 2609.2 from Lib-24008 (Bujold, Antoine) to Lib-24019 (CУДtУЉ, Jean).
- Transfer 2609.2 from Lib-24008 (Bujold, Antoine) to Lib-24044 (Lightbound, JoУЋl).
- Transfer 2609.2 from Lib-24008 (Bujold, Antoine) to Lib-24045 (Rousseau, Youri).
- Transfer 2609.2 from Lib-24008 (Bujold, Antoine) to Lib-24020 (Vigneau, Jean-Roger).
| 24008 | 24019 | 24020 | 24044 | 24045 | 24059 |
---|
Bloc | 10933.3 | 8514.6 | 16760.7 | 16010.7 | 6688.0 | 17263.7 |
CHP | | | | 128.0 | | |
Con | 17808.4 | 26955.4 | 19250.4 | 19136.4 | 34984.4 | 11737.0 |
Grn | 1737.3 | 2352.3 | 859.0 | 3833.5 | 1381.8 | 7676.0 |
Lib | 13045.9 | 16326.1 | 16357.1 | 24317.1 | 16653.1 | 18367.1 |
Lbt | 423.0 | | | | | |
M-L | 128.0 | | | | | 281.0 |
NDP | 18741.0 | 17550.0 | 9945.7 | 18710.0 | 12924.8 | 20426.0 |
Oth | 185.0 | | 428.0 | | | 122.0 |
Round 21
- Suspend Bloc-24044 (Pageau, Caroline)
- Transfer 8005.3 from Bloc-24044 (Pageau, Caroline) to Bloc-24059 (Mordret, Charles).
- Transfer 8005.3 from Bloc-24044 (Pageau, Caroline) to Bloc-24020 (Dufour, SУЉbastien).
| 24008 | 24019 | 24020 | 24044 | 24045 | 24059 |
---|
Bloc | 10933.3 | 8514.6 | 24766.0 | 16010.7 | 6688.0 | 25269.0 |
CHP | | | | 128.0 | | |
Con | 17808.4 | 26955.4 | 19250.4 | 19136.4 | 34984.4 | 11737.0 |
Grn | 1737.3 | 2352.3 | 859.0 | 3833.5 | 1381.8 | 7676.0 |
Lib | 13045.9 | 16326.1 | 16357.1 | 24317.1 | 16653.1 | 18367.1 |
Lbt | 423.0 | | | | | |
M-L | 128.0 | | | | | 281.0 |
NDP | 18741.0 | 17550.0 | 9945.7 | 18710.0 | 12924.8 | 20426.0 |
Oth | 185.0 | | 428.0 | | | 122.0 |
Round 22
- Suspend Lib-24019 (CУДtУЉ, Jean)
- Transfer 4081.5 from Lib-24019 (CУДtУЉ, Jean) to Lib-24059 (Duclos, Jean-Yves).
- Transfer 4081.5 from Lib-24019 (CУДtУЉ, Jean) to Lib-24044 (Lightbound, JoУЋl).
- Transfer 4081.5 from Lib-24019 (CУДtУЉ, Jean) to Lib-24045 (Rousseau, Youri).
- Transfer 4081.5 from Lib-24019 (CУДtУЉ, Jean) to Lib-24020 (Vigneau, Jean-Roger).
| 24008 | 24019 | 24020 | 24044 | 24045 | 24059 |
---|
Bloc | 10933.3 | 8514.6 | 24766.0 | 16010.7 | 6688.0 | 25269.0 |
CHP | | | | 128.0 | | |
Con | 17808.4 | 26955.4 | 19250.4 | 19136.4 | 34984.4 | 11737.0 |
Grn | 1737.3 | 2352.3 | 859.0 | 3833.5 | 1381.8 | 7676.0 |
Lib | 13045.9 | 16326.1 | 20438.6 | 28398.6 | 20734.6 | 22448.6 |
Lbt | 423.0 | | | | | |
M-L | 128.0 | | | | | 281.0 |
NDP | 18741.0 | 17550.0 | 9945.7 | 18710.0 | 12924.8 | 20426.0 |
Oth | 185.0 | | 428.0 | | | 122.0 |
Round 23
- Suspend NDP-24019 (Day, Anne-Marie)
- Transfer 5850.0 from NDP-24019 (Day, Anne-Marie) to NDP-24059 (Papillon, Annick).
- Transfer 5850.0 from NDP-24019 (Day, Anne-Marie) to NDP-24044 (Blanchette, Denis).
- Transfer 5850.0 from NDP-24019 (Day, Anne-Marie) to NDP-24008 (CУДtУЉ, Raymond).
| 24008 | 24019 | 24020 | 24044 | 24045 | 24059 |
---|
Bloc | 10933.3 | 8514.6 | 24766.0 | 16010.7 | 6688.0 | 25269.0 |
CHP | | | | 128.0 | | |
Con | 17808.4 | 26955.4 | 19250.4 | 19136.4 | 34984.4 | 11737.0 |
Grn | 1737.3 | 2352.3 | 859.0 | 3833.5 | 1381.8 | 7676.0 |
Lib | 13045.9 | 16326.1 | 20438.6 | 28398.6 | 20734.6 | 22448.6 |
Lbt | 423.0 | | | | | |
M-L | 128.0 | | | | | 281.0 |
NDP | 24591.0 | 17550.0 | 9945.7 | 24560.0 | 12924.8 | 26276.0 |
Oth | 185.0 | | 428.0 | | | 122.0 |
Round 24
- Suspend Con-24008 (Clarke, Alupa)
- Transfer 4452.1 from Con-24008 (Clarke, Alupa) to Con-24019 (Paul-Hus, Pierre).
- Transfer 4452.1 from Con-24008 (Clarke, Alupa) to Con-24044 (Asselin, Jean-Pierre).
- Transfer 4452.1 from Con-24008 (Clarke, Alupa) to Con-24045 (Deltell, GУЉrard).
- Transfer 4452.1 from Con-24008 (Clarke, Alupa) to Con-24020 (Boucher, Sylvie).
| 24008 | 24019 | 24020 | 24044 | 24045 | 24059 |
---|
Bloc | 10933.3 | 8514.6 | 24766.0 | 16010.7 | 6688.0 | 25269.0 |
CHP | | | | 128.0 | | |
Con | 17808.4 | 31407.5 | 23702.5 | 23588.5 | 39436.5 | 11737.0 |
Grn | 1737.3 | 2352.3 | 859.0 | 3833.5 | 1381.8 | 7676.0 |
Lib | 13045.9 | 16326.1 | 20438.6 | 28398.6 | 20734.6 | 22448.6 |
Lbt | 423.0 | | | | | |
M-L | 128.0 | | | | | 281.0 |
NDP | 24591.0 | 17550.0 | 9945.7 | 24560.0 | 12924.8 | 26276.0 |
Oth | 185.0 | | 428.0 | | | 122.0 |
Round 25
- Suspend Lib-24020 (Vigneau, Jean-Roger)
- Transfer 6812.9 from Lib-24020 (Vigneau, Jean-Roger) to Lib-24059 (Duclos, Jean-Yves).
- Transfer 6812.9 from Lib-24020 (Vigneau, Jean-Roger) to Lib-24044 (Lightbound, JoУЋl).
