Election Trace: ON-ON.Vaughan
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 42245.5. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
253467.0/(5 + 1) + 1
Ridings:
- 35043
- King-Vaughan
- 35087
- Richmond Hill
- 35104
- Thornhill
- 35111
- Vaughan-Woodbridge
- 35119
- York-Simcoe
Round 0
- Start the election.
| 35043 | 35087 | 35104 | 35111 | 35119 |
---|
Con | 24170.0 | 21275.0 | 31911.0 | 20746.0 | 24058.0 |
Grn | 1037.0 | 856.0 | 627.0 | 597.0 | 1483.0 |
Lib | 25908.0 | 23032.0 | 18395.0 | 23041.0 | 18083.0 |
Lbt | | | 587.0 | 716.0 | |
NDP | 3571.0 | 3950.0 | 2814.0 | 2198.0 | 4255.0 |
Oth | | | 157.0 | | |
Round 1
- Suspend Oth-35104 (Fairbairn, Margaret Leigh)
| 35043 | 35087 | 35104 | 35111 | 35119 |
---|
Con | 24170.0 | 21275.0 | 31911.0 | 20746.0 | 24058.0 |
Grn | 1037.0 | 856.0 | 627.0 | 597.0 | 1483.0 |
Lib | 25908.0 | 23032.0 | 18395.0 | 23041.0 | 18083.0 |
Lbt | | | 587.0 | 716.0 | |
NDP | 3571.0 | 3950.0 | 2814.0 | 2198.0 | 4255.0 |
Oth | | | 157.0 | | |
Round 2
- Suspend Lbt-35104 (Balfour, Gene)
- Transfer 587.0 from Lbt-35104 (Balfour, Gene) to Lbt-35111 (Gualtieri, Anthony).
| 35043 | 35087 | 35104 | 35111 | 35119 |
---|
Con | 24170.0 | 21275.0 | 31911.0 | 20746.0 | 24058.0 |
Grn | 1037.0 | 856.0 | 627.0 | 597.0 | 1483.0 |
Lib | 25908.0 | 23032.0 | 18395.0 | 23041.0 | 18083.0 |
Lbt | | | 587.0 | 1303.0 | |
NDP | 3571.0 | 3950.0 | 2814.0 | 2198.0 | 4255.0 |
Oth | | | 157.0 | | |
Round 3
- Suspend Grn-35111 (Boulanger, Elise)
- Transfer 149.3 from Grn-35111 (Boulanger, Elise) to Grn-35043 (Raney, Ann).
- Transfer 149.3 from Grn-35111 (Boulanger, Elise) to Grn-35087 (Veenema, Gwendolyn).
- Transfer 149.3 from Grn-35111 (Boulanger, Elise) to Grn-35104 (Rachlis, Josh).
- Transfer 149.3 from Grn-35111 (Boulanger, Elise) to Grn-35119 (Viitala, Mark).
| 35043 | 35087 | 35104 | 35111 | 35119 |
---|
Con | 24170.0 | 21275.0 | 31911.0 | 20746.0 | 24058.0 |
Grn | 1186.3 | 1005.3 | 776.3 | 597.0 | 1632.3 |
Lib | 25908.0 | 23032.0 | 18395.0 | 23041.0 | 18083.0 |
Lbt | | | 587.0 | 1303.0 | |
NDP | 3571.0 | 3950.0 | 2814.0 | 2198.0 | 4255.0 |
Oth | | | 157.0 | | |
Round 4
- Suspend Grn-35104 (Rachlis, Josh)
- Transfer 258.8 from Grn-35104 (Rachlis, Josh) to Grn-35043 (Raney, Ann).
- Transfer 258.8 from Grn-35104 (Rachlis, Josh) to Grn-35087 (Veenema, Gwendolyn).
- Transfer 258.8 from Grn-35104 (Rachlis, Josh) to Grn-35119 (Viitala, Mark).
| 35043 | 35087 | 35104 | 35111 | 35119 |
---|
Con | 24170.0 | 21275.0 | 31911.0 | 20746.0 | 24058.0 |
Grn | 1445.0 | 1264.0 | 776.3 | 597.0 | 1891.0 |
Lib | 25908.0 | 23032.0 | 18395.0 | 23041.0 | 18083.0 |
Lbt | | | 587.0 | 1303.0 | |
NDP | 3571.0 | 3950.0 | 2814.0 | 2198.0 | 4255.0 |
Oth | | | 157.0 | | |
Round 5
- Suspend Grn-35087 (Veenema, Gwendolyn)
- Transfer 632.0 from Grn-35087 (Veenema, Gwendolyn) to Grn-35043 (Raney, Ann).
- Transfer 632.0 from Grn-35087 (Veenema, Gwendolyn) to Grn-35119 (Viitala, Mark).
| 35043 | 35087 | 35104 | 35111 | 35119 |
---|
Con | 24170.0 | 21275.0 | 31911.0 | 20746.0 | 24058.0 |
Grn | 2077.0 | 1264.0 | 776.3 | 597.0 | 2523.0 |
Lib | 25908.0 | 23032.0 | 18395.0 | 23041.0 | 18083.0 |
Lbt | | | 587.0 | 1303.0 | |
NDP | 3571.0 | 3950.0 | 2814.0 | 2198.0 | 4255.0 |
Oth | | | 157.0 | | |
Round 6
- Suspend Lbt-35111 (Gualtieri, Anthony)
| 35043 | 35087 | 35104 | 35111 | 35119 |
---|
Con | 24170.0 | 21275.0 | 31911.0 | 20746.0 | 24058.0 |
Grn | 2077.0 | 1264.0 | 776.3 | 597.0 | 2523.0 |
Lib | 25908.0 | 23032.0 | 18395.0 | 23041.0 | 18083.0 |
Lbt | | | 587.0 | 1303.0 | |
NDP | 3571.0 | 3950.0 | 2814.0 | 2198.0 | 4255.0 |
Oth | | | 157.0 | | |
Round 7
- Suspend Grn-35043 (Raney, Ann)
- Transfer 2077.0 from Grn-35043 (Raney, Ann) to Grn-35119 (Viitala, Mark).
| 35043 | 35087 | 35104 | 35111 | 35119 |
---|
Con | 24170.0 | 21275.0 | 31911.0 | 20746.0 | 24058.0 |
Grn | 2077.0 | 1264.0 | 776.3 | 597.0 | 4600.0 |
Lib | 25908.0 | 23032.0 | 18395.0 | 23041.0 | 18083.0 |
Lbt | | | 587.0 | 1303.0 | |
NDP | 3571.0 | 3950.0 | 2814.0 | 2198.0 | 4255.0 |
Oth | | | 157.0 | | |
Round 8
- Suspend NDP-35111 (Zichy, Adriana Marie)
- Transfer 549.5 from NDP-35111 (Zichy, Adriana Marie) to NDP-35043 (Rizzo, Natalie).
- Transfer 549.5 from NDP-35111 (Zichy, Adriana Marie) to NDP-35087 (DeVita, Adam).
- Transfer 549.5 from NDP-35111 (Zichy, Adriana Marie) to NDP-35104 (Cherry, Lorne).
- Transfer 549.5 from NDP-35111 (Zichy, Adriana Marie) to NDP-35119 (Gerl, Sylvia).
| 35043 | 35087 | 35104 | 35111 | 35119 |
---|
Con | 24170.0 | 21275.0 | 31911.0 | 20746.0 | 24058.0 |
Grn | 2077.0 | 1264.0 | 776.3 | 597.0 | 4600.0 |
Lib | 25908.0 | 23032.0 | 18395.0 | 23041.0 | 18083.0 |
Lbt | | | 587.0 | 1303.0 | |
NDP | 4120.5 | 4499.5 | 3363.5 | 2198.0 | 4804.5 |
Oth | | | 157.0 | | |
Round 9
- Suspend NDP-35104 (Cherry, Lorne)
- Transfer 1121.2 from NDP-35104 (Cherry, Lorne) to NDP-35043 (Rizzo, Natalie).
- Transfer 1121.2 from NDP-35104 (Cherry, Lorne) to NDP-35087 (DeVita, Adam).
- Transfer 1121.2 from NDP-35104 (Cherry, Lorne) to NDP-35119 (Gerl, Sylvia).
| 35043 | 35087 | 35104 | 35111 | 35119 |
---|
Con | 24170.0 | 21275.0 | 31911.0 | 20746.0 | 24058.0 |
Grn | 2077.0 | 1264.0 | 776.3 | 597.0 | 4600.0 |
Lib | 25908.0 | 23032.0 | 18395.0 | 23041.0 | 18083.0 |
Lbt | | | 587.0 | 1303.0 | |
NDP | 5241.7 | 5620.7 | 3363.5 | 2198.0 | 5925.7 |
Oth | | | 157.0 | | |
Round 10
- Suspend Grn-35119 (Viitala, Mark)
- Transfer 766.7 from Grn-35119 (Viitala, Mark) to NDP-35043 (Rizzo, Natalie).
- Transfer 766.7 from Grn-35119 (Viitala, Mark) to NDP-35087 (DeVita, Adam).
- Transfer 766.7 from Grn-35119 (Viitala, Mark) to NDP-35119 (Gerl, Sylvia).
- Transfer 138.0 from Grn-35119 (Viitala, Mark) to Lib-35043 (Schulte, Deb).
- Transfer 138.0 from Grn-35119 (Viitala, Mark) to Lib-35087 (Jowhari, Majid).
- Transfer 138.0 from Grn-35119 (Viitala, Mark) to Lib-35104 (Coldham, Nancy).
- Transfer 138.0 from Grn-35119 (Viitala, Mark) to Lib-35111 (Sorbara, Francesco).
- Transfer 138.0 from Grn-35119 (Viitala, Mark) to Lib-35119 (Tanaka, Shaun).
| 35043 | 35087 | 35104 | 35111 | 35119 |
---|
Con | 24170.0 | 21275.0 | 31911.0 | 20746.0 | 24058.0 |
Grn | 2077.0 | 1264.0 | 776.3 | 597.0 | 4600.0 |
Lib | 26046.0 | 23170.0 | 18533.0 | 23179.0 | 18221.0 |
Lbt | | | 587.0 | 1303.0 | |
NDP | 6008.3 | 6387.3 | 3363.5 | 2198.0 | 6692.3 |
Oth | | | 157.0 | | |
Round 11
- Suspend NDP-35043 (Rizzo, Natalie)
- Transfer 3004.2 from NDP-35043 (Rizzo, Natalie) to NDP-35087 (DeVita, Adam).
- Transfer 3004.2 from NDP-35043 (Rizzo, Natalie) to NDP-35119 (Gerl, Sylvia).
| 35043 | 35087 | 35104 | 35111 | 35119 |
---|
Con | 24170.0 | 21275.0 | 31911.0 | 20746.0 | 24058.0 |
Grn | 2077.0 | 1264.0 | 776.3 | 597.0 | 4600.0 |
Lib | 26046.0 | 23170.0 | 18533.0 | 23179.0 | 18221.0 |
Lbt | | | 587.0 | 1303.0 | |
NDP | 6008.3 | 9391.5 | 3363.5 | 2198.0 | 9696.5 |
Oth | | | 157.0 | | |
Round 12
- Suspend NDP-35087 (DeVita, Adam)
- Transfer 9391.5 from NDP-35087 (DeVita, Adam) to NDP-35119 (Gerl, Sylvia).
| 35043 | 35087 | 35104 | 35111 | 35119 |
---|
Con | 24170.0 | 21275.0 | 31911.0 | 20746.0 | 24058.0 |
Grn | 2077.0 | 1264.0 | 776.3 | 597.0 | 4600.0 |
Lib | 26046.0 | 23170.0 | 18533.0 | 23179.0 | 18221.0 |
Lbt | | | 587.0 | 1303.0 | |
NDP | 6008.3 | 9391.5 | 3363.5 | 2198.0 | 19088.0 |
Oth | | | 157.0 | | |
Round 13
- Suspend Lib-35119 (Tanaka, Shaun)
- Transfer 4555.3 from Lib-35119 (Tanaka, Shaun) to Lib-35043 (Schulte, Deb).
- Transfer 4555.3 from Lib-35119 (Tanaka, Shaun) to Lib-35087 (Jowhari, Majid).
- Transfer 4555.3 from Lib-35119 (Tanaka, Shaun) to Lib-35104 (Coldham, Nancy).
- Transfer 4555.3 from Lib-35119 (Tanaka, Shaun) to Lib-35111 (Sorbara, Francesco).
| 35043 | 35087 | 35104 | 35111 | 35119 |
---|
Con | 24170.0 | 21275.0 | 31911.0 | 20746.0 | 24058.0 |
Grn | 2077.0 | 1264.0 | 776.3 | 597.0 | 4600.0 |
Lib | 30601.3 | 27725.3 | 23088.3 | 27734.3 | 18221.0 |
Lbt | | | 587.0 | 1303.0 | |
NDP | 6008.3 | 9391.5 | 3363.5 | 2198.0 | 19088.0 |
Oth | | | 157.0 | | |
Round 14
- Suspend NDP-35119 (Gerl, Sylvia)
- Transfer 715.8 from NDP-35119 (Gerl, Sylvia) to Lib-35043 (Schulte, Deb).
- Transfer 715.8 from NDP-35119 (Gerl, Sylvia) to Lib-35087 (Jowhari, Majid).
- Transfer 715.8 from NDP-35119 (Gerl, Sylvia) to Lib-35104 (Coldham, Nancy).
- Transfer 715.8 from NDP-35119 (Gerl, Sylvia) to Lib-35111 (Sorbara, Francesco).
| 35043 | 35087 | 35104 | 35111 | 35119 |
---|
Con | 24170.0 | 21275.0 | 31911.0 | 20746.0 | 24058.0 |
Grn | 2077.0 | 1264.0 | 776.3 | 597.0 | 4600.0 |
Lib | 31317.1 | 28441.1 | 23804.1 | 28450.1 | 18221.0 |
Lbt | | | 587.0 | 1303.0 | |
NDP | 6008.3 | 9391.5 | 3363.5 | 2198.0 | 19088.0 |
Oth | | | 157.0 | | |
Round 15
- Suspend Con-35111 (Fantino, Julian)
- Transfer 5186.5 from Con-35111 (Fantino, Julian) to Con-35043 (Toubis, Konstantin).
- Transfer 5186.5 from Con-35111 (Fantino, Julian) to Con-35087 (Parsa, Michael).
- Transfer 5186.5 from Con-35111 (Fantino, Julian) to Con-35104 (Kent, Peter).
- Transfer 5186.5 from Con-35111 (Fantino, Julian) to Con-35119 (Van Loan, Peter).
| 35043 | 35087 | 35104 | 35111 | 35119 |
---|
Con | 29356.5 | 26461.5 | 37097.5 | 20746.0 | 29244.5 |
Grn | 2077.0 | 1264.0 | 776.3 | 597.0 | 4600.0 |
Lib | 31317.1 | 28441.1 | 23804.1 | 28450.1 | 18221.0 |
Lbt | | | 587.0 | 1303.0 | |
NDP | 6008.3 | 9391.5 | 3363.5 | 2198.0 | 19088.0 |
Oth | | | 157.0 | | |
Round 16
- Suspend Lib-35104 (Coldham, Nancy)
- Transfer 7934.7 from Lib-35104 (Coldham, Nancy) to Lib-35043 (Schulte, Deb).
- Transfer 7934.7 from Lib-35104 (Coldham, Nancy) to Lib-35087 (Jowhari, Majid).
- Transfer 7934.7 from Lib-35104 (Coldham, Nancy) to Lib-35111 (Sorbara, Francesco).
| 35043 | 35087 | 35104 | 35111 | 35119 |
---|
Con | 29356.5 | 26461.5 | 37097.5 | 20746.0 | 29244.5 |
Grn | 2077.0 | 1264.0 | 776.3 | 597.0 | 4600.0 |
Lib | 39251.7 | 36375.7 | 23804.1 | 36384.7 | 18221.0 |
Lbt | | | 587.0 | 1303.0 | |
NDP | 6008.3 | 9391.5 | 3363.5 | 2198.0 | 19088.0 |
Oth | | | 157.0 | | |
Round 17
- Suspend Con-35087 (Parsa, Michael)
- Transfer 8820.5 from Con-35087 (Parsa, Michael) to Con-35043 (Toubis, Konstantin).
- Transfer 8820.5 from Con-35087 (Parsa, Michael) to Con-35104 (Kent, Peter).
- Transfer 8820.5 from Con-35087 (Parsa, Michael) to Con-35119 (Van Loan, Peter).
| 35043 | 35087 | 35104 | 35111 | 35119 |
---|
Con | 38177.0 | 26461.5 | 45918.0 | 20746.0 | 38065.0 |
Grn | 2077.0 | 1264.0 | 776.3 | 597.0 | 4600.0 |
Lib | 39251.7 | 36375.7 | 23804.1 | 36384.7 | 18221.0 |
Lbt | | | 587.0 | 1303.0 | |
NDP | 6008.3 | 9391.5 | 3363.5 | 2198.0 | 19088.0 |
Oth | | | 157.0 | | |
Round 18
- Elect Con-35104 (Kent, Peter)
- Transfer 1836.3 from Con-35104 (Kent, Peter) to Con-35043 (Toubis, Konstantin).
- Transfer 1836.3 from Con-35104 (Kent, Peter) to Con-35119 (Van Loan, Peter).
| 35043 | 35087 | 35104 | 35111 | 35119 |
---|
Con | 40013.3 | 26461.5 | 42245.5E | 20746.0 | 39901.3 |
Grn | 2077.0 | 1264.0 | 776.3 | 597.0 | 4600.0 |
Lib | 39251.7 | 36375.7 | 23804.1 | 36384.7 | 18221.0 |
Lbt | | | 587.0 | 1303.0 | |
NDP | 6008.3 | 9391.5 | 3363.5 | 2198.0 | 19088.0 |
Oth | | | 157.0 | | |
Round 19
- Suspend Lib-35087 (Jowhari, Majid)
- Transfer 18187.9 from Lib-35087 (Jowhari, Majid) to Lib-35043 (Schulte, Deb).
- Transfer 18187.9 from Lib-35087 (Jowhari, Majid) to Lib-35111 (Sorbara, Francesco).
| 35043 | 35087 | 35104 | 35111 | 35119 |
---|
Con | 40013.3 | 26461.5 | 42245.5E | 20746.0 | 39901.3 |
Grn | 2077.0 | 1264.0 | 776.3 | 597.0 | 4600.0 |
Lib | 57439.6 | 36375.7 | 23804.1 | 54572.6 | 18221.0 |
Lbt | | | 587.0 | 1303.0 | |
NDP | 6008.3 | 9391.5 | 3363.5 | 2198.0 | 19088.0 |
Oth | | | 157.0 | | |
Round 20
- Elect Lib-35043 (Schulte, Deb)
- Transfer 15194.1 from Lib-35043 (Schulte, Deb) to Lib-35111 (Sorbara, Francesco).
| 35043 | 35087 | 35104 | 35111 | 35119 |
---|
Con | 40013.3 | 26461.5 | 42245.5E | 20746.0 | 39901.3 |
Grn | 2077.0 | 1264.0 | 776.3 | 597.0 | 4600.0 |
Lib | 42245.5E | 36375.7 | 23804.1 | 69766.7 | 18221.0 |
Lbt | | | 587.0 | 1303.0 | |
NDP | 6008.3 | 9391.5 | 3363.5 | 2198.0 | 19088.0 |
Oth | | | 157.0 | | |
Round 21
- Elect Lib-35111 (Sorbara, Francesco)
| 35043 | 35087 | 35104 | 35111 | 35119 |
---|
Con | 40013.3 | 26461.5 | 42245.5E | 20746.0 | 39901.3 |
Grn | 2077.0 | 1264.0 | 776.3 | 597.0 | 4600.0 |
Lib | 42245.5E | 36375.7 | 23804.1 | 42245.5E | 18221.0 |
Lbt | | | 587.0 | 1303.0 | |
NDP | 6008.3 | 9391.5 | 3363.5 | 2198.0 | 19088.0 |
Oth | | | 157.0 | | |
Round 22
- WARNING: Electing Con-35043 (Toubis, Konstantin) without quota.
| 35043 | 35087 | 35104 | 35111 | 35119 |
---|
Con | 40013.3E | 26461.5 | 42245.5E | 20746.0 | 39901.3 |
Grn | 2077.0 | 1264.0 | 776.3 | 597.0 | 4600.0 |
Lib | 42245.5E | 36375.7 | 23804.1 | 42245.5E | 18221.0 |
Lbt | | | 587.0 | 1303.0 | |
NDP | 6008.3 | 9391.5 | 3363.5 | 2198.0 | 19088.0 |
Oth | | | 157.0 | | |
Round 23
- WARNING: Electing Con-35119 (Van Loan, Peter) without quota.
| 35043 | 35087 | 35104 | 35111 | 35119 |
---|
Con | 40013.3E | 26461.5 | 42245.5E | 20746.0 | 39901.3E |
Grn | 2077.0 | 1264.0 | 776.3 | 597.0 | 4600.0 |
Lib | 42245.5E | 36375.7 | 23804.1 | 42245.5E | 18221.0 |
Lbt | | | 587.0 | 1303.0 | |
NDP | 6008.3 | 9391.5 | 3363.5 | 2198.0 | 19088.0 |
Oth | | | 157.0 | | |
Round 24
| 35043 | 35087 | 35104 | 35111 | 35119 |
---|
Con | 40013.3E | 26461.5 | 42245.5E | 20746.0 | 39901.3E |
Grn | 2077.0 | 1264.0 | 776.3 | 597.0 | 4600.0 |
Lib | 42245.5E | 36375.7 | 23804.1 | 42245.5E | 18221.0 |
Lbt | | | 587.0 | 1303.0 | |
NDP | 6008.3 | 9391.5 | 3363.5 | 2198.0 | 19088.0 |
Oth | | | 157.0 | | |