Election Trace: ON-ON.Sudbury
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 36978.6. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
184888.0/(4 + 1) + 1
Ridings:
- 35069
- Nickel Belt
- 35070
- Nipissing-Timiskaming
- 35103
- Sudbury
- 35107
- Timmins-James Bay
Round 0
- Start the election.
| 35069 | 35070 | 35103 | 35107 |
---|
Com | | | 102.0 | |
Con | 8221.0 | 14325.0 | 10473.0 | 7605.0 |
Grn | 1217.0 | 1257.0 | 1509.0 | 752.0 |
Ind | | | 84.0 | |
Lib | 21021.0 | 25357.0 | 23534.0 | 12940.0 |
M-L | 98.0 | | | |
NDP | 18556.0 | 7936.0 | 13793.0 | 15974.0 |
Round 1
- Suspend Ind-35103 (Popescu, J. David)
- Transfer 84.0 from Ind-35103 (Popescu, J. David) to Ind-35103 (Audet, Jean-Raymond).
| 35069 | 35070 | 35103 | 35107 |
---|
Com | | | 102.0 | |
Con | 8221.0 | 14325.0 | 10473.0 | 7605.0 |
Grn | 1217.0 | 1257.0 | 1509.0 | 752.0 |
Ind | | | 84.0 | |
Lib | 21021.0 | 25357.0 | 23534.0 | 12940.0 |
M-L | 98.0 | | | |
NDP | 18556.0 | 7936.0 | 13793.0 | 15974.0 |
Round 2
- Suspend M-L-35069 (Starbuck, Dave)
| 35069 | 35070 | 35103 | 35107 |
---|
Com | | | 102.0 | |
Con | 8221.0 | 14325.0 | 10473.0 | 7605.0 |
Grn | 1217.0 | 1257.0 | 1509.0 | 752.0 |
Ind | | | 84.0 | |
Lib | 21021.0 | 25357.0 | 23534.0 | 12940.0 |
M-L | 98.0 | | | |
NDP | 18556.0 | 7936.0 | 13793.0 | 15974.0 |
Round 3
- Suspend Com-35103 (Rowley, Elizabeth)
| 35069 | 35070 | 35103 | 35107 |
---|
Com | | | 102.0 | |
Con | 8221.0 | 14325.0 | 10473.0 | 7605.0 |
Grn | 1217.0 | 1257.0 | 1509.0 | 752.0 |
Ind | | | 84.0 | |
Lib | 21021.0 | 25357.0 | 23534.0 | 12940.0 |
M-L | 98.0 | | | |
NDP | 18556.0 | 7936.0 | 13793.0 | 15974.0 |
Round 4
- Suspend Ind-35103 (Audet, Jean-Raymond)
| 35069 | 35070 | 35103 | 35107 |
---|
Com | | | 102.0 | |
Con | 8221.0 | 14325.0 | 10473.0 | 7605.0 |
Grn | 1217.0 | 1257.0 | 1509.0 | 752.0 |
Ind | | | 84.0 | |
Lib | 21021.0 | 25357.0 | 23534.0 | 12940.0 |
M-L | 98.0 | | | |
NDP | 18556.0 | 7936.0 | 13793.0 | 15974.0 |
Round 5
- Suspend Grn-35107 (Kennedy, Max)
- Transfer 250.7 from Grn-35107 (Kennedy, Max) to Grn-35069 (McCall, Stuart).
- Transfer 250.7 from Grn-35107 (Kennedy, Max) to Grn-35070 (Peltier, Nicole).
- Transfer 250.7 from Grn-35107 (Kennedy, Max) to Grn-35103 (Robinson, David).
| 35069 | 35070 | 35103 | 35107 |
---|
Com | | | 102.0 | |
Con | 8221.0 | 14325.0 | 10473.0 | 7605.0 |
Grn | 1467.7 | 1507.7 | 1759.7 | 752.0 |
Ind | | | 84.0 | |
Lib | 21021.0 | 25357.0 | 23534.0 | 12940.0 |
M-L | 98.0 | | | |
NDP | 18556.0 | 7936.0 | 13793.0 | 15974.0 |
Round 6
- Suspend Grn-35069 (McCall, Stuart)
- Transfer 733.8 from Grn-35069 (McCall, Stuart) to Grn-35070 (Peltier, Nicole).
- Transfer 733.8 from Grn-35069 (McCall, Stuart) to Grn-35103 (Robinson, David).
| 35069 | 35070 | 35103 | 35107 |
---|
Com | | | 102.0 | |
Con | 8221.0 | 14325.0 | 10473.0 | 7605.0 |
Grn | 1467.7 | 2241.5 | 2493.5 | 752.0 |
Ind | | | 84.0 | |
Lib | 21021.0 | 25357.0 | 23534.0 | 12940.0 |
M-L | 98.0 | | | |
NDP | 18556.0 | 7936.0 | 13793.0 | 15974.0 |
Round 7
- Suspend Grn-35070 (Peltier, Nicole)
- Transfer 2241.5 from Grn-35070 (Peltier, Nicole) to Grn-35103 (Robinson, David).
| 35069 | 35070 | 35103 | 35107 |
---|
Com | | | 102.0 | |
Con | 8221.0 | 14325.0 | 10473.0 | 7605.0 |
Grn | 1467.7 | 2241.5 | 4735.0 | 752.0 |
Ind | | | 84.0 | |
Lib | 21021.0 | 25357.0 | 23534.0 | 12940.0 |
M-L | 98.0 | | | |
NDP | 18556.0 | 7936.0 | 13793.0 | 15974.0 |
Round 8
- Suspend Grn-35103 (Robinson, David)
- Transfer 591.9 from Grn-35103 (Robinson, David) to NDP-35069 (Gravelle, Claude).
- Transfer 177.6 from Grn-35103 (Robinson, David) to Lib-35069 (SerrУЉ, Marc G.).
- Transfer 591.9 from Grn-35103 (Robinson, David) to NDP-35070 (Jodouin, Kathleen).
- Transfer 177.6 from Grn-35103 (Robinson, David) to Lib-35070 (Rota, Anthony).
- Transfer 591.9 from Grn-35103 (Robinson, David) to NDP-35107 (Angus, Charlie).
- Transfer 177.6 from Grn-35103 (Robinson, David) to Lib-35107 (Lever, Todd).
- Transfer 177.6 from Grn-35103 (Robinson, David) to Lib-35103 (Lefebvre, Paul).
- Transfer 591.9 from Grn-35103 (Robinson, David) to NDP-35103 (Loewenberg, Paul).
| 35069 | 35070 | 35103 | 35107 |
---|
Com | | | 102.0 | |
Con | 8221.0 | 14325.0 | 10473.0 | 7605.0 |
Grn | 1467.7 | 2241.5 | 4735.0 | 752.0 |
Ind | | | 84.0 | |
Lib | 21198.6 | 25534.6 | 23711.6 | 13117.6 |
M-L | 98.0 | | | |
NDP | 19147.9 | 8527.9 | 14384.9 | 16565.9 |
Round 9
- Suspend Con-35107 (Curley, John P.)
- Transfer 2535.0 from Con-35107 (Curley, John P.) to Con-35069 (Laamanen, Aino).
- Transfer 2535.0 from Con-35107 (Curley, John P.) to Con-35070 (Aspin, Jay).
- Transfer 2535.0 from Con-35107 (Curley, John P.) to Con-35103 (Slade, Fred).
| 35069 | 35070 | 35103 | 35107 |
---|
Com | | | 102.0 | |
Con | 10756.0 | 16860.0 | 13008.0 | 7605.0 |
Grn | 1467.7 | 2241.5 | 4735.0 | 752.0 |
Ind | | | 84.0 | |
Lib | 21198.6 | 25534.6 | 23711.6 | 13117.6 |
M-L | 98.0 | | | |
NDP | 19147.9 | 8527.9 | 14384.9 | 16565.9 |
Round 10
- Suspend NDP-35070 (Jodouin, Kathleen)
- Transfer 2842.6 from NDP-35070 (Jodouin, Kathleen) to NDP-35069 (Gravelle, Claude).
- Transfer 2842.6 from NDP-35070 (Jodouin, Kathleen) to NDP-35107 (Angus, Charlie).
- Transfer 2842.6 from NDP-35070 (Jodouin, Kathleen) to NDP-35103 (Loewenberg, Paul).
| 35069 | 35070 | 35103 | 35107 |
---|
Com | | | 102.0 | |
Con | 10756.0 | 16860.0 | 13008.0 | 7605.0 |
Grn | 1467.7 | 2241.5 | 4735.0 | 752.0 |
Ind | | | 84.0 | |
Lib | 21198.6 | 25534.6 | 23711.6 | 13117.6 |
M-L | 98.0 | | | |
NDP | 21990.5 | 8527.9 | 17227.5 | 19408.5 |
Round 11
- Suspend Con-35069 (Laamanen, Aino)
- Transfer 5378.0 from Con-35069 (Laamanen, Aino) to Con-35070 (Aspin, Jay).
- Transfer 5378.0 from Con-35069 (Laamanen, Aino) to Con-35103 (Slade, Fred).
| 35069 | 35070 | 35103 | 35107 |
---|
Com | | | 102.0 | |
Con | 10756.0 | 22238.0 | 18386.0 | 7605.0 |
Grn | 1467.7 | 2241.5 | 4735.0 | 752.0 |
Ind | | | 84.0 | |
Lib | 21198.6 | 25534.6 | 23711.6 | 13117.6 |
M-L | 98.0 | | | |
NDP | 21990.5 | 8527.9 | 17227.5 | 19408.5 |
Round 12
- Suspend Lib-35107 (Lever, Todd)
- Transfer 4372.5 from Lib-35107 (Lever, Todd) to Lib-35069 (SerrУЉ, Marc G.).
- Transfer 4372.5 from Lib-35107 (Lever, Todd) to Lib-35070 (Rota, Anthony).
- Transfer 4372.5 from Lib-35107 (Lever, Todd) to Lib-35103 (Lefebvre, Paul).
| 35069 | 35070 | 35103 | 35107 |
---|
Com | | | 102.0 | |
Con | 10756.0 | 22238.0 | 18386.0 | 7605.0 |
Grn | 1467.7 | 2241.5 | 4735.0 | 752.0 |
Ind | | | 84.0 | |
Lib | 25571.1 | 29907.1 | 28084.1 | 13117.6 |
M-L | 98.0 | | | |
NDP | 21990.5 | 8527.9 | 17227.5 | 19408.5 |
Round 13
- Suspend NDP-35103 (Loewenberg, Paul)
- Transfer 8613.8 from NDP-35103 (Loewenberg, Paul) to NDP-35069 (Gravelle, Claude).
- Transfer 8613.8 from NDP-35103 (Loewenberg, Paul) to NDP-35107 (Angus, Charlie).
| 35069 | 35070 | 35103 | 35107 |
---|
Com | | | 102.0 | |
Con | 10756.0 | 22238.0 | 18386.0 | 7605.0 |
Grn | 1467.7 | 2241.5 | 4735.0 | 752.0 |
Ind | | | 84.0 | |
Lib | 25571.1 | 29907.1 | 28084.1 | 13117.6 |
M-L | 98.0 | | | |
NDP | 30604.3 | 8527.9 | 17227.5 | 28022.3 |
Round 14
- Suspend Con-35103 (Slade, Fred)
- Transfer 18386.0 from Con-35103 (Slade, Fred) to Con-35070 (Aspin, Jay).
| 35069 | 35070 | 35103 | 35107 |
---|
Com | | | 102.0 | |
Con | 10756.0 | 40624.0 | 18386.0 | 7605.0 |
Grn | 1467.7 | 2241.5 | 4735.0 | 752.0 |
Ind | | | 84.0 | |
Lib | 25571.1 | 29907.1 | 28084.1 | 13117.6 |
M-L | 98.0 | | | |
NDP | 30604.3 | 8527.9 | 17227.5 | 28022.3 |
Round 15
- Elect Con-35070 (Aspin, Jay)
| 35069 | 35070 | 35103 | 35107 |
---|
Com | | | 102.0 | |
Con | 10756.0 | 36978.6E | 18386.0 | 7605.0 |
Grn | 1467.7 | 2241.5 | 4735.0 | 752.0 |
Ind | | | 84.0 | |
Lib | 25571.1 | 29907.1 | 28084.1 | 13117.6 |
M-L | 98.0 | | | |
NDP | 30604.3 | 8527.9 | 17227.5 | 28022.3 |
Round 16
- Suspend Lib-35069 (SerrУЉ, Marc G.)
- Transfer 12785.5 from Lib-35069 (SerrУЉ, Marc G.) to Lib-35070 (Rota, Anthony).
- Transfer 12785.5 from Lib-35069 (SerrУЉ, Marc G.) to Lib-35103 (Lefebvre, Paul).
| 35069 | 35070 | 35103 | 35107 |
---|
Com | | | 102.0 | |
Con | 10756.0 | 36978.6E | 18386.0 | 7605.0 |
Grn | 1467.7 | 2241.5 | 4735.0 | 752.0 |
Ind | | | 84.0 | |
Lib | 25571.1 | 42692.6 | 40869.6 | 13117.6 |
M-L | 98.0 | | | |
NDP | 30604.3 | 8527.9 | 17227.5 | 28022.3 |
Round 17
- Elect Lib-35070 (Rota, Anthony)
- Transfer 5714.0 from Lib-35070 (Rota, Anthony) to Lib-35103 (Lefebvre, Paul).
| 35069 | 35070 | 35103 | 35107 |
---|
Com | | | 102.0 | |
Con | 10756.0 | 36978.6E | 18386.0 | 7605.0 |
Grn | 1467.7 | 2241.5 | 4735.0 | 752.0 |
Ind | | | 84.0 | |
Lib | 25571.1 | 36978.6E | 46583.7 | 13117.6 |
M-L | 98.0 | | | |
NDP | 30604.3 | 8527.9 | 17227.5 | 28022.3 |
Round 18
- Elect Lib-35103 (Lefebvre, Paul)
- Transfer 720.4 from Lib-35103 (Lefebvre, Paul) to NDP-35069 (Gravelle, Claude).
- Transfer 720.4 from Lib-35103 (Lefebvre, Paul) to NDP-35107 (Angus, Charlie).
| 35069 | 35070 | 35103 | 35107 |
---|
Com | | | 102.0 | |
Con | 10756.0 | 36978.6E | 18386.0 | 7605.0 |
Grn | 1467.7 | 2241.5 | 4735.0 | 752.0 |
Ind | | | 84.0 | |
Lib | 25571.1 | 36978.6E | 36978.6E | 13117.6 |
M-L | 98.0 | | | |
NDP | 31324.6 | 8527.9 | 17227.5 | 28742.6 |
Round 19
- Suspend NDP-35107 (Angus, Charlie)
- Transfer 28742.6 from NDP-35107 (Angus, Charlie) to NDP-35069 (Gravelle, Claude).
| 35069 | 35070 | 35103 | 35107 |
---|
Com | | | 102.0 | |
Con | 10756.0 | 36978.6E | 18386.0 | 7605.0 |
Grn | 1467.7 | 2241.5 | 4735.0 | 752.0 |
Ind | | | 84.0 | |
Lib | 25571.1 | 36978.6E | 36978.6E | 13117.6 |
M-L | 98.0 | | | |
NDP | 60067.3 | 8527.9 | 17227.5 | 28742.6 |
Round 20
- Elect NDP-35069 (Gravelle, Claude)
| 35069 | 35070 | 35103 | 35107 |
---|
Com | | | 102.0 | |
Con | 10756.0 | 36978.6E | 18386.0 | 7605.0 |
Grn | 1467.7 | 2241.5 | 4735.0 | 752.0 |
Ind | | | 84.0 | |
Lib | 25571.1 | 36978.6E | 36978.6E | 13117.6 |
M-L | 98.0 | | | |
NDP | 36978.6E | 8527.9 | 17227.5 | 28742.6 |
Round 21
| 35069 | 35070 | 35103 | 35107 |
---|
Com | | | 102.0 | |
Con | 10756.0 | 36978.6E | 18386.0 | 7605.0 |
Grn | 1467.7 | 2241.5 | 4735.0 | 752.0 |
Ind | | | 84.0 | |
Lib | 25571.1 | 36978.6E | 36978.6E | 13117.6 |
M-L | 98.0 | | | |
NDP | 36978.6E | 8527.9 | 17227.5 | 28742.6 |