Election Trace: ON-ON.Ottawa
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 56474.4. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
451787.0/(7 + 1) + 1
Ridings:
- 35041
- Kanata-Carleton
- 35064
- Nepean
- 35075
- Ottawa Centre
- 35077
- Ottawa South
- 35078
- Ottawa-Vanier
- 35079
- Ottawa West-Nepean
- 35086
- Renfrew-Nipissing-Pembroke
Round 0
- Start the election.
| 35041 | 35064 | 35075 | 35077 | 35078 | 35079 | 35086 |
---|
CHP | | | | | | 740.0 | |
Com | | | 124.0 | 136.0 | | | |
Con | 24829.0 | 23442.0 | 10943.0 | 15711.0 | 12109.0 | 18893.0 | 26195.0 |
Grn | 1704.0 | 1513.0 | 2246.0 | 1888.0 | 1947.0 | 1772.0 | 1105.0 |
Ind | | 66.0 | | | | | 6300.0 |
Lib | 32477.0 | 34017.0 | 32211.0 | 38831.0 | 36474.0 | 35199.0 | 18666.0 |
Lbt | | | 551.0 | 237.0 | 503.0 | | |
M-L | | 41.0 | | | 128.0 | 114.0 | |
NDP | 4313.0 | 5324.0 | 29098.0 | 7480.0 | 12194.0 | 6195.0 | 4893.0 |
Oth | | | 167.0 | 366.0 | | | |
Round 1
- Suspend M-L-35064 (Seed, Tony)
- Transfer 20.5 from M-L-35064 (Seed, Tony) to M-L-35078 (Legeais, Christian).
- Transfer 20.5 from M-L-35064 (Seed, Tony) to M-L-35079 (Heaton, Sam).
| 35041 | 35064 | 35075 | 35077 | 35078 | 35079 | 35086 |
---|
CHP | | | | | | 740.0 | |
Com | | | 124.0 | 136.0 | | | |
Con | 24829.0 | 23442.0 | 10943.0 | 15711.0 | 12109.0 | 18893.0 | 26195.0 |
Grn | 1704.0 | 1513.0 | 2246.0 | 1888.0 | 1947.0 | 1772.0 | 1105.0 |
Ind | | 66.0 | | | | | 6300.0 |
Lib | 32477.0 | 34017.0 | 32211.0 | 38831.0 | 36474.0 | 35199.0 | 18666.0 |
Lbt | | | 551.0 | 237.0 | 503.0 | | |
M-L | | 41.0 | | | 148.5 | 134.5 | |
NDP | 4313.0 | 5324.0 | 29098.0 | 7480.0 | 12194.0 | 6195.0 | 4893.0 |
Oth | | | 167.0 | 366.0 | | | |
Round 2
- Suspend Ind-35064 (Splett, Harry)
- Transfer 22.0 from Ind-35064 (Splett, Harry) to Ind-35086 (Clouthier, Hector).
- Transfer 22.0 from Ind-35064 (Splett, Harry) to Ind-35064 (Cosico, Jesus).
- Transfer 22.0 from Ind-35064 (Splett, Harry) to Ind-35064 (Mamba, Hubert).
| 35041 | 35064 | 35075 | 35077 | 35078 | 35079 | 35086 |
---|
CHP | | | | | | 740.0 | |
Com | | | 124.0 | 136.0 | | | |
Con | 24829.0 | 23442.0 | 10943.0 | 15711.0 | 12109.0 | 18893.0 | 26195.0 |
Grn | 1704.0 | 1513.0 | 2246.0 | 1888.0 | 1947.0 | 1772.0 | 1105.0 |
Ind | | 66.0 | | | | | 6322.0 |
Lib | 32477.0 | 34017.0 | 32211.0 | 38831.0 | 36474.0 | 35199.0 | 18666.0 |
Lbt | | | 551.0 | 237.0 | 503.0 | | |
M-L | | 41.0 | | | 148.5 | 134.5 | |
NDP | 4313.0 | 5324.0 | 29098.0 | 7480.0 | 12194.0 | 6195.0 | 4893.0 |
Oth | | | 167.0 | 366.0 | | | |
Round 3
- Suspend Ind-35064 (Mamba, Hubert)
- Transfer 45.5 from Ind-35064 (Mamba, Hubert) to Ind-35086 (Clouthier, Hector).
- Transfer 45.5 from Ind-35064 (Mamba, Hubert) to Ind-35064 (Cosico, Jesus).
| 35041 | 35064 | 35075 | 35077 | 35078 | 35079 | 35086 |
---|
CHP | | | | | | 740.0 | |
Com | | | 124.0 | 136.0 | | | |
Con | 24829.0 | 23442.0 | 10943.0 | 15711.0 | 12109.0 | 18893.0 | 26195.0 |
Grn | 1704.0 | 1513.0 | 2246.0 | 1888.0 | 1947.0 | 1772.0 | 1105.0 |
Ind | | 66.0 | | | | | 6367.5 |
Lib | 32477.0 | 34017.0 | 32211.0 | 38831.0 | 36474.0 | 35199.0 | 18666.0 |
Lbt | | | 551.0 | 237.0 | 503.0 | | |
M-L | | 41.0 | | | 148.5 | 134.5 | |
NDP | 4313.0 | 5324.0 | 29098.0 | 7480.0 | 12194.0 | 6195.0 | 4893.0 |
Oth | | | 167.0 | 366.0 | | | |
Round 4
- Suspend Com-35075 (Ryan, Stuart)
- Transfer 124.0 from Com-35075 (Ryan, Stuart) to Com-35077 (Wasslen, Larry).
| 35041 | 35064 | 35075 | 35077 | 35078 | 35079 | 35086 |
---|
CHP | | | | | | 740.0 | |
Com | | | 124.0 | 260.0 | | | |
Con | 24829.0 | 23442.0 | 10943.0 | 15711.0 | 12109.0 | 18893.0 | 26195.0 |
Grn | 1704.0 | 1513.0 | 2246.0 | 1888.0 | 1947.0 | 1772.0 | 1105.0 |
Ind | | 66.0 | | | | | 6367.5 |
Lib | 32477.0 | 34017.0 | 32211.0 | 38831.0 | 36474.0 | 35199.0 | 18666.0 |
Lbt | | | 551.0 | 237.0 | 503.0 | | |
M-L | | 41.0 | | | 148.5 | 134.5 | |
NDP | 4313.0 | 5324.0 | 29098.0 | 7480.0 | 12194.0 | 6195.0 | 4893.0 |
Oth | | | 167.0 | 366.0 | | | |
Round 5
- Suspend M-L-35079 (Heaton, Sam)
- Transfer 134.5 from M-L-35079 (Heaton, Sam) to M-L-35078 (Legeais, Christian).
| 35041 | 35064 | 35075 | 35077 | 35078 | 35079 | 35086 |
---|
CHP | | | | | | 740.0 | |
Com | | | 124.0 | 260.0 | | | |
Con | 24829.0 | 23442.0 | 10943.0 | 15711.0 | 12109.0 | 18893.0 | 26195.0 |
Grn | 1704.0 | 1513.0 | 2246.0 | 1888.0 | 1947.0 | 1772.0 | 1105.0 |
Ind | | 66.0 | | | | | 6367.5 |
Lib | 32477.0 | 34017.0 | 32211.0 | 38831.0 | 36474.0 | 35199.0 | 18666.0 |
Lbt | | | 551.0 | 237.0 | 503.0 | | |
M-L | | 41.0 | | | 283.0 | 134.5 | |
NDP | 4313.0 | 5324.0 | 29098.0 | 7480.0 | 12194.0 | 6195.0 | 4893.0 |
Oth | | | 167.0 | 366.0 | | | |
Round 6
- Suspend Oth-35075 (Akpata, John Andrew Omowole)
- Transfer 80.0 from Oth-35075 (Akpata, John Andrew Omowole) to Oth-35075 (Lukawski, Conrad).
- Transfer 80.0 from Oth-35075 (Akpata, John Andrew Omowole) to Oth-35077 (Gullon, Al).
| 35041 | 35064 | 35075 | 35077 | 35078 | 35079 | 35086 |
---|
CHP | | | | | | 740.0 | |
Com | | | 124.0 | 260.0 | | | |
Con | 24829.0 | 23442.0 | 10943.0 | 15711.0 | 12109.0 | 18893.0 | 26195.0 |
Grn | 1704.0 | 1513.0 | 2246.0 | 1888.0 | 1947.0 | 1772.0 | 1105.0 |
Ind | | 66.0 | | | | | 6367.5 |
Lib | 32477.0 | 34017.0 | 32211.0 | 38831.0 | 36474.0 | 35199.0 | 18666.0 |
Lbt | | | 551.0 | 237.0 | 503.0 | | |
M-L | | 41.0 | | | 283.0 | 134.5 | |
NDP | 4313.0 | 5324.0 | 29098.0 | 7480.0 | 12194.0 | 6195.0 | 4893.0 |
Oth | | | 160.0 | 446.0 | | | |
Round 7
- Suspend Lbt-35077 (Wilson, Damien)
- Transfer 118.5 from Lbt-35077 (Wilson, Damien) to Lbt-35075 (Harris, Dean T.).
- Transfer 118.5 from Lbt-35077 (Wilson, Damien) to Lbt-35078 (Corcoran, Coreen).
| 35041 | 35064 | 35075 | 35077 | 35078 | 35079 | 35086 |
---|
CHP | | | | | | 740.0 | |
Com | | | 124.0 | 260.0 | | | |
Con | 24829.0 | 23442.0 | 10943.0 | 15711.0 | 12109.0 | 18893.0 | 26195.0 |
Grn | 1704.0 | 1513.0 | 2246.0 | 1888.0 | 1947.0 | 1772.0 | 1105.0 |
Ind | | 66.0 | | | | | 6367.5 |
Lib | 32477.0 | 34017.0 | 32211.0 | 38831.0 | 36474.0 | 35199.0 | 18666.0 |
Lbt | | | 669.5 | 237.0 | 621.5 | | |
M-L | | 41.0 | | | 283.0 | 134.5 | |
NDP | 4313.0 | 5324.0 | 29098.0 | 7480.0 | 12194.0 | 6195.0 | 4893.0 |
Oth | | | 160.0 | 446.0 | | | |
Round 8
- Suspend Oth-35075 (Lukawski, Conrad)
- Transfer 247.0 from Oth-35075 (Lukawski, Conrad) to Oth-35077 (Gullon, Al).
| 35041 | 35064 | 35075 | 35077 | 35078 | 35079 | 35086 |
---|
CHP | | | | | | 740.0 | |
Com | | | 124.0 | 260.0 | | | |
Con | 24829.0 | 23442.0 | 10943.0 | 15711.0 | 12109.0 | 18893.0 | 26195.0 |
Grn | 1704.0 | 1513.0 | 2246.0 | 1888.0 | 1947.0 | 1772.0 | 1105.0 |
Ind | | 66.0 | | | | | 6367.5 |
Lib | 32477.0 | 34017.0 | 32211.0 | 38831.0 | 36474.0 | 35199.0 | 18666.0 |
Lbt | | | 669.5 | 237.0 | 621.5 | | |
M-L | | 41.0 | | | 283.0 | 134.5 | |
NDP | 4313.0 | 5324.0 | 29098.0 | 7480.0 | 12194.0 | 6195.0 | 4893.0 |
Oth | | | 160.0 | 693.0 | | | |
Round 9
- Suspend Com-35077 (Wasslen, Larry)
| 35041 | 35064 | 35075 | 35077 | 35078 | 35079 | 35086 |
---|
CHP | | | | | | 740.0 | |
Com | | | 124.0 | 260.0 | | | |
Con | 24829.0 | 23442.0 | 10943.0 | 15711.0 | 12109.0 | 18893.0 | 26195.0 |
Grn | 1704.0 | 1513.0 | 2246.0 | 1888.0 | 1947.0 | 1772.0 | 1105.0 |
Ind | | 66.0 | | | | | 6367.5 |
Lib | 32477.0 | 34017.0 | 32211.0 | 38831.0 | 36474.0 | 35199.0 | 18666.0 |
Lbt | | | 669.5 | 237.0 | 621.5 | | |
M-L | | 41.0 | | | 283.0 | 134.5 | |
NDP | 4313.0 | 5324.0 | 29098.0 | 7480.0 | 12194.0 | 6195.0 | 4893.0 |
Oth | | | 160.0 | 693.0 | | | |
Round 10
- Suspend M-L-35078 (Legeais, Christian)
| 35041 | 35064 | 35075 | 35077 | 35078 | 35079 | 35086 |
---|
CHP | | | | | | 740.0 | |
Com | | | 124.0 | 260.0 | | | |
Con | 24829.0 | 23442.0 | 10943.0 | 15711.0 | 12109.0 | 18893.0 | 26195.0 |
Grn | 1704.0 | 1513.0 | 2246.0 | 1888.0 | 1947.0 | 1772.0 | 1105.0 |
Ind | | 66.0 | | | | | 6367.5 |
Lib | 32477.0 | 34017.0 | 32211.0 | 38831.0 | 36474.0 | 35199.0 | 18666.0 |
Lbt | | | 669.5 | 237.0 | 621.5 | | |
M-L | | 41.0 | | | 283.0 | 134.5 | |
NDP | 4313.0 | 5324.0 | 29098.0 | 7480.0 | 12194.0 | 6195.0 | 4893.0 |
Oth | | | 160.0 | 693.0 | | | |
Round 11
- Suspend Ind-35064 (Cosico, Jesus)
- Transfer 483.5 from Ind-35064 (Cosico, Jesus) to Ind-35086 (Clouthier, Hector).
| 35041 | 35064 | 35075 | 35077 | 35078 | 35079 | 35086 |
---|
CHP | | | | | | 740.0 | |
Com | | | 124.0 | 260.0 | | | |
Con | 24829.0 | 23442.0 | 10943.0 | 15711.0 | 12109.0 | 18893.0 | 26195.0 |
Grn | 1704.0 | 1513.0 | 2246.0 | 1888.0 | 1947.0 | 1772.0 | 1105.0 |
Ind | | 66.0 | | | | | 6851.0 |
Lib | 32477.0 | 34017.0 | 32211.0 | 38831.0 | 36474.0 | 35199.0 | 18666.0 |
Lbt | | | 669.5 | 237.0 | 621.5 | | |
M-L | | 41.0 | | | 283.0 | 134.5 | |
NDP | 4313.0 | 5324.0 | 29098.0 | 7480.0 | 12194.0 | 6195.0 | 4893.0 |
Oth | | | 160.0 | 693.0 | | | |
Round 12
- Suspend Lbt-35078 (Corcoran, Coreen)
- Transfer 621.5 from Lbt-35078 (Corcoran, Coreen) to Lbt-35075 (Harris, Dean T.).
| 35041 | 35064 | 35075 | 35077 | 35078 | 35079 | 35086 |
---|
CHP | | | | | | 740.0 | |
Com | | | 124.0 | 260.0 | | | |
Con | 24829.0 | 23442.0 | 10943.0 | 15711.0 | 12109.0 | 18893.0 | 26195.0 |
Grn | 1704.0 | 1513.0 | 2246.0 | 1888.0 | 1947.0 | 1772.0 | 1105.0 |
Ind | | 66.0 | | | | | 6851.0 |
Lib | 32477.0 | 34017.0 | 32211.0 | 38831.0 | 36474.0 | 35199.0 | 18666.0 |
Lbt | | | 1291.0 | 237.0 | 621.5 | | |
M-L | | 41.0 | | | 283.0 | 134.5 | |
NDP | 4313.0 | 5324.0 | 29098.0 | 7480.0 | 12194.0 | 6195.0 | 4893.0 |
Oth | | | 160.0 | 693.0 | | | |
Round 13
- Suspend Oth-35077 (Gullon, Al)
| 35041 | 35064 | 35075 | 35077 | 35078 | 35079 | 35086 |
---|
CHP | | | | | | 740.0 | |
Com | | | 124.0 | 260.0 | | | |
Con | 24829.0 | 23442.0 | 10943.0 | 15711.0 | 12109.0 | 18893.0 | 26195.0 |
Grn | 1704.0 | 1513.0 | 2246.0 | 1888.0 | 1947.0 | 1772.0 | 1105.0 |
Ind | | 66.0 | | | | | 6851.0 |
Lib | 32477.0 | 34017.0 | 32211.0 | 38831.0 | 36474.0 | 35199.0 | 18666.0 |
Lbt | | | 1291.0 | 237.0 | 621.5 | | |
M-L | | 41.0 | | | 283.0 | 134.5 | |
NDP | 4313.0 | 5324.0 | 29098.0 | 7480.0 | 12194.0 | 6195.0 | 4893.0 |
Oth | | | 160.0 | 693.0 | | | |
Round 14
- Suspend CHP-35079 (Taylor, Rod)
| 35041 | 35064 | 35075 | 35077 | 35078 | 35079 | 35086 |
---|
CHP | | | | | | 740.0 | |
Com | | | 124.0 | 260.0 | | | |
Con | 24829.0 | 23442.0 | 10943.0 | 15711.0 | 12109.0 | 18893.0 | 26195.0 |
Grn | 1704.0 | 1513.0 | 2246.0 | 1888.0 | 1947.0 | 1772.0 | 1105.0 |
Ind | | 66.0 | | | | | 6851.0 |
Lib | 32477.0 | 34017.0 | 32211.0 | 38831.0 | 36474.0 | 35199.0 | 18666.0 |
Lbt | | | 1291.0 | 237.0 | 621.5 | | |
M-L | | 41.0 | | | 283.0 | 134.5 | |
NDP | 4313.0 | 5324.0 | 29098.0 | 7480.0 | 12194.0 | 6195.0 | 4893.0 |
Oth | | | 160.0 | 693.0 | | | |
Round 15
- Suspend Grn-35086 (Klietsch, Stefan)
- Transfer 184.2 from Grn-35086 (Klietsch, Stefan) to Grn-35041 (West, Andrew).
- Transfer 184.2 from Grn-35086 (Klietsch, Stefan) to Grn-35075 (Milroy, Tom).
- Transfer 184.2 from Grn-35086 (Klietsch, Stefan) to Grn-35077 (Redins, John).
- Transfer 184.2 from Grn-35086 (Klietsch, Stefan) to Grn-35078 (Dookeran, Nira).
- Transfer 184.2 from Grn-35086 (Klietsch, Stefan) to Grn-35079 (Brooks, Mark).
- Transfer 184.2 from Grn-35086 (Klietsch, Stefan) to Grn-35064 (Cooke, Jean-Luc Roger).
| 35041 | 35064 | 35075 | 35077 | 35078 | 35079 | 35086 |
---|
CHP | | | | | | 740.0 | |
Com | | | 124.0 | 260.0 | | | |
Con | 24829.0 | 23442.0 | 10943.0 | 15711.0 | 12109.0 | 18893.0 | 26195.0 |
Grn | 1888.2 | 1697.2 | 2430.2 | 2072.2 | 2131.2 | 1956.2 | 1105.0 |
Ind | | 66.0 | | | | | 6851.0 |
Lib | 32477.0 | 34017.0 | 32211.0 | 38831.0 | 36474.0 | 35199.0 | 18666.0 |
Lbt | | | 1291.0 | 237.0 | 621.5 | | |
M-L | | 41.0 | | | 283.0 | 134.5 | |
NDP | 4313.0 | 5324.0 | 29098.0 | 7480.0 | 12194.0 | 6195.0 | 4893.0 |
Oth | | | 160.0 | 693.0 | | | |
Round 16
- Suspend Lbt-35075 (Harris, Dean T.)
| 35041 | 35064 | 35075 | 35077 | 35078 | 35079 | 35086 |
---|
CHP | | | | | | 740.0 | |
Com | | | 124.0 | 260.0 | | | |
Con | 24829.0 | 23442.0 | 10943.0 | 15711.0 | 12109.0 | 18893.0 | 26195.0 |
Grn | 1888.2 | 1697.2 | 2430.2 | 2072.2 | 2131.2 | 1956.2 | 1105.0 |
Ind | | 66.0 | | | | | 6851.0 |
Lib | 32477.0 | 34017.0 | 32211.0 | 38831.0 | 36474.0 | 35199.0 | 18666.0 |
Lbt | | | 1291.0 | 237.0 | 621.5 | | |
M-L | | 41.0 | | | 283.0 | 134.5 | |
NDP | 4313.0 | 5324.0 | 29098.0 | 7480.0 | 12194.0 | 6195.0 | 4893.0 |
Oth | | | 160.0 | 693.0 | | | |
Round 17
- Suspend Grn-35064 (Cooke, Jean-Luc Roger)
- Transfer 339.4 from Grn-35064 (Cooke, Jean-Luc Roger) to Grn-35041 (West, Andrew).
- Transfer 339.4 from Grn-35064 (Cooke, Jean-Luc Roger) to Grn-35075 (Milroy, Tom).
- Transfer 339.4 from Grn-35064 (Cooke, Jean-Luc Roger) to Grn-35077 (Redins, John).
- Transfer 339.4 from Grn-35064 (Cooke, Jean-Luc Roger) to Grn-35078 (Dookeran, Nira).
- Transfer 339.4 from Grn-35064 (Cooke, Jean-Luc Roger) to Grn-35079 (Brooks, Mark).
| 35041 | 35064 | 35075 | 35077 | 35078 | 35079 | 35086 |
---|
CHP | | | | | | 740.0 | |
Com | | | 124.0 | 260.0 | | | |
Con | 24829.0 | 23442.0 | 10943.0 | 15711.0 | 12109.0 | 18893.0 | 26195.0 |
Grn | 2227.6 | 1697.2 | 2769.6 | 2411.6 | 2470.6 | 2295.6 | 1105.0 |
Ind | | 66.0 | | | | | 6851.0 |
Lib | 32477.0 | 34017.0 | 32211.0 | 38831.0 | 36474.0 | 35199.0 | 18666.0 |
Lbt | | | 1291.0 | 237.0 | 621.5 | | |
M-L | | 41.0 | | | 283.0 | 134.5 | |
NDP | 4313.0 | 5324.0 | 29098.0 | 7480.0 | 12194.0 | 6195.0 | 4893.0 |
Oth | | | 160.0 | 693.0 | | | |
Round 18
- Suspend Grn-35041 (West, Andrew)
- Transfer 556.9 from Grn-35041 (West, Andrew) to Grn-35075 (Milroy, Tom).
- Transfer 556.9 from Grn-35041 (West, Andrew) to Grn-35077 (Redins, John).
- Transfer 556.9 from Grn-35041 (West, Andrew) to Grn-35078 (Dookeran, Nira).
- Transfer 556.9 from Grn-35041 (West, Andrew) to Grn-35079 (Brooks, Mark).
| 35041 | 35064 | 35075 | 35077 | 35078 | 35079 | 35086 |
---|
CHP | | | | | | 740.0 | |
Com | | | 124.0 | 260.0 | | | |
Con | 24829.0 | 23442.0 | 10943.0 | 15711.0 | 12109.0 | 18893.0 | 26195.0 |
Grn | 2227.6 | 1697.2 | 3326.5 | 2968.5 | 3027.5 | 2852.5 | 1105.0 |
Ind | | 66.0 | | | | | 6851.0 |
Lib | 32477.0 | 34017.0 | 32211.0 | 38831.0 | 36474.0 | 35199.0 | 18666.0 |
Lbt | | | 1291.0 | 237.0 | 621.5 | | |
M-L | | 41.0 | | | 283.0 | 134.5 | |
NDP | 4313.0 | 5324.0 | 29098.0 | 7480.0 | 12194.0 | 6195.0 | 4893.0 |
Oth | | | 160.0 | 693.0 | | | |
Round 19
- Suspend Grn-35079 (Brooks, Mark)
- Transfer 950.8 from Grn-35079 (Brooks, Mark) to Grn-35075 (Milroy, Tom).
- Transfer 950.8 from Grn-35079 (Brooks, Mark) to Grn-35077 (Redins, John).
- Transfer 950.8 from Grn-35079 (Brooks, Mark) to Grn-35078 (Dookeran, Nira).
| 35041 | 35064 | 35075 | 35077 | 35078 | 35079 | 35086 |
---|
CHP | | | | | | 740.0 | |
Com | | | 124.0 | 260.0 | | | |
Con | 24829.0 | 23442.0 | 10943.0 | 15711.0 | 12109.0 | 18893.0 | 26195.0 |
Grn | 2227.6 | 1697.2 | 4277.3 | 3919.3 | 3978.3 | 2852.5 | 1105.0 |
Ind | | 66.0 | | | | | 6851.0 |
Lib | 32477.0 | 34017.0 | 32211.0 | 38831.0 | 36474.0 | 35199.0 | 18666.0 |
Lbt | | | 1291.0 | 237.0 | 621.5 | | |
M-L | | 41.0 | | | 283.0 | 134.5 | |
NDP | 4313.0 | 5324.0 | 29098.0 | 7480.0 | 12194.0 | 6195.0 | 4893.0 |
Oth | | | 160.0 | 693.0 | | | |
Round 20
- Suspend Grn-35077 (Redins, John)
- Transfer 1959.7 from Grn-35077 (Redins, John) to Grn-35075 (Milroy, Tom).
- Transfer 1959.7 from Grn-35077 (Redins, John) to Grn-35078 (Dookeran, Nira).
| 35041 | 35064 | 35075 | 35077 | 35078 | 35079 | 35086 |
---|
CHP | | | | | | 740.0 | |
Com | | | 124.0 | 260.0 | | | |
Con | 24829.0 | 23442.0 | 10943.0 | 15711.0 | 12109.0 | 18893.0 | 26195.0 |
Grn | 2227.6 | 1697.2 | 6237.0 | 3919.3 | 5938.0 | 2852.5 | 1105.0 |
Ind | | 66.0 | | | | | 6851.0 |
Lib | 32477.0 | 34017.0 | 32211.0 | 38831.0 | 36474.0 | 35199.0 | 18666.0 |
Lbt | | | 1291.0 | 237.0 | 621.5 | | |
M-L | | 41.0 | | | 283.0 | 134.5 | |
NDP | 4313.0 | 5324.0 | 29098.0 | 7480.0 | 12194.0 | 6195.0 | 4893.0 |
Oth | | | 160.0 | 693.0 | | | |
Round 21
- Suspend NDP-35041 (Hansen, John)
- Transfer 718.8 from NDP-35041 (Hansen, John) to NDP-35075 (Dewar, Paul).
- Transfer 718.8 from NDP-35041 (Hansen, John) to NDP-35077 (Brown, George).
- Transfer 718.8 from NDP-35041 (Hansen, John) to NDP-35078 (Taman, Emilie).
- Transfer 718.8 from NDP-35041 (Hansen, John) to NDP-35079 (Rivier, Marlene).
- Transfer 718.8 from NDP-35041 (Hansen, John) to NDP-35086 (McCarthy, Dan).
- Transfer 718.8 from NDP-35041 (Hansen, John) to NDP-35064 (Devine, Sean).
| 35041 | 35064 | 35075 | 35077 | 35078 | 35079 | 35086 |
---|
CHP | | | | | | 740.0 | |
Com | | | 124.0 | 260.0 | | | |
Con | 24829.0 | 23442.0 | 10943.0 | 15711.0 | 12109.0 | 18893.0 | 26195.0 |
Grn | 2227.6 | 1697.2 | 6237.0 | 3919.3 | 5938.0 | 2852.5 | 1105.0 |
Ind | | 66.0 | | | | | 6851.0 |
Lib | 32477.0 | 34017.0 | 32211.0 | 38831.0 | 36474.0 | 35199.0 | 18666.0 |
Lbt | | | 1291.0 | 237.0 | 621.5 | | |
M-L | | 41.0 | | | 283.0 | 134.5 | |
NDP | 4313.0 | 6042.8 | 29816.8 | 8198.8 | 12912.8 | 6913.8 | 5611.8 |
Oth | | | 160.0 | 693.0 | | | |
Round 22
- Suspend NDP-35086 (McCarthy, Dan)
- Transfer 1122.4 from NDP-35086 (McCarthy, Dan) to NDP-35075 (Dewar, Paul).
- Transfer 1122.4 from NDP-35086 (McCarthy, Dan) to NDP-35077 (Brown, George).
- Transfer 1122.4 from NDP-35086 (McCarthy, Dan) to NDP-35078 (Taman, Emilie).
- Transfer 1122.4 from NDP-35086 (McCarthy, Dan) to NDP-35079 (Rivier, Marlene).
- Transfer 1122.4 from NDP-35086 (McCarthy, Dan) to NDP-35064 (Devine, Sean).
| 35041 | 35064 | 35075 | 35077 | 35078 | 35079 | 35086 |
---|
CHP | | | | | | 740.0 | |
Com | | | 124.0 | 260.0 | | | |
Con | 24829.0 | 23442.0 | 10943.0 | 15711.0 | 12109.0 | 18893.0 | 26195.0 |
Grn | 2227.6 | 1697.2 | 6237.0 | 3919.3 | 5938.0 | 2852.5 | 1105.0 |
Ind | | 66.0 | | | | | 6851.0 |
Lib | 32477.0 | 34017.0 | 32211.0 | 38831.0 | 36474.0 | 35199.0 | 18666.0 |
Lbt | | | 1291.0 | 237.0 | 621.5 | | |
M-L | | 41.0 | | | 283.0 | 134.5 | |
NDP | 4313.0 | 7165.2 | 30939.2 | 9321.2 | 14035.2 | 8036.2 | 5611.8 |
Oth | | | 160.0 | 693.0 | | | |
Round 23
- Suspend Grn-35078 (Dookeran, Nira)
- Transfer 5938.0 from Grn-35078 (Dookeran, Nira) to Grn-35075 (Milroy, Tom).
| 35041 | 35064 | 35075 | 35077 | 35078 | 35079 | 35086 |
---|
CHP | | | | | | 740.0 | |
Com | | | 124.0 | 260.0 | | | |
Con | 24829.0 | 23442.0 | 10943.0 | 15711.0 | 12109.0 | 18893.0 | 26195.0 |
Grn | 2227.6 | 1697.2 | 12175.0 | 3919.3 | 5938.0 | 2852.5 | 1105.0 |
Ind | | 66.0 | | | | | 6851.0 |
Lib | 32477.0 | 34017.0 | 32211.0 | 38831.0 | 36474.0 | 35199.0 | 18666.0 |
Lbt | | | 1291.0 | 237.0 | 621.5 | | |
M-L | | 41.0 | | | 283.0 | 134.5 | |
NDP | 4313.0 | 7165.2 | 30939.2 | 9321.2 | 14035.2 | 8036.2 | 5611.8 |
Oth | | | 160.0 | 693.0 | | | |
Round 24
- Suspend Ind-35086 (Clouthier, Hector)
| 35041 | 35064 | 35075 | 35077 | 35078 | 35079 | 35086 |
---|
CHP | | | | | | 740.0 | |
Com | | | 124.0 | 260.0 | | | |
Con | 24829.0 | 23442.0 | 10943.0 | 15711.0 | 12109.0 | 18893.0 | 26195.0 |
Grn | 2227.6 | 1697.2 | 12175.0 | 3919.3 | 5938.0 | 2852.5 | 1105.0 |
Ind | | 66.0 | | | | | 6851.0 |
Lib | 32477.0 | 34017.0 | 32211.0 | 38831.0 | 36474.0 | 35199.0 | 18666.0 |
Lbt | | | 1291.0 | 237.0 | 621.5 | | |
M-L | | 41.0 | | | 283.0 | 134.5 | |
NDP | 4313.0 | 7165.2 | 30939.2 | 9321.2 | 14035.2 | 8036.2 | 5611.8 |
Oth | | | 160.0 | 693.0 | | | |
Round 25
- Suspend NDP-35064 (Devine, Sean)
- Transfer 1791.3 from NDP-35064 (Devine, Sean) to NDP-35075 (Dewar, Paul).
- Transfer 1791.3 from NDP-35064 (Devine, Sean) to NDP-35077 (Brown, George).
- Transfer 1791.3 from NDP-35064 (Devine, Sean) to NDP-35078 (Taman, Emilie).
- Transfer 1791.3 from NDP-35064 (Devine, Sean) to NDP-35079 (Rivier, Marlene).
| 35041 | 35064 | 35075 | 35077 | 35078 | 35079 | 35086 |
---|
CHP | | | | | | 740.0 | |
Com | | | 124.0 | 260.0 | | | |
Con | 24829.0 | 23442.0 | 10943.0 | 15711.0 | 12109.0 | 18893.0 | 26195.0 |
Grn | 2227.6 | 1697.2 | 12175.0 | 3919.3 | 5938.0 | 2852.5 | 1105.0 |
Ind | | 66.0 | | | | | 6851.0 |
Lib | 32477.0 | 34017.0 | 32211.0 | 38831.0 | 36474.0 | 35199.0 | 18666.0 |
Lbt | | | 1291.0 | 237.0 | 621.5 | | |
M-L | | 41.0 | | | 283.0 | 134.5 | |
NDP | 4313.0 | 7165.2 | 32730.5 | 11112.5 | 15826.5 | 9827.5 | 5611.8 |
Oth | | | 160.0 | 693.0 | | | |
Round 26
- Suspend NDP-35079 (Rivier, Marlene)
