Election Trace: ON-ON.Niagara
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 45529.2. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
227641.0/(4 + 1) + 1
Ridings:
- 35066
- Niagara Centre
- 35067
- Niagara Falls
- 35068
- Niagara West
- 35089
- St. Catharines
Round 0
- Start the election.
| 35066 | 35067 | 35068 | 35089 |
---|
CHP | | | 1234.0 | |
Com | | | | 85.0 |
Con | 16248.0 | 27235.0 | 24732.0 | 21637.0 |
Grn | 1316.0 | 1633.0 | 1511.0 | 1488.0 |
Lib | 19513.0 | 22318.0 | 16581.0 | 24870.0 |
Lbt | | | 797.0 | |
M-L | 96.0 | | | |
NDP | 17218.0 | 13525.0 | 5802.0 | 9511.0 |
Oth | 291.0 | | | |
Round 1
- Suspend Com-35089 (Waziruddin, Saleh)
| 35066 | 35067 | 35068 | 35089 |
---|
CHP | | | 1234.0 | |
Com | | | | 85.0 |
Con | 16248.0 | 27235.0 | 24732.0 | 21637.0 |
Grn | 1316.0 | 1633.0 | 1511.0 | 1488.0 |
Lib | 19513.0 | 22318.0 | 16581.0 | 24870.0 |
Lbt | | | 797.0 | |
M-L | 96.0 | | | |
NDP | 17218.0 | 13525.0 | 5802.0 | 9511.0 |
Oth | 291.0 | | | |
Round 2
- Suspend M-L-35066 (Walker, Ron J.)
| 35066 | 35067 | 35068 | 35089 |
---|
CHP | | | 1234.0 | |
Com | | | | 85.0 |
Con | 16248.0 | 27235.0 | 24732.0 | 21637.0 |
Grn | 1316.0 | 1633.0 | 1511.0 | 1488.0 |
Lib | 19513.0 | 22318.0 | 16581.0 | 24870.0 |
Lbt | | | 797.0 | |
M-L | 96.0 | | | |
NDP | 17218.0 | 13525.0 | 5802.0 | 9511.0 |
Oth | 291.0 | | | |
Round 3
- Suspend Oth-35066 (Di Bartolomeo, Jody)
| 35066 | 35067 | 35068 | 35089 |
---|
CHP | | | 1234.0 | |
Com | | | | 85.0 |
Con | 16248.0 | 27235.0 | 24732.0 | 21637.0 |
Grn | 1316.0 | 1633.0 | 1511.0 | 1488.0 |
Lib | 19513.0 | 22318.0 | 16581.0 | 24870.0 |
Lbt | | | 797.0 | |
M-L | 96.0 | | | |
NDP | 17218.0 | 13525.0 | 5802.0 | 9511.0 |
Oth | 291.0 | | | |
Round 4
- Suspend Lbt-35068 (de Roo, Allan)
| 35066 | 35067 | 35068 | 35089 |
---|
CHP | | | 1234.0 | |
Com | | | | 85.0 |
Con | 16248.0 | 27235.0 | 24732.0 | 21637.0 |
Grn | 1316.0 | 1633.0 | 1511.0 | 1488.0 |
Lib | 19513.0 | 22318.0 | 16581.0 | 24870.0 |
Lbt | | | 797.0 | |
M-L | 96.0 | | | |
NDP | 17218.0 | 13525.0 | 5802.0 | 9511.0 |
Oth | 291.0 | | | |
Round 5
- Suspend CHP-35068 (Jonker, Harold)
| 35066 | 35067 | 35068 | 35089 |
---|
CHP | | | 1234.0 | |
Com | | | | 85.0 |
Con | 16248.0 | 27235.0 | 24732.0 | 21637.0 |
Grn | 1316.0 | 1633.0 | 1511.0 | 1488.0 |
Lib | 19513.0 | 22318.0 | 16581.0 | 24870.0 |
Lbt | | | 797.0 | |
M-L | 96.0 | | | |
NDP | 17218.0 | 13525.0 | 5802.0 | 9511.0 |
Oth | 291.0 | | | |
Round 6
- Suspend Grn-35066 (Clow, David)
- Transfer 438.7 from Grn-35066 (Clow, David) to Grn-35067 (Soos, Steven).
- Transfer 438.7 from Grn-35066 (Clow, David) to Grn-35068 (Frere, Sid).
- Transfer 438.7 from Grn-35066 (Clow, David) to Grn-35089 (Fannon, Jim).
| 35066 | 35067 | 35068 | 35089 |
---|
CHP | | | 1234.0 | |
Com | | | | 85.0 |
Con | 16248.0 | 27235.0 | 24732.0 | 21637.0 |
Grn | 1316.0 | 2071.7 | 1949.7 | 1926.7 |
Lib | 19513.0 | 22318.0 | 16581.0 | 24870.0 |
Lbt | | | 797.0 | |
M-L | 96.0 | | | |
NDP | 17218.0 | 13525.0 | 5802.0 | 9511.0 |
Oth | 291.0 | | | |
Round 7
- Suspend Grn-35089 (Fannon, Jim)
- Transfer 963.3 from Grn-35089 (Fannon, Jim) to Grn-35067 (Soos, Steven).
- Transfer 963.3 from Grn-35089 (Fannon, Jim) to Grn-35068 (Frere, Sid).
| 35066 | 35067 | 35068 | 35089 |
---|
CHP | | | 1234.0 | |
Com | | | | 85.0 |
Con | 16248.0 | 27235.0 | 24732.0 | 21637.0 |
Grn | 1316.0 | 3035.0 | 2913.0 | 1926.7 |
Lib | 19513.0 | 22318.0 | 16581.0 | 24870.0 |
Lbt | | | 797.0 | |
M-L | 96.0 | | | |
NDP | 17218.0 | 13525.0 | 5802.0 | 9511.0 |
Oth | 291.0 | | | |
Round 8
- Suspend Grn-35068 (Frere, Sid)
- Transfer 2913.0 from Grn-35068 (Frere, Sid) to Grn-35067 (Soos, Steven).
| 35066 | 35067 | 35068 | 35089 |
---|
CHP | | | 1234.0 | |
Com | | | | 85.0 |
Con | 16248.0 | 27235.0 | 24732.0 | 21637.0 |
Grn | 1316.0 | 5948.0 | 2913.0 | 1926.7 |
Lib | 19513.0 | 22318.0 | 16581.0 | 24870.0 |
Lbt | | | 797.0 | |
M-L | 96.0 | | | |
NDP | 17218.0 | 13525.0 | 5802.0 | 9511.0 |
Oth | 291.0 | | | |
Round 9
- Suspend NDP-35068 (Rahman, Nameer)
- Transfer 1934.0 from NDP-35068 (Rahman, Nameer) to NDP-35066 (Allen, Malcolm).
- Transfer 1934.0 from NDP-35068 (Rahman, Nameer) to NDP-35067 (Ioannoni, Carolynn).
- Transfer 1934.0 from NDP-35068 (Rahman, Nameer) to NDP-35089 (Erskine-Fournier, Susan).
| 35066 | 35067 | 35068 | 35089 |
---|
CHP | | | 1234.0 | |
Com | | | | 85.0 |
Con | 16248.0 | 27235.0 | 24732.0 | 21637.0 |
Grn | 1316.0 | 5948.0 | 2913.0 | 1926.7 |
Lib | 19513.0 | 22318.0 | 16581.0 | 24870.0 |
Lbt | | | 797.0 | |
M-L | 96.0 | | | |
NDP | 19152.0 | 15459.0 | 5802.0 | 11445.0 |
Oth | 291.0 | | | |
Round 10
- Suspend Grn-35067 (Soos, Steven)
- Transfer 991.3 from Grn-35067 (Soos, Steven) to NDP-35066 (Allen, Malcolm).
- Transfer 991.3 from Grn-35067 (Soos, Steven) to NDP-35067 (Ioannoni, Carolynn).
- Transfer 991.3 from Grn-35067 (Soos, Steven) to NDP-35089 (Erskine-Fournier, Susan).
- Transfer 223.0 from Grn-35067 (Soos, Steven) to Lib-35066 (Badawey, Vance).
- Transfer 223.0 from Grn-35067 (Soos, Steven) to Lib-35067 (Planche, Ron).
- Transfer 223.0 from Grn-35067 (Soos, Steven) to Lib-35068 (Rose, Phil).
- Transfer 223.0 from Grn-35067 (Soos, Steven) to Lib-35089 (Bittle, Chris).
| 35066 | 35067 | 35068 | 35089 |
---|
CHP | | | 1234.0 | |
Com | | | | 85.0 |
Con | 16248.0 | 27235.0 | 24732.0 | 21637.0 |
Grn | 1316.0 | 5948.0 | 2913.0 | 1926.7 |
Lib | 19736.1 | 22541.1 | 16804.1 | 25093.1 |
Lbt | | | 797.0 | |
M-L | 96.0 | | | |
NDP | 20143.3 | 16450.3 | 5802.0 | 12436.3 |
Oth | 291.0 | | | |
Round 11
- Suspend NDP-35089 (Erskine-Fournier, Susan)
- Transfer 6218.2 from NDP-35089 (Erskine-Fournier, Susan) to NDP-35066 (Allen, Malcolm).
- Transfer 6218.2 from NDP-35089 (Erskine-Fournier, Susan) to NDP-35067 (Ioannoni, Carolynn).
| 35066 | 35067 | 35068 | 35089 |
---|
CHP | | | 1234.0 | |
Com | | | | 85.0 |
Con | 16248.0 | 27235.0 | 24732.0 | 21637.0 |
Grn | 1316.0 | 5948.0 | 2913.0 | 1926.7 |
Lib | 19736.1 | 22541.1 | 16804.1 | 25093.1 |
Lbt | | | 797.0 | |
M-L | 96.0 | | | |
NDP | 26361.5 | 22668.5 | 5802.0 | 12436.3 |
Oth | 291.0 | | | |
Round 12
- Suspend Con-35066 (Villella, Leanna)
- Transfer 5416.0 from Con-35066 (Villella, Leanna) to Con-35067 (Nicholson, Rob).
- Transfer 5416.0 from Con-35066 (Villella, Leanna) to Con-35068 (Allison, Dean).
- Transfer 5416.0 from Con-35066 (Villella, Leanna) to Con-35089 (Dykstra, Rick).
| 35066 | 35067 | 35068 | 35089 |
---|
CHP | | | 1234.0 | |
Com | | | | 85.0 |
Con | 16248.0 | 32651.0 | 30148.0 | 27053.0 |
Grn | 1316.0 | 5948.0 | 2913.0 | 1926.7 |
Lib | 19736.1 | 22541.1 | 16804.1 | 25093.1 |
Lbt | | | 797.0 | |
M-L | 96.0 | | | |
NDP | 26361.5 | 22668.5 | 5802.0 | 12436.3 |
Oth | 291.0 | | | |
Round 13
- Suspend Lib-35068 (Rose, Phil)
- Transfer 5601.3 from Lib-35068 (Rose, Phil) to Lib-35066 (Badawey, Vance).
- Transfer 5601.3 from Lib-35068 (Rose, Phil) to Lib-35067 (Planche, Ron).
- Transfer 5601.3 from Lib-35068 (Rose, Phil) to Lib-35089 (Bittle, Chris).
| 35066 | 35067 | 35068 | 35089 |
---|
CHP | | | 1234.0 | |
Com | | | | 85.0 |
Con | 16248.0 | 32651.0 | 30148.0 | 27053.0 |
Grn | 1316.0 | 5948.0 | 2913.0 | 1926.7 |
Lib | 25337.4 | 28142.4 | 16804.1 | 30694.4 |
Lbt | | | 797.0 | |
M-L | 96.0 | | | |
NDP | 26361.5 | 22668.5 | 5802.0 | 12436.3 |
Oth | 291.0 | | | |
Round 14
- Suspend NDP-35067 (Ioannoni, Carolynn)
- Transfer 22668.5 from NDP-35067 (Ioannoni, Carolynn) to NDP-35066 (Allen, Malcolm).
| 35066 | 35067 | 35068 | 35089 |
---|
CHP | | | 1234.0 | |
Com | | | | 85.0 |
Con | 16248.0 | 32651.0 | 30148.0 | 27053.0 |
Grn | 1316.0 | 5948.0 | 2913.0 | 1926.7 |
Lib | 25337.4 | 28142.4 | 16804.1 | 30694.4 |
Lbt | | | 797.0 | |
M-L | 96.0 | | | |
NDP | 49030.0 | 22668.5 | 5802.0 | 12436.3 |
Oth | 291.0 | | | |
Round 15
- Elect NDP-35066 (Allen, Malcolm)
- Transfer 175.0 from NDP-35066 (Allen, Malcolm) to Lib-35066 (Badawey, Vance).
- Transfer 175.0 from NDP-35066 (Allen, Malcolm) to Lib-35067 (Planche, Ron).
- Transfer 175.0 from NDP-35066 (Allen, Malcolm) to Lib-35089 (Bittle, Chris).
| 35066 | 35067 | 35068 | 35089 |
---|
CHP | | | 1234.0 | |
Com | | | | 85.0 |
Con | 16248.0 | 32651.0 | 30148.0 | 27053.0 |
Grn | 1316.0 | 5948.0 | 2913.0 | 1926.7 |
Lib | 25512.4 | 28317.4 | 16804.1 | 30869.4 |
Lbt | | | 797.0 | |
M-L | 96.0 | | | |
NDP | 45529.2E | 22668.5 | 5802.0 | 12436.3 |
Oth | 291.0 | | | |
Round 16
- Suspend Lib-35066 (Badawey, Vance)
- Transfer 12756.2 from Lib-35066 (Badawey, Vance) to Lib-35067 (Planche, Ron).
- Transfer 12756.2 from Lib-35066 (Badawey, Vance) to Lib-35089 (Bittle, Chris).
| 35066 | 35067 | 35068 | 35089 |
---|
CHP | | | 1234.0 | |
Com | | | | 85.0 |
Con | 16248.0 | 32651.0 | 30148.0 | 27053.0 |
Grn | 1316.0 | 5948.0 | 2913.0 | 1926.7 |
Lib | 25512.4 | 41073.7 | 16804.1 | 43625.7 |
Lbt | | | 797.0 | |
M-L | 96.0 | | | |
NDP | 45529.2E | 22668.5 | 5802.0 | 12436.3 |
Oth | 291.0 | | | |
Round 17
- Suspend Con-35089 (Dykstra, Rick)
- Transfer 13526.5 from Con-35089 (Dykstra, Rick) to Con-35067 (Nicholson, Rob).
- Transfer 13526.5 from Con-35089 (Dykstra, Rick) to Con-35068 (Allison, Dean).
| 35066 | 35067 | 35068 | 35089 |
---|
CHP | | | 1234.0 | |
Com | | | | 85.0 |
Con | 16248.0 | 46177.5 | 43674.5 | 27053.0 |
Grn | 1316.0 | 5948.0 | 2913.0 | 1926.7 |
Lib | 25512.4 | 41073.7 | 16804.1 | 43625.7 |
Lbt | | | 797.0 | |
M-L | 96.0 | | | |
NDP | 45529.2E | 22668.5 | 5802.0 | 12436.3 |
Oth | 291.0 | | | |
Round 18
- Elect Con-35067 (Nicholson, Rob)
- Transfer 648.3 from Con-35067 (Nicholson, Rob) to Con-35068 (Allison, Dean).
| 35066 | 35067 | 35068 | 35089 |
---|
CHP | | | 1234.0 | |
Com | | | | 85.0 |
Con | 16248.0 | 45529.2E | 44322.8 | 27053.0 |
Grn | 1316.0 | 5948.0 | 2913.0 | 1926.7 |
Lib | 25512.4 | 41073.7 | 16804.1 | 43625.7 |
Lbt | | | 797.0 | |
M-L | 96.0 | | | |
NDP | 45529.2E | 22668.5 | 5802.0 | 12436.3 |
Oth | 291.0 | | | |
Round 19
- Suspend Lib-35067 (Planche, Ron)
- Transfer 41073.7 from Lib-35067 (Planche, Ron) to Lib-35089 (Bittle, Chris).
| 35066 | 35067 | 35068 | 35089 |
---|
CHP | | | 1234.0 | |
Com | | | | 85.0 |
Con | 16248.0 | 45529.2E | 44322.8 | 27053.0 |
Grn | 1316.0 | 5948.0 | 2913.0 | 1926.7 |
Lib | 25512.4 | 41073.7 | 16804.1 | 84699.3 |
Lbt | | | 797.0 | |
M-L | 96.0 | | | |
NDP | 45529.2E | 22668.5 | 5802.0 | 12436.3 |
Oth | 291.0 | | | |
Round 20
- Elect Lib-35089 (Bittle, Chris)
| 35066 | 35067 | 35068 | 35089 |
---|
CHP | | | 1234.0 | |
Com | | | | 85.0 |
Con | 16248.0 | 45529.2E | 44322.8 | 27053.0 |
Grn | 1316.0 | 5948.0 | 2913.0 | 1926.7 |
Lib | 25512.4 | 41073.7 | 16804.1 | 45529.2E |
Lbt | | | 797.0 | |
M-L | 96.0 | | | |
NDP | 45529.2E | 22668.5 | 5802.0 | 12436.3 |
Oth | 291.0 | | | |
Round 21
- WARNING: Electing Con-35068 (Allison, Dean) without quota.
| 35066 | 35067 | 35068 | 35089 |
---|
CHP | | | 1234.0 | |
Com | | | | 85.0 |
Con | 16248.0 | 45529.2E | 44322.8E | 27053.0 |
Grn | 1316.0 | 5948.0 | 2913.0 | 1926.7 |
Lib | 25512.4 | 41073.7 | 16804.1 | 45529.2E |
Lbt | | | 797.0 | |
M-L | 96.0 | | | |
NDP | 45529.2E | 22668.5 | 5802.0 | 12436.3 |
Oth | 291.0 | | | |
Round 22
| 35066 | 35067 | 35068 | 35089 |
---|
CHP | | | 1234.0 | |
Com | | | | 85.0 |
Con | 16248.0 | 45529.2E | 44322.8E | 27053.0 |
Grn | 1316.0 | 5948.0 | 2913.0 | 1926.7 |
Lib | 25512.4 | 41073.7 | 16804.1 | 45529.2E |
Lbt | | | 797.0 | |
M-L | 96.0 | | | |
NDP | 45529.2E | 22668.5 | 5802.0 | 12436.3 |
Oth | 291.0 | | | |